Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Stober, David .372 .937 52-51 207 41 77 16 4 1 22 104 .502 19 5 29 0 .435 1 1 11-14
30 Soto, Seth .372 .929 53-53 207 39 77 15 0 5 45 107 .517 13 3 32 9 .412 3 0 0-1
7 Marr, Brett .335 .815 45-42 161 36 54 6 2 0 20 64 .398 20 4 21 4 .417 2 4 13-15
12 Weiler, Henry .325 .740 53-53 206 31 67 4 1 1 30 76 .369 16 0 22 5 .371 2 0 0-0
28 Mikulka, Brandon .309 .908 46-44 149 26 46 10 0 6 31 74 .497 19 7 38 2 .411 0 1 3-5
25 Lamb, Wylson .298 .705 40-34 121 20 36 4 0 2 13 46 .380 5 0 24 2 .325 0 2 16-16
6 Mancuso, Joey .283 .736 47-43 159 32 45 10 3 0 23 61 .384 11 7 16 3 .352 2 3 7-11
21 Stickney, Mitch .261 .755 49-48 176 29 46 10 1 5 32 73 .415 18 3 43 2 .340 0 1 5-9
20 Mahoney, Tim .234 .730 40-39 107 22 25 3 1 3 20 39 .364 22 1 25 3 .366 1 3 2-3
16 Hare, Corbin .462 1.764 5-5 13 3 6 1 0 3 5 16 1.231 1 1 2 1 .533 0 0 0-0
4 Pascuzzi, Nick .308 .779 33-6 39 17 12 0 0 0 4 12 .308 11 1 10 0 .471 0 1 4-5
9 Weber, Garrett .278 .631 20-13 36 4 10 1 0 0 6 11 .306 2 1 13 0 .325 1 0 0-0
31 Mertes, Nic .270 .719 15-11 37 5 10 4 0 0 7 14 .378 2 2 9 1 .341 0 1 0-0
1 Brauner, Dylan .240 .625 21-4 25 1 6 1 0 0 3 7 .280 4 0 3 0 .345 0 0 0-0
3 Lufft, Jeremy .238 .601 38-26 105 13 25 6 0 1 15 34 .324 6 0 18 0 .277 1 1 3-5
8 Downey, Kyle .214 .714 18-2 14 1 3 1 0 1 6 7 .500 0 0 5 1 .214 0 0 0-0
17 Leavy, Chase .077 .379 20-2 13 4 1 0 0 1 2 4 .308 0 0 6 0 .071 1 0 0-1
11 Smith, Skylar .000 .000 10-1 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Denker, Kye .000 .500 7-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
29 Block, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .307 .797 53-53 1781 324 546 92 12 29 284 749 .421 170 35 317 34 .376 14 18 64-85
Opponents .310 .794 53-53 1722 303 533 93 17 21 278 723 .420 132 60 227 37 .374 22 37 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Weiler, Henry 3.73 1.39 8-4 12-12 8 1-0 0 79.2 78 42 33 33 38 16 0 2 297 .263 2 11 0 5 7
18 Lydon-Lorson, Michael 4.81 1.39 4-5 15-13 3 0-0 0 91.2 114 58 49 13 58 20 3 5 365 .312 10 7 1 3 10
33 Ellwanger, Andrew 5.63 1.45 4-3 13-8 2 0-0 0 56.0 75 46 35 6 23 19 2 1 240 .313 6 8 2 2 1
19 19 0.00 .75 0-0 1-0 0 0-0 0 2.2 1 0 0 1 0 0 0 0 7 .143 1 0 0 1 0  
38 Fink, Jonathan 3.94 1.63 0-1 11-0 0 0-0 0 16.0 20 8 7 6 8 3 1 0 65 .308 3 2 0 1 2
27 Merithew, Alex 4.56 1.52 5-4 18-6 0 0-0 2 51.1 58 29 26 20 38 3 2 1 203 .286 1 10 0 1 4
22 Cargile, Thomas 6.07 1.33 6-1 21-3 0 0-0 3 43.0 43 29 29 14 20 9 1 4 158 .272 3 7 1 5 5
8 Downey, Kyle 6.10 2.13 0-0 8-0 0 0-0 0 10.1 18 9 7 4 4 6 0 0 45 .400 2 2 0 1 0
35 Goessling, Jake 6.12 1.76 2-1 8-3 0 0-0 1 25.0 32 20 17 12 18 5 1 4 100 .320 2 2 0 1 2
10 Stober, David 8.31 1.62 0-2 5-0 0 0-0 0 8.2 12 9 8 2 1 2 2 0 34 .353 0 3 0 0 2
4 Pascuzzi, Nick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 1 1 0 0 0 0 5 .400 0 0 0 0 0
40 Otte, Grant 9.08 2.15 1-1 12-8 0 0-0 0 38.2 65 39 39 18 13 8 5 4 166 .392 4 5 0 2 3
15 Seufert, PJ 9.95 2.68 0-1 7-0 0 0-0 0 6.1 15 12 7 2 6 2 0 0 37 .405 0 3 0 0 1
Totals 5.40 1.55 30-23 132-53 13 1 6 430.1 533 303 258 132 227 93 17 21 1722 .310 34 60 4 22 37
Opponents 5.12 1.67 23-30 165-53 4 2 7 429.0 546 324 244 170 317 92 12 29 1781 .307 46 35 3 14 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Mertes, Nic 51 41 10 0 1.000 1 10 5 2 0
18 Lydon-Lorson, Michael 23 8 15 0 1.000 1 11 1 0 0
4 Pascuzzi, Nick 18 18 0 0 1.000 0 0 0 0 0
16 Hare, Corbin 13 13 0 0 1.000 2 0 0 0 0
40 Otte, Grant 11 3 8 0 1.000 2 5 3 0 0
8 Downey, Kyle 7 5 2 0 1.000 0 3 0 0 0
1 Brauner, Dylan 4 4 0 0 1.000 0 0 0 0 0
17 Leavy, Chase 4 2 2 0 1.000 0 0 0 0 0
35 Goessling, Jake 3 0 3 0 1.000 0 3 3 0 0
38 Fink, Jonathan 3 0 3 0 1.000 0 4 0 0 0
15 Seufert, PJ 1 0 1 0 1.000 0 0 0 0 0
7 Marr, Brett 202 65 134 3 .985 24 0 0 0 0
12 Weiler, Henry 434 398 29 7 .984 32 8 2 0 0
9 Weber, Garrett 94 89 3 2 .979 10 0 0 0 0
6 Mancuso, Joey 222 192 25 5 .977 2 39 7 2 0
25 Lamb, Wylson 87 84 1 2 .977 1 0 0 0 0
21 Stickney, Mitch 101 94 4 3 .970 1 0 0 0 0
20 Mahoney, Tim 190 70 114 6 .968 25 0 0 0 0
28 Mikulka, Brandon 51 46 3 2 .961 2 0 0 0 0
27 Merithew, Alex 17 4 12 1 .941 1 11 2 0 0
10 Stober, David 84 69 10 5 .940 2 0 1 0 0
33 Ellwanger, Andrew 14 1 12 1 .929 0 2 0 0 0
3 Lufft, Jeremy 124 49 66 9 .927 14 0 0 0 0
30 Soto, Seth 160 33 115 12 .925 8 0 0 0 0
22 Cargile, Thomas 21 1 17 3 .857 0 4 2 0 0
11 Smith, Skylar 5 1 3 1 .800 2 0 0 0 0
2 Denker, Kye 3 1 1 1 .667 1 0 0 0 0
19 19 0 0 0 0 .000 0 0 0 0 0  
29 Block, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1947 1291 593 63 .968 49 100 26 4 0
Opponents 1894 1287 531 76 .960 46 128 40 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Pascuzzi, Nick .417 .950 19-3 24 10 10 0 0 0 4 10 .417 5 1 6 0 .533 0 1 3-4
10 Stober, David .403 .971 29-29 119 21 48 8 3 0 12 62 .521 8 3 12 0 .450 1 0 4-6
1 Brauner, Dylan .400 .855 8-1 10 1 4 0 0 0 2 4 .400 1 0 0 0 .455 0 0 0-0
30 Soto, Seth .375 .904 29-29 112 15 42 10 0 1 22 55 .491 7 1 17 6 .413 1 0 0-0
12 Weiler, Henry .333 .788 29-29 108 17 36 4 0 1 11 43 .398 10 0 10 2 .390 0 0 0-0
25 Lamb, Wylson .333 .836 17-16 51 6 17 2 0 2 6 25 .490 1 0 10 0 .346 0 1 4-4
7 Marr, Brett .324 .780 21-19 71 15 23 2 1 0 6 27 .380 6 3 9 1 .400 0 2 7-9
28 Mikulka, Brandon .320 .888 27-27 97 17 31 6 0 4 19 49 .505 7 3 24 1 .383 0 0 2-2
6 Mancuso, Joey .318 .806 26-25 88 16 28 6 2 0 15 38 .432 5 4 6 1 .374 2 1 5-7
9 Weber, Garrett .316 .718 10-7 19 2 6 1 0 0 2 7 .368 1 0 7 0 .350 0 0 0-0
31 Mertes, Nic .267 .686 6-5 15 3 4 1 0 0 3 5 .333 1 1 4 0 .353 0 1 0-0
20 Mahoney, Tim .215 .648 25-24 65 10 14 1 0 2 13 21 .323 11 0 14 2 .325 1 3 2-2
3 Lufft, Jeremy .212 .586 23-17 66 9 14 4 0 1 8 21 .318 5 0 10 0 .268 0 1 2-3
21 Stickney, Mitch .208 .603 27-27 96 15 20 4 0 2 9 30 .313 10 1 27 2 .290 0 1 2-4
17 Leavy, Chase .200 .967 10-1 5 3 1 0 0 1 2 4 .800 0 0 1 0 .167 1 0 0-0
8 Downey, Kyle .100 .300 8-2 10 0 1 1 0 0 2 2 .200 0 0 5 1 .100 0 0 0-0
29 Block, Evan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
2 Denker, Kye .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .312 .794 29-29 957 160 299 50 6 14 136 403 .421 79 17 162 17 .373 6 11 31-41
Opponents .283 .752 29-29 912 148 258 48 8 15 132 367 .402 67 33 132 17 .350 11 14 34-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
38 Fink, Jonathan 0.87 1.29 0-0 5-0 0 0-0 0 10.1 9 1 1 4 3 1 1 0 37 .243 0 1 0 1 0
27 Merithew, Alex 2.95 1.49 3-2 8-1 0 0-0 0 18.1 20 6 6 7 22 1 0 0 73 .274 0 2 0 0 2
33 Ellwanger, Andrew 3.54 1.09 3-2 8-5 2 0-0 0 40.2 41 25 16 3 21 10 2 1 163 .252 3 4 2 1 1
12 Weiler, Henry 3.59 1.23 4-3 7-7 5 0-0 0 47.2 41 26 19 17 25 8 0 2 173 .237 2 7 0 3 7
8 Downey, Kyle 3.60 1.40 0-0 2-0 0 0-0 0 5.0 6 2 2 1 0 1 0 0 18 .333 1 1 0 0 0
18 Lydon-Lorson, Michael 3.98 1.17 2-1 7-7 1 0-0 0 52.0 53 25 23 8 36 11 0 3 203 .261 7 5 1 1 0
15 Seufert, PJ 4.15 1.46 0-1 3-0 0 0-0 0 4.1 6 5 2 0 4 2 0 0 20 .300 0 2 0 0 1
40 Otte, Grant 8.14 2.14 1-0 7-5 0 0-0 0 21.0 34 19 19 11 7 3 4 1 88 .386 2 5 0 1 1
35 Goessling, Jake 10.22 2.31 1-1 5-2 0 0-0 1 12.1 20 14 14 8 7 4 0 4 53 .377 2 1 0 0 0
22 Cargile, Thomas 10.38 1.70 4-1 10-2 0 0-0 0 21.2 28 25 25 8 7 7 1 4 84 .333 1 5 1 4 2
Totals 4.90 1.39 18-11 62-29 8 0 1 233.1 258 148 127 67 132 48 8 15 912 .283 18 33 4 11 14
Opponents 5.15 1.64 11-18 81-29 3 2 4 230.2 299 160 132 79 162 50 6 14 957 .312 26 17 3 6 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Stickney, Mitch 66 65 1 0 1.000 1 0 0 0 0
25 Lamb, Wylson 32 32 0 0 1.000 0 0 0 0 0
31 Mertes, Nic 13 11 2 0 1.000 0 5 1 1 0
18 Lydon-Lorson, Michael 10 5 5 0 1.000 0 9 0 0 0
4 Pascuzzi, Nick 10 10 0 0 1.000 0 0 0 0 0
8 Downey, Kyle 6 4 2 0 1.000 0 1 0 0 0
40 Otte, Grant 4 1 3 0 1.000 1 3 1 0 0
38 Fink, Jonathan 3 0 3 0 1.000 0 3 0 0 0
17 Leavy, Chase 2 1 1 0 1.000 0 0 0 0 0
1 Brauner, Dylan 1 1 0 0 1.000 0 0 0 0 0
15 Seufert, PJ 1 0 1 0 1.000 0 0 0 0 0
35 Goessling, Jake 1 0 1 0 1.000 0 3 1 0 0
7 Marr, Brett 82 31 50 1 .988 10 0 0 0 0
9 Weber, Garrett 64 61 2 1 .984 4 0 0 0 0
6 Mancuso, Joey 139 118 18 3 .978 1 28 2 0 0
12 Weiler, Henry 222 204 13 5 .977 20 5 2 0 0
30 Soto, Seth 77 16 59 2 .974 5 0 0 0 0
28 Mikulka, Brandon 23 21 1 1 .957 1 0 0 0 0
20 Mahoney, Tim 114 36 73 5 .956 12 0 0 0 0
10 Stober, David 62 53 5 4 .935 1 0 0 0 0
3 Lufft, Jeremy 69 26 38 5 .928 11 0 0 0 0
33 Ellwanger, Andrew 11 1 9 1 .909 0 0 0 0 0
22 Cargile, Thomas 12 1 9 2 .833 0 4 0 0 0
27 Merithew, Alex 6 1 4 1 .833 0 7 0 0 0
2 Denker, Kye 2 1 0 1 .500 0 0 0 0 0
11 Smith, Skylar 0 0 0 0 .000 0 0 0 0 0
29 Block, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 1032 700 300 32 .969 67 68 7 1 0
Opponents 1025 692 296 37 .964 70 62 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Lake Erie W 4-2 25 4 7 4 1 0 1 5 1 1 0 0 1 0 0 6 21 15 0 .280
2/27/2016 vs Lake Erie W 2-1 22 2 4 1 0 0 0 2 0 1 0 0 0 0 0 8 21 11 2 .182
2/28/2016 vs Lake Erie L 8-9 31 8 8 7 2 1 1 6 0 2 0 0 0 0 0 5 18 8 1 .258
2/28/2016 vs Lake Erie W 13-2 29 13 9 12 1 1 2 10 0 0 1 1 0 1 0 2 21 11 1 .310
3/2/2016 at Saint Louis L 1-2 39 1 9 1 1 0 0 1 0 0 0 1 1 0 3 9 34 19 0 .231
3/5/2016 vs UW-Parkside L 1-9 30 1 4 0 0 0 0 0 0 0 0 0 0 0 0 12 24 15 5 .133
3/5/2016 vs UW-Parkside L 2-3 24 2 6 2 2 0 2 3 0 3 0 0 1 0 1 8 20 8 0 .250
3/6/2016 vs UW-Parkside W 2-1 30 2 7 2 1 1 0 1 0 3 0 0 0 1 0 2 27 21 1 .233
3/10/2016 vs Mansfield L 11-12 47 11 15 8 2 0 1 8 0 6 2 3 1 0 1 15 33 18 2 .319
3/11/2016 vs Upper Iowa W 6-1 32 6 12 6 3 0 0 2 0 0 1 0 0 2 1 1 27 15 0 .375
3/12/2016 vs Cedarville W 11-10 41 11 14 9 0 0 1 4 0 2 0 2 0 1 1 6 27 12 2 .341
3/14/2016 vs Minnesota Crookston L 8-12 40 8 15 8 2 2 1 1 0 1 1 0 0 2 0 9 24 14 0 .375
3/14/2016 vs Grand Valley State L 9-17 38 9 13 9 3 0 1 3 0 0 1 1 0 0 0 8 27 11 2 .342
3/15/2016 vs Wayne State L 10-18 40 10 10 10 0 1 0 4 0 2 0 3 0 1 0 8 27 14 4 .250
3/18/2016 at Illinois Springfield W 6-0 28 6 7 6 2 0 0 2 0 2 0 1 0 1 1 2 21 14 0 .250
3/18/2016 at Illinois Springfield W 9-5 39 9 8 6 2 0 0 6 0 2 1 1 0 0 0 10 27 14 1 .205
3/19/2016 at McKendree L 5-9 41 5 14 4 4 0 1 1 0 0 2 0 0 0 0 5 24 7 1 .341
3/19/2016 vs Illinois Springfield L 4-5 35 4 11 3 2 0 0 2 1 2 1 0 0 0 1 6 24 12 3 .314
3/20/2016 at McKendree L 6-10 29 6 12 6 1 0 0 3 0 0 0 2 0 0 3 2 18 8 1 .414
3/20/2016 at McKendree L 7-10 40 7 11 7 3 0 0 4 0 1 0 0 1 0 1 6 24 10 3 .275
3/22/2016 vs UW-Parkside W 13-2 31 13 13 13 4 2 1 6 0 1 0 1 0 0 1 8 21 5 0 .419
3/25/2016 at William Jewell L 2-10 33 2 6 2 0 0 0 4 0 0 0 1 0 0 0 10 27 14 1 .182
3/25/2016 at William Jewell W 2-1 27 2 10 2 0 0 0 0 0 0 0 0 1 0 0 4 21 11 2 .370
3/26/2016 at William Jewell L 6-8 31 6 10 6 2 0 0 1 0 1 0 0 0 0 0 4 21 7 1 .323
3/26/2016 at William Jewell L 5-9 36 5 10 5 3 0 0 3 0 2 0 1 0 0 0 6 27 12 0 .278
4/2/2016 Maryville W 9-2 36 9 15 7 1 0 1 1 0 1 0 4 0 0 1 5 27 14 0 .417
4/2/2016 Maryville W 4-3 24 4 5 2 1 0 0 4 0 2 0 0 1 0 1 2 21 12 0 .208
4/3/2016 Maryville W 9-8 30 9 11 8 3 0 1 2 0 0 0 1 0 0 0 2 21 9 2 .367
4/3/2016 Maryville W 9-4 37 9 12 6 1 0 1 4 0 2 0 1 0 0 1 6 27 16 0 .324
4/8/2016 at Missouri S&T W 4-2 31 4 5 4 0 0 2 5 0 1 0 0 1 0 1 9 27 8 3 .161
4/8/2016 at Missouri S&T L 5-7 32 5 13 4 2 2 0 3 0 1 0 0 0 1 1 5 18 11 5 .406
4/9/2016 at Missouri S&T L 0-7 26 0 8 0 0 0 0 0 0 3 0 0 0 0 2 4 18 9 3 .308
4/9/2016 at Missouri S&T W 13-6 41 13 15 10 4 0 0 1 0 3 0 1 3 1 0 6 27 13 0 .366
4/16/2016 at Missouri-St. Louis L 2-6 35 2 6 2 3 0 0 4 0 1 0 0 0 0 0 10 24 8 2 .171
4/16/2016 at Missouri-St. Louis W 3-1 29 3 7 3 2 0 0 5 0 2 1 0 0 0 0 2 24 10 0 .241
4/17/2016 at Missouri-St. Louis W 4-3 28 4 9 4 2 0 1 2 0 0 1 0 0 0 2 2 21 13 0 .321
4/17/2016 at Missouri-St. Louis W 3-1 33 3 10 3 3 0 1 2 0 0 1 0 1 0 1 7 27 9 1 .303
4/23/2016 Drury W 3-2 35 3 11 3 0 0 1 1 1 0 0 3 0 0 0 5 27 9 1 .314
4/23/2016 Drury W 7-3 30 7 12 6 4 0 0 1 0 1 0 0 0 0 1 4 21 9 1 .400
4/24/2016 Drury W 8-3 25 8 9 6 0 0 1 6 0 0 0 0 0 0 1 4 21 7 0 .360
4/24/2016 Drury W 11-7 34 11 13 10 1 0 2 4 0 1 1 0 1 1 0 6 27 4 3 .382
4/29/2016 at Quincy L 6-7 50 6 13 6 5 0 1 3 0 3 1 0 1 0 0 15 37 15 1 .260
4/29/2016 at Quincy L 0-5 28 0 9 0 1 0 0 0 0 0 0 0 0 0 2 4 18 9 0 .321
4/30/2016 at Quincy L 3-5 30 3 7 2 2 0 0 0 0 0 0 2 0 0 0 9 18 8 2 .233
4/30/2016 at Quincy W 9-2 42 9 12 6 1 1 0 5 0 1 1 0 0 0 0 7 27 9 0 .286
5/6/2016 Truman State W 5-4 33 5 8 3 1 0 0 9 0 4 0 1 0 1 0 4 27 8 0 .242
5/7/2016 Truman State W 5-4 27 5 10 5 3 0 0 3 0 1 2 1 1 0 0 1 21 8 2 .370
5/7/2016 Truman State W 12-8 39 12 18 10 3 1 1 3 0 0 0 1 1 0 2 3 27 15 1 .462
5/8/2016 Truman State L 3-8 35 3 10 3 0 0 0 2 0 0 1 0 0 0 1 7 27 9 1 .286
5/12/2016 vs Indianapolis W 11-8 42 11 14 9 3 0 3 7 1 4 1 2 0 0 0 11 27 7 1 .333
5/13/2016 vs Missouri S&T W 15-7 42 15 19 15 2 0 0 5 1 0 0 0 2 0 1 4 27 17 1 .452
5/14/2016 vs Quincy W 7-6 38 7 12 7 0 0 1 2 0 1 0 0 0 0 0 6 27 15 0 .316
5/15/2016 vs Indianapolis L 1-6 31 1 8 1 3 0 0 4 0 0 1 0 0 1 2 5 24 6 0 .258
Total 324-303 1781 324 546 284 92 12 29 170 5 64 21 35 18 14 34 317 1291 593 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Lake Erie W 4-2 7.0 9 2 2 0 3 0 0 0 0 0 0 0 1 0 0 2.57
2/27/2016 vs Lake Erie W 2-1 7.0 4 1 0 4 3 0 0 0 1 0 1 0 2 0 1 0.00
2/28/2016 vs Lake Erie L 8-9 6.0 14 9 8 2 3 1 1 3 1 0 0 1 2 1 0 12.00
2/28/2016 vs Lake Erie W 13-2 7.0 6 2 2 4 2 0 0 0 1 0 1 0 3 1 0 2.57
3/2/2016 at Saint Louis L 1-2 11.1 9 2 2 3 2 0 0 0 1 0 1 0 3 2 0 1.59
3/5/2016 vs UW-Parkside L 1-9 8.0 13 9 6 3 5 2 0 0 3 0 1 0 3 3 0 6.75
3/5/2016 vs UW-Parkside L 2-3 6.2 8 3 3 3 6 2 0 0 0 0 1 0 3 4 0 4.05
3/6/2016 vs UW-Parkside W 2-1 9.0 5 1 1 2 5 0 0 0 1 0 2 0 4 4 1 1.00
3/10/2016 vs Mansfield L 11-12 11.0 23 12 9 4 6 4 0 0 1 0 1 0 4 5 0 7.36
3/11/2016 vs Upper Iowa W 6-1 9.0 4 1 1 0 5 0 1 0 0 0 0 0 5 5 0 1.00
3/12/2016 vs Cedarville W 11-10 9.0 11 10 8 5 2 0 1 0 0 0 2 0 6 5 1 8.00
3/14/2016 vs Minnesota Crookston L 8-12 8.0 17 12 12 6 6 7 0 3 1 0 1 0 6 6 0 13.50
3/14/2016 vs Grand Valley State L 9-17 9.0 21 17 15 5 2 5 0 0 0 0 2 0 6 7 0 15.00
3/15/2016 vs Wayne State L 10-18 9.0 20 18 14 2 3 3 3 0 1 0 4 0 6 8 0 14.00
3/18/2016 at Illinois Springfield W 6-0 7.0 6 0 0 3 2 2 0 0 0 0 0 0 7 8 0 0.00
3/18/2016 at Illinois Springfield W 9-5 9.0 11 5 5 2 2 2 0 0 2 0 1 0 8 8 0 5.00
3/19/2016 at McKendree L 5-9 8.0 14 9 7 4 8 2 0 0 0 0 1 0 8 9 0 7.88
3/19/2016 vs Illinois Springfield L 4-5 8.0 9 5 5 3 2 3 0 0 1 0 0 0 8 10 0 5.63
3/20/2016 at McKendree L 6-10 6.0 13 10 10 1 5 3 0 1 1 0 1 0 8 11 0 15.00
3/20/2016 at McKendree L 7-10 8.0 14 10 7 4 2 3 0 0 0 0 2 0 8 12 0 7.88
3/22/2016 vs UW-Parkside W 13-2 7.0 5 2 2 0 7 3 0 0 0 0 0 0 9 12 0 2.57
3/25/2016 at William Jewell L 2-10 9.0 10 10 8 6 2 2 1 1 2 0 6 0 9 13 0 8.00
3/25/2016 at William Jewell W 2-1 7.0 2 1 0 0 2 2 0 0 1 0 0 0 10 13 0 0.00
3/26/2016 at William Jewell L 6-8 7.0 8 8 8 1 1 1 1 3 0 0 2 0 10 14 0 10.29
3/26/2016 at William Jewell L 5-9 9.0 13 9 9 4 4 0 1 1 0 0 2 0 10 15 0 9.00
4/2/2016 Maryville W 9-2 9.0 8 2 2 0 3 3 0 0 0 1 0 0 11 15 0 2.00
4/2/2016 Maryville W 4-3 7.0 6 3 3 2 2 0 0 1 0 0 2 0 12 15 0 3.86
4/3/2016 Maryville W 9-8 7.0 11 8 8 2 6 2 0 1 0 1 0 0 13 15 0 10.29
4/3/2016 Maryville W 9-4 9.0 8 4 4 6 3 2 1 0 0 0 1 0 14 15 0 4.00
4/8/2016 at Missouri S&T W 4-2 9.0 6 2 1 3 10 2 0 0 2 0 1 0 15 15 0 1.00
4/8/2016 at Missouri S&T L 5-7 6.0 8 7 3 3 4 0 0 0 0 0 1 0 15 16 0 4.50
4/9/2016 at Missouri S&T L 0-7 6.0 9 7 5 0 2 2 1 0 0 2 0 0 15 17 0 7.50
4/9/2016 at Missouri S&T W 13-6 9.0 12 6 6 2 2 0 1 0 1 0 3 0 16 17 0 6.00
4/16/2016 at Missouri-St. Louis L 2-6 8.0 11 6 5 2 9 4 0 0 2 0 0 0 16 18 0 5.63
4/16/2016 at Missouri-St. Louis W 3-1 8.0 4 1 1 3 6 1 0 0 1 0 1 1 17 18 0 1.13
4/17/2016 at Missouri-St. Louis W 4-3 7.0 8 3 3 2 2 0 1 1 1 0 1 0 18 18 0 3.86
4/17/2016 at Missouri-St. Louis W 3-1 9.0 3 1 1 0 7 1 0 0 0 0 0 0 19 18 0 1.00
4/23/2016 Drury W 3-2 9.0 7 2 2 4 7 0 0 0 1 0 1 0 20 18 0 2.00
4/23/2016 Drury W 7-3 7.0 7 3 3 4 4 2 0 0 0 0 1 0 21 18 0 3.86
4/24/2016 Drury W 8-3 7.0 5 3 3 2 8 1 0 0 0 0 1 0 22 18 0 3.86
4/24/2016 Drury W 11-7 9.0 11 7 4 0 4 2 0 0 1 0 0 0 23 18 0 4.00
4/29/2016 at Quincy L 6-7 12.1 16 7 7 5 8 2 0 1 1 0 1 1 23 19 0 5.11
4/29/2016 at Quincy L 0-5 6.0 8 5 5 5 3 1 0 0 0 0 0 0 23 20 0 7.50
4/30/2016 at Quincy L 3-5 6.0 9 5 2 0 2 2 0 0 0 0 0 0 23 21 0 3.00
4/30/2016 at Quincy W 9-2 9.0 10 2 2 2 3 2 0 1 0 0 1 0 24 21 0 2.00
5/6/2016 Truman State W 5-4 9.0 10 4 4 1 8 0 0 0 2 0 1 0 25 21 0 4.00
5/7/2016 Truman State W 5-4 7.0 10 4 2 1 5 2 1 0 1 0 1 0 26 21 0 2.57
5/7/2016 Truman State W 12-8 9.0 11 8 8 0 3 3 0 1 1 0 3 0 27 21 1 8.00
5/8/2016 Truman State L 3-8 9.0 10 8 6 1 6 2 0 1 0 0 2 0 27 22 0 6.00
5/12/2016 vs Indianapolis W 11-8 9.0 15 8 6 4 10 1 2 1 0 0 1 0 28 22 1 6.00
5/13/2016 vs Missouri S&T W 15-7 9.0 16 7 6 1 1 3 0 0 2 0 3 0 29 22 1 6.00
5/14/2016 vs Quincy W 7-6 9.0 14 6 6 4 2 4 0 0 0 0 1 0 30 22 0 6.00
5/15/2016 vs Indianapolis L 1-6 8.0 11 6 6 2 7 2 1 1 0 0 1 0 30 23 0 6.75
Total 324-303 430.1 533 303 258 132 227 93 17 21 34 4 60 3 30 23 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 50 Quincy (4/29/2016)
RUNS SCORED 15 Missouri S&T (5/13/2016)
HITS 19 Missouri S&T (5/13/2016)
RBIS 15 Missouri S&T (5/13/2016)
DOUBLES 5 Quincy (4/29/2016)
TRIPLES 2 UW-Parkside (3/22/2016); Minnesota Crookston (3/14/2016); Missouri S&T (4/8/2016)
HOME RUNS 3 Indianapolis (5/12/2016)
WALKS 10 Lake Erie (2/28/2016)
STRIKEOUTS 15 Mansfield (3/10/2016); Quincy (4/29/2016)
SAC HITS 3 Missouri S&T (4/9/2016)
SAC FLIES 2 Upper Iowa (3/11/2016); Minnesota Crookston (3/14/2016)
STOLEN BASES 6 Mansfield (3/10/2016)
HIT BY PITCH 4 Maryville (4/2/2016)
CAUGHT STEALING 2 Mansfield (3/10/2016); Truman State (5/7/2016); McKendree (3/19/2016)
HIT INTO DP 3 Truman State (5/7/2016); Saint Louis (3/2/2016); McKendree (3/20/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.1 Quincy (4/29/2016)
RUNS ALLOWED 18 Wayne State (3/15/2016)
EARNED RUNS 15 Grand Valley State (3/14/2016)
