Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24/27 Wemhoff, Colton .413 1.217 49-49 160 54 66 19 5 5 52 110 .688 24 18 21 4 .529 2 1 2-2
21 Laudando, Michael .399 1.090 49-49 163 57 65 15 3 3 44 95 .583 36 4 16 3 .507 4 2 2-2
7 Hanna, Dakota .377 1.137 49-49 162 40 61 13 2 10 69 108 .667 20 12 41 1 .470 4 1 16-19
9 Garmon, Avery .353 .918 38-31 102 19 36 8 1 1 21 49 .480 17 0 11 2 .438 2 1 0-0
6 Clerk, Peyton .345 .841 37-26 87 18 30 4 2 0 18 38 .437 8 2 16 1 .404 2 0 4-4
1 Koch, Afton .331 .859 49-49 175 45 58 11 1 2 40 77 .440 24 6 17 4 .419 5 0 6-9
4 Barbee, Braeden .314 .910 41-22 70 15 22 5 2 0 13 31 .443 18 3 10 1 .467 1 1 6-6
41 Jeffries, Kaden .294 .812 40-31 102 10 30 5 0 3 24 44 .431 12 3 29 2 .381 1 0 0-0
3 Syfert, Josh .242 .865 48-48 157 54 38 8 2 7 23 71 .452 29 18 53 0 .413 2 1 29-34
30 Chinnock, Cole .600 1.200 8-0 5 0 3 0 0 0 0 3 .600 0 0 1 0 .600 0 0 0-0
18 Miller, Jack .500 1.619 27-0 16 7 8 2 0 2 10 16 1.000 4 1 5 0 .619 0 0 0-0
10 Tocco, Anthony .400 .800 11-0 5 5 2 0 0 0 2 2 .400 0 0 1 0 .400 0 0 3-3
20 Novak, Michael .342 .891 25-9 38 11 13 4 0 0 5 17 .447 7 0 13 0 .444 0 1 4-4
55 Strongman, Tyler .320 1.078 27-9 25 5 8 2 0 2 9 16 .640 5 1 12 0 .438 1 2 0-0
32 Bolinger, Matt .300 .915 19-8 30 6 9 0 2 1 7 16 .533 4 0 9 0 .382 0 1 0-0
8 Leon, Gustavo .265 .754 34-9 49 13 13 2 0 1 9 18 .367 10 1 12 1 .387 2 0 0-0
12 Schultz, Luke .250 .864 31-16 56 14 14 4 0 3 18 27 .482 10 2 14 2 .382 0 0 1-1
16 Costello, Keller .235 .572 19-10 17 4 4 1 0 0 0 5 .294 0 1 7 0 .278 0 0 0-0
44 Feucht, Luke .222 .599 36-30 54 10 12 1 0 0 4 13 .241 8 4 20 0 .358 1 1 0-0
11 Leathers, Chase .188 .488 30-0 16 8 3 0 0 0 3 3 .188 3 0 3 0 .300 1 0 0-0
42 Shelton, Sam .167 .334 7-0 6 1 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
5 Cisneros, Jeff .154 .498 16-1 13 3 2 1 0 0 4 3 .231 1 1 5 0 .267 0 0 0-0
29 Chase, Michael .125 .513 17-2 16 3 2 0 1 0 2 4 .250 3 0 5 0 .263 0 0 0-0
47 Ramthun, Cal .125 .375 25-0 8 8 1 1 0 0 0 2 .250 0 0 3 0 .125 0 0 3-3
28 Drury, Keynen .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .327 .937 49-49 1534 410 501 106 21 40 377 769 .501 243 77 327 21 .436 28 12 76-87
Opponents .310 .885 49-49 1501 388 466 94 20 25 330 675 .450 274 83 326 25 .435 36 13 108-134

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Rodis, Brendan 6.23 2.06 5-5 16-6 2 0-0 1 56.1 88 57 39 28 44 23 3 2 245 .359 8 5 1 4 5
4 Barbee, Braeden 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
16 Costello, Keller 2.70 1.08 5-1 9-7 2 0-0 0 43.1 27 15 13 20 51 9 1 3 155 .174 1 2 0 1 1
21 Laudando, Michael 3.92 1.69 2-0 7-4 1 0-0 2 20.2 17 10 9 18 28 6 0 0 72 .236 2 0 0 4 1
18 Miller, Jack 5.79 2.14 0-0 10-0 0 0-0 1 9.1 7 10 6 13 11 0 1 1 33 .212 4 3 0 0 0
49 Williams, Rick 6.75 2.63 0-0 5-0 0 0-0 0 2.2 3 2 2 4 1 0 1 0 10 .300 2 0 0 0 0
25 Carr, Landon 7.11 1.83 5-6 17-6 0 0-0 0 44.1 45 38 35 36 45 5 3 4 166 .271 9 8 2 3 3
46 Rutherford, Meade 7.49 2.02 3-1 12-10 0 0-0 0 33.2 53 48 28 15 22 10 0 0 157 .338 6 13 4 4 0
45 Boland, Zack 7.88 2.00 0-0 17-0 0 0-0 1 8.0 10 11 7 6 9 2 1 0 34 .294 3 7 0 2 0
19 Mertz, Garrison 8.00 2.11 0-0 4-0 0 0-0 0 9.0 11 9 8 8 11 1 1 2 36 .306 4 0 0 3 0
53 Merithew, Jacob 8.68 2.01 3-3 9-9 2 0-0 0 37.1 52 44 36 23 32 10 2 2 162 .321 2 12 1 3 2
43 Nolen, Archer 9.00 1.92 1-0 14-0 0 0-0 1 12.0 11 12 12 12 11 1 0 2 41 .268 1 3 0 3 0
17 Hamann, Ryan 9.58 2.42 1-0 7-1 0 0-0 0 10.1 13 12 11 12 4 1 1 1 41 .317 1 5 0 1 0
40 Owens, Sam 9.82 2.14 1-0 14-3 0 0-0 1 22.0 33 26 24 14 6 10 0 1 92 .359 5 2 0 4 0
26 Clemons, Trent 9.99 2.34 3-3 13-3 0 0-0 1 24.1 39 31 27 18 20 7 1 5 110 .355 2 2 1 0 0
23 Lecluyse, Jackson 10.12 3.00 0-0 5-0 0 0-0 0 2.2 5 4 3 3 3 1 0 0 13 .385 0 0 0 0 0
52 Luetkemeyer, Cade 12.00 2.67 1-0 12-0 0 0-0 1 12.0 21 17 16 11 14 4 0 1 54 .389 2 6 0 1 1
38 Goss, Easton 13.50 3.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 1 0 0 0
22 Bolinger, Will 15.19 3.19 0-0 8-0 0 0-0 0 5.1 12 10 9 5 4 3 0 0 27 .444 2 4 0 0 0
2 Miceli, Sammy 16.20 3.30 0-0 4-0 0 0-0 0 3.1 4 6 6 7 3 0 2 0 13 .308 5 0 0 0 0
35 Newell, Peyton 16.87 2.25 0-0 3-0 0 0-0 0 2.2 3 5 5 3 2 0 2 1 10 .300 2 3 0 1 0
48 Joyner, Ryan 27.00 4.31 0-0 7-0 0 0-0 0 5.1 10 17 16 13 3 1 1 0 23 .435 1 7 0 2 0
57 Cook, Michael 27.00 5.00 0-0 2-0 0 0-0 0 1.0 1 3 3 4 2 0 0 0 4 .250 1 0 0 0 0
Totals 7.76 2.02 30-19 197-49 7 0 9 366.1 466 388 316 274 326 94 20 25 1501 .310 63 83 9 36 13
Opponents 8.59 2.06 19-30 170-49 3 1 5 361.1 501 410 345 243 327 106 21 40 1534 .327 46 77 6 28 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cisneros, Jeff 24 22 2 0 1.000 4 0 0 0 0
11 Leathers, Chase 12 12 0 0 1.000 0 0 0 0 0
15 Rodis, Brendan 8 0 8 0 1.000 0 11 6 0 0
40 Owens, Sam 6 2 4 0 1.000 0 7 0 0 0
18 Miller, Jack 4 3 1 0 1.000 0 0 2 0 0
42 Shelton, Sam 3 2 1 0 1.000 1 0 0 0 0
2 Miceli, Sammy 2 1 1 0 1.000 0 4 0 0 0
30 Chinnock, Cole 2 2 0 0 1.000 0 0 0 0 0
45 Boland, Zack 2 1 1 0 1.000 0 8 1 0 0
10 Tocco, Anthony 1 1 0 0 1.000 0 0 0 0 0
17 Hamann, Ryan 1 1 0 0 1.000 1 2 1 0 0
19 Mertz, Garrison 1 0 1 0 1.000 0 5 0 0 0
35 Newell, Peyton 1 1 0 0 1.000 0 0 0 0 0
43 Nolen, Archer 1 0 1 0 1.000 0 9 0 0 0
32 Bolinger, Matt 64 61 2 1 .984 0 30 2 1 0
9 Garmon, Avery 108 69 37 2 .981 5 0 0 0 0
6 Clerk, Peyton 100 44 54 2 .980 13 0 0 0 0
27 Wemhoff, Colton 82 77 3 2 .976 1 0 0 0 0
44 Feucht, Luke 181 156 20 5 .972 0 44 14 17 1
41 Jeffries, Kaden 132 119 9 4 .970 11 0 0 0 0
3 Syfert, Josh 131 124 3 4 .969 1 0 0 0 0
1 Koch, Afton 88 64 21 3 .966 5 0 0 0 0
20 Novak, Michael 26 8 17 1 .962 3 0 0 0 0
21 Laudando, Michael 100 83 13 4 .960 8 3 1 0 0
55 Strongman, Tyler 91 78 9 4 .956 0 17 6 10 1
12 Schultz, Luke 19 18 0 1 .947 0 0 0 0 0
16 Costello, Keller 33 25 5 3 .909 1 3 2 0 0
25 Carr, Landon 10 1 8 1 .900 0 10 7 0 0
7 Hanna, Dakota 164 62 84 18 .890 21 0 0 0 0
29 Chase, Michael 31 24 3 4 .871 0 16 2 1 1
4 Barbee, Braeden 52 13 32 7 .865 3 0 0 0 0
8 Leon, Gustavo 43 16 20 7 .837 3 0 0 0 0
46 Rutherford, Meade 11 2 7 2 .818 1 17 1 0 0
53 Merithew, Jacob 15 4 8 3 .800 0 12 0 0 0
23 Lecluyse, Jackson 4 1 2 1 .750 0 1 0 0 0
26 Clemons, Trent 3 0 2 1 .667 0 5 3 0 0
52 Luetkemeyer, Cade 4 0 2 2 .500 0 8 1 0 0
47 Ramthun, Cal 2 1 0 1 .500 0 0 0 0 0
13 13 0 0 0 0 .000 0 0 0 0 0  
22 Bolinger, Will 0 0 0 0 .000 0 1 0 0 0
28 Drury, Keynen 0 0 0 0 .000 0 0 0 0 0
38 Goss, Easton 0 0 0 0 .000 0 0 0 0 0
48 Joyner, Ryan 0 0 0 0 .000 0 2 1 0 0
49 Williams, Rick 0 0 0 0 .000 0 0 0 0 0
57 Cook, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1562 1098 381 83 .947 31 215 50 29 3
Opponents 1508 1083 367 58 .962 31 152 21 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Chinnock, Cole .667 1.334 5-0 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
18 Miller, Jack .545 1.797 19-0 11 4 6 1 0 2 8 13 1.182 1 1 4 0 .615 0 0 0-0
24 Wemhoff, Colton .467 1.339 32-32 105 33 49 14 3 4 38 81 .771 17 9 11 0 .568 1 1 2-2
9 Garmon, Avery .392 .985 27-21 74 17 29 5 1 1 15 39 .527 9 0 10 2 .458 0 0 0-0
55 Strongman, Tyler .385 1.500 15-5 13 3 5 2 0 2 9 13 1.000 3 1 5 0 .500 1 1 0-0
21 Laudando, Michael .377 1.006 32-32 106 37 40 11 1 1 28 56 .528 21 3 12 2 .478 4 2 1-1
32 Bolinger, Matt .368 1.192 12-5 19 4 7 0 2 1 6 14 .737 3 0 5 0 .455 0 0 0-0
6 Clerk, Peyton .364 .882 25-20 66 15 24 4 2 0 12 32 .485 4 1 11 1 .397 2 0 3-3
7 Hanna, Dakota .358 1.109 32-32 109 24 39 9 2 7 45 73 .670 13 6 29 0 .439 4 0 7-10
20 Novak, Michael .333 .884 15-5 24 6 8 2 0 0 2 10 .417 6 0 8 0 .467 0 0 3-3
42 Shelton, Sam .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
47 Ramthun, Cal .333 1.000 14-0 3 5 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 1-1
1 Koch, Afton .322 .807 32-32 115 32 37 8 0 0 19 45 .391 16 4 7 3 .416 2 0 5-6
4 Barbee, Braeden .294 .880 27-15 51 11 15 4 2 0 10 23 .451 10 2 7 1 .429 0 0 4-4
8 Leon, Gustavo .276 .819 22-5 29 8 8 1 0 1 2 12 .414 6 1 9 1 .405 1 0 0-0
41 Jeffries, Kaden .264 .768 27-22 72 7 19 4 0 2 17 29 .403 9 3 22 1 .365 1 0 0-0
3 Syfert, Josh .260 .889 31-31 100 32 26 6 1 4 15 46 .460 20 11 31 0 .429 2 0 16-19
12 Schultz, Luke .243 .711 19-9 37 6 9 2 0 1 11 14 .378 5 0 10 1 .333 0 0 0-0
44 Feucht, Luke .200 .558 24-21 40 8 8 1 0 0 3 9 .225 5 3 15 0 .333 0 1 0-0
11 Leathers, Chase .200 .508 17-0 10 4 2 0 0 0 2 2 .200 2 0 2 0 .308 1 0 0-0
29 Chase, Michael .100 .482 11-1 10 2 1 0 1 0 1 3 .300 1 0 4 0 .182 0 0 0-0
5 Cisneros, Jeff .000 .143 10-0 6 2 0 0 0 0 1 0 .000 1 0 2 0 .143 0 0 0-0
16 Costello, Keller .000 .000 9-5 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
10 Tocco, Anthony .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
28 Drury, Keynen .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .332 .946 32-32 1013 264 336 75 15 26 244 519 .512 152 45 210 12 .434 19 5 45-52
Opponents .312 .899 32-32 973 255 304 57 16 19 216 450 .462 179 54 202 18 .437 22 7 76-93

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Laudando, Michael 2.92 1.40 1-0 5-2 0 0-0 2 12.1 7 4 4 10 16 3 0 0 40 .175 1 0 0 2 0
16 Costello, Keller 2.96 1.14 3-1 5-5 2 0-0 0 27.1 19 11 9 12 32 5 1 3 102 .186 1 2 0 0 1
19 Mertz, Garrison 3.37 3.18 0-0 1-0 0 0-0 0 2.2 4 2 1 3 3 0 0 1 11 .364 1 0 0 1 0
15 Rodis, Brendan 4.62 1.95 3-3 10-5 2 0-0 1 37.0 52 32 19 20 26 13 2 0 158 .329 7 3 1 3 1
25 Carr, Landon 4.98 1.52 4-4 10-3 0 0-0 0 34.1 29 21 19 23 36 3 2 3 123 .236 6 5 1 1 2
18 Miller, Jack 5.87 1.81 0-0 7-0 0 0-0 0 7.2 5 8 5 8 9 0 1 1 26 .192 2 3 0 0 0
49 Williams, Rick 6.75 3.18 0-0 5-0 0 0-0 0 2.2 3 2 2 4 1 0 1 0 10 .300 2 0 0 0 0
46 Rutherford, Meade 8.02 2.46 2-1 8-7 0 0-0 0 21.1 42 37 19 10 13 6 0 0 107 .393 5 7 4 4 0
45 Boland, Zack 9.00 1.40 0-0 10-0 0 0-0 1 5.0 4 8 5 3 5 1 1 0 18 .222 2 6 0 2 0
52 Luetkemeyer, Cade 9.00 2.60 0-0 7-0 0 0-0 0 5.0 10 5 5 3 6 2 0 0 23 .435 0 2 0 1 1
23 Lecluyse, Jackson 10.12 3.64 0-0 5-0 0 0-0 0 2.2 5 4 3 3 3 1 0 0 13 .385 0 0 0 0 0
53 Merithew, Jacob 10.13 2.13 2-2 5-5 1 0-0 0 21.1 29 27 24 16 18 5 2 1 89 .326 1 10 1 2 2
26 Clemons, Trent 10.80 2.45 3-3 11-3 0 0-0 1 21.2 36 30 26 16 18 6 1 5 99 .364 2 1 1 0 0
2 Miceli, Sammy 10.80 2.90 0-0 3-0 0 0-0 0 3.1 4 4 4 5 3 0 2 0 13 .308 4 0 0 0 0
40 Owens, Sam 12.08 2.79 0-0 9-2 0 0-0 0 12.2 23 19 17 11 4 8 0 1 57 .404 5 2 0 2 0
22 Bolinger, Will 12.46 2.68 0-0 6-0 0 0-0 0 4.1 8 6 6 3 3 2 0 0 20 .400 2 2 0 0 0
43 Nolen, Archer 12.46 2.32 0-0 9-0 0 0-0 0 8.2 11 12 12 8 5 1 0 2 32 .344 1 3 0 2 0
38 Goss, Easton 13.50 10.00 0-0 1-0 0 0-0 0 0.2 1 1 1 1 0 0 0 0 3 .333 0 1 0 0 0
17 Hamann, Ryan 17.18 4.38 0-0 4-0 0 0-0 0 3.2 6 8 7 8 0 0 1 1 16 .375 1 4 0 1 0
48 Joyner, Ryan 27.00 4.76 0-0 3-0 0 0-0 0 2.1 3 7 7 7 1 1 0 0 9 .333 1 2 0 0 0
35 Newell, Peyton 54.00 25.00 0-0 1-0 0 0-0 0 0.2 3 4 4 2 0 0 2 1 4 .750 0 1 0 1 0
57 Cook, Michael 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 0 0 0 0 0
Totals 7.66 2.04 18-14 126-32 5 0 5 237.1 304 255 202 179 202 57 16 19 973 .312 44 54 8 22 7
Opponents 8.61 2.07 14-18 101-32 2 0 4 236.1 336 264 226 152 210 75 15 26 1013 .332 27 45 4 19 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Garmon, Avery 81 52 29 0 1.000 5 0 0 0 0
21 Laudando, Michael 56 54 2 0 1.000 4 2 0 0 0
5 Cisneros, Jeff 11 11 0 0 1.000 2 0 0 0 0
53 Merithew, Jacob 9 2 7 0 1.000 0 7 0 0 0
11 Leathers, Chase 7 7 0 0 1.000 0 0 0 0 0
15 Rodis, Brendan 5 0 5 0 1.000 0 8 4 0 0
18 Miller, Jack 4 3 1 0 1.000 0 0 2 0 0
40 Owens, Sam 4 1 3 0 1.000 0 7 0 0 0
2 Miceli, Sammy 2 1 1 0 1.000 0 3 0 0 0
19 Mertz, Garrison 1 0 1 0 1.000 0 2 0 0 0
43 Nolen, Archer 1 0 1 0 1.000 0 6 0 0 0
24 Wemhoff, Colton 56 52 3 1 .982 1 0 0 0 0
32 Bolinger, Matt 41 39 1 1 .976 0 22 0 1 0
6 Clerk, Peyton 81 35 44 2 .975 11 0 0 0 0
44 Feucht, Luke 115 95 16 4 .965 0 31 10 11 1
3 Syfert, Josh 85 82 0 3 .965 0 0 0 0 0
41 Jeffries, Kaden 106 93 9 4 .962 10 0 0 0 0
55 Strongman, Tyler 59 52 4 3 .949 0 10 4 3 1
1 Koch, Afton 56 45 8 3 .946 4 0 0 0 0
20 Novak, Michael 17 6 10 1 .941 3 0 0 0 0
12 Schultz, Luke 11 10 0 1 .909 0 0 0 0 0
25 Carr, Landon 9 1 7 1 .889 0 7 6 0 0
7 Hanna, Dakota 111 39 59 13 .883 16 0 0 0 0
4 Barbee, Braeden 33 7 21 5 .848 2 0 0 0 0
29 Chase, Michael 17 13 1 3 .824 0 12 1 1 0
23 Lecluyse, Jackson 4 1 2 1 .750 0 1 0 0 0
8 Leon, Gustavo 27 8 12 7 .741 1 0 0 0 0
46 Rutherford, Meade 6 2 2 2 .667 0 14 1 0 0
16 Costello, Keller 2 0 1 1 .500 0 1 1 0 0
26 Clemons, Trent 2 0 1 1 .500 0 5 2 0 0
52 Luetkemeyer, Cade 3 0 1 2 .333 0 6 0 0 0
47 Ramthun, Cal 1 0 0 1 .000 0 0 0 0 0
10 Tocco, Anthony 0 0 0 0 .000 0 0 0 0 0
17 Hamann, Ryan 0 0 0 0 .000 0 2 0 0 0
22 Bolinger, Will 0 0 0 0 .000 0 1 0 0 0
28 Drury, Keynen 0 0 0 0 .000 0 0 0 0 0
30 Chinnock, Cole 0 0 0 0 .000 0 0 0 0 0
35 Newell, Peyton 0 0 0 0 .000 0 0 0 0 0
38 Goss, Easton 0 0 0 0 .000 0 0 0 0 0
42 Shelton, Sam 0 0 0 0 .000 0 0 0 0 0
45 Boland, Zack 0 0 0 0 .000 0 4 0 0 0
48 Joyner, Ryan 0 0 0 0 .000 0 0 1 0 0
49 Williams, Rick 0 0 0 0 .000 0 0 0 0 0
57 Cook, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1023 711 252 60 .941 59 151 32 16 2
Opponents 989 708 247 34 .966 49 90 13 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 Davenport W 4-3 34 4 9 4 2 0 1 6 0 0 0 1 0 0 1 8 27 7 1 .265
2/13/2026 Davenport W 7-5 27 7 9 5 1 0 1 5 0 4 0 2 1 0 0 8 21 5 0 .333
2/15/2026 Davenport W 13-12 30 13 8 11 2 0 1 13 0 1 0 4 1 2 0 6 27 9 2 .267
2/18/2026 Bemidji St. W 15-7 31 15 16 15 7 0 0 7 0 8 0 1 0 3 0 4 21 9 1 .516
2/18/2026 Bemidji St. W 10-6 26 10 10 9 3 1 0 5 0 3 1 3 1 1 0 8 21 12 0 .385
2/19/2026 Bemidji St. W 12-10 36 12 16 11 5 1 3 2 0 2 0 1 0 0 0 8 21 5 1 .444
2/19/2026 Bemidji St. W 11-10 30 11 9 11 0 1 2 8 1 1 0 2 1 0 0 9 21 9 4 .300
2/28/2026 vs Jamestown W 8-2 25 8 7 6 0 0 0 6 0 2 0 1 1 0 0 4 21 10 1 .280
2/28/2026 vs Jamestown L 0-11 23 0 3 0 0 0 0 1 0 0 0 2 0 0 1 4 18 6 0 .130
3/1/2026 vs Roosevelt W 9-3 27 9 5 6 1 0 2 6 0 0 1 7 1 0 1 7 27 5 0 .185
3/2/2026 vs Minnesota Crookston L 5-8 33 5 8 5 0 0 0 4 0 1 0 2 1 0 0 9 27 11 7 .242
3/3/2026 vs West Va. Wesleyan W 9-2 41 9 16 9 3 2 0 4 0 2 1 0 0 1 1 5 27 7 1 .390
3/4/2026 vs Sioux Falls W 14-7 39 14 13 12 4 1 1 4 0 3 0 3 0 2 0 4 27 7 2 .333
3/7/2026 at Southwest Baptist W 8-6 37 8 12 7 4 0 0 7 0 3 0 1 1 1 0 11 27 11 1 .324
3/7/2026 at Southwest Baptist W 6-4 39 6 14 6 1 1 0 4 0 4 0 2 0 0 1 9 24 4 4 .359
3/8/2026 at Southwest Baptist W 4-1 26 4 7 2 2 0 0 3 0 1 0 0 0 1 0 9 21 7 0 .269
3/8/2026 at Southwest Baptist L 12-16 42 12 14 11 5 1 2 3 0 4 0 0 0 1 0 7 24 8 4 .333
3/13/2026 McKendree W 8-6 37 8 14 7 2 1 1 4 0 2 1 2 0 0 0 8 27 11 2 .378
3/13/2026 McKendree W 10-5 24 10 8 8 0 0 2 7 0 1 1 1 0 1 0 7 21 4 2 .333
3/14/2026 McKendree L 1-2 25 1 4 1 1 0 0 5 1 1 0 1 0 0 0 11 21 3 2 .160
3/14/2026 McKendree L 6-12 33 6 8 6 2 0 0 5 0 3 0 0 0 1 0 8 27 12 5 .242
3/20/2026 at Indianapolis L 11-24 31 11 12 9 1 0 2 7 0 0 2 1 0 0 1 6 18 5 1 .387
3/21/2026 at Indianapolis L 9-13 26 9 7 7 1 0 0 9 0 0 0 2 0 1 1 9 18 7 0 .269
3/21/2026 at Indianapolis W 9-6 32 9 13 8 5 0 2 3 0 0 0 2 0 0 1 3 21 6 2 .406
3/22/2026 at Indianapolis W 12-10 42 12 18 12 2 0 0 5 0 2 0 3 0 2 0 8 27 13 2 .429
3/27/2026 at Missouri S&T L 10-12 39 10 13 10 2 0 4 6 0 2 0 1 0 0 1 6 24 15 3 .333
3/28/2026 at Missouri S&T L 4-13 30 4 9 3 0 0 1 1 0 0 0 2 0 0 0 3 18 7 0 .300
3/28/2026 at Missouri S&T L 6-14 29 6 8 5 1 1 0 3 0 2 0 3 1 1 0 4 18 10 6 .276
3/29/2026 at Missouri S&T L 6-16 27 6 7 6 0 1 0 3 0 0 0 2 0 1 0 3 19 9 2 .259
4/2/2026 Lincoln (Mo.) W 16-6 38 16 17 15 1 1 2 5 0 4 0 1 0 0 0 4 21 10 1 .447
4/2/2026 Lincoln (Mo.) W 12-7 28 12 13 12 3 1 1 4 0 0 2 2 0 1 0 4 21 6 2 .464
4/3/2026 Lincoln (Mo.) W 12-5 30 12 13 12 4 3 1 4 0 1 0 2 0 1 0 8 21 10 2 .433
4/3/2026 Lincoln (Mo.) W 14-2 35 14 17 14 7 1 0 4 0 0 0 2 0 0 0 4 21 6 0 .486
4/8/2026 St. Mary (KS) W 14-1 31 14 14 14 2 0 2 7 0 3 0 1 0 0 1 9 21 10 0 .452
4/10/2026 at Missouri Western State University L 7-18 31 7 11 7 0 0 1 3 0 0 1 1 0 0 0 9 18 5 2 .355
4/12/2026 at Missouri Western State University L 7-8 33 7 7 7 1 0 0 6 0 0 0 1 0 0 2 10 24 8 0 .212
4/18/2026 Truman W 11-1 29 11 11 10 1 1 0 4 0 1 1 1 1 2 0 9 21 9 2 .379
4/18/2026 Truman W 14-1 30 14 13 13 4 1 2 5 0 0 0 1 0 1 0 3 21 7 0 .433
4/19/2026 Truman W 6-1 24 6 9 6 4 0 0 5 0 5 0 1 1 1 0 7 21 6 1 .375
4/19/2026 Truman W 15-12 40 15 17 14 7 0 1 4 0 7 0 1 0 1 0 11 27 6 1 .425
4/24/2026 at Drury W 3-2 33 3 7 3 0 1 1 5 0 0 0 4 0 0 1 5 27 13 1 .212
4/25/2026 at Drury L 1-2 21 1 2 1 0 0 1 3 0 0 0 0 0 0 1 6 18 4 1 .095
4/25/2026 at Drury L 3-14 25 3 5 3 2 0 1 5 0 0 0 0 0 0 2 6 18 2 2 .200
4/26/2026 at Drury L 6-9 34 6 10 5 2 0 1 8 0 1 0 2 1 0 2 7 24 7 1 .294
4/30/2026 William Jewell L 4-10 35 4 7 4 3 0 0 6 0 0 0 1 0 0 0 5 27 12 2 .200
5/1/2026 William Jewell L 2-7 26 2 4 2 1 0 0 3 0 1 0 1 0 0 0 6 21 7 2 .154
5/1/2026 William Jewell W 11-10 28 11 7 10 2 1 0 6 0 0 0 2 0 1 0 4 21 8 3 .250
5/2/2026 William Jewell W 12-6 38 12 16 12 5 0 1 6 0 0 0 1 0 1 1 9 27 7 3 .421
5/6/2026 at Ill.-Springfield L 1-20 24 1 4 1 0 0 0 4 0 1 0 0 0 0 2 5 18 4 1 .167
Total 410-388 1534 410 501 377 106 21 40 243 2 76 11 77 12 28 21 327 1099 381 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 Davenport W 4-3 9.0 10 3 3 3 11 4 0 0 1 0 2 0 1 0 0 3.00
2/13/2026 Davenport W 7-5 7.0 7 5 5 7 11 3 0 0 1 0 0 0 2 0 0 6.43
2/15/2026 Davenport W 13-12 9.0 12 12 11 10 7 3 0 0 0 1 4 0 3 0 0 11.00
2/18/2026 Bemidji St. W 15-7 7.0 11 7 6 7 5 0 0 1 2 0 0 0 4 0 0 7.71
2/18/2026 Bemidji St. W 10-6 7.0 7 6 6 6 3 2 0 0 1 0 2 0 5 0 0 7.71
2/19/2026 Bemidji St. W 12-10 7.0 12 10 9 6 7 3 1 1 3 0 2 0 6 0 0 11.57
2/19/2026 Bemidji St. W 11-10 7.0 12 10 7 5 10 2 0 0 1 0 1 0 7 0 0 9.00
2/28/2026 vs Jamestown W 8-2 7.0 5 2 1 0 5 2 0 0 0 0 1 0 8 0 0 1.29
2/28/2026 vs Jamestown L 0-11 6.0 9 11 11 6 5 2 0 2 0 0 2 0 8 1 0 16.50
3/1/2026 vs Roosevelt W 9-3 9.0 2 3 3 8 14 1 0 0 0 0 0 0 9 1 0 3.00
3/2/2026 vs Minnesota Crookston L 5-8 9.0 7 8 2 6 8 0 0 0 1 0 1 0 9 2 0 2.00
3/3/2026 vs West Va. Wesleyan W 9-2 9.0 6 2 2 4 9 1 0 0 3 0 2 0 10 2 0 2.00
