Jack Junge tied for 29th place to lead the Rockhurst men's golf team to an 11th place finish at the Midwest Fall Regional on Tuesday at the Fox Run Golf Club in Eureka, Missouri.
Rockhurst shot a 317 in the first round on Sunday, a 308 in the second round on Monday and a 303 in the final round on Tuesday.
Junge finished with a 54-hole score of 229 with rounds of 78, 76 and 75. Teammate Daniel Trost finished one shot back at 230 (75-78-77) in a tie for 36th place.
RU's Ben Krapfl tied for 55th (236), followed by Brett Blau, tied for 57th (237) and Mac Piles, tied for 62nd (239).
Team Scoreboard
1. McKendree (292-298-299 – 889)
2. Maryville (297-294-300 – 891)
3. Missouri-St. Louis (308-289-297 – 894)
4. Indianapolis (296-302-298 – 896)
5. Lindenwood (297-296-305 – 898)
6. Drury (306-289-305 – 900)
7. Missouri S&T (302-295-304 – 901)
8. Hillsdale (298-298-307 – 903)
9. Trevecca Nazarene (293-306-305 – 904)
10. Southern Indiana (316-297-312 – 925)
11. Rockhurst (317-308-303 – 928)
12. Illinois Springfield (312-308-309 – 929)
Rockhurst Scores
T29. Jack Junge (78-76-75 – 229)
T36. Daniel Trost (75-78-77 – 230)
T55. Ben Krapfl (83-79-74 – 236)
T57. Brett Blau (85-75-77 – 237)
T62. Mac Piles (81-80-78 – 239)
Up Next: Rockhurst closes out the fall season on Oct. 21-22 at the McKendree Bearcat Intercollegiate in Caseyville, Illinois.