Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Forte, Adonis .374 1.067 49-49 179 50 67 17 1 7 40 107 .598 27 6 33 2 .469 1 0 30-36
9 Garmon, Avery .345 .970 40-26 87 18 30 6 0 2 25 42 .483 24 1 15 1 .487 1 0 0-0
12 Wind, Patrick .344 .975 47-42 122 28 42 12 0 4 22 66 .541 11 10 40 0 .434 2 1 0-1
32 Brimacombe, Matthew .342 .908 46-43 152 48 52 4 5 1 27 69 .454 17 15 26 0 .454 1 3 34-38
21 Laudando, Michael .337 .881 51-50 163 30 55 13 0 3 31 77 .472 18 3 27 2 .409 2 1 4-6
8 Wagner, Cole .328 .900 42-38 116 22 38 13 1 0 13 53 .457 15 9 21 0 .443 0 2 12-16
5 Cornelison, Drew .294 .848 46-44 160 28 47 10 1 7 39 80 .500 12 3 53 0 .348 3 0 1-1
31 Loeffelman, Andrew .279 .777 49-48 172 31 48 9 1 5 47 74 .430 14 6 24 3 .347 4 0 4-5
7 Hanna, Dakota .263 .805 46-43 133 30 35 4 2 5 21 58 .436 17 6 31 0 .369 1 1 17-17
18 Miller, Jack .800 2.433 6-0 5 2 4 1 0 1 4 8 1.600 0 1 1 0 .833 0 0 0-0
50 Allen, Gage .500 1.167 5-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
6 Clerk, Peyton .340 .819 26-15 47 8 16 1 1 0 9 19 .404 6 0 8 1 .415 0 0 3-3
41 Cross, Mac .297 .804 22-4 37 5 11 5 0 0 5 16 .432 4 1 12 0 .372 1 0 0-1
1 Murray, Austin .295 .813 29-14 44 11 13 5 0 0 2 18 .409 8 0 9 1 .404 0 3 3-3
20 Novak, Michael .292 .801 30-16 65 15 19 4 1 1 15 28 .431 8 0 14 0 .370 0 3 3-4
4 Hebrank, Brandon .262 .636 33-19 61 14 16 1 0 0 10 17 .279 9 0 14 1 .357 0 1 4-5
44 Feucht, Luke .156 .395 21-9 32 3 5 2 0 0 5 7 .219 1 0 12 1 .176 1 0 0-0
36 Viles, Auggie .143 .414 11-1 14 0 2 1 0 0 1 3 .214 1 0 4 0 .200 0 0 0-0
11 Wood, Carson .059 .318 20-3 17 7 1 1 0 0 1 2 .118 2 1 3 1 .200 0 0 3-5
33 Woodfine, Ethan .000 .000 8-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
16 Scalf, Luke .000 .400 9-0 3 0 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 1-1
Totals .311 .863 51-51 1616 350 502 109 13 36 318 745 .461 197 62 351 13 .402 17 15 119-142
Opponents .291 .836 51-51 1588 340 462 97 15 36 288 697 .439 236 56 336 17 .397 20 23 67-86

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Canent, Jake 3.71 1.48 10-5 27-0 0 0-0 6 63.0 70 34 26 23 71 9 0 5 247 .283 12 2 0 5 3
28 Dockery, Gavyn 3.96 1.46 3-4 15-9 0 0-1 0 63.2 66 41 28 27 53 18 3 5 253 .261 4 7 2 3 4
21 Laudando, Michael 4.90 1.39 7-5 14-13 8 0-0 0 86.1 91 56 47 29 80 23 3 6 346 .263 11 4 2 3 4
18 Miller, Jack 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 0 0 3 2 0 0 0 7 .143 1 0 0 0 0
48 Joyner, Ryan 4.08 1.81 1-0 16-0 0 0-1 1 17.2 19 13 8 13 8 1 0 0 71 .268 2 5 1 0 1
29 Howell, Sam 4.50 1.75 0-1 4-0 0 0-0 0 4.0 2 2 2 5 3 1 0 0 14 .143 1 1 0 0 0
7 Hanna, Dakota 5.52 1.91 0-2 4-4 0 0-0 0 14.2 18 9 9 10 7 4 0 2 57 .316 2 1 1 0 1
15 Rodis, Brendan 6.55 1.65 3-2 12-9 0 0-0 0 45.1 58 37 33 17 27 10 2 5 184 .315 7 5 0 3 2
47 Southard, Michael 6.75 1.95 0-0 7-0 0 0-0 0 6.2 5 8 5 8 5 1 0 1 26 .192 1 2 0 0 0
27 Dearing, Jackson 7.88 1.97 3-2 13-12 1 1-0 0 45.2 51 45 40 39 42 10 2 4 179 .285 11 15 2 1 3
19 Mertz, Garrison 13.50 3.00 0-1 10-0 0 0-0 0 10.2 19 18 16 13 7 5 1 2 48 .396 4 0 1 1 0
3 Loucks, PJ 14.44 2.58 0-0 14-1 0 0-0 1 14.1 20 25 23 17 7 6 1 4 56 .357 3 7 1 2 2
25 Carr, Landon 15.80 3.29 0-2 10-3 0 0-0 0 13.2 26 28 24 19 17 5 2 2 64 .406 3 4 2 2 3
40 Owens, Sam 20.65 3.00 0-0 8-0 0 0-0 0 5.2 12 13 13 5 5 4 1 0 28 .429 1 2 0 0 0
4 Hebrank, Brandon 36.00 5.00 0-0 2-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 4 .250 1 1 0 0 0
43 Nolen, Archer 135.00 21.00 0-0 2-0 0 0-0 0 0.1 3 7 5 4 1 0 0 0 4 .750 0 0 0 0 0
Totals 6.45 1.77 27-24 160-51 9 2 8 394.2 462 340 283 236 336 97 15 36 1588 .291 64 56 12 20 23
Opponents 7.04 1.80 24-27 186-51 2 1 10 388.2 502 350 304 197 351 109 13 36 1616 .311 53 62 5 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cornelison, Drew 71 68 3 0 1.000 6 0 0 0 0
28 Dockery, Gavyn 13 3 10 0 1.000 0 9 2 0 0
18 Miller, Jack 5 5 0 0 1.000 1 0 0 0 0
36 Viles, Auggie 4 4 0 0 1.000 1 9 0 0 0
16 Scalf, Luke 2 2 0 0 1.000 0 0 0 0 0
47 Southard, Michael 2 0 2 0 1.000 0 1 0 0 0
48 Joyner, Ryan 2 0 2 0 1.000 0 7 0 0 0
19 Mertz, Garrison 1 0 1 0 1.000 0 1 1 0 0
3 Loucks, PJ 1 0 1 0 1.000 0 3 2 0 0
50 Allen, Gage 1 0 1 0 1.000 0 0 0 0 0
12 Wind, Patrick 274 240 32 2 .993 1 43 13 9 0
31 Loeffelman, Andrew 305 293 9 3 .990 15 0 0 0 0
30 Forte, Adonis 118 115 1 2 .983 0 0 0 0 0
44 Feucht, Luke 93 84 7 2 .978 1 15 3 5 0
8 Wagner, Cole 54 47 5 2 .963 2 0 0 0 0
1 Murray, Austin 53 13 38 2 .962 2 0 0 0 0
21 Laudando, Michael 159 57 94 8 .950 15 3 5 0 0
11 Wood, Carson 19 13 5 1 .947 1 0 0 0 0
32 Brimacombe, Matthew 106 98 2 6 .943 0 0 0 0 0
20 Novak, Michael 57 17 36 4 .930 2 0 0 0 0
41 Cross, Mac 14 13 0 1 .929 0 0 0 0 0
9 Garmon, Avery 61 25 31 5 .918 1 0 0 0 0
6 Clerk, Peyton 47 18 25 4 .915 2 0 0 0 0
4 Hebrank, Brandon 40 15 21 4 .900 3 2 0 0 0
14 Canent, Jake 9 3 5 1 .889 0 13 0 0 0
7 Hanna, Dakota 125 48 61 16 .872 14 1 1 0 0
25 Carr, Landon 6 1 4 1 .833 0 7 0 0 0
27 Dearing, Jackson 10 2 6 2 .800 0 10 4 0 0
15 Rodis, Brendan 4 0 3 1 .750 0 7 4 0 0
29 Howell, Sam 0 0 0 0 .000 0 1 0 0 0
33 Woodfine, Ethan 0 0 0 0 .000 0 0 0 0 0
40 Owens, Sam 0 0 0 0 .000 0 1 0 0 0
43 Nolen, Archer 0 0 0 0 .000 0 1 0 0 0
Totals 1656 1184 405 67 .960 27 134 35 14 0
Opponents 1669 1166 440 63 .962 24 238 42 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Miller, Jack .500 1.000 4-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
50 Allen, Gage .500 1.167 4-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
6 Clerk, Peyton .400 .923 16-9 25 5 10 1 0 0 3 11 .440 4 0 5 1 .483 0 0 1-1
41 Cross, Mac .389 .977 12-1 18 3 7 3 0 0 3 10 .556 1 0 5 0 .421 0 0 0-0
30 Forte, Adonis .382 1.112 34-34 123 32 47 12 0 6 32 77 .626 21 4 25 1 .486 0 0 20-25
1 Murray, Austin .367 .957 18-8 30 9 11 5 0 0 1 16 .533 3 0 4 1 .424 0 2 2-2
12 Wind, Patrick .359 .998 32-28 78 17 28 6 0 3 15 43 .551 7 7 26 0 .447 2 1 0-1
32 Brimacombe, Matthew .349 .921 32-30 106 31 37 4 3 1 19 50 .472 8 12 18 0 .449 1 2 25-28
9 Garmon, Avery .345 .952 26-18 58 10 20 4 0 1 16 27 .466 15 1 10 1 .486 0 0 0-0
36 Viles, Auggie .333 .929 6-0 6 0 2 1 0 0 0 3 .500 1 0 2 0 .429 0 0 0-0
21 Laudando, Michael .314 .834 35-35 121 22 38 10 0 2 21 54 .446 14 2 21 1 .388 2 1 2-4
4 Hebrank, Brandon .306 .752 21-11 36 9 11 1 0 0 8 12 .333 7 0 6 0 .419 0 0 4-5
8 Wagner, Cole .295 .785 28-26 78 14 23 4 0 0 6 27 .346 13 7 13 0 .439 0 0 5-8
5 Cornelison, Drew .282 .816 30-29 103 15 29 5 1 4 23 48 .466 10 2 32 0 .350 2 0 1-1
31 Loeffelman, Andrew .268 .740 34-33 123 18 33 5 0 4 33 50 .407 9 4 20 2 .333 2 0 1-1
20 Novak, Michael .260 .699 20-14 50 13 13 2 0 1 7 18 .360 6 0 12 0 .339 0 3 3-4
7 Hanna, Dakota .235 .768 33-32 98 22 23 2 1 5 14 42 .429 11 5 27 0 .339 1 1 12-12
44 Feucht, Luke .115 .230 13-7 26 1 3 0 0 0 1 3 .115 0 0 11 1 .115 0 0 0-0
11 Wood, Carson .000 .125 11-1 7 4 0 0 0 0 1 0 .000 0 1 0 1 .125 0 0 1-2
33 Woodfine, Ethan .000 .000 6-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Scalf, Luke .000 .250 7-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .307 .849 35-35 1097 225 337 65 5 27 204 493 .449 132 45 241 9 .400 10 10 77-94
Opponents .280 .803 35-35 1077 223 302 64 9 21 184 447 .415 155 40 224 9 .388 9 13 51-67

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Miller, Jack 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
21 Laudando, Michael 3.11 1.09 6-3 9-9 8 0-0 0 63.2 54 27 22 15 56 12 3 2 242 .223 10 3 0 1 3
28 Dockery, Gavyn 4.14 1.53 2-4 9-8 0 0-1 0 45.2 49 32 21 20 36 14 1 3 186 .263 1 6 2 0 3
14 Canent, Jake 4.43 1.61 6-4 17-0 0 0-0 4 42.2 55 27 21 13 45 7 0 4 178 .309 8 2 0 3 1
29 Howell, Sam 4.50 1.75 0-1 4-0 0 0-0 0 4.0 2 2 2 5 3 1 0 0 14 .143 1 1 0 0 0
48 Joyner, Ryan 4.50 1.79 1-0 13-0 0 0-1 1 14.0 13 11 7 12 8 1 0 0 55 .236 2 5 1 0 1
27 Dearing, Jackson 6.94 1.88 2-1 9-9 1 1-0 0 36.1 35 32 28 33 35 8 2 2 137 .255 9 12 2 1 2
15 Rodis, Brendan 7.13 1.71 1-2 8-6 0 0-0 0 35.1 48 30 28 12 21 10 1 5 146 .329 2 3 0 1 2
47 Southard, Michael 7.94 2.31 0-0 6-0 0 0-0 0 5.2 4 8 5 8 5 1 0 1 22 .182 1 2 0 0 0
7 Hanna, Dakota 9.00 2.60 0-1 2-2 0 0-0 0 5.0 8 5 5 5 3 1 0 1 20 .400 2 1 1 0 1
40 Owens, Sam 9.00 2.00 0-0 4-0 0 0-0 0 3.0 5 3 3 1 3 2 1 0 13 .385 1 1 0 0 0
43 Nolen, Archer 27.00 30.00 0-0 1-0 0 0-0 0 0.1 0 3 1 3 1 0 0 0 1 .000 0 0 0 0 0
19 Mertz, Garrison 30.86 6.67 0-0 4-0 0 0-0 0 2.1 8 10 8 6 3 1 0 1 15 .533 1 0 1 0 0
25 Carr, Landon 31.50 5.25 0-1 6-1 0 0-0 0 4.0 11 16 14 10 3 2 0 0 22 .500 3 2 1 2 0
3 Loucks, PJ 31.91 5.00 0-0 5-0 0 0-0 0 3.2 9 13 13 7 1 4 1 2 19 .474 2 1 1 1 0
4 Hebrank, Brandon 36.00 5.00 0-0 2-0 0 0-0 0 1.0 1 4 4 4 1 0 0 0 4 .250 1 1 0 0 0
Totals 6.12 1.71 18-17 100-35 9 2 5 267.2 302 223 182 155 224 64 9 21 1077 .280 44 40 9 9 13
Opponents 6.61 1.77 17-18 113-35 2 0 8 265.1 337 225 195 132 241 65 5 27 1097 .307 44 45 2 10 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cornelison, Drew 43 40 3 0 1.000 3 0 0 0 0
8 Wagner, Cole 34 32 2 0 1.000 1 0 0 0 0
28 Dockery, Gavyn 9 2 7 0 1.000 0 7 2 0 0
11 Wood, Carson 6 6 0 0 1.000 0 0 0 0 0
27 Dearing, Jackson 6 2 4 0 1.000 0 9 4 0 0
14 Canent, Jake 4 2 2 0 1.000 0 11 0 0 0
41 Cross, Mac 3 3 0 0 1.000 0 0 0 0 0
15 Rodis, Brendan 2 0 2 0 1.000 0 5 4 0 0
16 Scalf, Luke 2 2 0 0 1.000 0 0 0 0 0
18 Miller, Jack 2 2 0 0 1.000 0 0 0 0 0
47 Southard, Michael 2 0 2 0 1.000 0 1 0 0 0
25 Carr, Landon 1 1 0 0 1.000 0 4 0 0 0
36 Viles, Auggie 1 1 0 0 1.000 0 8 0 0 0
48 Joyner, Ryan 1 0 1 0 1.000 0 7 0 0 0
50 Allen, Gage 1 0 1 0 1.000 0 0 0 0 0
12 Wind, Patrick 180 155 24 1 .994 1 31 10 5 0
31 Loeffelman, Andrew 225 214 9 2 .991 9 0 0 0 0
30 Forte, Adonis 87 86 0 1 .989 0 0 0 0 0
44 Feucht, Luke 69 62 6 1 .986 1 12 3 5 0
1 Murray, Austin 34 8 25 1 .971 1 0 0 0 0
21 Laudando, Michael 106 36 64 6 .943 8 2 5 0 0
20 Novak, Michael 42 11 28 3 .929 1 0 0 0 0
32 Brimacombe, Matthew 77 69 2 6 .922 0 0 0 0 0
9 Garmon, Avery 35 10 22 3 .914 0 0 0 0 0
6 Clerk, Peyton 30 11 16 3 .900 1 0 0 0 0
4 Hebrank, Brandon 23 8 12 3 .870 1 2 0 0 0
7 Hanna, Dakota 96 40 42 14 .854 9 1 0 0 0
19 Mertz, Garrison 0 0 0 0 .000 0 0 0 0 0
29 Howell, Sam 0 0 0 0 .000 0 1 0 0 0
3 Loucks, PJ 0 0 0 0 .000 0 0 1 0 0
33 Woodfine, Ethan 0 0 0 0 .000 0 0 0 0 0
40 Owens, Sam 0 0 0 0 .000 0 1 0 0 0
43 Nolen, Archer 0 0 0 0 .000 0 0 0 0 0
Totals 1121 803 274 44 .961 36 102 29 10 0
Opponents 1141 796 302 43 .962 36 154 31 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2024 vs Christian Brothers W 10-6 39 10 11 8 2 0 0 7 0 3 2 1 0 0 0 9 27 9 1 .282
2/9/2024 vs Christian Brothers W 8-5 33 8 11 8 4 0 1 1 0 4 0 3 0 0 0 8 21 9 0 .333
2/18/2024 Parkside W 8-7 29 8 11 7 2 0 0 7 1 1 1 2 0 2 0 7 24 6 3 .379
2/18/2024 Parkside L 1-7 26 1 5 1 2 0 0 1 0 2 1 0 0 0 0 5 21 9 2 .192
2/19/2024 Parkside W 5-3 27 5 11 5 2 0 0 3 0 3 0 1 0 0 1 7 21 8 0 .407
2/19/2024 Parkside L 2-7 32 2 6 2 2 0 0 2 0 3 0 2 2 1 0 7 27 14 1 .188
2/23/2024 Bemidi State W 17-2 33 17 20 16 5 3 1 3 0 0 1 1 0 3 0 4 21 7 0 .606
2/24/2024 Bemidi State W 10-7 30 10 12 9 2 0 0 4 0 11 0 1 0 0 0 5 21 8 1 .400
2/24/2024 Bemidi State W 10-8 27 10 8 9 5 0 0 9 0 6 0 0 0 0 0 9 21 7 2 .296
2/25/2024 Bemidi State W 17-9 39 17 16 14 2 3 1 7 0 4 0 1 1 0 0 5 27 8 3 .410
2/27/2024 at Washburn L 19-29 39 19 17 18 7 1 2 6 0 1 0 1 0 0 0 6 18 4 3 .436
3/8/2024 Ill.-Springfield L 7-8 36 7 11 7 5 0 1 6 0 2 1 1 1 0 0 5 27 6 3 .306
3/9/2024 Ill.-Springfield W 10-4 33 10 16 8 2 0 0 6 0 4 0 2 0 0 0 9 21 6 2 .485
3/9/2024 Ill.-Springfield L 2-16 25 2 5 2 1 0 0 8 0 3 0 0 0 0 2 7 21 9 3 .200
3/10/2024 Ill.-Springfield W 16-6 30 16 14 14 2 1 1 7 0 4 1 4 0 2 1 7 21 6 0 .467
3/15/2024 Upper Iowa L 4-5 34 4 10 3 3 0 1 2 0 0 2 0 0 0 1 3 27 9 1 .294
3/16/2024 Upper Iowa L 2-3 24 2 3 1 1 0 0 2 0 2 0 1 0 0 0 9 21 7 2 .125
3/16/2024 Upper Iowa L 3-9 25 3 6 3 1 0 0 5 0 3 0 0 0 0 1 4 21 6 1 .240
3/17/2024 Upper Iowa W 4-2 33 4 10 3 2 0 0 4 0 3 1 0 1 0 0 4 27 8 0 .303
3/19/2024 at Northwest Mo. St. L 5-7 31 5 6 5 1 1 2 3 0 0 0 1 1 0 0 9 24 8 1 .194
3/21/2024 at Quincy L 9-10 37 9 11 8 4 0 2 3 0 0 0 0 0 1 0 17 24 7 0 .297
3/23/2024 at Quincy W 5-1 27 5 7 5 1 0 0 1 0 2 1 4 1 0 0 7 21 5 0 .259
3/23/2024 at Quincy W 11-7 29 11 10 11 2 0 2 2 0 3 0 1 1 1 0 9 21 7 1 .345
3/24/2024 at Quincy L 2-14 26 2 7 2 2 0 0 3 0 2 1 0 0 0 1 4 18 4 2 .269
3/28/2024 at Indianapolis L 4-21 27 4 7 4 2 0 2 4 0 0 0 0 0 1 0 3 18 6 4 .259
3/29/2024 at Indianapolis W 12-4 38 12 16 11 1 0 0 4 0 1 0 1 0 0 1 5 21 5 1 .421
3/29/2024 at Indianapolis W 5-4 27 5 10 3 0 1 0 2 0 5 2 2 0 1 1 8 21 8 4 .370
3/30/2024 at Indianapolis W 17-10 44 17 15 17 3 0 5 9 0 4 0 1 0 1 0 10 27 12 1 .341
4/5/2024 Truman State W 3-0 34 3 9 2 0 0 0 3 0 3 0 1 0 1 0 8 27 8 0 .265
4/6/2024 Truman State W 12-4 32 12 15 11 4 0 2 3 0 4 0 0 0 1 0 8 21 8 2 .469
4/6/2024 Truman State W 3-0 23 3 7 2 1 0 1 3 0 3 0 1 1 0 0 7 21 7 0 .304
4/7/2024 Truman State W 14-4 32 14 14 14 2 1 4 11 0 2 2 3 0 0 0 4 21 5 1 .438
4/12/2024 at Maryville (Mo.) L 7-14 35 7 12 7 0 0 2 9 0 1 1 0 1 0 0 7 24 10 1 .343
4/13/2024 at Maryville (Mo.) W 6-2 32 6 9 5 2 1 1 1 0 2 1 1 0 0 0 5 21 6 1 .281
4/13/2024 at Maryville (Mo.) W 12-8 32 12 11 10 2 0 2 5 0 1 0 2 0 0 0 5 21 8 0 .344
4/14/2024 at Maryville (Mo.) L 6-8 31 6 7 6 2 0 0 3 0 1 0 4 0 1 0 10 24 6 0 .226
4/17/2024 Washburn W 6-1 31 6 9 5 2 0 1 3 0 2 0 0 1 0 1 4 27 11 1 .290
4/19/2024 Drury L 2-3 33 2 6 2 3 0 0 2 0 2 1 1 0 0 0 6 27 15 3 .182
4/20/2024 Drury L 2-5 27 2 7 2 0 0 0 2 0 4 0 0 0 0 0 6 21 4 0 .259
4/20/2024 Drury L 2-5 26 2 6 2 2 0 0 4 0 1 0 0 0 0 0 7 21 9 0 .231
4/21/2024 Drury W 5-1 36 5 11 5 4 1 0 0 0 1 0 0 0 0 0 6 27 10 0 .306
4/23/2024 Northwest Mo. St. L 0-4 28 0 4 0 1 0 0 4 0 0 1 0 0 0 0 7 27 10 2 .143
4/27/2024 at Missouri S&T L 1-2 31 1 3 0 1 0 0 3 0 1 0 2 1 0 0 8 24 8 2 .097
4/27/2024 at Missouri S&T W 9-8 33 9 13 7 2 0 0 4 0 2 1 0 1 0 0 5 21 8 2 .394
4/28/2024 at Missouri S&T L 8-11 43 8 13 8 1 0 0 1 0 3 0 4 1 0 0 9 29 17 2 .302
5/2/2024 at William Jewell L 5-6 30 5 5 5 0 0 1 4 0 2 2 4 0 0 0 8 27 11 2 .167
5/3/2024 William Jewell W 5-2 25 5 7 5 2 0 0 4 0 2 0 3 0 0 0 3 21 9 1 .280
5/3/2024 William Jewell W 5-4 31 5 14 4 2 0 0 1 0 2 0 0 0 0 1 7 21 5 2 .452
5/4/2024 William Jewell L 5-12 36 5 10 5 3 0 0 1 0 2 0 2 1 0 0 11 27 9 0 .278
5/9/2024 at Maryville (Mo.) L 3-9 34 3 7 3 2 0 1 3 0 1 0 2 0 0 1 7 24 2 1 .206
5/10/2024 vs Drury L 4-6 41 4 11 4 3 0 0 2 0 1 0 1 0 1 1 11 30 11 2 .268
Total 350-340 1616 350 502 318 109 13 36 197 1 119 23 62 15 17 13 351 1184 405 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2024 vs Christian Brothers W 10-6 9.0 12 6 5 4 13 4 0 0 1 0 1 0 1 0 0 5.00
2/9/2024 vs Christian Brothers W 8-5 7.0 8 5 5 2 5 1 0 2 0 0 0 0 2 0 1 6.43
2/18/2024 Parkside W 8-7 8.0 10 7 5 8 12 3 1 1 2 0 0 0 3 0 0 5.63
2/18/2024 Parkside L 1-7 7.0 8 7 5 4 7 1 2 0 1 0 1 0 3 1 0 6.43
2/19/2024 Parkside W 5-3 7.0 5 3 3 7 6 1 0 0 2 0 1 0 4 1 1 3.86
2/19/2024 Parkside L 2-7 9.0 9 7 7 6 10 2 0 0 3 0 3 0 4 2 0 7.00
2/23/2024 Bemidi State W 17-2 7.0 5 2 2 1 6 0 0 0 0 0 2 0 5 2 0 2.57
2/24/2024 Bemidi State W 10-7 7.0 9 7 7 5 10 2 1 1 0 0 2 0 6 2 0 9.00
2/24/2024 Bemidi State W 10-8 7.0 9 8 6 5 7 0 1 0 0 0 0 0 7 2 1 7.71
2/25/2024 Bemidi State W 17-9 9.0 12 9 8 5 11 2 0 0 2 0 4 0 8 2 0 8.00
2/27/2024 at Washburn L 19-29 6.0 26 29 24 10 5 8 1 6 3 1 1 0 8 3 0 36.00
3/8/2024 Ill.-Springfield L 7-8 9.0 13 8 5 4 8 2 0 0 0 1 1 0 8 4 0 5.00
3/9/2024 Ill.-Springfield W 10-4 7.0 7 4 3 1 5 0 1 1 1 0 0 0 9 4 0 3.86
3/9/2024 Ill.-Springfield L 2-16 7.0 14 16 13 11 9 1 1 0 2 1 1 0 9 5 0 16.71
3/10/2024 Ill.-Springfield W 16-6 7.0 6 6 6 8 5 2 0 0 0 0 1 0 10 5 0 7.71
3/15/2024 Upper Iowa L 4-5 9.0 11 5 4 2 11 4 0 0 1 0 0 0 10 6 0 4.00
3/16/2024 Upper Iowa L 2-3 7.0 6 3 2 0 8 3 0 1 0 0 1 0 10 7 0 2.57
3/16/2024 Upper Iowa L 3-9 7.0 14 9 9 6 3 6 1 0 1 1 0 0 10 8 0 11.57
3/17/2024 Upper Iowa W 4-2 9.0 8 2 2 3 13 3 0 0 8 0 2 0 11 8 1 2.00
3/19/2024 at Northwest Mo. St. L 5-7 8.0 12 7 7 9 5 4 0 1 2 1 0 0 11 9 0 7.88
3/21/2024 at Quincy L 9-10 8.0 8 10 10 9 8 4 0 1 1 0 2 0 11 10 0 11.25
3/23/2024 at Quincy W 5-1 7.0 5 1 1 3 7 0 0 0 1 0 0 0 12 10 0 1.29
3/23/2024 at Quincy W 11-7 7.0 11 7 7 5 5 3 0 1 1 0 0 0 13 10 1 9.00
3/24/2024 at Quincy L 2-14 6.0 14 14 12 6 4 3 0 2 1 0 1 0 13 11 0 18.00
3/28/2024 at Indianapolis L 4-21 6.0 8 21 14 13 9 2 0 3 0 0 5 0 13 12 0 21.00
3/29/2024 at Indianapolis W 12-4 7.0 6 4 3 2 4 2 0 0 0 0 1 0 14 12 0 3.86
3/29/2024 at Indianapolis W 5-4 7.0 9 4 1 4 7 0 0 0 1 0 0 0 15 12 0 1.29
3/30/2024 at Indianapolis W 17-10 9.0 13 10 6 5 3 1 0 1 3 0 2 0 16 12 0 6.00
4/5/2024 Truman State W 3-0 9.0 5 0 0 1 8 3 0 0 0 0 0 0 17 12 1 0.00
4/6/2024 Truman State W 12-4 7.0 5 4 4 3 5 0 0 0 1 0 0 0 18 12 0 5.14
4/6/2024 Truman State W 3-0 7.0 3 0 0 5 9 0 1 0 0 1 1 0 19 12 0 0.00
4/7/2024 Truman State W 14-4 7.0 10 4 3 5 7 2 0 1 2 0 1 0 20 12 0 3.86
4/12/2024 at Maryville (Mo.) L 7-14 8.0 12 14 14 9 5 1 0 1 3 1 2 0 20 13 0 15.75
4/13/2024 at Maryville (Mo.) W 6-2 7.0 7 2 1 1 5 2 0 0 0 0 0 0 21 13 0 1.29
4/13/2024 at Maryville (Mo.) W 12-8 7.0 8 8 8 4 5 0 0 3 0 0 2 0 22 13 0 10.29
4/14/2024 at Maryville (Mo.) L 6-8 8.0 12 8 8 3 4 0 0 2 1 1 2 0 22 14 0 9.00
4/17/2024 Washburn W 6-1 9.0 7 1 0 2 0 1 0 0 2 0 1 0 23 14 0 0.00
4/19/2024 Drury L 2-3 9.0 6 3 0 3 6 0 0 0 1 0 0 0 23 15 0 0.00
4/20/2024 Drury L 2-5 7.0 6 5 5 1 10 1 1 0 3 0 0 0 23 16 0 6.43
4/20/2024 Drury L 2-5 7.0 6 5 5 3 2 2 0 0 1 1 6 0 23 17 0 6.43
4/21/2024 Drury W 5-1 9.0 8 1 1 0 11 4 0 0 0 0 0 0 24 17 0 1.00
4/23/2024 Northwest Mo. St. L 0-4 9.0 8 4 4 3 4 1 0 2 0 0 0 0 24 18 0 4.00
4/27/2024 at Missouri S&T L 1-2 8.0 5 2 1 1 5 1 1 0 1 0 1 0 24 19 0 1.13
4/27/2024 at Missouri S&T W 9-8 7.0 8 8 6 6 3 1 1 1 1 0 1 0 25 19 1 7.71
4/28/2024 at Missouri S&T L 8-11 9.2 10 11 6 3 4 1 0 1 1 0 4 0 25 20 0 5.59
