Skip To Main Content

Rockhurst University Athletics

2026 Women's Volleyball Cumulative Statistics

Team (14-6, 6-1)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1061 954
Errors 386 397
Attempts 2573 2619
Percent .262 .213
Kills Per Set 13.3 11.9
Set
Assists 993 898
Assists Per Set 12.4 11.2
Ball Handling Errors 5 5
Serve
Aces 124 126
Errors 155 142
Aces Per Set 1.6 1.6
Receptions
Errors 126 124
Errors Per Set 1.6 1.6
Defense
Digs 1075 939
Digs Per Set 13.4 11.7
Blocking
Solo 34 31
Assists 252 273
Errors 10 25
Blocks 160.0 167.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 DeLong, Avery 76 20 2 163.5 2.15 150 1.97 73 403 .191 2 0.03 1 0.01 2
2 Vargo, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Vanderbeek, Gracie 5 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Boyd, Abby 80 20 1 4.0 0.05 0 0.00 0 5 .000 43 0.54 4 0.05 4
6 Gray, Victoria 39 14 7 80.0 2.05 71 1.82 28 210 .205 3 0.08 0 0.00 2
7 Dumpit, Kaitlyn 79 20 1 11.0 0.14 2 0.03 1 19 .053 379 4.80 9 0.11 26
8 Pandjaris, Carlie 80 20 2 36.0 0.45 4 0.05 3 19 .053 41 0.51 32 0.40 22
9 Maclean, Adalyn 38 17 0 9.0 0.24 1 0.03 0 1 1.000 14 0.37 8 0.21 7
12 Donnelly, Bailey 71 18 0 21.0 0.30 2 0.03 0 2 1.000 7 0.10 19 0.27 16
13 McDonald, Alyssa 64 17 15 203.5 3.18 179 2.80 53 429 .294 4 0.06 4 0.06 5
14 Tyrrell, Chloe 77 20 20 201.5 2.62 172 2.23 73 472 .210 12 0.16 17 0.22 32
16 Hays, Riley 69 19 13 140.0 2.03 119 1.72 68 334 .153 3 0.04 2 0.03 2
20 Corcoran, Jaicee 6 2 0 4.0 0.67 3 0.50 6 11 -.273 1 0.17 0 0.00 0
21 Hope, Delaney 80 20 20 221.0 2.76 178 2.23 45 325 .409 5 0.06 1 0.01 7
22 Miller, Bella 5 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
23 Trachta, Molly 80 20 19 52.5 0.66 26 0.33 3 64 .359 470 5.88 26 0.33 22
24 Olson, Ali 80 20 20 198.0 2.48 154 1.93 33 277 .437 9 0.11 1 0.01 7
Total 80 20 1,345.0 16.81 1061 13.26 386 2573 .262 993 12.41 124 1.55 155
Opponents 80 20 1,247.5 15.59 954 11.93 397 2619 .213 898 11.23 126 1.58 142

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeLong, Avery 76 27 0.36 1 35 .971 0.01 1 23 24.0 0.32 0 0
2 Vargo, Katie 1 4 4.00 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Vanderbeek, Gracie 5 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
5 Boyd, Abby 80 188 2.35 12 160 .925 0.15 0 0 0 0.00 0 0
6 Gray, Victoria 39 39 1.00 7 107 .935 0.18 2 14 16.0 0.41 0 0
7 Dumpit, Kaitlyn 79 118 1.49 0 3 1.000 0.00 0 0 0 0.00 0 2
8 Pandjaris, Carlie 80 166 2.08 31 402 .923 0.39 0 0 0 0.00 0 0
9 Maclean, Adalyn 38 3 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
12 Donnelly, Bailey 71 77 1.08 21 180 .883 0.30 0 0 0 0.00 0 0
13 McDonald, Alyssa 64 23 0.36 0 2 1.000 0.00 5 31 36.0 0.56 2 0
14 Tyrrell, Chloe 77 155 2.01 26 450 .942 0.34 1 23 24.0 0.31 0 0
16 Hays, Riley 69 66 0.96 9 131 .931 0.13 3 32 35.0 0.51 4 0
20 Corcoran, Jaicee 6 0 0.00 1 16 .938 0.17 0 2 2.0 0.33 0 0
21 Hope, Delaney 80 29 0.36 1 6 .833 0.01 9 66 75.0 0.94 3 1
22 Miller, Bella 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Trachta, Molly 80 149 1.86 0 2 1.000 0.00 0 1 1.0 0.01 1 2
24 Olson, Ali 80 31 0.39 2 7 .714 0.03 13 60 73.0 0.91 0 0
Total 80 1075 13.44 126 1508 .916 1.58 34 252 160.0 2.00 10 5
Opponents 80 939 11.74 124 1571 .921 1.55 31 273 167.5 2.09 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 DeLong, Avery 24 7 1 53.5 2.23 50 2.08 26 136 .176 0 0.00 0 0.00 0
3 Vanderbeek, Gracie 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Boyd, Abby 26 7 0 2.0 0.08 0 0.00 0 1 .000 17 0.65 2 0.08 1
6 Gray, Victoria 13 6 2 26.0 2.00 21 1.62 8 64 .203 1 0.08 0 0.00 0
7 Dumpit, Kaitlyn 25 7 1 6.0 0.24 0 0.00 0 2 .000 117 4.68 6 0.24 15
8 Pandjaris, Carlie 26 7 0 14.0 0.54 0 0.00 1 4 -.250 12 0.46 14 0.54 9
9 Maclean, Adalyn 16 7 0 3.0 0.19 0 0.00 0 0 0 8 0.50 3 0.19 3
12 Donnelly, Bailey 23 6 0 3.0 0.13 1 0.04 0 1 1.000 3 0.13 2 0.09 8
13 McDonald, Alyssa 26 7 6 89.5 3.44 78 3.00 19 188 .314 0 0.00 0 0.00 1
14 Tyrrell, Chloe 26 7 7 63.5 2.44 55 2.12 32 177 .130 3 0.12 5 0.19 13
16 Hays, Riley 18 6 5 43.0 2.39 36 2.00 22 100 .140 1 0.06 0 0.00 1
21 Hope, Delaney 26 7 7 77.5 2.98 63 2.42 10 110 .482 0 0.00 0 0.00 3
22 Miller, Bella 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
23 Trachta, Molly 26 7 6 17.0 0.65 6 0.23 2 16 .250 164 6.31 11 0.42 3
24 Olson, Ali 26 7 7 60.0 2.31 40 1.54 10 76 .395 3 0.12 1 0.04 1
Total 26 7 458.0 17.62 350 13.46 130 877 .251 329 12.65 44 1.69 58
Opponents 26 7 373.0 14.35 277 10.65 158 907 .131 259 9.96 45 1.73 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 DeLong, Avery 24 11 0.46 0 3 1.000 0.00 0 7 7.0 0.29 0 0
3 Vanderbeek, Gracie 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Boyd, Abby 26 64 2.46 4 33 .879 0.15 0 0 0 0.00 0 0
6 Gray, Victoria 13 14 1.08 1 30 .967 0.08 2 6 8.0 0.62 0 0
7 Dumpit, Kaitlyn 25 41 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Pandjaris, Carlie 26 54 2.08 9 128 .930 0.35 0 0 0 0.00 0 0
9 Maclean, Adalyn 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
12 Donnelly, Bailey 23 35 1.52 6 74 .919 0.26 0 0 0 0.00 0 0
13 McDonald, Alyssa 26 10 0.38 0 1 1.000 0.00 3 17 20.0 0.77 2 0
14 Tyrrell, Chloe 26 66 2.54 15 157 .904 0.58 0 7 7.0 0.27 0 0
16 Hays, Riley 18 15 0.83 5 47 .894 0.28 1 12 13.0 0.72 2 0
21 Hope, Delaney 26 12 0.46 0 1 1.000 0.00 2 25 27.0 1.04 1 0
22 Miller, Bella 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Trachta, Molly 26 62 2.38 0 1 1.000 0.00 0 0 0 0.00 0 1
24 Olson, Ali 26 14 0.54 1 1 .000 0.04 7 24 31.0 1.19 0 0
Total 26 401 15.42 45 478 .906 1.73 15 98 64.0 2.46 5 1
Opponents 26 334 12.85 44 532 .917 1.69 8 86 51.0 1.96 10 0

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UCCS L 5 65 22 151 .285 60 5 13 9 57 4 10 1 9 0 79.0
8/28/2026 vs Cal St. Dom. Hills W 4 54 22 101 .317 51 14 6 13 42 3 12 0 9 4 77.0
8/29/2026 vs Flagler L 5 60 19 134 .306 52 1 8 8 48 2 22 0 13 0 74.0
8/29/2026 at Colo. Sch. of Mines L 4 55 27 145 .193 52 7 8 6 54 0 8 1 4 0 66.0
9/04/2026 vs Southwest Minn. St. L 3 25 21 102 .039 23 4 2 4 35 1 6 2 4 0 33.0
9/05/2026 vs Northern St. W 5 73 17 156 .359 71 4 12 9 67 0 12 0 6 0 83.0
9/05/2026 at Missouri Western W 5 57 24 156 .212 55 6 6 8 70 0 18 0 9 0 72.0
9/11/2026 Northwest Mo. St. W 3 41 6 93 .376 36 8 4 3 48 3 12 0 9 0 58.0
9/12/2026 Northwest Mo. St. W 3 42 12 92 .326 39 6 4 3 43 0 18 0 9 0 57.0
9/15/2026 Central Mo. W 4 69 21 158 .304 65 5 8 3 59 1 12 1 7 0 81.0
9/18/2026 William Jewell W 4 47 22 124 .202 42 5 9 11 55 4 28 0 18 0 70.0
9/25/2026 at Southwest Baptist W 3 44 19 104 .240 43 4 3 1 53 0 12 1 6 0 54.0
9/26/2026 at Drury W 4 59 20 151 .258 58 6 10 3 76 5 8 1 9 0 74.0
10/02/2026 Ill. Springfield W 3 49 11 93 .409 44 5 8 3 39 0 6 2 3 0 57.0
10/03/2026 Quincy W 3 30 11 90 .211 29 11 8 4 41 1 16 1 9 0 50.0
10/06/2026 at Pittsburg St. L 5 72 32 161 .248 67 1 10 7 49 0 4 0 2 0 75.0
10/09/2026 at Upper Iowa W 5 65 18 153 .307 60 11 13 14 68 2 18 0 11 0 87.0
10/10/2026 at Truman St. L 4 56 29 162 .167 53 2 7 9 69 3 10 0 8 1 66.0
10/16/2026 vs Ohio Dominican W 3 40 8 88 .364 38 8 5 4 35 3 8 0 7 0 55.0
10/16/2026 vs Saginaw Valley W 5 58 25 159 .208 55 11 11 4 67 2 12 0 8 0 77.0
Rockhurst 80 1061 386 2573 .262 993 124 155 126 1075 34 252 10 160.0 5 1,345.0
Opponents 80 954 397 2619 .213 898 126 142 124 939 31 273 25 167.5 5 1,247.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 80
Kills Per Set 13.26
Assists Per Set 12.41
Service Aces Per Set 1.55
Reception Errors Per Set 1.58
Digs Per Set 13.44
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.06
Points Per Set 16.81

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs UCCS W 5 64 22 153 .275 56 9 10 5 53 4 14 3 11 0 84.0
8/28/2026 vs Cal St. Dom. Hills L 4 40 20 110 .182 38 13 6 14 21 2 14 1 9 3 62.0
8/29/2026 vs Flagler W 5 65 25 147 .272 64 8 8 1 45 0 14 1 7 0 80.0
8/29/2026 Colo. Sch. of Mines W 4 56 13 132 .326 54 6 11 7 53 5 16 0 13 1 75.0
9/04/2026 vs Southwest Minn. St. W 3 46 9 97 .381 43 4 5 4 48 4 12 0 10 0 60.0
9/05/2026 vs Northern St. L 5 64 19 158 .285 59 9 9 4 53 0 10 1 5 0 78.0
9/05/2026 Missouri Western L 5 59 24 164 .213 56 8 10 6 67 1 16 3 9 0 76.0
9/11/2026 at Northwest Mo. St. L 3 31 20 110 .100 31 3 5 8 38 0 4 0 2 0 36.0
9/12/2026 at Northwest Mo. St. L 3 32 16 102 .157 30 3 8 6 31 0 4 0 2 1 37.0
9/15/2026 at Central Mo. L 4 59 18 145 .283 57 3 7 5 56 2 22 2 13 0 75.0
9/18/2026 at William Jewell L 4 33 32 130 .008 32 11 5 5 48 0 20 1 10 0 54.0
9/25/2026 Southwest Baptist L 3 39 19 117 .171 37 1 7 4 30 0 16 1 8 0 48.0
9/26/2026 Drury L 4 45 20 148 .169 41 3 7 6 61 0 18 4 9 0 57.0
10/02/2026 at Ill. Springfield L 3 28 14 90 .156 25 3 6 5 30 2 6 0 5 0 36.0
10/03/2026 at Quincy L 3 24 27 100 -.030 23 4 7 11 36 0 8 2 4 0 32.0
10/06/2026 Pittsburg St. W 5 57 8 127 .386 53 7 3 1 43 3 41 2 23.5 0 87.5
10/09/2026 Upper Iowa L 5 57 27 175 .171 56 14 6 11 66 1 10 1 6 0 77.0
10/10/2026 Truman St. W 4 51 19 147 .218 45 9 4 2 63 5 8 1 9 0 69.0
10/16/2026 vs Ohio Dominican L 3 41 21 103 .194 40 4 6 8 33 1 4 0 3 0 48.0
10/16/2026 vs Saginaw Valley L 5 63 24 164 .238 58 4 12 11 64 1 16 2 9 0 76.0
Opponents 80 954 397 2619 .213 898 126 142 124 939 31 273 25 167.5 5 1,247.5
Rockhurst 80 1061 386 2573 .262 993 124 155 126 1075 34 252 10 160.0 5 1,345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 80
Kills Per Set 11.93
Assists Per Set 11.23
Service Aces Per Set 1.58
Reception Errors Per Set 1.55
Digs Per Set 11.74
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.06
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
McDonald, Alyssa 179
Hope, Delaney 178
Tyrrell, Chloe 172
Olson, Ali 154
DeLong, Avery 150
Team Leaders: Assists
Player High
Assists
Trachta, Molly 470
Dumpit, Kaitlyn 379
Boyd, Abby 43
Pandjaris, Carlie 41
Maclean, Adalyn 14
Team Leaders: Service Aces
Player High
Service Aces
Pandjaris, Carlie 32
Trachta, Molly 26
Donnelly, Bailey 19
Tyrrell, Chloe 17
Dumpit, Kaitlyn 9
Team Leaders: Digs
Player High
Digs
Boyd, Abby 188
Pandjaris, Carlie 166
Tyrrell, Chloe 155
Trachta, Molly 149
Dumpit, Kaitlyn 118
Team Leaders: Blocks
Player High
Blocks
Hope, Delaney 75.0
Olson, Ali 73.0
McDonald, Alyssa 36.0
Hays, Riley 35.0
DeLong, Avery 24.0