Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2019 Women's Volleyball Cumulative Statistics

Team (33-8, 13-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1974 1602
Errors 609 843
Attempts 5172 5290
Percent .264 .143
Kills Per Set 14.2 11.5
Set
Assists 1827 1506
Assists Per Set 13.1 10.8
Ball Handling Errors 43 59
Serve
Aces 184 108
Errors 177 175
Aces Per Set 1.3 .8
Receptions
Errors 108 185
Errors Per Set .8 1.3
Defense
Digs 2434 2232
Digs Per Set 17.5 16.1
Blocking
Solo 79 44
Assists 470 403
Errors 58 58
Blocks 314.0 245.5
Blocks Per Set 2.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Schlautman, Jessica 71 25 1 13.0 0.18 0 0.00 0 0 0 27 0.38 13 0.18 13
2 Rolf, Mary 125 37 27 387.0 3.10 306 2.45 78 648 .352 15 0.12 5 0.04 9
3 Doebele, Ashlynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Inman, Gabbie 14 8 0 0 0.00 0 0.00 0 2 .000 14 1.00 0 0.00 1
5 Makovicka, Jadyn 139 41 15 34.0 0.24 2 0.01 3 18 -.056 108 0.78 32 0.23 41
6 Reichert, Karli 139 41 27 599.5 4.31 529 3.81 205 1466 .221 33 0.24 30 0.22 63
7 Bonewell, Brynn 8 5 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 1
8 Hutchinson, Morgan 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
9 Wingate, Justice 136 41 27 308.5 2.27 229 1.68 60 509 .332 7 0.05 0 0.00 0
10 Prusha, Dani 139 41 27 165.0 1.19 100 0.72 22 286 .273 1563 11.24 31 0.22 8
11 Woodman, Alyssa 139 41 27 521.0 3.75 450 3.24 128 1293 .249 35 0.25 40 0.29 12
12 Vomastic, Averi 23 13 0 1.5 0.07 1 0.04 0 3 .333 0 0.00 0 0.00 2
13 Kriete, Emma 107 36 2 53.0 0.50 32 0.30 12 105 .190 5 0.05 15 0.14 10
17 Conner, Morgan 20 10 0 21.0 1.05 16 0.80 8 50 .160 1 0.05 0 0.00 0
18 Hays, Berkley 6 4 0 3.5 0.58 3 0.50 2 8 .125 0 0.00 0 0.00 0
20 Moes, Sophia 29 10 0 3.0 0.10 0 0.00 0 0 0 0 0.00 3 0.10 5
22 Arand, Audrey 125 38 24 359.0 2.87 305 2.44 90 782 .275 19 0.15 13 0.10 12
Total 139 41 2,472.0 17.78 1974 14.20 609 5172 .264 1827 13.14 184 1.32 177
Opponents 139 41 1,955.5 14.07 1602 11.53 843 5290 .143 1506 10.83 108 0.78 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schlautman, Jessica 71 176 2.48 8 190 .958 0.11 0 0 0 0.00 0 0
2 Rolf, Mary 125 39 0.31 0 10 1.000 0.00 20 112 132.0 1.06 17 0
3 Doebele, Ashlynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Inman, Gabbie 14 6 0.43 0 0 .000 0.00 0 0 0 0.00 0 2
5 Makovicka, Jadyn 139 647 4.65 36 811 .956 0.26 0 0 0 0.00 0 2
6 Reichert, Karli 139 399 2.87 15 564 .973 0.11 6 69 75.0 0.54 5 0
7 Bonewell, Brynn 8 2 0.25 1 2 .500 0.13 0 0 0 0.00 0 0
8 Hutchinson, Morgan 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wingate, Justice 136 22 0.16 1 6 .833 0.01 24 111 135.0 0.99 14 0
10 Prusha, Dani 139 398 2.86 1 6 .833 0.01 6 56 62.0 0.45 6 35
11 Woodman, Alyssa 139 400 2.88 14 430 .967 0.10 13 36 49.0 0.35 3 1
12 Vomastic, Averi 23 7 0.30 0 3 1.000 0.00 0 1 1.0 0.04 0 0
13 Kriete, Emma 107 58 0.54 0 0 .000 0.00 2 8 10.0 0.09 1 0
17 Conner, Morgan 20 5 0.25 0 0 .000 0.00 1 8 9.0 0.45 1 1
18 Hays, Berkley 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 1
20 Moes, Sophia 29 18 0.62 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Arand, Audrey 125 255 2.04 13 307 .958 0.10 7 68 75.0 0.60 11 1
Total 139 2434 17.51 108 2342 .954 0.78 79 470 314.0 2.26 58 43
Opponents 139 2232 16.06 185 2966 .938 1.33 44 403 245.5 1.77 58 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Schlautman, Jessica 24 9 0 2.0 0.08 0 0.00 0 0 0 7 0.29 2 0.08 4
2 Rolf, Mary 51 15 11 161.0 3.16 128 2.51 38 267 .337 6 0.12 2 0.04 4
3 Doebele, Ashlynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Inman, Gabbie 11 5 0 0 0.00 0 0.00 0 1 .000 8 0.73 0 0.00 1
5 Makovicka, Jadyn 51 15 7 10.0 0.20 0 0.00 2 9 -.222 45 0.88 10 0.20 18
6 Reichert, Karli 51 15 11 239.5 4.70 213 4.18 75 544 .254 12 0.24 11 0.22 21
7 Bonewell, Brynn 4 3 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 0
8 Hutchinson, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Wingate, Justice 51 15 11 112.5 2.21 76 1.49 28 193 .249 4 0.08 0 0.00 0
10 Prusha, Dani 51 15 11 59.0 1.16 35 0.69 8 108 .250 585 11.47 11 0.22 2
11 Woodman, Alyssa 51 15 11 180.0 3.53 156 3.06 48 462 .234 9 0.18 13 0.25 5
12 Vomastic, Averi 9 7 0 0.5 0.06 0 0.00 0 2 .000 0 0.00 0 0.00 1
13 Kriete, Emma 41 14 0 10.0 0.24 2 0.05 0 7 .286 0 0.00 7 0.17 5
17 Conner, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Hays, Berkley 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Moes, Sophia 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
22 Arand, Audrey 50 15 11 151.0 3.02 129 2.58 42 332 .262 8 0.16 4 0.08 7
Total 51 15 927.5 18.19 739 14.49 242 1926 .258 684 13.41 62 1.22 69
Opponents 51 15 746.5 14.64 600 11.76 313 1959 .147 548 10.75 40 0.78 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Schlautman, Jessica 24 38 1.58 1 42 .976 0.04 0 0 0 0.00 0 0
2 Rolf, Mary 51 21 0.41 0 6 1.000 0.00 8 46 54.0 1.06 8 0
3 Doebele, Ashlynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Inman, Gabbie 11 4 0.36 0 0 .000 0.00 0 0 0 0.00 0 1
5 Makovicka, Jadyn 51 241 4.73 16 354 .955 0.31 0 0 0 0.00 0 0
6 Reichert, Karli 51 164 3.22 9 223 .960 0.18 1 29 30.0 0.59 2 0
7 Bonewell, Brynn 4 0 0.00 1 2 .500 0.25 0 0 0 0.00 0 0
8 Hutchinson, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Wingate, Justice 51 7 0.14 0 4 1.000 0.00 8 57 65.0 1.27 6 0
10 Prusha, Dani 51 144 2.82 1 4 .750 0.02 2 22 24.0 0.47 1 18
11 Woodman, Alyssa 51 152 2.98 5 150 .967 0.10 2 18 20.0 0.39 2 0
12 Vomastic, Averi 9 2 0.22 0 0 .000 0.00 0 1 1.0 0.11 0 0
13 Kriete, Emma 41 19 0.46 0 0 .000 0.00 0 2 2.0 0.05 0 0
17 Conner, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Hays, Berkley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Moes, Sophia 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Arand, Audrey 50 99 1.98 2 130 .985 0.04 2 32 34.0 0.68 2 1
Total 51 892 17.49 40 918 .956 0.78 23 207 126.5 2.48 21 20
Opponents 51 796 15.61 62 1126 .945 1.22 15 183 106.5 2.09 23 29

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs West Ala. W 3 48 6 102 .412 46 2 2 3 47 2 4 2 4.0 0 54.0
9/06/2019 vs Cal St. LA W 4 52 16 164 .220 50 7 3 4 79 2 8 3 6.0 3 65.0
9/07/2019 at Tarleton St. L 4 56 20 178 .202 53 1 8 6 84 0 8 1 4.0 6 61.0
9/07/2019 vs Minn. Duluth L 3 34 15 109 .174 34 2 5 3 43 2 4 5 4.0 1 40.0
9/13/2019 vs N.M. Highlands W 3 48 9 100 .390 44 5 3 0 51 3 10 1 8.0 0 61.0
9/13/2019 vs Arkansas Tech W 3 46 11 98 .357 38 3 5 2 42 2 8 0 6.0 0 55.0
9/14/2019 vs Mary (ND) W 3 41 7 91 .374 36 6 6 3 38 2 8 0 6.0 0 53.0
9/14/2019 at Nebraska-Kearney L 4 48 31 205 .083 46 5 6 2 105 4 18 0 13.0 0 66.0
9/20/2019 vs Ouachita Baptist W 3 39 6 87 .379 36 8 4 3 40 2 12 2 8.0 3 55.0
9/20/2019 at Harding W 3 45 8 96 .385 42 6 3 3 54 2 6 0 5.0 2 56.0
9/21/2019 vs Ark.-Monticello W 3 48 15 114 .289 41 9 6 3 48 0 2 1 1 0 58
9/21/2019 vs Christian Brothers W 3 46 11 101 .347 42 4 5 2 51 2 6 0 5 0 55
9/24/2019 at Pittsburg State W 3 37 9 107 .262 32 1 3 3 46 6 6 3 9.0 1 47.0
9/27/2019 McKendree W 3 40 14 98 .265 35 1 5 1 38 2 16 2 10 3 51
9/28/2019 Southern Indiana W 3 41 13 105 .267 38 7 7 3 56 1 11 0 6.5 0 54.5
10/03/2019 at Lindenwood (MO) W 3 36 7 91 .319 33 6 4 4 43 0 10 3 5 1 47
10/05/2019 at Missouri-St. Louis W 5 76 23 207 .256 70 2 4 7 98 2 22 1 13.0 3 91.0
10/08/2019 William Jewell W 4 58 26 155 .206 58 4 1 5 67 3 14 3 10.0 0 72.0
10/10/2019 at Southwest Baptist W 3 50 11 86 .453 46 6 6 2 44 1 6 0 4 1 60
10/12/2019 at Drury L 4 47 25 151 .146 41 6 6 3 44 0 20 2 10 2 63
10/18/2019 vs Hillsdale L 3 42 21 128 .164 37 2 3 1 54 1 8 0 5.0 2 49.0
10/19/2019 vs Ferris St. L 5 63 25 175 .217 60 8 6 5 74 2 28 0 16.0 0 87.0
10/19/2019 vs Trevecca Nazarene W 3 43 7 86 .419 42 9 3 2 40 5 6 0 8.0 0 60.0
10/22/2019 Ottawa (KS) W 3 49 12 108 .343 45 6 2 1 61 2 6 2 5.0 0 60.0
10/25/2019 Missouri S&T W 3 44 16 112 .250 42 3 5 3 59 1 18 3 10 1 57
10/26/2019 Maryville (MO) W 3 48 9 101 .386 48 4 4 1 62 1 14 0 8.0 3 60.0
11/01/2019 at Quincy W 3 48 14 128 .266 47 5 6 1 64 4 12 0 10.0 0 63.0
11/02/2019 at Truman State W 3 47 17 143 .210 38 3 2 1 84 1 12 0 7.0 0 57.0
11/08/2019 UIndy W 3 54 17 123 .301 48 2 4 0 53 1 12 3 7 1 63
11/09/2019 Bellarmine W 3 44 8 115 .313 43 1 5 0 44 3 8 1 7 3 52
11/12/2019 at William Jewell W 3 47 6 97 .423 45 2 3 3 53 0 10 0 5.0 0 54.0
11/15/2019 at Lewis L 5 57 20 188 .197 52 9 7 8 83 1 10 3 6.0 1 72.0
11/16/2019 at Illinois Springfield W 3 49 22 123 .220 45 3 3 1 53 2 22 0 13.0 1 65.0
11/22/2019 vs Missouri S&T W 3 44 9 104 .337 42 6 4 2 56 3 6 0 6 0 56
11/23/2019 vs UIndy W 3 48 7 101 .406 43 3 3 1 48 2 8 3 6 0 57
11/24/2019 vs Mo.-St. Louis W 5 62 20 164 .256 58 5 3 5 69 2 24 3 14 3 81
12/05/2019 vs Ferris St. W 5 57 22 197 .178 53 9 7 2 104 5 16 3 13.0 1 79.0
12/06/2019 vs Lewis W 3 43 16 116 .233 41 4 5 3 75 1 8 0 5.0 1 52.0
12/07/2019 vs Hillsdale W 3 53 10 126 .341 48 2 2 2 56 0 8 2 4 0 59
12/12/2019 vs Carson-Newman W 3 35 15 92 .217 34 6 3 3 37 3 10 2 8 0 49
12/13/2019 vs Neb.-Kearney L 4 61 33 200 .140 55 1 5 1 87 1 25 4 13.5 0 75.5
Rockhurst 139 1974 609 5172 .264 1827 184 177 108 2434 79 470 58 314.0 43 2,472.0
Opponents 139 1602 843 5290 .143 1506 108 175 185 2232 44 403 58 245.5 59 1,955.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 139
Kills Per Set 14.20
Assists Per Set 13.14
Service Aces Per Set 1.32
Reception Errors Per Set 0.78
Digs Per Set 17.51
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.31
Points Per Set 17.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs West Ala. L 3 26 19 105 .067 25 3 1 2 35 1 0 1 1.0 1 30.0
9/06/2019 vs Cal St. LA L 4 58 24 171 .199 55 4 6 7 81 3 6 2 6.0 2 68.0
9/07/2019 Tarleton St. W 4 58 18 173 .231 57 6 2 1 88 2 12 3 8.0 5 72.0
9/07/2019 vs Minn. Duluth W 3 50 15 119 .294 48 3 5 2 54 0 18 0 9.0 2 62.0
9/13/2019 vs N.M. Highlands L 3 21 14 94 .074 19 0 5 5 37 0 6 2 3.0 1 24.0
9/13/2019 vs Arkansas Tech L 3 23 19 85 .047 23 2 7 3 33 0 6 2 3.0 0 28.0
9/14/2019 vs Mary (ND) L 3 24 25 91 -.011 24 3 2 6 39 0 2 3 1.0 0 28.0
9/14/2019 Nebraska-Kearney W 4 61 26 209 .167 58 2 7 5 110 2 10 0 7.0 0 70.0
9/20/2019 vs Ouachita Baptist L 3 23 24 94 -.011 22 3 1 8 36 1 0 2 1.0 2 27.0
9/20/2019 Harding L 3 24 18 102 .059 24 3 4 6 36 1 4 0 3.0 0 30.0
9/21/2019 vs Ark.-Monticello L 3 25 10 92 .163 24 3 6 9 42 1 6 1 4 0 32
9/21/2019 vs Christian Brothers L 3 30 17 103 .126 30 2 7 4 41 0 16 0 8 0 40
9/24/2019 Pittsburg State L 3 43 24 128 .148 39 3 9 1 56 0 0 0 0.0 0 46.0
9/27/2019 at McKendree L 3 33 21 104 .115 32 1 8 1 35 2 14 0 9 3 43
9/28/2019 at Southern Indiana L 3 25 20 104 .048 22 3 4 7 46 0 8 2 4.0 2 32.0
10/03/2019 Lindenwood (MO) L 3 32 20 101 .119 29 4 9 6 41 1 4 1 3 3 39
10/05/2019 Missouri-St. Louis L 5 72 26 212 .217 71 7 2 2 95 2 14 3 9.0 3 88.0
10/08/2019 at William Jewell L 4 51 25 154 .169 49 5 7 4 56 1 28 1 15.0 0 71.0
10/10/2019 Southwest Baptist L 3 17 13 78 .051 16 2 2 6 22 2 2 0 3 0 22
10/12/2019 Drury W 4 55 23 135 .237 52 3 1 6 64 1 23 3 12.5 0 70.5
10/18/2019 vs Hillsdale W 3 48 17 124 .250 46 1 0 2 64 1 12 0 7.0 1 56.0
10/19/2019 vs Ferris St. W 5 72 29 196 .219 69 5 8 8 77 6 12 0 12.0 1 89.0
10/19/2019 vs Trevecca Nazarene L 3 23 20 86 .035 22 2 1 9 31 1 2 0 2.0 0 27.0
10/22/2019 at Ottawa (KS) L 3 18 14 106 .038 17 1 2 6 38 2 10 3 7.0 4 26.0
10/25/2019 at Missouri S&T L 3 33 21 128 .094 29 3 8 3 45 1 8 1 5 4 41
10/26/2019 at Maryville (MO) L 3 31 16 121 .124 28 1 3 4 41 0 4 3 2.0 4 34.0
11/01/2019 Quincy L 3 43 20 133 .173 40 1 4 5 57 0 8 0 4.0 0 48.0
11/02/2019 Truman State L 3 24 23 148 .007 18 1 1 3 62 0 18 0 9.0 0 34.0
11/08/2019 at UIndy L 3 39 16 114 .202 35 0 3 2 47 2 10 6 7 1 46
11/09/2019 at Bellarmine L 3 46 24 128 .172 45 0 2 1 54 0 4 2 2 3 48
11/12/2019 William Jewell L 3 32 22 111 .090 30 3 3 2 41 0 6 0 3.0 1 38.0
11/15/2019 Lewis W 5 73 24 190 .258 59 8 5 9 91 0 18 1 9.0 5 90.0
11/16/2019 Illinois Springfield L 3 26 21 109 .046 23 1 1 3 40 3 20 0 13.0 1 40.0
11/22/2019 vs Missouri S&T L 3 33 20 118 .110 29 2 5 6 44 0 4 1 2 0 37
11/23/2019 vs UIndy L 3 37 18 119 .160 35 1 4 3 41 0 4 3 2 2 40
11/24/2019 vs Mo.-St. Louis L 5 54 31 165 .139 52 5 1 5 73 1 20 2 11 2 70
12/05/2019 vs Ferris St. L 5 55 27 209 .134 51 2 9 9 104 4 8 5 8.0 0 65.0
12/06/2019 vs Lewis L 3 29 19 128 .078 27 3 6 4 52 0 8 0 4.0 2 36.0
12/07/2019 vs Hillsdale L 3 42 13 119 .244 41 2 3 2 56 0 6 0 3 3 47
12/12/2019 vs Carson-Newman L 3 34 26 101 .079 33 3 6 7 35 0 20 1 10 0 47
12/13/2019 vs Neb.-Kearney W 4 59 21 183 .208 58 1 5 1 92 3 22 4 14 1 74
Opponents 139 1602 843 5290 .143 1506 108 175 185 2232 44 403 58 245.5 59 1,955.5
Rockhurst 139 1974 609 5172 .264 1827 184 177 108 2434 79 470 58 314.0 43 2,472.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 139
Kills Per Set 11.53
Assists Per Set 10.83
Service Aces Per Set 0.78
Reception Errors Per Set 1.33
Digs Per Set 16.06
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.42
Points Per Set 14.07

Leaders

Team Leaders: Kills
Player High
Kills
Reichert, Karli 529
Woodman, Alyssa 450
Rolf, Mary 306
Arand, Audrey 305
Wingate, Justice 229
Team Leaders: Assists
Player High
Assists
Prusha, Dani 1563
Makovicka, Jadyn 108
Woodman, Alyssa 35
Reichert, Karli 33
Schlautman, Jessica 27
Team Leaders: Service Aces
Player High
Service Aces
Woodman, Alyssa 40
Makovicka, Jadyn 32
Prusha, Dani 31
Reichert, Karli 30
Kriete, Emma 15
Team Leaders: Digs
Player High
Digs
Makovicka, Jadyn 647
Woodman, Alyssa 400
Reichert, Karli 399
Prusha, Dani 398
Arand, Audrey 255
Team Leaders: Blocks
Player High
Blocks
Wingate, Justice 135.0
Rolf, Mary 132.0
Arand, Audrey 75.0
Reichert, Karli 75.0
Prusha, Dani 62.0