Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (9-3, 3-1 GLVC) -VS- St. Joseph's (4-9, 1-3 GLVC)

Box Score

Rockhurst logo
3
vs
St. Joseph's logo
1

Rockhurst (9-3, 3-1 GLVC)
-VS-
St. Joseph's (4-9, 1-3 GLVC)

Team Score By Period
Team 1 2 3 4
Winner Rockhurst RU 23 25 25 25
St. Joseph's SJC 25 23 18 17
Date:
9/29/2013
Time:
1:00 pm
Site:
Rensselaer, IN (Richard F. Scharf)
Attendance:
83
Officials
1st Referee: Bob Poyer
2nd Referee: Michael Ochs
VIEW
Match History vs St. Joseph's

Match Details

Game Statistics By Set
Set Rockhurst St. Joseph's
K E TA % K E TA %
Set #1 12 3 39 .231 17 6 46 .239
Set #2 13 3 43 .233 19 6 44 .295
Set #3 16 3 37 .351 11 4 40 .175
Set #4 14 1 34 .382 8 9 36 -.028
Total 55 10 153 .294 55 25 166 .181
Team Statistical Comparison
Statistic Team Comparison
RU - SJC
Points
72.0
68.5
Kills
55
55
Aces
6
4
Blocks
11
9
Assists
50
40
Digs
81
77

Game Leaders

RU - Leaders
Statistic Leaders
Kills Rietzke, Morgan (16), Loescher, Katie (12), Hummel, Maggie (10)
Aces Mahl, Victoria (3), Arnold, Alyssa (2), Rietzke, Morgan (1)
Blocks Loescher, Katie (6), Kostal, Whitney (4), Hummel, Maggie (4)
Assists Kostal, Whitney (50)
Digs Mahl, Victoria (44), Arnold, Alyssa (12), Rietzke, Morgan (11)
SJC - Leaders
Statistic Leaders
Kills Brown, Katherine (13), McKenzie, Peyton (11), Sacco, Anna (10)
Aces McKenzie, Peyton (3), Guarnaccia, Alyssa (1)
Blocks Puckett, Abby (4), Sacco, Anna (3), Hyland, Erin (3)
Assists Sturm, Megan (37), Guarnaccia, Alyssa (2), Krips, Allison (1)
Digs Guarnaccia, Alyssa (19), Sturm, Megan (14), Hyland, Erin (12)

Individual Statistics

Rockhurst (9-3, 3-1 GLVC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mahl, Victoria 4 0 0 0 0 0 0 3 0 3-0 0 0 0 44 0 0 3.0
6 6 Kostal, Whitney 4 2 0 5 .400 50 0 0 0 0-0 1 3 0 7 0 0 4.5
8 8 Poulicek, Lauren 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
9 9 Rietzke, Morgan 4 16 3 42 .310 0 0 1 0 1-0 0 1 0 11 0 1 17.5
11 11 Loescher, Katie 4 12 1 22 .500 0 0 0 0 0-0 2 4 0 0 0 0 16.0
12 12 Arnold, Alyssa 4 8 2 30 .200 0 0 2 0 2-0 0 0 1 12 0 1 10.0
15 15 Hummel, Maggie 4 10 3 37 .189 0 0 0 0 0-0 3 1 0 1 0 0 13.5
17 17 Knipp, Elissa 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Stratman, Kelsey 4 6 1 10 .500 0 0 0 0 0-0 0 1 0 0 0 0 6.5
4 4 Ready, Emily 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 55 10 153 .294 50 0 6 1 6-1 6 10 1 81 0 2 72
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mahl, Victoria 4 0 0 0 44 0 0 3.0
6 6 Kostal, Whitney 4 1 3 0 7 0 0 4.5
8 8 Poulicek, Lauren 4 0 0 0 6 0 0 0.0
9 9 Rietzke, Morgan 4 0 1 0 11 0 1 17.5
11 11 Loescher, Katie 4 2 4 0 0 0 0 16.0
12 12 Arnold, Alyssa 4 0 0 1 12 0 1 10.0
15 15 Hummel, Maggie 4 3 1 0 1 0 0 13.5
17 17 Knipp, Elissa 4 0 0 0 0 0 0 0.0
18 18 Stratman, Kelsey 4 0 1 0 0 0 0 6.5
4 4 Ready, Emily 1 0 0 0 0 0 0 1.0
TM TM Team 0 0 0 0 0 0 2 0.0
Totals 6 10 1 81 0 2 72

St. Joseph's (4-9, 1-3 GLVC)

SJC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Raspopovich, Gabby 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
3 3 Brown, Katherine 4 13 2 42 .262 0 0 0 0 0-0 1 1 1 4 0 0 14.5
6 6 Sacco, Anna 4 10 6 25 .160 0 0 0 0 0-0 1 2 0 0 0 0 12.0
7 7 McKenzie, Peyton 4 11 7 37 .108 0 0 3 2 3-2 0 1 0 3 1 0 14.5
8 8 Hyland, Erin 4 9 7 28 .071 0 0 0 2 0-2 1 2 0 12 0 1 11.0
9 9 Krips, Allison 4 0 1 3 -.333 1 0 0 1 0-1 0 0 0 9 0 1 0.0
12 12 Puckett, Abby 4 8 2 22 .273 0 0 0 0 0-0 2 2 1 2 0 0 11.0
14 14 Guarnaccia, Alyssa 4 0 0 0 0 2 0 1 0 1-0 0 0 0 19 0 2 1.0
33 33 Sturm, Megan 4 4 0 8 .500 37 0 0 1 0-1 0 1 0 14 0 0 4.5
19 19 Dugan, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 1 0.0
10 10 Hintze,Sammi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
13 13 Purcell, Jackie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 25 166 .181 40 0 4 6 4-6 5 9 2 77 2 6 68.5
SJC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Raspopovich, Gabby 4 0 0 0 4 0 1 0.0
3 3 Brown, Katherine 4 1 1 1 4 0 0 14.5
6 6 Sacco, Anna 4 1 2 0 0 0 0 12.0
7 7 McKenzie, Peyton 4 0 1 0 3 1 0 14.5
8 8 Hyland, Erin 4 1 2 0 12 0 1 11.0
9 9 Krips, Allison 4 0 0 0 9 0 1 0.0
12 12 Puckett, Abby 4 2 2 1 2 0 0 11.0
14 14 Guarnaccia, Alyssa 4 0 0 0 19 0 2 1.0
33 33 Sturm, Megan 4 0 1 0 14 0 0 4.5
19 19 Dugan, Katie 3 0 0 0 6 1 1 0.0
10 10 Hintze,Sammi 1 0 0 0 4 0 0 0.0
13 13 Purcell, Jackie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 9 2 77 2 6 68.5