Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (7-8, 4-5 GLVC) -VS- Kentucky Wesleyan (4-13, 0-9 GLVC)

Box Score

Rockhurst logo
3
vs
Kentucky Wesleyan logo
0

Rockhurst (7-8, 4-5 GLVC)
-VS-
Kentucky Wesleyan (4-13, 0-9 GLVC)

Team Score By Period
Team 1 2 3
Winner Rockhurst RU 25 25 25
Kentucky Wesleyan KWC 13 16 16
Date:
10/2/2011
Time:
1:00
Site:
Owensboro, KY (Jones Gymnasium)
Attendance:
47
Officials
1st Referee: Joseph O'Neil
2nd Referee: E.J. Schwartz
Scorer: Roy Pickerill
VIEW
Match History vs Kentucky Wesleyan

Match Details

Game Statistics By Set
Set Rockhurst Kentucky Wesleyan
K E TA % K E TA %
Set #1 13 2 28 .393 10 4 27 .222
Set #2 16 1 37 .405 11 4 27 .259
Set #3 13 2 30 .367 8 4 22 .182
Total 42 5 95 .389 29 12 76 .224
Team Statistical Comparison
Statistic Team Comparison
RU - KWC
Points
55.0
35.0
Kills
42
29
Aces
5
2
Blocks
8
4
Assists
39
25
Digs
57
36

Game Leaders

RU - Leaders
Statistic Leaders
Kills McGovern, Maggie (19), Ready, Emily (9), Hummel, Maggie (8)
Aces McGovern, Maggie (4), Hummel, Maggie (1)
Blocks Kann, Kaitlyn (4), Ready, Emily (3), Hummel, Maggie (3)
Assists Burbach, Leah (36), Grant, Leah (3)
Digs Mahl, Victoria (17), Russell, Riley (16), Hummel, Maggie (10)
KWC - Leaders
Statistic Leaders
Kills Johnson, Bridget (7), Brothers, Chelsea (6), Ricketts Emma (5)
Aces Johnson, Bridget (1), Brothers, Chelsea (1)
Blocks Ryan, MaryBeth (2), Johnson, Bridget (1), Chrzastowski, Haley (1)
Assists Rickert, Jordan (13), Pedigo, Sarah (8), Johnson, Bridget (2)
Digs Watson, Morgan (15), Ricketts Emma (7), Johnson, Bridget (6)

Individual Statistics

Rockhurst (7-8, 4-5 GLVC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Ready, Emily 3 9 2 15 .467 0 0 0 0 0-0 1 2 1 1 0 0 11.0
9 9 Burbach, Leah 3 0 0 4 .000 36 0 0 0 0-0 0 2 0 3 1 0 1.0
14 14 Kann, Kaitlyn 3 3 0 6 .500 0 0 0 0 0-0 1 3 1 2 0 0 5.5
15 15 Hummel, Maggie 3 8 1 21 .333 0 0 1 1 1-1 1 2 2 10 0 0 11.0
18 18 McGovern, Maggie 3 19 1 37 .486 0 0 4 1 4-1 0 1 0 5 0 0 23.5
21 21 Russell, Riley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 0 0.0
3 3 Mahl, Victoria 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 17 0 1 0.0
10 10 Grant, Leah 3 3 1 11 .182 3 0 0 0 0-0 0 0 0 3 0 0 3.0
22 22 Dye, Morgan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Cory, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 5 95 .389 39 0 5 3 5-3 3 10 4 57 2 1 55
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Ready, Emily 3 1 2 1 1 0 0 11.0
9 9 Burbach, Leah 3 0 2 0 3 1 0 1.0
14 14 Kann, Kaitlyn 3 1 3 1 2 0 0 5.5
15 15 Hummel, Maggie 3 1 2 2 10 0 0 11.0
18 18 McGovern, Maggie 3 0 1 0 5 0 0 23.5
21 21 Russell, Riley 3 0 0 0 16 0 0 0.0
3 3 Mahl, Victoria 3 0 0 0 17 0 1 0.0
10 10 Grant, Leah 3 0 0 0 3 0 0 3.0
22 22 Dye, Morgan 3 0 0 0 0 0 0 0.0
7 7 Cory, Emily 1 0 0 0 0 1 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 3 10 4 57 2 1 55

Kentucky Wesleyan (4-13, 0-9 GLVC)

KWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rickert, Jordan 3 1 0 2 .500 13 0 0 1 0-1 0 0 0 1 0 0 1.0
9 9 Johnson, Bridget 3 7 1 13 .462 2 0 1 1 1-1 0 1 0 6 0 0 8.5
12 12 Chrzastowski, Haley 3 1 0 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
13 13 Brothers, Chelsea 3 6 3 11 .273 0 0 1 0 1-0 0 1 0 0 0 0 7.5
20 20 Smith, Chelsey 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Pedigo, Sarah 3 3 0 4 .750 8 0 0 0 0-0 0 0 0 0 0 0 3.0
5 5 Watson, Morgan 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 15 0 0 0.0
7 7 Ricketts Emma 3 5 3 15 .133 0 0 0 1 0-1 0 1 0 7 0 0 5.5
8 8 Outland, Brianna 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Garvison, Rae 3 4 2 13 .154 0 0 0 1 0-1 0 0 0 1 0 0 4.0
16 16 Ryan, MaryBeth 3 0 2 5 -.400 0 0 0 0 0-0 1 1 0 0 0 0 1.5
21 21 Hudnall, Hannah 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Tucker, Bayler 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 29 12 76 .224 25 0 2 6 2-6 2 4 0 36 0 0 35
KWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rickert, Jordan 3 0 0 0 1 0 0 1.0
9 9 Johnson, Bridget 3 0 1 0 6 0 0 8.5
12 12 Chrzastowski, Haley 3 1 0 0 0 0 0 2.0
13 13 Brothers, Chelsea 3 0 1 0 0 0 0 7.5
20 20 Smith, Chelsey 3 0 0 0 1 0 0 2.0
3 3 Pedigo, Sarah 3 0 0 0 0 0 0 3.0
5 5 Watson, Morgan 3 0 0 0 15 0 0 0.0
7 7 Ricketts Emma 3 0 1 0 7 0 0 5.5
8 8 Outland, Brianna 3 0 0 0 1 0 0 0.0
11 11 Garvison, Rae 3 0 0 0 1 0 0 4.0
16 16 Ryan, MaryBeth 3 1 1 0 0 0 0 1.5
21 21 Hudnall, Hannah 3 0 0 0 3 0 0 0.0
10 10 Tucker, Bayler 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 2 4 0 36 0 0 35