Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baez, Maria 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Coleman, Ella 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Coleman, Ella 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Coleman, Ella 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-1 0-0
Coleman, Ella 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Magai, Marina 1-1 1-1 0-0 0-0  —   —   —  1-1  —   —  W 1 1-1 0-0 0-0
Magai, Marina 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Magai, Marina 2-0 2-0 0-0 0-0  —   —   —  2-0  —   —  W 2 2-0 0-0 0-0
Neyra, Camila 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Neyra, Camila 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Szmyd, Zuzanna 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Szmyd, Zuzanna 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Szmyd, Zuzanna 0-2 0-2 0-0 0-0  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Valdespino, Sofia 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  W 1 1-1 0-1 1-0
Valdespino, Sofia 0-2 0-2 0-0 0-0  —  0-2  —   —   —   —  L 2 0-2 0-0 0-0
Total 12-9 12-9 0-0 0-0 3-1 1-3 1-4 4-1 2-0 1-0 0-2 1-0
Percentage .571 .571 .000 .000 .750 .250 .200 .800 1.000 1.000 .000 1.000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baez, Maria / Valdespino, Sofia Valdespino, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baez, Maria / Valdespino, Sofia Valdespino, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Coleman, Ella / Neyra, Camila Neyra, Camila 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Coleman, Ella / Neyra, Camila Neyra, Camila 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Coleman, Ella / Neyra, Camila Neyra, Camila 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Magai, Marina / Szmyd, Zuzanna Szmyd, Zuzanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Magai, Marina / Szmyd, Zuzanna Szmyd, Zuzanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Magai, Marina / Szmyd, Zuzanna Szmyd, Zuzanna 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Neyra, Camila / Coleman, Ella Coleman, Ella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Neyra, Camila / Coleman, Ella Coleman, Ella 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Baez chacon, maria / Valdespino, Sofia Valdespino, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baez chacon, Maria / Valdespino, Sofia Valdespino, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chacon, Baez, A, Maria / Valdespino, Sofia Valdespino, Sofia 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-6 8-6 0-0 0-0 3-2 3-1 2-3 0-1 0-0
Percentage .571 .571 .000 .000 .600 .750 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baez, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baez, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Coleman, Ella 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Coleman, Ella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-1 0-0
Coleman, Ella 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Coleman, Ella 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Coleman, Ella 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Magai, Marina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Magai, Marina 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Magai, Marina 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Szmyd, Zuzanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Szmyd, Zuzanna 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Szmyd, Zuzanna 1-1 1-1 0-0 0-0  —  1-1  —  W 1 1-1 0-0 0-0
Valdespino, Sofia 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Valdespino, Sofia 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Valdespino, Sofia 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Neyra, Camila 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Neyra, Camila 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-1 0-0
Neyra, Camila 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Baez chacon, maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Baez chacon, Maria 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Chacon, Baez, A, Maria 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 8-6 8-6 0-0 0-0 3-2 3-1 2-3 0-1 0-0
Percentage .571 .571 .000 .000 .600 .750 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/8/26 Augustana L 0-4 u L L L u u L u L
2/14/26 at Missouri Western W 4-2 W L L W W u W W L
2/15/26 Emporia State W 4-0 W u W W u u W W W
2/21/26 vs Midwestern State (#8) L 1-4 L L L W u u L L L
2/22/26 at Nebraska Kearney W 6-1 W W L W W W W W W