Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2026 Women's Lacrosse Cumulative Statistics

Team (13-5, 5-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 256 194
Assists 79 100
Shots 532 462
Shot Percentage .481 .420
Shots On Goal 319 293
Shots On Goal Percentage .756 .716
Shots Per Game 29.6 25.7
Goal Breakdown
Free Position 76 28
Woman-up 49 34
Woman-down 4 1
Unassisted 177 94
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 76-132 28-69
Free Position: % .576 .406
Miscellaneous
Ground Balls 283 330
Turnovers 304 254
Caused Turnovers 118 180
Draw Controls 320 156
Clears 201-275 266-332
Clear Percentage .731 .801

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Magee, Elise 18-18 60 13 73 102 .588 81 .794 1 27 39 26 21 6 1 1 0-0-5
24 Pickens, Kylee 18-18 41 11 52 74 .554 58 .784 2 10 18 15 38 14 206 12 0-5-16
15 Lary, Kaylee 18-9 29 10 39 84 .345 53 .631 1 3 8 24 30 7 17 5 0-3-5
23 Morgenthaler, Katie 15-11 15 4 19 35 .429 27 .771 1 6 9 5 13 2 0 2 0-0-1
1 Yehling, Page 18-18 15 4 19 25 .600 19 .760 0 2 4 19 14 7 23 6 0-0-5
6 Spiers, Rhea 17-13 13 6 19 29 .448 21 .724 2 2 5 10 17 2 0 0 0-2-3
75 Thomas, Meghan 18-4 11 7 18 16 .688 16 1.000 1 0 4 3 7 2 0 0 0-1-1
30 Perona, Kharis 18-10 12 3 15 25 .480 20 .800 0 7 13 9 11 3 0 0 0-0-1
10 Smith, Aubrie 14-10 11 3 14 20 .550 15 .750 1 8 10 15 11 7 20 3 0-2-5
33 Legge, Hannah 13-0 8 3 11 14 .571 11 .786 1 3 3 3 4 2 0 0 0-0-1
58 Thomas, Payton 14-1 5 5 10 11 .455 8 .727 0 0 0 4 13 0 0 0 0-0-0
11 Kirk, Madison 18-9 8 1 9 17 .471 12 .706 1 2 4 7 7 2 0 1 0-0-3
9 Finnegan, Abby 18-0 7 1 8 15 .467 12 .800 0 2 5 16 13 5 30 1 0-0-5
79 Hoff, Riley 10-0 3 4 7 8 .375 6 .750 0 0 1 1 4 2 0 0 0-0-0
22 Anderson, Maria 16-0 5 1 6 12 .417 9 .750 0 2 6 9 5 6 4 5 0-2-0
17 Scoggin, Stella 17-5 5 1 6 20 .250 15 .750 1 0 0 10 11 4 0 0 0-2-1
16 Loeffelman, Anna 17-0 4 1 5 14 .286 11 .786 0 0 1 7 6 2 1 1 0-1-1
32 Griffiths, Mallory 8-1 1 0 1 4 .250 3 .750 0 1 1 2 1 0 0 0 0-0-0
8 Kristufek, Grainne 6-0 1 0 1 2 .500 2 1.000 0 1 1 0 1 0 0 1 0-1-0
18 Lemcke, Lily 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 1 0 0-0-1
12 Reynolds, Becca 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
14 Garza, Chony 18-18 0 1 1 1 .000 0 .000 0 0 0 14 8 15 2 11 0-2-2
4 Bougie-Martinez, Ayana 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Bougie-Martinez, Ayana 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 2 0-0-1
4 Bougie-Martinez, Ayana 14-14 0 0 0 0 .000 0 .000 0 0 0 10 19 12 1 4 0-0-3
5 Ciavattone, Gabriella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
42 Devine, Cheyanne 18-18 0 0 0 0 .000 0 .000 0 0 0 6 9 6 0 10 0-1-1
36 Gerstner, Abby 18-18 0 0 0 0 .000 0 .000 0 0 0 8 7 7 0 6 0-0-1
7 Hirsch, Abby 6-0 0 0 0 1 .000 0 .000 0 0 0 1 3 1 3 0 0-0-0
3 Jelinek, Keira 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 1 0 0 0-0-0
20 Kellam, Erika 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
55 Miller, Courtney 13-5 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0 0 0-0-0
26 Muser, Natalie 12-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0 5 0-0-1
0 Stewart, Kayla 17-13 0 0 0 0 .000 0 .000 0 0 0 40 7 1 0 0 0-0-0
2 Tillotson, Lauren 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 9 8 0-0-0  
Totals 18 256 79 335 532 .481 402 .756 12 76 132 283 304 118 320 84 0-22-63
Opponents 18 194 100 294 462 .420 331 .716 5 28 69 330 254 180 156 109 0-22-77

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Miller, Courtney 13-5 327:48 49 8.97 35 .417 5 0 123
0 Stewart, Kayla 17-13 751:29 145 11.58 101 .411 7 5 339

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Magee, Elise 7-7 26 6 32 40 .650 31 .775 0 13 17 12 9 2 0 1 0-0-1
24 Pickens, Kylee 7-7 19 3 22 33 .576 28 .848 1 4 6 4 21 7 94 2 0-2-3
15 Lary, Kaylee 7-1 8 3 11 32 .250 16 .500 1 1 3 11 10 4 4 1 0-2-1
1 Yehling, Page 7-7 9 1 10 14 .643 11 .786 0 1 3 6 7 2 6 1 0-0-3
30 Perona, Kharis 7-4 7 2 9 13 .538 10 .769 0 5 8 4 6 1 0 0 0-0-0
11 Kirk, Madison 7-6 6 0 6 9 .667 8 .889 1 2 2 0 3 1 0 0 0-0-2
33 Legge, Hannah 7-0 4 2 6 7 .571 5 .714 1 2 2 2 3 1 0 0 0-0-1
23 Morgenthaler, Katie 6-3 3 3 6 12 .250 9 .750 0 1 4 1 7 0 0 1 0-0-1
6 Spiers, Rhea 6-3 4 1 5 8 .500 6 .750 0 1 2 2 4 0 0 0 0-1-0
75 Thomas, Meghan 7-1 3 2 5 4 .750 4 1.000 0 0 1 1 1 0 0 0 0-0-1
10 Smith, Aubrie 7-7 4 0 4 8 .500 6 .750 1 3 4 8 9 5 9 1 0-1-2
79 Hoff, Riley 4-0 2 2 4 6 .333 4 .667 0 0 1 0 1 1 0 0 0-0-0
9 Finnegan, Abby 7-0 3 0 3 5 .600 5 1.000 0 2 2 7 6 4 15 0 0-0-1
16 Loeffelman, Anna 6-0 2 0 2 3 .667 2 .667 0 0 0 1 1 0 0 0 0-0-0
8 Kristufek, Grainne 2-0 1 0 1 2 .500 2 1.000 0 1 1 0 1 0 0 0 0-0-0
17 Scoggin, Stella 6-2 1 0 1 7 .143 6 .857 0 0 0 3 6 1 0 0 0-2-0
58 Thomas, Payton 4-1 0 1 1 2 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
22 Anderson, Maria 6-0 0 0 0 1 .000 0 .000 0 0 0 1 3 2 3 0 0-0-0
4 Bougie-Martinez, Ayana 6-6 0 0 0 0 .000 0 .000 0 0 0 5 6 5 0 1 0-0-0
5 Ciavattone, Gabriella 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
42 Devine, Cheyanne 7-7 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0 1 0-0-0
14 Garza, Chony 7-7 0 0 0 1 .000 0 .000 0 0 0 8 4 12 1 1 0-0-1
36 Gerstner, Abby 7-7 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 1 0-0-0
32 Griffiths, Mallory 4-1 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
7 Hirsch, Abby 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 1 0 0-0-0
18 Lemcke, Lily 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
55 Miller, Courtney 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Muser, Natalie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-0-0
12 Reynolds, Becca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Stewart, Kayla 6-6 0 0 0 0 .000 0 .000 0 0 0 12 3 0 0 0 0-0-0
2 Tillotson, Lauren 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 4 7 0-0-0  
Totals 7 102 26 128 209 .488 154 .737 5 36 56 100 125 55 137 19 0-8-17
Opponents 7 84 52 136 176 .477 125 .710 2 7 19 129 97 69 55 43 0-10-31

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Miller, Courtney 5-1 122:50 17 8.30 9 .346 1 0 37
0 Stewart, Kayla 6-6 292:55 67 13.72 32 .323 4 2 139

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 at Quincy W 18-10 18 3 21 32 .563 26 .813 1 5 10 2 0 19 14 8 16
2/19/26 at Barton W 19-4 19 11 30 34 .559 28 .824 1 2 6 7 1 14 5 9 17
2/20/26 at Belmont Abbey W 12-11 12 5 17 33 .364 26 .788 1 3 8 3 0 11 17 4 17
2/22/26 at Mount Olive W 15-7 15 6 21 28 .536 21 .750 1 2 8 2 0 15 15 5 17
3/08/26 at Colorado Mesa W 14-13 14 6 20 33 .424 22 .667 1 3 4 5 1 16 15 2 15
3/09/26 at CSU Pueblo W 18-9 18 5 23 35 .514 27 .771 1 9 11 5 0 36 16 9 16
3/11/26 at Regis (Colo.) L 7-11 7 2 9 18 .389 14 .778 0 2 4 1 1 15 18 11 10
3/15/26 Concordia-St. Paul W 15-5 15 3 18 32 .469 22 .688 1 5 7 1 1 23 22 8 16
4/04/26 at William Jewell W 16-5 16 5 21 34 .471 29 .853 1 7 13 4 0 12 15 8 21
4/10/26 Quincy W 16-13 16 2 18 26 .615 18 .692 1 5 6 2 0 13 25 6 22
4/12/26 at Missouri Western State University W 21-11 21 11 32 38 .553 30 .789 1 4 6 4 0 12 7 8 20
4/17/26 at Lewis W 19-6 19 5 24 36 .528 27 .750 1 6 8 3 0 14 16 8 25
4/19/26 at Indianapolis L 7-20 7 1 8 16 .438 11 .688 0 3 5 1 0 12 22 6 11
4/24/26 McKendree W 16-10 16 1 17 37 .432 29 .784 1 7 11 3 0 20 14 12 20
4/26/26 Maryville (MO) L 7-19 7 1 8 22 .318 10 .455 0 4 7 2 0 17 26 7 18
5/01/26 vs Maryville (MO) L 12-18 12 3 15 19 .632 16 .842 0 3 5 2 0 10 22 3 18
5/07/26 vs Regis (Colo.) W 17-8 17 7 24 37 .459 29 .784 0 4 7 1 0 14 13 2 23
5/09/26 at Maryville (MO) L 7-14 7 2 9 22 .318 17 .773 0 2 6 1 0 10 22 2 18
Rockhurst 256-194 256 79 335 532 .481 402 .756 12 76 132 49 4 283 304 118 320
Opponents 194-256 194 100 294 462 .420 331 .716 5 28 69 34 1 330 254 180 156

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 at Quincy 18-10 60:00 10 10.00 5 .333 1 0 20
2/19/26 at Barton 19-4 60:00 4 4.00 6 .600 1 0 15
2/20/26 at Belmont Abbey 12-11 70:00 11 9.43 12 .522 1 0 29
2/22/26 at Mount Olive 15-7 60:00 7 7.00 6 .462 1 0 23
3/08/26 at Colorado Mesa 14-13 64:05 13 12.17 10 .435 1 0 31
3/09/26 at CSU Pueblo 18-9 60:00 9 9.00 6 .400 1 0 17
3/11/26 at Regis (Colo.) 7-11 60:00 11 11.00 14 .560 0 1 29
3/15/26 Concordia-St. Paul 15-5 49:27 5 6.07 8 .615 1 0 18
4/04/26 at William Jewell 16-5 60:00 5 5.00 5 .500 1 0 18
4/10/26 Quincy 16-13 60:00 13 13.00 9 .409 1 0 33
4/12/26 at Missouri Western State University 21-11 60:00 11 11.00 4 .267 1 0 22
4/17/26 at Lewis 19-6 60:00 6 6.00 4 .400 1 0 16
4/19/26 at Indianapolis 7-20 60:00 20 20.00 4 .167 0 1 36
4/24/26 McKendree 16-10 55:45 10 10.76 5 .333 1 0 19
4/26/26 Maryville (MO) 7-19 60:00 19 19.00 10 .345 0 1 32
5/01/26 vs Maryville (MO) 12-18 60:00 18 18.00 11 .379 0 1 42
5/07/26 vs Regis (Colo.) 17-8 60:00 8 8.00 10 .556 1 0 27
5/09/26 at Maryville (MO) 7-14 60:00 14 14.00 7 .333 0 1 35
Rockhurst 256-194 1079:17 194 10.78 136 .412 13 5 462
Opponents 194-256 1079:17 256 14.23 146 .363 5 13 532

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/26 Quincy L 10-18 10 4 14 20 .500 15 .750 0 1 4 2 0 11 23 9 14
2/19/26 Barton L 4-19 4 3 7 15 .267 10 .667 0 1 5 2 0 12 12 4 8
2/20/26 Belmont Abbey L 11-12 11 5 16 29 .379 23 .793 0 0 3 0 0 19 11 11 7
2/22/26 Mount Olive L 7-15 7 1 8 23 .304 13 .565 0 1 2 2 0 16 14 7 6
3/08/26 Colorado Mesa L 13-14 13 5 18 31 .419 24 .774 0 3 6 4 0 11 7 6 14
3/09/26 CSU Pueblo L 9-18 9 3 12 17 .529 15 .882 0 0 3 1 0 25 22 8 13
3/11/26 Regis (Colo.) W 11-7 11 2 13 29 .379 25 .862 1 6 10 2 1 21 16 11 10
3/15/26 at Concordia-St. Paul L 5-15 5 2 7 18 .278 13 .722 0 1 3 1 0 23 24 17 6
4/04/26 William Jewell L 5-16 5 2 7 18 .278 10 .556 0 1 3 0 0 18 15 9 2
4/10/26 at Quincy L 13-16 13 6 19 33 .394 22 .667 0 0 2 2 0 26 13 9 7
4/12/26 Missouri Western State University L 11-21 11 5 16 22 .500 15 .682 0 1 3 0 0 12 13 6 13
4/17/26 Lewis L 6-19 6 5 11 16 .375 10 .625 0 0 1 1 0 17 13 13 1
4/19/26 Indianapolis W 20-7 20 12 32 36 .556 24 .667 1 3 4 6 0 20 16 15 15
4/24/26 at McKendree L 10-16 10 6 16 19 .526 15 .789 0 1 3 2 0 16 15 5 8
4/26/26 at Maryville (MO) W 19-7 19 16 35 32 .594 29 .906 1 1 3 2 0 20 12 12 9
5/01/26 vs Maryville (MO) W 18-12 18 7 25 42 .429 29 .690 1 7 10 4 0 22 9 14 14
5/07/26 vs Regis (Colo.) L 8-17 8 6 14 27 .296 18 .667 0 1 1 0 0 18 8 10 3
5/09/26 Maryville (MO) W 14-7 14 10 24 35 .400 21 .600 1 0 3 3 0 23 11 14 6

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 Quincy 10-18 60:00 18 18.00 8 .308 0 1 32
2/19/26 Barton 4-19 60:00 19 19.00 9 .321 0 1 34
2/20/26 Belmont Abbey 11-12 70:00 12 10.29 14 .538 0 1 33
2/22/26 Mount Olive 7-15 60:00 15 15.00 6 .286 0 1 28
3/08/26 Colorado Mesa 13-14 64:05 14 13.11 8 .364 0 1 33
3/09/26 CSU Pueblo 9-18 60:00 18 18.00 9 .333 0 1 35
3/11/26 Regis (Colo.) 11-7 60:00 7 7.00 7 .500 1 0 18
3/15/26 at Concordia-St. Paul 5-15 49:27 15 18.20 7 .318 0 1 32
4/04/26 William Jewell 5-16 60:00 16 16.00 13 .448 0 1 34
4/10/26 at Quincy 13-16 60:00 16 16.00 2 .111 0 1 26
4/12/26 Missouri Western State University 11-21 60:00 21 21.00 9 .300 0 1 38
4/17/26 Lewis 6-19 60:00 19 19.00 8 .296 0 1 36
4/19/26 Indianapolis 20-7 60:00 7 7.00 4 .364 1 0 16
4/24/26 at McKendree 10-16 55:45 16 17.22 13 .448 0 1 37
4/26/26 at Maryville (MO) 19-7 60:00 7 7.00 3 .300 1 0 22
5/01/26 vs Maryville (MO) 18-12 60:00 12 12.00 4 .250 1 0 19
5/07/26 vs Regis (Colo.) 8-17 60:00 17 17.00 12 .414 0 1 37
5/09/26 Maryville (MO) 14-7 60:00 7 7.00 10 .588 1 0 22
Opponents 194-256 1079:17 256 14.23 146 .363 5 13 532
Rockhurst 256-194 1079:17 194 10.78 136 .412 13 5 462

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/26 at Quincy W 18-10 3/4 32/20 26/15 19/11 14/23 16/14 9-13/7-17
2/19/26 at Barton W 19-4 11/3 34/15 28/10 14/12 5/12 17/8 7-7/8-10
2/20/26 at Belmont Abbey W 12-11 5/5 33/29 26/23 11/19 17/11 17/7 13-15/14-18
2/22/26 at Mount Olive W 15-7 6/1 28/23 21/13 15/16 15/14 17/6 16-17/19-21
3/08/26 at Colorado Mesa W 14-13 6/5 33/31 22/24 16/11 15/7 15/14 13-16/17-18
3/09/26 at CSU Pueblo W 18-9 5/3 35/17 27/15 36/25 16/22 16/13 13-17/14-20
3/11/26 at Regis (Colo.) L 7-11 2/2 18/29 14/25 15/21 18/16 10/10 8-12/12-14
3/15/26 Concordia-St. Paul W 15-5 3/2 32/18 22/13 23/23 22/24 16/6 12-19/13-26
4/04/26 at William Jewell W 16-5 5/2 34/18 29/10 12/18 15/15 21/2 21-23/20-26
4/10/26 Quincy W 16-13 2/6 26/33 18/22 13/26 25/13 22/7 10-17/13-14
4/12/26 at Missouri Western State University W 21-11 11/5 38/22 30/15 12/12 7/13 20/13 3-4/9-10
4/17/26 at Lewis W 19-6 5/5 36/16 27/10 14/17 16/13 25/1 14-17/18-22
4/19/26 at Indianapolis L 7-20 1/12 16/36 11/24 12/20 22/16 11/15 7-16/11-13
4/24/26 McKendree W 16-10 1/6 37/19 29/15 20/16 14/15 20/8 16-18/18-21
4/26/26 Maryville (MO) L 7-19 1/16 22/32 10/29 17/20 26/12 18/9 9-16/22-23
5/01/26 vs Maryville (MO) L 12-18 3/7 19/42 16/29 10/22 22/9 18/14 8-17/15-17
5/07/26 vs Regis (Colo.) W 17-8 7/6 37/27 29/18 14/18 13/8 23/3 14-16/20-22
5/09/26 at Maryville (MO) L 7-14 2/10 22/35 17/21 10/23 22/11 18/6 8-15/16-20
Rockhurst 256-194 79/100 532/462 402/331 283/330 304/254 320/156 201-275/266-332
Opponents 194-256 100/79 462/532 331/402 330/283 254/304 156/320 266-332/201-275

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Missouri Western State University (4/12/26)
GOALS 21 Missouri Western State University (4/12/26)
ASSISTS 11 Barton (2/19/26); Missouri Western State University (4/12/26)
SHOTS 38 Missouri Western State University (4/12/26)
SHOTS ON GOAL 30 Missouri Western State University (4/12/26)
SAVES 14 Regis (Colo.) (3/11/26)
GROUND BALLS 36 CSU Pueblo (3/09/26)
TURNOVERS 26 Maryville (MO) (4/26/26)
CAUSED TURNOVERS 12 McKendree (4/24/26)
CLEARS 21 William Jewell (4/04/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Elise Magee William Jewell (4/04/26)
GOALS 6 Elise Magee McKendree (4/24/26); Quincy (2/08/26); William Jewell (4/04/26); Lewis (4/17/26)
ASSISTS 3 Meghan Thomas; Elise Magee Mount Olive (2/22/26); Missouri Western State University (4/12/26)
SHOTS 12 Elise Magee McKendree (4/24/26); Quincy (2/08/26); Regis (Colo.) (5/07/26)
SHOTS ON GOAL 10 Elise Magee Quincy (2/08/26); Regis (Colo.) (5/07/26)
SAVES 12 Kayla Stewart Regis (Colo.) (3/11/26)
GROUND BALLS 9 Kayla Stewart Regis (Colo.) (5/07/26)
TURNOVERS 7 Kylee Pickens Maryville (MO) (4/26/26)
CAUSED TURNOVERS 7 Chony Garza McKendree (4/24/26)