Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025 Women's Lacrosse Cumulative Statistics

Team (13-5, 5-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 230 158
Assists 76 71
Shots 530 398
Shot Percentage .434 .397
Shots On Goal 336 243
Shots On Goal Percentage .77 .716
Shots Per Game 29.4 22.1
Goal Breakdown
Free Position 62 30
Woman-up 36 26
Woman-down 5 2
Unassisted 154 87
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 62-138 30-70
Free Position: % .449 .429
Miscellaneous
Ground Balls 356 356
Turnovers 346 360
Caused Turnovers 187 200
Draw Controls 283 161
Clears 245-307 261-365
Clear Percentage .798 .715

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Magee, Elise Magee, Elise 18-18 51 9 60 108 .472 82 .759 1 19 35 19 39 13 41 2 0-2-4
2 Danner, Reagan Danner, Reagan 14-14 29 7 36 60 .483 47 .783 2 10 14 19 27 8 1 4 0-0-8
27 Powell, Madison Powell, Madison 17-13 19 8 27 47 .404 39 .830 0 3 13 10 18 7 1 2 0-4-1
15 Lary, Kaylee Lary, Kaylee 18-7 20 6 26 55 .364 40 .727 2 5 13 23 25 12 11 2 0-7-3
1 Yehling, Page Yehling, Page 18-18 18 5 23 36 .500 32 .889 1 5 10 44 20 29 35 4 0-2-6
24 Pickens, Kylee Pickens, Kylee 18-16 16 7 23 31 .516 24 .774 1 4 9 24 42 14 167 7 0-2-5
16 Loeffelman, Anna Loeffelman, Anna 18-7 18 3 21 42 .429 29 .690 0 3 7 27 12 16 7 2 0-2-3
75 Thomas, Meghan Thomas, Meghan 18-10 5 9 14 14 .357 11 .786 1 1 2 8 14 3 0 2 0-0-3
10 Smith, Aubrie Smith, Aubrie 6-6 10 1 11 17 .588 16 .941 2 5 10 9 7 12 3 5 0-4-3
23 Morgenthaler, Katie Morgenthaler, Katie 17-2 9 2 11 22 .409 17 .773 0 2 4 6 6 6 0 1 0-0-3
6 Spiers, Rhea Spiers, Rhea 17-7 6 5 11 13 .462 12 .923 1 1 3 9 17 4 0 1 0-3-2
79 Hoff, Riley Hoff, Riley 14-0 5 4 9 7 .714 7 1.000 0 0 0 3 7 1 0 2 0-1-0
4 Bougie-Martinez, Ayana Bougie-Martinez, Ayana 17-0 5 3 8 17 .294 14 .824 0 2 6 9 17 3 5 1 0-0-0
32 Griffiths, Mallory Griffiths, Mallory 16-0 4 3 7 9 .444 5 .556 0 0 0 5 7 2 0 4 0-1-1
30 Perona, Kharis Perona, Kharis 11-5 4 2 6 12 .333 9 .750 0 1 5 4 10 2 2 0 0-0-1
22 Anderson, Maria Anderson, Maria 17-0 3 0 3 6 .500 4 .667 0 1 1 4 8 3 3 2 0-1-1
11 Kirk, Madison Kirk, Madison 15-1 2 1 3 9 .222 6 .667 0 0 3 3 6 1 0 1 0-0-0
17 Scoggin, Stella Scoggin, Stella 5-0 2 0 2 7 .286 5 .714 0 0 1 2 1 0 0 0 0-0-1
5 Vogel, Ruth Vogel, Ruth 10-1 2 0 2 11 .182 5 .455 0 0 1 6 3 0 0 2 0-0-0
20 Derosia, Skylar Derosia, Skylar 8-1 1 1 2 1 1.000 1 1.000 0 0 0 1 4 1 0 0 0-0-0
0 Beins, Mae Beins, Mae 18-18 0 0 0 0 .000 0 .000 0 0 0 46 6 7 0 0 0-0-0
13 Dodge, Payton Dodge, Payton 13-1 0 0 0 0 .000 0 .000 0 0 0 2 2 4 1 1 0-0-0
28 Eckman, Dri Eckman, Dri 7-0 0 0 0 3 .000 1 .333 0 0 0 2 1 1 0 0 0-0-0
14 Garza, Chony Garza, Chony 18-16 0 0 0 2 .000 1 .500 0 0 1 12 12 2 0 2 0-3-2
31 Gentry, Maddie Gentry, Maddie 12-1 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0 2 0-2-0
36 Gerstner, Abby Gerstner, Abby 18-18 0 0 0 0 .000 0 .000 0 0 0 10 8 10 2 4 0-2-0
3 Jelinek, Keira Jelinek, Keira 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 2 0-0-0
45 Julian, Tori Julian, Tori 18-18 0 0 0 1 .000 0 .000 0 0 0 20 4 9 1 4 0-2-0
33 Llego, Jannah Llego, Jannah 14-1 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0 2 0-2-0
88 Yoder, Audra Yoder, Audra 18-17 0 0 0 0 .000 0 .000 0 0 0 15 11 5 1 2 0-2-0
TM Team Team 16-0 1 0 1 0 .000 1 .000 0 0 0 2 9 2 2 115 0-0-0  
Totals 18 230 76 306 530 .434 408 .770 11 62 138 356 346 187 283 178 0-42-47
Opponents 18 158 71 229 398 .397 285 .716 5 30 70 356 360 200 161 241 0-37-56

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Beins, Mae Beins, Mae 18-18 1083:36 158 8.75 127 .446 13 5 398

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Magee, Elise Magee, Elise 7-7 22 5 27 44 .500 36 .818 0 8 14 12 16 7 17 1 0-0-3
1 Yehling, Page Yehling, Page 7-7 13 1 14 24 .542 21 .875 1 3 7 23 9 17 10 1 0-1-2
2 Danner, Reagan Danner, Reagan 5-5 8 2 10 24 .333 18 .750 0 3 4 4 8 3 0 0 0-0-3
27 Powell, Madison Powell, Madison 7-6 4 5 9 17 .235 15 .882 0 1 4 3 8 2 0 1 0-2-0
15 Lary, Kaylee Lary, Kaylee 7-3 6 2 8 25 .240 18 .720 1 2 8 8 14 2 2 1 0-3-1
24 Pickens, Kylee Pickens, Kylee 7-7 5 3 8 11 .455 9 .818 1 1 4 12 17 4 72 1 0-1-3
23 Morgenthaler, Katie Morgenthaler, Katie 7-0 3 2 5 8 .375 4 .500 0 1 2 5 4 3 0 0 0-0-1
16 Loeffelman, Anna Loeffelman, Anna 7-4 4 0 4 12 .333 7 .583 0 1 1 13 4 9 2 1 0-1-1
30 Perona, Kharis Perona, Kharis 7-5 3 1 4 10 .300 7 .700 0 1 4 4 9 2 1 0 0-0-1
6 Spiers, Rhea Spiers, Rhea 6-2 3 1 4 6 .500 5 .833 1 1 2 1 8 1 0 0 0-1-1
79 Hoff, Riley Hoff, Riley 5-0 2 1 3 3 .667 3 1.000 0 0 0 1 2 0 0 0 0-0-0
22 Anderson, Maria Anderson, Maria 7-0 2 0 2 2 1.000 2 1.000 0 1 1 0 2 2 2 0 0-0-1
5 Vogel, Ruth Vogel, Ruth 4-1 2 0 2 5 .400 2 .400 0 0 0 0 2 0 0 1 0-0-0
20 Derosia, Skylar Derosia, Skylar 4-1 1 1 2 1 1.000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
32 Griffiths, Mallory Griffiths, Mallory 5-0 1 1 2 2 .500 1 .500 0 0 0 0 2 0 0 2 0-1-0
75 Thomas, Meghan Thomas, Meghan 7-0 1 1 2 4 .250 3 .750 0 1 1 3 6 3 0 1 0-0-0
17 Scoggin, Stella Scoggin, Stella 3-0 1 0 1 3 .333 2 .667 0 0 1 1 0 0 0 0 0-0-1
0 Beins, Mae Beins, Mae 7-7 0 0 0 0 .000 0 .000 0 0 0 18 1 1 0 0 0-0-0
4 Bougie-Martinez, Ayana Bougie-Martinez, Ayana 6-0 0 0 0 6 .000 5 .833 0 0 2 4 6 3 1 0 0-0-0
13 Dodge, Payton Dodge, Payton 6-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 1 0 0-0-0
28 Eckman, Dri Eckman, Dri 4-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
14 Garza, Chony Garza, Chony 7-5 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 0 0-0-0
31 Gentry, Maddie Gentry, Maddie 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
36 Gerstner, Abby Gerstner, Abby 7-7 0 0 0 0 .000 0 .000 0 0 0 2 3 5 1 1 0-1-0
3 Jelinek, Keira Jelinek, Keira 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 2 0-0-0
45 Julian, Tori Julian, Tori 7-7 0 0 0 1 .000 0 .000 0 0 0 10 2 3 0 0 0-0-0
11 Kirk, Madison Kirk, Madison 6-1 0 0 0 1 .000 1 1.000 0 0 1 1 4 0 0 1 0-0-0
33 Llego, Jannah Llego, Jannah 5-1 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 0 0-0-0
88 Yoder, Audra Yoder, Audra 7-6 0 0 0 0 .000 0 .000 0 0 0 8 6 3 0 0 0-1-0
TM Team Team 6-0 1 0 1 0 .000 1 .000 0 0 0 0 0 2 1 37 0-0-0  
Totals 7 82 26 108 211 .389 161 .763 4 24 56 146 141 82 110 51 0-12-18
Opponents 7 64 26 90 155 .413 118 .761 2 14 34 148 147 81 59 81 0-12-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Beins, Mae Beins, Mae 7-7 420:00 64 9.14 54 .458 5 2 155

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 Colorado Mesa W 16-14 16 7 23 29 .552 22 .759 1 4 6 3 1 22 22 12 16
2/23/25 at Concordia-St. Paul W 14-10 14 6 20 35 .400 27 .771 1 1 8 0 0 21 23 8 17
2/27/25 UC-Colorado Springs W 16-10 16 1 17 27 .593 21 .778 1 5 5 1 1 19 16 7 14
3/01/25 Westminster (UT) L 7-8 7 4 11 18 .389 12 .667 0 1 7 0 0 23 32 11 13
3/11/25 at Walsh W 9-8 9 1 10 23 .391 18 .783 1 5 9 3 0 20 30 14 18
3/12/25 at College of Wooster W 14-8 14 1 15 27 .519 22 .815 1 7 9 2 0 18 17 8 11
3/14/25 at Wheeling W 23-4 23 11 34 45 .511 37 .822 1 6 6 5 1 20 11 9 26
3/17/25 Fort Lewis W 18-3 18 8 26 38 .474 28 .737 0 1 5 6 0 19 7 8 15
3/29/25 Dominican W 18-8 18 6 24 36 .500 32 .889 1 3 14 6 0 22 16 15 19
4/03/25 William Jewell W 13-4 13 5 18 37 .351 29 .784 1 4 13 0 0 35 27 26 13
4/11/25 Missouri Western Sta W 8-5 8 4 12 30 .267 21 .700 0 3 10 2 1 23 23 18 13
4/13/25 at Quincy W 20-5 20 5 25 45 .444 38 .844 1 6 10 2 0 20 12 16 16
4/17/25 Indianapolis L 5-15 5 1 6 17 .294 8 .471 0 1 1 1 0 17 23 5 14
4/19/25 Lewis W 20-7 20 6 26 40 .500 30 .750 1 5 10 3 0 20 13 10 23
4/25/25 at Maryville (MO) L 3-19 3 1 4 11 .273 5 .455 0 1 5 0 1 10 25 5 13
4/27/25 at McKendree W 13-9 13 4 17 31 .419 30 .968 1 4 7 0 0 21 18 2 18
5/02/25 vs Indianapolis L 9-12 9 3 12 18 .500 13 .722 0 4 6 2 0 10 17 7 15
5/08/25 vs Grand Valley St. L 4-9 4 2 6 23 .174 15 .652 0 1 7 0 0 16 14 6 9
Rockhurst 230-158 230 76 306 530 .434 408 .770 11 62 138 36 5 356 346 187 283
Opponents 158-230 158 71 229 398 .397 285 .716 5 30 70 26 2 356 360 200 161

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/25 Colorado Mesa 16-14 60:00 14 14.00 11 .440 1 0 36
2/23/25 at Concordia-St. Paul 14-10 60:00 10 10.00 7 .412 1 0 24
2/27/25 UC-Colorado Springs 16-10 60:00 10 10.00 4 .286 1 0 24
3/01/25 Westminster (UT) 7-8 60:00 8 8.00 7 .467 0 1 17
3/11/25 at Walsh 9-8 63:36 8 7.55 3 .273 1 0 14
3/12/25 at College of Wooster 14-8 60:00 8 8.00 8 .500 1 0 24
3/14/25 at Wheeling 23-4 60:00 4 4.00 4 .500 1 0 15
3/17/25 Fort Lewis 18-3 60:00 3 3.00 5 .625 1 0 13
3/29/25 Dominican 18-8 60:00 8 8.00 4 .333 1 0 18
4/03/25 William Jewell 13-4 60:00 4 4.00 6 .600 1 0 19
4/11/25 Missouri Western Sta 8-5 60:00 5 5.00 9 .643 1 0 18
4/13/25 at Quincy 20-5 60:00 5 5.00 3 .375 1 0 9
4/17/25 Indianapolis 5-15 60:00 15 15.00 12 .444 0 1 35
4/19/25 Lewis 20-7 60:00 7 7.00 3 .300 1 0 11
4/25/25 at Maryville (MO) 3-19 60:00 19 19.00 5 .208 0 1 36
4/27/25 at McKendree 13-9 60:00 9 9.00 16 .640 1 0 27
5/02/25 vs Indianapolis 9-12 60:00 12 12.00 7 .368 0 1 28
5/08/25 vs Grand Valley St. 4-9 60:00 9 9.00 13 .591 0 1 30
Rockhurst 230-158 1083:36 158 8.75 127 .446 13 5 398
Opponents 158-230 1083:36 230 12.74 178 .436 5 13 531

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/25 at Colorado Mesa L 14-16 14 8 22 36 .389 25 .694 0 3 3 3 0 22 22 14 16
2/23/25 Concordia-St. Paul L 10-14 10 5 15 24 .417 17 .708 0 1 4 3 0 23 25 10 9
2/27/25 at UC-Colorado Springs L 10-16 10 4 14 24 .417 14 .583 0 4 10 5 0 18 17 6 14
3/01/25 at Westminster (UT) W 8-7 8 4 12 17 .471 15 .882 1 2 4 0 0 26 27 15 5
3/11/25 Walsh L 8-9 8 4 12 14 .571 11 .786 0 1 2 2 0 26 26 18 2
3/12/25 College of Wooster L 8-14 8 3 11 24 .333 16 .667 0 2 5 2 0 15 18 15 13
3/14/25 Wheeling L 4-23 4 2 6 15 .267 8 .533 0 1 1 1 0 18 20 4 6
3/17/25 at Fort Lewis L 3-18 3 2 5 13 .231 8 .615 0 0 1 0 0 9 14 5 9
3/29/25 at Dominican L 8-18 8 4 12 18 .444 12 .667 0 1 2 1 0 19 20 12 10
4/03/25 at William Jewell L 4-13 4 1 5 19 .211 10 .526 0 1 5 0 0 21 35 15 8
4/11/25 at Missouri Western Sta L 5-8 5 1 6 18 .278 14 .778 0 2 3 0 0 25 23 16 4
4/13/25 Quincy L 5-20 5 3 8 9 .556 8 .889 0 0 0 0 1 20 31 9 11
4/17/25 at Indianapolis W 15-5 15 6 21 35 .429 27 .771 1 3 7 2 0 25 9 13 10
4/19/25 at Lewis L 7-20 7 2 9 11 .636 10 .909 0 3 6 1 0 11 18 7 7
4/25/25 Maryville (MO) W 19-3 19 9 28 36 .528 24 .667 1 5 8 2 0 27 14 17 11
4/27/25 McKendree L 9-13 9 4 13 27 .333 25 .926 0 0 5 0 0 19 17 4 8
5/02/25 vs Indianapolis W 12-9 12 3 15 28 .429 19 .679 1 0 1 2 0 16 12 12 11
5/08/25 vs Grand Valley St. W 9-4 9 6 15 30 .300 22 .733 1 1 3 2 1 16 12 8 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/25 at Colorado Mesa 14-16 60:00 16 16.00 6 .273 0 1 29
2/23/25 Concordia-St. Paul 10-14 60:00 14 14.00 13 .481 0 1 35
2/27/25 at UC-Colorado Springs 10-16 60:00 16 16.00 5 .238 0 1 27
3/01/25 at Westminster (UT) 8-7 60:00 7 7.00 5 .417 1 0 18
3/11/25 Walsh 8-9 63:36 9 8.49 9 .500 0 1 23
3/12/25 College of Wooster 8-14 60:00 14 14.00 8 .364 0 1 27
3/14/25 Wheeling 4-23 60:00 23 23.00 14 .378 0 1 45
3/17/25 at Fort Lewis 3-18 60:00 18 18.00 10 .357 0 1 38
3/29/25 at Dominican 8-18 60:00 18 18.00 14 .438 0 1 36
4/03/25 at William Jewell 4-13 60:00 13 13.00 16 .552 0 1 38
4/11/25 at Missouri Western Sta 5-8 60:00 8 8.00 13 .619 0 1 30
4/13/25 Quincy 5-20 60:00 20 20.00 18 .474 0 1 45
4/17/25 at Indianapolis 15-5 60:00 5 5.00 3 .375 1 0 17
4/19/25 at Lewis 7-20 60:00 20 20.00 10 .333 0 1 40
4/25/25 Maryville (MO) 19-3 60:00 3 3.00 2 .400 1 0 11
4/27/25 McKendree 9-13 60:00 13 13.00 17 .567 0 1 31
5/02/25 vs Indianapolis 12-9 60:00 9 9.00 4 .308 1 0 18
5/08/25 vs Grand Valley St. 9-4 60:00 4 4.00 11 .733 1 0 23
Opponents 158-230 1083:36 230 12.74 178 .436 5 13 531
Rockhurst 230-158 1083:36 158 8.75 127 .446 13 5 398

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/25 Colorado Mesa W 16-14 7/8 29/36 22/25 22/22 22/22 16/16 13-17/11-16
2/23/25 at Concordia-St. Paul W 14-10 6/5 35/24 27/17 21/23 23/25 17/9 16-19/17-27
2/27/25 UC-Colorado Springs W 16-10 1/4 27/24 21/14 19/18 16/17 14/14 17-19/15-17
3/01/25 Westminster (UT) L 7-8 4/4 18/17 12/15 23/26 32/27 13/5 11-20/18-27
3/11/25 at Walsh W 9-8 1/4 23/14 18/11 20/26 30/26 18/2 15-20/22-33
3/12/25 at College of Wooster W 14-8 1/3 27/24 22/16 18/15 17/18 11/13 19-24/14-16
3/14/25 at Wheeling W 23-4 11/2 45/15 37/8 20/18 11/20 26/6 8-11/9-20
3/17/25 Fort Lewis W 18-3 8/2 38/13 28/8 19/9 7/14 15/9 15-15/10-13
3/29/25 Dominican W 18-8 6/4 36/18 32/12 22/19 16/20 19/10 14-15/13-22
4/03/25 William Jewell W 13-4 5/1 37/19 29/10 35/21 27/35 13/8 17-20/11-25
4/11/25 Missouri Western Sta W 8-5 4/1 30/18 21/14 23/25 23/23 13/4 13-20/16-24
4/13/25 at Quincy W 20-5 5/3 45/9 38/8 20/20 12/31 16/11 14-14/8-20
4/17/25 Indianapolis L 5-15 1/6 17/35 8/27 17/25 23/9 14/10 15-21/21-21
4/19/25 Lewis W 20-7 6/2 40/11 30/10 20/11 13/18 23/7 12-13/14-21
4/25/25 at Maryville (MO) L 3-19 1/9 11/36 5/24 10/27 25/14 13/11 8-15/12-13
4/27/25 at McKendree W 13-9 4/4 31/27 30/25 21/19 18/17 18/8 6-6/12-12
5/02/25 vs Indianapolis L 9-12 3/3 18/28 13/19 10/16 17/12 15/11 13-17/17-17
5/08/25 vs Grand Valley St. L 4-9 2/6 23/30 15/22 16/16 14/12 9/7 19-21/21-21
Rockhurst 230-158 76/71 530/398 408/285 356/356 346/360 283/161 245-307/261-365
Opponents 158-230 71/76 398/530 285/408 356/356 360/346 161/283 261-365/245-307

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Wheeling (3/14/25)
GOALS 23 Wheeling (3/14/25)
ASSISTS 11 Wheeling (3/14/25)
SHOTS 45 Wheeling (3/14/25); Quincy (4/13/25)
SHOTS ON GOAL 38 Quincy (4/13/25)
SAVES 16 McKendree (4/27/25)
GROUND BALLS 35 William Jewell (4/03/25)
TURNOVERS 32 Westminster (UT) (3/01/25)
CAUSED TURNOVERS 26 William Jewell (4/03/25)
CLEARS 19 College of Wooster (3/12/25); Grand Valley St. (5/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Magee, Elise Colorado Mesa (2/14/25); Dominican (3/29/25); College of Wooster (3/12/25); McKendree (4/27/25)
GOALS 6 Magee, Elise Colorado Mesa (2/14/25); Dominican (3/29/25)
ASSISTS 3 Pickens, Kylee Wheeling (3/14/25)
SHOTS 11 Magee, Elise William Jewell (4/03/25)
SHOTS ON GOAL 9 Magee, Elise William Jewell (4/03/25); McKendree (4/27/25)
SAVES 16 Beins, Mae McKendree (4/27/25)
GROUND BALLS 8 Yehling, Page William Jewell (4/03/25)
TURNOVERS 7 Elise Magee Westminster (UT) (3/01/25)
CAUSED TURNOVERS 6 Yehling, Page; Page Yehling William Jewell (4/03/25); Missouri Western Sta (4/11/25)