Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2024 Women's Lacrosse Cumulative Statistics

Team (9-7, 3-4)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 190 214
Assists 66 86
Shots 402 485
Shot Percentage .473 .441
Shots On Goal 306 362
Shots On Goal Percentage .761 .746
Shots Per Game 25.1 30.3
Goal Breakdown
Free Position 29 44
Woman-up 20 31
Woman-down 5 3
Unassisted 124 128
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 29-50 44-80
Free Position: % .580 .550
Miscellaneous
Ground Balls 238 264
Turnovers 278 271
Caused Turnovers 108 138
Draw Controls 204 238
Clears 232-290 235-273
Clear Percentage .800 .861

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
18 Blair, Mackenzie Blair, Mackenzie 16-16 32 13 45 67 .478 52 .776 1 7 11 22 25 7 55 7 0-2-0
6 Mabry, Dani Mabry, Dani 16-16 27 12 39 57 .474 43 .754 1 2 2 9 20 5 1 2 0-1-8
2 Danner, Reagan Danner, Reagan 16-16 28 6 34 60 .467 48 .800 1 6 9 5 21 5 8 4 0-2-8
22 Roux, Catey Roux, Catey 16-15 27 5 32 54 .500 41 .759 1 6 11 9 18 1 6 0 0-0-1
58 Thomas, Payton Thomas, Payton 11-11 16 10 26 31 .516 22 .710 1 0 0 2 13 1 1 0 0-1-1
25 Marion, Kelly Marion, Kelly 16-11 15 4 19 26 .577 19 .731 2 5 5 18 15 5 9 7 0-3-2
15 Lary, Kaylee Lary, Kaylee 16-4 13 1 14 28 .464 25 .893 0 1 3 19 25 13 20 17 0-7-3
1 Yehling, Page Yehling, Page 16-16 11 3 14 23 .478 19 .826 1 0 2 21 7 17 40 8 0-8-4
75 Thomas, Meghan Thomas, Meghan 16-3 1 5 6 7 .143 4 .571 0 0 1 3 10 1 0 0 0-0-1
16 Loeffelman, Anna Loeffelman, Anna 16-1 4 1 5 11 .364 7 .636 0 0 0 8 9 6 33 2 0-1-1
44 Blondin, Kyra Blondin, Kyra 15-0 3 1 4 5 .600 4 .800 0 0 0 2 4 0 2 1 0-0-0
17 Scoggin, Stella Scoggin, Stella 4-0 3 0 3 3 1.000 3 1.000 0 0 0 0 2 0 0 1 0-0-0
30 Perona, Kharis Perona, Kharis 6-1 2 1 3 11 .182 6 .545 0 0 4 3 6 1 11 3 0-0-0
12 Barnhill, Marysa Barnhill, Marysa 11-2 2 0 2 3 .667 2 .667 0 1 1 2 3 1 0 1 0-0-0
27 Powell, Madison Powell, Madison 2-0 2 0 2 3 .667 3 1.000 1 1 1 0 1 0 0 0 0-0-0
32 Griffiths, Mallory Griffiths, Mallory 13-0 1 1 2 3 .333 1 .333 0 0 0 1 10 1 0 2 0-1-4
8 Labbe, Emma Labbe, Emma 11-0 1 1 2 2 .500 2 1.000 0 0 0 2 4 1 0 0 0-0-0
4 Bougie-Martinez, Ayana Bougie-Martinez, Ayana 15-0 1 0 1 4 .250 3 .750 0 0 0 4 10 3 7 2 0-0-0
9 Griffith, Taylor Griffith, Taylor 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-2
13 Dodge, Payton Dodge, Payton 9-4 0 1 1 0 .000 0 .000 0 0 0 5 4 2 1 2 0-1-3
79 Hoff, Riley Hoff, Riley 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
0 Beins, Mae Beins, Mae 16-16 0 0 0 0 .000 0 .000 0 0 0 28 7 2 0 0 0-0-0
14 Garza, Chony Garza, Chony 12-0 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0 2 0-3-0
31 Gentry, Maddie Gentry, Maddie 14-10 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0 9 0-1-1
36 Gerstner, Abby Gerstner, Abby 16-16 0 0 0 0 .000 0 .000 0 0 0 17 7 9 0 11 0-2-1
99 Heard, Barbara Heard, Barbara 15-1 0 0 0 0 .000 0 .000 0 0 0 8 6 2 0 3 0-1-0
3 Jelinek, Keira Jelinek, Keira 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 0 0-0-0
45 Julian, Tori Julian, Tori 16-16 0 0 0 0 .000 0 .000 0 0 0 10 10 9 1 10 0-5-1
11 Kirk, Madison Kirk, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
33 Llego, Jannah Llego, Jannah 14-0 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 1 0-1-0
80 Nord, Katie Nord, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
10 Smith, Aubrie Smith, Aubrie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 0 0-0-0
5 Vogel, Ruth Vogel, Ruth 6-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0 0 0-1-0
88 Yoder, Audra Yoder, Audra 16-16 0 0 0 0 .000 0 .000 0 0 0 17 14 2 2 12 0-5-1
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 4 95 0-1-0  
Totals 16 190 66 256 402 .473 306 .761 9 29 50 238 278 108 204 202 0-47-42
Opponents 16 214 86 300 485 .441 362 .746 7 44 80 264 271 138 238 139 0-24-46

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
80 Nord, Katie Nord, Katie 4-0 63:13 12 11.39 7 .368 0 0 26
0 Beins, Mae Beins, Mae 16-16 896:47 202 13.51 141 .411 9 6 459

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Mabry, Dani Mabry, Dani 7-7 12 6 18 25 .480 19 .760 1 2 2 2 14 2 1 0 0-0-5
22 Roux, Catey Roux, Catey 7-7 13 3 16 24 .542 17 .708 0 2 5 4 9 1 4 0 0-0-0
18 Blair, Mackenzie Blair, Mackenzie 7-7 10 6 16 23 .435 18 .783 0 1 1 8 11 1 16 3 0-2-0
2 Danner, Reagan Danner, Reagan 7-7 10 4 14 23 .435 20 .870 0 2 2 3 7 2 3 3 0-0-4
25 Marion, Kelly Marion, Kelly 7-6 9 3 12 13 .692 11 .846 2 2 2 10 8 2 1 4 0-2-1
58 Thomas, Payton Thomas, Payton 2-2 4 2 6 5 .800 4 .800 0 0 0 0 2 0 0 0 0-0-0
15 Lary, Kaylee Lary, Kaylee 7-0 5 0 5 9 .556 8 .889 0 0 1 8 12 5 2 9 0-3-1
1 Yehling, Page Yehling, Page 7-7 4 1 5 9 .444 8 .889 0 0 0 7 5 8 21 4 0-4-1
16 Loeffelman, Anna Loeffelman, Anna 7-1 3 1 4 6 .500 5 .833 0 0 0 2 5 3 23 1 0-0-0
75 Thomas, Meghan Thomas, Meghan 7-3 0 3 3 2 .000 2 1.000 0 0 0 0 6 1 0 0 0-0-0
12 Barnhill, Marysa Barnhill, Marysa 7-2 2 0 2 2 1.000 2 1.000 0 1 1 2 1 1 0 0 0-0-0
17 Scoggin, Stella Scoggin, Stella 3-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 0 0 1 0-0-0
8 Labbe, Emma Labbe, Emma 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 1 1 0 0 0-0-0
44 Blondin, Kyra Blondin, Kyra 6-0 1 0 1 2 .500 2 1.000 0 0 0 0 2 0 2 0 0-0-0
9 Griffith, Taylor Griffith, Taylor 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-2
79 Hoff, Riley Hoff, Riley 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
0 Beins, Mae Beins, Mae 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 1 0 0 0-0-0
4 Bougie-Martinez, Ayana Bougie-Martinez, Ayana 6-0 0 0 0 2 .000 1 .500 0 0 0 3 6 1 4 0 0-0-0
13 Dodge, Payton Dodge, Payton 6-4 0 0 0 0 .000 0 .000 0 0 0 4 4 2 1 2 0-1-2
14 Garza, Chony Garza, Chony 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-1-0
31 Gentry, Maddie Gentry, Maddie 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0 1 0-1-0
36 Gerstner, Abby Gerstner, Abby 7-7 0 0 0 0 .000 0 .000 0 0 0 5 3 4 0 5 0-0-1
32 Griffiths, Mallory Griffiths, Mallory 4-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
99 Heard, Barbara Heard, Barbara 7-1 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0 3 0-1-0
3 Jelinek, Keira Jelinek, Keira 3-0 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 0 0-0-0
45 Julian, Tori Julian, Tori 7-7 0 0 0 0 .000 0 .000 0 0 0 4 5 2 0 3 0-2-1
11 Kirk, Madison Kirk, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
33 Llego, Jannah Llego, Jannah 7-0 0 0 0 0 .000 0 .000 0 0 0 2 4 0 0 1 0-1-0
80 Nord, Katie Nord, Katie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
5 Vogel, Ruth Vogel, Ruth 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
88 Yoder, Audra Yoder, Audra 7-7 0 0 0 0 .000 0 .000 0 0 0 6 5 0 1 4 0-1-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 0 32 0-1-0  
Totals 7 77 31 108 152 .507 122 .803 3 10 14 96 131 45 80 77 0-20-18
Opponents 7 102 40 142 214 .477 164 .766 4 20 34 126 125 66 111 46 0-13-22

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
80 Nord, Katie Nord, Katie 3-0 53:35 11 12.32 5 .313 0 0 22
0 Beins, Mae Beins, Mae 7-7 366:25 91 14.90 57 .385 3 4 192

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/24 at McKendree W 14-9 14 4 18 25 .560 20 .800 1 3 3 2 0 5 14 3 16
3/04/24 Northern Michigan W 12-11 12 3 15 37 .324 19 .514 1 2 5 0 0 14 21 7 12
3/08/24 Daemen W 19-11 19 6 25 39 .487 28 .718 1 1 5 2 0 16 11 4 18
3/11/24 vs Dominican W 18-11 18 5 23 34 .529 27 .794 1 3 5 1 2 16 14 6 19
3/12/24 at UC-Colo. Springs W 14-11 14 5 19 35 .400 28 .800 1 1 3 0 1 24 15 5 20
3/13/24 at Regis University L 7-17 7 2 9 19 .368 13 .684 0 2 2 1 0 16 14 11 9
3/17/24 Grand Valley State L 4-17 4 1 5 9 .444 4 .444 0 3 3 0 0 5 16 2 6
3/20/24 Colorado Mesa L 9-13 9 2 11 18 .500 17 .944 0 2 3 1 0 23 26 14 10
3/24/24 Concordia-St. Paul W 16-12 16 7 23 34 .471 28 .824 1 2 7 2 0 23 16 11 14
3/30/24 at William Jewell W 20-7 20 8 28 33 .606 27 .818 1 4 4 2 0 13 16 8 20
4/05/24 at Indianapolis L 6-21 6 1 7 10 .600 8 .800 0 1 1 2 0 10 14 3 5
4/07/24 at Lewis L 12-19 12 6 18 23 .522 20 .870 0 2 3 0 0 14 16 2 6
4/12/24 Maryville L 6-20 6 1 7 18 .333 14 .778 0 1 2 1 1 12 16 6 11
4/14/24 McKendree W 12-5 12 4 16 25 .480 18 .720 1 2 2 1 1 21 26 16 12
4/19/24 at Missouri Western Sta L 9-19 9 4 13 21 .429 19 .905 0 0 2 3 0 10 13 1 12
4/21/24 Quincy W 12-11 12 7 19 22 .545 16 .727 1 0 0 2 0 16 30 9 14
Rockhurst 190-214 190 66 256 402 .473 306 .761 9 29 50 20 5 238 278 108 204
Opponents 214-190 214 86 300 485 .441 362 .746 7 44 80 31 3 264 271 138 238

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/01/24 at McKendree 14-9 60:00 9 9.00 12 .571 1 0 27
3/04/24 Northern Michigan 12-11 60:00 11 11.00 10 .476 1 0 34
3/08/24 Daemen 19-11 60:00 11 11.00 6 .353 1 0 23
3/11/24 vs Dominican 18-11 60:00 11 11.00 9 .450 1 0 25
3/12/24 at UC-Colo. Springs 14-11 60:00 11 11.00 9 .450 1 0 30
3/13/24 at Regis University 7-17 60:00 17 17.00 10 .370 0 1 39
3/17/24 Grand Valley State 4-17 60:00 17 17.00 11 .393 0 1 35
3/20/24 Colorado Mesa 9-13 60:00 13 13.00 11 .458 0 1 34
3/24/24 Concordia-St. Paul 16-12 60:00 12 12.00 8 .400 1 0 24
3/30/24 at William Jewell 20-7 60:00 7 7.00 5 .417 1 0 17
4/05/24 at Indianapolis 6-21 60:00 21 21.00 8 .276 0 1 40
4/07/24 at Lewis 12-19 60:00 19 19.00 12 .387 0 1 40
4/12/24 Maryville 6-20 60:00 20 20.00 14 .412 0 1 37
4/14/24 McKendree 12-5 60:00 5 5.00 7 .583 1 0 18
4/19/24 at Missouri Western Sta 9-19 60:00 19 19.00 9 .321 0 1 39
4/21/24 Quincy 12-11 60:00 11 11.00 7 .389 1 0 23
Rockhurst 190-214 960:00 214 13.38 148 .409 9 7 485
Opponents 214-190 960:00 190 11.88 116 .379 7 9 402

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/01/24 McKendree L 9-14 9 1 10 27 .333 21 .778 0 2 2 3 1 8 11 11 11
3/04/24 at Northern Michigan L 11-12 11 4 15 34 .324 21 .618 0 2 5 2 0 11 19 5 14
3/08/24 at Daemen L 11-19 11 4 15 23 .478 17 .739 0 1 3 2 0 5 15 0 16
3/11/24 vs Dominican L 11-18 11 3 14 25 .440 20 .800 0 3 7 4 0 19 15 8 13
3/12/24 UC-Colo. Springs L 11-14 11 6 17 30 .367 20 .667 0 2 3 2 0 27 16 8 8
3/13/24 Regis University W 17-7 17 7 24 39 .436 27 .692 1 3 7 2 0 15 14 8 18
3/17/24 at Grand Valley State W 17-4 17 9 26 35 .486 28 .800 1 6 8 0 0 16 9 10 15
3/20/24 at Colorado Mesa W 13-9 13 7 20 34 .382 24 .706 1 1 5 0 0 23 23 10 16
3/24/24 at Concordia-St. Paul L 12-16 12 5 17 24 .500 20 .833 0 4 6 4 0 14 24 12 16
3/30/24 William Jewell L 7-20 7 3 10 17 .412 12 .706 0 2 4 2 0 14 21 10 9
4/05/24 Indianapolis W 21-6 21 9 30 40 .525 29 .725 1 3 4 4 0 18 10 11 25
4/07/24 Lewis W 19-12 19 7 26 40 .475 31 .775 1 4 6 0 0 19 18 4 22
4/12/24 at Maryville W 20-6 20 7 27 37 .541 34 .919 1 3 6 2 0 13 13 8 18
4/14/24 at McKendree L 5-12 5 2 7 18 .278 12 .667 0 0 2 1 0 24 31 14 8
4/19/24 Missouri Western Sta W 19-9 19 8 27 39 .487 28 .718 1 5 8 2 1 12 9 8 16
4/21/24 at Quincy L 11-12 11 4 15 23 .478 18 .783 0 3 4 1 1 26 23 11 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/01/24 McKendree 9-14 60:00 14 14.00 6 .300 0 1 25
3/04/24 at Northern Michigan 11-12 60:00 12 12.00 7 .368 0 1 37
3/08/24 at Daemen 11-19 60:00 19 19.00 9 .321 0 1 39
3/11/24 vs Dominican 11-18 60:00 18 18.00 9 .333 0 1 34
3/12/24 UC-Colo. Springs 11-14 60:00 14 14.00 14 .500 0 1 35
3/13/24 Regis University 17-7 60:00 7 7.00 6 .462 1 0 19
3/17/24 at Grand Valley State 17-4 60:00 4 4.00 0 .000 1 0 9
3/20/24 at Colorado Mesa 13-9 60:00 9 9.00 8 .471 1 0 18
3/24/24 at Concordia-St. Paul 12-16 60:00 16 16.00 12 .429 0 1 34
3/30/24 William Jewell 7-20 60:00 20 20.00 7 .259 0 1 33
4/05/24 Indianapolis 21-6 60:00 6 6.00 2 .250 1 0 10
4/07/24 Lewis 19-12 60:00 12 12.00 8 .400 1 0 23
4/12/24 at Maryville 20-6 60:00 6 6.00 8 .571 1 0 18
4/14/24 at McKendree 5-12 60:00 12 12.00 6 .333 0 1 25
4/19/24 Missouri Western Sta 19-9 60:00 9 9.00 10 .526 1 0 21
4/21/24 at Quincy 11-12 60:00 12 12.00 4 .250 0 1 22
Opponents 214-190 960:00 190 11.88 116 .379 7 9 402
Rockhurst 190-214 960:00 214 13.38 148 .409 9 7 485

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/01/24 at McKendree W 14-9 4/1 25/27 20/21 5/8 14/11 16/11 16-17/19-21
3/04/24 Northern Michigan W 12-11 3/4 37/34 19/21 14/11 21/19 12/14 18-24/18-22
3/08/24 Daemen W 19-11 6/4 39/23 28/17 16/5 11/15 18/16 16-23/12-14
3/11/24 vs Dominican W 18-11 5/3 34/25 27/20 16/19 14/15 19/13 20-22/19-19
3/12/24 at UC-Colo. Springs W 14-11 5/6 35/30 28/20 24/27 15/16 20/8 14-17/17-20
3/13/24 at Regis University L 7-17 2/7 19/39 13/27 16/15 14/14 9/18 13-17/12-13
3/17/24 Grand Valley State L 4-17 1/9 9/35 4/28 5/16 16/9 6/15 9-12/12-13
3/20/24 Colorado Mesa L 9-13 2/7 18/34 17/24 23/23 26/23 10/16 23-28/23-26
3/24/24 Concordia-St. Paul W 16-12 7/5 34/24 28/20 23/14 16/24 14/16 20-21/18-23
3/30/24 at William Jewell W 20-7 8/3 33/17 27/12 13/14 16/21 20/9 15-19/13-15
4/05/24 at Indianapolis L 6-21 1/9 10/40 8/29 10/18 14/10 5/25 8-14/7-8
4/07/24 at Lewis L 12-19 6/7 23/40 20/31 14/19 16/18 6/22 9-9/5-5
4/12/24 Maryville L 6-20 1/7 18/37 14/34 12/13 16/13 11/18 9-15/14-15
4/14/24 McKendree W 12-5 4/2 25/18 18/12 21/24 26/31 12/8 21-26/16-26
4/19/24 at Missouri Western Sta L 9-19 4/8 21/39 19/28 10/12 13/9 12/16 9-9/16-16
4/21/24 Quincy W 12-11 7/4 22/23 16/18 16/26 30/23 14/13 12-17/14-17
Rockhurst 190-214 66/86 402/485 306/362 238/264 278/271 204/238 232-290/235-273
Opponents 214-190 86/66 485/402 362/306 264/238 271/278 238/204 235-273/232-290

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 William Jewell (3/30/24)
GOALS 20 William Jewell (3/30/24)
ASSISTS 8 William Jewell (3/30/24)
SHOTS 39 Daemen (3/08/24)
SHOTS ON GOAL 28 Daemen (3/08/24); Concordia-St. Paul (3/24/24); UC-Colo. Springs (3/12/24)
SAVES 14 Maryville (4/12/24)
GROUND BALLS 24 UC-Colo. Springs (3/12/24)
TURNOVERS 30 Quincy (4/21/24)
CAUSED TURNOVERS 16 McKendree (4/14/24)
CLEARS 23 Colorado Mesa (3/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Mabry, Dani Concordia-St. Paul (3/24/24)
GOALS 5 Danner, Reagan; Roux, Catey Northern Michigan (3/04/24); Daemen (3/08/24)
ASSISTS 4 Mabry, Dani Concordia-St. Paul (3/24/24)
SHOTS 8 Blair, Mackenzie Northern Michigan (3/04/24); Concordia-St. Paul (3/24/24)
SHOTS ON GOAL 6 Roux, Catey; Blair, Mackenzie Daemen (3/08/24); Concordia-St. Paul (3/24/24); UC-Colo. Springs (3/12/24)
SAVES 14 Beins, Mae Maryville (4/12/24)
GROUND BALLS 6 Blair, Mackenzie Concordia-St. Paul (3/24/24)
TURNOVERS 5 Blair, Mackenzie Northern Michigan (3/04/24); Missouri Western Sta (4/19/24)
CAUSED TURNOVERS 3 Blair, Mackenzie; Loeffelman, Anna; Yehling, Page Concordia-St. Paul (3/24/24); McKendree (4/14/24); Quincy (4/21/24); Regis University (3/13/24)