Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Alabama-Huntsville (3-2)-VS-Rockhurst (2-3)

Box Score

Alabama-Huntsville logo
20
vs
Rockhurst logo
10

Alabama-Huntsville (3-2)
-VS-
Rockhurst (2-3)

Team Score By Period
Team F Total
Winner Alabama-Huntsville 11 9 20
Rockhurst 7 3 10
UAH
Katie Gerber (5); Sophia Fiorino (4); Karissa Glover (4); Cara Brown (3); Katie Williams (2); Hailey Gallant (2)
RU
Derosia, Logan (4); Anderson, Marianna (2); Boillat, Emelia (1); Byrd, Carolyn (1); Krause, Helen (1); Miller, Hannah (1)
Date:
2/21/2020
Start:
5:00 pm
Time:
1:50
Attendance:
45
Location:
Shawnee, OK
Stadium:
OBU Lacrosse Complex
VIEW
Match History vs Alabama-Huntsville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UAH RU
RU 1st 27:21 Anderson, Marianna Unassisted 0 1
RU 1st 25:21 Derosia, Logan Unassisted 0 2
RU 1st 24:10 Boillat, Emelia Unassisted 0 3
UAH 1st 23:46 Sophia Fiorino Hailey Gallant 1 3
RU 1st 21:27 Derosia, Logan Unassisted 1 4
UAH 1st 20:45 Sophia Fiorino Katie Williams 2 4
RU 1st 18:21 Krause, Helen Mabry, Danielle 2 5
UAH 1st 17:21 Sophia Fiorino Emma Gould 3 5
UAH 1st 15:51 Hailey Gallant Katie Gerber 4 5
UAH 1st 13:52 Katie Gerber Sophia Fiorino 5 5
UAH 1st 12:00 Cara Brown Unassisted 6 5
UAH 1st 10:41 Katie Williams Sophia Fiorino 7 5
UAH 1st 10:12 Cara Brown Hailey Gallant 8 5
RU 1st 02:18 Derosia, Logan Krause, Helen 8 6
UAH 1st 01:54 Katie Gerber Unassisted 9 6
UAH 1st 01:06 Karissa Glover Hailey Gallant 10 6
RU 1st 00:34 Anderson, Marianna Unassisted 10 7
UAH 1st 00:01 Katie Williams Unassisted 11 7
UAH 2nd 29:27 Sophia Fiorino Riley Kirby 12 7
UAH 2nd 26:37 Karissa Glover Unassisted 13 7
UAH 2nd 26:11 Katie Gerber Unassisted 14 7
UAH 2nd 24:49 Katie Gerber Cameron Crews 15 7
UAH 2nd 23:22 Karissa Glover Katie Gerber 16 7
UAH 2nd 20:59 Katie Gerber (UP) Hailey Gallant 17 7
RU 2nd 16:11 Miller, Hannah Unassisted 17 8
UAH 2nd 12:35 Hailey Gallant (UP) Unassisted 18 8
UAH 2nd 11:25 Karissa Glover Katie Gerber 19 8
RU 2nd 08:40 Byrd, Carolyn Krause, Helen 19 9
UAH 2nd 06:48 Hailey Gallant Unassisted 20 9
RU 2nd 02:30 Derosia, Logan Krause, Helen 20 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
RU 2nd 21:30 Collier, Olivia YELLOW CARD
RU 2nd 13:48 Anderson, Marianna YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Alabama-Huntsville 19 13 32
Rockhurst 10 7 17
Shots On Goal
Alabama-Huntsville 14 12 26
Rockhurst 10 6 16
Saves
Alabama-Huntsville 3 3 6
Rockhurst 3 3 6
Turnovers
Alabama-Huntsville 7 7 14
Rockhurst 8 8 16
Clears
Alabama-Huntsville 6-8 8-11 14-19
Rockhurst 9-10 7-10 16-20
Ground Balls
Alabama-Huntsville 13 13 26
Rockhurst 13 12 25
Draw Controls
Alabama-Huntsville 16 11 27
Rockhurst 3 2 5
Free-Position Shots
Alabama-Huntsville 3-4 2-2 5-6
Rockhurst 3-3 0-1 3-4

Individual Statistics

Alabama-Huntsville 20

Alabama-Huntsville 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Katie Williams 2 1 3 6 3 1 1 1 0 0 1-1
M 2 Katie Gerber 5 3 8 6 6 1 0 0 4 0 1-1
D 4 Jordan Gaines 0 0 0 0 0 0 2 1 0 0
5 Emma Gould 0 1 1 0 0 0 0 0 0 0
7 Sophia Fiorino 4 2 6 5 5 1 1 1 0 0
8 Abbey O'Brien 0 0 0 0 0 2 0 0 0 0
12 Kate Johnson 0 0 0 0 0 2 1 1 1 0
D 13 Darby Smith 0 0 0 0 0 4 1 1 7 0
M 14 Karissa Glover 4 0 4 6 5 1 2 2 4 0 1-1
15 Riley Kirby 0 1 1 0 0 1 1 0 0 0
A 16 Cara Brown 3 0 3 5 3 0 0 0 1 0 1-1
17 Kinta Schott 0 0 0 0 0 2 1 1 0 0
M 18 Shannon Kruse 0 0 0 0 0 0 0 0 0 0
A 19 Hailey Gallant 2 4 6 4 3 5 3 0 7 0
21 Cameron Crews 0 1 1 0 0 0 0 0 0 0
22 Anna Grace Shepherd 0 0 0 0 0 0 0 0 0 0
D 23 Sara Pagotto 0 0 0 0 0 2 1 0 2 0
A 24 Savanna Robbins 0 0 0 0 0 3 0 0 0 0
M 28 Paige St. George 0 0 0 0 0 0 0 0 0 0
G 35 Shaina Doser 0 0 0 0 0 0 1 0 0 0
55 Leslie Allen Brown 0 0 0 0 0 1 0 0 0 0
Totals 20 13 33 32 25 26 15 8 26 0 4-4

Rockhurst 10

Rockhurst 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Anderson, Marianna 2 0 2 4 4 3 3 3 1 0
A 2 Boillat, Emelia 1 0 1 1 1 0 0 0 0 0 1-1
A 4 Derosia, Logan 4 0 4 5 5 2 4 2 0 0 1-1
A 5 Johnson, Jaylin 0 0 0 0 0 2 0 0 0 0
6 Mabry, Dani 0 1 1 0 0 1 1 0 0 0
M 7 Collier, Olivia 0 0 0 0 0 2 1 0 0 0
8 Byrd, Carolyn 1 0 1 1 1 1 1 1 0 0
9 Bradley, Addison 0 0 0 0 0 1 0 0 0 0
M 10 Ford, Audrey 0 0 0 0 0 1 2 1 1 0
11 Corbin, Christine 0 0 0 0 0 0 0 0 2 0
A 13 Krause, Helen 1 3 4 2 2 2 1 0 0 0
14 Kochanowski, Katelyn 0 0 0 0 0 0 0 0 0 0
D 15 Ring, Spud 0 0 0 0 0 1 1 0 0 0
17 Miller, Hannah 1 0 1 1 1 0 0 0 0 0
M 18 Blair, Mackenzie 0 0 0 0 0 0 1 0 0 0
M 19 Cook, Madison 0 0 0 0 0 0 0 0 1 0
D 21 Callion, Nia 0 0 0 0 0 0 0 0 0 0
22 Goessling, Clare 0 0 0 3 2 4 1 0 0 0
G 24 Duff, Emily 0 0 0 0 0 4 0 0 0 0
64 Morrison, Madeline 0 0 0 0 0 2 0 0 0 0
Totals 10 4 14 17 16 26 16 7 5 0 3-2

Goalkeeping Statistics

UAH - Goalkeeping
# Player Minutes GA Saves Dec
35 Shaina Doser 30:00 7 3 W
55 Leslie Allen Brown 30:00 3 3
Totals 10 6
RU - Goalkeeping
# Player Minutes GA Saves Dec
24 Duff, Emily 35:11 15 4 L
64 Morrison, Madeline 24:49 5 2
Totals 20 6

Play By Play