Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (2-2)-VS-Oklahoma Baptist (0-2)

Box Score

Rockhurst logo
20
vs
Oklahoma Baptist logo
5

Rockhurst (2-2)
-VS-
Oklahoma Baptist (0-2)

Team Score By Period
Team F Total
Winner Rockhurst 13 7 20
Oklahoma Baptist 3 2 5
RU
Derosia, Logan (5); Anderson, Marianna (4); Collier, Olivia (3); Mabry, Dani (2); Byrd, Carolyn (2); Ford, Audrey (2); Bradley, Addison (1); Krause, Helen (1)
OKBU
Karlin York (3); Emery Kennedy (2)
Date:
2/20/2020
Start:
7:00 pm
Time:
2:00
Attendance:
43
Location:
Shawnee, OK
Stadium:
OBU Lacross Complex
VIEW
Match History vs Oklahoma Baptist

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RU OKBU
RU 1st 28:27 Derosia, Logan Unassisted 1 0
RU 1st 27:57 Derosia, Logan Ford, Audrey 2 0
RU 1st 27:46 Derosia, Logan Miller, Hannah 3 0
RU 1st 25:46 Anderson, Marianna Unassisted 4 0
RU 1st 24:46 Byrd, Carolyn Krause, Helen 5 0
RU 1st 23:06 Anderson, Marianna Unassisted 6 0
RU 1st 22:33 Mabry, Danielle Goessling, Clare 7 0
OKBU 1st 20:26 Emery Kennedy Madison Gordon 7 1
RU 1st 19:39 Collier, Olivia Goessling, Clare 8 1
RU 1st 19:04 Ford, Audrey Krause, Helen 9 1
RU 1st 14:44 Anderson, Marianna Unassisted 10 1
RU 1st 13:22 Derosia, Logan Unassisted 11 1
RU 1st 08:52 Derosia, Logan Unassisted 12 1
OKBU 1st 06:52 Karlin York Unassisted 12 2
RU 1st 01:12 Krause, Helen Mabry, Danielle 13 2
OKBU 1st 00:12 Karlin York Unassisted 13 3
RU 2nd 28:14 Collier, Olivia Boillat, Emelia 14 3
RU 2nd 26:33 Anderson, Marianna Unassisted 15 3
RU 2nd 22:08 Ford, Audrey Collier, Olivia 16 3
RU 2nd 20:08 Collier, Olivia Goessling, Clare 17 3
RU 2nd 15:04 Mabry, Danielle Unassisted 18 3
RU 2nd 07:56 Byrd, Carolyn Goessling, Clare 19 3
OKBU 2nd 07:09 Emery Kennedy Unassisted 19 4
RU 2nd 04:17 Bradley, Addison Unassisted 20 4
OKBU 2nd 01:44 Karlin York Unassisted 20 5

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rockhurst 20 11 31
Oklahoma Baptist 8 17 25
Shots On Goal
Rockhurst 14 10 24
Oklahoma Baptist 7 9 16
Saves
Rockhurst 4 7 11
Oklahoma Baptist 1 3 4
Turnovers
Rockhurst 10 7 17
Oklahoma Baptist 13 7 20
Clears
Rockhurst 7-14 9-13 16-27
Oklahoma Baptist 7-11 3-6 10-17
Ground Balls
Rockhurst 26 9 35
Oklahoma Baptist 19 18 37
Draw Controls
Rockhurst 10 3 13
Oklahoma Baptist 6 7 13
Free-Position Shots
Rockhurst 4-4 1-1 5-5
Oklahoma Baptist 1-4 1-4 2-8

Individual Statistics

Rockhurst 20

Rockhurst 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Anderson, Marianna 4 0 4 4 4 1 1 0 4 0 4-4
A 2 Boillat, Emelia 0 1 1 0 0 2 0 0 0 0
A 4 Derosia, Logan 5 0 5 8 6 2 2 1 0 0 1-1
D 5 Johnson, Jaylin 0 0 0 0 0 1 2 0 0 0
6 Mabry, Dani 2 1 3 2 2 2 0 0 0 0
M 7 Collier, Olivia 3 1 4 5 4 6 1 0 1 0
8 Byrd, Carolyn 2 0 2 2 2 0 2 0 0 0
9 Bradley, Addison 1 0 1 2 2 1 0 0 1 0
M 10 Ford, Audrey 2 1 3 4 3 8 2 0 0 0
11 Corbin, Christine 0 0 0 0 0 0 0 0 1 0
A 13 Krause, Helen 1 2 3 1 1 2 1 0 1 0
D 15 Ring, Spud 0 0 0 0 0 1 0 0 0 0
17 Miller, Hannah 0 1 1 2 0 0 0 0 0 0
M 18 Blair, Mackenzie 0 0 0 0 0 4 3 1 0 0
M 19 Cook, Madison 0 0 0 0 0 1 1 0 3 0
D 21 Callion, Nia 0 0 0 0 0 1 0 0 0 0
22 Goessling, Clare 0 4 4 1 1 2 0 0 0 0
23 Elliott, Brooke 0 0 0 0 0 0 0 0 2 0
G 24 Duff, Emily 0 0 0 0 0 0 1 1 0 0
28 Titzer, Audrey 0 0 0 0 0 0 0 0 0 0
32 McDonald, Kate 0 0 0 0 0 0 0 0 0 0
64 Morrison, Madeline 0 0 0 0 0 1 1 0 0 0
72 Shindler, Sydney 0 0 0 0 0 0 0 0 0 0
Totals 20 11 31 31 25 35 17 3 13 0 5-5

Oklahoma Baptist 5

Oklahoma Baptist 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 1 Madison Gordon 0 1 1 1 0 5 2 1 1 0
M 3 Taylor Skomp 0 0 0 4 2 1 3 1 1 0 0-3
A 5 Emery Kennedy 2 0 2 4 3 1 0 0 0 0 1-2
M 8 Shay Morgan 0 0 0 3 1 2 3 1 4 0
D 9 Monique Mossop 0 0 0 1 1 1 0 0 0 0
A 10 Karlin York 3 0 3 8 7 7 0 0 7 0 1-2
A 12 Nina Hadley 0 0 0 0 0 4 3 1 0 0
M 17 Laura Rosenthal 0 0 0 1 1 4 2 1 0 0 0-1
20 Rachel Carlson 0 0 0 0 0 0 0 0 0 0
22 Chandler Roberts 0 0 0 0 0 0 0 0 0 0
A 27 Morgan Friend 0 0 0 0 0 3 0 0 0 0
G 28 Olivia Ward 0 0 0 0 0 5 2 1 0 0
D 43 Katie Kuehn 0 0 0 0 0 1 0 0 0 0
55 Sophia Novak 0 0 0 3 1 1 2 1 0 0
D 77 Morgan McCoy 0 0 0 0 0 2 3 0 0 0
Totals 5 1 6 25 16 37 20 7 13 0 2-8

Goalkeeping Statistics

RU - Goalkeeping
# Player Minutes GA Saves Dec
24 Duff, Emily 16:38 1 1 W
32 McDonald, Kate 13:22 2 3
64 Morrison, Madeline 30:00 2 7
Totals 5 11
OKBU - Goalkeeping
# Player Minutes GA Saves Dec
28 Olivia Ward 60:00 20 4 L
Totals 20 4

Play By Play