Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (0-1)-VS-Benedictine (1-0)

Box Score

Rockhurst logo
12
vs
Benedictine logo
17

Rockhurst (0-1)
-VS-
Benedictine (1-0)

Team Score By Period
Team F Total
Rockhurst 3 9 12
Winner Benedictine 12 5 17
RO
Anderson, Marianna (5); Miller, Hannah (3); Scheipeter, Maddi (2); Boillat, Emelia (1); Goessling, Clare (1)
BC
Aidan McEnerney (4); Natalie Wechter (4); Molly Muehlebach (3); Clare Ryan (2); Mary McEnerney (2); Emily Ruhland (1); Kacey Moore (1)
Date:
2/9/2019
Start:
11:00 am
Time:
2:00
Attendance:
75
Location:
Atchison, KS
Stadium:
BC Athletic Complex
VIEW
Match History vs Benedictine

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RO BC
RO 1st 29:28 Marianna Anderson (1) Unassisted 1 0
BC 1st 26:30 Natalie Wechter (1) Unassisted 1 1
RO 1st 23:29 Marianna Anderson (2) Unassisted 2 1
BC 1st 21:43 Natalie Wechter (2) (UP) Unassisted 2 2
BC 1st 20:08 Mary McEnerney (1) (DN) Unassisted 2 3
BC 1st 17:33 Clare Ryan (1) (UP) Emily Ruhland 2 4
BC 1st 17:12 Emily Ruhland (1) Mary McEnerney 2 5
RO 1st 12:34 Marianna Anderson (3) Unassisted 3 5
BC 1st 10:54 Molly Muehlebach (1) Emily Ruhland 3 6
BC 1st 10:11 Natalie Wechter (3) Clare Ryan 3 7
BC 1st 08:08 Aidan McEnerney (1) (UP) Unassisted 3 8
BC 1st 07:56 Aidan McEnerney (2) Unassisted 3 9
BC 1st 07:22 Aidan McEnerney (3) Clare Ryan 3 10
BC 1st 05:05 Clare Ryan (2) Natalie Wechter 3 11
BC 1st 01:16 Molly Muehlebach (2) Unassisted 3 12
BC 2nd 26:46 Kacey Moore (1) Unassisted 3 13
RO 2nd 25:16 Marianna Anderson (4) Unassisted 4 13
RO 2nd 18:05 Marianna Anderson (5) Unassisted 5 13
RO 2nd 17:17 Clare Goessling (1) Unassisted 6 13
BC 2nd 16:00 Aidan McEnerney (4) Unassisted 6 14
RO 2nd 14:30 Hannah Miller (1) Unassisted 7 14
RO 2nd 14:09 Hannah Miller (2) Unassisted 8 14
RO 2nd 13:27 Emelia Boillat (1) Unassisted 9 14
BC 2nd 10:42 Molly Muehlebach (3) Emily Ruhland 9 15
BC 2nd 10:00 Aidan McEnerney (5) Unassisted 9 16
BC 2nd 07:33 Natalie Wechter (4) Unassisted 9 17
RO 2nd 05:23 Maddi Scheipeter (1) Unassisted 10 17
RO 2nd 03:22 Hannah Miller (3) Unassisted 11 17
RO 2nd 01:42 Maddi Scheipeter (2) Hannah Miller 12 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
RO 1st 02:00 Jaylin Johnson YELLOW CARD
BC 1st 02:00 Natalie Wechter YELLOW CARD
RO 1st 02:00 Spud Ring YELLOW CARD
BC 1st 02:00 Kacey Moore YELLOW CARD
RO 1st 02:00 Hanna Meek YELLOW CARD
BC 1st 02:00 Mary McEnerney YELLOW CARD
RO 1st 02:00 Audrey Ford YELLOW CARD
RO 1st 02:00 Bunga Spencer YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rockhurst 8 18 26
Benedictine 23 11 34
Shots On Goal
Rockhurst 6 13 19
Benedictine 17 9 26
Saves
Rockhurst 5 4 9
Benedictine 3 4 7
Turnovers
Rockhurst 13 14 27
Benedictine 9 5 14
Clears
Rockhurst 2-5 3-3 5-8
Benedictine 3-3 1-2 4-5
Ground Balls
Rockhurst 7 2 9
Benedictine 11 7 18
Draw Controls
Rockhurst 5 10 15
Benedictine 11 5 16
Free-Position Shots
Rockhurst 2-4 3-6 5-10
Benedictine 4-7 2-5 6-12

Individual Statistics

Rockhurst 12

Rockhurst 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
M 1 Anderson, Marianna 5 0 5 7 5 0 2 1 2 0 3-4
2 Boillat, Emelia 1 0 1 1 1 0 1 0 0 0
D 3 Spencer, Bunga 0 0 0 0 0 1 3 2 0 0
A 4 Jereb, Bailey 0 0 0 1 1 1 1 0 0 0
D 5 Johnson, Jaylin 0 0 0 0 0 2 1 1 0 0
M 6 Scheipeter, Maddi 2 0 2 5 3 1 0 1 3 0 0-1
M 7 Collier, Olivia 0 0 0 2 2 1 2 0 2 0
M 10 Ford, Audrey 0 0 0 1 0 1 2 0 1 0 0-1
12 Twardowski, Nicole 0 0 0 0 0 0 0 0 0 0
D 15 Ring, Spud 0 0 0 0 0 0 2 0 1 0
A 17 Miller, Hannah 3 1 4 5 5 0 3 0 0 0 1-2
19 Madison Cook 0 0 0 0 0 0 0 0 0 0
M 22 Goessling, Clare 1 0 1 4 2 0 5 1 2 0 1-2
24 Duff, Emily 0 0 0 0 0 1 0 0 0 0
25 Molina, Lily 0 0 0 0 0 0 0 0 0 0
D 30 Meek, Hanna 0 0 0 0 0 1 1 0 2 0
G 51 Molly Dunham 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 4 0 2 0
Totals 12 1 13 26 19 9 27 6 15 0 5-10

Benedictine 17

Benedictine 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 2 Clare Ryan 2 2 4 4 4 1 0 0 0 0
A 3 Rianna England 0 0 0 0 0 2 0 0 0 0
D 8 Erin Rauber 0 0 0 0 0 2 1 0 0 0
A 10 Emily Ruhland 1 3 4 1 1 1 2 1 0 0
M 11 Kacey Moore 1 0 1 4 1 2 1 0 3 0 0-1
M 12 Aidan McEnerney 4 0 4 8 6 2 2 0 0 0 2-5
15 Anne Marie Mannella 0 0 0 1 0 0 0 0 0 0 0-1
M 16 Molly Muehlebach 3 0 3 6 5 3 1 3 2 0
D 19 Megan Ostrander 0 0 0 0 0 0 0 1 0 0
M 21 Natalie Wechter 4 1 5 5 4 2 1 1 8 0 3-4
M 24 Mary McEnerney 2 1 3 5 5 1 2 1 3 0 1-1
D 26 Riley Etter 0 0 0 0 0 2 0 1 0 0
G 38 Taryn St. Louis 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 4 0 0 0
Totals 17 7 24 34 26 18 14 8 16 0 6-12

Goalkeeping Statistics

RO - Goalkeeping
# Player Minutes GA Saves Dec
51 Molly Dunham 13:42 5 0 L
24 Duff, Emily 46:18 12 9
Totals 17 9
BC - Goalkeeping
# Player Minutes GA Saves Dec
38 Taryn St. Louis 60:00 12 7 W
Totals 12 7

Play By Play