Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (17-11, 10-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1154 1107
Errors 444 452
Attempts 2548 2508
Percent .279 .261
Kills Per Set 11.7 11.2
Set
Assists 1086 1036
Assists Per Set 11.0 10.5
Ball Handling Errors 2 6
Serve
Aces 185 106
Errors 372 414
Aces Per Set 1.9 1.1
Receptions
Errors 106 185
Errors Per Set 1.1 1.9
Defense
Digs 803 765
Digs Per Set 8.1 7.7
Blocking
Solo 47 48
Assists 312 259
Errors 14 23
Blocks 203.0 177.5
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Massey, Trent 56 26 6 70.5 1.26 57 1.02 23 146 .233 10 0.18 6 0.11 11
3 Jacques, Nathan 42 15 10 35.5 0.85 13 0.31 8 37 .135 283 6.74 12 0.29 25
4 Soto, Enrique 11 8 0 21.0 1.91 17 1.55 3 33 .424 1 0.09 3 0.27 10
5 Salanski, Ben 8 6 1 4.5 0.56 3 0.38 0 5 .600 48 6.00 1 0.13 2
7 Spadaro, Shay 91 28 28 345.0 3.79 277 3.04 127 641 .234 40 0.44 46 0.51 86
8 Sutphen, Will 56 22 15 137.0 2.45 107 1.91 63 265 .166 4 0.07 14 0.25 21
10 Yusk, Wesley 88 27 26 179.0 2.03 119 1.35 24 232 .409 5 0.06 14 0.16 43
11 DeRoy, Aron 91 28 28 202.5 2.23 153 1.68 29 261 .475 5 0.05 6 0.07 15
12 McCue, Bailey 43 24 0 1.0 0.02 0 0.00 0 1 .000 1 0.02 1 0.02 3
13 Mekonen, Daniel 11 9 2 14.5 1.32 10 0.91 6 23 .174 0 0.00 2 0.18 4
15 Huhman, Quentin 66 26 18 207.5 3.14 176 2.67 55 357 .339 13 0.20 16 0.24 45
16 Daugherty, Jackson 55 21 0 0 0.00 0 0.00 1 2 -.500 5 0.09 0 0.00 0
17 Collins, Ryan 86 27 0 4.0 0.05 4 0.05 1 9 .333 19 0.22 0 0.00 2
18 Bittel, Tyler 11 8 0 17.0 1.55 9 0.82 5 21 .190 0 0.00 2 0.18 0
19 McMillen, Jack 8 7 0 17.5 2.19 10 1.25 1 17 .529 0 0.00 3 0.38 5
24 Tran, Lucas 59 18 16 195.0 3.31 167 2.83 82 417 .204 4 0.07 13 0.22 45
34 Barton, Nate 12 9 1 32.5 2.71 23 1.92 8 44 .341 1 0.08 7 0.58 10
42 Zippay, Tyler 69 23 17 58.0 0.84 9 0.13 8 37 .027 647 9.38 39 0.57 45
Total 99 28 1,542.0 15.58 1154 11.66 444 2548 .279 1086 10.97 185 1.87 372
Opponents 99 28 1,390.5 14.05 1107 11.18 452 2508 .261 1036 10.46 106 1.07 414

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Massey, Trent 56 61 1.09 6 179 .966 0.11 3 9 12.0 0.21 0 0
3 Jacques, Nathan 42 31 0.74 0 5 1.000 0.00 3 15 18.0 0.43 0 0
4 Soto, Enrique 11 4 0.36 1 29 .966 0.09 0 2 2.0 0.18 0 0
5 Salanski, Ben 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Spadaro, Shay 91 151 1.66 11 480 .977 0.12 2 40 42.0 0.46 1 1
8 Sutphen, Will 56 54 0.96 1 2 .500 0.02 5 22 27.0 0.48 4 0
10 Yusk, Wesley 88 16 0.18 0 4 1.000 0.00 14 64 78.0 0.89 2 0
11 DeRoy, Aron 91 51 0.56 1 3 .667 0.01 11 65 76.0 0.84 2 0
12 McCue, Bailey 43 13 0.30 0 16 1.000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 0 0
15 Huhman, Quentin 66 75 1.14 14 244 .943 0.21 2 27 29.0 0.44 2 0
16 Daugherty, Jackson 55 40 0.73 9 137 .934 0.16 0 0 0 0.00 0 0
17 Collins, Ryan 86 138 1.60 10 365 .973 0.12 0 0 0 0.00 0 0
18 Bittel, Tyler 11 4 0.36 0 2 1.000 0.00 2 8 10.0 0.91 0 0
19 McMillen, Jack 8 2 0.25 1 1 .000 0.13 1 7 8.0 1.00 0 0
24 Tran, Lucas 59 63 1.07 14 138 .899 0.24 2 26 28.0 0.47 1 1
34 Barton, Nate 12 10 0.83 1 2 .500 0.08 0 5 5.0 0.42 0 0
42 Zippay, Tyler 69 84 1.22 1 6 .833 0.01 2 16 18.0 0.26 2 0
Total 99 803 8.11 106 1613 .934 1.07 47 312 203.0 2.05 14 2
Opponents 99 765 7.73 185 1795 .897 1.87 48 259 177.5 1.79 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Massey, Trent 22 11 1 25.0 1.14 20 0.91 9 63 .175 8 0.36 2 0.09 2
3 Jacques, Nathan 7 4 1 4.5 0.64 3 0.43 1 7 .286 43 6.14 0 0.00 7
4 Soto, Enrique 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
5 Salanski, Ben 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spadaro, Shay 41 12 12 169.0 4.12 132 3.22 60 290 .248 22 0.54 27 0.66 39
8 Sutphen, Will 18 6 4 48.5 2.69 39 2.17 19 86 .233 1 0.06 4 0.22 11
10 Yusk, Wesley 40 12 12 93.0 2.33 68 1.70 11 119 .479 4 0.10 5 0.13 19
11 DeRoy, Aron 41 12 12 103.0 2.51 79 1.93 18 140 .436 0 0.00 3 0.07 7
12 McCue, Bailey 19 10 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Mekonen, Daniel 3 3 0 0.5 0.17 0 0.00 4 7 -.571 0 0.00 0 0.00 1
15 Huhman, Quentin 36 12 11 116.5 3.24 99 2.75 24 190 .395 6 0.17 10 0.28 26
16 Daugherty, Jackson 16 7 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
17 Collins, Ryan 42 12 0 1.0 0.02 1 0.02 0 5 .200 14 0.33 0 0.00 0
18 Bittel, Tyler 3 3 0 7.0 2.33 3 1.00 2 8 .125 0 0.00 1 0.33 0
19 McMillen, Jack 3 3 0 4.5 1.50 3 1.00 0 7 .429 0 0.00 0 0.00 1
24 Tran, Lucas 27 9 7 94.0 3.48 83 3.07 33 193 .259 2 0.07 4 0.15 24
34 Barton, Nate 4 2 1 13.5 3.38 10 2.50 2 18 .444 1 0.25 2 0.50 4
42 Zippay, Tyler 41 12 11 35.5 0.87 6 0.15 4 20 .100 407 9.93 23 0.56 32
Total 43 12 715.5 16.64 546 12.70 187 1156 .311 509 11.84 81 1.88 177
Opponents 43 12 538.5 12.52 432 10.05 210 1106 .201 406 9.44 27 0.63 165

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Massey, Trent 22 21 0.95 1 58 .983 0.05 2 2 4.0 0.18 0 0
3 Jacques, Nathan 7 6 0.86 0 2 1.000 0.00 1 1 2.0 0.29 0 0
4 Soto, Enrique 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Salanski, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Spadaro, Shay 41 73 1.78 4 187 .979 0.10 1 18 19.0 0.46 0 1
8 Sutphen, Will 18 13 0.72 0 1 1.000 0.00 3 5 8.0 0.44 2 0
10 Yusk, Wesley 40 14 0.35 0 0 .000 0.00 7 26 33.0 0.83 0 0
11 DeRoy, Aron 41 24 0.59 0 0 .000 0.00 6 30 36.0 0.88 0 0
12 McCue, Bailey 19 2 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Huhman, Quentin 36 46 1.28 11 194 .943 0.31 0 15 15.0 0.42 1 0
16 Daugherty, Jackson 16 6 0.38 1 24 .958 0.06 0 0 0 0.00 0 0
17 Collins, Ryan 42 83 1.98 0 193 1.000 0.00 0 0 0 0.00 0 0
18 Bittel, Tyler 3 2 0.67 0 1 1.000 0.00 1 4 5.0 1.67 0 0
19 McMillen, Jack 3 2 0.67 1 1 .000 0.33 0 3 3.0 1.00 0 0
24 Tran, Lucas 27 29 1.07 1 5 .800 0.04 0 14 14.0 0.52 0 1
34 Barton, Nate 4 4 1.00 1 1 .000 0.25 0 3 3.0 0.75 0 0
42 Zippay, Tyler 41 62 1.51 1 4 .750 0.02 2 9 11.0 0.27 2 0
Total 43 388 9.02 27 673 .960 0.63 23 131 88.5 2.06 5 2
Opponents 43 338 7.86 81 805 .899 1.88 21 117 79.5 1.85 10 3

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Vanguard L 4 31 13 75 .240 31 6 14 8 26 0 10 2 5 0 42.0
1/09/2026 at CUI W 5 59 23 138 .261 56 8 16 7 45 5 14 0 12 0 79.0
1/11/2026 at UC San Diego L 3 29 21 80 .100 27 3 7 5 19 0 10 0 5 0 37.0
1/14/2026 at Hawaii L 4 33 18 90 .167 32 5 20 10 19 2 12 1 8 0 46.0
1/16/2026 at Hawaii L 3 24 15 75 .120 21 1 4 5 23 0 11 0 5.5 0 30.5
1/23/2026 Central St. (OH) W 3 37 12 73 .342 33 4 15 0 20 4 6 1 7 0 48.0
1/24/2026 Central St. (OH) W 3 33 14 75 .253 31 4 11 3 31 3 7 0 6.5 0 43.5
1/30/2026 at Lindenwood L 4 32 26 89 .067 29 7 10 10 25 4 6 1 7 0 46.0
1/31/2026 at McKendree L 4 51 23 125 .224 50 3 12 4 46 2 12 0 8 0 62.0
2/06/2026 Park (MO) L 5 60 24 120 .300 57 7 14 5 27 0 23 1 11.5 0 78.5
2/07/2026 Ottawa (KS) W 3 37 8 75 .387 36 8 13 0 26 0 29 1 14.5 0 59.5
2/13/2026 at Lewis L 3 26 19 83 .084 26 6 6 9 24 0 8 0 4 0 36.0
2/14/2026 at Loyola Chicago L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
2/21/2026 Cent. Christian (KS) W 3 37 7 64 .469 35 15 12 3 18 0 10 0 5 0 57.0
2/21/2026 Cent. Christian (KS) W 3 41 16 77 .325 38 13 14 3 15 3 10 1 8 0 62.0
2/24/2026 Avila W 3 43 2 62 .661 42 14 18 3 23 0 4 1 2 0 59.0
3/06/2026 Jamestown W 3 36 9 57 .474 32 9 12 0 27 1 13 0 7.5 0 52.5
3/07/2026 Jamestown W 3 40 19 74 .284 37 10 15 1 19 0 6 0 3 0 53.0
3/12/2026 at Missouri S&T W 5 62 22 139 .288 58 7 18 2 43 2 10 1 7 1 76.0
3/13/2026 at Missouri S&T L 5 59 20 138 .283 55 7 12 6 48 3 6 2 6 0 72.0
3/20/2026 Southwest Baptist W 3 42 9 73 .452 40 4 13 3 28 1 12 0 7 0 53.0
3/21/2026 Southwest Baptist W 3 35 14 79 .266 34 7 19 1 31 1 18 0 10 0 52.0
3/27/2026 at Thomas More W 3 37 9 80 .350 35 7 10 1 30 2 14 0 9 1 53.0
3/28/2026 at Thomas More W 3 34 7 66 .409 32 8 13 2 23 2 6 0 5 0 47.0
4/02/2026 Quincy W 3 39 15 71 .338 32 6 12 2 21 2 11 0 7.5 0 52.5
4/03/2026 Quincy W 3 46 14 102 .314 45 4 16 4 31 2 6 2 5 0 55.0
4/10/2026 at Maryville (MO) W 5 61 27 141 .241 56 8 21 1 48 4 19 0 13.5 0 82.5
4/11/2026 at Maryville (MO) L 4 55 22 136 .243 53 4 16 4 39 3 10 0 8 0 67.0
Rockhurst 99 1154 444 2548 .279 1086 185 372 106 803 47 312 14 203.0 2 1,542.0
Opponents 99 1107 452 2508 .261 1036 106 414 185 765 48 259 23 177.5 6 1,390.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 11.66
Assists Per Set 10.97
Service Aces Per Set 1.87
Reception Errors Per Set 1.07
Digs Per Set 8.11
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 15.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Vanguard W 4 62 13 101 .485 54 8 34 6 27 2 2 0 3 0 73.0
1/09/2026 CUI L 5 60 21 136 .287 59 7 24 8 37 1 19 0 10.5 0 77.5
1/11/2026 UC San Diego W 3 40 8 70 .457 37 5 9 3 26 1 17 0 9.5 0 54.5
1/14/2026 Hawaii W 4 50 16 89 .382 49 10 24 5 30 2 13 0 8.5 0 68.5
1/16/2026 Hawaii W 3 50 8 84 .500 41 5 10 1 29 1 6 1 4 0 59.0
1/23/2026 at Central St. (OH) L 3 26 16 69 .145 25 0 18 4 17 2 6 2 5 0 31.0
1/24/2026 at Central St. (OH) L 3 32 21 86 .128 31 3 15 4 25 2 8 0 6 0 41.0
1/30/2026 Lindenwood W 4 53 16 98 .378 50 10 22 7 29 4 13 3 10.5 1 73.5
1/31/2026 McKendree W 4 60 20 132 .303 60 4 18 3 45 2 9 2 6.5 1 70.5
2/06/2026 at Park (MO) W 5 67 20 118 .398 62 5 17 7 32 6 16 1 14 0 86.0
2/07/2026 at Ottawa (KS) L 3 30 23 82 .085 30 0 6 8 26 0 2 2 1 0 31.0
2/13/2026 Lewis W 3 44 13 87 .356 39 9 14 6 29 1 16 0 9 0 62.0
2/14/2026 Loyola Chicago W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
2/21/2026 at Cent. Christian (KS) L 3 20 11 51 .176 17 3 10 15 19 1 2 0 2 0 25.0
2/21/2026 at Cent. Christian (KS) L 3 24 12 55 .218 22 3 8 13 15 0 8 0 4 0 31.0
2/24/2026 at Avila L 3 13 8 50 .100 12 3 8 14 13 0 2 2 1 1 17.0
3/06/2026 at Jamestown L 3 15 17 68 -.029 15 0 11 9 11 0 4 2 2 0 17.0
3/07/2026 at Jamestown L 3 29 9 64 .313 28 1 17 10 12 1 10 0 6 1 36.0
3/12/2026 Missouri S&T L 5 59 16 126 .341 54 2 21 7 40 3 11 1 8.5 0 69.5
3/13/2026 Missouri S&T W 5 67 16 144 .354 63 6 20 7 48 0 18 3 9 0 82.0
3/20/2026 at Southwest Baptist L 3 28 14 75 .187 27 3 13 4 19 0 6 0 3 0 34.0
3/21/2026 at Southwest Baptist L 3 28 15 77 .169 25 1 16 7 26 3 13 0 9.5 0 38.5
3/27/2026 Thomas More L 3 24 20 81 .049 24 1 9 7 30 1 0 0 1 1 26.0
3/28/2026 Thomas More L 3 28 19 73 .123 26 2 13 8 21 1 4 0 3 0 33.0
4/02/2026 at Quincy L 3 22 17 63 .079 20 2 12 6 15 4 9 2 8.5 1 32.5
4/03/2026 at Quincy L 3 32 21 87 .126 31 4 9 4 32 1 10 0 6 0 42.0
4/10/2026 Maryville (MO) L 5 49 24 128 .195 44 1 14 8 44 3 19 2 12.5 0 62.5
4/11/2026 Maryville (MO) W 4 51 22 120 .242 49 4 10 4 40 4 13 0 10.5 0 65.5
Opponents 99 1107 452 2508 .261 1036 106 414 185 765 48 259 23 177.5 6 1,390.5
Rockhurst 99 1154 444 2548 .279 1086 185 372 106 803 47 312 14 203.0 2 1,542.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 11.18
Assists Per Set 10.46
Service Aces Per Set 1.07
Reception Errors Per Set 1.87
Digs Per Set 7.73
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.06
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Spadaro, Shay 277
Huhman, Quentin 176
Tran, Lucas 167
DeRoy, Aron 153
Yusk, Wesley 119
Team Leaders: Assists
Player High
Assists
Zippay, Tyler 647
Jacques, Nathan 283
Salanski, Ben 48
Spadaro, Shay 40
Collins, Ryan 19
Team Leaders: Service Aces
Player High
Service Aces
Spadaro, Shay 46
Zippay, Tyler 39
Huhman, Quentin 16
Sutphen, Will 14
Yusk, Wesley 14
Team Leaders: Digs
Player High
Digs
Spadaro, Shay 151
Collins, Ryan 138
Zippay, Tyler 84
Huhman, Quentin 75
Tran, Lucas 63
Team Leaders: Blocks
Player High
Blocks
Yusk, Wesley 78.0
DeRoy, Aron 76.0
Spadaro, Shay 42.0
Huhman, Quentin 29.0
Tran, Lucas 28.0