Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2026 Men's Volleyball Cumulative Statistics

Team (19-12, 12-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1320 1235
Errors 498 513
Attempts 2889 2831
Percent .285 .255
Kills Per Set 11.9 11.1
Set
Assists 1236 1162
Assists Per Set 11.1 10.5
Ball Handling Errors 2 6
Serve
Aces 206 112
Errors 415 449
Aces Per Set 1.9 1.0
Receptions
Errors 112 206
Errors Per Set 1.0 1.9
Defense
Digs 910 864
Digs Per Set 8.2 7.8
Blocking
Solo 54 56
Assists 348 282
Errors 17 31
Blocks 228.0 197.0
Blocks Per Set 2.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Massey, Trent 65 29 7 85.0 1.31 70 1.08 28 179 .235 11 0.17 7 0.11 12
3 Jacques, Nathan 47 16 10 38.0 0.81 14 0.30 8 38 .158 313 6.66 13 0.28 28
4 Soto, Enrique 11 8 0 21.0 1.91 17 1.55 3 33 .424 1 0.09 3 0.27 10
5 Salanski, Ben 8 6 1 4.5 0.56 3 0.38 0 5 .600 48 6.00 1 0.13 2
7 Spadaro, Shay 103 31 31 400.5 3.89 324 3.15 144 742 .243 44 0.43 52 0.50 94
8 Sutphen, Will 62 24 16 155.5 2.51 124 2.00 70 303 .178 5 0.08 14 0.23 27
10 Yusk, Wesley 100 30 29 205.5 2.06 136 1.36 28 263 .411 5 0.05 16 0.16 50
11 DeRoy, Aron 103 31 31 223.5 2.17 169 1.64 31 286 .483 6 0.06 6 0.06 16
12 McCue, Bailey 49 26 0 2.0 0.04 0 0.00 0 1 .000 1 0.02 2 0.04 3
13 Mekonen, Daniel 11 9 2 14.5 1.32 10 0.91 6 23 .174 0 0.00 2 0.18 4
15 Huhman, Quentin 67 27 19 211.5 3.16 179 2.67 57 365 .334 13 0.19 17 0.25 45
16 Daugherty, Jackson 65 24 0 0 0.00 0 0.00 1 2 -.500 5 0.08 0 0.00 0
17 Collins, Ryan 98 30 0 4.0 0.04 4 0.04 1 9 .333 24 0.24 0 0.00 2
18 Bittel, Tyler 11 8 0 17.0 1.55 9 0.82 5 21 .190 0 0.00 2 0.18 0
19 McMillen, Jack 8 7 0 17.5 2.19 10 1.25 1 17 .529 0 0.00 3 0.38 5
24 Tran, Lucas 71 21 19 254.5 3.58 216 3.04 99 515 .227 6 0.08 19 0.27 57
34 Barton, Nate 12 9 1 32.5 2.71 23 1.92 8 44 .341 1 0.08 7 0.58 10
42 Zippay, Tyler 79 26 20 67.0 0.85 12 0.15 8 43 .093 753 9.53 42 0.53 50
Total 111 31 1,754.0 15.80 1320 11.89 498 2889 .285 1236 11.14 206 1.86 415
Opponents 111 31 1,544.0 13.91 1235 11.13 513 2831 .255 1162 10.47 112 1.01 449

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Massey, Trent 65 72 1.11 6 223 .973 0.09 3 10 13.0 0.20 0 0
3 Jacques, Nathan 47 37 0.79 0 6 1.000 0.00 3 16 19.0 0.40 0 0
4 Soto, Enrique 11 4 0.36 1 29 .966 0.09 0 2 2.0 0.18 0 0
5 Salanski, Ben 8 3 0.38 0 0 .000 0.00 0 1 1.0 0.13 0 0
7 Spadaro, Shay 103 166 1.61 11 524 .979 0.11 2 45 47.0 0.46 1 1
8 Sutphen, Will 62 61 0.98 1 2 .500 0.02 6 23 29.0 0.47 4 0
10 Yusk, Wesley 100 20 0.20 0 7 1.000 0.00 16 75 91.0 0.91 4 0
11 DeRoy, Aron 103 57 0.55 1 3 .667 0.01 13 71 84.0 0.82 3 0
12 McCue, Bailey 49 13 0.27 0 16 1.000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 11 3 0.27 0 0 .000 0.00 0 5 5.0 0.45 0 0
15 Huhman, Quentin 67 77 1.15 15 251 .940 0.22 2 27 29.0 0.43 2 0
16 Daugherty, Jackson 65 43 0.66 9 149 .940 0.14 0 0 0 0.00 0 0
17 Collins, Ryan 98 165 1.68 14 418 .967 0.14 0 0 0 0.00 0 0
18 Bittel, Tyler 11 4 0.36 0 2 1.000 0.00 2 8 10.0 0.91 0 0
19 McMillen, Jack 8 2 0.25 1 1 .000 0.13 1 7 8.0 1.00 0 0
24 Tran, Lucas 71 79 1.11 14 173 .919 0.20 3 33 36.0 0.51 1 1
34 Barton, Nate 12 10 0.83 1 2 .500 0.08 0 5 5.0 0.42 0 0
42 Zippay, Tyler 79 94 1.19 1 6 .833 0.01 3 20 23.0 0.29 2 0
Total 111 910 8.20 112 1812 .938 1.01 54 348 228.0 2.05 17 2
Opponents 111 864 7.78 206 2028 .898 1.86 56 282 197.0 1.77 31 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Massey, Trent 31 14 2 39.5 1.27 33 1.06 14 96 .198 9 0.29 3 0.10 3
3 Jacques, Nathan 12 5 1 7.0 0.58 4 0.33 1 8 .375 73 6.08 1 0.08 10
4 Soto, Enrique 2 1 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 2
5 Salanski, Ben 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Spadaro, Shay 53 15 15 224.5 4.24 179 3.38 77 391 .261 26 0.49 33 0.62 47
8 Sutphen, Will 24 8 5 67.0 2.79 56 2.33 26 124 .242 2 0.08 4 0.17 17
10 Yusk, Wesley 52 15 15 119.5 2.30 85 1.63 15 150 .467 4 0.08 7 0.13 26
11 DeRoy, Aron 53 15 15 124.0 2.34 95 1.79 20 165 .455 1 0.02 3 0.06 8
12 McCue, Bailey 25 12 0 1.0 0.04 0 0.00 0 0 0 0 0.00 1 0.04 2
13 Mekonen, Daniel 3 3 0 0.5 0.17 0 0.00 4 7 -.571 0 0.00 0 0.00 1
15 Huhman, Quentin 37 13 12 120.5 3.26 102 2.76 26 198 .384 6 0.16 11 0.30 26
16 Daugherty, Jackson 26 10 0 0 0.00 0 0.00 0 0 0 1 0.04 0 0.00 0
17 Collins, Ryan 54 15 0 1.0 0.02 1 0.02 0 5 .200 19 0.35 0 0.00 0
18 Bittel, Tyler 3 3 0 7.0 2.33 3 1.00 2 8 .125 0 0.00 1 0.33 0
19 McMillen, Jack 3 3 0 4.5 1.50 3 1.00 0 7 .429 0 0.00 0 0.00 1
24 Tran, Lucas 39 12 10 153.5 3.94 132 3.38 50 291 .282 4 0.10 10 0.26 36
34 Barton, Nate 4 2 1 13.5 3.38 10 2.50 2 18 .444 1 0.25 2 0.50 4
42 Zippay, Tyler 51 15 14 44.5 0.87 9 0.18 4 26 .192 513 10.06 26 0.51 37
Total 55 15 927.5 16.86 712 12.95 241 1497 .315 659 11.98 102 1.85 220
Opponents 55 15 692.0 12.58 560 10.18 271 1429 .202 532 9.67 33 0.60 200

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Massey, Trent 31 32 1.03 1 102 .990 0.03 2 3 5.0 0.16 0 0
3 Jacques, Nathan 12 12 1.00 0 3 1.000 0.00 1 2 3.0 0.25 0 0
4 Soto, Enrique 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Salanski, Ben 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Spadaro, Shay 53 88 1.66 4 231 .983 0.08 1 23 24.0 0.45 0 1
8 Sutphen, Will 24 20 0.83 0 1 1.000 0.00 4 6 10.0 0.42 2 0
10 Yusk, Wesley 52 18 0.35 0 3 1.000 0.00 9 37 46.0 0.88 2 0
11 DeRoy, Aron 53 30 0.57 0 0 .000 0.00 8 36 44.0 0.83 1 0
12 McCue, Bailey 25 2 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
15 Huhman, Quentin 37 48 1.30 12 201 .940 0.32 0 15 15.0 0.41 1 0
16 Daugherty, Jackson 26 9 0.35 1 36 .972 0.04 0 0 0 0.00 0 0
17 Collins, Ryan 54 110 2.04 4 246 .984 0.07 0 0 0 0.00 0 0
18 Bittel, Tyler 3 2 0.67 0 1 1.000 0.00 1 4 5.0 1.67 0 0
19 McMillen, Jack 3 2 0.67 1 1 .000 0.33 0 3 3.0 1.00 0 0
24 Tran, Lucas 39 45 1.15 1 40 .975 0.03 1 21 22.0 0.56 0 1
34 Barton, Nate 4 4 1.00 1 1 .000 0.25 0 3 3.0 0.75 0 0
42 Zippay, Tyler 51 72 1.41 1 4 .750 0.02 3 13 16.0 0.31 2 0
Total 55 495 9.00 33 872 .962 0.60 30 167 113.5 2.06 8 2
Opponents 55 437 7.95 102 1038 .902 1.85 29 140 99.0 1.80 18 3

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 at Vanguard L 4 31 13 75 .240 31 6 14 8 26 0 10 2 5 0 42.0
1/09/2026 at CUI W 5 59 23 138 .261 56 8 16 7 45 5 14 0 12 0 79.0
1/11/2026 at UC San Diego L 3 29 21 80 .100 27 3 7 5 19 0 10 0 5 0 37.0
1/14/2026 at Hawaii L 4 33 18 90 .167 32 5 20 10 19 2 12 1 8 0 46.0
1/16/2026 at Hawaii L 3 24 15 75 .120 21 1 4 5 23 0 11 0 5.5 0 30.5
1/23/2026 Central St. (OH) W 3 37 12 73 .342 33 4 15 0 20 4 6 1 7 0 48.0
1/24/2026 Central St. (OH) W 3 33 14 75 .253 31 4 11 3 31 3 7 0 6.5 0 43.5
1/30/2026 at Lindenwood L 4 32 26 89 .067 29 7 10 10 25 4 6 1 7 0 46.0
1/31/2026 at McKendree L 4 51 23 125 .224 50 3 12 4 46 2 12 0 8 0 62.0
2/06/2026 Park (MO) L 5 60 24 120 .300 57 7 14 5 27 0 23 1 11.5 0 78.5
2/07/2026 Ottawa (KS) W 3 37 8 75 .387 36 8 13 0 26 0 29 1 14.5 0 59.5
2/13/2026 at Lewis L 3 26 19 83 .084 26 6 6 9 24 0 8 0 4 0 36.0
2/14/2026 at Loyola Chicago L 3 35 16 91 .209 33 0 9 4 28 1 9 0 5.5 0 40.5
2/21/2026 Cent. Christian (KS) W 3 37 7 64 .469 35 15 12 3 18 0 10 0 5 0 57.0
2/21/2026 Cent. Christian (KS) W 3 41 16 77 .325 38 13 14 3 15 3 10 1 8 0 62.0
2/24/2026 Avila W 3 43 2 62 .661 42 14 18 3 23 0 4 1 2 0 59.0
3/06/2026 Jamestown W 3 36 9 57 .474 32 9 12 0 27 1 13 0 7.5 0 52.5
3/07/2026 Jamestown W 3 40 19 74 .284 37 10 15 1 19 0 6 0 3 0 53.0
3/12/2026 at Missouri S&T W 5 62 22 139 .288 58 7 18 2 43 2 10 1 7 1 76.0
3/13/2026 at Missouri S&T L 5 59 20 138 .283 55 7 12 6 48 3 6 2 6 0 72.0
3/20/2026 Southwest Baptist W 3 42 9 73 .452 40 4 13 3 28 1 12 0 7 0 53.0
3/21/2026 Southwest Baptist W 3 35 14 79 .266 34 7 19 1 31 1 18 0 10 0 52.0
3/27/2026 at Thomas More W 3 37 9 80 .350 35 7 10 1 30 2 14 0 9 1 53.0
3/28/2026 at Thomas More W 3 34 7 66 .409 32 8 13 2 23 2 6 0 5 0 47.0
4/02/2026 Quincy W 3 39 15 71 .338 32 6 12 2 21 2 11 0 7.5 0 52.5
4/03/2026 Quincy W 3 46 14 102 .314 45 4 16 4 31 2 6 2 5 0 55.0
4/10/2026 at Maryville (MO) W 5 61 27 141 .241 56 8 21 1 48 4 19 0 13.5 0 82.5
4/11/2026 at Maryville (MO) L 4 55 22 136 .243 53 4 16 4 39 3 10 0 8 0 67.0
4/17/2026 Roosevelt W 3 42 10 72 .444 37 9 7 2 24 0 12 1 6 0 57.0
4/18/2026 Roosevelt W 4 62 16 120 .383 57 6 15 1 35 6 13 1 12.5 0 80.5
4/25/2026 vs Missouri S&T L 5 62 28 149 .228 56 6 21 3 48 1 11 1 6.5 0 74.5
Rockhurst 111 1320 498 2889 .285 1236 206 415 112 910 54 348 17 228.0 2 1,754.0
Opponents 111 1235 513 2831 .255 1162 112 449 206 864 56 282 31 197.0 6 1,544.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.89
Assists Per Set 11.14
Service Aces Per Set 1.86
Reception Errors Per Set 1.01
Digs Per Set 8.20
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.02
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/08/2026 Vanguard W 4 62 13 101 .485 54 8 34 6 27 2 2 0 3 0 73.0
1/09/2026 CUI L 5 60 21 136 .287 59 7 24 8 37 1 19 0 10.5 0 77.5
1/11/2026 UC San Diego W 3 40 8 70 .457 37 5 9 3 26 1 17 0 9.5 0 54.5
1/14/2026 Hawaii W 4 50 16 89 .382 49 10 24 5 30 2 13 0 8.5 0 68.5
1/16/2026 Hawaii W 3 50 8 84 .500 41 5 10 1 29 1 6 1 4 0 59.0
1/23/2026 at Central St. (OH) L 3 26 16 69 .145 25 0 18 4 17 2 6 2 5 0 31.0
1/24/2026 at Central St. (OH) L 3 32 21 86 .128 31 3 15 4 25 2 8 0 6 0 41.0
1/30/2026 Lindenwood W 4 53 16 98 .378 50 10 22 7 29 4 13 3 10.5 1 73.5
1/31/2026 McKendree W 4 60 20 132 .303 60 4 18 3 45 2 9 2 6.5 1 70.5
2/06/2026 at Park (MO) W 5 67 20 118 .398 62 5 17 7 32 6 16 1 14 0 86.0
2/07/2026 at Ottawa (KS) L 3 30 23 82 .085 30 0 6 8 26 0 2 2 1 0 31.0
2/13/2026 Lewis W 3 44 13 87 .356 39 9 14 6 29 1 16 0 9 0 62.0
2/14/2026 Loyola Chicago W 3 44 16 94 .298 42 4 12 0 28 2 3 0 3.5 0 51.5
2/21/2026 at Cent. Christian (KS) L 3 20 11 51 .176 17 3 10 15 19 1 2 0 2 0 25.0
2/21/2026 at Cent. Christian (KS) L 3 24 12 55 .218 22 3 8 13 15 0 8 0 4 0 31.0
2/24/2026 at Avila L 3 13 8 50 .100 12 3 8 14 13 0 2 2 1 1 17.0
3/06/2026 at Jamestown L 3 15 17 68 -.029 15 0 11 9 11 0 4 2 2 0 17.0
3/07/2026 at Jamestown L 3 29 9 64 .313 28 1 17 10 12 1 10 0 6 1 36.0
3/12/2026 Missouri S&T L 5 59 16 126 .341 54 2 21 7 40 3 11 1 8.5 0 69.5
3/13/2026 Missouri S&T W 5 67 16 144 .354 63 6 20 7 48 0 18 3 9 0 82.0
3/20/2026 at Southwest Baptist L 3 28 14 75 .187 27 3 13 4 19 0 6 0 3 0 34.0
3/21/2026 at Southwest Baptist L 3 28 15 77 .169 25 1 16 7 26 3 13 0 9.5 0 38.5
3/27/2026 Thomas More L 3 24 20 81 .049 24 1 9 7 30 1 0 0 1 1 26.0
3/28/2026 Thomas More L 3 28 19 73 .123 26 2 13 8 21 1 4 0 3 0 33.0
4/02/2026 at Quincy L 3 22 17 63 .079 20 2 12 6 15 4 9 2 8.5 1 32.5
4/03/2026 at Quincy L 3 32 21 87 .126 31 4 9 4 32 1 10 0 6 0 42.0
4/10/2026 Maryville (MO) L 5 49 24 128 .195 44 1 14 8 44 3 19 2 12.5 0 62.5
4/11/2026 Maryville (MO) W 4 51 22 120 .242 49 4 10 4 40 4 13 0 10.5 0 65.5
4/17/2026 at Roosevelt L 3 31 16 76 .197 30 2 8 9 17 2 2 3 3 0 36.0
4/18/2026 at Roosevelt L 4 47 26 119 .176 46 1 9 6 37 2 6 5 5 0 53.0
4/25/2026 vs Missouri S&T W 5 50 19 128 .242 50 3 18 6 45 4 15 0 11.5 0 64.5
Opponents 111 1235 513 2831 .255 1162 112 449 206 864 56 282 31 197.0 6 1,544.0
Rockhurst 111 1320 498 2889 .285 1236 206 415 112 910 54 348 17 228.0 2 1,754.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 11.13
Assists Per Set 10.47
Service Aces Per Set 1.01
Reception Errors Per Set 1.86
Digs Per Set 7.78
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.05
Points Per Set 13.91

Leaders

Team Leaders: Kills
Player High
Kills
Spadaro, Shay 324
Tran, Lucas 216
Huhman, Quentin 179
DeRoy, Aron 169
Yusk, Wesley 136
Team Leaders: Assists
Player High
Assists
Zippay, Tyler 753
Jacques, Nathan 313
Salanski, Ben 48
Spadaro, Shay 44
Collins, Ryan 24
Team Leaders: Service Aces
Player High
Service Aces
Spadaro, Shay 52
Zippay, Tyler 42
Tran, Lucas 19
Huhman, Quentin 17
Yusk, Wesley 16
Team Leaders: Digs
Player High
Digs
Spadaro, Shay 166
Collins, Ryan 165
Zippay, Tyler 94
Tran, Lucas 79
Huhman, Quentin 77
Team Leaders: Blocks
Player High
Blocks
Yusk, Wesley 91.0
DeRoy, Aron 84.0
Spadaro, Shay 47.0
Tran, Lucas 36.0
Huhman, Quentin 29.0