Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025 Men's Volleyball Cumulative Statistics

Team (19-11, 6-3)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1348 1110
Errors 493 541
Attempts 2955 2852
Percent .289 .200
Kills Per Set 12.6 10.4
Set
Assists 1265 1017
Assists Per Set 11.8 9.5
Ball Handling Errors 6 8
Serve
Aces 181 122
Errors 430 362
Aces Per Set 1.7 1.1
Receptions
Errors 122 181
Errors Per Set 1.1 1.7
Defense
Digs 1010 913
Digs Per Set 9.4 8.5
Blocking
Solo 81 59
Assists 225 270
Errors 29 43
Blocks 193.5 194.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Harms, Billy 63 25 0 16.5 0.26 11 0.17 2 15 .600 11 0.17 5 0.08 14
3 Jacques, Nathan 84 26 22 113.5 1.35 65 0.77 21 157 .280 629 7.49 22 0.26 66
4 Pliapol, Carson 29 16 4 65.0 2.24 60 2.07 25 110 .318 0 0.00 2 0.07 13
5 Cecil, Beau 75 25 4 74.0 0.99 58 0.77 27 135 .230 25 0.33 12 0.16 12
7 Spadaro, Shay 92 27 27 349.5 3.80 285 3.10 115 697 .244 30 0.33 42 0.46 70
8 Brown, Riley 14 9 2 9.0 0.64 4 0.29 2 10 .200 100 7.14 3 0.21 9
9 Wilson, Carter 24 13 3 31.5 1.31 27 1.13 28 85 -.012 3 0.13 2 0.08 21
11 DeRoy, Aron 96 28 27 239.5 2.49 189 1.97 42 353 .416 13 0.14 12 0.13 22
12 McCue, Bailey 49 21 0 2.0 0.04 0 0.00 0 1 .000 2 0.04 2 0.04 4
13 Mekonen, Daniel 72 23 19 114.0 1.58 70 0.97 15 154 .357 2 0.03 12 0.17 33
15 Maize, Johnny 8 5 0 10.0 1.25 7 0.88 8 25 -.040 0 0.00 1 0.13 4
16 Daugherty, Jackson 72 23 1 2.0 0.03 2 0.03 1 7 .143 37 0.51 0 0.00 1
17 Young, Miles 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 2
21 Tkachev, Max 54 18 14 170.5 3.16 149 2.76 46 294 .350 7 0.13 12 0.22 40
24 Tran, Lucas 78 25 24 338.5 4.34 299 3.83 116 653 .280 9 0.12 21 0.27 61
30 Bittel, Tyler 41 15 12 75.5 1.84 48 1.17 14 89 .382 2 0.05 10 0.24 27
34 Barton, Nate 34 17 10 69.0 2.03 57 1.68 22 121 .289 2 0.06 7 0.21 19
42 Zippay, Tyler 43 19 11 42.0 0.98 17 0.40 9 49 .163 393 9.14 16 0.37 12
Total 107 30 1,722.5 16.10 1348 12.60 493 2955 .289 1265 11.82 181 1.69 430
Opponents 107 30 1,426.0 13.33 1110 10.37 541 2852 .200 1017 9.50 122 1.14 362

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harms, Billy 63 18 0.29 3 35 .914 0.05 0 1 1.0 0.02 0 0
3 Jacques, Nathan 84 143 1.70 0 12 1.000 0.00 11 31 42.0 0.50 8 1
4 Pliapol, Carson 29 21 0.72 4 67 .940 0.14 2 2 4.0 0.14 1 0
5 Cecil, Beau 75 104 1.39 12 265 .955 0.16 3 2 5.0 0.07 0 0
7 Spadaro, Shay 92 141 1.53 23 550 .958 0.25 10 25 35.0 0.38 3 2
8 Brown, Riley 14 16 1.14 0 2 1.000 0.00 0 4 4.0 0.29 1 1
9 Wilson, Carter 24 16 0.67 10 86 .884 0.42 2 1 3.0 0.13 1 1
11 DeRoy, Aron 96 49 0.51 0 0 .000 0.00 16 45 61.0 0.64 4 0
12 McCue, Bailey 49 24 0.49 0 28 1.000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 72 14 0.19 0 5 1.000 0.00 13 38 51.0 0.71 1 0
15 Maize, Johnny 8 7 0.88 0 0 .000 0.00 1 2 3.0 0.38 0 0
16 Daugherty, Jackson 72 146 2.03 14 337 .958 0.19 0 0 0 0.00 0 0
17 Young, Miles 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Tkachev, Max 54 90 1.67 14 195 .928 0.26 4 11 15.0 0.28 1 0
24 Tran, Lucas 78 117 1.50 15 221 .932 0.19 10 17 27.0 0.35 5 1
30 Bittel, Tyler 41 15 0.37 0 2 1.000 0.00 7 21 28.0 0.68 3 0
34 Barton, Nate 34 34 1.00 0 0 .000 0.00 1 8 9.0 0.26 0 0
42 Zippay, Tyler 43 55 1.28 1 5 .800 0.02 1 16 17.0 0.40 1 0
Total 107 1010 9.44 122 1810 .933 1.14 81 225 193.5 1.81 29 6
Opponents 107 913 8.53 181 1989 .909 1.69 59 270 194.0 1.81 43 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Harms, Billy 14 6 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 3
3 Jacques, Nathan 20 6 5 26.5 1.33 15 0.75 5 39 .256 200 10.00 6 0.30 18
4 Pliapol, Carson 5 4 0 8.0 1.60 7 1.40 2 10 .500 0 0.00 0 0.00 3
5 Cecil, Beau 23 7 1 25.0 1.09 20 0.87 11 45 .200 2 0.09 2 0.09 4
7 Spadaro, Shay 32 9 9 140.5 4.39 112 3.50 42 255 .275 12 0.38 20 0.63 32
9 Wilson, Carter 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 DeRoy, Aron 32 9 9 75.0 2.34 55 1.72 11 107 .411 6 0.19 5 0.16 4
12 McCue, Bailey 8 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
13 Mekonen, Daniel 25 8 6 35.0 1.40 19 0.76 6 44 .295 1 0.04 3 0.12 13
16 Daugherty, Jackson 31 9 0 0 0.00 0 0.00 1 1 -1.000 10 0.32 0 0.00 0
21 Tkachev, Max 14 4 4 32.0 2.29 28 2.00 17 72 .153 1 0.07 1 0.07 14
24 Tran, Lucas 32 9 9 153.5 4.80 139 4.34 48 286 .318 5 0.16 7 0.22 26
30 Bittel, Tyler 8 3 3 13.0 1.63 9 1.13 2 17 .412 0 0.00 1 0.13 4
34 Barton, Nate 8 4 3 16.5 2.06 16 2.00 4 25 .480 0 0.00 0 0.00 5
42 Zippay, Tyler 17 7 5 14.0 0.82 5 0.29 4 15 .067 161 9.47 4 0.24 4
Total 32 9 539.0 16.84 425 13.28 153 917 .297 399 12.47 49 1.53 132
Opponents 32 9 443.5 13.86 361 11.28 174 870 .215 333 10.41 30 0.94 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Harms, Billy 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Jacques, Nathan 20 39 1.95 0 1 1.000 0.00 2 7 9.0 0.45 2 0
4 Pliapol, Carson 5 2 0.40 0 6 1.000 0.00 1 0 1.0 0.20 0 0
5 Cecil, Beau 23 22 0.96 0 43 1.000 0.00 2 2 4.0 0.17 0 0
7 Spadaro, Shay 32 43 1.34 5 217 .977 0.16 2 13 15.0 0.47 2 1
9 Wilson, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 DeRoy, Aron 32 13 0.41 0 0 .000 0.00 7 16 23.0 0.72 0 0
12 McCue, Bailey 8 5 0.63 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Mekonen, Daniel 25 4 0.16 0 1 1.000 0.00 3 20 23.0 0.92 1 0
16 Daugherty, Jackson 31 63 2.03 5 149 .966 0.16 0 0 0 0.00 0 0
21 Tkachev, Max 14 17 1.21 6 65 .908 0.43 0 6 6.0 0.43 0 0
24 Tran, Lucas 32 49 1.53 9 107 .916 0.28 4 7 11.0 0.34 3 1
30 Bittel, Tyler 8 4 0.50 0 0 .000 0.00 1 4 5.0 0.63 0 0
34 Barton, Nate 8 9 1.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
42 Zippay, Tyler 17 23 1.35 0 1 1.000 0.00 1 8 9.0 0.53 1 0
Total 32 293 9.16 30 593 .949 0.94 23 84 65.0 2.03 9 3
Opponents 32 284 8.88 49 599 .918 1.53 14 77 52.5 1.64 17 0

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Lindenwood L 3 31 11 77 .260 30 1 11 4 27 3 0 1 3 0 35.0
1/11/2025 at McKendree L 5 68 32 187 .193 66 6 18 5 63 5 20 3 15 0 89.0
1/17/2025 at Lewis L 3 29 17 84 .143 29 2 10 7 25 4 2 0 5 0 36.0
1/18/2025 vs Saint Francis L 4 37 18 98 .194 36 2 18 8 42 2 8 1 6 0 45.0
1/18/2025 at Loyola Chicago L 4 36 16 100 .200 36 3 12 12 35 0 8 0 4 0 43.0
1/24/2025 Kan. Wesleyan W 4 57 15 103 .408 52 11 17 6 38 1 8 0 5 1 73.0
1/25/2025 Graceland (IA) W 4 44 17 96 .281 40 5 18 5 43 1 6 2 4 1 53.0
1/25/2025 Ottawa (KS) W 3 34 13 84 .250 32 10 7 3 27 3 12 0 9 0 53.0
1/31/2025 vs Emmanuel (GA) W 3 40 9 78 .397 34 7 9 1 30 5 0 0 5 0 52.0
2/01/2025 at Quincy W 4 54 19 115 .304 50 4 17 5 42 10 6 0 13 0 71.0
2/01/2025 vs Roosevelt W 3 44 11 74 .446 38 4 16 2 18 3 4 0 5 2 53.0
2/07/2025 at Roberts Wesleyan L 5 62 24 133 .286 60 4 15 7 47 4 10 3 9 0 75.0
2/08/2025 vs Daemen L 4 46 28 117 .154 43 1 14 7 32 2 2 2 3 0 50.0
2/08/2025 at D'Youville W 4 50 19 111 .279 48 5 18 6 38 3 8 3 7 0 62.0
2/14/2025 Maryville (MO) L 3 41 14 91 .297 41 3 6 6 28 1 4 3 3 0 47.0
2/15/2025 Maryville (MO) L 4 58 22 134 .269 53 7 23 4 40 2 8 1 6 0 71.0
2/28/2025 at Maryville (MO) W 5 51 21 147 .204 51 3 25 3 42 4 25 1 16.5 0 70.5
3/01/2025 Cent. Christian (KS) W 3 29 8 54 .389 26 13 17 0 18 1 12 1 7 0 49.0
3/01/2025 Cent. Christian (KS) W 3 35 8 62 .435 34 8 13 5 26 5 4 2 7 0 50.0
3/08/2025 Thomas More W 3 39 10 64 .453 37 10 9 1 23 1 6 0 4 0 53.0
3/09/2025 Thomas More W 3 40 9 75 .413 37 6 11 1 28 6 8 0 10 0 56.0
3/21/2025 at Missouri S&T L 3 35 22 80 .163 34 2 10 7 21 0 8 0 4 0 41.0
3/22/2025 vs Roosevelt W 3 41 12 78 .372 37 7 8 1 27 2 9 1 6.5 1 54.5
3/22/2025 vs LeMoyne-Owen W 3 38 13 67 .373 35 13 13 1 18 0 7 0 3.5 0 54.5
3/29/2025 at Central Christian (KS) W 3 42 10 69 .464 38 11 20 2 20 3 2 0 4.0 0 57.0
3/29/2025 at Central Christian (KS) W 3 40 8 56 .571 38 13 14 0 18 2 4 1 4.0 0 57.0
4/01/2025 Quincy W 3 50 16 85 .400 47 4 14 3 30 1 10 1 6 1 60.0
4/05/2025 Missouri S&T W 5 76 32 174 .253 71 7 24 5 66 4 12 3 10 0 93.0
4/18/2025 vs Catawba W 4 63 19 154 .286 56 6 13 2 54 3 4 0 5 0 74.0
4/19/2025 vs Lincoln Memorial L 3 38 20 108 .167 36 3 10 3 44 0 8 0 4 0 45.0
Rockhurst 107 1348 493 2955 .289 1265 181 430 122 1010 81 225 29 193.5 6 1,722.5
Opponents 107 1110 541 2852 .200 1017 122 362 181 913 59 270 43 194.0 8 1,426.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 12.60
Assists Per Set 11.82
Service Aces Per Set 1.69
Reception Errors Per Set 1.14
Digs Per Set 9.44
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.06
Points Per Set 16.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Lindenwood W 3 49 12 96 .385 44 4 19 1 31 5 2 0 6 0 59.0
1/11/2025 McKendree W 5 71 29 173 .243 69 5 18 6 68 1 26 4 14 0 90.0
1/17/2025 Lewis W 3 40 15 83 .301 34 7 8 2 30 1 5 2 3.5 0 50.5
1/18/2025 vs Saint Francis W 4 54 23 127 .244 50 8 30 2 38 1 20 2 11 0 73.0
1/18/2025 Loyola Chicago W 4 50 13 105 .352 46 12 19 3 36 2 14 2 9 0 71.0
1/24/2025 at Kan. Wesleyan L 4 30 15 96 .156 30 6 13 11 23 2 9 2 6.5 1 42.5
1/25/2025 at Graceland (IA) L 4 27 28 107 -.009 23 5 17 5 30 2 6 1 5 1 37.0
1/25/2025 at Ottawa (KS) L 3 32 19 82 .159 32 3 11 10 31 2 8 0 6 0 41.0
1/31/2025 vs Emmanuel (GA) L 3 27 18 85 .106 23 1 6 7 24 4 0 0 4 2 32.0
2/01/2025 Quincy L 4 44 23 120 .175 41 5 16 4 29 9 4 0 11 2 60.0
2/01/2025 vs Roosevelt L 3 24 20 67 .060 19 2 6 4 16 3 2 0 4 0 30.0
2/07/2025 Roberts Wesleyan W 5 54 20 134 .254 45 7 20 4 35 1 15 1 8.5 0 69.5
2/08/2025 vs Daemen W 4 48 12 96 .375 44 7 9 1 36 4 17 1 12.5 0 67.5
2/08/2025 D'Youville L 4 39 24 108 .139 37 6 13 5 37 2 11 3 7.5 0 52.5
2/14/2025 at Maryville (MO) W 3 49 13 93 .387 45 6 6 3 31 1 6 1 4 0 59.0
2/15/2025 at Maryville (MO) W 4 50 17 114 .289 49 4 12 7 44 3 14 2 10 0 64.0
2/28/2025 Maryville (MO) L 5 61 37 152 .158 54 3 17 3 58 1 14 3 8 0 72.0
3/01/2025 at Cent. Christian (KS) L 3 13 17 52 -.077 12 0 11 13 13 0 4 2 2 1 15.0
3/01/2025 at Cent. Christian (KS) L 3 16 16 61 .000 14 5 14 8 16 1 4 0 3 0 24.0
3/08/2025 at Thomas More L 3 27 18 68 .132 25 1 8 10 15 1 6 4 4 0 32.0
3/09/2025 at Thomas More L 3 31 19 82 .146 30 1 9 6 23 0 5 3 2.5 0 34.5
3/21/2025 Missouri S&T W 3 36 11 69 .362 33 7 8 2 21 2 16 0 10 0 53.0
3/22/2025 vs Roosevelt L 3 32 17 81 .185 29 1 10 7 21 0 2 3 1 0 34.0
3/22/2025 vs LeMoyne-Owen L 3 11 16 50 -.100 11 1 7 13 15 2 4 4 4 0 16.0
3/29/2025 Central Christian (KS) L 3 11 10 44 .023 9 2 8 11 15 1 2 0 2.0 0 15.0
3/29/2025 Central Christian (KS) L 3 13 12 47 .021 11 0 7 13 7 0 0 0 0.0 1 13.0
4/01/2025 at Quincy L 3 24 13 70 .157 23 3 7 4 17 1 16 2 9 0 36.0
4/05/2025 at Missouri S&T L 5 51 22 144 .201 49 5 14 7 55 3 12 1 9 0 65.0
4/18/2025 vs Catawba L 4 56 17 142 .275 51 2 10 6 55 2 11 0 7.5 0 65.5
4/19/2025 vs Lincoln Memorial W 3 40 15 104 .240 35 3 9 3 43 2 15 0 9.5 0 52.5
Opponents 107 1110 541 2852 .200 1017 122 362 181 913 59 270 43 194.0 8 1,426.0
Rockhurst 107 1348 493 2955 .289 1265 181 430 122 1010 81 225 29 193.5 6 1,722.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.37
Assists Per Set 9.50
Service Aces Per Set 1.14
Reception Errors Per Set 1.69
Digs Per Set 8.53
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.07
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Tran, Lucas 299
Spadaro, Shay 285
DeRoy, Aron 189
Tkachev, Max 149
Mekonen, Daniel 70
Team Leaders: Assists
Player High
Assists
Jacques, Nathan 629
Zippay, Tyler 393
Brown, Riley 100
Daugherty, Jackson 37
Spadaro, Shay 30
Team Leaders: Service Aces
Player High
Service Aces
Spadaro, Shay 42
Jacques, Nathan 22
Tran, Lucas 21
Zippay, Tyler 16
Cecil, Beau 12
Team Leaders: Digs
Player High
Digs
Daugherty, Jackson 146
Jacques, Nathan 143
Spadaro, Shay 141
Tran, Lucas 117
Cecil, Beau 104
Team Leaders: Blocks
Player High
Blocks
DeRoy, Aron 61.0
Mekonen, Daniel 51.0
Jacques, Nathan 42.0
Spadaro, Shay 35.0
Bittel, Tyler 28.0