Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Dickason, Oliver 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Dickason, Oliver 1-1 1-1 0-0 0-0  —   —  1-1  —   —   —  W 1 1-1 0-1 0-0
Dickason, Ollie 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Guillou, Killian 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Guillou, Killian 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Guillou, Killian 0-2 0-2 0-0 0-0 0-2  —   —   —   —   —  L 2 0-2 0-1 0-1
Khamrotau, Alexi 0-2 0-2 0-0 0-0  —   —   —  0-2  —   —  L 2 0-2 0-0 0-0
Khamrotau, Alexi 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Khamrotau, Alexi 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Schtulmann, Diego 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Schtulmann, Diego 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Skinner, Creed 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Skinner, Creed 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Skinner, Creed 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Tikhonov, Alex 1-1 1-1 0-0 0-0  —  1-1  —   —   —   —  L 1 1-1 0-1 0-1
Tikhonov, Alex 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Tikhonov, Alex 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 9-12 9-12 0-0 0-0 2-2 1-3 3-1 1-3 2-1 0-2 0-3 0-2
Percentage .429 .429 .000 .000 .500 .250 .750 .250 .667 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gannavaram, Arnav / Tikhonov, Alex Tikhonov, Alex 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Tikhonov, Alex / Gannavaram, Arnav Gannavaram, Arnav 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Tikhonov, Alex / Truhlar, Josef Truhlar, Josef 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Truhlar, Josef / Guillou, Killian Guillou, Killian 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-1 0-1
Khamrotau, Alexi / Dickason, Oliver Dickason, Oliver 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-1 0-0
Guillou, Killian / Truhlar, Josef Truhlar, Josef 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Guillou, Killian / VanLandingham, Ben VanLandingham, Ben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dickason, Ollie / Khamrotau, Alexi Khamrotau, Alexi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dickason, Oliver / Khamrotau, Alexi Khamrotau, Alexi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Total 5-7 5-7 0-0 0-0 1-3 2-2 2-2 0-2 0-1
Percentage .417 .417 .000 .000 .250 .500 .500 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gannavaram, Arnav 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Gannavaram, Arnav 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Tikhonov, Alex 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Tikhonov, Alex 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Tikhonov, Alex 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Truhlar, Josef 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-1 0-1
Truhlar, Josef 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Truhlar, Josef 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
VanLandingham, Ben 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Khamrotau, Alexi 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-1 0-0
Khamrotau, Alexi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Khamrotau, Alexi 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Guillou, Killian 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Guillou, Killian 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Guillou, Killian 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-1 0-1
Dickason, Ollie 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dickason, Oliver 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Dickason, Oliver 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-1 0-0
Total 5-7 5-7 0-0 0-0 1-3 2-2 2-2 0-2 0-1
Percentage .417 .417 .000 .000 .250 .500 .500 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
2/8/26 Augustana W 4-3 W L W W W L L W L
2/15/26 Emporia State W 4-2 W L W L W u W W L
2/21/26 vs Midwestern State (#18) L 1-4 L W L L u u L L W
2/22/26 at Nebraska Kearney L 1-6 L L W L L L L L W