Skip To Main Content

Rockhurst University Athletics

2026 Men's Soccer Cumulative Statistics

Team (4-5-4, 3-3-4)

Overall Team Statistics
Statistic Rockhurst Opponents
Shots
Goals 15 21
Goals Per Game 1.15 1.62
Shots 157 160
Shots Per Game 12.1 12.3
Shots Percentage 0.096 0.131
Shots On Goal 59-157 67-160
Shots On Goal Percentage 0.376 0.419
Penalties
Yellow Cards 39 39
Red Cards 5 0
Miscellaneous
Assists 11 20
Saves 46 44
Fouls 138 162
Corner Kicks 67 54
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Mcgill, Riley 12 4 509 3 0 6 8 0.375 5 0.625 5-0 2 0-0
21 Ciancaglini, Daniele 13 5 481 1 2 4 6 0.167 1 0.167 3-0 0 0-0
41 Lor, Troy 13 12 817 1 2 4 18 0.056 5 0.278 0-0 1 0-0
16 Silanos, Tommaso 13 13 1129 2 0 4 4 0.500 2 0.500 1-0 0 0-0
9 Barrick, Blake 11 11 850 1 1 3 13 0.077 6 0.462 1-0 0 0-0
3 Laws, Rhys 12 11 660 1 1 3 13 0.077 6 0.462 0-0 0 0-0
25 Marchetti, Nick 13 13 1100 0 3 3 3 0.000 1 0.333 1-0 0 0-0
7 McIntosh, Sam 11 8 609 1 1 3 13 0.077 4 0.308 2-0 0 1-1
20 Gaarder, Connor 11 1 312 1 0 2 13 0.077 7 0.538 1-0 0 0-0
10 Legnante, Riccardo 6 4 211 1 0 2 7 0.143 2 0.286 0-0 0 1-1
4 Petricca, Mattia 4 4 322 1 0 2 4 0.250 3 0.750 3-0 0 0-0
19 Schrag, Nicolas 13 7 547 1 0 2 8 0.125 2 0.250 1-1 0 0-0
11 Ugbaja, Ozonna 8 3 364 1 0 2 10 0.100 3 0.300 2-0 1 0-0
8 Hudnall, Gavin 12 9 651 0 1 1 7 0.000 0 0.000 2-0 0 0-0
12 Amoako, Noah 7 0 128 0 0 0 2 0.000 1 0.500 2-0 0 0-0
2 Ayoade, Cameron 12 0 348 0 0 0 3 0.000 0 0.000 3-1 0 0-0
30 Caldwell, Levi 4 0 46 0 0 0 3 0.000 0 0.000 0-0 0 0-0
14 Dean, Liam 9 0 183 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Grojean, Dylan 9 4 454 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Hill, Evan 5 0 127 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Hodes, Peyton 3 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 McLaughlin, Mick 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Neri, Samuele 5 5 434 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pfeil, Caden 7 5 324 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Phillips, Jacob 13 12 1001 0 0 0 6 0.000 3 0.500 3-1 0 0-0
17 Riese, Elijah 8 4 326 0 0 0 11 0.000 7 0.636 1-0 0 0-0
28 Shaar, Conner 4 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Strueby, Luke 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Tate, Fred 4 0 57 0 0 0 1 0.000 1 1.000 1-0 0 0-0
23 Wright, Jaxon 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12858 15 11 41 157 0.096 59 0.376 39-5 4 2-2
Opponent 13 - 12870 21 20 62 160 0.131 67 0.419 39-0 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 McLaughlin, Mick 1 0 16:56 0 0.00 0 0 0 0 0 0 3
1 Neri, Samuele 5 5 433:04 15 3.12 12 0.444 2 2 1 0 59
0 Strueby, Luke 8 8 720:00 6 0.75 31 0.838 2 3 3 4 98
Total 13 - 1170:00 21 1.62 43 0.672 4 5 4 4 160
Opponents 13 - 1170:00 15 1.15 43 0.741 6 157

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Mcgill, Riley 9 4 431 3 0 6 8 0.375 5 0.625 3-0 2 0-0
21 Ciancaglini, Daniele 10 4 379 1 2 4 5 0.200 1 0.200 3-0 0 0-0
16 Silanos, Tommaso 10 10 894 2 0 4 4 0.500 2 0.500 0-0 0 0-0
3 Laws, Rhys 9 8 456 1 1 3 8 0.125 4 0.500 0-0 0 0-0
9 Barrick, Blake 8 8 658 1 0 2 11 0.091 6 0.545 1-0 0 0-0
20 Gaarder, Connor 10 1 267 1 0 2 13 0.077 7 0.538 1-0 0 0-0
41 Lor, Troy 10 10 656 0 2 2 14 0.000 4 0.286 0-0 0 0-0
25 Marchetti, Nick 10 10 867 0 2 2 1 0.000 1 1.000 1-0 0 0-0
4 Petricca, Mattia 2 2 171 1 0 2 3 0.333 2 0.667 2-0 0 0-0
11 Ugbaja, Ozonna 5 2 220 1 0 2 6 0.167 2 0.333 2-0 1 0-0
8 Hudnall, Gavin 9 7 563 0 1 1 7 0.000 0 0.000 2-0 0 0-0
7 McIntosh, Sam 8 5 459 0 1 1 6 0.000 2 0.333 2-0 0 0-0
12 Amoako, Noah 4 0 59 0 0 0 1 0.000 1 1.000 0-0 0 0-0
2 Ayoade, Cameron 9 0 249 0 0 0 3 0.000 0 0.000 3-1 0 0-0
30 Caldwell, Levi 2 0 20 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Dean, Liam 7 0 152 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Grojean, Dylan 8 4 430 0 0 0 1 0.000 0 0.000 2-0 0 0-0
6 Hill, Evan 4 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Hodes, Peyton 3 0 39 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10 Legnante, Riccardo 3 2 87 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Neri, Samuele 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Pfeil, Caden 5 4 257 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Phillips, Jacob 10 10 818 0 0 0 6 0.000 3 0.500 2-1 0 0-0
17 Riese, Elijah 7 4 308 0 0 0 10 0.000 6 0.600 1-0 0 0-0
19 Schrag, Nicolas 10 5 419 0 0 0 4 0.000 1 0.250 1-1 0 0-0
28 Shaar, Conner 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Strueby, Luke 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
40 Tate, Fred 3 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Wright, Jaxon 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9888 11 9 31 118 0.093 47 0.398 39-5 3 0-0
Opponent 10 - 9900 11 10 32 121 0.091 51 0.421 39-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Neri, Samuele 2 2 180:00 5 2.50 6 0.545 1 0 1 0 23
0 Strueby, Luke 8 8 720:00 6 0.75 31 0.838 2 3 3 4 98
Total 10 - 900:00 11 1.10 37 0.771 3 3 4 4 121
Opponents 10 - 900:00 11 1.10 35 0.761 6 118

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Fort Hays St. L 1-4 (0-1-0, 0-0-0) 0-0-0 50 Sam McIntosh (0)
08/29/2026 vs Newman W 2-1 (1-1-0, 0-0-0) 0-0-0 100 Nicolas Schrag (1)
Troy Lor (1) (Blake Barrick , Nick Marchetti)
09/02/2026 vs Rogers St. L 1-5 (1-2-0, 0-0-0) 0-0-0 100 Riccardo Legnante (0)
09/05/2026 vs UIndy W 2-1 (2-2-0, 1-0-0) 1-0-0 125 Mattia Petricca (1) (Daniele Ciancaglini)
Ozonna Ugbaja (1)
09/09/2026 vs Truman St. L 0-1 (2-3-0, 1-1-0) 1-1-0 79
09/12/2026 at Lewis T 0-0 (2-3-1, 1-1-1) 1-1-1 256
09/16/2026 at Missouri S&T W 5-2 (3-3-1, 2-1-1) 2-1-1 142 Connor Gaarder (1) (Troy Lor)
Tommaso Silanos (2)
Riley Mcgill (1) (Gavin Hudnall)
Tommaso Silanos (2) (Troy Lor)
Blake Barrick (1)
09/19/2026 vs Quincy T 0-0 (3-3-2, 2-1-2) 2-1-2 120
09/23/2026 vs Lincoln (MO) L 0-3 (3-4-2, 2-2-2) 2-2-2 217
09/26/2026 at Upper Iowa T 3-3 (3-4-3, 2-2-3) 2-2-3 117 Daniele Ciancaglini (1) (Rhys Laws , Nick Marchetti)
Riley Mcgill (2) (Daniele Ciancaglini)
Rhys Laws (1) (Sam McIntosh)
10/03/2026 vs Maryville (MO) W 1-0 (4-4-3, 3-2-3) 3-2-3 450 Riley Mcgill (3) (Nick Marchetti)
10/07/2026 at Drury T 0-0 (4-4-4, 3-2-4) 3-2-4 308
10/10/2026 at Mo.-St. Louis L 0-1 (4-5-4, 3-3-4) 3-3-4 237

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 at Fort Hays St. 1-4 1 0 2 13 0.077 4 0.308 2-0 0 1-1 990
08/29/2026 vs Newman 2-1 2 2 6 15 0.133 5 0.333 5-1 1 0-0 990
09/02/2026 vs Rogers St. 1-5 1 0 2 11 0.091 3 0.273 1-0 0 1-1 990
09/05/2026 vs UIndy 2-1 2 1 5 15 0.133 6 0.400 3-0 1 0-0 990
09/09/2026 vs Truman St. 0-1 0 0 0 6 0.000 4 0.667 4-0 0 0-0 990
09/12/2026 at Lewis 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
09/16/2026 at Missouri S&T 5-2 5 3 13 17 0.294 8 0.471 6-0 1 0-0 986
09/19/2026 vs Quincy 0-0 0 0 0 7 0.000 1 0.143 4-0 0 0-0 990
09/23/2026 vs Lincoln (MO) 0-3 0 0 0 15 0.000 5 0.333 3-0 0 0-0 990
09/26/2026 at Upper Iowa 3-3 3 4 10 22 0.136 9 0.409 1-0 0 0-0 990
10/03/2026 vs Maryville (MO) 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0 990
10/07/2026 at Drury 0-0 0 0 0 8 0.000 0 0.000 3-1 0 0-0 990
10/10/2026 at Mo.-St. Louis 0-1 0 0 0 13 0.000 7 0.538 3-3 0 0-0 982
Total 15-21 15 11 41 157 0.096 59 0.376 39-5 4 2-2 12858
Opponent - 21 20 62 160 0.131 67 0.419 39-0 5 - 12870

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Fort Hays St. 1-4 90:00 4 4.00 0 0.000 0 1 0 0 11
08/29/2026 Newman 2-1 90:00 1 2.50 3 0.750 1 0 0 0 8
09/02/2026 Rogers St. 1-5 90:00 5 3.33 3 0.375 0 1 0 0 20
09/05/2026 UIndy 2-1 90:00 1 2.75 4 0.800 1 0 0 0 10
09/09/2026 Truman St. 0-1 90:00 1 2.40 0 0.000 0 1 0 0 6
09/12/2026 Lewis 0-0 90:00 0 2.00 1 1.000 0 0 1 1 3
09/16/2026 Missouri S&T 5-2 90:00 2 2.00 5 0.714 1 0 0 0 15
09/19/2026 Quincy 0-0 90:00 0 1.75 2 1.000 0 0 1 1 8
09/23/2026 Lincoln (MO) 0-3 90:00 3 1.89 3 0.500 0 1 0 0 17
09/26/2026 Upper Iowa 3-3 90:00 3 2.00 1 0.250 0 0 1 0 8
10/03/2026 Maryville (MO) 1-0 90:00 0 1.82 9 1.000 1 0 0 1 23
10/07/2026 Drury 0-0 90:00 0 1.67 9 1.000 0 0 1 1 20
10/10/2026 Mo.-St. Louis 0-1 90:00 1 1.62 3 0.750 0 1 0 0 11
Totals - 1170 21 1.62 43 0.672 4 5 4 4 160
Opponent - 1170:00 15 1.15 43 0.741 5 4 4 6 157

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Fort Hays St. 4-1 4 3 11 11 0.364 4 0.364 6-0 1 1-1 990
08/29/2026 Newman 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-1 990
09/02/2026 Rogers St. 5-1 5 6 16 20 0.250 8 0.400 5-0 1 1-1 990
09/05/2026 UIndy 1-2 1 1 3 10 0.100 5 0.500 5-0 0 0-0 990
09/09/2026 Truman St. 1-0 1 0 2 6 0.167 1 0.167 3-0 1 0-0 990
09/12/2026 Lewis 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/16/2026 Missouri S&T 2-5 2 1 5 15 0.133 7 0.467 2-0 0 0-0 990
09/19/2026 Quincy 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/23/2026 Lincoln (MO) 3-0 3 1 7 17 0.176 6 0.353 6-0 1 0-0 990
09/26/2026 Upper Iowa 3-3 3 6 12 8 0.375 4 0.500 0-0 0 0-0 990
10/03/2026 Maryville (MO) 0-1 0 0 0 23 0.000 10 0.435 4-0 0 0-0 990
10/07/2026 Drury 0-0 0 0 0 20 0.000 11 0.550 2-0 0 0-0 990
10/10/2026 Mo.-St. Louis 1-0 1 1 3 11 0.091 4 0.364 2-0 1 0-0 990
Total 21-15 21 20 62 160 0.131 67 0.419 39-0 5 2-3 12870
Rockhurst - 15 11 41 157 0.096 59 0.376 39-5 4 - 12858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Fort Hays St. 4-1 90:00 1 1.00 3 0.750 1 0 0 0 13
08/29/2026 Newman 1-2 90:00 2 1.50 3 0.600 0 1 0 0 15
09/02/2026 Rogers St. 5-1 90:00 1 1.33 2 0.667 1 0 0 0 11
09/05/2026 UIndy 1-2 90:00 2 1.50 4 0.667 0 1 0 0 15
09/09/2026 Truman St. 1-0 90:00 0 1.20 3 1.000 1 0 0 1 6
09/12/2026 Lewis 0-0 90:00 0 1.00 5 1.000 0 0 1 1 12
09/16/2026 Missouri S&T 2-5 90:00 5 1.57 3 0.375 0 1 0 0 17
09/19/2026 Quincy 0-0 90:00 0 1.38 1 1.000 0 0 1 1 7
09/23/2026 Lincoln (MO) 3-0 90:00 0 1.22 5 1.000 1 0 0 1 15
09/26/2026 Upper Iowa 3-3 90:00 3 1.40 6 0.667 0 0 1 0 22
10/03/2026 Maryville (MO) 0-1 90:00 1 1.36 1 0.500 0 1 0 0 3
10/07/2026 Drury 0-0 90:00 0 1.25 0 0.00 0 0 1 1 8
10/10/2026 Mo.-St. Louis 1-0 90:00 0 1.15 7 1.000 1 0 0 1 13
Totals - 1170 15 1.15 43 0.741 5 4 4 6 157
Rockhurst - 1170:00 21 1.62 43 0.672 4 5 4 4 160

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Fort Hays St. 1-4 1/4 0/3 13/11 4/4 8/6 2/6 0/0
08/29/2026 vs Newman 2-1 2/1 2/1 15/8 5/4 3/5 5/3 1/0
09/02/2026 vs Rogers St. 1-5 1/5 0/6 11/20 3/8 8/2 1/5 0/0
09/05/2026 vs UIndy 2-1 2/1 1/1 15/10 6/5 4/3 3/5 0/0
09/09/2026 vs Truman St. 0-1 0/1 0/0 6/6 4/1 5/3 4/3 0/0
09/12/2026 at Lewis 0-0 0/0 0/0 12/3 5/1 7/0 1/0 0/0
09/16/2026 at Missouri S&T 5-2 5/2 3/1 17/15 8/7 11/2 6/2 0/0
09/19/2026 vs Quincy 0-0 0/0 0/0 7/8 1/2 5/3 4/1 0/0
09/23/2026 vs Lincoln (MO) 0-3 0/3 0/1 15/17 5/6 5/3 3/6 0/0
09/26/2026 at Upper Iowa 3-3 3/3 4/6 22/8 9/4 5/4 1/0 0/0
10/03/2026 vs Maryville (MO) 1-0 1/0 1/0 3/23 2/10 2/12 3/4 0/0
10/07/2026 at Drury 0-0 0/0 0/0 8/20 0/11 2/5 3/2 1/0
10/10/2026 at Mo.-St. Louis 0-1 0/1 0/1 13/11 7/4 2/6 3/2 3/0
Totals 15/21 11/20 157/160 59/67 67/54 39/39 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Missouri S&T (09/16/2026)
GOALS 5 Missouri S&T (09/16/2026)
ASSISTS 4 Upper Iowa (09/26/2026)
SHOTS 22 Upper Iowa (09/26/2026)
SHOTS ON GOAL 9 Upper Iowa (09/26/2026)
SAVES 9 Maryville (MO) (10/03/2026)
Drury (10/07/2026)
FOULS 16 Mo.-St. Louis (10/10/2026)
CORNER KICKS 11 Missouri S&T (09/16/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Rogers St. (09/02/2026)
GOALS 5 Rogers St. (09/02/2026)
ASSISTS 6 Rogers St. (09/02/2026)
Upper Iowa (09/26/2026)
SHOTS 23 Maryville (MO) (10/03/2026)
SHOTS ON GOAL 11 Drury (10/07/2026)
SAVES 7 Mo.-St. Louis (10/10/2026)
FOULS 25 Mo.-St. Louis (10/10/2026)
CORNER KICKS 12 Maryville (MO) (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays St. (08/27/2026)
Rogers St. (09/02/2026)
GOALS 1 Fort Hays St. (08/27/2026)
Rogers St. (09/02/2026)
Maryville (MO) (10/03/2026)
ASSISTS 1 UIndy (09/05/2026)
Maryville (MO) (10/03/2026)
SHOTS 3 Truman St. (09/09/2026)
Maryville (MO) (10/03/2026)
SHOTS ON GOAL 1 Quincy (09/19/2026)
SAVES 1 Lewis (09/12/2026)
Upper Iowa (09/26/2026)
FOULS 4 UIndy (09/05/2026)
Upper Iowa (09/26/2026)
CORNER KICKS 2 Newman (08/29/2026)
Maryville (MO) (10/03/2026)
Drury (10/07/2026)
Mo.-St. Louis (10/10/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Truman St. (09/09/2026)
GOALS 1 Newman (08/29/2026)
UIndy (09/05/2026)
Truman St. (09/09/2026)
Mo.-St. Louis (10/10/2026)
ASSISTS 1 Newman (08/29/2026)
UIndy (09/05/2026)
Missouri S&T (09/16/2026)
Lincoln (MO) (09/23/2026)
Mo.-St. Louis (10/10/2026)
SHOTS 3 Truman St. (09/09/2026)
Lewis (09/12/2026)
SHOTS ON GOAL 1 Truman St. (09/09/2026)
Lewis (09/12/2026)
Quincy (09/19/2026)
SAVES 1 Quincy (09/19/2026)
Maryville (MO) (10/03/2026)
FOULS 5 Lewis (09/12/2026)
Missouri S&T (09/16/2026)
Quincy (09/19/2026)
CORNER KICKS 2 Rogers St. (09/02/2026)
Missouri S&T (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Missouri S&T (09/16/2026)
GOALS 2 Missouri S&T (09/16/2026)
ASSISTS 2 Missouri S&T (09/16/2026)
SHOTS 5 Fort Hays St. (08/27/2026)
Lewis (09/12/2026)
Upper Iowa (09/26/2026)
SHOTS ON GOAL 3 Truman St. (09/09/2026)
Lewis (09/12/2026)
Upper Iowa (09/26/2026)
SAVES 9 Maryville (MO) (10/03/2026)
Drury (10/07/2026)
FOULS 4 Missouri S&T (09/16/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Missouri S&T (09/16/2026)
GOALS 5 Missouri S&T (09/16/2026)
ASSISTS 4 Upper Iowa (09/26/2026)
SHOTS 22 Upper Iowa (09/26/2026)
SHOTS ON GOAL 9 Upper Iowa (09/26/2026)
SAVES 9 Maryville (MO) (10/03/2026)
Drury (10/07/2026)
FOULS 16 Mo.-St. Louis (10/10/2026)
CORNER KICKS 11 Missouri S&T (09/16/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Silanos, Tommaso
Missouri S&T (09/16/2026)
GOALS 2 Silanos, Tommaso
Missouri S&T (09/16/2026)
ASSISTS 2 Lor, Troy
Missouri S&T (09/16/2026)
SHOTS 5 McIntosh, Sam
Barrick, Blake
Mcgill, Riley
Fort Hays St. (08/27/2026)
Lewis (09/12/2026)
Upper Iowa (09/26/2026)
SHOTS ON GOAL 3 Riese, Elijah
Barrick, Blake
Mcgill, Riley
Truman St. (09/09/2026)
Lewis (09/12/2026)
Upper Iowa (09/26/2026)
SAVES 9 Strueby, Luke
Strueby, Luke
Maryville (MO) (10/03/2026)
Drury (10/07/2026)
FOULS 4 Hudnall, Gavin
Missouri S&T (09/16/2026)

Leaders

Team Leaders: Points
Player High
Points
Mcgill, Riley 6
Ciancaglini, Daniele 4
Lor, Troy 4
Silanos, Tommaso 4
Barrick, Blake 3
Team Leaders: Goals
Player High
Goals
Mcgill, Riley 3
Silanos, Tommaso 2
Ciancaglini, Daniele 1
Lor, Troy 1
Barrick, Blake 1
Team Leaders: Assists
Player High
Assists
Marchetti, Nick 3
Ciancaglini, Daniele 2
Lor, Troy 2
Barrick, Blake 1
Laws, Rhys 1
Team Leaders: Shots
Player High
Shots
Lor, Troy 18
Barrick, Blake 13
Laws, Rhys 13
McIntosh, Sam 13
Gaarder, Connor 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gaarder, Connor 7
Riese, Elijah 7
Barrick, Blake 6
Laws, Rhys 6
Mcgill, Riley 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Mcgill, Riley 2
Lor, Troy 1
Ugbaja, Ozonna 1