Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025 Men's Soccer Cumulative Statistics

Team (9-2-2, 8-0-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Shots
Goals 24 10
Goals Per Game 1.85 0.77
Shots 149 140
Shots Per Game 11.5 10.8
Shots Percentage 0.161 0.071
Shots On Goal 73-149 53-140
Shots On Goal Percentage 0.490 0.379
Penalties
Yellow Cards 18 35
Red Cards 0 4
Miscellaneous
Assists 22 11
Saves 43 49
Fouls 139 147
Corner Kicks 78 68
Penalty Kicks: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Wayoro, Immanuel 11Wayoro, Immanuel 13 13 1012 7 2 16 30 0.233 14 0.467 3-0 3 1-1
16 Cripe, Kaden 16Cripe, Kaden 13 11 899 6 0 12 20 0.300 14 0.700 2-0 2 0-1
9 Barrick, Blake 9Barrick, Blake 13 13 992 4 3 11 20 0.200 11 0.550 0-0 3 3-3
7 McIntosh, Sam 7McIntosh, Sam 13 13 777 2 4 8 12 0.167 6 0.500 0-0 0 0-0
23 Olano, Asier 23Olano, Asier 13 12 1076 1 5 7 14 0.071 6 0.429 2-0 0 0-0
8 Hoehns, Caden 8Hoehns, Caden 13 10 790 1 1 3 2 0.500 1 0.500 2-0 1 0-0
5 Brende, Noah 5Brende, Noah 13 12 1112 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Dean, Jack 10Dean, Jack 13 13 825 0 2 2 9 0.000 4 0.444 0-0 0 0-0
25 Marchetti, Nick 25Marchetti, Nick 13 7 657 1 0 2 2 0.500 1 0.500 1-0 0 0-0
4 Petricca, Mattia 4Petricca, Mattia 13 13 1054 0 2 2 4 0.000 2 0.500 3-0 0 0-0
17 Riese, Elijah 17Riese, Elijah 11 0 239 1 0 2 5 0.200 2 0.400 0-0 0 0-0
6 Hill, Evan 6Hill, Evan 13 6 564 0 1 1 3 0.000 1 0.333 2-0 0 0-0
18 Schrag, Nicolas 18Schrag, Nicolas 12 0 276 0 1 1 4 0.000 2 0.500 1-0 0 0-0
19 Ugbaja, Ozonna 19Ugbaja, Ozonna 13 0 366 0 1 1 7 0.000 1 0.143 0-0 0 0-0
21 Bizzarri, Daniele 21Bizzarri, Daniele 7 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brewster, JD 14Brewster, JD 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Briani Brunoro, Franco 34Briani Brunoro, Franco 11 10 887 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bynum, Noah 13Bynum, Noah 2 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Caldwell, Levi 30Caldwell, Levi 5 0 40 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Camerlengo, Stefano 1Camerlengo, Stefano 4 3 283 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Grojean, Dylan 31Grojean, Dylan 6 0 82 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Hudnall, Gavin 15Hudnall, Gavin 5 0 75 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Laws, Rhys 2Laws, Rhys 11 4 533 0 0 0 10 0.000 5 0.500 1-0 0 0-0
3 Muckerman, Jacob 3Muckerman, Jacob 6 2 130 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Nieto, Nathaniel 28Nieto, Nathaniel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12880 24 22 70 149 0.161 73 0.490 18-0 9 4-5
Opponent 13 - 12804 10 11 31 140 0.071 53 0.379 35-4 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Briani Brunoro, Franco 34Briani Brunoro, Franco 11 10 887:33 7 0.71 25 0.781 8 1 2 4 104
1 Camerlengo, Stefano 1Camerlengo, Stefano 4 3 282:27 3 0.96 13 0.813 1 1 0 0 36
Total 13 - 1170:00 10 0.77 38 0.792 9 2 2 4 140
Opponents 13 - 1170:00 24 1.85 47 0.662 2 149

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Cripe, Kaden 16Cripe, Kaden 10 9 703 6 0 12 19 0.316 13 0.684 1-0 2 0-1
11 Wayoro, Immanuel 11Wayoro, Immanuel 10 10 778 5 1 11 24 0.208 9 0.375 3-0 2 1-1
9 Barrick, Blake 9Barrick, Blake 10 10 768 4 2 10 14 0.286 10 0.714 0-0 3 3-3
23 Olano, Asier 23Olano, Asier 10 9 817 1 5 7 11 0.091 6 0.545 2-0 0 0-0
7 McIntosh, Sam 7McIntosh, Sam 10 10 629 1 3 5 10 0.100 5 0.500 0-0 0 0-0
8 Hoehns, Caden 8Hoehns, Caden 10 8 662 1 1 3 2 0.500 1 0.500 2-0 1 0-0
5 Brende, Noah 5Brende, Noah 10 9 855 1 0 2 3 0.333 1 0.333 1-0 0 0-0
10 Dean, Jack 10Dean, Jack 10 10 670 0 2 2 8 0.000 4 0.500 0-0 0 0-0
25 Marchetti, Nick 25Marchetti, Nick 10 7 589 1 0 2 1 1.000 1 1.000 1-0 0 0-0
6 Hill, Evan 6Hill, Evan 10 4 375 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Petricca, Mattia 4Petricca, Mattia 10 10 832 0 1 1 3 0.000 1 0.333 3-0 0 0-0
18 Schrag, Nicolas 18Schrag, Nicolas 9 0 193 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Ugbaja, Ozonna 19Ugbaja, Ozonna 10 0 270 0 1 1 6 0.000 1 0.167 0-0 0 0-0
21 Bizzarri, Daniele 21Bizzarri, Daniele 5 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Brewster, JD 14Brewster, JD 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Briani Brunoro, Franco 34Briani Brunoro, Franco 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Bynum, Noah 13Bynum, Noah 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Caldwell, Levi 30Caldwell, Levi 4 0 19 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Camerlengo, Stefano 1Camerlengo, Stefano 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Grojean, Dylan 31Grojean, Dylan 3 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hudnall, Gavin 15Hudnall, Gavin 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Laws, Rhys 2Laws, Rhys 9 4 451 0 0 0 8 0.000 3 0.375 1-0 0 0-0
3 Muckerman, Jacob 3Muckerman, Jacob 4 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nieto, Nathaniel 28Nieto, Nathaniel 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Riese, Elijah 17Riese, Elijah 8 0 185 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9910 20 18 58 120 0.167 59 0.492 18-0 8 4-5
Opponent 10 - 9838 7 8 22 104 0.067 38 0.365 35-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Briani Brunoro, Franco 34Briani Brunoro, Franco 10 10 855:00 6 0.63 25 0.806 8 0 2 4 100
1 Camerlengo, Stefano 1Camerlengo, Stefano 1 0 45:00 1 2.00 1 0.500 0 0 0 0 4
Total 10 - 900:00 7 0.70 26 0.788 8 0 2 4 104
Opponents 10 - 900:00 20 2.00 37 0.649 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Fort Hays St. L 0-1 (0-1-0, 0-0-0) 0-0-0 242
09/06/2025 vs William Jewell W 4-1 (1-1-0, 0-0-0) 0-0-0 225 Immanuel Wayoro (2)
Immanuel Wayoro (2) (Sam McIntosh)
Sam McIntosh (1) (Immanuel Wayoro , Mattia Petricca)
Elijah Riese (1) (Blake Barrick)
09/11/2025 at Rogers State L 0-1 (1-2-0, 0-0-0) 0-0-0 230
09/14/2025 at McKendree W 1-0 (2-2-0, 1-0-0) 1-0-0 215 Blake Barrick (0)
09/19/2025 at Mo.-St. Louis T 1-1 (2-2-1, 1-0-1) 1-0-1 217 Kaden Cripe (1) (Jack Dean , Asier Olano)
09/21/2025 vs Maryville (MO) W 2-1 (3-2-1, 2-0-1) 2-0-1 175 Asier Olano (1)
Blake Barrick (1)
09/26/2025 vs Ill. Springfield W 2-1 (4-2-1, 3-0-1) 3-0-1 473 Kaden Cripe (2) (Sam McIntosh , Asier Olano)
Immanuel Wayoro (3) (Asier Olano)
09/28/2025 vs UIndy T 2-2 (4-2-2, 3-0-2) 3-0-2 156 Noah Brende (1) (Asier Olano)
Immanuel Wayoro (3)
10/03/2025 at Lewis W 1-0 (5-2-2, 4-0-2) 4-0-2 200 Immanuel Wayoro (5)
10/05/2025 at Upper Iowa W 3-1 (6-2-2, 5-0-2) 5-0-2 65 Kaden Cripe (4) (Asier Olano , Blake Barrick)
Kaden Cripe (4) (Blake Barrick)
Blake Barrick (3) (Immanuel Wayoro , Sam McIntosh)
10/10/2025 vs Quincy W 1-0 (7-2-2, 6-0-2) 6-0-2 165 Kaden Cripe (5) (Sam McIntosh)
10/12/2025 vs Truman St. W 3-0 (8-2-2, 7-0-2) 7-0-2 250 Blake Barrick (3)
Nick Marchetti (1) (Mattia Petricca , Jack Dean)
Immanuel Wayoro (6) (Evan Hill , Nicolas Schrag)
10/17/2025 at William Jewell W 4-1 (9-2-2, 8-0-2) 8-0-2 60 Kaden Cripe (6) (Caden Hoehns)
Caden Hoehns (1) (Ozonna Ugbaja)
Immanuel Wayoro (7)
Sam McIntosh (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 vs Fort Hays St. 0-1 0 0 0 8 0.000 5 0.625 2-0 0 0-0 990
09/06/2025 vs William Jewell 4-1 4 4 12 12 0.333 6 0.500 0-0 1 0-0 990
09/11/2025 at Rogers State 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/14/2025 at McKendree 1-0 1 0 2 9 0.111 2 0.222 4-0 1 1-1 990
09/19/2025 at Mo.-St. Louis 1-1 1 2 4 13 0.077 7 0.538 2-0 0 0-1 990
09/21/2025 vs Maryville (MO) 2-1 2 0 4 13 0.154 8 0.615 4-0 1 1-1 990
09/26/2025 vs Ill. Springfield 2-1 2 3 7 26 0.077 11 0.423 0-0 1 0-0 990
09/28/2025 vs UIndy 2-2 2 1 5 8 0.250 5 0.625 1-0 0 1-1 990
10/03/2025 at Lewis 1-0 1 0 2 3 0.333 3 1.000 0-0 1 0-0 990
10/05/2025 at Upper Iowa 3-1 3 5 11 12 0.250 8 0.667 0-0 1 0-0 990
10/10/2025 vs Quincy 1-0 1 1 3 12 0.083 4 0.333 1-0 1 0-0 990
10/12/2025 vs Truman St. 3-0 3 4 10 14 0.214 5 0.357 2-0 1 1-1 1000
10/17/2025 at William Jewell 4-1 4 2 10 10 0.400 6 0.600 1-0 1 0-0 990
Total 24-10 24 22 70 149 0.161 73 0.490 18-0 9 4-5 12880
Opponent - 10 11 31 140 0.071 53 0.379 35-4 2 - 12804

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Fort Hays St. 0-1 90:00 1 1.00 6 0.857 0 1 0 0 17
09/06/2025 William Jewell 4-1 90:00 1 1.00 2 0.667 1 0 0 0 8
09/11/2025 Rogers State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/14/2025 McKendree 1-0 90:00 0 0.75 7 1.000 1 0 0 1 19
09/19/2025 Mo.-St. Louis 1-1 90:00 1 0.80 2 0.667 0 0 1 0 11
09/21/2025 Maryville (MO) 2-1 90:00 1 0.83 2 0.667 1 0 0 0 9
09/26/2025 Ill. Springfield 2-1 90:00 1 0.86 0 0.000 1 0 0 0 4
09/28/2025 UIndy 2-2 90:00 2 1.00 4 0.667 0 0 1 0 19
10/03/2025 Lewis 1-0 90:00 0 0.89 1 1.000 1 0 0 1 11
10/05/2025 Upper Iowa 3-1 90:00 1 0.90 5 0.833 1 0 0 0 10
10/10/2025 Quincy 1-0 90:00 0 0.82 1 1.000 1 0 0 1 6
10/12/2025 Truman St. 3-0 90:00 0 0.75 1 1.000 1 0 0 1 7
10/17/2025 William Jewell 4-1 90:00 1 0.77 3 0.750 1 0 0 0 8
Totals - 1170 10 0.77 38 0.792 9 2 2 4 140
Opponent - 1170:00 24 1.85 47 0.662 2 9 2 2 149

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2025 Fort Hays St. 1-0 1 2 4 17 0.059 7 0.412 1-1 1 0-0 986
09/06/2025 William Jewell 1-4 1 1 3 8 0.125 3 0.375 4-0 0 0-0 990
09/11/2025 Rogers State 1-0 1 0 2 11 0.091 5 0.455 3-0 1 0-0 990
09/14/2025 McKendree 0-1 0 0 0 19 0.000 8 0.421 4-1 0 0-0 990
09/19/2025 Mo.-St. Louis 1-1 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
09/21/2025 Maryville (MO) 1-2 1 0 2 9 0.111 3 0.333 2-1 0 0-0 990
09/26/2025 Ill. Springfield 1-2 1 2 4 4 0.250 1 0.250 4-1 0 0-0 928
09/28/2025 UIndy 2-2 2 3 7 19 0.105 8 0.421 6-0 0 0-0 990
10/03/2025 Lewis 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0 990
10/05/2025 Upper Iowa 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/10/2025 Quincy 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/12/2025 Truman St. 0-3 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
10/17/2025 William Jewell 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
Total 10-24 10 11 31 140 0.071 53 0.379 35-4 2 0-0 12804
Rockhurst - 24 22 70 149 0.161 73 0.490 18-0 9 - 12880

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Fort Hays St. 1-0 90:00 0 0.00 5 1.000 1 0 0 1 8
09/06/2025 William Jewell 1-4 90:00 4 2.00 2 0.333 0 1 0 0 12
09/11/2025 Rogers State 1-0 90:00 0 1.33 3 1.000 1 0 0 1 9
09/14/2025 McKendree 0-1 90:00 1 1.25 1 0.500 0 1 0 0 9
09/19/2025 Mo.-St. Louis 1-1 90:00 1 1.20 6 0.857 0 0 1 0 13
09/21/2025 Maryville (MO) 1-2 90:00 2 1.33 6 0.750 0 1 0 0 13
09/26/2025 Ill. Springfield 1-2 90:00 2 1.43 9 0.818 0 1 0 0 26
09/28/2025 UIndy 2-2 90:00 2 1.50 2 0.500 0 0 1 0 8
10/03/2025 Lewis 0-1 90:00 1 1.44 2 0.667 0 1 0 0 3
10/05/2025 Upper Iowa 1-3 90:00 3 1.60 4 0.571 0 1 0 0 12
10/10/2025 Quincy 0-1 90:00 1 1.55 3 0.750 0 1 0 0 12
10/12/2025 Truman St. 0-3 90:00 3 1.67 2 0.400 0 1 0 0 14
10/17/2025 William Jewell 1-4 90:00 4 1.85 2 0.333 0 1 0 0 10
Totals - 1170 24 1.85 47 0.662 2 9 2 2 149
Rockhurst - 1170:00 10 0.77 38 0.792 9 2 2 4 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Fort Hays St. 0-1 0/1 0/2 8/17 5/7 3/7 2/1 0/1
09/06/2025 vs William Jewell 4-1 4/1 4/1 12/8 6/3 1/3 0/4 0/0
09/11/2025 at Rogers State 0-1 0/1 0/0 9/11 3/5 7/4 1/3 0/0
09/14/2025 at McKendree 1-0 1/0 0/0 9/19 2/8 5/6 4/4 0/1
09/19/2025 at Mo.-St. Louis 1-1 1/1 2/1 13/11 7/3 10/2 2/3 0/0
09/21/2025 vs Maryville (MO) 2-1 2/1 0/0 13/9 8/3 10/6 4/2 0/1
09/26/2025 vs Ill. Springfield 2-1 2/1 3/2 26/4 11/1 6/2 0/4 0/1
09/28/2025 vs UIndy 2-2 2/2 1/3 8/19 5/8 5/7 1/6 0/0
10/03/2025 at Lewis 1-0 1/0 0/0 3/11 3/1 4/16 0/0 0/0
10/05/2025 at Upper Iowa 3-1 3/1 5/1 12/10 8/7 7/5 0/1 0/0
10/10/2025 vs Quincy 1-0 1/0 1/0 12/6 4/1 9/1 1/2 0/0
10/12/2025 vs Truman St. 3-0 3/0 4/0 14/7 5/2 6/4 2/5 0/0
10/17/2025 at William Jewell 4-1 4/1 2/1 10/8 6/4 5/5 1/0 0/0
Totals 24/10 22/11 149/140 73/53 78/68 18/35 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 William Jewell (09/06/2025)
GOALS 4 William Jewell (09/06/2025)
William Jewell (10/17/2025)
ASSISTS 5 Upper Iowa (10/05/2025)
SHOTS 26 Ill. Springfield (09/26/2025)
SHOTS ON GOAL 11 Ill. Springfield (09/26/2025)
SAVES 7 McKendree (09/14/2025)
FOULS 17 McKendree (09/14/2025)
CORNER KICKS 10 Mo.-St. Louis (09/19/2025)
Maryville (MO) (09/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 UIndy (09/28/2025)
GOALS 2 UIndy (09/28/2025)
ASSISTS 3 UIndy (09/28/2025)
SHOTS 19 McKendree (09/14/2025)
UIndy (09/28/2025)
SHOTS ON GOAL 8 McKendree (09/14/2025)
UIndy (09/28/2025)
SAVES 9 Ill. Springfield (09/26/2025)
FOULS 15 Fort Hays St. (09/04/2025)
CORNER KICKS 16 Lewis (10/03/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 McKendree (09/14/2025)
Lewis (10/03/2025)
GOALS 1 McKendree (09/14/2025)
Mo.-St. Louis (09/19/2025)
Lewis (10/03/2025)
Quincy (10/10/2025)
ASSISTS 1 UIndy (09/28/2025)
Quincy (10/10/2025)
SHOTS 3 Fort Hays St. (09/04/2025)
UIndy (09/28/2025)
Lewis (10/03/2025)
SHOTS ON GOAL 2 Rogers State (09/11/2025)
McKendree (09/14/2025)
Lewis (10/03/2025)
SAVES 1 Lewis (10/03/2025)
Quincy (10/10/2025)
Truman St. (10/12/2025)
FOULS 3 Ill. Springfield (09/26/2025)
Lewis (10/03/2025)
CORNER KICKS 1 Fort Hays St. (09/04/2025)
William Jewell (09/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rogers State (09/11/2025)
Maryville (MO) (09/21/2025)
GOALS 1 Fort Hays St. (09/04/2025)
William Jewell (09/06/2025)
Rogers State (09/11/2025)
Mo.-St. Louis (09/19/2025)
Maryville (MO) (09/21/2025)
Ill. Springfield (09/26/2025)
Upper Iowa (10/05/2025)
William Jewell (10/17/2025)
ASSISTS 1 William Jewell (09/06/2025)
Mo.-St. Louis (09/19/2025)
Upper Iowa (10/05/2025)
William Jewell (10/17/2025)
SHOTS 4 Ill. Springfield (09/26/2025)
Quincy (10/10/2025)
SHOTS ON GOAL 1 Ill. Springfield (09/26/2025)
Lewis (10/03/2025)
Quincy (10/10/2025)
Truman St. (10/12/2025)
SAVES 1 William Jewell (09/06/2025)
McKendree (09/14/2025)
UIndy (09/28/2025)
Lewis (10/03/2025)
Truman St. (10/12/2025)
William Jewell (10/17/2025)
FOULS 7 McKendree (09/14/2025)
Lewis (10/03/2025)
CORNER KICKS 1 Mo.-St. Louis (09/19/2025)
Ill. Springfield (09/26/2025)
Quincy (10/10/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 William Jewell (09/06/2025)
GOALS 2 William Jewell (09/06/2025)
Upper Iowa (10/05/2025)
ASSISTS 2 Ill. Springfield (09/26/2025)
Upper Iowa (10/05/2025)
SHOTS 5 Mo.-St. Louis (09/19/2025)
Ill. Springfield (09/26/2025)
SHOTS ON GOAL 3 William Jewell (09/06/2025)
Mo.-St. Louis (09/19/2025)
Maryville (MO) (09/21/2025)
Ill. Springfield (09/26/2025)
SAVES 7 McKendree (09/14/2025)
FOULS 4 William Jewell (09/06/2025)
McKendree (09/14/2025)
Truman St. (10/12/2025)
William Jewell (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 William Jewell (09/06/2025)
GOALS 4 William Jewell (09/06/2025)
William Jewell (10/17/2025)
ASSISTS 5 Upper Iowa (10/05/2025)
SHOTS 26 Ill. Springfield (09/26/2025)
SHOTS ON GOAL 11 Ill. Springfield (09/26/2025)
SAVES 7 McKendree (09/14/2025)
FOULS 17 McKendree (09/14/2025)
CORNER KICKS 10 Mo.-St. Louis (09/19/2025)
Maryville (MO) (09/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Wayoro, Immanuel
William Jewell (09/06/2025)
GOALS 2 Wayoro, Immanuel
Cripe, Kaden
William Jewell (09/06/2025)
Upper Iowa (10/05/2025)
ASSISTS 2 Olano, Asier
Barrick, Blake
Ill. Springfield (09/26/2025)
Upper Iowa (10/05/2025)
SHOTS 5 Cripe, Kaden
Cripe, Kaden
Mo.-St. Louis (09/19/2025)
Ill. Springfield (09/26/2025)
SHOTS ON GOAL 3 Wayoro, Immanuel
Cripe, Kaden
Barrick, Blake
Cripe, Kaden
William Jewell (09/06/2025)
Mo.-St. Louis (09/19/2025)
Maryville (MO) (09/21/2025)
Ill. Springfield (09/26/2025)
SAVES 7 Briani Brunoro, Franco
McKendree (09/14/2025)
FOULS 4 Wayoro, Immanuel
Wayoro, Immanuel
Ugbaja, Ozonna
Barrick, Blake
William Jewell (09/06/2025)
McKendree (09/14/2025)
Truman St. (10/12/2025)
William Jewell (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Wayoro, Immanuel 16
Cripe, Kaden 12
Barrick, Blake 11
McIntosh, Sam 8
Olano, Asier 7
Team Leaders: Goals
Player High
Goals
Wayoro, Immanuel 7
Cripe, Kaden 6
Barrick, Blake 4
McIntosh, Sam 2
Olano, Asier 1
Team Leaders: Assists
Player High
Assists
Olano, Asier 5
McIntosh, Sam 4
Barrick, Blake 3
Wayoro, Immanuel 2
Dean, Jack 2
Team Leaders: Shots
Player High
Shots
Wayoro, Immanuel 30
Cripe, Kaden 20
Barrick, Blake 20
Olano, Asier 14
McIntosh, Sam 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wayoro, Immanuel 14
Cripe, Kaden 14
Barrick, Blake 11
McIntosh, Sam 6
Olano, Asier 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wayoro, Immanuel 3
Barrick, Blake 3
Cripe, Kaden 2
Hoehns, Caden 1