Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2023 Men's Soccer Cumulative Statistics

Team (7-8-2, 5-6-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Shots
Goals 17 21
Goals Per Game 1.00 1.24
Shots 180 180
Shots Per Game 10.6 10.6
Shots Percentage 0.094 0.117
Shots On Goal 78-180 76-180
Shots On Goal Percentage 0.433 0.422
Penalties
Yellow Cards 46 22
Red Cards 1 2
Miscellaneous
Assists 25 20
Saves 55 61
Fouls 221 179
Corner Kicks 59 91
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Belardo, Jacopo 17 17 1407 5 2 12 38 0.132 16 0.421 5-0 3 0-0
25 McIntosh, Sam 16 11 925 2 5 9 16 0.125 8 0.500 0-0 0 0-0
7 LiCavoli, Cristoforo 15 15 1004 2 2 6 20 0.100 11 0.550 2-0 1 0-0
17 Musa, Jeremiah 16 10 851 1 4 6 6 0.167 3 0.500 3-0 0 0-0
21 Bizzarri, Daniele 17 2 534 2 0 4 12 0.167 3 0.250 2-0 2 0-0
32 Pessoa, Winder 10 1 298 1 2 4 11 0.091 4 0.364 0-0 1 0-0
13 Zallo, Luca 15 11 833 0 4 4 10 0.000 3 0.300 3-0 0 0-0
9 Tirabassi, Tomasso 10 8 523 1 1 3 6 0.167 3 0.500 0-0 0 0-0
11 Barrick, Blake 2 2 156 1 0 2 2 0.500 1 0.500 0-0 0 0-0
30 Hill, Evan 16 11 753 1 0 2 5 0.200 3 0.600 1-0 0 0-0
24 Ibrahim, Baha 6 0 171 1 0 2 5 0.200 2 0.400 3-0 0 0-0
8 Banestig, Max 16 12 742 0 1 1 8 0.000 4 0.500 2-0 0 0-0
16 Cripe, Kaden 17 17 1458 0 1 1 11 0.000 4 0.364 2-0 0 0-0
20 Dubbs, Riley 6 2 162 0 1 1 4 0.000 3 0.750 0-0 0 0-0
3 Grewe, Nick 14 11 754 0 1 1 9 0.000 3 0.333 1-0 0 0-0
14 MacInnes, Ben 13 0 359 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Brende, Noah 6 6 489 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Brummett, Connor 4 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Caldwell, Levi 3 0 57 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 Churin, Fernando 13 12 1024 0 0 0 3 0.000 2 0.667 7-1 0 0-0
33 Crow, Eli 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 D'Errico, Fabio 16 16 1429 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Dolan, Brenden 16 16 1302 0 0 0 1 0.000 0 0.000 4-0 0 0-0
18 Farrar, Mitchell 6 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Goldberg, Jackson 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Grojean, Dylan 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hadley, Xavier 14 2 467 0 0 0 3 0.000 0 0.000 1-0 0 0-0
35 Kay, Eden 5 2 104 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Mann, Blake 6 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Muckerman, Jacob 12 2 335 0 0 0 1 0.000 1 1.000 2-0 0 0-0
26 Prather, Jake 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Riva, Filippo 9 0 122 0 0 0 1 0.000 1 1.000 1-0 0 0-0
4 Russell, Sully 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sirivongxay, Wesley 4 0 47 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Thwing, Joel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16767 17 25 59 180 0.094 78 0.433 46-1 7 0-0
Opponent 17 - 16790 21 20 62 180 0.117 76 0.422 22-2 8 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crow, Eli 2 1 101:56 1 0.88 4 0.800 0 1 0 0/1 9
1 D'Errico, Fabio 16 16 1428:04 20 1.26 50 0.714 7 6 2 3/1 171
Total 17 - 1530:00 21 1.24 54 0.720 7 7 2 4 180
Opponents 17 - 1530:00 17 1.00 60 0.779 7 180

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Belardo, Jacopo 13 13 1107 4 2 10 29 0.138 11 0.379 3-0 2 0-0
25 McIntosh, Sam 12 9 752 2 4 8 14 0.143 7 0.500 0-0 0 0-0
17 Musa, Jeremiah 13 9 713 1 4 6 6 0.167 3 0.500 3-0 0 0-0
7 LiCavoli, Cristoforo 13 13 905 2 1 5 20 0.100 11 0.550 1-0 1 0-0
32 Pessoa, Winder 9 1 254 1 2 4 8 0.125 2 0.250 0-0 1 0-0
13 Zallo, Luca 13 10 737 0 3 3 9 0.000 3 0.333 3-0 0 0-0
21 Bizzarri, Daniele 13 1 416 1 0 2 11 0.091 2 0.182 2-0 1 0-0
24 Ibrahim, Baha 5 0 128 1 0 2 3 0.333 1 0.333 3-0 0 0-0
8 Banestig, Max 13 10 611 0 1 1 6 0.000 4 0.667 2-0 0 0-0
16 Cripe, Kaden 13 13 1130 0 1 1 10 0.000 4 0.400 2-0 0 0-0
3 Grewe, Nick 13 10 710 0 1 1 9 0.000 3 0.333 1-0 0 0-0
14 MacInnes, Ben 10 0 274 0 1 1 1 0.000 1 1.000 1-0 0 0-0
15 Brende, Noah 3 3 234 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Brummett, Connor 3 0 43 0 0 0 1 0.000 0 0.000 0-0 0 0-0
42 Caldwell, Levi 2 0 27 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Churin, Fernando 12 11 985 0 0 0 3 0.000 2 0.667 6-0 0 0-0
33 Crow, Eli 2 1 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 D'Errico, Fabio 12 12 1069 0 0 0 0 0.000 0 0.000 3-0 0 0-0
6 Dolan, Brenden 12 12 986 0 0 0 1 0.000 0 0.000 4-0 0 0-0
20 Dubbs, Riley 3 0 35 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Farrar, Mitchell 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Goldberg, Jackson 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Grojean, Dylan 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hadley, Xavier 10 1 273 0 0 0 2 0.000 0 0.000 1-0 0 0-0
30 Hill, Evan 12 8 568 0 0 0 3 0.000 1 0.333 1-0 0 0-0
35 Kay, Eden 3 1 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Mann, Blake 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Muckerman, Jacob 9 0 177 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Prather, Jake 4 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Riva, Filippo 6 0 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Russell, Sully 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Sirivongxay, Wesley 1 0 10 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Thwing, Joel 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tirabassi, Tomasso 7 5 351 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 13 - 12879 12 20 44 146 0.082 60 0.411 46-1 5 0-0
Opponent 13 - 12829 12 9 33 124 0.097 48 0.387 22-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Crow, Eli 2 1 101:56 1 0.88 4 0.800 0 1 0 0/1 9
1 D'Errico, Fabio 12 12 1068:04 11 0.93 31 0.738 5 5 2 3/1 115
Total 13 - 1170:00 12 0.92 35 0.745 5 6 2 4 124
Opponents 13 - 1170:00 12 0.92 47 0.797 6 146

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2023 vs Central Methodist W 2-1 (1-0) 180 Barrick, Blake (1) (Tirabassi, Tomasso)
Belardo, Jacopo (1) (Zallo, Luca)
9/3/2023 at Newman L 1-3 (0-1-0, 0-0-0) 0-0-0 80 Hill, Evan (1) (Dubbs, Riley)
09/10/2023 vs Fort Hays St. W 2-1 (2-1-0, 0-0-0) 0-0-0 220 Tomasso Tirabassi (1) (Sam McIntosh)
Daniele Bizzarri (1) (Cristoforo LiCavoli)
09/15/2023 vs McKendree L 0-1 (2-2-0, 0-1-0) 0-1-0 175
09/17/2023 vs Mo.-St. Louis T 0-0 (2-2-1, 0-1-1) 0-1-1 250
09/22/2023 at UIndy L 0-1 (2-3-1, 0-2-1) 0-2-1 150
09/24/2023 at Lewis L 0-2 (2-4-1, 0-3-1) 0-3-1 300
09/29/2023 vs Missouri S&T W 1-0 (3-4-1, 1-3-1) 1-3-1 650 Cristoforo LiCavoli (1) (Jacopo Belardo)
10/01/2023 vs Maryville (MO) L 0-1 (3-5-1, 1-4-1) 1-4-1 168
10/06/2023 at Truman St. T 1-1 (3-5-2, 1-4-2) 1-4-2 42 Sam McIntosh (1) (Jeremiah Musa)
10/08/2023 at Upper Iowa W 1-0 (4-5-1, 2-4-1) 2-4-1 54 Jacopo Belardo (2) (Cristoforo LiCavoli , Jeremiah Musa)
10/13/2023 vs Quincy L 2-3 (4-6-2, 2-5-2) 2-5-2 264 Jacopo Belardo (3) (Luca Zallo)
Cristoforo LiCavoli (2) (Jeremiah Musa , Sam McIntosh)
10/15/2023 vs Ill. Springfield L 0-1 (4-7-2, 2-6-2) 2-6-2 222
10/20/2023 at Drury W 2-1 (5-7-2, 3-6-2) 3-6-2 112 Sam McIntosh (2) (Ben MacInnes , Luca Zallo)
Winder Pessoa (1) (Sam McIntosh)
10/22/2023 at Southwest Baptist W 3-0 (6-7-2, 4-6-2) 4-6-2 80 Daniele Bizzarri (2) (Sam McIntosh , Kaden Cripe)
Jacopo Belardo (4) (Jeremiah Musa , Luca Zallo)
Baha Ibrahim (1) (Sam McIntosh , Nick Grewe)
10/27/2023 vs William Jewell W 2-1 (7-7-2, 5-6-2) 5-6-2 186 Jeremiah Musa (1) (Winder Pessoa , Jacopo Belardo)
Jacopo Belardo (5) (Max Banestig , Winder Pessoa)
11/05/2023 at Lewis L 0-4 (7-8-2, 5-6-2) 5-6-2 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 vs Central Methodist 2-1 2 2 6 9 0.222 6 0.667 1-0 1 0-0 987
9/3/2023 at Newman 1-3 1 1 3 7 0.143 5 0.714 0-0 0 0-0 991
09/10/2023 vs Fort Hays St. 2-1 2 2 6 8 0.250 3 0.375 2-0 1 0-0 990
09/15/2023 vs McKendree 0-1 0 0 0 5 0.000 1 0.200 4-0 0 0-0 999
09/17/2023 vs Mo.-St. Louis 0-0 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
09/22/2023 at UIndy 0-1 0 0 0 5 0.000 2 0.400 4-0 0 0-0 990
09/24/2023 at Lewis 0-2 0 0 0 9 0.000 6 0.667 3-0 0 0-0 990
09/29/2023 vs Missouri S&T 1-0 1 1 3 11 0.091 6 0.545 2-0 1 0-0 990
10/01/2023 vs Maryville (MO) 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
10/06/2023 at Truman St. 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
10/08/2023 at Upper Iowa 1-0 1 2 4 13 0.077 6 0.462 7-0 1 0-0 990
10/13/2023 vs Quincy 2-3 2 3 7 13 0.154 9 0.692 6-0 0 0-0 990
10/15/2023 vs Ill. Springfield 0-1 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
10/20/2023 at Drury 2-1 2 3 7 12 0.167 3 0.250 2-0 1 0-0 990
10/22/2023 at Southwest Baptist 3-0 3 6 12 22 0.136 9 0.409 2-0 1 0-0 990
10/27/2023 vs William Jewell 2-1 2 4 8 19 0.105 4 0.211 1-0 1 0-0 990
11/05/2023 at Lewis 0-4 0 0 0 10 0.000 4 0.400 2-1 0 0-0 939
Total 17-21 17 25 59 180 0.094 78 0.433 46-1 7 0-0 16786
Opponent - 21 20 62 180 0.117 76 0.422 22-2 8 - 16790

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Central Methodist 2-1 90:00 1 1.00 6 0.857 1 0 0 0 11
9/3/2023 Newman 1-3 90:00 3 2.00 2 0.400 0 1 0 0 9
09/10/2023 Fort Hays St. 2-1 90:00 1 1.67 6 0.857 1 0 0 0 17
09/15/2023 McKendree 0-1 90:00 1 1.50 1 0.500 0 1 0 0 6
09/17/2023 Mo.-St. Louis 0-0 90:00 0 1.20 2 1.000 0 0 1 1 3
09/22/2023 UIndy 0-1 90:00 1 1.17 3 0.750 0 1 0 0 6
09/24/2023 Lewis 0-2 90:00 2 1.29 5 0.714 0 1 0 0 11
09/29/2023 Missouri S&T 1-0 90:00 0 1.13 2 1.000 1 0 0 1 6
10/01/2023 Maryville (MO) 0-1 90:00 1 1.11 4 0.800 0 1 0 0 14
10/06/2023 Truman St. 1-1 90:00 1 1.10 0 0.000 0 0 1 0 5
10/08/2023 Upper Iowa 1-0 90:00 0 1.00 5 1.000 1 0 0 1 18
10/13/2023 Quincy 2-3 90:00 3 1.17 4 0.571 0 1 0 0 10
10/15/2023 Ill. Springfield 0-1 90:00 1 1.15 4 0.800 0 1 0 0 10
10/20/2023 Drury 2-1 90:00 1 1.14 4 0.800 1 0 0 0 17
10/22/2023 Southwest Baptist 3-0 90:00 0 1.07 1 1.000 1 0 0 1 6
10/27/2023 William Jewell 2-1 90:00 1 1.06 0 0.000 1 0 0 0 12
11/05/2023 Lewis 0-4 90:00 4 1.24 5 0.556 0 1 0 0 19
Totals - 1530 21 1.24 54 0.720 7 8 2 4 180
Opponent - 1530:00 17 1.00 60 0.779 8 7 2 7 180

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2023 Central Methodist 1-2 1 1 3 11 0.091 7 0.636 0-0 0 0-0 990
9/3/2023 Newman 3-1 3 5 11 9 0.333 5 0.556 3-0 1 0-0 991
09/10/2023 Fort Hays St. 1-2 1 2 4 17 0.059 7 0.412 1-0 0 0-0 990
09/15/2023 McKendree 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 999
09/17/2023 Mo.-St. Louis 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/22/2023 UIndy 1-0 1 1 3 6 0.167 4 0.667 1-0 1 0-0 990
09/24/2023 Lewis 2-0 2 2 6 11 0.182 7 0.636 2-0 1 0-0 990
09/29/2023 Missouri S&T 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
10/01/2023 Maryville (MO) 1-0 1 0 2 14 0.071 5 0.357 2-0 1 0-0 990
10/06/2023 Truman St. 1-1 1 0 2 5 0.200 1 0.200 1-0 0 0-0 994
10/08/2023 Upper Iowa 0-1 0 0 0 18 0.000 5 0.278 1-0 0 0-0 990
10/13/2023 Quincy 3-2 3 2 8 10 0.300 7 0.700 2-1 1 0-0 973
10/15/2023 Ill. Springfield 1-0 1 0 2 10 0.100 5 0.500 3-0 1 1-1 990
10/20/2023 Drury 1-2 1 1 3 17 0.059 5 0.294 1-0 0 0-0 990
10/22/2023 Southwest Baptist 0-3 0 0 0 6 0.000 1 0.167 0-1 0 0-0 953
10/27/2023 William Jewell 1-2 1 2 4 12 0.083 2 0.167 1-0 0 0-0 990
11/05/2023 Lewis 4-0 4 3 11 19 0.211 9 0.474 1-0 1 1-1 990
Total 21-17 21 20 62 180 0.117 76 0.422 22-2 8 2-2 16790
Rockhurst - 17 25 59 180 0.094 78 0.433 46-1 7 - 16786

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2023 Central Methodist 1-2 90:00 2 2.00 4 0.667 0 1 0 0 9
9/3/2023 Newman 3-1 90:00 1 1.50 4 0.800 1 0 0 0 7
09/10/2023 Fort Hays St. 1-2 90:00 2 1.67 1 0.333 0 1 0 0 8
09/15/2023 McKendree 1-0 90:00 0 1.25 1 1.000 1 0 0 1 5
09/17/2023 Mo.-St. Louis 0-0 90:00 0 1.00 4 1.000 0 0 1 1 13
09/22/2023 UIndy 1-0 90:00 0 0.83 2 1.000 1 0 0 1 5
09/24/2023 Lewis 2-0 90:00 0 0.71 6 1.000 1 0 0 1 9
09/29/2023 Missouri S&T 0-1 90:00 1 0.75 5 0.833 0 1 0 0 11
10/01/2023 Maryville (MO) 1-0 90:00 0 0.67 3 1.000 1 0 0 1 10
10/06/2023 Truman St. 1-1 90:00 1 0.70 6 0.857 0 0 1 0 11
10/08/2023 Upper Iowa 0-1 90:00 1 0.73 4 0.800 0 1 0 0 13
10/13/2023 Quincy 3-2 90:00 2 0.83 7 0.778 1 0 0 0 13
10/15/2023 Ill. Springfield 1-0 90:00 0 0.77 0 0.00 1 0 0 1 3
10/20/2023 Drury 1-2 90:00 2 0.86 1 0.333 0 1 0 0 12
10/22/2023 Southwest Baptist 0-3 90:00 3 1.00 6 0.667 0 1 0 0 22
10/27/2023 William Jewell 1-2 90:00 2 1.06 2 0.500 0 1 0 0 19
11/05/2023 Lewis 4-0 90:00 0 1.00 4 1.000 1 0 0 1 10
Totals - 1530 17 1.00 60 0.779 8 7 2 7 180
Rockhurst - 1530:00 21 1.24 54 0.720 7 8 2 4 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2023 vs Central Methodist 2-1 2/1 2/1 9/11 6/7 0/6 1/0 0/0
9/3/2023 at Newman 1-3 1/3 1/5 7/9 5/5 6/10 0/3 0/0
09/10/2023 vs Fort Hays St. 2-1 2/1 2/2 8/17 3/7 2/9 2/1 0/0
09/15/2023 vs McKendree 0-1 0/1 0/1 5/6 1/2 2/8 4/1 0/0
09/17/2023 vs Mo.-St. Louis 0-0 0/0 0/0 13/3 4/2 7/2 2/1 0/0
09/22/2023 at UIndy 0-1 0/1 0/1 5/6 2/4 2/2 4/1 0/0
09/24/2023 at Lewis 0-2 0/2 0/2 9/11 6/7 3/6 3/2 0/0
09/29/2023 vs Missouri S&T 1-0 1/0 1/0 11/6 6/2 4/2 2/1 0/0
10/01/2023 vs Maryville (MO) 0-1 0/1 0/0 10/14 3/5 1/9 2/2 0/0
10/06/2023 at Truman St. 1-1 1/1 1/0 11/5 7/1 1/3 3/1 0/0
10/08/2023 at Upper Iowa 1-0 1/0 2/0 13/18 6/5 5/3 7/1 0/0
10/13/2023 vs Quincy 2-3 2/3 3/2 13/10 9/7 1/3 6/2 0/1
10/15/2023 vs Ill. Springfield 0-1 0/1 0/0 3/10 0/5 2/4 3/3 0/0
10/20/2023 at Drury 2-1 2/1 3/1 12/17 3/5 3/7 2/1 0/0
10/22/2023 at Southwest Baptist 3-0 3/0 6/0 22/6 9/1 7/1 2/0 0/1
10/27/2023 vs William Jewell 2-1 2/1 4/2 19/12 4/2 9/8 1/1 0/0
11/05/2023 at Lewis 0-4 0/4 0/3 10/19 4/9 4/8 2/1 1/0
Totals 17/21 25/20 180/180 78/76 59/91 46/22 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southwest Baptist (10/22/2023)
GOALS 3 Southwest Baptist (10/22/2023)
ASSISTS 6 Southwest Baptist (10/22/2023)
SHOTS 22 Southwest Baptist (10/22/2023)
SHOTS ON GOAL 9 Quincy (10/13/2023)
Southwest Baptist (10/22/2023)
SAVES 6 Central Methodist (8/31/2023)
Fort Hays St. (09/10/2023)
FOULS 18 Newman (9/3/2023)
CORNER KICKS 9 William Jewell (10/27/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Newman (9/3/2023)
Lewis (11/05/2023)
GOALS 4 Lewis (11/05/2023)
ASSISTS 5 Newman (9/3/2023)
SHOTS 19 Lewis (11/05/2023)
SHOTS ON GOAL 9 Lewis (11/05/2023)
SAVES 7 Quincy (10/13/2023)
FOULS 17 Lewis (11/05/2023)
CORNER KICKS 10 Newman (9/3/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Newman (9/3/2023)
Missouri S&T (09/29/2023)
Truman St. (10/06/2023)
GOALS 1 Newman (9/3/2023)
Missouri S&T (09/29/2023)
Truman St. (10/06/2023)
Upper Iowa (10/08/2023)
ASSISTS 1 Newman (9/3/2023)
Missouri S&T (09/29/2023)
Truman St. (10/06/2023)
SHOTS 3 McKendree (09/15/2023)
UIndy (09/22/2023)
Ill. Springfield (10/15/2023)
SHOTS ON GOAL 1 McKendree (09/15/2023)
SAVES 1 McKendree (09/15/2023)
Southwest Baptist (10/22/2023)
FOULS 7 UIndy (09/22/2023)
Drury (10/20/2023)
CORNER KICKS 1 Maryville (MO) (10/01/2023)
Truman St. (10/06/2023)
Quincy (10/13/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Maryville (MO) (10/01/2023)
Truman St. (10/06/2023)
Ill. Springfield (10/15/2023)
GOALS 1 Central Methodist (8/31/2023)
Fort Hays St. (09/10/2023)
McKendree (09/15/2023)
UIndy (09/22/2023)
Maryville (MO) (10/01/2023)
Truman St. (10/06/2023)
Ill. Springfield (10/15/2023)
Drury (10/20/2023)
William Jewell (10/27/2023)
ASSISTS 1 Central Methodist (8/31/2023)
McKendree (09/15/2023)
UIndy (09/22/2023)
Drury (10/20/2023)
SHOTS 3 Mo.-St. Louis (09/17/2023)
Truman St. (10/06/2023)
SHOTS ON GOAL 1 McKendree (09/15/2023)
Mo.-St. Louis (09/17/2023)
Missouri S&T (09/29/2023)
Truman St. (10/06/2023)
Southwest Baptist (10/22/2023)
William Jewell (10/27/2023)
SAVES 1 Fort Hays St. (09/10/2023)
McKendree (09/15/2023)
Drury (10/20/2023)
FOULS 5 Newman (9/3/2023)
Upper Iowa (10/08/2023)
Quincy (10/13/2023)
CORNER KICKS 1 Mo.-St. Louis (09/17/2023)
UIndy (09/22/2023)
Missouri S&T (09/29/2023)
Southwest Baptist (10/22/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Drury (10/20/2023)
William Jewell (10/27/2023)
GOALS 1 Central Methodist (8/31/2023)
Newman (9/3/2023)
Fort Hays St. (09/10/2023)
Missouri S&T (09/29/2023)
Truman St. (10/06/2023)
Upper Iowa (10/08/2023)
Quincy (10/13/2023)
Drury (10/20/2023)
Southwest Baptist (10/22/2023)
William Jewell (10/27/2023)
ASSISTS 2 Southwest Baptist (10/22/2023)
William Jewell (10/27/2023)
SHOTS 7 William Jewell (10/27/2023)
SHOTS ON GOAL 4 Central Methodist (8/31/2023)
SAVES 6 Central Methodist (8/31/2023)
Fort Hays St. (09/10/2023)
FOULS 5 Quincy (10/13/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southwest Baptist (10/22/2023)
GOALS 3 Southwest Baptist (10/22/2023)
ASSISTS 6 Southwest Baptist (10/22/2023)
SHOTS 22 Southwest Baptist (10/22/2023)
SHOTS ON GOAL 9 Quincy (10/13/2023)
Southwest Baptist (10/22/2023)
SAVES 6 Central Methodist (8/31/2023)
Fort Hays St. (09/10/2023)
FOULS 18 Newman (9/3/2023)
CORNER KICKS 9 William Jewell (10/27/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 McIntosh, Sam
Belardo, Jacopo
Drury (10/20/2023)
William Jewell (10/27/2023)
GOALS 1 Belardo, Jacopo
Hill, Evan
Tirabassi, Tomasso
LiCavoli, Cristoforo
McIntosh, Sam
Belardo, Jacopo
LiCavoli, Cristoforo
McIntosh, Sam
Belardo, Jacopo
Belardo, Jacopo
Central Methodist (8/31/2023)
Newman (9/3/2023)
Fort Hays St. (09/10/2023)
Missouri S&T (09/29/2023)
Truman St. (10/06/2023)
Upper Iowa (10/08/2023)
Quincy (10/13/2023)
Drury (10/20/2023)
Southwest Baptist (10/22/2023)
William Jewell (10/27/2023)
ASSISTS 2 McIntosh, Sam
Pessoa, Winder
Southwest Baptist (10/22/2023)
William Jewell (10/27/2023)
SHOTS 7 Belardo, Jacopo
William Jewell (10/27/2023)
SHOTS ON GOAL 4 Belardo, Jacopo
Central Methodist (8/31/2023)
SAVES 6 D'Errico, Fabio
D'Errico, Fabio
Central Methodist (8/31/2023)
Fort Hays St. (09/10/2023)
FOULS 5 Musa, Jeremiah
Quincy (10/13/2023)

Leaders

Team Leaders: Points
Player High
Points
Belardo, Jacopo 12
McIntosh, Sam 9
LiCavoli, Cristoforo 6
Musa, Jeremiah 6
Bizzarri, Daniele 4
Team Leaders: Goals
Player High
Goals
Belardo, Jacopo 5
McIntosh, Sam 2
LiCavoli, Cristoforo 2
Bizzarri, Daniele 2
Musa, Jeremiah 1
Team Leaders: Assists
Player High
Assists
McIntosh, Sam 5
Musa, Jeremiah 4
Zallo, Luca 4
Belardo, Jacopo 2
LiCavoli, Cristoforo 2
Team Leaders: Shots
Player High
Shots
Belardo, Jacopo 38
LiCavoli, Cristoforo 20
McIntosh, Sam 16
Bizzarri, Daniele 12
Pessoa, Winder 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Belardo, Jacopo 16
LiCavoli, Cristoforo 11
McIntosh, Sam 8
Pessoa, Winder 4
Banestig, Max 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Belardo, Jacopo 3
Bizzarri, Daniele 2
LiCavoli, Cristoforo 1
Pessoa, Winder 1