Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2022 Men's Soccer Cumulative Statistics

Team (7-4-5, 6-3-3)

Overall Team Statistics
Statistic Rockhurst Opponents
Shots
Goals 24 12
Goals Per Game 1.50 0.75
Shots 173 191
Shots Per Game 10.8 11.9
Shots Percentage 0.139 0.063
Shots On Goal 87-173 77-191
Shots On Goal Percentage 0.503 0.403
Penalties
Yellow Cards 36 22
Red Cards 5 3
Miscellaneous
Assists 23 9
Saves 65 63
Fouls 187 156
Corner Kicks 83 82
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Andrews, Jordan 14 10 743 3 3 9 18 0.167 9 0.500 0-0 0 0-0
16 Cripe, Kaden 15 15 846 4 1 9 19 0.211 11 0.579 5-0 2 2-2
9 Martins Gomes, Elluan 14 1 444 3 2 8 15 0.200 9 0.600 1-0 1 0-0
11 Belardo, Jacopo 11 9 653 2 1 5 12 0.167 6 0.500 2-0 1 0-0
5 Lindell, Josh 16 16 1175 2 1 5 5 0.400 4 0.800 3-0 1 0-0
10 Klusman, Chase 14 5 634 1 2 4 9 0.111 3 0.333 0-0 0 0-0
25 Pessoa, Winder 9 0 188 1 2 4 7 0.143 5 0.714 0-1 0 0-0
29 Blentlinger, Connor 6 1 112 1 1 3 4 0.250 4 1.000 0-0 0 0-0
30 Andoh, Ben 12 8 470 0 2 2 6 0.000 1 0.167 3-1 0 0-0
24 Banestig, Max 16 5 567 0 2 2 7 0.000 2 0.286 1-0 0 0-0
2 Donnini, Gianmarco 16 16 1282 1 0 2 2 0.500 1 0.500 2-0 0 0-0
20 Dubbs, Riley 15 1 327 0 2 2 1 0.000 0 0.000 1-0 0 0-0
13 Esparza, Parker 16 10 731 0 2 2 13 0.000 4 0.308 1-0 0 0-0
3 Grewe, Nick 16 8 817 1 0 2 9 0.111 4 0.444 2-0 0 0-0
18 LiCavoli, Cristoforo 16 9 737 1 0 2 14 0.071 8 0.571 2-0 1 0-0
12 Mann, Blake 11 0 176 1 0 2 1 1.000 1 1.000 1-0 0 0-0
27 Tatafiore, Valerio 13 10 479 1 0 2 5 0.200 5 1.000 0-0 1 0-0
19 Temm, Nate 1 1 44 1 0 2 2 0.500 1 0.500 0-0 0 0-0
8 Tirabassi, Tomasso 4 3 169 1 0 2 4 0.250 1 0.250 1-0 0 0-0
1 Dorella, Andrea 16 16 1438 0 1 1 0 0.000 0 0.000 2-0 0 0-0
23 Hadley, Xavier 11 0 346 0 1 1 1 0.000 1 1.000 1-0 0 0-0
21 Bizzarri, Daniele 11 1 275 0 0 0 5 0.000 3 0.600 1-0 0 0-0
34 Crow, Eli 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dolan, Brenden 16 16 1168 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 MacInnes, Ben 5 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Muckerman, Jacob 14 4 409 0 0 0 5 0.000 3 0.600 2-0 0 0-0
17 Musa, Jeremiah 14 10 748 0 0 0 5 0.000 1 0.200 1-1 0 0-0
26 Prather, Jake 12 0 344 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Pycior, Max 12 1 290 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Riva, Filippo 4 0 61 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15797 24 23 71 173 0.139 87 0.503 36-5 7 2-2
Opponent 16 - 15802 12 9 33 191 0.063 77 0.403 22-3 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Crow, Eli 1 0 01:25 0 0.00 0 0 0 0 0 0 0
1 Dorella, Andrea 16 16 1438:35 12 0.75 65 0.844 7 4 5 9 191
Total 16 - 1440:00 12 0.75 65 0.844 7 4 5 9 191
Opponents 16 - 1440:00 24 1.50 61 0.718 5 172

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Andrews, Jordan 12 9 642 3 2 8 14 0.214 7 0.500 0-0 0 0-0
16 Cripe, Kaden 11 11 653 3 0 6 15 0.200 9 0.600 5-0 2 1-1
11 Belardo, Jacopo 8 6 476 2 1 5 8 0.250 3 0.375 1-0 1 0-0
10 Klusman, Chase 10 2 436 1 2 4 8 0.125 3 0.375 0-0 0 0-0
5 Lindell, Josh 12 12 896 2 0 4 5 0.400 4 0.800 2-0 1 0-0
25 Pessoa, Winder 9 0 188 1 2 4 7 0.143 5 0.714 0-1 0 0-0
29 Blentlinger, Connor 4 1 95 1 1 3 4 0.250 4 1.000 0-0 0 0-0
9 Martins Gomes, Elluan 10 1 304 1 1 3 10 0.100 6 0.600 1-0 0 0-0
30 Andoh, Ben 8 4 275 0 2 2 4 0.000 1 0.250 1-1 0 0-0
24 Banestig, Max 12 5 483 0 2 2 4 0.000 1 0.250 1-0 0 0-0
2 Donnini, Gianmarco 12 12 976 1 0 2 1 1.000 1 1.000 2-0 0 0-0
20 Dubbs, Riley 11 1 265 0 2 2 1 0.000 0 0.000 1-0 0 0-0
18 LiCavoli, Cristoforo 12 8 561 1 0 2 12 0.083 7 0.583 2-0 1 0-0
12 Mann, Blake 7 0 132 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Tatafiore, Valerio 11 10 453 1 0 2 5 0.200 5 1.000 0-0 1 0-0
19 Temm, Nate 1 1 44 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Esparza, Parker 12 8 535 0 1 1 7 0.000 3 0.429 1-0 0 0-0
23 Hadley, Xavier 8 0 232 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Bizzarri, Daniele 7 1 184 0 0 0 3 0.000 2 0.667 1-0 0 0-0
34 Crow, Eli 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dolan, Brenden 12 12 869 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Dorella, Andrea 12 12 1078 0 0 0 0 0.000 0 0.000 2-0 0 0-0
3 Grewe, Nick 12 7 610 0 0 0 7 0.000 2 0.286 1-0 0 0-0
14 MacInnes, Ben 4 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Muckerman, Jacob 10 2 257 0 0 0 1 0.000 0 0.000 1-0 0 0-0
17 Musa, Jeremiah 10 7 545 0 0 0 2 0.000 1 0.500 1-1 0 0-0
26 Prather, Jake 9 0 263 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Pycior, Max 9 0 217 0 0 0 0 0.000 0 0.000 1-1 0 0-0
22 Riva, Filippo 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Tirabassi, Tomasso 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11820 19 17 55 126 0.151 67 0.532 36-5 6 1-1
Opponent 12 - 11844 9 6 24 127 0.071 50 0.394 22-3 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Crow, Eli 1 0 01:25 0 0.00 0 0 0 0 0 0 0
1 Dorella, Andrea 12 12 1078:35 9 0.75 41 0.820 6 3 3 7 127
Total 12 - 1080:00 9 0.75 41 0.820 6 3 3 7 127
Opponents 12 - 1080:00 19 1.58 46 0.708 4 126

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 at UC-Colo. Springs T 0-0 (0-0-1) 250
9/1/2022 at Fort Hays St. T 1-1 (0-0-2) 100 Cripe, Kaden (0)
9/4/2022 vs Newman W 3-0 (1-0-2) 230 Martins Gomes,Elluan (1) (Dorella, Andrea , Esparza, Parker)
Grewe, Nick (1) (Martins Gomes,Elluan)
Tirabassi, Tomasso (1) (Lindell, Josh , Cripe, Kaden)
9/11/2022 at William Jewell W 4-0 (2-0-2, 1-0 GLVC) 1-0 GLVC 512 LiCavoli, Cristoforo (1)
Lindell, Josh (1) (Andoh, Ben)
Klusman, Chase (1)
Cripe, Kaden (2) (Andoh, Ben)
09/16/2022 at Southwest Baptist W 6-1 (3-0-2, 2-0-0) 2-0-0 95 Jordan Andrews (2) (Chase Klusman)
Kaden Cripe (3) (Chase Klusman)
Winder Pessoa (1) (Riley Dubbs)
Jordan Andrews (2)
Blake Mann (1) (Winder Pessoa , Riley Dubbs)
Connor Blentlinger (1) (Winder Pessoa , Xavier Hadley)
09/23/2022 vs Missouri S&T W 1-0 (4-0-2, 3-0-0) 3-0-0 415 Kaden Cripe (3)
09/25/2022 at Drury T 0-0 (4-0-3, 3-0-1) 3-0-1 142
09/30/2022 vs Mo.-St. Louis W 1-0 (5-0-3, 4-0-1) 4-0-1 714 Valerio Tatafiore (1) (Max Banestig)
10/02/2022 at Maryville (MO) L 0-1 (5-1-3, 4-1-1) 4-1-1 440
10/07/2022 vs UIndy L 0-1 (5-2-3, 4-2-1) 4-2-1 150
10/09/2022 vs McKendree W 2-0 (6-2-3, 5-2-1) 5-2-1 165 Jacopo Belardo (1) (Max Banestig)
Elluan Martins Gomes (2)
10/14/2022 at Ill. Springfield T 0-0 (6-2-4, 5-2-2) 5-2-2 40
10/16/2022 at Lewis L 1-5 (6-3-4, 5-3-2) 5-3-2 300 Gianmarco Donnini (1) (Jacopo Belardo)
10/21/2022 vs Truman St. T 1-1 (6-3-5, 5-3-3) 5-3-3 225 Jacopo Belardo (2) (Jordan Andrews)
10/23/2022 vs Quincy W 3-0 (7-3-5, 6-3-3) 6-3-3 250 Josh Lindell (2) (Connor Blentlinger , Parker Esparza)
Nate Temm (1) (Jordan Andrews)
Jordan Andrews (3) (Elluan Martins Gomes)
10/30/2022 at UIndy L 1-2 (7-4-5, 6-3-3) 6-3-3 75 Elluan Martins Gomes (3) (Jordan Andrews)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 at UC-Colo. Springs 0-0 0 0 0 7 0.000 2 0.286 8-0 0 0-0 990
9/1/2022 at Fort Hays St. 1-1 1 0 2 12 0.083 3 0.250 1-0 0 1-1 990
9/4/2022 vs Newman 3-0 3 5 11 22 0.136 12 0.545 0-0 1 0-0 987
9/11/2022 at William Jewell 4-0 4 2 10 9 0.444 9 1.000 0-0 1 0-0 991
09/16/2022 at Southwest Baptist 6-1 6 7 19 17 0.353 10 0.588 1-0 1 0-0 990
09/23/2022 vs Missouri S&T 1-0 1 0 2 7 0.143 4 0.571 1-0 1 1-1 990
09/25/2022 at Drury 0-0 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
09/30/2022 vs Mo.-St. Louis 1-0 1 1 3 16 0.063 7 0.438 2-2 1 0-0 978
10/02/2022 at Maryville (MO) 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
10/07/2022 vs UIndy 0-1 0 0 0 11 0.000 4 0.364 4-0 0 0-0 990
10/09/2022 vs McKendree 2-0 2 1 5 12 0.167 6 0.500 0-1 1 0-0 966
10/14/2022 at Ill. Springfield 0-0 0 0 0 6 0.000 4 0.667 3-1 0 0-0 969
10/16/2022 at Lewis 1-5 1 1 3 8 0.125 4 0.500 4-1 0 0-0 986
10/21/2022 vs Truman St. 1-1 1 1 3 10 0.100 2 0.200 5-0 0 0-0 990
10/23/2022 vs Quincy 3-0 3 4 10 20 0.150 13 0.650 1-0 1 0-0 990
10/30/2022 at UIndy 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 1010
Total 24-12 24 23 71 173 0.139 87 0.503 36-5 7 2-2 15797
Opponent - 12 9 33 191 0.063 77 0.403 22-3 4 - 15802

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UC-Colo. Springs 0-0 90:00 0 0.00 6 1.000 0 0 1 1 24
9/1/2022 Fort Hays St. 1-1 90:00 1 0.50 1 0.500 0 0 1 0 7
9/4/2022 Newman 3-0 90:00 0 0.33 6 1.000 1 0 0 1 10
9/11/2022 William Jewell 4-0 90:00 0 0.25 3 1.000 1 0 0 1 11
09/16/2022 Southwest Baptist 6-1 90:00 1 0.40 5 0.833 1 0 0 0 10
09/23/2022 Missouri S&T 1-0 90:00 0 0.33 2 1.000 1 0 0 1 11
09/25/2022 Drury 0-0 90:00 0 0.29 1 1.000 0 0 1 1 7
09/30/2022 Mo.-St. Louis 1-0 90:00 0 0.25 6 1.000 1 0 0 1 11
10/02/2022 Maryville (MO) 0-1 90:00 1 0.33 4 0.800 0 1 0 0 12
10/07/2022 UIndy 0-1 90:00 1 0.40 3 0.750 0 1 0 0 11
10/09/2022 McKendree 2-0 90:00 0 0.36 0 0.00 1 0 0 1 7
10/14/2022 Ill. Springfield 0-0 90:00 0 0.33 7 1.000 0 0 1 1 15
10/16/2022 Lewis 1-5 90:00 5 0.69 6 0.545 0 1 0 0 16
10/21/2022 Truman St. 1-1 90:00 1 0.71 3 0.750 0 0 1 0 9
10/23/2022 Quincy 3-0 90:00 0 0.67 1 1.000 1 0 0 1 7
10/30/2022 UIndy 1-2 90:00 2 0.75 11 0.846 0 1 0 0 23
Totals - 1440 12 0.75 65 0.844 7 4 5 9 191
Opponent - 1440:00 24 1.50 61 0.718 4 7 5 5 172

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2022 UC-Colo. Springs 0-0 0 0 0 24 0.000 6 0.250 3-1 0 0-0 989
9/1/2022 Fort Hays St. 1-1 1 1 3 7 0.143 2 0.286 0-0 0 0-0 990
9/4/2022 Newman 0-3 0 0 0 10 0.000 6 0.600 2-0 0 0-0 989
9/11/2022 William Jewell 0-4 0 0 0 11 0.000 3 0.273 1-0 0 0-0 990
09/16/2022 Southwest Baptist 1-6 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
09/23/2022 Missouri S&T 0-1 0 0 0 11 0.000 2 0.182 1-0 0 0-0 1006
09/25/2022 Drury 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 989
09/30/2022 Mo.-St. Louis 0-1 0 0 0 11 0.000 6 0.545 3-1 0 0-0 977
10/02/2022 Maryville (MO) 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0 990
10/07/2022 UIndy 1-0 1 0 2 11 0.091 4 0.364 0-0 1 0-0 990
10/09/2022 McKendree 0-2 0 0 0 7 0.000 0 0.000 1-1 0 0-0 952
10/14/2022 Ill. Springfield 0-0 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
10/16/2022 Lewis 5-1 5 4 14 16 0.313 11 0.688 1-0 1 0-0 990
10/21/2022 Truman St. 1-1 1 0 2 9 0.111 4 0.444 3-0 0 1-1 990
10/23/2022 Quincy 0-3 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
10/30/2022 UIndy 2-1 2 2 6 23 0.087 13 0.565 0-0 1 0-0 990
Total 12-24 12 9 33 191 0.063 77 0.403 22-3 4 1-1 15802
Rockhurst - 24 23 71 173 0.139 87 0.503 36-5 7 - 15797

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 UC-Colo. Springs 0-0 90:00 0 0.00 2 1.000 0 0 1 1 7
9/1/2022 Fort Hays St. 1-1 90:00 1 0.50 2 0.667 0 0 1 0 11
9/4/2022 Newman 0-3 90:00 3 1.33 9 0.750 0 1 0 0 22
9/11/2022 William Jewell 0-4 90:00 4 2.00 5 0.556 0 1 0 0 9
09/16/2022 Southwest Baptist 1-6 90:00 6 2.80 4 0.400 0 1 0 0 17
09/23/2022 Missouri S&T 0-1 90:00 1 2.50 3 0.750 0 1 0 0 7
09/25/2022 Drury 0-0 90:00 0 2.14 3 1.000 0 0 1 1 6
09/30/2022 Mo.-St. Louis 0-1 90:00 1 2.00 4 0.800 0 1 0 0 16
10/02/2022 Maryville (MO) 1-0 90:00 0 1.78 1 1.000 1 0 0 1 4
10/07/2022 UIndy 1-0 90:00 0 1.60 4 1.000 1 0 0 1 11
10/09/2022 McKendree 0-2 90:00 2 1.64 4 0.667 0 1 0 0 12
10/14/2022 Ill. Springfield 0-0 90:00 0 1.50 4 1.000 0 0 1 1 6
10/16/2022 Lewis 5-1 90:00 1 1.46 3 0.750 1 0 0 0 8
10/21/2022 Truman St. 1-1 90:00 1 1.43 1 0.500 0 0 1 0 10
10/23/2022 Quincy 0-3 90:00 3 1.53 10 0.769 0 1 0 0 20
10/30/2022 UIndy 2-1 90:00 1 1.50 2 0.667 1 0 0 0 6
Totals - 1440 24 1.50 61 0.718 4 7 5 5 172
Rockhurst - 1440:00 12 0.75 65 0.844 7 4 5 9 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2022 at UC-Colo. Springs 0-0 0/0 0/0 7/24 2/6 3/10 8/3 0/1
9/1/2022 at Fort Hays St. 1-1 1/1 0/1 12/7 3/2 6/8 1/0 0/0
9/4/2022 vs Newman 3-0 3/0 5/0 22/10 12/6 8/3 0/2 0/0
9/11/2022 at William Jewell 4-0 4/0 2/0 9/11 9/3 4/3 0/1 0/0
09/16/2022 at Southwest Baptist 6-1 6/1 7/1 17/10 10/6 2/3 1/2 0/0
09/23/2022 vs Missouri S&T 1-0 1/0 0/0 7/11 4/2 5/8 1/1 0/0
09/25/2022 at Drury 0-0 0/0 0/0 6/7 3/1 7/7 2/1 0/0
09/30/2022 vs Mo.-St. Louis 1-0 1/0 1/0 16/11 7/6 7/5 2/3 2/1
10/02/2022 at Maryville (MO) 0-1 0/1 0/1 4/12 1/5 2/3 2/2 0/0
10/07/2022 vs UIndy 0-1 0/1 0/0 11/11 4/4 6/6 4/0 0/0
10/09/2022 vs McKendree 2-0 2/0 1/0 12/7 6/0 11/5 0/1 1/1
10/14/2022 at Ill. Springfield 0-0 0/0 0/0 6/15 4/7 3/6 3/1 1/0
10/16/2022 at Lewis 1-5 1/5 1/4 8/16 4/11 3/2 4/1 1/0
10/21/2022 vs Truman St. 1-1 1/1 1/0 10/9 2/4 3/2 5/3 0/0
10/23/2022 vs Quincy 3-0 3/0 4/0 20/7 13/1 9/3 1/1 0/0
10/30/2022 at UIndy 1-2 1/2 1/2 6/23 3/13 4/8 2/0 0/0
Totals 24/12 23/9 173/191 87/77 83/82 36/22 5/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Southwest Baptist (09/16/2022)
GOALS 6 Southwest Baptist (09/16/2022)
ASSISTS 7 Southwest Baptist (09/16/2022)
SHOTS 22 Newman (9/4/2022)
SHOTS ON GOAL 13 Quincy (10/23/2022)
SAVES 11 UIndy (10/30/2022)
FOULS 18 Newman (9/4/2022)
CORNER KICKS 11 McKendree (10/09/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Lewis (10/16/2022)
GOALS 5 Lewis (10/16/2022)
ASSISTS 4 Lewis (10/16/2022)
SHOTS 24 UC-Colo. Springs (8/26/2022)
SHOTS ON GOAL 13 UIndy (10/30/2022)
SAVES 10 Quincy (10/23/2022)
FOULS 16 Truman St. (10/21/2022)
CORNER KICKS 10 UC-Colo. Springs (8/26/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Fort Hays St. (9/1/2022)
Missouri S&T (09/23/2022)
GOALS 1 Fort Hays St. (9/1/2022)
Missouri S&T (09/23/2022)
Mo.-St. Louis (09/30/2022)
Lewis (10/16/2022)
Truman St. (10/21/2022)
UIndy (10/30/2022)
ASSISTS 1 Mo.-St. Louis (09/30/2022)
McKendree (10/09/2022)
Lewis (10/16/2022)
Truman St. (10/21/2022)
UIndy (10/30/2022)
SHOTS 4 Drury (09/25/2022)
Maryville (MO) (10/02/2022)
Ill. Springfield (10/14/2022)
UIndy (10/30/2022)
SHOTS ON GOAL 1 UC-Colo. Springs (8/26/2022)
Maryville (MO) (10/02/2022)
Truman St. (10/21/2022)
SAVES 1 Fort Hays St. (9/1/2022)
Drury (09/25/2022)
Quincy (10/23/2022)
FOULS 7 William Jewell (9/11/2022)
Southwest Baptist (09/16/2022)
Maryville (MO) (10/02/2022)
UIndy (10/07/2022)
Lewis (10/16/2022)
CORNER KICKS 2 UC-Colo. Springs (8/26/2022)
Southwest Baptist (09/16/2022)
Maryville (MO) (10/02/2022)
Ill. Springfield (10/14/2022)
Lewis (10/16/2022)
Truman St. (10/21/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UIndy (10/07/2022)
Truman St. (10/21/2022)
GOALS 1 Fort Hays St. (9/1/2022)
Southwest Baptist (09/16/2022)
Maryville (MO) (10/02/2022)
UIndy (10/07/2022)
Truman St. (10/21/2022)
ASSISTS 1 Fort Hays St. (9/1/2022)
Southwest Baptist (09/16/2022)
Maryville (MO) (10/02/2022)
SHOTS 7 Fort Hays St. (9/1/2022)
Drury (09/25/2022)
McKendree (10/09/2022)
Truman St. (10/21/2022)
Quincy (10/23/2022)
SHOTS ON GOAL 1 Drury (09/25/2022)
Quincy (10/23/2022)
SAVES 1 UC-Colo. Springs (8/26/2022)
Fort Hays St. (9/1/2022)
Maryville (MO) (10/02/2022)
Truman St. (10/21/2022)
UIndy (10/30/2022)
FOULS 6 Fort Hays St. (9/1/2022)
Newman (9/4/2022)
William Jewell (9/11/2022)
McKendree (10/09/2022)
Ill. Springfield (10/14/2022)
CORNER KICKS 2 Newman (9/4/2022)
William Jewell (9/11/2022)
Southwest Baptist (09/16/2022)
Maryville (MO) (10/02/2022)
Lewis (10/16/2022)
Truman St. (10/21/2022)
Quincy (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Southwest Baptist (09/16/2022)
GOALS 2 Southwest Baptist (09/16/2022)
ASSISTS 2 William Jewell (9/11/2022)
Southwest Baptist (09/16/2022)
SHOTS 5 Mo.-St. Louis (09/30/2022)
SHOTS ON GOAL 4 Southwest Baptist (09/16/2022)
SAVES 11 UIndy (10/30/2022)
FOULS 4 UIndy (10/30/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Southwest Baptist (09/16/2022)
GOALS 6 Southwest Baptist (09/16/2022)
ASSISTS 7 Southwest Baptist (09/16/2022)
SHOTS 22 Newman (9/4/2022)
SHOTS ON GOAL 13 Quincy (10/23/2022)
SAVES 11 UIndy (10/30/2022)
FOULS 18 Newman (9/4/2022)
CORNER KICKS 11 McKendree (10/09/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andrews, Jordan
Southwest Baptist (09/16/2022)
GOALS 2 Andrews, Jordan
Southwest Baptist (09/16/2022)
ASSISTS 2 Andoh, Ben
Klusman, Chase
William Jewell (9/11/2022)
Southwest Baptist (09/16/2022)
SHOTS 5 Cripe, Kaden
Mo.-St. Louis (09/30/2022)
SHOTS ON GOAL 4 Cripe, Kaden
Southwest Baptist (09/16/2022)
SAVES 11 Dorella, Andrea
UIndy (10/30/2022)
FOULS 4 Belardo, Jacopo
UIndy (10/30/2022)

Leaders

Team Leaders: Points
Player High
Points
Andrews, Jordan 9
Cripe, Kaden 9
Martins Gomes, Elluan 8
Belardo, Jacopo 5
Lindell, Josh 5
Team Leaders: Goals
Player High
Goals
Cripe, Kaden 4
Andrews, Jordan 3
Martins Gomes, Elluan 3
Belardo, Jacopo 2
Lindell, Josh 2
Team Leaders: Assists
Player High
Assists
Andrews, Jordan 3
Martins Gomes, Elluan 2
Klusman, Chase 2
Pessoa, Winder 2
Andoh, Ben 2
Team Leaders: Shots
Player High
Shots
Cripe, Kaden 19
Andrews, Jordan 18
Martins Gomes, Elluan 15
LiCavoli, Cristoforo 14
Esparza, Parker 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cripe, Kaden 11
Andrews, Jordan 9
Martins Gomes, Elluan 9
LiCavoli, Cristoforo 8
Belardo, Jacopo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cripe, Kaden 2
Martins Gomes, Elluan 1
Belardo, Jacopo 1
Lindell, Josh 1
LiCavoli, Cristoforo 1