Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (7-3, 1-0)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 135 88
Assists 55 40
Shots 435 402
Shot Percentage .310 .219
Shots On Goal 265 231
Shots On Goal Percentage .609 .575
Shots Per Game 43.5 40.2
Goal Breakdown
Man-up 17 10
Man-down 0 0
Unassisted 80 48
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 17-31 10-33
Power Plays: Percentage .548 .303
Miscellaneous
Ground Balls 331 286
Turnovers 148 143
Caused Turnovers 84 72
Faceoffs: W-L 159-98 98-159
Faceoffs: Percentage .619 .381
Clears 199-220 200-226
Clear Percentage .905 .885
Penalties 35 31
Penalty Minutes 29:30 26:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 McConnell, Jonah McConnell, Jonah 10-10 33 11 44 93 .355 62 .667 1 3 0 9 13 2 0-0 .000 2-02:00
9 Toward, Linus Toward, Linus 10-10 24 2 26 54 .444 38 .704 4 3 0 17 6 2 0-0 .000 2-01:30
20 Hartl, Nolan Hartl, Nolan 10-1 9 12 21 43 .209 27 .628 0 1 0 7 7 0 0-0 .000 1-00:30
11 Husaby, Adam Husaby, Adam 10-1 9 5 14 34 .265 16 .471 0 1 0 6 7 1 0-0 .000 0-00:00
4 Yarkosky, Lars Yarkosky, Lars 10-2 9 3 12 26 .346 14 .538 1 0 0 7 8 0 0-0 .000 0-00:00
21 Rezendes, Ryan Rezendes, Ryan 9-0 7 5 12 22 .318 12 .545 0 0 0 3 7 0 0-0 .000 0-00:00
28 Shaver, Charlie Shaver, Charlie 9-0 5 6 11 10 .500 8 .800 1 4 0 1 3 1 0-0 .000 1-00:30
29 Hamilton, Jack Hamilton, Jack 3-2 6 2 8 10 .600 7 .700 0 0 0 3 5 1 0-0 .000 1-01:00
6 Miller, Gabe Miller, Gabe 9-6 6 2 8 22 .273 12 .545 0 2 0 4 14 0 0-0 .000 1-01:00
2 Bradshaw, Carson Bradshaw, Carson 10-9 6 1 7 23 .261 15 .652 0 0 0 76 2 3 136-219 .621 1-00:30
51 Peterson, Jack Peterson, Jack 9-0 5 0 5 23 .217 11 .478 0 0 0 1 2 0 0-0 .000 0-00:00
80 Toward, Landon Toward, Landon 7-0 4 1 5 10 .400 8 .800 0 3 0 1 1 0 0-0 .000 0-00:00
14 Smith, Tyler Smith, Tyler 8-1 3 1 4 14 .214 8 .571 0 0 0 3 10 0 0-0 .000 1-01:00
12 Johnson, Lane Johnson, Lane 7-0 2 1 3 5 .400 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
26 Ardell, Connor Ardell, Connor 7-0 2 0 2 6 .333 4 .667 0 0 0 1 3 0 0-0 .000 0-00:00
23 Piscitiello, Leo Piscitiello, Leo 10-0 2 0 2 3 .667 2 .667 0 0 0 15 2 8 0-0 .000 5-04:00
30 Iserino, Anthony Iserino, Anthony 7-0 1 0 1 7 .143 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
5 Moody, Avery Moody, Avery 10-8 1 0 1 3 .333 2 .667 0 0 0 20 4 7 0-0 .000 6-04:00
25 Whitaker, Drew Whitaker, Drew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Goretzke, Nick Goretzke, Nick 10-6 0 1 1 0 .000 0 .000 0 0 0 8 4 3 0-0 .000 0-00:00
36 Stigge, Dusten Stigge, Dusten 10-1 0 1 1 1 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
0 Winship, Austin Winship, Austin 8-0 0 1 1 5 .000 1 .200 0 0 0 1 3 0 0-0 .000 1-01:00
40 Badami, Angelo Badami, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Besheer, Daniel Besheer, Daniel 9-4 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 1-00:30
22 Brown, Bennett Brown, Bennett 10-0 0 0 0 2 .000 1 .500 0 0 0 11 2 2 0-0 .000 2-02:00
99 Brown, Ryan Brown, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
98 Crew, Ryan Crew, Ryan 10-10 0 0 0 0 .000 0 .000 0 0 0 12 1 5 0-0 .000 5-05:00
43 Falkner, Connor Falkner, Connor 10-9 0 0 0 3 .000 1 .333 0 0 0 16 2 8 0-0 .000 1-02:00
16 Halsted, Mitchell Halsted, Mitchell 10-10 0 0 0 0 .000 0 .000 0 0 0 16 2 7 0-0 .000 1-01:00
33 Hicks, Rocco Hicks, Rocco 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
41 Houghton, Hayden Houghton, Hayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Jansen, Gavin Jansen, Gavin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
82 Karni, Finn Karni, Finn 4-0 0 0 0 4 .000 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
34 Karoly, Carter Karoly, Carter 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Keylon, Ian Keylon, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
44 Kirt, Henry Kirt, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kretchman, Chuck Kretchman, Chuck 10-0 0 0 0 4 .000 2 .500 0 0 0 21 1 0 8-17 .471 1-00:30
54 Lockwood, Ben Lockwood, Ben 3-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 1 0-0 .000 0-00:00
81 McGovern, Ryan McGovern, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 McGregor, Kolten McGregor, Kolten 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Monachino, Santo Monachino, Santo 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
24 Morris, Deno Morris, Deno 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Niesen, Jack Niesen, Jack 9-0 0 0 0 1 .000 0 .000 0 0 0 7 4 7 0-0 .000 0-00:00
1 Ollila, Brock Ollila, Brock 10-10 0 0 0 4 .000 1 .250 0 0 0 28 5 3 0-0 .000 0-00:00
64 Poirier, Nathyn Poirier, Nathyn 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 15-20 .750 0-00:00
55 Polacsek, Gabe Polacsek, Gabe 10-0 0 0 0 0 .000 0 .000 0 0 0 7 4 9 0-0 .000 1-00:30
3 Porter, Brayden Porter, Brayden 10-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
52 Southall, Luke Southall, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Swiecicki, Cullen Swiecicki, Cullen 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Taylor, Brady Taylor, Brady 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
92 Ungs, Hayden Ungs, Hayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Vande Ven, Ethan Vande Ven, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Vande Ven, Ethan Vande Ven, Ethan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
63 Vande Ven, Willie Vande Ven, Willie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
91 West, Preston West, Preston 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 11 1 0-0 .000 0-00:00  
Totals 10 135 55 190 435 .310 265 .609 7 17 0 331 148 84 159-257 .619 35-29:30
Opponents 10 88 40 128 402 .219 231 .575 3 10 0 286 143 72 98-257 .381 31-26:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Kirt, Henry Kirt, Henry 2-0 18:05 1 3.32 4 .800 0 0 11
31 Monachino, Santo Monachino, Santo 3-0 27:40 3 6.51 6 .667 0 0 15
1 Ollila, Brock Ollila, Brock 10-10 539:37 78 8.67 132 .629 7 3 365
41 Houghton, Hayden Houghton, Hayden 1-0 15:00 6 24.00 1 .143 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
11 Husaby, Adam Husaby, Adam 1-0 3 0 3 9 .333 6 .667 0 0 0 2 0 0 0-0 .000 0-00:00
15 McConnell, Jonah McConnell, Jonah 1-1 2 0 2 11 .182 7 .636 0 0 0 0 2 0 0-0 .000 1-01:00
4 Yarkosky, Lars Yarkosky, Lars 1-0 2 0 2 6 .333 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
28 Shaver, Charlie Shaver, Charlie 1-0 1 1 2 1 1.000 1 1.000 0 1 0 1 1 0 0-0 .000 0-00:00
80 Toward, Landon Toward, Landon 1-0 1 1 2 2 .500 1 .500 0 1 0 0 0 0 0-0 .000 0-00:00
20 Hartl, Nolan Hartl, Nolan 1-0 0 2 2 6 .000 2 .333 0 0 0 0 1 0 0-0 .000 0-00:00
21 Rezendes, Ryan Rezendes, Ryan 1-0 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 0-00:00
14 Smith, Tyler Smith, Tyler 1-1 1 0 1 6 .167 3 .500 0 0 0 3 2 0 0-0 .000 1-01:00
9 Toward, Linus Toward, Linus 1-1 1 0 1 5 .200 1 .200 1 0 0 2 1 0 0-0 .000 0-00:00
0 Winship, Austin Winship, Austin 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
7 Besheer, Daniel Besheer, Daniel 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Bradshaw, Carson Bradshaw, Carson 1-1 0 0 0 2 .000 0 .000 0 0 0 10 1 0 16-24 .667 0-00:00
22 Brown, Bennett Brown, Bennett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
98 Crew, Ryan Crew, Ryan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
43 Falkner, Connor Falkner, Connor 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-02:00
35 Goretzke, Nick Goretzke, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
16 Halsted, Mitchell Halsted, Mitchell 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
30 Iserino, Anthony Iserino, Anthony 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Johnson, Lane Johnson, Lane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
10 Kretchman, Chuck Kretchman, Chuck 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Moody, Avery Moody, Avery 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
50 Niesen, Jack Niesen, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Ollila, Brock Ollila, Brock 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
51 Peterson, Jack Peterson, Jack 1-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
23 Piscitiello, Leo Piscitiello, Leo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Polacsek, Gabe Polacsek, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Porter, Brayden Porter, Brayden 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Stigge, Dusten Stigge, Dusten 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 1 12 5 17 57 .211 26 .456 1 2 0 30 14 3 16-24 .667 4-05:00
Opponents 1 9 4 13 35 .257 21 .600 0 2 0 25 11 5 8-24 .333 5-04:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
1 Ollila, Brock Ollila, Brock 1-1 60:00 9 9.00 12 .571 1 0 35

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/06/26 at Adams St. W 21-5 21 9 30 56 .375 35 .625 1 1 0 40 15 12 25-4 5-04:30
2/08/26 vs Colorado Mesa L 7-9 7 4 11 35 .200 19 .543 0 4 0 16 10 12 5-12 7-06:00
2/12/26 Quincy W 22-9 22 10 32 61 .361 42 .689 1 4 0 45 13 6 26-9 3-02:30
2/21/26 at Tampa L 6-13 6 1 7 19 .316 12 .632 0 1 0 28 24 4 11-11 2-01:30
2/23/26 at Florida Southern W 13-9 13 6 19 30 .433 19 .633 1 1 0 23 19 11 9-17 2-01:00
3/05/26 Westminster (Utah) W 14-12 14 5 19 50 .280 29 .580 1 2 0 34 12 10 16-14 3-02:30
3/10/26 at Davenport W 16-3 16 5 21 45 .356 29 .644 1 2 0 40 15 5 16-7 6-04:30
3/12/26 at Northwood L 10-11 10 2 12 34 .294 21 .618 0 0 0 40 19 8 18-7 3-02:00
3/16/26 at William Jewell W 14-8 14 8 22 48 .292 33 .688 1 0 0 35 7 13 17-9 0-00:00
3/21/26 at Indianapolis W 12-9 12 5 17 57 .211 26 .456 1 2 0 30 14 3 16-8 4-05:00
Rockhurst 135-88 135 55 190 435 .310 265 .609 7 17 0 331 148 84 159-98 35-29:30
Opponents 88-135 88 40 128 402 .219 231 .575 3 10 0 286 143 72 98-159 31-26:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Adams St. 21-5 60:00 5 5.00 15 .750 1 0 31
2/08/26 vs Colorado Mesa 7-9 60:00 9 9.00 23 .719 0 1 59
2/12/26 Quincy 22-9 60:00 9 9.00 9 .500 1 0 29
2/21/26 at Tampa 6-13 60:00 13 13.00 20 .606 0 1 60
2/23/26 at Florida Southern 13-9 60:00 9 9.00 16 .640 1 0 41
3/05/26 Westminster (Utah) 14-12 60:00 12 12.00 16 .571 1 0 51
3/10/26 at Davenport 16-3 60:00 3 3.00 17 .850 1 0 34
3/12/26 at Northwood 10-11 60:22 11 10.93 11 .500 0 1 41
3/16/26 at William Jewell 14-8 60:00 8 8.00 4 .333 1 0 21
3/21/26 at Indianapolis 12-9 60:00 9 9.00 12 .571 1 0 35
Rockhurst 135-88 600:22 88 8.79 143 .619 7 3 402
Opponents 88-135 600:22 135 13.49 130 .491 3 7 435

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/06/26 Adams St. L 5-21 5 3 8 31 .161 20 .645 0 0 0 15 16 9 4-25 2-01:30
2/08/26 vs Colorado Mesa W 9-7 9 4 13 59 .153 32 .542 1 2 0 22 16 7 12-5 7-05:30
2/12/26 at Quincy L 9-22 9 3 12 29 .310 18 .621 0 2 0 28 13 4 9-26 4-04:30
2/21/26 Tampa W 13-6 13 4 17 60 .217 33 .550 1 1 0 34 7 12 11-11 1-01:00
2/23/26 Florida Southern L 9-13 9 6 15 41 .220 25 .610 0 0 0 43 18 13 17-9 1-01:00
3/05/26 at Westminster (Utah) L 12-14 12 5 17 51 .235 28 .549 0 1 0 34 18 5 14-16 4-02:30
3/10/26 Davenport L 3-16 3 2 5 34 .088 20 .588 0 1 0 18 11 5 7-16 6-05:00
3/12/26 Northwood W 11-10 11 7 18 41 .268 22 .537 1 1 0 43 13 9 7-18 1-01:00
3/16/26 William Jewell L 8-14 8 2 10 21 .381 12 .571 0 0 0 24 20 3 9-17 0-00:00
3/21/26 Indianapolis L 9-12 9 4 13 35 .257 21 .600 0 2 0 25 11 5 8-16 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Adams St. 5-21 60:00 21 21.00 14 .400 0 1 56
2/08/26 vs Colorado Mesa 9-7 60:00 7 7.00 12 .632 1 0 35
2/12/26 at Quincy 9-22 60:00 22 22.00 20 .476 0 1 61
2/21/26 Tampa 13-6 60:00 6 6.00 6 .500 1 0 19
2/23/26 Florida Southern 9-13 60:00 13 13.00 6 .316 0 1 30
3/05/26 at Westminster (Utah) 12-14 60:00 14 14.00 15 .517 0 1 50
3/10/26 Davenport 3-16 60:00 16 16.00 13 .448 0 1 45
3/12/26 Northwood 11-10 60:22 10 9.94 11 .524 1 0 34
3/16/26 William Jewell 8-14 60:00 14 14.00 19 .576 0 1 48
3/21/26 Indianapolis 9-12 60:00 12 12.00 14 .538 0 1 57
Opponents 88-135 600:22 135 13.49 130 .491 3 7 435
Rockhurst 135-88 600:22 88 8.79 143 .619 7 3 402

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/06/26 at Adams St. W 21-5 9/3 56/31 35/20 40/15 15/16 25/4 25-26/22-28 5-04:30/2-01:30
2/08/26 vs Colorado Mesa L 7-9 4/4 35/59 19/32 16/22 10/16 5/12 16-16/18-18 7-06:00/7-05:30
2/12/26 Quincy W 22-9 10/3 61/29 42/18 45/28 13/13 26/9 20-20/20-23 3-02:30/4-04:30
2/21/26 at Tampa L 6-13 1/4 19/60 12/33 28/34 24/7 11/11 17-24/22-24 2-01:30/1-01:00
2/23/26 at Florida Southern W 13-9 6/6 30/41 19/25 23/43 19/18 9/17 24-31/19-20 2-01:00/1-01:00
3/05/26 Westminster (Utah) W 14-12 5/5 50/51 29/28 34/34 12/18 16/14 21-21/18-23 3-02:30/4-02:30
3/10/26 at Davenport W 16-3 5/2 45/34 29/20 40/18 15/11 16/7 23-25/18-18 6-04:30/6-05:00
3/12/26 at Northwood L 10-11 2/7 34/41 21/22 40/43 19/13 18/7 17-19/21-24 3-02:00/1-01:00
3/16/26 at William Jewell W 14-8 8/2 48/21 33/12 35/24 7/20 17/9 15-15/21-25 0-00:00/0-00:00
3/21/26 at Indianapolis W 12-9 5/4 57/35 26/21 30/25 14/11 16/8 21-23/21-23 4-05:00/5-04:00
Rockhurst 135-88 55/40 435/402 265/231 331/286 148/143 159/98 199-220/200-226 35-29:30/31-26:00
Opponents 88-135 40/55 402/435 231/265 286/331 143/148 98/159 200-226/199-220 31-26:00/35-29:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Quincy (2/12/26)
GOALS 22 Quincy (2/12/26)
ASSISTS 10 Quincy (2/12/26)
SHOTS 61 Quincy (2/12/26)
SHOTS ON GOAL 42 Quincy (2/12/26)
SAVES 23 Colorado Mesa (2/08/26)
GROUND BALLS 45 Quincy (2/12/26)
TURNOVERS 24 Tampa (2/21/26)
CAUSED TURNOVERS 13 William Jewell (3/16/26)
CLEARS 25 Adams St. (2/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jonah McConnell Adams St. (2/06/26)
GOALS 6 Jonah McConnell Quincy (2/12/26); Adams St. (2/06/26)
ASSISTS 3 Jonah McConnell Adams St. (2/06/26); Florida Southern (2/23/26)
SHOTS 12 Jonah McConnell Westminster (Utah) (3/05/26); Colorado Mesa (2/08/26)
SHOTS ON GOAL 8 Jonah McConnell Quincy (2/12/26); Colorado Mesa (2/08/26)
SAVES 23 Brock Ollila Colorado Mesa (2/08/26)
GROUND BALLS 12 Bradshaw, Carson Davenport (3/10/26)
TURNOVERS 4 Jack Hamilton Adams St. (2/06/26)
CAUSED TURNOVERS 4 Connor Falkner; Gabe Polacsek Colorado Mesa (2/08/26); Florida Southern (2/23/26)