Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (8-6, 4-1)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 179 154
Assists 92 88
Shots 662 552
Shot Percentage .270 .279
Shots On Goal 366 326
Shots On Goal Percentage .588 .638
Shots Per Game 47.3 39.4
Goal Breakdown
Man-up 15 19
Man-down 0 1
Unassisted 87 66
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-42 19-44
Power Plays: Percentage .357 .432
Miscellaneous
Ground Balls 496 394
Turnovers 232 220
Caused Turnovers 117 105
Faceoffs: W-L 223-153 153-223
Faceoffs: Percentage .593 .407
Clears 283-306 296-326
Clear Percentage .925 .908
Penalties 46 42
Penalty Minutes 36:30 33:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 McConnell, Jonah McConnell, Jonah 13-13 46 17 63 142 .324 90 .634 1 2 0 14 23 1 0-0 .000 0-00:00
20 Hartl, Nolan Hartl, Nolan 14-8 19 15 34 76 .250 44 .579 0 4 0 13 19 0 0-0 .000 2-01:00
14 Smith, Tyler Smith, Tyler 14-14 20 11 31 44 .455 29 .659 0 1 0 24 16 2 0-0 .000 5-03:30
90 Toward, Linus Toward, Linus 14-14 24 6 30 65 .369 45 .692 2 3 0 13 10 1 0-0 .000 1-00:30
11 Husaby, Adam Husaby, Adam 14-6 17 4 21 58 .293 26 .448 1 3 0 7 7 0 0-0 .000 1-00:30
4 Yarkosky, Lars Yarkosky, Lars 13-9 11 9 20 60 .183 33 .550 2 0 0 17 16 0 0-0 .000 0-00:00
28 Shaver, Charlie Shaver, Charlie 9-1 7 5 12 31 .226 14 .452 1 0 0 2 6 0 0-0 .000 0-00:00
42 Jones, Parker Jones, Parker 14-2 3 6 9 22 .136 14 .636 0 0 0 3 9 0 0-0 .000 0-00:00
30 Iserino, Anthony Iserino, Anthony 13-2 7 1 8 32 .219 17 .531 0 1 0 10 9 1 0-0 .000 3-02:00
0 Winship, Austin Winship, Austin 14-4 4 4 8 31 .129 17 .548 0 0 0 7 9 0 0-0 .000 0-00:00
52 Lautenbach, Oran Lautenbach, Oran 12-3 5 2 7 16 .313 8 .500 0 0 0 49 2 0 79-147 .537 1-01:00
16 Anderson, Bjorn Anderson, Bjorn 14-0 2 5 7 15 .133 7 .467 0 0 0 36 8 15 0-0 .000 3-03:00
5 Moody, Avery Moody, Avery 14-3 3 2 5 22 .136 13 .591 0 0 0 56 10 16 0-0 .000 8-04:30
2 Bradshaw, Carson Bradshaw, Carson 9-0 2 0 2 9 .222 6 .667 0 0 0 43 8 0 75-122 .615 0-00:00
3 Jones, Luke Jones, Luke 1-0 1 1 2 5 .200 4 .800 0 1 0 0 1 0 0-0 .000 0-00:00
21 Rezendes, Ryan Rezendes, Ryan 8-0 1 1 2 7 .143 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
91 West, Preston West, Preston 5-0 1 1 2 2 .500 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
7 Buckner, Caden Buckner, Caden 10-1 1 0 1 6 .167 4 .667 1 0 0 3 2 1 0-0 .000 1-01:00
10 Eppers, Hayden Eppers, Hayden 12-0 1 0 1 2 .500 2 1.000 0 0 0 11 3 2 0-0 .000 1-01:00
43 Falkner, Connor Falkner, Connor 14-10 1 0 1 3 .333 2 .667 0 0 0 26 5 17 0-0 .000 4-03:30
22 Kallberg, Matthew Kallberg, Matthew 14-14 1 0 1 1 1.000 1 1.000 0 0 0 35 6 30 0-0 .000 4-03:30
19 McGregor, Kolten McGregor, Kolten 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Porter, Brayden Porter, Brayden 9-1 1 0 1 2 .500 2 1.000 0 0 0 3 0 2 0-0 .000 1-01:00
26 Ardell, Connor Ardell, Connor 10-0 0 1 1 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-01:00
33 Hicks, Rocco Hicks, Rocco 13-0 0 1 1 1 .000 1 1.000 0 0 0 21 2 0 64-100 .640 0-00:00
40 Badami, Angelo Badami, Angelo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Besheer, Daniel Besheer, Daniel 13-9 0 0 0 0 .000 0 .000 0 0 0 16 3 3 0-0 .000 2-02:00
46 Bogen, Braxton Bogen, Braxton 11-2 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0-0 .000 4-04:00
29 Bordon, Tres Bordon, Tres 12-8 0 0 0 1 .000 0 .000 0 0 0 13 6 4 0-0 .000 0-00:00
99 Brown, Ryan Brown, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Carter, Adam Carter, Adam 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
89 Collins, Cooper Collins, Cooper 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Goretzke, Nick Goretzke, Nick 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Johnson, Connor Johnson, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5-6 .833 0-00:00
34 Karoly, Carter Karoly, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
44 Kirt, Henry Kirt, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
81 McGovern, Ryan McGovern, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Monachino, Santo Monachino, Santo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Morris, Deno Morris, Deno 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Nichols, Justin Nichols, Justin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Ollila, Brock Ollila, Brock 14-14 0 0 0 0 .000 0 .000 0 0 0 44 6 6 0-0 .000 1-02:00
6 Peterson, Jack Peterson, Jack 6-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
55 Polacsek, Gabe Polacsek, Gabe 12-0 0 0 0 2 .000 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
17 Reding, Cade Reding, Cade 12-1 0 0 0 1 .000 0 .000 0 0 0 9 1 9 0-0 .000 0-00:00
77 Swiecicki, Cullen Swiecicki, Cullen 6-1 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 0-00:00
9 Trusdale, Reece Trusdale, Reece 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
62 Vande Ven, Ethan Vande Ven, Ethan 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
25 Whitaker, Drew Whitaker, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 31 2 0-1 .000 2-01:00  
Totals 14 179 92 271 662 .270 389 .588 8 15 0 496 232 117 223-376 .593 46-36:30
Opponents 14 154 88 242 552 .279 352 .638 6 19 1 394 220 105 153-376 .407 42-33:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
44 Kirt, Henry Kirt, Henry 3-0 24:26 2 4.91 6 .750 0 0 15
1 Ollila, Brock Ollila, Brock 14-13 783:39 144 11.03 187 .565 8 6 514
89 Collins, Cooper Collins, Cooper 6-0 21:42 4 11.06 4 .500 0 0 18
45 Nichols, Justin Nichols, Justin 2-0 08:49 2 13.61 0 .000 0 0 2
31 Monachino, Santo Monachino, Santo 1-0 04:34 2 26.28 1 .333 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 McConnell, Jonah McConnell, Jonah 5-5 18 11 29 60 .300 39 .650 0 1 0 6 8 0 0-0 .000 0-00:00
20 Hartl, Nolan Hartl, Nolan 5-3 8 4 12 32 .250 19 .594 0 2 0 2 3 0 0-0 .000 0-00:00
4 Yarkosky, Lars Yarkosky, Lars 5-3 3 7 10 26 .115 10 .385 1 0 0 12 8 0 0-0 .000 0-00:00
90 Toward, Linus Toward, Linus 5-5 8 1 9 23 .348 16 .696 1 0 0 3 6 0 0-0 .000 1-00:30
14 Smith, Tyler Smith, Tyler 5-5 7 2 9 18 .389 10 .556 0 0 0 9 6 0 0-0 .000 1-00:30
11 Husaby, Adam Husaby, Adam 5-3 6 2 8 17 .353 9 .529 1 1 0 4 2 0 0-0 .000 1-00:30
28 Shaver, Charlie Shaver, Charlie 4-0 4 3 7 17 .235 6 .353 1 0 0 0 0 0 0-0 .000 0-00:00
0 Winship, Austin Winship, Austin 5-0 1 2 3 5 .200 4 .800 0 0 0 6 3 0 0-0 .000 0-00:00
5 Moody, Avery Moody, Avery 5-1 1 1 2 5 .200 5 1.000 0 0 0 21 3 4 0-0 .000 5-03:00
2 Bradshaw, Carson Bradshaw, Carson 5-0 1 0 1 7 .143 5 .714 0 0 0 19 3 0 39-60 .650 0-00:00
10 Eppers, Hayden Eppers, Hayden 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Falkner, Connor Falkner, Connor 5-3 1 0 1 2 .500 1 .500 0 0 0 7 2 3 0-0 .000 0-00:00
30 Iserino, Anthony Iserino, Anthony 5-0 1 0 1 4 .250 2 .500 0 1 0 0 2 0 0-0 .000 1-00:30
22 Kallberg, Matthew Kallberg, Matthew 5-5 1 0 1 1 1.000 1 1.000 0 0 0 16 2 10 0-0 .000 1-01:00
12 Porter, Brayden Porter, Brayden 5-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Jones, Parker Jones, Parker 5-1 0 1 1 10 .000 3 .300 0 0 0 2 4 0 0-0 .000 0-00:00
27 Lautenbach, Oran Lautenbach, Oran 4-1 0 1 1 1 .000 0 .000 0 0 0 9 1 0 16-29 .552 0-00:00
16 Anderson, Bjorn Anderson, Bjorn 5-0 0 0 0 4 .000 1 .250 0 0 0 14 1 8 0-0 .000 1-00:30
26 Ardell, Connor Ardell, Connor 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Besheer, Daniel Besheer, Daniel 4-4 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
46 Bogen, Braxton Bogen, Braxton 4-1 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Bordon, Tres Bordon, Tres 4-2 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
99 Brown, Ryan Brown, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Buckner, Caden Buckner, Caden 4-1 0 0 0 1 .000 1 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
37 Carter, Adam Carter, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
89 Collins, Cooper Collins, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
97 Goretzke, Nick Goretzke, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Hicks, Rocco Hicks, Rocco 5-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 0 29-38 .763 0-00:00
32 Johnson, Connor Johnson, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-2 1.000 0-00:00
34 Karoly, Carter Karoly, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kirt, Henry Kirt, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
81 McGovern, Ryan McGovern, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Monachino, Santo Monachino, Santo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Nichols, Justin Nichols, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Ollila, Brock Ollila, Brock 5-5 0 0 0 0 .000 0 .000 0 0 0 16 1 2 0-0 .000 0-00:00
6 Peterson, Jack Peterson, Jack 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
55 Polacsek, Gabe Polacsek, Gabe 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Reding, Cade Reding, Cade 5-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
21 Rezendes, Ryan Rezendes, Ryan 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
77 Swiecicki, Cullen Swiecicki, Cullen 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
9 Trusdale, Reece Trusdale, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
62 Vande Ven, Ethan Vande Ven, Ethan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
91 West, Preston West, Preston 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Whitaker, Drew Whitaker, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0-0 .000 0-00:00  
Totals 5 62 35 97 244 .254 139 .570 4 5 0 183 76 36 86-129 .667 11-06:30
Opponents 5 50 34 84 194 .258 124 .639 1 6 0 131 72 32 43-129 .333 15-12:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Nichols, Justin Nichols, Justin 1-0 03:23 0 .00 0 .000 0 0 0
44 Kirt, Henry Kirt, Henry 2-0 19:26 2 6.17 6 .750 0 0 14
89 Collins, Cooper Collins, Cooper 2-0 06:59 1 8.59 3 .750 0 0 7
1 Ollila, Brock Ollila, Brock 5-5 270:12 47 10.44 65 .580 4 1 173

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/03/25 at Quincy W 14-10 14 7 21 60 .233 42 .700 1 2 0 47 17 8 22-6 13-11:00
2/08/25 Maryville (Mo.) L 13-14 13 7 20 37 .351 25 .676 0 2 0 25 14 12 14-15 4-04:00
2/14/25 at Tampa L 9-15 9 2 11 36 .250 23 .639 0 0 0 26 14 6 16-11 4-03:00
2/16/25 at Saint Leo L 12-13 12 7 19 40 .300 28 .700 0 1 0 24 15 6 9-18 4-04:00
2/23/25 Northwood W 20-10 20 10 30 54 .370 29 .537 1 0 0 41 19 9 25-8 4-03:30
2/25/25 Colorado Mesa L 8-18 8 3 11 45 .178 19 .422 0 2 0 25 20 9 10-18 1-00:30
3/08/25 at UAH W 16-6 16 7 23 54 .296 31 .574 1 2 0 53 24 10 13-12 1-00:30
3/12/25 William Jewell W 15-7 15 7 22 53 .283 31 .585 1 0 0 37 14 18 16-9 3-03:00
3/22/25 Indianapolis W 10-9 10 5 15 39 .256 21 .538 1 1 0 34 17 7 10-12 2-01:00
4/06/25 Quincy W 15-7 15 6 21 58 .259 30 .517 1 3 0 43 17 11 24-2 2-02:00
4/12/25 at William Jewell W 21-10 21 17 38 65 .323 47 .723 1 1 0 51 12 7 27-7 1-00:30
4/19/25 at Maryville (Mo.) L 8-17 8 2 10 31 .258 17 .548 0 0 0 29 20 5 12-17 3-01:30
4/26/25 Lewis W 8-7 8 5 13 51 .157 24 .471 1 0 0 26 10 6 13-5 3-01:30
5/02/25 vs Lewis L 10-11 10 7 17 39 .256 22 .564 0 1 0 35 19 3 12-13 1-00:30
Rockhurst 179-154 179 92 271 662 .270 389 .588 8 15 0 496 232 117 223-153 46-36:30
Opponents 154-179 154 88 242 552 .279 352 .638 6 19 1 394 220 105 153-223 42-33:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/03/25 at Quincy 14-10 60:00 10 10.00 15 .600 1 0 34
2/08/25 Maryville (Mo.) 13-14 63:10 14 13.30 16 .533 0 1 49
2/14/25 at Tampa 9-15 60:00 15 15.00 11 .423 0 1 42
2/16/25 at Saint Leo 12-13 60:00 13 13.00 13 .500 0 1 40
2/23/25 Northwood 20-10 60:00 10 10.00 11 .524 1 0 29
2/25/25 Colorado Mesa 8-18 60:00 18 18.00 15 .455 0 1 49
3/08/25 at UAH 16-6 60:00 6 6.00 14 .700 1 0 28
3/12/25 William Jewell 15-7 60:00 7 7.00 9 .563 1 0 29
3/22/25 Indianapolis 10-9 60:00 9 9.00 15 .625 1 0 39
4/06/25 Quincy 15-7 60:00 7 7.00 16 .696 1 0 36
4/12/25 at William Jewell 21-10 60:00 10 10.00 13 .565 1 0 32
4/19/25 at Maryville (Mo.) 8-17 60:00 17 17.00 15 .469 0 1 48
4/26/25 Lewis 8-7 60:00 7 7.00 15 .682 1 0 39
5/02/25 vs Lewis 10-11 60:00 11 11.00 20 .645 0 1 58
Rockhurst 179-154 843:10 154 10.96 198 .563 8 6 552
Opponents 154-179 843:10 179 12.74 210 .540 6 8 660

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/03/25 Quincy L 10-14 10 9 19 34 .294 25 .735 0 5 0 31 14 10 6-22 6-05:30
2/08/25 at Maryville (Mo.) W 14-13 14 6 20 49 .286 30 .612 1 1 0 23 16 10 15-14 4-03:30
2/14/25 Tampa W 15-9 15 7 22 42 .357 26 .619 1 2 0 31 11 6 11-16 2-01:30
2/16/25 Saint Leo W 13-12 13 7 20 40 .325 26 .650 1 3 0 39 19 7 18-9 2-02:00
2/23/25 at Northwood L 10-20 10 4 14 29 .345 21 .724 0 0 1 19 18 5 8-25 2-01:30
2/25/25 at Colorado Mesa W 18-8 18 10 28 49 .367 33 .673 1 0 0 35 13 11 18-10 2-01:00
3/08/25 UAH L 6-16 6 2 8 28 .214 20 .714 0 0 0 29 20 10 12-13 5-04:00
3/12/25 at William Jewell L 7-15 7 5 12 29 .241 16 .552 0 2 0 24 25 4 9-16 2-01:00
3/22/25 at Indianapolis L 9-10 9 6 15 39 .231 24 .615 0 1 0 24 17 6 12-10 2-01:30
4/06/25 at Quincy L 7-15 7 5 12 36 .194 23 .639 0 0 0 21 16 5 2-24 5-05:30
4/12/25 William Jewell L 10-21 10 7 17 32 .313 23 .719 0 1 0 29 15 6 7-27 2-01:30
4/19/25 Maryville (Mo.) W 17-8 17 13 30 48 .354 32 .667 1 2 0 32 15 7 17-12 4-02:00
4/26/25 at Lewis L 7-8 7 3 10 39 .179 22 .564 0 2 0 25 9 8 5-13 2-01:30
5/02/25 vs Lewis W 11-10 11 4 15 58 .190 31 .534 1 0 0 32 12 10 13-12 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/03/25 Quincy 10-14 60:00 14 14.00 28 .667 0 1 58
2/08/25 at Maryville (Mo.) 14-13 63:10 13 12.35 12 .480 1 0 37
2/14/25 Tampa 15-9 60:00 9 9.00 14 .609 1 0 36
2/16/25 Saint Leo 13-12 60:00 12 12.00 16 .571 1 0 40
2/23/25 at Northwood 10-20 60:00 20 20.00 9 .310 0 1 54
2/25/25 at Colorado Mesa 18-8 60:00 8 8.00 11 .579 1 0 45
3/08/25 UAH 6-16 60:00 16 16.00 15 .484 0 1 54
3/12/25 at William Jewell 7-15 60:00 15 15.00 16 .516 0 1 53
3/22/25 at Indianapolis 9-10 60:00 10 10.00 11 .524 0 1 39
4/06/25 at Quincy 7-15 60:00 15 15.00 15 .500 0 1 58
4/12/25 William Jewell 10-21 60:00 21 21.00 26 .553 0 1 65
4/19/25 Maryville (Mo.) 17-8 60:00 8 8.00 9 .529 1 0 31
4/26/25 at Lewis 7-8 60:00 8 8.00 16 .667 0 1 51
5/02/25 vs Lewis 11-10 60:00 10 10.00 12 .545 1 0 39
Opponents 154-179 843:10 179 12.74 210 .540 6 8 660
Rockhurst 179-154 843:10 154 10.96 198 .563 8 6 552

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/03/25 at Quincy W 14-10 7/9 60/34 42/25 47/31 17/14 22/6 19-20/22-25 13-11:00/6-05:30
2/08/25 Maryville (Mo.) L 13-14 7/6 37/49 25/30 25/23 14/16 14/15 22-23/19-19 4-04:00/4-03:30
2/14/25 at Tampa L 9-15 2/7 36/42 23/26 26/31 14/11 16/11 14-16/21-24 4-03:00/2-01:30
2/16/25 at Saint Leo L 12-13 7/7 40/40 28/26 24/39 15/19 9/18 17-19/16-18 4-04:00/2-02:00
2/23/25 Northwood W 20-10 10/4 54/29 29/21 41/19 19/18 25/8 14-14/19-23 4-03:30/2-01:30
2/25/25 Colorado Mesa L 8-18 3/10 45/49 19/33 25/35 20/13 10/18 20-22/21-21 1-00:30/2-01:00
3/08/25 at UAH W 16-6 7/2 54/28 31/20 53/29 24/20 13/12 30-34/24-27 1-00:30/5-04:00
3/12/25 William Jewell W 15-7 7/5 53/29 31/16 37/24 14/25 16/9 23-25/26-29 3-03:00/2-01:00
3/22/25 Indianapolis W 10-9 5/6 39/39 21/24 34/24 17/17 10/12 22-22/18-22 2-01:00/2-01:30
4/06/25 Quincy W 15-7 6/5 58/36 30/23 43/21 17/16 24/2 20-22/23-25 2-02:00/5-05:30
4/12/25 at William Jewell W 21-10 17/7 65/32 47/23 51/29 12/15 27/7 21-23/28-29 1-00:30/2-01:30
4/19/25 at Maryville (Mo.) L 8-17 2/13 31/48 17/32 29/32 20/15 12/17 22-23/20-21 3-01:30/4-02:00
4/26/25 Lewis W 8-7 5/3 51/39 24/22 26/25 10/9 13/5 19-20/18-20 3-01:30/2-01:30
5/02/25 vs Lewis L 10-11 7/4 39/58 22/31 35/32 19/12 12/13 20-23/21-23 1-00:30/2-01:00
Rockhurst 179-154 92/88 662/552 389/352 496/394 232/220 223/153 283-306/296-326 46-36:30/42-33:00
Opponents 154-179 88/92 552/662 352/389 394/496 220/232 153/223 296-326/283-306 42-33:00/46-36:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 William Jewell (4/12/25)
GOALS 21 William Jewell (4/12/25)
ASSISTS 17 William Jewell (4/12/25)
SHOTS 65 William Jewell (4/12/25)
SHOTS ON GOAL 47 William Jewell (4/12/25)
SAVES 20 Lewis (5/02/25)
GROUND BALLS 53 UAH (3/08/25)
TURNOVERS 24 UAH (3/08/25)
CAUSED TURNOVERS 18 William Jewell (3/12/25)
CLEARS 30 UAH (3/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 McConnell, Jonah Quincy (4/06/25); William Jewell (4/12/25)
GOALS 5 McConnell, Jonah Maryville (Mo.) (2/08/25); William Jewell (3/12/25); Indianapolis (3/22/25); Quincy (4/06/25)
ASSISTS 6 McConnell, Jonah William Jewell (4/12/25)
SHOTS 14 McConnell, Jonah Quincy (2/03/25)
SHOTS ON GOAL 10 McConnell, Jonah Indianapolis (3/22/25); Quincy (2/03/25)
SAVES 20 Ollila, Brock Lewis (5/02/25)
GROUND BALLS 11 Hicks, Rocco Northwood (2/23/25)
TURNOVERS 5 TEAM Quincy (4/06/25)
CAUSED TURNOVERS 5 Kallberg, Matthew William Jewell (3/12/25)