Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (10-5, 4-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 212 154
Assists 117 94
Shots 714 555
Shot Percentage .297 .277
Shots On Goal 420 309
Shots On Goal Percentage .588 .557
Shots Per Game 47.6 37.0
Goal Breakdown
Man-up 19 16
Man-down 2 2
Unassisted 95 60
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 19-44 16-57
Power Plays: Percentage .432 .281
Miscellaneous
Ground Balls 513 411
Turnovers 244 281
Caused Turnovers 146 96
Faceoffs: W-L 252-167 167-252
Faceoffs: Percentage .601 .399
Clears 311-346 310-351
Clear Percentage .899 .883
Penalties 54 45
Penalty Minutes 44:00 37:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
90 Toward, Linus 15-15 47 6 53 111 .423 70 .631 1 6 0 14 8 4 0-0 .000 0-00:00
15 McConnell, Jonah 15-14 33 12 45 128 .258 83 .648 2 3 1 20 29 3 0-0 .000 0-00:00
19 Bloom, Ricky 15-15 22 17 39 68 .324 41 .603 3 1 0 15 18 1 0-0 .000 0-00:00
21 Heflin, Alec 13-11 18 15 33 78 .231 42 .538 1 0 0 13 17 3 0-0 .000 3-03:00
14 Smith, Tyler 13-9 16 14 30 42 .381 28 .667 1 0 0 17 14 1 0-0 .000 4-02:30
4 Yarkosky, Lars 14-10 12 9 21 43 .279 20 .465 0 2 0 9 13 0 0-0 .000 0-00:00
8 Adamson, Nate 13-8 8 4 12 29 .276 16 .552 0 0 0 2 11 2 0-0 .000 0-00:00
3 Jones, Luke 15-1 8 4 12 22 .364 15 .682 0 4 0 2 4 0 0-0 .000 1-01:00
11 Husaby, Adam 15-1 7 5 12 22 .318 14 .636 1 2 0 3 6 1 0-0 .000 0-00:00
42 Jones, Parker 15-4 3 8 11 25 .120 11 .440 0 0 0 5 8 0 0-0 .000 0-00:00
5 Moody, Avery 15-1 6 3 9 24 .250 15 .625 0 0 0 30 11 9 0-0 .000 5-03:30
2 Bradshaw, Carson 15-0 8 0 8 18 .444 14 .778 0 0 0 93 6 3 184-303 .607 2-01:00
50 Campion, Matt 15-0 6 2 8 19 .316 9 .474 0 0 1 44 9 18 0-0 .000 5-04:00
6 Peterson, Jack 10-0 5 1 6 14 .357 7 .500 0 0 0 1 4 0 0-0 .000 0-00:00
27 Lautenbach, Oran 7-0 4 1 5 9 .444 7 .778 0 0 0 49 6 0 66-103 .641 2-01:00
61 Vande Ven, Jack 12-0 2 3 5 27 .074 11 .407 0 0 0 7 5 2 0-0 .000 0-00:00
16 Anderson, Bjorn 15-0 2 2 4 3 .667 3 1.000 1 1 0 28 4 5 0-0 .000 1-01:00
31 Borchardt, Preston 14-0 1 2 3 3 .333 2 .667 0 0 0 7 1 5 0-0 .000 3-02:00
1 Buckner, Caden 11-1 0 3 3 10 .000 3 .300 0 0 0 2 3 1 0-0 .000 0-00:00
24 Morris, Deno 3-0 1 1 2 3 .333 1 .333 0 0 0 0 2 0 0-0 .000 0-00:00
23 Piscitiello, Leo 15-0 1 1 2 1 1.000 1 1.000 0 0 0 4 0 5 0-0 .000 4-03:00
70 Whitaker, Drew 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 MacMillan, River 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
26 Ardell, Connor 9-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Bruneel, Ryan 15-0 0 1 1 2 .000 1 .500 0 0 0 4 3 4 0-0 .000 3-02:30
99 Crank, Logan 15-0 0 1 1 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
29 Altic, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1-5 .200 0-00:00
40 Badami, Angelo 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Bogen, Braxton 10-4 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 1-00:30
89 Collins, Cooper 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Eppers, Hayden 13-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
43 Falkner, Connor 15-10 0 0 0 0 .000 0 .000 0 0 0 17 4 14 0-0 .000 7-07:30
0 Green, Jack 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
32 Johnson, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-7 .143 0-00:00
22 Kallberg, Matthew 14-14 0 0 0 3 .000 1 .333 0 0 0 28 5 18 0-0 .000 1-00:30
13 Keylon, Ian 11-0 0 0 0 1 .000 1 1.000 0 0 0 9 5 7 0-1 .000 1-01:00
41 Leonard, Luke 15-15 0 0 0 0 .000 0 .000 0 0 0 26 7 21 0-0 .000 6-05:00
88 Monachino, Santo 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 0-00:00
7 Ollila, Brock 15-15 0 0 0 0 .000 0 .000 0 0 0 28 6 6 0-0 .000 0-00:00
12 Porter, Brayden 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Reding, Cade 13-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-01:00
91 Rezendes, Ryan 6-0 0 0 0 4 .000 1 .250 0 0 0 1 0 1 0-0 .000 1-01:00
28 Shaver, Charlie 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
77 Swiecicki, Cullen 5-2 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-01:00
9 Trusdale, Reece 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
62 Vande Ven, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
TM Team 13-0 0 0 0 0 .000 1 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 15 212 117 329 714 .297 420 .588 10 19 2 513 244 146 252-419 .601 54-44:00
Opponents 15 154 94 248 555 .277 309 .557 5 16 2 411 281 96 167-419 .399 45-37:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
89 Collins, Cooper 5-0 38:47 5 7.74 3 .375 0 0 19
7 Ollila, Brock 15-15 811:24 137 10.13 144 .512 10 5 507
88 Monachino, Santo 6-0 50:43 12 14.20 8 .400 0 0 29

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
15 McConnell, Jonah 6-6 15 5 20 63 .238 38 .603 2 1 0 10 12 0 0-0 .000 0-00:00
19 Bloom, Ricky 6-6 11 8 19 28 .393 19 .679 1 0 0 6 9 1 0-0 .000 0-00:00
21 Heflin, Alec 6-6 11 7 18 45 .244 26 .578 0 0 0 6 10 1 0-0 .000 0-00:00
90 Toward, Linus 6-6 12 3 15 41 .293 24 .585 0 3 0 6 6 1 0-0 .000 0-00:00
14 Smith, Tyler 5-5 7 5 12 17 .412 11 .647 0 0 0 8 8 1 0-0 .000 3-02:00
4 Yarkosky, Lars 5-4 5 1 6 12 .417 7 .583 0 1 0 4 4 0 0-0 .000 0-00:00
42 Jones, Parker 6-3 2 3 5 13 .154 6 .462 0 0 0 3 6 0 0-0 .000 0-00:00
8 Adamson, Nate 4-0 2 2 4 2 1.000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
11 Husaby, Adam 6-0 2 2 4 10 .200 6 .600 1 0 0 2 2 0 0-0 .000 0-00:00
2 Bradshaw, Carson 6-0 3 0 3 6 .500 5 .833 0 0 0 43 3 3 88-151 .583 0-00:00
3 Jones, Luke 6-0 1 1 2 6 .167 3 .500 0 0 0 1 3 0 0-0 .000 0-00:00
5 Moody, Avery 6-0 1 1 2 8 .125 5 .625 0 0 0 12 6 1 0-0 .000 4-03:00
6 Peterson, Jack 4-0 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
31 Borchardt, Preston 5-0 0 1 1 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 2-01:30
61 Vande Ven, Jack 5-0 0 1 1 8 .000 3 .375 0 0 0 3 3 1 0-0 .000 0-00:00
16 Anderson, Bjorn 6-0 0 0 0 1 .000 1 1.000 0 0 0 6 0 1 0-0 .000 1-01:00
26 Ardell, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Bogen, Braxton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Bruneel, Ryan 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 2 0-0 .000 0-00:00
1 Buckner, Caden 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Campion, Matt 6-0 0 0 0 4 .000 0 .000 0 0 0 16 2 6 0-0 .000 3-02:00
89 Collins, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Crank, Logan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Eppers, Hayden 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Falkner, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 6 0-0 .000 4-04:30
0 Green, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Kallberg, Matthew 6-6 0 0 0 0 .000 0 .000 0 0 0 16 1 8 0-0 .000 0-00:00
13 Keylon, Ian 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 3 5 0-1 .000 0-00:00
41 Leonard, Luke 6-6 0 0 0 0 .000 0 .000 0 0 0 15 4 5 0-0 .000 1-01:00
88 Monachino, Santo 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Morris, Deno 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Ollila, Brock 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 4 0-0 .000 0-00:00
23 Piscitiello, Leo 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 2-01:30
17 Reding, Cade 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 0-0 .000 0-00:00
28 Shaver, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Trusdale, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 0-00:00  
Totals 6 73 40 113 271 .269 160 .590 4 5 0 192 100 51 88-152 .579 20-16:30
Opponents 6 57 32 89 233 .245 127 .545 2 8 1 169 113 42 64-152 .421 21-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
88 Monachino, Santo 1-0 02:38 0 .00 0 .000 0 0 2
7 Ollila, Brock 6-6 355:41 55 9.28 70 .560 4 2 229
89 Collins, Cooper 1-0 02:35 2 46.45 0 .000 0 0 2

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/09/24 at Tampa L 7-23 7 7 14 21 .333 11 .524 0 3 0 22 18 7 13-21 0-00:00
2/11/24 at Saint Leo L 10-16 10 2 12 48 .208 27 .563 0 1 0 38 12 4 14-15 5-04:00
2/16/24 at Adams St. W 24-4 24 16 40 53 .453 38 .717 1 2 2 39 13 16 25-5 13-11:00
2/17/24 at CSU Pueblo W 21-9 21 7 28 57 .368 37 .649 1 2 0 46 13 14 22-11 3-02:30
2/21/24 Quincy W 20-6 20 9 29 59 .339 32 .542 1 2 0 37 18 15 17-13 3-03:00
2/28/24 at William Jewell W 16-8 16 8 24 53 .302 30 .566 1 1 0 46 18 19 20-8 1-00:30
3/09/24 Indiana Tech W 22-12 22 16 38 60 .367 36 .600 1 0 0 43 19 7 27-11 7-04:30
3/11/24 Alabama Huntsville W 12-9 12 8 20 43 .279 23 .535 1 2 0 25 17 3 12-12 2-02:00
3/21/24 at Quincy W 16-8 16 12 28 53 .302 33 .623 1 2 0 41 15 5 18-10 3-02:00
3/23/24 William Jewell W 16-8 16 9 25 61 .262 34 .557 1 1 0 42 24 12 20-7 5-05:00
3/30/24 at Indianapolis W 9-8 9 2 11 39 .231 21 .538 1 1 0 35 18 9 12-9 2-01:30
4/13/24 Davenport W 9-6 9 5 14 43 .209 23 .535 1 0 0 23 19 9 16-2 2-02:00
4/20/24 Maryville (Mo.) L 10-13 10 5 15 33 .303 20 .606 0 1 0 24 10 7 13-14 3-02:30
4/27/24 at LEWIS MEN'S LAX L 13-14 13 7 20 42 .310 29 .690 0 0 0 27 14 9 9-22 5-03:30
5/02/24 vs Maryville (Mo.) L 7-10 7 4 11 49 .143 26 .531 0 1 0 25 16 10 14-7 0-00:00
Rockhurst 212-154 212 117 329 714 .297 420 .588 10 19 2 513 244 146 252-167 54-44:00
Opponents 154-212 154 94 248 555 .277 309 .557 5 16 2 411 281 96 167-252 45-37:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/24 at Tampa 7-23 60:00 23 23.00 10 .303 0 1 48
2/11/24 at Saint Leo 10-16 60:00 16 16.00 15 .484 0 1 61
2/16/24 at Adams St. 24-4 60:00 4 4.00 5 .556 1 0 17
2/17/24 at CSU Pueblo 21-9 60:00 9 9.00 10 .526 1 0 30
2/21/24 Quincy 20-6 60:00 6 6.00 6 .500 1 0 31
2/28/24 at William Jewell 16-8 60:00 8 8.00 4 .333 1 0 22
3/09/24 Indiana Tech 22-12 60:00 12 12.00 7 .368 1 0 32
3/11/24 Alabama Huntsville 12-9 60:00 9 9.00 14 .609 1 0 43
3/21/24 at Quincy 16-8 60:00 8 8.00 13 .619 1 0 38
3/23/24 William Jewell 16-8 60:00 8 8.00 7 .467 1 0 31
3/30/24 at Indianapolis 9-8 60:18 8 7.96 14 .636 1 0 39
4/13/24 Davenport 9-6 60:00 6 6.00 11 .647 1 0 33
4/20/24 Maryville (Mo.) 10-13 60:00 13 13.00 10 .435 0 1 49
4/27/24 at LEWIS MEN'S LAX 13-14 60:36 14 13.86 15 .517 0 1 43
5/02/24 vs Maryville (Mo.) 7-10 60:00 10 10.00 14 .583 0 1 38
Rockhurst 212-154 900:54 154 10.26 155 .502 10 5 555
Opponents 154-212 900:54 212 14.12 208 .495 5 10 715

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/09/24 Tampa W 23-7 23 15 38 48 .479 33 .688 1 0 0 37 12 8 21-13 4-03:30
2/11/24 Saint Leo W 16-10 16 15 31 61 .262 31 .508 1 1 0 35 10 4 15-14 3-02:00
2/16/24 Adams St. L 4-24 4 3 7 17 .235 9 .529 0 4 0 29 23 5 5-25 2-02:00
2/17/24 CSU Pueblo L 9-21 9 7 16 30 .300 19 .633 0 1 0 28 19 10 11-22 4-03:00
2/21/24 at Quincy L 6-20 6 2 8 31 .194 12 .387 0 1 0 25 26 8 13-17 3-02:30
2/28/24 William Jewell L 8-16 8 5 13 22 .364 12 .545 0 0 0 22 26 6 8-20 2-01:30
3/09/24 at Indiana Tech L 12-22 12 8 20 32 .375 19 .594 0 1 0 27 19 4 11-27 1-01:00
3/11/24 at Alabama Huntsville L 9-12 9 4 13 43 .209 23 .535 0 0 0 22 17 5 12-12 2-01:30
3/21/24 Quincy L 8-16 8 6 14 38 .211 21 .553 0 2 0 44 18 4 10-18 6-04:00
3/23/24 at William Jewell L 8-16 8 5 13 31 .258 15 .484 0 2 0 22 26 10 7-20 4-03:00
3/30/24 Indianapolis L 8-9 8 5 13 39 .205 22 .564 0 1 0 30 19 5 9-12 4-03:30
4/13/24 at Davenport L 6-9 6 2 8 33 .182 17 .515 0 0 1 15 18 8 2-16 4-04:00
4/20/24 at Maryville (Mo.) W 13-10 13 5 18 49 .265 23 .469 1 1 0 19 15 6 14-13 1-01:00
4/27/24 LEWIS MEN'S LAX W 14-13 14 9 23 43 .326 29 .674 1 2 0 39 17 9 22-9 2-02:00
5/02/24 vs Maryville (Mo.) W 10-7 10 3 13 38 .263 24 .632 1 0 1 17 16 4 7-14 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/24 Tampa 23-7 60:00 7 7.00 4 .364 1 0 21
2/11/24 Saint Leo 16-10 60:00 10 10.00 17 .630 1 0 49
2/16/24 Adams St. 4-24 60:00 24 24.00 14 .368 0 1 53
2/17/24 CSU Pueblo 9-21 60:00 21 21.00 16 .432 0 1 57
2/21/24 at Quincy 6-20 60:00 20 20.00 12 .375 0 1 59
2/28/24 William Jewell 8-16 60:00 16 16.00 14 .467 0 1 53
3/09/24 at Indiana Tech 12-22 60:00 22 22.00 14 .389 0 1 60
3/11/24 at Alabama Huntsville 9-12 60:00 12 12.00 11 .478 0 1 43
3/21/24 Quincy 8-16 60:00 16 16.00 17 .515 0 1 53
3/23/24 at William Jewell 8-16 60:00 16 16.00 18 .529 0 1 61
3/30/24 Indianapolis 8-9 60:18 9 8.96 12 .571 0 1 39
4/13/24 at Davenport 6-9 60:00 9 9.00 14 .609 0 1 43
4/20/24 at Maryville (Mo.) 13-10 60:00 10 10.00 10 .500 1 0 33
4/27/24 LEWIS MEN'S LAX 14-13 60:36 13 12.87 16 .552 1 0 42
5/02/24 vs Maryville (Mo.) 10-7 60:00 7 7.00 19 .731 1 0 49
Opponents 154-212 900:54 212 14.12 208 .495 5 10 715
Rockhurst 212-154 900:54 154 10.26 155 .502 10 5 555

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/09/24 at Tampa L 7-23 7/15 21/48 11/33 22/37 18/12 13/21 16-19/13-15 0-00:00/4-03:30
2/11/24 at Saint Leo L 10-16 2/15 48/61 27/31 38/35 12/10 14/15 18-21/20-20 5-04:00/3-02:00
2/16/24 at Adams St. W 24-4 16/3 53/17 38/9 39/29 13/23 25/5 38-39/15-21 13-11:00/2-02:00
2/17/24 at CSU Pueblo W 21-9 7/7 57/30 37/19 46/28 13/19 22/11 20-23/20-23 3-02:30/4-03:00
2/21/24 Quincy W 20-6 9/2 59/31 32/12 37/25 18/26 17/13 24-29/19-23 3-03:00/3-02:30
2/28/24 at William Jewell W 16-8 8/5 53/22 30/12 46/22 18/26 20/8 16-18/25-27 1-00:30/2-01:30
3/09/24 Indiana Tech W 22-12 16/8 60/32 36/19 43/27 19/19 27/11 19-23/22-27 7-04:30/1-01:00
3/11/24 Alabama Huntsville W 12-9 8/4 43/43 23/23 25/22 17/17 12/12 17-22/20-24 2-02:00/2-01:30
3/21/24 at Quincy W 16-8 12/6 53/38 33/21 41/44 15/18 18/10 25-25/23-24 3-02:00/6-04:00
3/23/24 William Jewell W 16-8 9/5 61/31 34/15 42/22 24/26 20/7 18-20/21-29 5-05:00/4-03:00
3/30/24 at Indianapolis W 9-8 2/5 39/39 21/22 35/30 18/19 12/9 26-26/21-27 2-01:30/4-03:30
4/13/24 Davenport W 9-6 5/2 43/33 23/17 23/15 19/18 16/2 20-23/27-27 2-02:00/4-04:00
4/20/24 Maryville (Mo.) L 10-13 5/5 33/49 20/23 24/19 10/15 13/14 19-22/19-19 3-02:30/1-01:00
4/27/24 at LEWIS MEN'S LAX L 13-14 7/9 42/43 29/29 27/39 14/17 9/22 18-19/19-19 5-03:30/2-02:00
5/02/24 vs Maryville (Mo.) L 7-10 4/3 49/38 26/24 25/17 16/16 14/7 17-17/26-26 0-00:00/3-02:30
Rockhurst 212-154 117/94 714/555 420/309 513/411 244/281 252/167 311-346/310-351 54-44:00/45-37:00
Opponents 154-212 94/117 555/714 309/420 411/513 281/244 167/252 310-351/311-346 45-37:00/54-44:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 40 Adams St. (2/16/24)
GOALS 24 Adams St. (2/16/24)
ASSISTS 16 Indiana Tech (3/09/24); Adams St. (2/16/24)
SHOTS 61 William Jewell (3/23/24)
SHOTS ON GOAL 38 Adams St. (2/16/24)
SAVES 15 Saint Leo (2/11/24); LEWIS MEN'S LAX (4/27/24)
GROUND BALLS 46 CSU Pueblo (2/17/24); William Jewell (2/28/24)
TURNOVERS 24 William Jewell (3/23/24)
CAUSED TURNOVERS 19 William Jewell (2/28/24)
CLEARS 38 Adams St. (2/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Toward, Linus; McConnell, Jonah Indiana Tech (3/09/24); Adams St. (2/16/24); Quincy (3/21/24)
GOALS 8 Toward, Linus Indiana Tech (3/09/24); Adams St. (2/16/24)
ASSISTS 4 Yarkosky, Lars Tampa (2/09/24)
SHOTS 14 McConnell, Jonah William Jewell (3/23/24); Indianapolis (3/30/24)
SHOTS ON GOAL 10 McConnell, Jonah Indianapolis (3/30/24)
SAVES 15 Ollila, Brock Saint Leo (2/11/24); LEWIS MEN'S LAX (4/27/24)
GROUND BALLS 10 Bradshaw, Carson Indiana Tech (3/09/24); William Jewell (3/23/24)
TURNOVERS 5 McConnell, Jonah Indianapolis (3/30/24)
CAUSED TURNOVERS 5 Falkner, Connor; Leonard, Luke William Jewell (2/28/24); Maryville (Mo.) (5/02/24)