Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2023 Men's Lacrosse Cumulative Statistics

Team (10-5, 3-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 167 132
Assists 95 76
Shots 645 544
Shot Percentage .259 .243
Shots On Goal 334 293
Shots On Goal Percentage .553 .574
Shots Per Game 43.0 36.3
Goal Breakdown
Man-up 23 17
Man-down 2 1
Unassisted 72 56
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 23-52 17-67
Power Plays: Percentage .442 .254
Miscellaneous
Ground Balls 492 438
Turnovers 280 291
Caused Turnovers 152 123
Faceoffs: W-L 181-168 168-181
Faceoffs: Percentage .519 .481
Clears 295-337 293-349
Clear Percentage .875 .840
Penalties 69 57
Penalty Minutes 58:00 45:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Brunsvold, Grant 15-15 19 22 41 94 .202 54 .574 1 5 0 21 29 6 0-0 .000 1-01:00
26 Fisher, Jake 15-14 27 13 40 93 .290 48 .516 1 3 0 19 12 9 0-0 .000 2-01:30
27 Weis, Alex 14-6 13 18 31 35 .371 21 .600 1 1 0 9 16 1 0-0 .000 2-01:00
19 Bloom, Ricky 14-10 18 6 24 53 .340 34 .642 3 5 0 6 13 1 0-0 .000 1-00:30
4 Yarkosky, Lars 14-13 18 6 24 72 .250 37 .514 1 2 0 17 22 2 0-0 .000 2-01:30
39 Smith, Tyler 13-8 13 7 20 31 .419 23 .742 2 2 1 14 11 3 0-0 .000 0-00:00
21 Heflin, Alec 8-7 12 2 14 68 .176 29 .426 1 0 0 10 12 3 0-0 .000 2-01:00
61 Vande Ven, Jack 14-7 10 3 13 48 .208 24 .500 0 0 0 9 16 0 0-0 .000 0-00:00
42 Jones, Parker 15-4 6 7 13 31 .194 19 .613 0 0 0 4 4 0 0-0 .000 3-02:30
8 Adamson, Nate 15-0 8 2 10 24 .333 16 .667 0 0 0 3 8 0 0-0 .000 1-00:30
34 Wynn, Will 8-1 6 2 8 16 .375 10 .625 0 2 0 1 6 1 0-0 .000 0-00:00
6 Peterson, Jack 4-0 4 0 4 5 .800 5 1.000 0 1 1 1 0 0 0-0 .000 0-00:00
2 Bradshaw, Carson 13-1 2 1 3 9 .222 6 .667 0 0 0 50 6 4 90-159 .566 1-03:00
1 Buckner, Caden 11-1 2 1 3 6 .333 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
28 Forsha, Tommy 12-0 1 2 3 7 .143 2 .286 0 1 0 1 7 0 0-0 .000 0-00:00
18 Tymosko, JP 10-0 2 0 2 4 .500 2 .500 0 0 0 1 2 1 0-0 .000 2-02:00
3 Jones, Luke 9-0 1 1 2 4 .250 3 .750 0 1 0 2 3 1 0-0 .000 0-00:00
41 Leonard, Luke 15-13 0 2 2 1 .000 1 1.000 0 0 0 32 6 15 0-0 .000 1-00:30
16 Anderson, Bjorn 14-0 1 0 1 5 .200 4 .800 0 0 0 23 7 2 0-0 .000 0-00:00
31 Borchardt, Preston 15-1 1 0 1 7 .143 2 .286 0 0 0 12 9 15 0-0 .000 4-02:30
17 Goetz, Luke 14-2 1 0 1 3 .333 1 .333 0 0 0 37 7 20 0-0 .000 10-08:30
5 Moody, Avery 15-0 1 0 1 5 .200 2 .400 0 0 0 38 6 9 0-0 .000 1-01:00
61 Vande Ven, Jack 1-1 1 0 1 5 .200 2 .400 0 0 0 0 1 0 0-0 .000 0-00:00
29 Altic, Drew 15-0 0 0 0 2 .000 2 1.000 0 0 0 24 3 2 88-180 .489 3-02:00
46 Bogen, Braxton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Bruneel, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 4 3 1 0-0 .000 1-03:00
40 Buckley, Matt 15-15 0 0 0 0 .000 0 .000 0 0 0 28 2 16 0-0 .000 4-03:00
50 Campion, Matt 15-0 0 0 0 2 .000 0 .000 0 0 0 45 7 14 0-0 .000 15-12:00
89 Collins, Cooper 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Crank, Logan 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
10 Eppers, Hayden 14-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-1 .000 0-00:00
0 Green, Jack 6-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Grelle, Kevin 7-2 0 0 0 9 .000 5 .556 0 0 0 1 1 1 0-0 .000 0-00:00
33 Harris, Hayden 14-14 0 0 0 0 .000 0 .000 0 0 0 41 11 6 0-0 .000 2-01:30
92 Hays, Harrison 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Johnson, Connor 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 3-9 .333 0-00:00
22 Kallberg, Matthew 15-14 0 0 0 0 .000 0 .000 0 0 0 20 9 15 0-0 .000 7-06:30
13 Keylon, Ian 11-0 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 3-02:30
20 Nelson, Brayden 2-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0-0 .000 0-00:00
45 Nichols, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
7 Ollila, Brock 7-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Paddock, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Swiecicki, Cullen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Trusdale, Reece 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Wilson, Garrett 14-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 32 0 0-0 .000 1-00:30  
Totals 15 167 95 262 645 .259 357 .553 10 23 2 492 280 152 181-349 .519 69-58:00
Opponents 15 132 76 208 544 .243 312 .574 5 17 1 438 291 123 168-349 .481 57-45:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Harris, Hayden 14-13 786:41 113 8.62 149 .569 9 4 457
7 Ollila, Brock 7-1 87:32 14 9.60 25 .641 1 0 66
45 Nichols, Justin 6-0 24:52 4 9.65 4 .500 0 0 18
89 Collins, Cooper 2-0 03:57 1 15.19 2 .667 0 0 3

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
26 Fisher, Jake 5-5 13 7 20 31 .419 18 .581 0 3 0 5 1 2 0-0 .000 0-00:00
14 Brunsvold, Grant 5-5 6 8 14 33 .182 17 .515 0 2 0 7 12 2 0-0 .000 0-00:00
4 Yarkosky, Lars 5-5 9 1 10 31 .290 19 .613 0 1 0 8 12 0 0-0 .000 0-00:00
19 Bloom, Ricky 4-4 5 3 8 14 .357 8 .571 1 0 0 1 4 0 0-0 .000 0-00:00
61 Vande Ven, Jack 5-1 5 1 6 22 .227 10 .455 0 0 0 1 4 0 0-0 .000 0-00:00
42 Jones, Parker 5-3 3 3 6 15 .200 10 .667 0 0 0 2 0 0 0-0 .000 0-00:00
39 Smith, Tyler 5-3 3 1 4 12 .250 7 .583 1 0 0 2 5 0 0-0 .000 0-00:00
27 Weis, Alex 5-1 1 2 3 4 .250 2 .500 0 0 0 1 8 0 0-0 .000 0-00:00
8 Adamson, Nate 5-0 2 0 2 5 .400 4 .800 0 0 0 1 2 0 0-0 .000 0-00:00
1 Buckner, Caden 4-1 1 1 2 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Forsha, Tommy 5-0 0 2 2 4 .000 1 .250 0 0 0 0 1 0 0-0 .000 0-00:00
17 Goetz, Luke 5-1 1 0 1 1 1.000 1 1.000 0 0 0 11 2 4 0-0 .000 3-02:00
21 Heflin, Alec 2-2 1 0 1 9 .111 4 .444 1 0 0 1 3 0 0-0 .000 1-00:30
5 Moody, Avery 5-0 1 0 1 3 .333 1 .333 0 0 0 12 0 3 0-0 .000 1-01:00
29 Altic, Drew 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 25-52 .481 3-02:00
16 Anderson, Bjorn 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 0-00:00
46 Bogen, Braxton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Borchardt, Preston 5-0 0 0 0 1 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
2 Bradshaw, Carson 5-0 0 0 0 3 .000 3 1.000 0 0 0 9 1 0 26-62 .419 0-00:00
30 Bruneel, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 1 0-0 .000 1-03:00
40 Buckley, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 7 0 7 0-0 .000 1-00:30
50 Campion, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 14 0 4 0-0 .000 3-02:00
89 Collins, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Crank, Logan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Eppers, Hayden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
0 Green, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Grelle, Kevin 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Harris, Hayden 4-4 0 0 0 0 .000 0 .000 0 0 0 25 2 0 0-0 .000 0-00:00
92 Hays, Harrison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Johnson, Connor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
3 Jones, Luke 4-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
22 Kallberg, Matthew 5-5 0 0 0 0 .000 0 .000 0 0 0 11 4 10 0-0 .000 0-00:00
13 Keylon, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
41 Leonard, Luke 5-4 0 0 0 1 .000 1 1.000 0 0 0 10 2 4 0-0 .000 1-00:30
45 Nichols, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Ollila, Brock 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
11 Paddock, Kyler 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Peterson, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
80 Swiecicki, Cullen 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Trusdale, Reece 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Tymosko, JP 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 2-02:00
43 Wilson, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Wynn, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 5 51 29 80 197 .259 112 .569 3 6 0 159 86 42 51-116 .440 16-13:30
Opponents 5 49 26 75 205 .239 121 .590 2 5 1 150 81 42 65-116 .560 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
45 Nichols, Justin 1-0 03:00 0 .00 0 .000 0 0 1
7 Ollila, Brock 4-1 73:07 11 9.03 25 .694 1 0 63
33 Harris, Hayden 4-3 224:58 37 9.87 47 .560 2 2 140
89 Collins, Cooper 1-0 01:00 1 60.00 0 .000 0 0 1

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/23 CSU-Pueblo W 22-6 22 12 34 61 .361 36 .590 1 1 1 40 19 15 24-8 8-06:00
2/14/23 at Quincy W 6-5 6 4 10 47 .128 25 .532 1 0 0 36 21 13 12-2 5-04:00
2/18/23 at Indiana Tech W 17-5 17 16 33 43 .395 30 .698 1 9 1 39 27 10 19-7 8-06:30
2/19/23 at Wheeling W 11-6 11 8 19 56 .196 28 .500 1 1 0 45 19 10 20-1 2-01:30
2/26/23 vs Westminster L 9-10 9 3 12 34 .265 15 .441 0 0 0 21 21 8 9-13 4-02:30
3/03/23 Colorado Mesa L 6-16 6 3 9 31 .194 14 .452 0 0 0 20 14 8 4-21 3-02:00
3/14/23 at Alabama-Huntsville W 13-6 13 4 17 42 .310 25 .595 1 1 0 41 22 20 11-12 9-08:00
3/16/23 at Montevallo L 9-12 9 6 15 44 .205 25 .568 0 3 0 32 20 8 9-14 4-05:30
3/25/23 at Maryville (Mo.) W 9-8 9 5 14 21 .429 15 .714 1 1 0 27 21 8 5-16 2-01:00
4/08/23 Lewis W 13-8 13 6 19 42 .310 26 .619 1 0 0 33 11 14 9-16 3-02:00
4/15/23 Indianapolis L 6-15 6 3 9 36 .167 18 .500 0 2 0 28 21 6 8-17 3-02:30
4/25/23 Quincy W 13-6 13 7 20 63 .206 34 .540 1 0 0 44 14 8 15-7 5-06:30
4/29/23 at Davenport L 10-12 10 8 18 35 .286 19 .543 0 3 0 27 19 6 14-9 3-01:30
5/05/23 vs Maryville (Mo.) W 14-9 14 7 21 43 .326 24 .558 1 1 0 29 14 11 10-17 8-07:30
5/07/23 vs Lewis W 9-8 9 3 12 47 .191 23 .489 1 1 0 30 17 7 12-8 2-01:00
Rockhurst 167-132 167 95 262 645 .259 357 .553 10 23 2 492 280 152 181-168 69-58:00
Opponents 132-167 132 76 208 544 .243 312 .574 5 17 1 438 291 123 168-181 57-45:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/23 CSU-Pueblo 22-6 60:00 6 6.00 5 .455 1 0 13
2/14/23 at Quincy 6-5 60:57 5 4.92 6 .545 1 0 25
2/18/23 at Indiana Tech 17-5 60:00 5 5.00 10 .667 1 0 29
2/19/23 at Wheeling 11-6 60:00 6 6.00 4 .400 1 0 23
2/26/23 vs Westminster 9-10 60:00 10 10.00 19 .655 0 1 52
3/03/23 Colorado Mesa 6-16 60:00 16 16.00 18 .529 0 1 57
3/14/23 at Alabama-Huntsville 13-6 60:00 6 6.00 6 .500 1 0 22
3/16/23 at Montevallo 9-12 60:00 12 12.00 14 .538 0 1 40
3/25/23 at Maryville (Mo.) 9-8 62:05 8 7.73 21 .724 1 0 51
4/08/23 Lewis 13-8 60:00 8 8.00 14 .636 1 0 40
4/15/23 Indianapolis 6-15 60:00 15 15.00 13 .464 0 1 48
4/25/23 Quincy 13-6 60:00 6 6.00 14 .700 1 0 34
4/29/23 at Davenport 10-12 60:00 12 12.00 10 .455 0 1 32
5/05/23 vs Maryville (Mo.) 14-9 60:00 9 9.00 15 .625 1 0 44
5/07/23 vs Lewis 9-8 60:00 8 8.00 11 .579 1 0 34
Rockhurst 167-132 903:02 132 8.77 180 .577 10 5 544
Opponents 132-167 903:02 167 11.10 190 .532 5 10 645

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/23 at CSU-Pueblo L 6-22 6 5 11 13 .462 11 .846 0 1 0 10 24 5 8-24 3-01:30
2/14/23 Quincy L 5-6 5 5 10 25 .200 11 .440 0 2 0 20 19 7 2-12 5-03:30
2/18/23 Indiana Tech L 5-17 5 4 9 29 .172 15 .517 0 0 0 33 25 15 7-19 11-10:30
2/19/23 Wheeling L 6-11 6 4 10 23 .261 10 .435 0 1 0 19 22 7 1-20 2-01:00
2/26/23 vs Westminster W 10-9 10 9 19 52 .192 29 .558 1 1 0 35 17 7 13-9 0-00:00
3/03/23 at Colorado Mesa W 16-6 16 9 25 57 .281 34 .596 1 0 0 37 16 5 21-4 1-00:30
3/14/23 Alabama-Huntsville L 6-13 6 0 6 22 .273 12 .545 0 2 0 35 28 12 12-11 4-04:00
3/16/23 Montevallo W 12-9 12 5 17 40 .300 26 .650 1 2 0 40 24 8 14-9 6-05:00
3/25/23 Maryville (Mo.) L 8-9 8 3 11 51 .157 29 .569 0 0 0 35 16 13 16-5 3-01:30
4/08/23 at Lewis L 8-13 8 5 13 40 .200 22 .550 0 2 1 24 18 2 16-9 2-02:00
4/15/23 at Indianapolis W 15-6 15 6 21 48 .313 28 .583 1 2 0 40 16 11 17-8 3-02:30
4/25/23 at Quincy L 6-13 6 3 9 34 .176 20 .588 0 0 0 24 17 5 7-15 4-03:00
4/29/23 Davenport W 12-10 12 9 21 32 .375 22 .688 1 1 0 27 14 11 9-14 6-04:30
5/05/23 vs Maryville (Mo.) L 9-14 9 4 13 44 .205 24 .545 0 3 0 35 17 8 17-10 3-02:00
5/07/23 vs Lewis L 8-9 8 5 13 34 .235 19 .559 0 0 0 24 18 7 8-12 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/23 at CSU-Pueblo 6-22 60:00 22 22.00 14 .389 0 1 61
2/14/23 Quincy 5-6 60:57 6 5.91 19 .760 0 1 47
2/18/23 Indiana Tech 5-17 60:00 17 17.00 13 .433 0 1 43
2/19/23 Wheeling 6-11 60:00 11 11.00 17 .607 0 1 56
2/26/23 vs Westminster 10-9 60:00 9 9.00 6 .400 1 0 34
3/03/23 at Colorado Mesa 16-6 60:00 6 6.00 8 .571 1 0 31
3/14/23 Alabama-Huntsville 6-13 60:00 13 13.00 12 .480 0 1 42
3/16/23 Montevallo 12-9 60:00 9 9.00 16 .640 1 0 44
3/25/23 Maryville (Mo.) 8-9 62:05 9 8.70 6 .400 0 1 21
4/08/23 at Lewis 8-13 60:00 13 13.00 13 .500 0 1 42
4/15/23 at Indianapolis 15-6 60:00 6 6.00 12 .667 1 0 36
4/25/23 at Quincy 6-13 60:00 13 13.00 21 .618 0 1 63
4/29/23 Davenport 12-10 60:00 10 10.00 9 .474 1 0 35
5/05/23 vs Maryville (Mo.) 9-14 60:00 14 14.00 10 .417 0 1 43
5/07/23 vs Lewis 8-9 60:00 9 9.00 14 .609 0 1 47
Opponents 132-167 903:02 167 11.10 190 .532 5 10 645
Rockhurst 167-132 903:02 132 8.77 180 .577 10 5 544

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/23 CSU-Pueblo W 22-6 12/5 61/13 36/11 40/10 19/24 24/8 17-18/15-19 8-06:00/3-01:30
2/14/23 at Quincy W 6-5 4/5 47/25 25/11 36/20 21/19 12/2 23-24/27-29 5-04:00/5-03:30
2/18/23 at Indiana Tech W 17-5 16/4 43/29 30/15 39/33 27/25 19/7 12-18/19-26 8-06:30/11-10:30
2/19/23 at Wheeling W 11-6 8/4 56/23 28/10 45/19 19/22 20/1 17-17/17-24 2-01:30/2-01:00
2/26/23 vs Westminster L 9-10 3/9 34/52 15/29 21/35 21/17 9/13 17-24/18-23 4-02:30/0-00:00
3/03/23 Colorado Mesa L 6-16 3/9 31/57 14/34 20/37 14/16 4/21 21-25/17-19 3-02:00/1-00:30
3/14/23 at Alabama-Huntsville W 13-6 4/0 42/22 25/12 41/35 22/28 11/12 18-20/16-24 9-08:00/4-04:00
3/16/23 at Montevallo L 9-12 6/5 44/40 25/26 32/40 20/24 9/14 17-26/20-22 4-05:30/6-05:00
3/25/23 at Maryville (Mo.) W 9-8 5/3 21/51 15/29 27/35 21/16 5/16 26-27/20-22 2-01:00/3-01:30
4/08/23 Lewis W 13-8 6/5 42/40 26/22 33/24 11/18 9/16 25-28/19-22 3-02:00/2-02:00
4/15/23 Indianapolis L 6-15 3/6 36/48 18/28 28/40 21/16 8/17 21-21/20-23 3-02:30/3-02:30
4/25/23 Quincy W 13-6 7/3 63/34 34/20 44/24 14/17 15/7 20-21/23-26 5-06:30/4-03:00
4/29/23 at Davenport L 10-12 8/9 35/32 19/22 27/27 19/14 14/9 18-21/19-21 3-01:30/6-04:30
5/05/23 vs Maryville (Mo.) W 14-9 7/4 43/44 24/24 29/35 14/17 10/17 23-25/18-20 8-07:30/3-02:00
5/07/23 vs Lewis W 9-8 3/5 47/34 23/19 30/24 17/18 12/8 20-22/25-29 2-01:00/4-04:00
Rockhurst 167-132 95/76 645/544 357/312 492/438 280/291 181/168 295-337/293-349 69-58:00/57-45:30
Opponents 132-167 76/95 544/645 312/357 438/492 291/280 168/181 293-349/295-337 57-45:30/69-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 CSU-Pueblo (2/10/23)
GOALS 22 CSU-Pueblo (2/10/23)
ASSISTS 16 Indiana Tech (2/18/23)
SHOTS 63 Quincy (4/25/23)
SHOTS ON GOAL 36 CSU-Pueblo (2/10/23)
SAVES 21 Maryville (Mo.) (3/25/23)
GROUND BALLS 45 Wheeling (2/19/23)
TURNOVERS 27 Indiana Tech (2/18/23)
CAUSED TURNOVERS 20 Alabama-Huntsville (3/14/23)
CLEARS 26 Maryville (Mo.) (3/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Brunsvold, Grant Indiana Tech (2/18/23)
GOALS 4 Fisher, Jake; Brunsvold, Grant CSU-Pueblo (2/10/23); Wheeling (2/19/23); Maryville (Mo.) (3/25/23)
ASSISTS 7 Brunsvold, Grant Indiana Tech (2/18/23)
SHOTS 13 Heflin, Alec Colorado Mesa (3/03/23)
SHOTS ON GOAL 8 Brunsvold, Grant Wheeling (2/19/23)
SAVES 21 Brock Ollila Maryville (Mo.) (3/25/23)
GROUND BALLS 10 Bradshaw, Carson CSU-Pueblo (2/10/23)
TURNOVERS 5 TEAM; Harris, Hayden; Yarkosky, Lars Quincy (2/14/23); Montevallo (3/16/23); Maryville (Mo.) (3/25/23)
CAUSED TURNOVERS 7 Kallberg, Matthew Lewis (4/08/23)