Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (8-6, 5-1)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Goals 164 149
Assists 84 90
Shots 583 567
Shot Percentage .281 .263
Shots On Goal 307 317
Shots On Goal Percentage .554 .621
Shots Per Game 41.6 40.5
Goal Breakdown
Man-up 19 21
Man-down 1 0
Unassisted 80 59
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 19-68 21-68
Power Plays: Percentage .279 .309
Miscellaneous
Ground Balls 362 412
Turnovers 282 284
Caused Turnovers 148 115
Faceoffs: W-L 139-216 216-139
Faceoffs: Percentage .392 .608
Clears 300-350 271-326
Clear Percentage .857 .831
Penalties 69 68
Penalty Minutes 53:00 55:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Lindahl, Sam Lindahl, Sam 14-14 28 23 51 88 .318 48 .545 2 0 0 23 31 14 1-1 1.000 11-06:30
21 Heflin, Alec Heflin, Alec 14-12 30 8 38 110 .273 62 .564 1 5 0 10 22 2 0-1 .000 1-01:00
1 Myran, John Myran, John 14-12 10 15 25 45 .222 25 .556 0 1 0 4 22 1 0-0 .000 1-01:00
19 Bloom, Ricky Bloom, Ricky 14-12 16 8 24 48 .333 32 .667 1 2 0 9 16 3 0-0 .000 2-01:30
71 Hanson, Brooks Hanson, Brooks 14-5 20 3 23 40 .500 29 .725 2 2 0 2 10 2 0-0 .000 3-02:00
24 Brunsvold, Grant Brunsvold, Grant 13-6 10 12 22 57 .175 26 .456 0 2 0 9 22 1 0-0 .000 4-03:00
61 Vande Ven, Jack Vande Ven, Jack 13-7 17 0 17 47 .362 28 .596 0 0 0 3 9 0 0-0 .000 0-00:00
26 Fisher, Jake Fisher, Jake 13-10 15 1 16 35 .429 23 .657 0 0 1 10 6 6 0-0 .000 1-01:00
2 Noernberg, Brady Noernberg, Brady 14-4 2 5 7 7 .286 4 .571 0 0 0 21 12 12 0-0 .000 0-00:00
25 Horstman, Bryce Horstman, Bryce 13-0 5 1 6 45 .111 16 .356 1 1 0 4 7 2 0-0 .000 1-01:00
34 Wynn, Will Wynn, Will 12-0 5 0 5 9 .556 8 .889 0 5 0 1 1 0 0-1 .000 1-00:30
3 Jones, Luke Jones, Luke 9-0 2 2 4 8 .250 4 .500 0 0 0 3 7 0 0-0 .000 0-00:00
8 Adamson, Nate Adamson, Nate 13-0 1 1 2 3 .333 2 .667 0 0 0 4 4 1 0-0 .000 0-00:00
87 Bellinger, Blake Bellinger, Blake 7-0 1 1 2 9 .111 5 .556 1 0 0 2 1 0 0-0 .000 0-00:00
16 Anderson, Bjorn Anderson, Bjorn 13-0 0 2 2 3 .000 1 .333 0 0 0 8 4 2 0-2 .000 1-01:00
5 Greenberger, Judge Greenberger, Judge 12-6 1 0 1 1 1.000 1 1.000 0 1 0 14 1 9 1-27 .037 0-00:00
55 Grelle, Kevin Grelle, Kevin 6-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
40 Buckley, Matt Buckley, Matt 14-14 0 1 1 2 .000 0 .000 0 0 0 24 9 14 0-0 .000 0-00:00
44 MacMillan, River MacMillan, River 4-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
94 Barr, Michael Barr, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Bogen, Braxton Bogen, Braxton 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
30 Bruneel, Ryan Bruneel, Ryan 9-1 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0-0 .000 0-00:00
50 Campion, Matt Campion, Matt 14-0 0 0 0 1 .000 1 1.000 0 0 0 19 5 13 0-0 .000 11-08:00
11 Cegielski, Zach Cegielski, Zach 13-2 0 0 0 1 .000 1 1.000 0 0 0 58 6 1 114-239 .477 2-01:30
89 Collins, Cooper Collins, Cooper 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Crank, Logan Crank, Logan 8-3 0 0 0 0 .000 0 .000 0 0 0 2 1 4 0-0 .000 1-00:30
10 Eppers, Hayden Eppers, Hayden 12-0 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0-0 .000 1-01:00
28 Forsha, Tommy Forsha, Tommy 10-0 0 0 0 3 .000 0 .000 0 0 0 3 2 0 0-0 .000 0-00:00
17 Goetz, Luke Goetz, Luke 14-9 0 0 0 2 .000 1 .500 0 0 0 33 9 22 2-9 .222 17-12:00
33 Harris, Hayden Harris, Hayden 14-14 0 0 0 0 .000 0 .000 0 0 0 39 14 6 0-0 .000 1-02:00
37 Hofer, Nehemiah Hofer, Nehemiah 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Johnson, Connor Johnson, Connor 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 12-38 .316 0-00:00
42 Jones, Parker Jones, Parker 8-0 0 0 0 9 .000 4 .444 0 0 0 1 2 0 0-0 .000 0-00:00
22 Kallberg, Matthew Kallberg, Matthew 10-3 0 0 0 1 .000 0 .000 0 0 0 7 5 6 1-1 1.000 2-01:30
13 Keylon, Ian Keylon, Ian 9-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 8-34 .235 0-00:00
15 Koburov, Christian Koburov, Christian 10-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
36 Kubik, Boomer Kubik, Boomer 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
41 Leonard, Luke Leonard, Luke 14-6 0 0 0 2 .000 1 .500 0 0 0 27 13 17 0-2 .000 5-05:30
7 Licau, Jonny Licau, Jonny 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Morris, Grant Morris, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
45 Nichols, Justin Nichols, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Schnefke, Noah Schnefke, Noah 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Spira, Justin Spira, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
4 Tegenkamp, Will Tegenkamp, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
9 Trusdale, Reece Trusdale, Reece 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
43 Wilson, Garrett Wilson, Garrett 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Wright, Cole Wright, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 26 0 0-0 .000 3-02:30  
Totals 14 164 84 248 583 .281 323 .554 8 19 1 362 282 148 139-355 .392 69-53:00
Opponents 14 149 90 239 567 .263 352 .621 6 21 0 412 284 115 216-355 .608 68-55:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
89 Collins, Cooper Collins, Cooper 1-0 06:40 1 9.00 1 .500 0 0 3
33 Harris, Hayden Harris, Hayden 14-14 724:25 125 10.35 177 .586 8 6 488
36 Kubik, Boomer Kubik, Boomer 6-0 87:33 18 12.34 23 .561 0 0 62
37 Hofer, Nehemiah Hofer, Nehemiah 3-0 13:27 3 13.38 1 .250 0 0 9
45 Nichols, Justin Nichols, Justin 1-0 08:20 2 14.40 1 .333 0 0 5

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
14 Lindahl, Sam Lindahl, Sam 6-6 15 14 29 46 .326 25 .543 2 0 0 10 19 7 0-0 .000 4-02:30
21 Heflin, Alec Heflin, Alec 6-6 15 3 18 46 .326 25 .543 1 4 0 4 9 1 0-0 .000 1-01:00
1 Myran, John Myran, John 6-6 7 10 17 25 .280 15 .600 0 1 0 3 12 0 0-0 .000 1-01:00
71 Hanson, Brooks Hanson, Brooks 6-1 10 1 11 15 .667 11 .733 1 2 0 0 2 0 0-0 .000 2-01:30
19 Bloom, Ricky Bloom, Ricky 6-5 7 4 11 16 .438 13 .813 0 0 0 3 12 0 0-0 .000 0-00:00
26 Fisher, Jake Fisher, Jake 6-5 9 1 10 14 .643 12 .857 0 0 0 5 2 4 0-0 .000 1-01:00
61 Vande Ven, Jack Vande Ven, Jack 6-5 8 0 8 22 .364 13 .591 0 0 0 1 4 0 0-0 .000 0-00:00
24 Brunsvold, Grant Brunsvold, Grant 6-2 2 5 7 21 .095 9 .429 0 0 0 3 9 0 0-0 .000 1-01:00
2 Noernberg, Brady Noernberg, Brady 6-1 1 3 4 4 .250 3 .750 0 0 0 7 6 5 0-0 .000 0-00:00
25 Horstman, Bryce Horstman, Bryce 6-0 2 1 3 17 .118 6 .353 1 0 0 1 1 2 0-0 .000 0-00:00
3 Jones, Luke Jones, Luke 3-0 1 1 2 2 .500 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
34 Wynn, Will Wynn, Will 5-0 1 0 1 4 .250 4 1.000 0 1 0 1 0 0 0-0 .000 1-00:30
16 Anderson, Bjorn Anderson, Bjorn 6-0 0 1 1 2 .000 1 .500 0 0 0 3 3 1 0-1 .000 0-00:00
8 Adamson, Nate Adamson, Nate 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
87 Bellinger, Blake Bellinger, Blake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Bogen, Braxton Bogen, Braxton 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Bruneel, Ryan Bruneel, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Buckley, Matt Buckley, Matt 6-6 0 0 0 1 .000 0 .000 0 0 0 9 7 5 0-0 .000 0-00:00
50 Campion, Matt Campion, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 9 2 7 0-0 .000 1-01:00
11 Cegielski, Zach Cegielski, Zach 5-0 0 0 0 0 .000 0 .000 0 0 0 31 2 0 55-118 .466 0-00:00
99 Crank, Logan Crank, Logan 4-2 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0-0 .000 0-00:00
10 Eppers, Hayden Eppers, Hayden 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
28 Forsha, Tommy Forsha, Tommy 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Goetz, Luke Goetz, Luke 6-3 0 0 0 0 .000 0 .000 0 0 0 11 1 7 0-1 .000 6-05:00
5 Greenberger, Judge Greenberger, Judge 5-4 0 0 0 0 .000 0 .000 0 0 0 7 1 5 0-1 .000 0-00:00
55 Grelle, Kevin Grelle, Kevin 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Harris, Hayden Harris, Hayden 6-6 0 0 0 0 .000 0 .000 0 0 0 22 6 4 0-0 .000 1-02:00
37 Hofer, Nehemiah Hofer, Nehemiah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Johnson, Connor Johnson, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 6-25 .240 0-00:00
42 Jones, Parker Jones, Parker 4-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
22 Kallberg, Matthew Kallberg, Matthew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Keylon, Ian Keylon, Ian 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-12 .000 0-00:00
15 Koburov, Christian Koburov, Christian 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Kubik, Boomer Kubik, Boomer 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
41 Leonard, Luke Leonard, Luke 6-2 0 0 0 0 .000 0 .000 0 0 0 13 7 9 0-0 .000 2-03:00
7 Licau, Jonny Licau, Jonny 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 MacMillan, River MacMillan, River 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Morris, Grant Morris, Grant 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
77 Schnefke, Noah Schnefke, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Spira, Justin Spira, Justin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Trusdale, Reece Trusdale, Reece 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Wilson, Garrett Wilson, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Wright, Cole Wright, Cole 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0-0 .000 0-00:00  
Totals 6 78 44 122 240 .325 139 .579 5 8 0 159 128 62 61-158 .386 21-19:30
Opponents 6 57 33 90 227 .251 134 .590 1 6 0 179 123 47 97-158 .614 27-21:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Harris, Hayden Harris, Hayden 6-6 311:42 45 8.66 66 .595 5 1 190
36 Kubik, Boomer Kubik, Boomer 3-0 41:09 9 13.12 10 .526 0 0 31
37 Hofer, Nehemiah Hofer, Nehemiah 1-0 07:34 3 23.79 1 .250 0 0 6

Game-By-Game

Rockhurst

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/05/22 Quincy W 21-9 21 16 37 66 .318 40 .606 1 3 0 43 27 22 18-14 6-04:00
2/11/22 Davenport W 14-7 14 6 20 45 .311 27 .600 1 0 0 28 25 7 13-12 3-03:00
2/19/22 at Lindenwood L 8-20 8 4 12 26 .308 19 .731 0 2 0 24 16 8 10-21 7-05:00
2/26/22 at Mount Olive L 7-11 7 1 8 49 .143 23 .469 0 1 0 25 13 9 5-16 10-07:00
3/04/22 CSU-Pueblo W 13-6 13 5 18 58 .224 25 .431 1 0 0 26 21 8 10-10 3-01:30
3/19/22 Rollins L 8-22 8 3 11 37 .216 17 .459 0 2 0 28 26 12 11-21 4-03:00
3/23/22 Maryville W 17-8 17 11 28 54 .315 26 .481 1 4 0 26 21 11 13-16 1-00:30
3/25/22 Adams St. W 20-3 20 9 29 53 .377 33 .623 1 3 1 28 18 13 17-10 8-06:00
4/02/22 at LEWIS W 15-10 15 11 26 33 .455 26 .788 1 0 0 33 20 10 16-13 6-04:30
4/09/22 at Indianapolis L 7-14 7 3 10 24 .292 15 .625 0 1 0 23 22 9 3-22 1-02:00
4/16/22 Colorado Mesa L 5-10 5 2 7 26 .192 11 .423 0 0 0 9 16 8 0-17 5-02:30
4/19/22 at Quincy W 14-8 14 8 22 46 .304 29 .630 1 1 0 29 18 12 6-20 5-05:30
4/23/22 Lindenwood W 11-10 11 5 16 38 .289 16 .421 1 2 0 20 22 13 10-14 5-04:00
4/29/22 vs Lindenwood (MO) L 4-11 4 0 4 28 .143 16 .571 0 0 0 20 17 6 7-10 5-04:30
Rockhurst 164-149 164 84 248 583 .281 323 .554 8 19 1 362 282 148 139-216 69-53:00
Opponents 149-164 149 90 239 567 .263 352 .621 6 21 0 412 284 115 216-139 68-55:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/05/22 Quincy 21-9 60:00 9 9.00 14 .609 1 0 28
2/11/22 Davenport 14-7 60:00 7 7.00 13 .650 1 0 32
2/19/22 at Lindenwood 8-20 60:00 20 20.00 14 .412 0 1 51
2/26/22 at Mount Olive 7-11 60:00 11 11.00 15 .577 0 1 42
3/04/22 CSU-Pueblo 13-6 60:00 6 6.00 15 .714 1 0 36
3/19/22 Rollins 8-22 60:00 22 22.00 16 .421 0 1 62
3/23/22 Maryville 17-8 60:00 8 8.00 8 .500 1 0 29
3/25/22 Adams St. 20-3 60:00 3 3.00 9 .750 1 0 24
4/02/22 at LEWIS 15-10 60:00 10 10.00 11 .524 1 0 37
4/09/22 at Indianapolis 7-14 60:00 14 14.00 14 .500 0 1 50
4/16/22 Colorado Mesa 5-10 60:00 10 10.00 19 .655 0 1 44
4/19/22 at Quincy 14-8 60:00 8 8.00 20 .714 1 0 43
4/23/22 Lindenwood 11-10 60:25 10 9.93 11 .524 1 0 36
4/29/22 vs Lindenwood (MO) 4-11 60:00 11 11.00 24 .686 0 1 53
Rockhurst 164-149 840:25 149 10.64 203 .577 8 6 567
Opponents 149-164 840:25 164 11.71 159 .492 6 8 583

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/05/22 at Quincy L 9-21 9 7 16 28 .321 23 .821 0 3 0 20 37 9 14-18 8-06:30
2/11/22 at Davenport L 7-14 7 4 11 32 .219 20 .625 0 0 0 26 21 5 12-13 2-01:30
2/19/22 Lindenwood W 20-8 20 10 30 51 .392 34 .667 1 3 0 39 14 10 21-10 7-06:00
2/26/22 Mount Olive W 11-7 11 7 18 42 .262 26 .619 1 4 0 39 18 5 16-5 4-04:00
3/04/22 at CSU-Pueblo L 6-13 6 5 11 36 .167 21 .583 0 1 0 25 20 8 10-10 5-03:30
3/19/22 at Rollins W 22-8 22 12 34 62 .355 38 .613 1 1 0 38 19 12 21-11 6-05:00
3/23/22 at Maryville L 8-17 8 6 14 29 .276 16 .552 0 0 0 29 22 8 16-13 6-04:30
3/25/22 at Adams St. L 3-20 3 0 3 24 .125 12 .500 0 0 0 15 26 6 10-17 6-04:30
4/02/22 LEWIS L 10-15 10 5 15 37 .270 21 .568 0 1 0 23 22 6 13-16 2-01:30
4/09/22 Indianapolis W 14-7 14 7 21 50 .280 28 .560 1 1 0 42 20 12 22-3 6-04:00
4/16/22 at Colorado Mesa W 10-5 10 7 17 44 .227 29 .659 1 3 0 26 13 9 17-0 4-03:00
4/19/22 Quincy L 8-14 8 6 14 43 .186 28 .651 0 2 0 32 17 6 20-6 7-07:00
4/23/22 at Lindenwood L 10-11 10 5 15 36 .278 21 .583 0 2 0 27 21 10 14-10 4-03:00
4/29/22 vs Lindenwood (MO) W 11-4 11 9 20 53 .208 35 .660 1 0 0 31 14 9 10-7 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/05/22 at Quincy 9-21 60:00 21 21.00 19 .475 0 1 66
2/11/22 at Davenport 7-14 60:00 14 14.00 13 .481 0 1 45
2/19/22 Lindenwood 20-8 60:00 8 8.00 11 .579 1 0 26
2/26/22 Mount Olive 11-7 60:00 7 7.00 16 .696 1 0 49
3/04/22 at CSU-Pueblo 6-13 60:00 13 13.00 12 .480 0 1 58
3/19/22 at Rollins 22-8 60:00 8 8.00 9 .529 1 0 37
3/23/22 at Maryville 8-17 60:00 17 17.00 9 .346 0 1 54
3/25/22 at Adams St. 3-20 60:00 20 20.00 13 .394 0 1 53
4/02/22 LEWIS 10-15 60:00 15 15.00 11 .423 0 1 33
4/09/22 Indianapolis 14-7 60:00 7 7.00 8 .533 1 0 24
4/16/22 at Colorado Mesa 10-5 60:00 5 5.00 6 .545 1 0 26
4/19/22 Quincy 8-14 60:00 14 14.00 15 .517 0 1 46
4/23/22 at Lindenwood 10-11 60:25 11 10.92 5 .313 0 1 38
4/29/22 vs Lindenwood (MO) 11-4 60:00 4 4.00 12 .750 1 0 28
Opponents 149-164 840:25 164 11.71 159 .492 6 8 583
Rockhurst 164-149 840:25 149 10.64 203 .577 8 6 567

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/05/22 Quincy W 21-9 16/7 66/28 40/23 43/20 27/37 18/14 25-33/22-30 6-04:00/8-06:30
2/11/22 Davenport W 14-7 6/4 45/32 27/20 28/26 25/21 13/12 19-23/19-23 3-03:00/2-01:30
2/19/22 at Lindenwood L 8-20 4/10 26/51 19/34 24/39 16/14 10/21 13-18/20-22 7-05:00/7-06:00
2/26/22 at Mount Olive L 7-11 1/7 49/42 23/26 25/39 13/18 5/16 16-19/16-22 10-07:00/4-04:00
3/04/22 CSU-Pueblo W 13-6 5/5 58/36 25/21 26/25 21/20 10/10 25-29/18-26 3-01:30/5-03:30
3/19/22 Rollins L 8-22 3/12 37/62 17/38 28/38 26/19 11/21 21-24/17-23 4-03:00/6-05:00
3/23/22 Maryville W 17-8 11/6 54/29 26/16 26/29 21/22 13/16 21-23/22-24 1-00:30/6-04:30
3/25/22 Adams St. W 20-3 9/0 53/24 33/12 28/15 18/26 17/10 21-24/18-23 8-06:00/6-04:30
4/02/22 at LEWIS W 15-10 11/5 33/37 26/21 33/23 20/22 16/13 24-25/21-25 6-04:30/2-01:30
4/09/22 at Indianapolis L 7-14 3/7 24/50 15/28 23/42 22/20 3/22 17-22/20-21 1-02:00/6-04:00
4/16/22 Colorado Mesa L 5-10 2/7 26/44 11/29 9/26 16/13 0/17 27-28/22-23 5-02:30/4-03:00
4/19/22 at Quincy W 14-8 8/6 46/43 29/28 29/32 18/17 6/20 28-32/24-25 5-05:30/7-07:00
4/23/22 Lindenwood W 11-10 5/5 38/36 16/21 20/27 22/21 10/14 21-26/13-18 5-04:00/4-03:00
4/29/22 vs Lindenwood (MO) L 4-11 0/9 28/53 16/35 20/31 17/14 7/10 22-24/19-21 5-04:30/1-01:00
Rockhurst 164-149 84/90 583/567 323/352 362/412 282/284 139/216 300-350/271-326 69-53:00/68-55:00
Opponents 149-164 90/84 567/583 352/323 412/362 284/282 216/139 271-326/300-350 68-55:00/69-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Quincy (2/05/22)
GOALS 21 Quincy (2/05/22)
ASSISTS 16 Quincy (2/05/22)
SHOTS 66 Quincy (2/05/22)
SHOTS ON GOAL 40 Quincy (2/05/22)
SAVES 24 Lindenwood (MO) (4/29/22)
GROUND BALLS 43 Quincy (2/05/22)
TURNOVERS 27 Quincy (2/05/22)
CAUSED TURNOVERS 22 Quincy (2/05/22)
CLEARS 28 Quincy (4/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lindahl, Sam; Myran, John CSU-Pueblo (3/04/22); LEWIS (4/02/22)
GOALS 5 Lindahl, Sam; Heflin, Alec CSU-Pueblo (3/04/22); Maryville (3/23/22); LEWIS (4/02/22)
ASSISTS 6 Lindahl, Sam; Myran, John Maryville (3/23/22); LEWIS (4/02/22)
SHOTS 16 Heflin, Alec Maryville (3/23/22)
SHOTS ON GOAL 9 Lindahl, Sam LEWIS (4/02/22)
SAVES 24 Hayden Harris Lindenwood (MO) (4/29/22)
GROUND BALLS 10 Cegielski, Zach Davenport (2/11/22); LEWIS (4/02/22)
TURNOVERS 5 Bloom, Ricky; TEAM; Lindahl, Sam Davenport (2/11/22); Adams St. (3/25/22); Quincy (4/19/22)
CAUSED TURNOVERS 5 Goetz, Luke Quincy (2/05/22)