Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (2-0)-VS-Saint Mary (0-1)

Box Score

Rockhurst logo
22
vs
Saint Mary logo
4

Rockhurst (2-0)
-VS-
Saint Mary (0-1)

Team Score By Period
Team F Total
Winner Rockhurst 8 5 5 4 22
Saint Mary 1 1 0 2 4
RU
Lindahl, Sam (6); O'Neill, Drake (4); Fischer, Collin (3); Schveninger, Nick (3); Trujillo, Kai (2); Noernberg, Brady (1); Dotson, Sean (1); Bellinger, Blake (1); Myran, John (1)
USM
Lund, Logan (2); French, Tyler (1); Fraizer, Seth (1)
Date:
2/14/2019
Start:
7:00 pm
Time:
1:44
Attendance:
100
Location:
Leavenworth, KS
Stadium:
Berkel Mem. Stadium
VIEW
Match History vs Saint Mary

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RU USM
RU 1st 13:02 O'Neill, Drake (5) Unassisted 1 0
RU 1st 12:45 Noernberg, Brady (2) Lindahl, Sam 2 0
RU 1st 12:03 Fischer, Collin (5) O'Neill, Drake 3 0
USM 1st 10:43 Fraizer, Seth (1) French, Tyler 3 1
RU 1st 08:59 O'Neill, Drake (6) Lindahl, Sam 4 1
RU 1st 07:23 O'Neill, Drake (7) Unassisted 5 1
RU 1st 05:38 Fischer, Collin (6) Unassisted 6 1
RU 1st 05:02 Bellinger, Blake (2) Unassisted 7 1
RU 1st 00:08 Lindahl, Sam (2) Unassisted 8 1
RU 2nd 14:44 Fischer, Collin (7) Unassisted 9 1
RU 2nd 12:07 Trujillo, Kai (3) Lindahl, Sam 10 1
RU 2nd 05:33 Schveninger, Nick (3) Unassisted 11 1
RU 2nd 04:20 Schveninger, Nick (4) Unassisted 12 1
RU 2nd 00:40 Lindahl, Sam (3) O'Neill, Drake 13 1
USM 2nd 00:02 French, Tyler (1) Newman, Brandon 13 2
RU 3rd 14:34 Trujillo, Kai (4) Unassisted 14 2
RU 3rd 13:40 Schveninger, Nick (5) O'Neill, Drake 15 2
RU 3rd 11:40 Lindahl, Sam (4) Unassisted 16 2
RU 3rd 09:50 Myran, John (1) Lindahl, Sam 17 2
RU 3rd 07:08 Dotson, Sean (1) Unassisted 18 2
RU 4th 13:47 Lindahl, Sam (5) Unassisted 19 2
USM 4th 12:42 Lund, Logan (1) Newman, Brandon 19 3
USM 4th 09:29 Lund, Logan (3) Unassisted 19 4
RU 4th 07:43 O'Neill, Drake (8) Farrell, Luke 20 4
RU 4th 06:29 Lindahl, Sam (6) Tegenkamp, Will 21 4
RU 4th 04:57 Lindahl, Sam (6) Wright, Cole 22 4

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RU 2nd 13:42 Bateman, Connor 00:30 PUSHING
RU 2nd 11:41 Noernberg, Brady 00:30 HOLDING
RU 2nd 11:29 Branscombe, Blake 00:30 DEL
RU 2nd 04:13 Tegenkamp, Whit 00:30 PUSHING
USM 2nd 02:18 French, Tyler 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rockhurst 12 13 8 10 43
Saint Mary 4 9 2 4 19
Shots On Goal
Rockhurst 8 7 7 6 28
Saint Mary 2 4 1 11 18
Saves
Rockhurst 1 3 1 9 14
Saint Mary 0 2 2 2 6
Turnovers
Rockhurst 4 2 5 3 14
Saint Mary 7 4 1 2 14
Clears
Rockhurst 7-8 7-8 5-5 3-5 22-26
Saint Mary 3-5 5-8 3-4 3-4 14-21
Ground Balls
Rockhurst 8 1 7 8 24
Saint Mary 6 6 0 4 16
Face Offs
Rockhurst 7 3 5 4 19
Saint Mary 3 3 1 2 9
Extra Man Opportunities
Rockhurst 0-0 0-1 0-0 0-0 0-1
Saint Mary 0-0 0-4 0-0 0-0 0-4

Individual Statistics

Rockhurst 22

Rockhurst 22
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Valdivia, Sal 0 0 0 0 0 9 0 0 10-14 -
2 Noernberg, Brady 1 0 1 1 1 0 0 1 - 1-00:30
3 Zabel, Jason 0 0 0 1 0 1 1 0 - -
4 Tegenkamp, Will 0 1 1 1 0 1 1 0 - -
5 Greenberger, Judge 0 0 0 0 0 0 0 0 - -
6 Andersen, David 0 0 0 1 1 1 0 0 - -
G 7 Pfeil, Alex 0 0 0 0 0 0 0 0 - -
M 8 O'Neill, Drake 4 3 7 5 4 3 2 1 - -
A 9 Trujillo, Kai 2 0 2 4 2 0 1 1 - -
11 Cegielski, Zach 0 0 0 0 0 0 0 0 - -
12 Wright, Cole 0 1 1 0 0 0 2 0 - -
13 DaBruzzi, Pad 0 0 0 1 1 0 0 0 - -
A 14 Lindahl, Sam 6 4 10 13 7 0 5 1 - -
15 Dotson, Sean 1 0 1 1 1 1 0 1 - -
LSM 17 Litteken, Chase 0 0 0 0 0 1 0 1 - -
D 19 Bateman, Connor 0 0 0 0 0 0 0 3 - 1-00:30
A 20 Fischer, Collin 3 0 3 5 4 0 0 0 - -
22 Farrell, Luke 0 1 1 1 0 0 0 0 - -
27 Morris, Grant 0 0 0 0 0 0 0 0 - -
D 30 Branscombe, Blake 0 0 0 0 0 0 0 1 - 1-00:30
33 Harris, Hayden 0 0 0 0 0 0 0 0 - -
35 Bright, Spencer 0 0 0 0 0 1 0 0 - -
M 37 Bodeau, Zach 0 0 0 0 0 7 0 0 9-14 -
39 Boggio, Jamison 0 0 0 0 0 1 0 0 - -
40 Buckley, Matt 0 0 0 0 0 0 0 0 - -
45 Schveninger, Nick 3 0 3 6 5 0 0 0 - -
50 Fitzsimmons, Patrick 0 0 0 0 0 0 0 0 - -
66 Byers, Oliver 0 0 0 0 0 0 0 0 - -
77 Schnefke, Noah 0 0 0 0 0 0 0 0 - -
86 Tegenkamp, Whit 0 0 0 0 0 1 0 2 - 1-00:30
87 Bellinger, Blake 1 0 1 2 1 0 0 0 - -
D 88 Bastien, Jake 0 0 0 0 0 1 0 3 - -
92 Myran, John 1 0 1 1 1 0 2 0 - -
Totals 22 10 32 43 28 28 14 15 19-28 4-02:00

Saint Mary 4

Saint Mary 4
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Nardi, AJ 0 0 0 1 1 0 1 0 - -
5 Arangua, Seth 0 0 0 1 0 0 0 0 0-1 -
D 6 Newman, Brandon 0 2 2 1 1 0 1 0 - -
7 Burchell, Colin 0 0 0 0 0 0 0 0 - -
10 Hladick, Bennett 0 0 0 0 0 0 0 0 - -
A 11 French, Tyler 1 1 2 1 1 0 2 0 - 1-00:30
M 12 Lund, Logan 2 0 2 6 4 7 3 0 5-17 -
13 Blattman, Jt. 0 0 0 0 0 0 0 0 - -
15 Meredith, Evan 0 0 0 0 0 0 0 0 - -
D 16 Coleman, Drew 0 0 0 0 0 1 0 0 - -
17 Bryce, Daniel 0 0 0 0 0 0 2 0 0-2 -
M 26 Waeckerle, Matthew 0 0 0 1 0 0 1 0 - -
G 28 Smith, Zander 0 0 0 0 0 0 0 0 - -
M 34 Meyers, Andy 0 0 0 5 0 5 3 0 3-7 -
M 37 Fraizer, Seth 1 0 1 2 2 2 1 1 1-1 -
41 Erickson, Dylan 0 0 0 0 0 0 0 0 - -
D 44 Meenahan, Luke 0 0 0 0 0 0 0 0 - -
Totals 4 3 7 18 9 15 14 1 9-28 1-00:30

Goalkeeping Statistics

RU - Goalkeeping
# Player Minutes GA Saves Dec
7 Pfeil, Alex 15:00 1 1 W
33 Harris, Hayden 15:00 2 1
35 Bright, Spencer 15:00 0 1
50 Fitzsimmons, Patrick 15:00 1 4
Totals 4 7
USM - Goalkeeping
# Player Minutes GA Saves Dec
28 Smith, Zander 53:52 21 4 L
41 Erickson, Dylan 6:08 1 2
Totals 22 6

Play By Play