Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (1-2)-VS-Missouri Valley (2-0)

Box Score

Rockhurst logo
9
vs
Missouri Valley logo
16

Rockhurst (1-2)
-VS-
Missouri Valley (2-0)

Team Score By Period
Team F Total
Rockhurst 3 1 1 4 9
Winner Missouri Valley 5 2 5 4 16
RU
McDonough, Jack (3); Hummel, Peter (2); Gaea, Elijah (2); Tabor, Andy (2)
MVC
Brown, Doug (4); Licata, J.J. (3); Frosch, Jeremy (2); Abendshoen, Greg (2); Slutsky, Max (2); Milani, John (2); Setree, Tim (1)
Date:
2/22/2014
Start:
2:00 pm
Time:
2:00
Attendance:
80
Location:
Marshall, MO
Stadium:
Reed Kepner Field
VIEW
Match History vs Missouri Valley

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RU MVC
MVC 1st 14:21 Licata, J.J. Unassisted 0 1
MVC 1st 12:58 Milani, John Unassisted 0 2
MVC 1st 12:49 Licata, J.J. Unassisted 0 3
MVC 1st 10:30 Abendshoen, Greg Brown, Doug 0 4
MVC 1st 09:59 Abendshoen, Greg Unassisted 0 5
RU 1st 06:48 McDonough, Jack Gaea, Elijah 1 5
RU 1st 05:08 Hummel, Peter Gaea, Elijah 2 5
RU 1st 03:50 McDonough, Jack Tabor, Andy 3 5
RU 2nd 11:05 Tabor, Andy Unassisted 4 5
MVC 2nd 03:22 Brown, Doug Licata, J.J. 4 6
MVC 2nd 00:01 Brown, Doug Setree, Tim 4 7
MVC 3rd 14:49 Brown, Doug Licata, J.J. 4 8
MVC 3rd 13:14 Licata, J.J. Slutsky, Max 4 9
MVC 3rd 06:56 Brown, Doug Unassisted 4 10
MVC 3rd 04:02 Slutsky, Max Abendshoen, Greg 4 11
RU 3rd 03:50 McDonough, Jack Unassisted 5 11
MVC 3rd 03:09 Frosch, Jeremy Slutsky, Max 5 12
MVC 4th 14:04 Slutsky, Max Licata, J.J. 5 13
RU 4th 12:47 Gaea, Elijah Blaise, Mark 6 13
RU 4th 11:31 Gaea, Elijah Shovlain, Daniel 7 13
MVC 4th 08:44 Setree, Tim Gallagher, Brendan 7 14
RU 4th 06:39 Tabor, Andy Unassisted 8 14
MVC 4th 04:16 Milani, John Slutsky, Max 8 15
RU 4th 01:27 Hummel, Peter McDonough, Jack 9 15
MVC 4th 00:56 Frosch, Jeremy Unassisted 9 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
MVC 1st 08:56 Gallagher, Brendan 01:00 B
MVC 1st 08:17 Legg, Andrew 01:00 B
RU 1st 06:30 Hummel, Peter 00:30 O
MVC 1st 04:09 Burgos, Joaquin 01:00 S
MVC 1st 04:09 Licata, J.J. 01:00 U
MVC 1st 01:11 Burgos, Joaquin 01:00 T
MVC 2nd 11:32 Slutsky, Max 01:00 U
MVC 2nd 07:54 Licata, J.J. 01:00 H
RU 2nd 07:00 Gaea, Elijah 01:00 T
MVC 3rd 12:00 Legg, Andrew 01:00 M
MVC 3rd 08:26 Slutsky, Max 00:30 D
RU 3rd 08:00 McDonough, Jack 01:00 C
MVC 3rd 05:13 Licata, J.J. 01:00 H
RU 4th 09:00 Blaise, Mark 01:00 C
MVC 4th 08:21 Frosch, Jeremy 00:30 D
MVC 4th 07:13 Gallagher, Brendan 01:00 B
MVC 4th 05:31 Sadler, Steven 01:00 C
MVC 4th 01:50 Abendshoen, Greg 00:30 H
MVC 4th 00:00 Licata, J.J. 01:00 U

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rockhurst 9 2 3 6 20
Missouri Valley 5 11 12 8 36
Shots On Goal
Rockhurst 9 2 3 6 20
Missouri Valley 6 9 9 5 29
Saves
Rockhurst 1 7 4 1 13
Missouri Valley 6 1 2 2 11
Turnovers
Rockhurst 0 0 0 0 0
Missouri Valley 0 0 0 0 0
Clears
Rockhurst 0-1 6-7 4-5 3-3 13-16
Missouri Valley 1-3 6-6 4-4 3-4 14-17
Ground Balls
Rockhurst 6 4 4 4 18
Missouri Valley 7 9 10 10 36
Face Offs
Rockhurst 3 0 4 0 7
Missouri Valley 3 0 3 0 6
Extra Man Opportunities
Rockhurst 1-5 0-2 1-3 1-5 3-15
Missouri Valley 0-1 0-1 1-1 1-1 2-4

Individual Statistics

Rockhurst 9

Rockhurst 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Hummel, Peter 2 0 2 0 0 2 0 0 - 1-00:30
4 Haymon, Mark 0 0 0 0 0 0 0 0 - -
A 5 Gaea, Elijah 2 2 4 0 0 2 0 0 1-1 1-01:00
6 Tabor, Nick 0 0 0 0 0 0 0 0 - -
D 7 Giesler, Grey 0 0 0 0 0 3 0 0 - -
M 8 Cunningham, Craig 0 0 0 0 0 3 0 0 6-21 -
A 9 Blaise, Mark 0 1 1 0 0 0 0 0 - 1-01:00
10 Blackmon, Tyrone 0 0 0 0 0 1 0 0 - -
13 Reichmeier, John 0 0 0 0 0 0 0 0 - -
14 Lewis, Keith 0 0 0 0 0 0 0 0 - -
16 Shovlain, Daniel 0 1 1 0 0 2 0 0 0-1 -
17 Tabor, Andy 2 1 3 0 0 1 0 0 - -
D 18 McDougal, John 0 0 0 0 0 2 0 0 - -
A 19 McDonough, Jack 3 1 4 0 0 0 0 0 - 1-01:00
M 20 Davenport, Jon 0 0 0 0 0 0 0 0 - -
21 Holmes, Marcus 0 0 0 0 0 0 0 0 - -
M 22 Monnig, Grant 0 0 0 0 0 0 0 0 - -
24 Jansen, Jake 0 0 0 0 0 0 0 0 - -
G 26 McGuff, Zach 0 0 0 0 0 0 0 0 - -
D 27 Wray, Landen 0 0 0 0 0 2 0 0 - -
34 Provost, Christian 0 0 0 0 0 0 0 0 - -
43 Perryman, Nick 0 0 0 0 0 0 0 0 - -
Totals 9 6 15 0 0 18 0 0 7-23 4-03:30

Missouri Valley 16

Missouri Valley 16
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Frosch, Jeremy 2 0 2 0 0 0 0 0 - 1-00:30
A 3 Abendshoen, Greg 2 1 3 0 0 0 0 0 - 1-00:30
LSM 4 Sadler, Steven 0 0 0 0 0 0 0 0 - 1-01:00
M 6 Brown, Doug 4 1 5 0 0 0 0 0 - -
7 McConnell, Logan 0 0 0 0 0 0 0 0 - -
A 8 Slutsky, Max 2 3 5 0 0 0 0 0 - 2-01:30
D 9 Legg, Andrew 0 0 0 0 0 0 0 0 - 2-02:00
D 11 Nobregas, Austin 0 0 0 0 0 0 0 0 - -
G 18 Minshall, Brandon 0 0 0 0 0 0 0 0 - -
19 Stalter, John 0 0 0 0 0 0 0 0 1-2 -
M 20 Licata, J.J. 3 3 6 0 0 0 0 0 3-9 4-04:00
21 Milani, John 2 0 2 0 0 0 0 0 - -
23 Gallagher, Brendan 0 1 1 0 0 0 0 0 - 2-02:00
25 Setree, Tim 1 1 2 0 0 0 0 0 - -
D 27 Burgos, Joaquin 0 0 0 0 0 0 0 0 - 2-02:00
Totals 16 10 26 0 0 0 0 0 4-11 15-13:30

Goalkeeping Statistics

RU - Goalkeeping
# Player Minutes GA Saves Dec
26 McGuff, Zach 57:00 15 13 L
34 Provost, Christian 3:00 1 0
Totals 16 13
MVC - Goalkeeping
# Player Minutes GA Saves Dec
18 Minshall, Brandon 60:00 9 11
Totals 9 11

Play By Play