Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Carthage (4-1)-VS-Rockhurst (1-3)

Box Score

Carthage logo
19
vs
Rockhurst logo
0

Carthage (4-1)
-VS-
Rockhurst (1-3)

Team Score By Period
Team F Total
Winner Carthage 6 6 3 4 19
Rockhurst 0 0 0 0 0
CARTHAGE
Francis, Timothy (6); Meachum, Jack (4); Morse, Danny (2); Withers, Bryce (2); Ferrell, Jared (1); Patton, Zack (1); Lane, Billy (1); Salerno, John (1); Thomas, Tanner (1)
RU
Date:
3/9/2014
Start:
12:00 pm
Time:
1:45
Attendance:
200
Location:
Kansas City, MO
Stadium:
Bourke Field
VIEW
Match History vs Carthage

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CARTHAGE RU
CARTHAGE 1st 14:09 Ferrell, Jared Unassisted 1 0
CARTHAGE 1st 13:31 Francis, Timothy Salerno, John 2 0
CARTHAGE 1st 11:23 Francis, Timothy Thomas, Tanner 3 0
CARTHAGE 1st 10:12 Francis, Timothy Morse, Danny 4 0
CARTHAGE 1st 07:05 Meachum, Jack Unassisted 5 0
CARTHAGE 1st 04:53 Meachum, Jack (UP) Morse, Danny 6 0
CARTHAGE 2nd 09:59 Meachum, Jack Unassisted 7 0
CARTHAGE 2nd 08:10 Withers, Bryce Francis, Timothy 8 0
CARTHAGE 2nd 05:31 Patton, Zack Francis, Timothy 9 0
CARTHAGE 2nd 03:14 Withers, Bryce Divizio, Joe 10 0
CARTHAGE 2nd 02:41 Francis, Timothy Unassisted 11 0
CARTHAGE 2nd 00:32 Lane, Billy Meachum, Jack 12 0
CARTHAGE 3rd 12:41 Francis, Timothy Morse, Danny 13 0
CARTHAGE 3rd 09:29 Francis, Timothy Dyehouse, Connor 14 0
CARTHAGE 3rd 08:26 Thomas, Tanner Ferrell, Jared 15 0
CARTHAGE 4th 11:36 Morse, Danny Thomas, Tanner 16 0
CARTHAGE 4th 09:52 Salerno, John Unassisted 17 0
CARTHAGE 4th 08:23 Meachum, Jack Unassisted 18 0
CARTHAGE 4th 03:55 Morse, Danny (UP) Meachum, Jack 19 0

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RU 1st 11:55 McDougal, John 00:30 IP
CARTHAGE 1st 06:30 Williams, Jordyn 00:30 P
RU 1st 05:04 Holladay, James 01:00 S
RU 2nd 15:00 Blaise, Mark 01:00 S
RU 2nd 08:10 McDougal, John 01:00 UC
RU 3rd 13:38 Giesler, Grey 00:30 P
RU 4th 09:52 Giesler, Grey 01:00 S
RU 4th 04:20 McDougal, John 01:00 S
CARTHAGE 4th 01:54 Giacotto, Remy 00:30 P

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Carthage 13 11 14 10 48
Rockhurst 2 5 4 2 13
Shots On Goal
Carthage 11 7 5 6 29
Rockhurst 2 3 1 2 8
Saves
Carthage 2 3 1 2 8
Rockhurst 5 1 2 2 10
Turnovers
Carthage 9 6 5 4 24
Rockhurst 8 5 5 7 25
Clears
Carthage 3-4 4-5 6-8 6-6 19-23
Rockhurst 3-7 3-4 2-3 4-5 12-19
Ground Balls
Carthage 12 7 11 9 39
Rockhurst 7 6 4 5 22
Face Offs
Carthage 6 3 4 3 16
Rockhurst 1 4 0 1 6
Extra Man Opportunities
Carthage 1-2 0-2 0-1 1-2 2-7
Rockhurst 0-1 0-0 0-0 0-1 0-2

Individual Statistics

Carthage 19

Carthage 19
Pos # Player G A P SH SOG GB TO CT FO PEN
M 1 Meachum, Jack 4 2 6 12 3 4 0 1 - -
D 2 Nelson, Connor 0 0 0 0 0 5 1 3 - -
3 Lorentzen, Jake 0 0 0 0 0 1 0 0 - -
A 6 Morse, Danny 2 3 5 4 3 2 3 1 - -
7 Williams, Jordyn 0 0 0 0 0 7 1 4 - 1-00:30
A 9 Ferrell, Jared 1 1 2 6 4 1 0 0 - -
G 10 Smith, Ryan 0 0 0 0 0 0 0 0 - -
D 11 Fleming, James 0 0 0 0 0 1 1 3 - -
A 13 Francis, Timothy 6 1 7 9 7 2 5 0 - -
M 16 Cymbal, Jake 0 0 0 4 1 0 1 0 - -
17 Kowalski, Reed 0 0 0 0 0 1 0 1 - -
18 Lackey, Jonah 0 0 0 0 0 0 0 0 - -
19 Patton, Zack 1 0 1 2 1 1 3 0 - -
20 Warren, Cameron 0 0 0 0 0 0 0 0 - -
22 Lane, Billy 1 0 1 1 1 0 0 0 - -
25 Combs, Carson 0 0 0 1 0 0 1 0 - -
27 Withers, Bryce 2 0 2 5 3 2 0 0 - -
29 Dyehouse, Connor 0 1 1 1 1 0 0 0 - -
D 30 Hagenberger, Andrew 0 0 0 0 0 2 0 1 - -
31 Camarata, Matt 0 1 1 0 0 0 0 2 - -
32 Trower, Ryan 0 0 0 0 0 2 1 0 5-8 -
35 Salerno, John 1 0 1 1 1 0 2 0 - -
38 Engel, Matt 0 0 0 0 0 0 0 0 - -
41 Divizio, Joe 0 1 1 0 0 2 2 1 - -
42 Chilson, Zach 0 0 0 0 0 0 0 0 - -
M 44 Thomas, Tanner 1 2 3 2 4 0 1 0 - -
47 Giacotto, Remy 0 0 0 0 0 3 2 0 11-14 1-00:30
Totals 19 12 31 48 29 36 24 17 16-22 2-01:00

Rockhurst 0

Rockhurst 0
Pos # Player G A P SH SOG GB TO CT FO PEN
M 2 Hummel, Peter 0 0 0 1 1 2 1 0 - -
4 Haymon, Mark 0 0 0 0 0 0 0 0 - -
A 5 Gaea, Elijah 0 0 0 0 0 1 5 0 - -
6 Tabor, Nick 0 0 0 0 0 0 0 0 - -
D 7 Giesler, Grey 0 0 0 0 0 0 0 0 - 2-01:30
M 8 Cunningham, Craig 0 0 0 0 0 0 0 0 6-22 -
A 9 Blaise, Mark 0 0 0 2 1 3 5 0 - 1-01:00
10 Blackmon, Tyrone 0 0 0 1 1 3 0 0 - -
13 Reichmeier, John 0 0 0 0 0 0 1 0 - -
14 Lewis, Keith 0 0 0 0 0 0 0 0 - -
15 Holladay, James 0 0 0 0 0 0 1 0 - 1-01:00
M 16 Shovlain, Daniel 0 0 0 5 3 5 1 0 - -
17 Tabor, Andy 0 0 0 3 1 0 1 0 - -
D 18 McDougal, John 0 0 0 0 0 2 0 0 - 3-02:30
A 19 McDonough, Jack 0 0 0 1 1 0 1 0 - -
20 Davenport, Jon 0 0 0 0 0 0 2 0 - -
21 Holmes, Marcus 0 0 0 0 0 1 1 0 - -
22 Monnig, Grant 0 0 0 0 0 0 3 0 - -
G 26 McGuff, Zach 0 0 0 0 0 0 1 0 - -
D 27 Wray, Landen 0 0 0 0 0 3 1 0 - -
43 Perryman, Nick 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 13 8 20 24 0 6-22 7-06:00

Goalkeeping Statistics

CARTHAGE - Goalkeeping
# Player Minutes GA Saves Dec
10 Smith, Ryan 30:00 0 5 W
18 Lackey, Jonah 20:00 0 1
38 Engel, Matt 10:00 0 2
Totals 0 8
RU - Goalkeeping
# Player Minutes GA Saves Dec
26 McGuff, Zach 60:00 19 10 L
Totals 19 10

Play By Play