Skip To Main Content

Rockhurst University Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 229 223
Points Per Game 76.3 74.3
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 80-170 75-177
FG: Percentage .471 .424
FG: Per Game 26.7 25.0
3PT: Made-Attempted 27-73 18-61
3PT: Percentage .370 .295
3PT: Per Game 9.0 6.0
FT: Made-Attempted 42-62 55-79
FT: Percentage .677 .696
FT: Per Game 14.0 18.3
Rebounding
Total 118 97
Per Game 39.3 32.3
Margin 7.0 --
Assists
Total 47 28
Per Game 15.7 9.3
Turnovers
Total 47 29
Per Game 15.7 9.7
Margin -6.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 10.3 19.7
Steals
Total 19 23
Per Game 6.3 7.7
Blocks
Total 7 12
Per Game 2.3 4.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Martin, Javeyn 3 3 91 30.3 16 26 .615 4 7 .571 19 21 .905 55 18.3 0 8 8 2.7 5 1 8 7 0
05 Bundy, Kernan 3 3 101 33.7 16 29 .552 7 15 .467 9 11 .818 48 16.0 7 15 22 7.3 8 15 3 2 1
33 Smith, Sawyer 3 3 93 31.0 10 24 .417 6 11 .545 2 4 .500 28 9.3 5 18 23 7.7 6 9 3 3 1
01 Newbern, Peyton 3 0 74 24.7 10 16 .625 0 0 .000 3 9 .333 23 7.7 3 8 11 3.7 12 3 11 3 1
20 Eskew, Callen 3 3 44 14.7 9 15 .600 0 1 .000 2 3 .667 20 6.7 7 10 17 5.7 9 1 1 0 1
21 Boney, Asher 3 3 59 19.7 6 14 .429 3 10 .300 0 1 .000 15 5.0 2 6 8 2.7 11 6 9 0 2
00 Mack, Gio 3 0 63 21.0 5 21 .238 3 15 .200 2 2 1.000 15 5.0 1 5 6 2.0 7 8 7 2 0
03 Shore, Riley 3 0 42 14.0 4 11 .364 2 5 .400 5 7 .714 15 5.0 5 4 9 3.0 5 2 1 1 1
13 Lorensen, Hudson 1 0 8 8.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
30 Howard, Phillip 1 0 1 1.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
25 Keller, Frank 3 0 18 6.0 2 10 .200 1 7 .143 0 3 .000 5 1.7 3 3 6 2.0 2 1 2 0 0
10 Coleman, Chris 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Gordon, Jr., Eric 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
14 Page, Aidan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
02 Ross, Pierce 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 1 0
12 Sledge, Preston 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 2.3 0 0 1 0 0  
Total 3 600 200.0 80 170 .471 27 73 .370 42 62 .677 229 76.33 37 81 118 39.3 67 47 47 19 7
Opponents 3 600 200.0 75 177 .424 18 61 .295 55 79 .696 223 74.33 33 64 97 32.3 53 28 29 23 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Martin, Javeyn 3 3 91 16 26 .615 4 7 .571 19 21 .905 55 18.3
05 Bundy, Kernan 3 3 101 16 29 .552 7 15 .467 9 11 .818 48 16.0
33 Smith, Sawyer 3 3 93 10 24 .417 6 11 .545 2 4 .500 28 9.3
01 Newbern, Peyton 3 0 74 10 16 .625 0 0 .000 3 9 .333 23 7.7
20 Eskew, Callen 3 3 44 9 15 .600 0 1 .000 2 3 .667 20 6.7
21 Boney, Asher 3 3 59 6 14 .429 3 10 .300 0 1 .000 15 5.0
00 Mack, Gio 3 0 63 5 21 .238 3 15 .200 2 2 1.000 15 5.0
03 Shore, Riley 3 0 42 4 11 .364 2 5 .400 5 7 .714 15 5.0
13 Lorensen, Hudson 1 0 8 1 3 .333 1 2 .500 0 0 .000 3 3.0
30 Howard, Phillip 1 0 1 1 1 1.000 0 0 .000 0 1 .000 2 2.0
25 Keller, Frank 3 0 18 2 10 .200 1 7 .143 0 3 .000 5 1.7
04 Gordon, Jr., Eric 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Page, Aidan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
02 Ross, Pierce 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Sledge, Preston 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 80 170 .471 27 73 .370 42 62 .677 229 76.33
Opponents 3 600 75 177 .424 18 61 .295 55 79 .696 223 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Martin, Javeyn 3 30.3 .615 .571 .905 0.0 2.7 2.7 0.3 2.3 0.0 18.3
05 Bundy, Kernan 3 33.7 .552 .467 .818 2.3 5.0 7.3 5.0 0.7 0.3 16.0
33 Smith, Sawyer 3 31.0 .417 .545 .500 1.7 6.0 7.7 3.0 1.0 0.3 9.3
01 Newbern, Peyton 3 24.7 .625 .000 .333 1.0 2.7 3.7 1.0 1.0 0.3 7.7
20 Eskew, Callen 3 14.7 .600 .000 .667 2.3 3.3 5.7 0.3 0.0 0.3 6.7
21 Boney, Asher 3 19.7 .429 .300 .000 0.7 2.0 2.7 2.0 0.0 0.7 5.0
00 Mack, Gio 3 21.0 .238 .200 1.000 0.3 1.7 2.0 2.7 0.7 0.0 5.0
03 Shore, Riley 3 14.0 .364 .400 .714 1.7 1.3 3.0 0.7 0.3 0.3 5.0
13 Lorensen, Hudson 1 8.0 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
30 Howard, Phillip 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Keller, Frank 3 6.0 .200 .143 .000 1.0 1.0 2.0 0.3 0.0 0.0 1.7
04 Gordon, Jr., Eric 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Page, Aidan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
02 Ross, Pierce 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
12 Sledge, Preston 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 3 200.0 .471 .370 .677 12.3 27.0 39.3 15.7 6.3 2.3 76.33
Opponents 3 200.0 .424 .295 .696 11.0 21.3 32.3 9.3 7.7 4.0 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Park (MO) 11/09/26 67-57 W 26-68 .382 9-34 .265 6-15 .400 19 33 52 52.0 22 17 15 3 8 67 67.0
at Davenport 11/13/26 85-86 L 26-49 .531 9-17 .529 24-30 .800 7 28 35 43.5 27 13 22 1 9 85 76.0
at Purdue Northwest 11/14/26 77-80 L 28-53 .528 9-22 .409 12-17 .706 11 20 31 39.3 18 17 10 3 2 77 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Park (MO) 11/09/26 57-67 L 19-58 .328 5-17 .294 14-22 .636 9 28 37 37.0 15 7 14 4 9 57 57.0
Davenport 11/13/26 86-85 W 28-64 .438 6-24 .250 24-36 .667 14 19 33 35.0 23 9 11 6 11 86 71.5
Purdue Northwest 11/14/26 80-77 W 28-55 .509 7-20 .350 17-21 .810 10 17 27 32.3 15 12 4 2 3 80 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Park (MO) 11/09/26 67-57 10 26-68/19-58 .382/.328 9-34/5-17 .265/.294 6-15/14-22 .400-.636 52/37 15 17/7 15/14 3/4 8/9 22/15
Davenport 11/13/26 85-86 -1 26-49/28-64 .531/.438 9-17/6-24 .529/.250 24-30/24-36 .800-.667 35/33 2 13/9 22/11 1/6 9/11 27/23
Purdue Northwest 11/14/26 77-80 -3 28-53/28-55 .528/.509 9-22/7-20 .409/.350 12-17/17-21 .706-.810 31/27 4 17/12 10/4 3/2 2/3 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Davenport (11/13/26)
FIELD GOALS MADE 28 Purdue Northwest (11/14/26)
FIELD GOAL ATTEMPTS 68 Park (MO) (11/09/26)
3 PT FIELD GOALS MADE 9 Park (MO) (11/09/26); Davenport (11/13/26); Purdue Northwest (11/14/26)
3 PT FG ATTEMPTS 34 Park (MO) (11/09/26)
FREE THROWS MADE 24 Davenport (11/13/26)
FREE THROW ATTEMPTS 30 Davenport (11/13/26)
REBOUNDS 52 Park (MO) (11/09/26)
ASSISTS 17 Park (MO) (11/09/26); Purdue Northwest (11/14/26)
STEALS 9 Davenport (11/13/26)
BLOCKED SHOTS 3 Park (MO) (11/09/26); Purdue Northwest (11/14/26)
TURNOVERS 22 Davenport (11/13/26)
FOULS 27 Davenport (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 Martin,Javeyn Davenport (11/13/26)
FIELD GOALS MADE 8 Bundy,Kernan Purdue Northwest (11/14/26)
FIELD GOAL ATTEMPTS 13 Bundy,Kernan Purdue Northwest (11/14/26)
3 PT FIELD GOALS MADE 3 Bundy,Kernan; Martin,Javeyn Park (MO) (11/09/26); Davenport (11/13/26); Purdue Northwest (11/14/26)
3 PT FG ATTEMPTS 9 Bundy,Kernan Park (MO) (11/09/26)
FREE THROWS MADE 9 Bundy,Kernan Davenport (11/13/26)
FREE THROW ATTEMPTS 11 Bundy,Kernan Davenport (11/13/26)
REBOUNDS 10 Eskew,Callen; Bundy,Kernan Park (MO) (11/09/26); Davenport (11/13/26)
ASSISTS 7 Bundy,Kernan Purdue Northwest (11/14/26)
STEALS 4 Martin,Javeyn Park (MO) (11/09/26)
BLOCKED SHOTS 1 Shore,Riley; Boney,Asher; Newbern,Peyton Park (MO) (11/09/26); Davenport (11/13/26); Purdue Northwest (11/14/26)
TURNOVERS 5 Newbern,Peyton; Martin,Javeyn Park (MO) (11/09/26); Davenport (11/13/26)
FOULS 5 Newbern,Peyton Davenport (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Martin, Javeyn 3 55 18.3
#05 Bundy, Kernan 3 48 16.0
#33 Smith, Sawyer 3 28 9.3
#01 Newbern, Peyton 3 23 7.7
#20 Eskew, Callen 3 20 6.7
#21 Boney, Asher 3 15 5.0
#00 Mack, Gio 3 15 5.0
#03 Shore, Riley 3 15 5.0
#25 Keller, Frank 3 5 1.7
#13 Lorensen, Hudson 1 3 3.0
#30 Howard, Phillip 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Bundy, Kernan 3 16 29 .552 5.3 9.7
#11 Martin, Javeyn 3 16 26 .615 5.3 8.7
#01 Newbern, Peyton 3 10 16 .625 3.3 5.3
#33 Smith, Sawyer 3 10 24 .417 3.3 8.0
#20 Eskew, Callen 3 9 15 .600 3.0 5.0
#21 Boney, Asher 3 6 14 .429 2.0 4.7
#00 Mack, Gio 3 5 21 .238 1.7 7.0
#03 Shore, Riley 3 4 11 .364 1.3 3.7
#25 Keller, Frank 3 2 10 .200 0.7 3.3
#30 Howard, Phillip 1 1 1 1.000 1.0 1.0
#13 Lorensen, Hudson 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Bundy, Kernan 3 7 15 .467 2.3 5.0
#33 Smith, Sawyer 3 6 11 .545 2.0 3.7
#11 Martin, Javeyn 3 4 7 .571 1.3 2.3
#21 Boney, Asher 3 3 10 .300 1.0 3.3
#00 Mack, Gio 3 3 15 .200 1.0 5.0
#03 Shore, Riley 3 2 5 .400 0.7 1.7
#25 Keller, Frank 3 1 7 .143 0.3 2.3
#13 Lorensen, Hudson 1 1 2 .500 1.0 2.0
#20 Eskew, Callen 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Martin, Javeyn 3 19 21 .905 6.3 7.0
#05 Bundy, Kernan 3 9 11 .818 3.0 3.7
#03 Shore, Riley 3 5 7 .714 1.7 2.3
#01 Newbern, Peyton 3 3 9 .333 1.0 3.0
#20 Eskew, Callen 3 2 3 .667 0.7 1.0
#00 Mack, Gio 3 2 2 1.000 0.7 0.7
#33 Smith, Sawyer 3 2 4 .500 0.7 1.3
#21 Boney, Asher 3 0 1 .000 0.0 0.3
#30 Howard, Phillip 1 0 1 .000 0.0 1.0
#25 Keller, Frank 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Smith, Sawyer 3 23 7.7 5 1.7 18 6.0
#05 Bundy, Kernan 3 22 7.3 7 2.3 15 5.0
#20 Eskew, Callen 3 17 5.7 7 2.3 10 3.3
#01 Newbern, Peyton 3 11 3.7 3 1.0 8 2.7
#03 Shore, Riley 3 9 3.0 5 1.7 4 1.3
#21 Boney, Asher 3 8 2.7 2 0.7 6 2.0
#11 Martin, Javeyn 3 8 2.7 0 0.0 8 2.7
#TM Team 3 7 2.3 4 1.3 3 1.0
#25 Keller, Frank 3 6 2.0 3 1.0 3 1.0
#00 Mack, Gio 3 6 2.0 1 0.3 5 1.7
#12 Sledge, Preston 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Bundy, Kernan 3 15 5.0
#33 Smith, Sawyer 3 9 3.0
#00 Mack, Gio 3 8 2.7
#21 Boney, Asher 3 6 2.0
#01 Newbern, Peyton 3 3 1.0
#03 Shore, Riley 3 2 0.7
#20 Eskew, Callen 3 1 0.3
#25 Keller, Frank 3 1 0.3
#11 Martin, Javeyn 3 1 0.3
#02 Ross, Pierce 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Boney, Asher 3 2 0.7
#05 Bundy, Kernan 3 1 0.3
#20 Eskew, Callen 3 1 0.3
#01 Newbern, Peyton 3 1 0.3
#03 Shore, Riley 3 1 0.3
#33 Smith, Sawyer 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Martin, Javeyn 3 7 2.3
#01 Newbern, Peyton 3 3 1.0
#33 Smith, Sawyer 3 3 1.0
#05 Bundy, Kernan 3 2 0.7
#00 Mack, Gio 3 2 0.7
#02 Ross, Pierce 1 1 1.0
#03 Shore, Riley 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Newbern, Peyton 3 11 3.7
#21 Boney, Asher 3 9 3.0
#11 Martin, Javeyn 3 8 2.7
#00 Mack, Gio 3 7 2.3
#05 Bundy, Kernan 3 3 1.0
#33 Smith, Sawyer 3 3 1.0
#25 Keller, Frank 3 2 0.7
#20 Eskew, Callen 3 1 0.3
#02 Ross, Pierce 1 1 1.0
#03 Shore, Riley 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Newbern, Peyton 3 12 4.0
#21 Boney, Asher 3 11 3.7
#20 Eskew, Callen 3 9 3.0
#05 Bundy, Kernan 3 8 2.7
#00 Mack, Gio 3 7 2.3
#33 Smith, Sawyer 3 6 2.0
#11 Martin, Javeyn 3 5 1.7
#03 Shore, Riley 3 5 1.7
#25 Keller, Frank 3 2 0.7
#13 Lorensen, Hudson 1 1 1.0
#02 Ross, Pierce 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Bundy, Kernan 3 101 33.7
#33 Smith, Sawyer 3 93 31.0
#11 Martin, Javeyn 3 91 30.3
#01 Newbern, Peyton 3 74 24.7
#00 Mack, Gio 3 63 21.0
#21 Boney, Asher 3 59 19.7
#20 Eskew, Callen 3 44 14.7
#03 Shore, Riley 3 42 14.0
#25 Keller, Frank 3 18 6.0
#13 Lorensen, Hudson 1 8 8.0
#14 Page, Aidan 1 2 2.0
#02 Ross, Pierce 1 2 2.0
#04 Gordon, Jr., Eric 1 1 1.0
#30 Howard, Phillip 1 1 1.0
#12 Sledge, Preston 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Bundy, Kernan 3 15 3 5.00
#33 Smith, Sawyer 3 9 3 3.00
#03 Shore, Riley 3 2 1 2.00
#20 Eskew, Callen 3 1 1 1.00
#00 Mack, Gio 3 8 7 1.14
#02 Ross, Pierce 1 1 1 1.00