Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-3, 2-1)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 964 803
Points Per Game 87.6 73.0
Scoring Margin 14.6 --
Shooting
FG: Made-Attempted 329-686 276-643
FG: Percentage .480 .429
FG: Per Game 29.9 25.1
3PT: Made-Attempted 84-240 71-232
3PT: Percentage .350 .306
3PT: Per Game 7.6 6.5
FT: Made-Attempted 222-291 180-245
FT: Percentage .763 .735
FT: Per Game 20.2 16.4
Rebounding
Total 428 358
Per Game 38.9 32.5
Margin 6.4 --
Assists
Total 121 99
Per Game 11.0 9.0
Turnovers
Total 125 155
Per Game 11.4 14.1
Margin 2.7 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 18.0 11.7
Steals
Total 84 65
Per Game 7.6 5.9
Blocks
Total 27 38
Per Game 2.5 3.5
Attendance
Total 1704 3652
Per Game 5-341 4-913

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wesley, Jaylen 11 11 363 33.0 76 136 .559 13 35 .371 62 78 .795 227 20.6 17 51 68 6.2 27 18 30 19 3
11 Dinkins, Drenin 11 11 330 30.0 60 146 .411 21 64 .328 72 86 .837 213 19.4 17 50 67 6.1 26 21 29 13 1
04 Flournoy, Jaden 11 11 330 30.0 47 83 .566 15 26 .577 21 25 .840 130 11.8 10 55 65 5.9 31 15 15 12 6
13 Mong, Dillon 10 7 246 24.6 26 61 .426 14 38 .368 8 13 .615 74 7.4 9 33 42 4.2 30 9 10 5 1
01 Newbern, Peyton 9 5 176 19.6 26 46 .565 0 6 .000 9 13 .692 61 6.8 8 21 29 3.2 12 14 10 10 1
05 Deaver, Micah 11 6 250 22.7 21 45 .467 7 19 .368 11 19 .579 60 5.5 7 15 22 2.0 17 18 9 9 2
10 Malterer, Massi 11 0 109 9.9 20 48 .417 1 5 .200 19 23 .826 60 5.5 8 6 14 1.3 12 4 6 4 0
30 Scott, Jack 10 4 150 15.0 21 44 .477 5 19 .263 3 3 1.000 50 5.0 9 26 35 3.5 22 8 6 2 7
00 Burton, London 10 0 96 9.6 14 35 .400 4 13 .308 8 11 .727 40 4.0 3 6 9 0.9 5 5 4 7 0
20 Eskew, Callen 3 0 25 8.3 4 9 .444 0 1 .000 4 6 .667 12 4.0 4 5 9 3.0 2 1 1 1 2
21 Eiland, Landon 6 0 72 12.0 4 12 .333 2 9 .222 4 6 .667 14 2.3 3 10 13 2.2 5 6 4 1 1
03 Abuladze, Davit 6 0 52 8.7 4 7 .571 2 4 .500 0 0 .000 10 1.7 0 3 3 0.5 3 1 0 1 2
12 DeGroote, Tyler 6 0 33 5.5 5 11 .455 0 1 .000 0 5 .000 10 1.7 7 10 17 2.8 5 1 0 0 1
32 Michalski, Matt 2 0 16 8.0 1 3 .333 0 0 .000 1 3 .333 3 1.5 0 5 5 2.5 1 0 1 0 0
33 Engle, Spencer 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 12 30 2.7 0 0 0 0 0  
Total 11 2250 204.5 329 686 .480 84 240 .350 222 291 .763 964 87.64 120 308 428 38.9 198 121 125 84 27
Opponents 11 2250 204.5 276 643 .429 71 232 .306 180 245 .735 803 73.00 87 271 358 32.5 240 99 155 65 38

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dinkins, Drenin 3 3 93 31.0 15 41 .366 7 16 .438 23 27 .852 60 20.0 4 10 14 4.7 8 5 1.7 7 5 0
23 Wesley, Jaylen 3 3 118 39.3 23 44 .523 3 12 .250 13 17 .765 62 20.7 3 15 18 6.0 6 3 1.0 7 7 0
04 Flournoy, Jaden 3 3 104 34.7 15 29 .517 6 10 .600 3 5 .600 39 13.0 1 19 20 6.7 11 6 2.0 4 5 1
13 Mong, Dillon 3 3 95 31.7 10 27 .370 5 17 .294 2 4 .500 27 9.0 4 11 15 5.0 9 3 1.0 1 3 0
01 Newbern, Peyton 3 0 51 17.0 6 13 .462 0 3 .000 7 9 .778 19 6.3 4 6 10 3.3 5 6 2.0 3 2 0
00 Burton, London 3 0 25 8.3 5 7 .714 2 3 .667 4 4 1.000 16 5.3 0 2 2 0.7 3 1 0.3 0 2 0
30 Scott, Jack 3 0 38 12.7 7 11 .636 0 3 .000 1 1 1.000 15 5.0 1 3 4 1.3 6 1 0.3 3 1 1
05 Deaver, Micah 3 3 82 27.3 4 12 .333 1 6 .167 4 5 .800 13 4.3 5 5 10 3.3 5 4 1.3 2 2 0
10 Malterer, Massi 3 0 20 6.7 0 3 .000 0 1 .000 5 6 .833 5 1.7 1 1 2 0.7 1 0 0.0 1 0 0
03 Abuladze, Davit 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 1
12 DeGroote, Tyler 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Eiland, Landon 2 0 16 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 2.0 0 2 1.0 1 0 0
33 Engle, Spencer 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Eskew, Callen 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 1 5 1.7 0 0 0.0 0 0 0  
Total 3 650 216.7 85 191 .445 24 73 .329 62 78 .795 256 85.33 28 76 104 34.7 55 31 10.3 29 27 3
Opponents 3 650 216.7 79 160 .494 23 63 .365 52 73 .712 233 77.67 15 84 99 33.0 59 30 10.0 47 16 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wesley, Jaylen 11 11 363 76 136 .559 13 35 .371 62 78 .795 227 20.6
11 Dinkins, Drenin 11 11 330 60 146 .411 21 64 .328 72 86 .837 213 19.4
04 Flournoy, Jaden 11 11 330 47 83 .566 15 26 .577 21 25 .840 130 11.8
13 Mong, Dillon 10 7 246 26 61 .426 14 38 .368 8 13 .615 74 7.4
01 Newbern, Peyton 9 5 176 26 46 .565 0 6 .000 9 13 .692 61 6.8
05 Deaver, Micah 11 6 250 21 45 .467 7 19 .368 11 19 .579 60 5.5
30 Scott, Jack 10 4 150 21 44 .477 5 19 .263 3 3 1.000 50 5.0
10 Malterer, Massi 11 0 109 20 48 .417 1 5 .200 19 23 .826 60 5.5
00 Burton, London 10 0 96 14 35 .400 4 13 .308 8 11 .727 40 4.0
20 Eskew, Callen 3 0 25 4 9 .444 0 1 .000 4 6 .667 12 4.0
21 Eiland, Landon 6 0 72 4 12 .333 2 9 .222 4 6 .667 14 2.3
03 Abuladze, Davit 6 0 52 4 7 .571 2 4 .500 0 0 .000 10 1.7
12 DeGroote, Tyler 6 0 33 5 11 .455 0 1 .000 0 5 .000 10 1.7
32 Michalski, Matt 2 0 16 1 3 .333 0 0 .000 1 3 .333 3 1.5
33 Engle, Spencer 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2250 329 686 .480 84 240 .350 222 291 .763 964 87.64
Opponents 11 2250 276 643 .429 71 232 .306 180 245 .735 803 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wesley, Jaylen 11 33.0 .559 .371 .795 1.5 4.6 6.2 1.6 1.7 0.3 20.6
11 Dinkins, Drenin 11 30.0 .411 .328 .837 1.5 4.5 6.1 1.9 1.2 0.1 19.4
04 Flournoy, Jaden 11 30.0 .566 .577 .840 0.9 5.0 5.9 1.4 1.1 0.5 11.8
13 Mong, Dillon 10 24.6 .426 .368 .615 0.9 3.3 4.2 0.9 0.5 0.1 7.4
01 Newbern, Peyton 9 19.6 .565 .000 .692 0.9 2.3 3.2 1.6 1.1 0.1 6.8
05 Deaver, Micah 11 22.7 .467 .368 .579 0.6 1.4 2.0 1.6 0.8 0.2 5.5
30 Scott, Jack 10 15.0 .477 .263 1.000 0.9 2.6 3.5 0.8 0.2 0.7 5.0
10 Malterer, Massi 11 9.9 .417 .200 .826 0.7 0.5 1.3 0.4 0.4 0.0 5.5
00 Burton, London 10 9.6 .400 .308 .727 0.3 0.6 0.9 0.5 0.7 0.0 4.0
20 Eskew, Callen 3 8.3 .444 .000 .667 1.3 1.7 3.0 0.3 0.3 0.7 4.0
21 Eiland, Landon 6 12.0 .333 .222 .667 0.5 1.7 2.2 1.0 0.2 0.2 2.3
03 Abuladze, Davit 6 8.7 .571 .500 .000 0.0 0.5 0.5 0.2 0.2 0.3 1.7
12 DeGroote, Tyler 6 5.5 .455 .000 .000 1.2 1.7 2.8 0.2 0.0 0.2 1.7
32 Michalski, Matt 2 8.0 .333 .000 .333 0.0 2.5 2.5 0.0 0.0 0.0 1.5
33 Engle, Spencer 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 204.5 .480 .350 .763 10.9 28.0 38.9 11.0 7.6 2.5 87.64
Opponents 11 204.5 .429 .306 .735 7.9 24.6 32.5 9.0 5.9 3.5 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/14/25 82-72 W 24-59 .407 6-20 .300 28-36 .778 12 30 42 42.0 17 8 15 3 6 82 82.0
vs Purdue Northwest 11/15/25 85-78 W 28-53 .528 7-20 .350 22-33 .667 7 19 26 34.0 23 7 8 2 11 85 83.5
at Washburn 11/19/25 81-85 L 23-56 .411 11-24 .458 24-30 .800 9 23 32 33.3 23 11 12 1 6 81 82.7
at Mo. Southern St. 11/25/25 94-86 W 32-60 .533 9-20 .450 21-29 .724 11 25 36 34.0 18 18 13 4 3 94 85.5
vs Truman St. 11/29/25 95-79 W 30-60 .500 9-20 .450 26-31 .839 10 24 34 34.0 19 15 9 1 7 95 87.4
at McKendree 12/01/25 85-95 L (2 OT) 27-72 .375 9-37 .243 22-28 .786 7 27 34 34.0 22 7 11 0 12 85 87.0
at William Jewell 12/06/25 76-59 W 28-59 .475 6-16 .375 14-19 .737 11 25 36 34.3 14 9 9 2 8 76 85.4
vs Calvary 12/08/25 96-40 W 38-72 .528 4-15 .267 16-25 .640 16 41 57 37.1 10 13 11 7 11 96 86.8
vs Missouri Western 12/13/25 74-78 L 32-68 .471 5-23 .217 5-8 .625 9 27 36 37.0 21 3 13 2 8 74 85.3
vs William Woods 12/16/25 104-59 W 34-70 .486 8-22 .364 28-35 .800 19 37 56 38.9 13 15 8 4 6 104 87.2
vs Emporia St. 12/20/25 92-72 W 33-57 .579 10-23 .435 16-17 .941 9 30 39 38.9 18 15 16 1 6 92 87.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/14/25 72-82 L 26-62 .419 6-22 .273 14-17 .824 6 29 35 35.0 30 5 17 5 7 72 72.0
Purdue Northwest 11/15/25 78-85 L 24-49 .490 9-16 .563 21-26 .808 6 22 28 31.5 29 10 18 3 5 78 75.0
Washburn 11/19/25 85-81 W 27-49 .551 5-19 .263 26-38 .684 8 26 34 32.3 26 14 11 4 6 85 78.3
Mo. Southern St. 11/25/25 86-94 L 33-68 .485 5-22 .227 15-19 .789 10 21 31 32.0 22 4 11 0 4 86 80.3
Truman St. 11/29/25 79-95 L 26-48 .542 9-19 .474 18-26 .692 2 22 24 30.4 24 12 14 3 4 79 80.0
McKendree 12/01/25 95-85 W (2 OT) 34-58 .586 7-20 .350 20-32 .625 5 41 46 33.0 20 10 18 3 6 95 82.5
William Jewell 12/06/25 59-76 L 19-54 .352 7-24 .292 14-15 .933 8 21 29 32.4 15 8 15 4 6 59 79.1
Calvary 12/08/25 40-96 L 15-66 .227 4-21 .190 6-8 .750 9 24 33 32.5 19 6 16 3 6 40 74.3
Missouri Western 12/13/25 78-74 W 25-65 .385 4-19 .211 24-32 .750 17 29 46 34.0 13 10 11 5 7 78 74.7
William Woods 12/16/25 59-104 L 20-63 .317 8-29 .276 11-12 .917 6 21 27 33.3 25 11 13 6 4 59 73.1
Emporia St. 12/20/25 72-92 L 27-61 .443 7-21 .333 11-20 .550 10 15 25 32.5 17 9 11 2 10 72 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/14/25 82-72 10 24-59/26-62 .407/.419 6-20/6-22 .300/.273 28-36/14-17 .778-.824 42/35 7 8/5 15/17 3/5 6/7 17/30
Purdue Northwest 11/15/25 85-78 7 28-53/24-49 .528/.490 7-20/9-16 .350/.563 22-33/21-26 .667-.808 26/28 -2 7/10 8/18 2/3 11/5 23/29
Washburn 11/19/25 81-85 -4 23-56/27-49 .411/.551 11-24/5-19 .458/.263 24-30/26-38 .800-.684 32/34 -2 11/14 12/11 1/4 6/6 23/26
Mo. Southern St. 11/25/25 94-86 8 32-60/33-68 .533/.485 9-20/5-22 .450/.227 21-29/15-19 .724-.789 36/31 5 18/4 13/11 4/0 3/4 18/22
Truman St. 11/29/25 95-79 16 30-60/26-48 .500/.542 9-20/9-19 .450/.474 26-31/18-26 .839-.692 34/24 10 15/12 9/14 1/3 7/4 19/24
McKendree 12/01/25 85-95 -10 27-72/34-58 .375/.586 9-37/7-20 .243/.350 22-28/20-32 .786-.625 34/46 -12 7/10 11/18 0/3 12/6 22/20
William Jewell 12/06/25 76-59 17 28-59/19-54 .475/.352 6-16/7-24 .375/.292 14-19/14-15 .737-.933 36/29 7 9/8 9/15 2/4 8/6 14/15
Calvary 12/08/25 96-40 56 38-72/15-66 .528/.227 4-15/4-21 .267/.190 16-25/6-8 .640-.750 57/33 24 13/6 11/16 7/3 11/6 10/19
Missouri Western 12/13/25 74-78 -4 32-68/25-65 .471/.385 5-23/4-19 .217/.211 5-8/24-32 .625-.750 36/46 -10 3/10 13/11 2/5 8/7 21/13
William Woods 12/16/25 104-59 45 34-70/20-63 .486/.317 8-22/8-29 .364/.276 28-35/11-12 .800-.917 56/27 29 15/11 8/13 4/6 6/4 13/25
Emporia St. 12/20/25 92-72 20 33-57/27-61 .579/.443 10-23/7-21 .435/.333 16-17/11-20 .941-.550 39/25 14 15/9 16/11 1/2 6/10 18/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 William Woods (12/16/25)
FIELD GOALS MADE 38 Calvary (12/08/25)
FIELD GOAL ATTEMPTS 72 Calvary (12/08/25); McKendree (12/01/25)
3 PT FIELD GOALS MADE 11 Washburn (11/19/25)
3 PT FG ATTEMPTS 37 McKendree (12/01/25)
FREE THROWS MADE 28 Davenport (11/14/25); William Woods (12/16/25)
FREE THROW ATTEMPTS 36 Davenport (11/14/25)
REBOUNDS 57 Calvary (12/08/25)
ASSISTS 18 Mo. Southern St. (11/25/25)
STEALS 12 McKendree (12/01/25)
BLOCKED SHOTS 7 Calvary (12/08/25)
TURNOVERS 16 Emporia St. (12/20/25)
FOULS 23 Purdue Northwest (11/15/25); Washburn (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Wesley,Jaylen Missouri Western (12/13/25)
FIELD GOALS MADE 14 Wesley,Jaylen Missouri Western (12/13/25)
FIELD GOAL ATTEMPTS 22 Wesley,Jaylen Missouri Western (12/13/25)
3 PT FIELD GOALS MADE 5 Dinkins,Drenin Washburn (11/19/25)
3 PT FG ATTEMPTS 11 Dinkins,Drenin Washburn (11/19/25)
FREE THROWS MADE 11 Wesley,Jaylen; Dinkins,Drenin Davenport (11/14/25); Truman St. (11/29/25)
FREE THROW ATTEMPTS 13 Wesley,Jaylen; Dinkins,Drenin Davenport (11/14/25); Purdue Northwest (11/15/25); Truman St. (11/29/25)
REBOUNDS 12 Flournoy,Jaden Emporia St. (12/20/25)
ASSISTS 6 Deaver,Micah Washburn (11/19/25)
STEALS 5 Wesley,Jaylen Purdue Northwest (11/15/25)
BLOCKED SHOTS 2 Flournoy,Jaden; Scott,Jack Davenport (11/14/25); Calvary (12/08/25)
TURNOVERS 7 Wesley,Jaylen Washburn (11/19/25)
FOULS 5 Flournoy,Jaden Washburn (11/19/25); McKendree (12/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wesley, Jaylen 11 227 20.6
#11 Dinkins, Drenin 11 213 19.4
#04 Flournoy, Jaden 11 130 11.8
#13 Mong, Dillon 10 74 7.4
#01 Newbern, Peyton 9 61 6.8
#05 Deaver, Micah 11 60 5.5
#10 Malterer, Massi 11 60 5.5
#30 Scott, Jack 10 50 5.0
#00 Burton, London 10 40 4.0
#21 Eiland, Landon 6 14 2.3
#20 Eskew, Callen 3 12 4.0
#03 Abuladze, Davit 6 10 1.7
#12 DeGroote, Tyler 6 10 1.7
#32 Michalski, Matt 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wesley, Jaylen 11 76 136 .559 6.9 12.4
#11 Dinkins, Drenin 11 60 146 .411 5.5 13.3
#04 Flournoy, Jaden 11 47 83 .566 4.3 7.5
#13 Mong, Dillon 10 26 61 .426 2.6 6.1
#01 Newbern, Peyton 9 26 46 .565 2.9 5.1
#05 Deaver, Micah 11 21 45 .467 1.9 4.1
#30 Scott, Jack 10 21 44 .477 2.1 4.4
#10 Malterer, Massi 11 20 48 .417 1.8 4.4
#00 Burton, London 10 14 35 .400 1.4 3.5
#12 DeGroote, Tyler 6 5 11 .455 0.8 1.8
#03 Abuladze, Davit 6 4 7 .571 0.7 1.2
#21 Eiland, Landon 6 4 12 .333 0.7 2.0
#20 Eskew, Callen 3 4 9 .444 1.3 3.0
#32 Michalski, Matt 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dinkins, Drenin 11 21 64 .328 1.9 5.8
#04 Flournoy, Jaden 11 15 26 .577 1.4 2.4
#13 Mong, Dillon 10 14 38 .368 1.4 3.8
#23 Wesley, Jaylen 11 13 35 .371 1.2 3.2
#05 Deaver, Micah 11 7 19 .368 0.6 1.7
#30 Scott, Jack 10 5 19 .263 0.5 1.9
#00 Burton, London 10 4 13 .308 0.4 1.3
#03 Abuladze, Davit 6 2 4 .500 0.3 0.7
#21 Eiland, Landon 6 2 9 .222 0.3 1.5
#10 Malterer, Massi 11 1 5 .200 0.1 0.5
#12 DeGroote, Tyler 6 0 1 .000 0.0 0.2
#20 Eskew, Callen 3 0 1 .000 0.0 0.3
#01 Newbern, Peyton 9 0 6 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dinkins, Drenin 11 72 86 .837 6.5 7.8
#23 Wesley, Jaylen 11 62 78 .795 5.6 7.1
#04 Flournoy, Jaden 11 21 25 .840 1.9 2.3
#10 Malterer, Massi 11 19 23 .826 1.7 2.1
#05 Deaver, Micah 11 11 19 .579 1.0 1.7
#01 Newbern, Peyton 9 9 13 .692 1.0 1.4
#00 Burton, London 10 8 11 .727 0.8 1.1
#13 Mong, Dillon 10 8 13 .615 0.8 1.3
#21 Eiland, Landon 6 4 6 .667 0.7 1.0
#20 Eskew, Callen 3 4 6 .667 1.3 2.0
#30 Scott, Jack 10 3 3 1.000 0.3 0.3
#32 Michalski, Matt 2 1 3 .333 0.5 1.5
#12 DeGroote, Tyler 6 0 5 .000 0.0 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Wesley, Jaylen 11 68 6.2 17 1.5 51 4.6
#11 Dinkins, Drenin 11 67 6.1 17 1.5 50 4.5
#04 Flournoy, Jaden 11 65 5.9 10 0.9 55 5.0
#13 Mong, Dillon 10 42 4.2 9 0.9 33 3.3
#30 Scott, Jack 10 35 3.5 9 0.9 26 2.6
#TM Team 11 30 2.7 18 1.6 12 1.1
#01 Newbern, Peyton 9 29 3.2 8 0.9 21 2.3
#05 Deaver, Micah 11 22 2.0 7 0.6 15 1.4
#12 DeGroote, Tyler 6 17 2.8 7 1.2 10 1.7
#10 Malterer, Massi 11 14 1.3 8 0.7 6 0.5
#21 Eiland, Landon 6 13 2.2 3 0.5 10 1.7
#00 Burton, London 10 9 0.9 3 0.3 6 0.6
#20 Eskew, Callen 3 9 3.0 4 1.3 5 1.7
#32 Michalski, Matt 2 5 2.5 0 0.0 5 2.5
#03 Abuladze, Davit 6 3 0.5 0 0.0 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Dinkins, Drenin 11 21 1.9
#05 Deaver, Micah 11 18 1.6
#23 Wesley, Jaylen 11 18 1.6
#04 Flournoy, Jaden 11 15 1.4
#01 Newbern, Peyton 9 14 1.6
#13 Mong, Dillon 10 9 0.9
#30 Scott, Jack 10 8 0.8
#21 Eiland, Landon 6 6 1.0
#00 Burton, London 10 5 0.5
#10 Malterer, Massi 11 4 0.4
#03 Abuladze, Davit 6 1 0.2
#12 DeGroote, Tyler 6 1 0.2
#20 Eskew, Callen 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Scott, Jack 10 7 0.7
#04 Flournoy, Jaden 11 6 0.5
#23 Wesley, Jaylen 11 3 0.3
#03 Abuladze, Davit 6 2 0.3
#05 Deaver, Micah 11 2 0.2
#20 Eskew, Callen 3 2 0.7
#12 DeGroote, Tyler 6 1 0.2
#11 Dinkins, Drenin 11 1 0.1
#21 Eiland, Landon 6 1 0.2
#13 Mong, Dillon 10 1 0.1
#01 Newbern, Peyton 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wesley, Jaylen 11 19 1.7
#11 Dinkins, Drenin 11 13 1.2
#04 Flournoy, Jaden 11 12 1.1
#01 Newbern, Peyton 9 10 1.1
#05 Deaver, Micah 11 9 0.8
#00 Burton, London 10 7 0.7
#13 Mong, Dillon 10 5 0.5
#10 Malterer, Massi 11 4 0.4
#30 Scott, Jack 10 2 0.2
#03 Abuladze, Davit 6 1 0.2
#21 Eiland, Landon 6 1 0.2
#20 Eskew, Callen 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Wesley, Jaylen 11 30 2.7
#11 Dinkins, Drenin 11 29 2.6
#04 Flournoy, Jaden 11 15 1.4
#13 Mong, Dillon 10 10 1.0
#01 Newbern, Peyton 9 10 1.1
#05 Deaver, Micah 11 9 0.8
#10 Malterer, Massi 11 6 0.5
#30 Scott, Jack 10 6 0.6
#00 Burton, London 10 4 0.4
#21 Eiland, Landon 6 4 0.7
#20 Eskew, Callen 3 1 0.3
#32 Michalski, Matt 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Flournoy, Jaden 11 31 2.8
#13 Mong, Dillon 10 30 3.0
#23 Wesley, Jaylen 11 27 2.5
#11 Dinkins, Drenin 11 26 2.4
#30 Scott, Jack 10 22 2.2
#05 Deaver, Micah 11 17 1.5
#10 Malterer, Massi 11 12 1.1
#01 Newbern, Peyton 9 12 1.3
#00 Burton, London 10 5 0.5
#12 DeGroote, Tyler 6 5 0.8
#21 Eiland, Landon 6 5 0.8
#03 Abuladze, Davit 6 3 0.5
#20 Eskew, Callen 3 2 0.7
#32 Michalski, Matt 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Wesley, Jaylen 11 363 33.0
#11 Dinkins, Drenin 11 330 30.0
#04 Flournoy, Jaden 11 330 30.0
#05 Deaver, Micah 11 250 22.7
#13 Mong, Dillon 10 246 24.6
#01 Newbern, Peyton 9 176 19.6
#30 Scott, Jack 10 150 15.0
#10 Malterer, Massi 11 109 9.9
#00 Burton, London 10 96 9.6
#21 Eiland, Landon 6 72 12.0
#03 Abuladze, Davit 6 52 8.7
#12 DeGroote, Tyler 6 33 5.5
#20 Eskew, Callen 3 25 8.3
#32 Michalski, Matt 2 16 8.0
#33 Engle, Spencer 3 2 0.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Deaver, Micah 11 18 9 2.00
#00 Burton, London 10 5 4 1.25
#21 Eiland, Landon 6 6 4 1.50
#20 Eskew, Callen 3 1 1 1.00
#04 Flournoy, Jaden 11 15 15 1.00
#01 Newbern, Peyton 9 14 10 1.40
#30 Scott, Jack 10 8 6 1.33