Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-5, 13-3)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 2131 1779
Points Per Game 88.8 74.1
Scoring Margin 14.7 --
Shooting
FG: Made-Attempted 728-1477 616-1455
FG: Percentage .493 .423
FG: Per Game 30.3 25.7
3PT: Made-Attempted 200-537 155-522
3PT: Percentage .372 .297
3PT: Per Game 8.3 6.5
FT: Made-Attempted 475-598 392-527
FT: Percentage .794 .744
FT: Per Game 19.8 16.3
Rebounding
Total 895 810
Per Game 37.3 33.8
Margin 3.5 --
Assists
Total 278 243
Per Game 11.6 10.1
Turnovers
Total 246 305
Per Game 10.3 12.7
Margin 2.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 15.7 11.0
Steals
Total 180 131
Per Game 7.5 5.5
Blocks
Total 66 82
Per Game 2.8 3.4
Attendance
Total 4586 6543
Per Game 12-382 10-654

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dinkins, Drenin 24 24 728 30.3 161 346 .465 66 155 .426 160 179 .894 548 22.8 29 97 126 5.3 49 43 51 24 2
23 Wesley, Jaylen 24 24 802 33.4 166 315 .527 39 96 .406 138 168 .821 509 21.2 32 119 151 6.3 55 55 62 46 9
04 Flournoy, Jaden 24 24 701 29.2 98 177 .554 20 46 .435 55 71 .775 271 11.3 22 113 135 5.6 65 39 32 27 11
13 Mong, Dillon 21 7 455 21.7 55 130 .423 20 69 .290 15 22 .682 145 6.9 20 66 86 4.1 62 23 20 8 5
05 Deaver, Micah 24 11 576 24.0 58 106 .547 22 48 .458 21 33 .636 159 6.6 14 52 66 2.8 41 36 13 17 5
30 Scott, Jack 23 17 405 17.6 56 106 .528 16 48 .333 6 9 .667 134 5.8 18 56 74 3.2 51 18 14 7 18
01 Newbern, Peyton 22 13 428 19.5 50 92 .543 1 11 .091 24 34 .706 125 5.7 24 41 65 3.0 34 35 22 28 5
10 Malterer, Massi 16 0 132 8.3 25 59 .424 1 6 .167 19 23 .826 70 4.4 10 10 20 1.3 13 4 8 4 0
00 Burton, London 22 0 194 8.8 27 63 .429 7 25 .280 18 22 .818 79 3.6 4 12 16 0.7 14 8 8 9 1
21 Eiland, Landon 19 0 219 11.5 15 41 .366 5 23 .217 10 16 .625 45 2.4 11 22 33 1.7 26 10 9 4 4
20 Eskew, Callen 5 0 39 7.8 4 10 .400 0 1 .000 4 7 .571 12 2.4 4 8 12 2.4 5 2 1 1 2
32 Michalski, Matt 2 0 16 8.0 1 3 .333 0 0 .000 1 3 .333 3 1.5 0 5 5 2.5 1 0 1 0 0
03 Abuladze, Davit 12 0 79 6.6 6 16 .375 3 8 .375 0 0 .000 15 1.3 0 5 5 0.4 8 3 2 2 2
12 DeGroote, Tyler 15 0 74 4.9 6 13 .462 0 1 .000 4 11 .364 16 1.1 8 19 27 1.8 8 2 0 3 2
33 Engle, Spencer 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 37 74 3.1 0 0 3 0 0  
Total 24 4850 202.1 728 1477 .493 200 537 .372 475 598 .794 2131 88.79 233 662 895 37.3 432 278 246 180 66
Opponents 24 4850 202.1 616 1455 .423 155 522 .297 392 527 .744 1779 74.13 236 574 810 33.8 489 243 305 131 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Dinkins, Drenin 16 16 491 30.7 116 241 .481 52 107 .486 111 120 .925 395 24.7 16 57 73 4.6 31 27 1.7 29 16 1
23 Wesley, Jaylen 16 16 557 34.8 113 223 .507 29 73 .397 89 107 .832 344 21.5 18 83 101 6.3 34 40 2.5 39 34 6
04 Flournoy, Jaden 16 16 475 29.7 66 123 .537 11 30 .367 37 51 .725 180 11.3 13 77 90 5.6 45 30 1.9 21 20 6
05 Deaver, Micah 16 8 408 25.5 41 73 .562 16 35 .457 14 19 .737 112 7.0 12 42 54 3.4 29 22 1.4 6 10 3
13 Mong, Dillon 14 3 304 21.7 39 96 .406 11 48 .229 9 13 .692 98 7.0 15 44 59 4.2 41 17 1.2 11 6 4
30 Scott, Jack 16 13 293 18.3 42 73 .575 11 32 .344 4 7 .571 99 6.2 10 33 43 2.7 35 11 0.7 11 6 12
01 Newbern, Peyton 16 8 303 18.9 30 59 .508 1 8 .125 22 30 .733 83 5.2 20 26 46 2.9 27 27 1.7 15 20 4
00 Burton, London 15 0 123 8.2 18 35 .514 5 15 .333 14 15 .933 55 3.7 1 8 9 0.6 12 4 0.3 4 4 1
21 Eiland, Landon 15 0 163 10.9 11 31 .355 3 16 .188 6 10 .600 31 2.1 9 15 24 1.6 21 6 0.4 6 3 3
10 Malterer, Massi 8 0 43 5.4 5 14 .357 0 2 .000 5 6 .833 15 1.9 3 5 8 1.0 2 0 0.0 3 0 0
03 Abuladze, Davit 8 0 31 3.9 2 9 .222 1 4 .250 0 0 .000 5 0.6 0 2 2 0.3 6 2 0.3 2 1 1
12 DeGroote, Tyler 10 0 43 4.3 1 2 .500 0 0 .000 4 6 .667 6 0.6 1 9 10 1.0 3 1 0.1 0 3 1
33 Engle, Spencer 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
20 Eskew, Callen 3 0 16 5.3 0 3 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 1.0 3 1 0.3 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 26 49 3.1 0 0 0.0 3 0 0  
Total 16 3250 203.1 484 982 .493 140 370 .378 315 385 .818 1423 88.94 141 430 571 35.7 289 188 11.8 150 123 42
Opponents 16 3250 203.1 419 972 .431 107 353 .303 264 355 .744 1209 75.56 164 387 551 34.4 308 174 10.9 197 82 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Dinkins, Drenin 24 24 728 161 346 .465 66 155 .426 160 179 .894 548 22.8
23 Wesley, Jaylen 24 24 802 166 315 .527 39 96 .406 138 168 .821 509 21.2
04 Flournoy, Jaden 24 24 701 98 177 .554 20 46 .435 55 71 .775 271 11.3
05 Deaver, Micah 24 11 576 58 106 .547 22 48 .458 21 33 .636 159 6.6
13 Mong, Dillon 21 7 455 55 130 .423 20 69 .290 15 22 .682 145 6.9
30 Scott, Jack 23 17 405 56 106 .528 16 48 .333 6 9 .667 134 5.8
01 Newbern, Peyton 22 13 428 50 92 .543 1 11 .091 24 34 .706 125 5.7
10 Malterer, Massi 16 0 132 25 59 .424 1 6 .167 19 23 .826 70 4.4
00 Burton, London 22 0 194 27 63 .429 7 25 .280 18 22 .818 79 3.6
21 Eiland, Landon 19 0 219 15 41 .366 5 23 .217 10 16 .625 45 2.4
20 Eskew, Callen 5 0 39 4 10 .400 0 1 .000 4 7 .571 12 2.4
03 Abuladze, Davit 12 0 79 6 16 .375 3 8 .375 0 0 .000 15 1.3
12 DeGroote, Tyler 15 0 74 6 13 .462 0 1 .000 4 11 .364 16 1.1
32 Michalski, Matt 2 0 16 1 3 .333 0 0 .000 1 3 .333 3 1.5
33 Engle, Spencer 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 24 4850 728 1477 .493 200 537 .372 475 598 .794 2131 88.79
Opponents 24 4850 616 1455 .423 155 522 .297 392 527 .744 1779 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Dinkins, Drenin 24 30.3 .465 .426 .894 1.2 4.0 5.3 1.8 1.0 0.1 22.8
23 Wesley, Jaylen 24 33.4 .527 .406 .821 1.3 5.0 6.3 2.3 1.9 0.4 21.2
04 Flournoy, Jaden 24 29.2 .554 .435 .775 0.9 4.7 5.6 1.6 1.1 0.5 11.3
05 Deaver, Micah 24 24.0 .547 .458 .636 0.6 2.2 2.8 1.5 0.7 0.2 6.6
13 Mong, Dillon 21 21.7 .423 .290 .682 1.0 3.1 4.1 1.1 0.4 0.2 6.9
30 Scott, Jack 23 17.6 .528 .333 .667 0.8 2.4 3.2 0.8 0.3 0.8 5.8
01 Newbern, Peyton 22 19.5 .543 .091 .706 1.1 1.9 3.0 1.6 1.3 0.2 5.7
10 Malterer, Massi 16 8.3 .424 .167 .826 0.6 0.6 1.3 0.3 0.3 0.0 4.4
00 Burton, London 22 8.8 .429 .280 .818 0.2 0.5 0.7 0.4 0.4 0.0 3.6
21 Eiland, Landon 19 11.5 .366 .217 .625 0.6 1.2 1.7 0.5 0.2 0.2 2.4
20 Eskew, Callen 5 7.8 .400 .000 .571 0.8 1.6 2.4 0.4 0.2 0.4 2.4
03 Abuladze, Davit 12 6.6 .375 .375 .000 0.0 0.4 0.4 0.3 0.2 0.2 1.3
12 DeGroote, Tyler 15 4.9 .462 .000 .364 0.5 1.3 1.8 0.1 0.2 0.1 1.1
32 Michalski, Matt 2 8.0 .333 .000 .333 0.0 2.5 2.5 0.0 0.0 0.0 1.5
33 Engle, Spencer 3 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 24 202.1 .493 .372 .794 9.7 27.6 37.3 11.6 7.5 2.8 88.79
Opponents 24 202.1 .423 .297 .744 9.8 23.9 33.8 10.1 5.5 3.4 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/14/25 82-72 W 24-59 .407 6-20 .300 28-36 .778 12 30 42 42.0 17 8 15 3 6 82 82.0
vs Purdue Northwest 11/15/25 85-78 W 28-53 .528 7-20 .350 22-33 .667 7 19 26 34.0 23 7 8 2 11 85 83.5
at Washburn 11/19/25 81-85 L 23-56 .411 11-24 .458 24-30 .800 9 23 32 33.3 23 11 12 1 6 81 82.7
at Mo. Southern St. 11/25/25 94-86 W 32-60 .533 9-20 .450 21-29 .724 11 25 36 34.0 18 18 13 4 3 94 85.5
vs Truman St. 11/29/25 95-79 W 30-60 .500 9-20 .450 26-31 .839 10 24 34 34.0 19 15 9 1 7 95 87.4
at McKendree 12/01/25 85-95 L (2 OT) 27-72 .375 9-37 .243 22-28 .786 7 27 34 34.0 22 7 11 0 12 85 87.0
at William Jewell 12/06/25 76-59 W 28-59 .475 6-16 .375 14-19 .737 11 25 36 34.3 14 9 9 2 8 76 85.4
vs Calvary 12/08/25 96-40 W 38-72 .528 4-15 .267 16-25 .640 16 41 57 37.1 10 13 11 7 11 96 86.8
vs Missouri Western 12/13/25 74-78 L 32-68 .471 5-23 .217 5-8 .625 9 27 36 37.0 21 3 13 2 8 74 85.3
vs William Woods 12/16/25 104-59 W 34-70 .486 8-22 .364 28-35 .800 19 37 56 38.9 13 15 8 4 6 104 87.2
vs Emporia St. 12/20/25 92-72 W 33-57 .579 10-23 .435 16-17 .941 9 30 39 38.9 18 15 16 1 6 92 87.6
at Drury 01/02/26 98-104 L 33-66 .500 9-24 .375 23-29 .793 14 18 32 38.3 26 11 10 7 8 98 88.5
vs Southwest Baptist 01/04/26 87-78 W 27-61 .443 10-33 .303 23-27 .852 9 24 33 37.9 19 12 9 3 9 87 88.4
vs Mo.-St. Louis 01/08/26 85-79 W 24-48 .500 7-15 .467 30-39 .769 4 23 27 37.1 19 10 9 5 9 85 88.1
vs Maryville (MO) 01/10/26 104-65 W 37-74 .500 12-29 .414 18-22 .818 15 39 54 38.3 14 17 10 2 6 104 89.2
at Ill. Springfield 01/15/26 84-56 W 34-70 .486 10-26 .385 6-8 .750 9 31 40 38.4 18 11 6 3 8 84 88.9
at UIndy 01/17/26 87-89 L 27-56 .482 9-20 .450 24-28 .857 9 22 31 37.9 18 10 9 3 5 87 88.8
vs Lewis 01/22/26 96-68 W 32-62 .516 10-26 .385 22-30 .733 9 26 35 37.8 18 11 9 3 12 96 89.2
vs Upper Iowa 01/24/26 100-89 W 29-54 .537 9-19 .474 33-34 .971 9 22 31 37.4 22 18 13 1 7 100 89.7
at Quincy 01/29/26 82-69 W 31-60 .517 11-20 .550 9-13 .692 7 27 34 37.3 23 13 12 4 8 82 89.4
at Truman St. 01/31/26 92-74 W 26-57 .456 6-19 .316 34-37 .919 9 33 42 37.5 12 10 7 2 5 92 89.5
vs William Jewell 02/05/26 89-71 W 36-64 .563 10-22 .455 7-10 .700 4 26 30 37.1 16 13 6 2 8 89 89.5
at Southwest Baptist 02/12/26 75-59 W 28-57 .491 6-23 .261 13-17 .765 7 30 37 37.1 12 8 8 1 6 75 88.8
vs Drury 02/14/26 88-75 W 35-62 .565 7-21 .333 11-13 .846 8 33 41 37.3 17 13 13 3 5 88 88.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/14/25 72-82 L 26-62 .419 6-22 .273 14-17 .824 6 29 35 35.0 30 5 17 5 7 72 72.0
Purdue Northwest 11/15/25 78-85 L 24-49 .490 9-16 .563 21-26 .808 6 22 28 31.5 29 10 18 3 5 78 75.0
Washburn 11/19/25 85-81 W 27-49 .551 5-19 .263 26-38 .684 8 26 34 32.3 26 14 11 4 6 85 78.3
Mo. Southern St. 11/25/25 86-94 L 33-68 .485 5-22 .227 15-19 .789 10 21 31 32.0 22 4 11 0 4 86 80.3
Truman St. 11/29/25 79-95 L 26-48 .542 9-19 .474 18-26 .692 2 22 24 30.4 24 12 14 3 4 79 80.0
McKendree 12/01/25 95-85 W (2 OT) 34-58 .586 7-20 .350 20-32 .625 5 41 46 33.0 20 10 18 3 6 95 82.5
William Jewell 12/06/25 59-76 L 19-54 .352 7-24 .292 14-15 .933 8 21 29 32.4 15 8 15 4 6 59 79.1
Calvary 12/08/25 40-96 L 15-66 .227 4-21 .190 6-8 .750 9 24 33 32.5 19 6 16 3 6 40 74.3
Missouri Western 12/13/25 78-74 W 25-65 .385 4-19 .211 24-32 .750 17 29 46 34.0 13 10 11 5 7 78 74.7
William Woods 12/16/25 59-104 L 20-63 .317 8-29 .276 11-12 .917 6 21 27 33.3 25 11 13 6 4 59 73.1
Emporia St. 12/20/25 72-92 L 27-61 .443 7-21 .333 11-20 .550 10 15 25 32.5 17 9 11 2 10 72 73.0
Drury 01/02/26 104-98 W 31-61 .508 9-21 .429 33-40 .825 15 23 38 33.0 23 14 9 3 3 104 75.6
Southwest Baptist 01/04/26 78-87 L 27-53 .509 3-15 .200 21-27 .778 5 25 30 32.8 19 6 12 3 4 78 75.8
Mo.-St. Louis 01/08/26 79-85 L 29-63 .460 5-20 .250 16-18 .889 13 26 39 33.2 27 12 15 6 8 79 76.0
Maryville (MO) 01/10/26 65-104 L 24-80 .300 9-36 .250 8-14 .571 18 25 43 33.9 19 10 13 6 6 65 75.3
Ill. Springfield 01/15/26 56-84 L 20-60 .333 1-13 .077 15-20 .750 9 24 33 33.8 12 6 9 4 4 56 74.1
UIndy 01/17/26 89-87 W 31-64 .484 8-25 .320 19-23 .826 13 21 34 33.8 18 11 10 5 5 89 74.9
Lewis 01/22/26 68-96 L 24-61 .393 8-23 .348 12-19 .632 14 25 39 34.1 20 13 18 2 3 68 74.6
Upper Iowa 01/24/26 89-100 L 32-63 .508 6-21 .286 19-26 .731 13 16 29 33.8 26 16 11 1 6 89 75.3
Quincy 01/29/26 69-82 L 23-59 .390 6-22 .273 17-25 .680 14 25 39 34.1 16 14 12 4 6 69 75.0
Truman St. 01/31/26 74-92 L 28-64 .438 8-23 .348 10-13 .769 4 22 26 33.7 26 14 8 3 4 74 75.0
William Jewell 02/05/26 71-89 L 25-54 .463 11-24 .458 10-14 .714 6 24 30 33.5 13 10 15 4 2 71 74.8
Southwest Baptist 02/12/26 59-75 L 22-62 .355 6-26 .231 9-13 .692 11 26 37 33.7 14 11 12 0 4 59 74.1
Drury 02/14/26 75-88 L 24-68 .353 4-21 .190 23-30 .767 14 21 35 33.8 16 7 6 3 11 75 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/14/25 82-72 10 24-59/26-62 .407/.419 6-20/6-22 .300/.273 28-36/14-17 .778-.824 42/35 7 8/5 15/17 3/5 6/7 17/30
Purdue Northwest 11/15/25 85-78 7 28-53/24-49 .528/.490 7-20/9-16 .350/.563 22-33/21-26 .667-.808 26/28 -2 7/10 8/18 2/3 11/5 23/29
Washburn 11/19/25 81-85 -4 23-56/27-49 .411/.551 11-24/5-19 .458/.263 24-30/26-38 .800-.684 32/34 -2 11/14 12/11 1/4 6/6 23/26
Mo. Southern St. 11/25/25 94-86 8 32-60/33-68 .533/.485 9-20/5-22 .450/.227 21-29/15-19 .724-.789 36/31 5 18/4 13/11 4/0 3/4 18/22
Truman St. 11/29/25 95-79 16 30-60/26-48 .500/.542 9-20/9-19 .450/.474 26-31/18-26 .839-.692 34/24 10 15/12 9/14 1/3 7/4 19/24
McKendree 12/01/25 85-95 -10 27-72/34-58 .375/.586 9-37/7-20 .243/.350 22-28/20-32 .786-.625 34/46 -12 7/10 11/18 0/3 12/6 22/20
William Jewell 12/06/25 76-59 17 28-59/19-54 .475/.352 6-16/7-24 .375/.292 14-19/14-15 .737-.933 36/29 7 9/8 9/15 2/4 8/6 14/15
Calvary 12/08/25 96-40 56 38-72/15-66 .528/.227 4-15/4-21 .267/.190 16-25/6-8 .640-.750 57/33 24 13/6 11/16 7/3 11/6 10/19
Missouri Western 12/13/25 74-78 -4 32-68/25-65 .471/.385 5-23/4-19 .217/.211 5-8/24-32 .625-.750 36/46 -10 3/10 13/11 2/5 8/7 21/13
William Woods 12/16/25 104-59 45 34-70/20-63 .486/.317 8-22/8-29 .364/.276 28-35/11-12 .800-.917 56/27 29 15/11 8/13 4/6 6/4 13/25
Emporia St. 12/20/25 92-72 20 33-57/27-61 .579/.443 10-23/7-21 .435/.333 16-17/11-20 .941-.550 39/25 14 15/9 16/11 1/2 6/10 18/17
Drury 01/02/26 98-104 -6 33-66/31-61 .500/.508 9-24/9-21 .375/.429 23-29/33-40 .793-.825 32/38 -6 11/14 10/9 7/3 8/3 26/23
Southwest Baptist 01/04/26 87-78 9 27-61/27-53 .443/.509 10-33/3-15 .303/.200 23-27/21-27 .852-.778 33/30 3 12/6 9/12 3/3 9/4 19/19
Mo.-St. Louis 01/08/26 85-79 6 24-48/29-63 .500/.460 7-15/5-20 .467/.250 30-39/16-18 .769-.889 27/39 -12 10/12 9/15 5/6 9/8 19/27
Maryville (MO) 01/10/26 104-65 39 37-74/24-80 .500/.300 12-29/9-36 .414/.250 18-22/8-14 .818-.571 54/43 11 17/10 10/13 2/6 6/6 14/19
Ill. Springfield 01/15/26 84-56 28 34-70/20-60 .486/.333 10-26/1-13 .385/.077 6-8/15-20 .750-.750 40/33 7 11/6 6/9 3/4 8/4 18/12
UIndy 01/17/26 87-89 -2 27-56/31-64 .482/.484 9-20/8-25 .450/.320 24-28/19-23 .857-.826 31/34 -3 10/11 9/10 3/5 5/5 18/18
Lewis 01/22/26 96-68 28 32-62/24-61 .516/.393 10-26/8-23 .385/.348 22-30/12-19 .733-.632 35/39 -4 11/13 9/18 3/2 12/3 18/20
Upper Iowa 01/24/26 100-89 11 29-54/32-63 .537/.508 9-19/6-21 .474/.286 33-34/19-26 .971-.731 31/29 2 18/16 13/11 1/1 7/6 22/26
Quincy 01/29/26 82-69 13 31-60/23-59 .517/.390 11-20/6-22 .550/.273 9-13/17-25 .692-.680 34/39 -5 13/14 12/12 4/4 8/6 23/16
Truman St. 01/31/26 92-74 18 26-57/28-64 .456/.438 6-19/8-23 .316/.348 34-37/10-13 .919-.769 42/26 16 10/14 7/8 2/3 5/4 12/26
William Jewell 02/05/26 89-71 18 36-64/25-54 .563/.463 10-22/11-24 .455/.458 7-10/10-14 .700-.714 30/30 0 13/10 6/15 2/4 8/2 16/13
Southwest Baptist 02/12/26 75-59 16 28-57/22-62 .491/.355 6-23/6-26 .261/.231 13-17/9-13 .765-.692 37/37 0 8/11 8/12 1/0 6/4 12/14
Drury 02/14/26 88-75 13 35-62/24-68 .565/.353 7-21/4-21 .333/.190 11-13/23-30 .846-.767 41/35 6 13/7 13/6 3/3 5/11 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 William Woods (12/16/25); Maryville (MO) (01/10/26)
FIELD GOALS MADE 38 Calvary (12/08/25)
FIELD GOAL ATTEMPTS 74 Maryville (MO) (01/10/26)
3 PT FIELD GOALS MADE 12 Maryville (MO) (01/10/26)
3 PT FG ATTEMPTS 37 McKendree (12/01/25)
FREE THROWS MADE 34 Truman St. (01/31/26)
FREE THROW ATTEMPTS 39 Mo.-St. Louis (01/08/26)
REBOUNDS 57 Calvary (12/08/25)
ASSISTS 18 Upper Iowa (01/24/26); Mo. Southern St. (11/25/25)
STEALS 12 Lewis (01/22/26); McKendree (12/01/25)
BLOCKED SHOTS 7 Calvary (12/08/25); Drury (01/02/26)
TURNOVERS 16 Emporia St. (12/20/25)
FOULS 26 Drury (01/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Dinkins,Drenin Maryville (MO) (01/10/26)
FIELD GOALS MADE 14 Wesley,Jaylen Missouri Western (12/13/25)
FIELD GOAL ATTEMPTS 24 Dinkins,Drenin Drury (01/02/26)
3 PT FIELD GOALS MADE 6 Dinkins,Drenin Maryville (MO) (01/10/26); Drury (01/02/26)
3 PT FG ATTEMPTS 14 Dinkins,Drenin Drury (01/02/26)
FREE THROWS MADE 15 Dinkins,Drenin; Wesley,Jaylen Upper Iowa (01/24/26); Truman St. (01/31/26)
FREE THROW ATTEMPTS 16 Wesley,Jaylen Truman St. (01/31/26)
REBOUNDS 15 Wesley,Jaylen Truman St. (01/31/26)
ASSISTS 6 Wesley,Jaylen; Deaver,Micah Mo.-St. Louis (01/08/26); Washburn (11/19/25)
STEALS 6 Wesley,Jaylen William Jewell (02/05/26)
BLOCKED SHOTS 4 Scott,Jack Drury (01/02/26)
TURNOVERS 7 Wesley,Jaylen Washburn (11/19/25)
FOULS 5 Scott,Jack; Dinkins,Drenin; Wesley,Jaylen; Flournoy,Jaden; Eiland,Landon; Mong,Dillon Southwest Baptist (01/04/26); Mo.-St. Louis (01/08/26); Upper Iowa (01/24/26); Washburn (11/19/25); McKendree (12/01/25); Drury (01/02/26); Ill. Springfield (01/15/26); UIndy (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Dinkins, Drenin 24 548 22.8
#23 Wesley, Jaylen 24 509 21.2
#04 Flournoy, Jaden 24 271 11.3
#05 Deaver, Micah 24 159 6.6
#13 Mong, Dillon 21 145 6.9
#30 Scott, Jack 23 134 5.8
#01 Newbern, Peyton 22 125 5.7
#00 Burton, London 22 79 3.6
#10 Malterer, Massi 16 70 4.4
#21 Eiland, Landon 19 45 2.4
#12 DeGroote, Tyler 15 16 1.1
#03 Abuladze, Davit 12 15 1.3
#20 Eskew, Callen 5 12 2.4
#32 Michalski, Matt 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Wesley, Jaylen 24 166 315 .527 6.9 13.1
#11 Dinkins, Drenin 24 161 346 .465 6.7 14.4
#04 Flournoy, Jaden 24 98 177 .554 4.1 7.4
#05 Deaver, Micah 24 58 106 .547 2.4 4.4
#30 Scott, Jack 23 56 106 .528 2.4 4.6
#13 Mong, Dillon 21 55 130 .423 2.6 6.2
#01 Newbern, Peyton 22 50 92 .543 2.3 4.2
#00 Burton, London 22 27 63 .429 1.2 2.9
#10 Malterer, Massi 16 25 59 .424 1.6 3.7
#21 Eiland, Landon 19 15 41 .366 0.8 2.2
#03 Abuladze, Davit 12 6 16 .375 0.5 1.3
#12 DeGroote, Tyler 15 6 13 .462 0.4 0.9
#20 Eskew, Callen 5 4 10 .400 0.8 2.0
#32 Michalski, Matt 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Dinkins, Drenin 24 66 155 .426 2.8 6.5
#23 Wesley, Jaylen 24 39 96 .406 1.6 4.0
#05 Deaver, Micah 24 22 48 .458 0.9 2.0
#04 Flournoy, Jaden 24 20 46 .435 0.8 1.9
#13 Mong, Dillon 21 20 69 .290 1.0 3.3
#30 Scott, Jack 23 16 48 .333 0.7 2.1
#00 Burton, London 22 7 25 .280 0.3 1.1
#21 Eiland, Landon 19 5 23 .217 0.3 1.2
#03 Abuladze, Davit 12 3 8 .375 0.3 0.7
#10 Malterer, Massi 16 1 6 .167 0.1 0.4
#01 Newbern, Peyton 22 1 11 .091 0.0 0.5
#12 DeGroote, Tyler 15 0 1 .000 0.0 0.1
#20 Eskew, Callen 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Dinkins, Drenin 24 160 179 .894 6.7 7.5
#23 Wesley, Jaylen 24 138 168 .821 5.8 7.0
#04 Flournoy, Jaden 24 55 71 .775 2.3 3.0
#01 Newbern, Peyton 22 24 34 .706 1.1 1.5
#05 Deaver, Micah 24 21 33 .636 0.9 1.4
#10 Malterer, Massi 16 19 23 .826 1.2 1.4
#00 Burton, London 22 18 22 .818 0.8 1.0
#13 Mong, Dillon 21 15 22 .682 0.7 1.0
#21 Eiland, Landon 19 10 16 .625 0.5 0.8
#30 Scott, Jack 23 6 9 .667 0.3 0.4
#12 DeGroote, Tyler 15 4 11 .364 0.3 0.7
#20 Eskew, Callen 5 4 7 .571 0.8 1.4
#32 Michalski, Matt 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Wesley, Jaylen 24 151 6.3 32 1.3 119 5.0
#04 Flournoy, Jaden 24 135 5.6 22 0.9 113 4.7
#11 Dinkins, Drenin 24 126 5.3 29 1.2 97 4.0
#13 Mong, Dillon 21 86 4.1 20 1.0 66 3.1
#30 Scott, Jack 23 74 3.2 18 0.8 56 2.4
#TM Team 24 74 3.1 37 1.5 37 1.5
#05 Deaver, Micah 24 66 2.8 14 0.6 52 2.2
#01 Newbern, Peyton 22 65 3.0 24 1.1 41 1.9
#21 Eiland, Landon 19 33 1.7 11 0.6 22 1.2
#12 DeGroote, Tyler 15 27 1.8 8 0.5 19 1.3
#10 Malterer, Massi 16 20 1.3 10 0.6 10 0.6
#00 Burton, London 22 16 0.7 4 0.2 12 0.5
#20 Eskew, Callen 5 12 2.4 4 0.8 8 1.6
#03 Abuladze, Davit 12 5 0.4 0 0.0 5 0.4
#32 Michalski, Matt 2 5 2.5 0 0.0 5 2.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Wesley, Jaylen 24 55 2.3
#11 Dinkins, Drenin 24 43 1.8
#04 Flournoy, Jaden 24 39 1.6
#05 Deaver, Micah 24 36 1.5
#01 Newbern, Peyton 22 35 1.6
#13 Mong, Dillon 21 23 1.1
#30 Scott, Jack 23 18 0.8
#21 Eiland, Landon 19 10 0.5
#00 Burton, London 22 8 0.4
#10 Malterer, Massi 16 4 0.3
#03 Abuladze, Davit 12 3 0.3
