Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 167 150
Points Per Game 83.5 75.0
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 52-112 50-111
FG: Percentage .464 .450
FG: Per Game 26.0 25.0
3PT: Made-Attempted 13-40 15-38
3PT: Percentage .325 .395
3PT: Per Game 6.5 7.5
FT: Made-Attempted 50-69 35-43
FT: Percentage .725 .814
FT: Per Game 25.0 17.5
Rebounding
Total 68 63
Per Game 34.0 31.5
Margin 2.5 --
Assists
Total 15 15
Per Game 7.5 7.5
Turnovers
Total 23 35
Per Game 11.5 17.5
Margin 6.0 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 26.5 10.5
Steals
Total 17 12
Per Game 8.5 6.0
Blocks
Total 5 8
Per Game 2.5 4.0
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Wesley, Jaylen 2 2 71 35.5 10 18 .556 2 5 .400 19 25 .760 41 20.5 2 14 16 8.0 5 6 6 6 2
11 Dinkins, Drenin 2 2 63 31.5 10 26 .385 3 11 .273 11 15 .733 34 17.0 4 11 15 7.5 6 2 5 1 0
04 Flournoy, Jaden 2 2 65 32.5 11 15 .733 4 5 .800 8 10 .800 34 17.0 1 6 7 3.5 4 2 0 2 2
01 Newbern, Peyton 2 2 41 20.5 7 13 .538 0 1 .000 1 3 .333 15 7.5 2 1 3 1.5 3 1 2 2 0
10 Malterer, Massi 2 0 21 10.5 5 11 .455 0 0 .000 5 5 1.000 15 7.5 1 0 1 0.5 1 0 3 1 0
30 Scott, Jack 2 2 25 12.5 4 11 .364 1 6 .167 2 2 1.000 11 5.5 2 5 7 3.5 6 0 0 0 1
05 Deaver, Micah 2 0 42 21.0 2 7 .286 1 4 .250 3 7 .429 8 4.0 1 5 6 3.0 5 2 1 3 0
13 Mong, Dillon 2 0 43 21.5 2 8 .250 2 7 .286 0 0 .000 6 3.0 1 2 3 1.5 7 2 5 1 0
21 Eiland, Landon 2 0 20 10.0 1 3 .333 0 1 .000 1 2 .500 3 1.5 1 1 2 1.0 1 0 1 0 0
00 Burton, London 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
12 DeGroote, Tyler 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0 0 0  
Total 2 400 200.0 52 112 .464 13 40 .325 50 69 .725 167 83.50 19 49 68 34.0 40 15 23 17 5
Opponents 2 400 200.0 50 111 .450 15 38 .395 35 43 .814 150 75.00 12 51 63 31.5 59 15 35 12 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Wesley, Jaylen 2 2 71 10 18 .556 2 5 .400 19 25 .760 41 20.5
11 Dinkins, Drenin 2 2 63 10 26 .385 3 11 .273 11 15 .733 34 17.0
04 Flournoy, Jaden 2 2 65 11 15 .733 4 5 .800 8 10 .800 34 17.0
01 Newbern, Peyton 2 2 41 7 13 .538 0 1 .000 1 3 .333 15 7.5
10 Malterer, Massi 2 0 21 5 11 .455 0 0 .000 5 5 1.000 15 7.5
30 Scott, Jack 2 2 25 4 11 .364 1 6 .167 2 2 1.000 11 5.5
05 Deaver, Micah 2 0 42 2 7 .286 1 4 .250 3 7 .429 8 4.0
13 Mong, Dillon 2 0 43 2 8 .250 2 7 .286 0 0 .000 6 3.0
21 Eiland, Landon 2 0 20 1 3 .333 0 1 .000 1 2 .500 3 1.5
00 Burton, London 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 DeGroote, Tyler 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 112 .464 13 40 .325 50 69 .725 167 83.50
Opponents 2 400 50 111 .450 15 38 .395 35 43 .814 150 75.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Wesley, Jaylen 2 35.5 .556 .400 .760 1.0 7.0 8.0 3.0 3.0 1.0 20.5
11 Dinkins, Drenin 2 31.5 .385 .273 .733 2.0 5.5 7.5 1.0 0.5 0.0 17.0
04 Flournoy, Jaden 2 32.5 .733 .800 .800 0.5 3.0 3.5 1.0 1.0 1.0 17.0
01 Newbern, Peyton 2 20.5 .538 .000 .333 1.0 0.5 1.5 0.5 1.0 0.0 7.5
10 Malterer, Massi 2 10.5 .455 .000 1.000 0.5 0.0 0.5 0.0 0.5 0.0 7.5
30 Scott, Jack 2 12.5 .364 .167 1.000 1.0 2.5 3.5 0.0 0.0 0.5 5.5
05 Deaver, Micah 2 21.0 .286 .250 .429 0.5 2.5 3.0 1.0 1.5 0.0 4.0
13 Mong, Dillon 2 21.5 .250 .286 .000 0.5 1.0 1.5 1.0 0.5 0.0 3.0
21 Eiland, Landon 2 10.0 .333 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 1.5
00 Burton, London 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
12 DeGroote, Tyler 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .464 .325 .725 9.5 24.5 34.0 7.5 8.5 2.5 83.50
Opponents 2 200.0 .450 .395 .814 6.0 25.5 31.5 7.5 6.0 4.0 75.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davenport 11/14/25 82-72 W 24-59 .407 6-20 .300 28-36 .778 12 30 42 42.0 17 8 15 3 6 82 82.0
vs Purdue Northwest 11/15/25 85-78 W 28-53 .528 7-20 .350 22-33 .667 7 19 26 34.0 23 7 8 2 11 85 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/14/25 72-82 L 26-62 .419 6-22 .273 14-17 .824 6 29 35 35.0 30 5 17 5 7 72 72.0
Purdue Northwest 11/15/25 78-85 L 24-49 .490 9-16 .563 21-26 .808 6 22 28 31.5 29 10 18 3 5 78 75.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/14/25 82-72 10 24-59/26-62 .407/.419 6-20/6-22 .300/.273 28-36/14-17 .778-.824 42/35 7 8/5 15/17 3/5 6/7 17/30
Purdue Northwest 11/15/25 85-78 7 28-53/24-49 .528/.490 7-20/9-16 .350/.563 22-33/21-26 .667-.808 26/28 -2 7/10 8/18 2/3 11/5 23/29

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Purdue Northwest (11/15/25)
FIELD GOALS MADE 28 Purdue Northwest (11/15/25)
FIELD GOAL ATTEMPTS 59 Davenport (11/14/25)
3 PT FIELD GOALS MADE 7 Purdue Northwest (11/15/25)
3 PT FG ATTEMPTS 20 Davenport (11/14/25); Purdue Northwest (11/15/25)
FREE THROWS MADE 28 Davenport (11/14/25)
FREE THROW ATTEMPTS 36 Davenport (11/14/25)
REBOUNDS 42 Davenport (11/14/25)
ASSISTS 8 Davenport (11/14/25)
STEALS 11 Purdue Northwest (11/15/25)
BLOCKED SHOTS 3 Davenport (11/14/25)
TURNOVERS 15 Davenport (11/14/25)
FOULS 23 Purdue Northwest (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Dinkins,Drenin Purdue Northwest (11/15/25)
FIELD GOALS MADE 6 Flournoy,Jaden Purdue Northwest (11/15/25)
FIELD GOAL ATTEMPTS 13 Dinkins,Drenin Davenport (11/14/25); Purdue Northwest (11/15/25)
3 PT FIELD GOALS MADE 3 Flournoy,Jaden Davenport (11/14/25)
3 PT FG ATTEMPTS 6 Dinkins,Drenin Purdue Northwest (11/15/25)
FREE THROWS MADE 11 Wesley,Jaylen Davenport (11/14/25)
FREE THROW ATTEMPTS 13 Wesley,Jaylen; Dinkins,Drenin Davenport (11/14/25); Purdue Northwest (11/15/25)
REBOUNDS 10 Wesley,Jaylen Davenport (11/14/25)
ASSISTS 3 Wesley,Jaylen Davenport (11/14/25); Purdue Northwest (11/15/25)
STEALS 5 Wesley,Jaylen Purdue Northwest (11/15/25)
BLOCKED SHOTS 2 Flournoy,Jaden Davenport (11/14/25)
TURNOVERS 5 Dinkins,Drenin Davenport (11/14/25)
FOULS 4 Dinkins,Drenin; Deaver,Micah Davenport (11/14/25); Purdue Northwest (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Wesley, Jaylen 2 41 20.5
#11 Dinkins, Drenin 2 34 17.0
#04 Flournoy, Jaden 2 34 17.0
#10 Malterer, Massi 2 15 7.5
#01 Newbern, Peyton 2 15 7.5
#30 Scott, Jack 2 11 5.5
#05 Deaver, Micah 2 8 4.0
#13 Mong, Dillon 2 6 3.0
#21 Eiland, Landon 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Flournoy, Jaden 2 11 15 .733 5.5 7.5
#11 Dinkins, Drenin 2 10 26 .385 5.0 13.0
#23 Wesley, Jaylen 2 10 18 .556 5.0 9.0
#01 Newbern, Peyton 2 7 13 .538 3.5 6.5
#10 Malterer, Massi 2 5 11 .455 2.5 5.5
#30 Scott, Jack 2 4 11 .364 2.0 5.5
#05 Deaver, Micah 2 2 7 .286 1.0 3.5
#13 Mong, Dillon 2 2 8 .250 1.0 4.0
#21 Eiland, Landon 2 1 3 .333 0.5 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Flournoy, Jaden 2 4 5 .800 2.0 2.5
#11 Dinkins, Drenin 2 3 11 .273 1.5 5.5
#13 Mong, Dillon 2 2 7 .286 1.0 3.5
#23 Wesley, Jaylen 2 2 5 .400 1.0 2.5
#05 Deaver, Micah 2 1 4 .250 0.5 2.0
#30 Scott, Jack 2 1 6 .167 0.5 3.0
#21 Eiland, Landon 2 0 1 .000 0.0 0.5
#01 Newbern, Peyton 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Wesley, Jaylen 2 19 25 .760 9.5 12.5
#11 Dinkins, Drenin 2 11 15 .733 5.5 7.5
#04 Flournoy, Jaden 2 8 10 .800 4.0 5.0
#10 Malterer, Massi 2 5 5 1.000 2.5 2.5
#05 Deaver, Micah 2 3 7 .429 1.5 3.5
#30 Scott, Jack 2 2 2 1.000 1.0 1.0
#21 Eiland, Landon 2 1 2 .500 0.5 1.0
#01 Newbern, Peyton 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Wesley, Jaylen 2 16 8.0 2 1.0 14 7.0
#11 Dinkins, Drenin 2 15 7.5 4 2.0 11 5.5
#04 Flournoy, Jaden 2 7 3.5 1 0.5 6 3.0
#30 Scott, Jack 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#05 Deaver, Micah 2 6 3.0 1 0.5 5 2.5
#13 Mong, Dillon 2 3 1.5 1 0.5 2 1.0
#01 Newbern, Peyton 2 3 1.5 2 1.0 1 0.5
#21 Eiland, Landon 2 2 1.0 1 0.5 1 0.5
#12 DeGroote, Tyler 1 1 1.0 0 0.0 1 1.0
#10 Malterer, Massi 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Wesley, Jaylen 2 6 3.0
#05 Deaver, Micah 2 2 1.0
#11 Dinkins, Drenin 2 2 1.0
#04 Flournoy, Jaden 2 2 1.0
#13 Mong, Dillon 2 2 1.0
#01 Newbern, Peyton 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Flournoy, Jaden 2 2 1.0
#23 Wesley, Jaylen 2 2 1.0
#30 Scott, Jack 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Wesley, Jaylen 2 6 3.0
#05 Deaver, Micah 2 3 1.5
#04 Flournoy, Jaden 2 2 1.0
#01 Newbern, Peyton 2 2 1.0
#00 Burton, London 1 1 1.0
#11 Dinkins, Drenin 2 1 0.5
#10 Malterer, Massi 2 1 0.5
#13 Mong, Dillon 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Wesley, Jaylen 2 6 3.0
#11 Dinkins, Drenin 2 5 2.5
#13 Mong, Dillon 2 5 2.5
#10 Malterer, Massi 2 3 1.5
#01 Newbern, Peyton 2 2 1.0
#05 Deaver, Micah 2 1 0.5
#21 Eiland, Landon 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Mong, Dillon 2 7 3.5
#11 Dinkins, Drenin 2 6 3.0
#30 Scott, Jack 2 6 3.0
#05 Deaver, Micah 2 5 2.5
#23 Wesley, Jaylen 2 5 2.5
#04 Flournoy, Jaden 2 4 2.0
#01 Newbern, Peyton 2 3 1.5
#12 DeGroote, Tyler 1 2 2.0
#21 Eiland, Landon 2 1 0.5
#10 Malterer, Massi 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Wesley, Jaylen 2 71 35.5
#04 Flournoy, Jaden 2 65 32.5
#11 Dinkins, Drenin 2 63 31.5
#13 Mong, Dillon 2 43 21.5
#05 Deaver, Micah 2 42 21.0
#01 Newbern, Peyton 2 41 20.5
#30 Scott, Jack 2 25 12.5
#10 Malterer, Massi 2 21 10.5
#21 Eiland, Landon 2 20 10.0
#12 DeGroote, Tyler 1 6 6.0
#00 Burton, London 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Deaver, Micah 2 2 1 2.00
#23 Wesley, Jaylen 2 6 6 1.00