Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2019-20 Men's Basketball Cumulative Statistics

Team Stats (16-13, 12-8)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 2153 2062
Points Per Game 74.2 71.1
Scoring Margin 3.1 --
Shooting
FG: Made-Attempted 774-1677 765-1661
FG: Percentage .462 .461
FG: Per Game 26.7 26.4
3PT: Made-Attempted 227-636 217-631
3PT: Percentage .357 .344
3PT: Per Game 7.8 7.5
FT: Made-Attempted 378-538 315-470
FT: Percentage .703 .670
FT: Per Game 13.0 10.9
Rebounding
Total 964 995
Per Game 33.2 34.3
Margin -1.1 --
Assists
Total 326 388
Per Game 11.2 13.4
Turnovers
Total 346 397
Per Game 11.9 13.7
Margin 1.8 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 15.4 11.7
Steals
Total 205 168
Per Game 7.1 5.8
Blocks
Total 49 86
Per Game 1.7 3.0
Attendance
Total 5594 7666
Per Game 14-400 12-639

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Curry, Quinton 29 29 972 33.5 186 366 .508 2 11 .182 83 131 .634 457 15.8 40 183 223 7.7 95 71 84 35 22
02 Lewis, Curtis 29 29 938 32.3 137 302 .454 38 105 .362 118 158 .747 430 14.8 11 120 131 4.5 81 85 77 48 2
20 Hamil, Chris 29 29 951 32.8 131 327 .401 85 226 .376 70 94 .745 417 14.4 9 65 74 2.6 74 36 56 26 3
13 Volz, Nick 29 29 864 29.8 136 256 .531 3 17 .176 62 89 .697 337 11.6 85 118 203 7.0 80 35 39 17 8
05 Faber, Thomas 29 10 747 25.8 61 160 .381 41 123 .333 23 29 .793 186 6.4 5 52 57 2.0 47 29 24 30 5
11 Gummerus, Lasse 27 13 576 21.3 55 122 .451 35 84 .417 11 13 .846 156 5.8 14 69 83 3.1 28 19 25 12 6
32 Eckelkamp, Walt 26 4 261 10.0 21 56 .375 18 52 .346 1 2 .500 61 2.3 3 18 21 0.8 19 9 6 8 1
14 Offermans, Charlton 29 2 369 12.7 25 45 .556 0 0 .000 2 9 .222 52 1.8 23 31 54 1.9 48 23 8 17 2
12 Hoehne, Charlie 21 0 90 4.3 14 25 .560 2 7 .286 6 9 .667 36 1.7 8 20 28 1.3 17 0 8 3 0
10 Moes, Spencer 18 0 135 7.5 6 15 .400 3 11 .273 2 4 .500 17 0.9 2 11 13 0.7 18 14 6 6 0
40 Truong, Kevin 6 0 22 3.7 2 3 .667 0 0 .000 0 0 .000 4 0.7 0 0 0 0.0 2 5 1 3 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 42 77 2.7 0 0 12 0 0  
Total 29 5925 204.3 774 1677 .462 227 636 .357 378 538 .703 2153 74.24 235 729 964 33.2 509 326 346 205 49
Opponents 29 5925 204.3 765 1661 .461 217 631 .344 315 470 .670 2062 71.10 244 751 995 34.3 495 388 393 168 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Curry, Quinton 20 20 666 33.3 126 242 .521 2 10 .200 56 87 .644 310 15.5 23 127 150 7.5 69 41 2.1 55 22 16
20 Hamil, Chris 20 20 668 33.4 94 237 .397 60 162 .370 65 83 .783 313 15.7 6 49 55 2.8 50 26 1.3 39 20 3
02 Lewis, Curtis 20 20 633 31.7 82 197 .416 25 78 .321 73 97 .753 262 13.1 10 72 82 4.1 56 58 2.9 51 32 1
13 Volz, Nick 20 20 593 29.7 82 159 .516 3 11 .273 39 58 .672 206 10.3 57 87 144 7.2 53 22 1.1 27 10 4
05 Faber, Thomas 20 9 525 26.3 43 107 .402 29 79 .367 20 26 .769 135 6.8 2 32 34 1.7 37 20 1.0 10 17 3
11 Gummerus, Lasse 18 10 381 21.2 37 86 .430 21 56 .375 6 7 .857 101 5.6 8 51 59 3.3 20 13 0.7 20 10 4
32 Eckelkamp, Walt 19 1 193 10.2 13 36 .361 12 34 .353 1 2 .500 39 2.1 0 13 13 0.7 14 7 0.4 6 6 0
12 Hoehne, Charlie 15 0 56 3.7 6 11 .545 0 3 .000 3 4 .750 15 1.0 4 8 12 0.8 9 0 0.0 4 2 0
14 Offermans, Charlton 20 0 219 11.0 10 24 .417 0 0 .000 2 5 .400 22 1.1 13 18 31 1.6 31 14 0.7 4 9 0
10 Moes, Spencer 14 0 108 7.7 4 8 .500 2 6 .333 1 2 .500 11 0.8 2 8 10 0.7 14 8 0.6 5 5 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 25 46 2.3 0 0 0.0 8 0 0  
40 Truong, Kevin 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 1 0.3 0 1 0
Total 20 4050 202.5 498 1108 .449 154 439 .351 266 371 .717 1416 70.80 146 490 636 31.8 354 210 10.5 229 134 31
Opponents 20 4050 202.5 518 1116 .464 137 403 .340 209 314 .666 1382 69.10 156 516 672 33.6 351 262 13.1 263 115 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Curry, Quinton 29 29 972 186 366 .508 2 11 .182 83 131 .634 457 15.8
20 Hamil, Chris 29 29 951 131 327 .401 85 226 .376 70 94 .745 417 14.4
02 Lewis, Curtis 29 29 938 137 302 .454 38 105 .362 118 158 .747 430 14.8
13 Volz, Nick 29 29 864 136 256 .531 3 17 .176 62 89 .697 337 11.6
05 Faber, Thomas 29 10 747 61 160 .381 41 123 .333 23 29 .793 186 6.4
11 Gummerus, Lasse 27 13 576 55 122 .451 35 84 .417 11 13 .846 156 5.8
32 Eckelkamp, Walt 26 4 261 21 56 .375 18 52 .346 1 2 .500 61 2.3
14 Offermans, Charlton 29 2 369 25 45 .556 0 0 .000 2 9 .222 52 1.8
12 Hoehne, Charlie 21 0 90 14 25 .560 2 7 .286 6 9 .667 36 1.7
10 Moes, Spencer 18 0 135 6 15 .400 3 11 .273 2 4 .500 17 0.9
40 Truong, Kevin 6 0 22 2 3 .667 0 0 .000 0 0 .000 4 0.7
Total 29 5925 774 1677 .462 227 636 .357 378 538 .703 2153 74.24
Opponents 29 5925 765 1661 .461 217 631 .344 315 470 .670 2062 71.10

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Curry, Quinton 29 33.5 .508 .182 .634 1.4 6.3 7.7 2.4 1.2 0.8 15.8
20 Hamil, Chris 29 32.8 .401 .376 .745 0.3 2.2 2.6 1.2 0.9 0.1 14.4
02 Lewis, Curtis 29 32.3 .454 .362 .747 0.4 4.1 4.5 2.9 1.7 0.1 14.8
13 Volz, Nick 29 29.8 .531 .176 .697 2.9 4.1 7.0 1.2 0.6 0.3 11.6
05 Faber, Thomas 29 25.8 .381 .333 .793 0.2 1.8 2.0 1.0 1.0 0.2 6.4
11 Gummerus, Lasse 27 21.3 .451 .417 .846 0.5 2.6 3.1 0.7 0.4 0.2 5.8
32 Eckelkamp, Walt 26 10.0 .375 .346 .500 0.1 0.7 0.8 0.3 0.3 0.0 2.3
14 Offermans, Charlton 29 12.7 .556 .000 .222 0.8 1.1 1.9 0.8 0.6 0.1 1.8
12 Hoehne, Charlie 21 4.3 .560 .286 .667 0.4 1.0 1.3 0.0 0.1 0.0 1.7
10 Moes, Spencer 18 7.5 .400 .273 .500 0.1 0.6 0.7 0.8 0.3 0.0 0.9
40 Truong, Kevin 6 3.7 .667 .000 .000 0.0 0.0 0.0 0.8 0.5 0.0 0.7
Total 29 204.3 .462 .357 .703 8.1 25.1 33.2 11.2 7.1 1.7 74.24
Opponents 29 204.3 .461 .344 .670 8.4 25.9 34.3 13.4 5.8 3.0 71.10

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Davenport 11/08/19 79-85 L (OT) 24-52 .462 5-13 .385 26-29 .897 4 33 37 37.0 21 9 18 2 7 79 79.0
at Purdue Northwest 11/09/19 67-71 L 25-57 .439 7-21 .333 10-14 .714 11 24 35 36.0 17 7 19 0 8 67 73.0
vs Washburn 11/15/19 57-55 W 21-59 .356 6-16 .375 9-18 .500 12 34 46 39.3 18 11 13 2 6 57 67.7
at Emporia St. 11/22/19 109-100 W (2 OT) 38-73 .521 12-26 .462 21-26 .808 7 26 33 37.8 19 14 7 0 10 109 78.0
at Northeastern St. 11/26/19 69-78 L 27-64 .422 8-27 .296 7-11 .636 10 23 33 36.8 17 13 16 1 4 69 76.2
at William Jewell 12/03/19 79-48 W 28-57 .491 7-16 .438 16-22 .727 8 31 39 37.2 17 8 14 2 9 79 76.7
vs Manhattan Chrst. 12/13/19 123-51 W 50-88 .568 14-35 .400 9-14 .643 23 35 58 40.1 13 30 9 6 11 123 83.3
vs Avila 12/16/19 78-80 L 29-57 .509 11-26 .423 9-16 .563 8 19 27 38.5 12 12 15 1 8 78 82.6
vs Missouri Western 12/21/19 87-75 W 33-56 .589 3-10 .300 18-31 .581 5 27 32 37.8 20 7 11 6 8 87 83.1
vs Quincy 01/02/20 73-65 W 25-57 .439 5-19 .263 18-30 .600 7 34 41 38.1 18 11 10 2 9 73 82.1
vs Truman 01/04/20 56-53 W 19-53 .358 6-17 .353 12-17 .706 9 23 32 37.5 15 7 11 2 15 56 79.7
at Lewis 01/09/20 69-78 L 27-62 .435 6-26 .231 9-11 .818 10 24 34 37.3 17 9 16 1 6 69 78.8
at Illinois Springfield 01/11/20 68-54 W 26-64 .406 7-22 .318 9-11 .818 10 30 40 37.5 16 10 6 4 7 68 78.0
vs Southern Ind. 01/16/20 62-70 L 24-64 .375 8-28 .286 6-10 .600 6 29 35 37.3 18 11 11 2 4 62 76.9
vs McKendree 01/18/20 82-79 W 28-48 .583 14-25 .560 12-18 .667 4 18 22 36.3 21 18 13 0 4 82 77.2
vs William Jewell 01/20/20 95-72 W 36-59 .610 7-19 .368 16-23 .696 8 22 30 35.9 20 13 8 2 11 95 78.3
at Missouri S&T 01/23/20 78-67 W 24-52 .462 8-22 .364 22-27 .815 8 26 34 35.8 15 8 10 3 5 78 78.3
vs Maryville (MO) 01/25/20 65-50 W 25-53 .472 4-19 .211 11-21 .524 10 27 37 35.8 14 12 8 2 8 65 77.6
at Truman 01/30/20 60-81 L 21-54 .389 5-20 .250 13-16 .813 3 16 19 34.9 23 5 8 2 11 60 76.6
at Quincy 02/01/20 70-68 W (OT) 22-57 .386 10-23 .435 16-25 .640 11 23 34 34.9 22 11 12 1 4 70 76.3
vs UIndy 02/06/20 78-86 L (OT) 29-58 .500 9-23 .391 11-21 .524 8 24 32 34.8 18 18 14 2 5 78 76.4
vs Bellarmine 02/08/20 76-72 W 28-51 .549 10-23 .435 10-10 1.000 7 23 30 34.5 17 9 17 2 2 76 76.4
vs Drury 02/13/20 72-80 L 22-52 .423 11-24 .458 17-23 .739 5 20 25 34.1 20 6 16 1 10 72 76.2
vs Southwest Baptist 02/15/20 73-64 W 20-52 .385 5-17 .294 28-34 .824 9 24 33 34.1 18 6 11 0 8 73 76.0
at Lindenwood 02/20/20 77-86 L 31-62 .500 7-23 .304 8-11 .727 7 25 32 34.0 17 10 9 0 3 77 76.1
at Mo.-St. Louis 02/22/20 49-67 L 18-54 .333 7-30 .233 6-9 .667 5 20 25 33.7 14 11 9 1 3 49 75.0
at Southwest Baptist 02/27/20 63-58 W 20-47 .426 8-22 .364 15-20 .750 7 27 34 33.7 18 13 10 1 3 63 74.6
at Drury 02/29/20 71-84 L 25-52 .481 10-21 .476 11-12 .917 4 24 28 33.5 16 14 16 1 7 71 74.5
at Truman 03/06/20 68-85 L 29-63 .460 7-23 .304 3-8 .375 9 18 27 33.2 18 13 9 0 9 68 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davenport 11/08/19 85-79 W (OT) 27-61 .443 10-26 .385 21-29 .724 6 26 32 32.0 20 14 9 2 6 85 85.0
Purdue Northwest 11/09/19 71-67 W 27-59 .458 10-28 .357 7-12 .583 11 24 35 33.5 17 13 18 2 10 71 78.0
Washburn 11/15/19 55-57 L 19-65 .292 5-31 .161 12-18 .667 17 29 46 37.7 14 13 10 8 3 55 70.3
Emporia St. 11/22/19 100-109 L (2 OT) 36-76 .474 13-35 .371 15-21 .714 16 31 47 40.0 18 12 12 7 1 100 77.8
Northeastern St. 11/26/19 78-69 W 30-55 .545 8-21 .381 10-16 .625 5 29 34 38.8 9 13 15 2 9 78 77.8
William Jewell 12/03/19 48-79 L 18-56 .321 2-22 .091 10-14 .714 10 25 35 38.2 17 10 20 3 9 48 72.8
Manhattan Chrst. 12/13/19 51-123 L 21-65 .323 6-27 .222 3-9 .333 12 20 32 37.3 16 11 21 0 4 51 69.7
Avila 12/16/19 80-78 W 30-53 .566 10-20 .500 10-12 .833 5 25 30 36.4 15 16 17 6 9 80 71.0
Missouri Western 12/21/19 75-87 L 29-66 .439 7-20 .350 10-17 .588 15 25 40 36.8 24 18 15 1 6 75 71.4
Quincy 01/02/20 65-73 L 26-65 .400 9-25 .360 4-7 .571 7 33 40 37.1 22 13 14 5 1 65 70.8
Truman 01/04/20 53-56 L 20-46 .435 6-23 .261 7-14 .500 8 29 37 37.1 17 11 19 5 7 53 69.2
Lewis 01/09/20 78-69 W 29-60 .483 7-17 .412 13-16 .813 9 26 35 36.9 15 15 14 5 7 78 69.9
Illinois Springfield 01/11/20 54-68 L 19-56 .339 9-31 .290 7-14 .500 8 28 36 36.8 11 7 10 7 3 54 68.7
Southern Ind. 01/16/20 70-62 W 28-61 .459 3-8 .375 11-18 .611 7 37 44 37.4 16 13 9 3 8 70 68.8
McKendree 01/18/20 79-82 L 28-54 .519 10-23 .435 13-16 .813 10 20 30 36.9 19 15 14 0 7 79 69.5
William Jewell 01/20/20 72-95 L 23-44 .523 11-19 .579 15-26 .577 3 18 21 35.9 21 17 18 1 4 72 69.6
Missouri S&T 01/23/20 67-78 L 27-66 .409 7-24 .292 6-9 .667 14 22 36 35.9 18 11 11 3 4 67 69.5
Maryville (MO) 01/25/20 50-65 L 21-48 .438 3-8 .375 5-12 .417 5 22 27 35.4 16 5 16 1 4 50 68.4
Truman 01/30/20 81-60 W 27-50 .540 8-21 .381 19-28 .679 8 27 35 35.4 18 18 14 2 2 81 69.1
Quincy 02/01/20 68-70 L (OT) 25-55 .455 7-26 .269 11-15 .733 6 24 30 35.1 25 13 15 4 4 68 69.0
UIndy 02/06/20 86-78 W (OT) 30-58 .517 11-25 .440 15-21 .714 8 25 33 35.0 18 16 16 2 6 86 69.8
Bellarmine 02/08/20 72-76 L 29-55 .527 5-17 .294 9-11 .818 4 16 20 34.3 15 10 7 2 7 72 69.9
Drury 02/13/20 80-72 W 33-58 .569 4-16 .250 10-18 .556 9 29 38 34.5 18 16 17 2 12 80 70.3
Southwest Baptist 02/15/20 64-73 L 24-51 .471 5-15 .333 11-20 .550 7 27 34 34.5 24 12 15 1 9 64 70.1
Lindenwood 02/20/20 86-77 W 33-64 .516 8-20 .400 12-17 .706 10 26 36 34.5 12 15 7 3 4 86 70.7
Mo.-St. Louis 02/22/20 67-49 W 25-53 .472 6-21 .286 11-12 .917 9 34 43 34.8 11 12 11 1 5 67 70.6
Southwest Baptist 02/27/20 58-63 L 21-58 .362 7-19 .368 9-14 .643 11 24 35 34.9 21 14 7 1 3 58 70.1
Drury 02/29/20 84-71 W 32-58 .552 9-23 .391 11-12 .917 3 24 27 34.6 17 19 9 3 9 84 70.6
Truman 03/06/20 85-68 W 28-45 .622 11-20 .550 18-22 .818 1 26 27 34.3 11 16 13 4 5 85 71.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davenport 11/08/19 79-85 -6 24-52/27-61 .462/.443 5-13/10-26 .385/.385 26-29/21-29 .897-.724 37/32 5 9/14 18/9 2/2 7/6 21/20
Purdue Northwest 11/09/19 67-71 -4 25-57/27-59 .439/.458 7-21/10-28 .333/.357 10-14/7-12 .714-.583 35/35 0 7/13 19/18 0/2 8/10 17/17
Washburn 11/15/19 57-55 2 21-59/19-65 .356/.292 6-16/5-31 .375/.161 9-18/12-18 .500-.667 46/46 0 11/13 13/10 2/8 6/3 18/14
Emporia St. 11/22/19 109-100 9 38-73/36-76 .521/.474 12-26/13-35 .462/.371 21-26/15-21 .808-.714 33/47 -14 14/12 7/12 0/7 10/1 19/18
Northeastern St. 11/26/19 69-78 -9 27-64/30-55 .422/.545 8-27/8-21 .296/.381 7-11/10-16 .636-.625 33/34 -1 13/13 16/15 1/2 4/9 17/9
William Jewell 12/03/19 79-48 31 28-57/18-56 .491/.321 7-16/2-22 .438/.091 16-22/10-14 .727-.714 39/35 4 8/10 14/20 2/3 9/9 17/17
Manhattan Chrst. 12/13/19 123-51 72 50-88/21-65 .568/.323 14-35/6-27 .400/.222 9-14/3-9 .643-.333 58/32 26 30/11 9/21 6/0 11/4 13/16
Avila 12/16/19 78-80 -2 29-57/30-53 .509/.566 11-26/10-20 .423/.500 9-16/10-12 .563-.833 27/30 -3 12/16 15/17 1/6 8/9 12/15
Missouri Western 12/21/19 87-75 12 33-56/29-66 .589/.439 3-10/7-20 .300/.350 18-31/10-17 .581-.588 32/40 -8 7/18 11/15 6/1 8/6 20/24
Quincy 01/02/20 73-65 8 25-57/26-65 .439/.400 5-19/9-25 .263/.360 18-30/4-7 .600-.571 41/40 1 11/13 10/14 2/5 9/1 18/22
Truman 01/04/20 56-53 3 19-53/20-46 .358/.435 6-17/6-23 .353/.261 12-17/7-14 .706-.500 32/37 -5 7/11 11/19 2/5 15/7 15/17
Lewis 01/09/20 69-78 -9 27-62/29-60 .435/.483 6-26/7-17 .231/.412 9-11/13-16 .818-.813 34/35 -1 9/15 16/14 1/5 6/7 17/15
Illinois Springfield 01/11/20 68-54 14 26-64/19-56 .406/.339 7-22/9-31 .318/.290 9-11/7-14 .818-.500 40/36 4 10/7 6/10 4/7 7/3 16/11
Southern Ind. 01/16/20 62-70 -8 24-64/28-61 .375/.459 8-28/3-8 .286/.375 6-10/11-18 .600-.611 35/44 -9 11/13 11/9 2/3 4/8 18/16
McKendree 01/18/20 82-79 3 28-48/28-54 .583/.519 14-25/10-23 .560/.435 12-18/13-16 .667-.813 22/30 -8 18/15 13/14 0/0 4/7 21/19
William Jewell 01/20/20 95-72 23 36-59/23-44 .610/.523 7-19/11-19 .368/.579 16-23/15-26 .696-.577 30/21 9 13/17 8/18 2/1 11/4 20/21
Missouri S&T 01/23/20 78-67 11 24-52/27-66 .462/.409 8-22/7-24 .364/.292 22-27/6-9 .815-.667 34/36 -2 8/11 10/11 3/3 5/4 15/18
Maryville (MO) 01/25/20 65-50 15 25-53/21-48 .472/.438 4-19/3-8 .211/.375 11-21/5-12 .524-.417 37/27 10 12/5 8/16 2/1 8/4 14/16
Truman 01/30/20 60-81 -21 21-54/27-50 .389/.540 5-20/8-21 .250/.381 13-16/19-28 .813-.679 19/35 -16 5/18 8/14 2/2 11/2 23/18
Quincy 02/01/20 70-68 2 22-57/25-55 .386/.455 10-23/7-26 .435/.269 16-25/11-15 .640-.733 34/30 4 11/13 12/15 1/4 4/4 22/25
UIndy 02/06/20 78-86 -8 29-58/30-58 .500/.517 9-23/11-25 .391/.440 11-21/15-21 .524-.714 32/33 -1 18/16 14/16 2/2 5/6 18/18
Bellarmine 02/08/20 76-72 4 28-51/29-55 .549/.527 10-23/5-17 .435/.294 10-10/9-11 1.000-.818 30/20 10 9/10 17/7 2/2 2/7 17/15
Drury 02/13/20 72-80 -8 22-52/33-58 .423/.569 11-24/4-16 .458/.250 17-23/10-18 .739-.556 25/38 -13 6/16 16/17 1/2 10/12 20/18
Southwest Baptist 02/15/20 73-64 9 20-52/24-51 .385/.471 5-17/5-15 .294/.333 28-34/11-20 .824-.550 33/34 -1 6/12 11/15 0/1 8/9 18/24
Lindenwood 02/20/20 77-86 -9 31-62/33-64 .500/.516 7-23/8-20 .304/.400 8-11/12-17 .727-.706 32/36 -4 10/15 9/7 0/3 3/4 17/12
Mo.-St. Louis 02/22/20 49-67 -18 18-54/25-53 .333/.472 7-30/6-21 .233/.286 6-9/11-12 .667-.917 25/43 -18 11/12 9/11 1/1 3/5 14/11
Southwest Baptist 02/27/20 63-58 5 20-47/21-58 .426/.362 8-22/7-19 .364/.368 15-20/9-14 .750-.643 34/35 -1 13/14 10/7 1/1 3/3 18/21
Drury 02/29/20 71-84 -13 25-52/32-58 .481/.552 10-21/9-23 .476/.391 11-12/11-12 .917-.917 28/27 1 14/19 16/9 1/3 7/9 16/17
Truman 03/06/20 68-85 -17 29-63/28-45 .460/.622 7-23/11-20 .304/.550 3-8/18-22 .375-.818 27/27 0 13/16 9/13 0/4 9/5 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 123 Manhattan Chrst. (12/13/19)
FIELD GOALS MADE 50 Manhattan Chrst. (12/13/19)
FIELD GOAL ATTEMPTS 88 Manhattan Chrst. (12/13/19)
3 PT FIELD GOALS MADE 14 Manhattan Chrst. (12/13/19); McKendree (01/18/20)
3 PT FG ATTEMPTS 35 Manhattan Chrst. (12/13/19)
FREE THROWS MADE 28 Southwest Baptist (02/15/20)
FREE THROW ATTEMPTS 34 Southwest Baptist (02/15/20)
REBOUNDS 58 Manhattan Chrst. (12/13/19)
ASSISTS 30 Manhattan Chrst. (12/13/19)
STEALS 15 Truman (01/04/20)
BLOCKED SHOTS 6 Manhattan Chrst. (12/13/19); Missouri Western (12/21/19)
TURNOVERS 19 Purdue Northwest (11/09/19)
FOULS 23 Truman (01/30/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Hamil,Chris Bellarmine (02/08/20)
FIELD GOALS MADE 13 Hamil,Chris Bellarmine (02/08/20)
FIELD GOAL ATTEMPTS 23 Hamil,Chris; Curry,Quinton Bellarmine (02/08/20); Emporia St. (11/22/19)
3 PT FIELD GOALS MADE 8 Hamil,Chris Bellarmine (02/08/20)
3 PT FG ATTEMPTS 15 Hamil,Chris Bellarmine (02/08/20)
FREE THROWS MADE 17 Lewis,Curtis Davenport (11/08/19)
FREE THROW ATTEMPTS 18 Lewis,Curtis Davenport (11/08/19)
REBOUNDS 14 Volz,Nick; Curry,Quinton Maryville (MO) (01/25/20); Davenport (11/08/19)
ASSISTS 8 Lewis,Curtis McKendree (01/18/20)
STEALS 6 Curry,Quinton Truman (01/04/20)
BLOCKED SHOTS 4 Curry,Quinton Missouri Western (12/21/19)
TURNOVERS 7 Hamil,Chris Drury (02/13/20)
FOULS 5 Volz,Nick; Hamil,Chris; Curry,Quinton; Lewis,Curtis Washburn (11/15/19); Avila (12/16/19); Truman (01/04/20); Southern Ind. (01/16/20); UIndy (02/06/20); Drury (02/13/20); Southwest Baptist (02/15/20); Davenport (11/08/19); Quincy (02/01/20); Truman (03/06/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Curry, Quinton 29 457 15.8
#02 Lewis, Curtis 29 430 14.8
#20 Hamil, Chris 29 417 14.4
#13 Volz, Nick 29 337 11.6
#05 Faber, Thomas 29 186 6.4
#11 Gummerus, Lasse 27 156 5.8
#32 Eckelkamp, Walt 26 61 2.3
#14 Offermans, Charlton 29 52 1.8
#12 Hoehne, Charlie 21 36 1.7
#10 Moes, Spencer 18 17 0.9
#40 Truong, Kevin 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Curry, Quinton 29 186 366 .508 6.4 12.6
#02 Lewis, Curtis 29 137 302 .454 4.7 10.4
#13 Volz, Nick 29 136 256 .531 4.7 8.8
#20 Hamil, Chris 29 131 327 .401 4.5 11.3
#05 Faber, Thomas 29 61 160 .381 2.1 5.5
#11 Gummerus, Lasse 27 55 122 .451 2.0 4.5
#14 Offermans, Charlton 29 25 45 .556 0.9 1.6
#32 Eckelkamp, Walt 26 21 56 .375 0.8 2.2
#12 Hoehne, Charlie 21 14 25 .560 0.7 1.2
#10 Moes, Spencer 18 6 15 .400 0.3 0.8
#40 Truong, Kevin 6 2 3 .667 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hamil, Chris 29 85 226 .376 2.9 7.8
#05 Faber, Thomas 29 41 123 .333 1.4 4.2
#02 Lewis, Curtis 29 38 105 .362 1.3 3.6
#11 Gummerus, Lasse 27 35 84 .417 1.3 3.1
#32 Eckelkamp, Walt 26 18 52 .346 0.7 2.0
#10 Moes, Spencer 18 3 11 .273 0.2 0.6
#13 Volz, Nick 29 3 17 .176 0.1 0.6
#44 Curry, Quinton 29 2 11 .182 0.1 0.4
#12 Hoehne, Charlie 21 2 7 .286 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lewis, Curtis 29 118 158 .747 4.1 5.4
#44 Curry, Quinton 29 83 131 .634 2.9 4.5
#20 Hamil, Chris 29 70 94 .745 2.4 3.2
#13 Volz, Nick 29 62 89 .697 2.1 3.1
#05 Faber, Thomas 29 23 29 .793 0.8 1.0
#11 Gummerus, Lasse 27 11 13 .846 0.4 0.5
#12 Hoehne, Charlie 21 6 9 .667 0.3 0.4
#10 Moes, Spencer 18 2 4 .500 0.1 0.2
#14 Offermans, Charlton 29 2 9 .222 0.1 0.3
#32 Eckelkamp, Walt 26 1 2 .500 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Curry, Quinton 29 223 7.7 40 1.4 183 6.3
#13 Volz, Nick 29 203 7.0 85 2.9 118 4.1
#02 Lewis, Curtis 29 131 4.5 11 0.4 120 4.1
#11 Gummerus, Lasse 27 83 3.1 14 0.5 69 2.6
#TM Team 29 77 2.7 35 1.2 42 1.4
#20 Hamil, Chris 29 74 2.6 9 0.3 65 2.2
#05 Faber, Thomas 29 57 2.0 5 0.2 52 1.8
#14 Offermans, Charlton 29 54 1.9 23 0.8 31 1.1
#12 Hoehne, Charlie 21 28 1.3 8 0.4 20 1.0
#32 Eckelkamp, Walt 26 21 0.8 3 0.1 18 0.7
#10 Moes, Spencer 18 13 0.7 2 0.1 11 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lewis, Curtis 29 85 2.9
#44 Curry, Quinton 29 71 2.4
#20 Hamil, Chris 29 36 1.2
#13 Volz, Nick 29 35 1.2
#05 Faber, Thomas 29 29 1.0
#14 Offermans, Charlton 29 23 0.8
#11 Gummerus, Lasse 27 19 0.7
#10 Moes, Spencer 18 14 0.8
#32 Eckelkamp, Walt 26 9 0.3
#40 Truong, Kevin 6 5 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#44 Curry, Quinton 29 22 0.8
#13 Volz, Nick 29 8 0.3
#11 Gummerus, Lasse 27 6 0.2
#05 Faber, Thomas 29 5 0.2
#20 Hamil, Chris 29 3 0.1
#02 Lewis, Curtis 29 2 0.1
#14 Offermans, Charlton 29 2 0.1
#32 Eckelkamp, Walt 26 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Lewis, Curtis 29 48 1.7
