Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-14, 7-11)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 2142 2160
Points Per Game 76.5 77.1
Scoring Margin -0.6 --
Shooting
FG: Made-Attempted 753-1626 751-1603
FG: Percentage .463 .468
FG: Per Game 26.9 26.8
3PT: Made-Attempted 263-722 267-681
3PT: Percentage .364 .392
3PT: Per Game 9.4 9.5
FT: Made-Attempted 373-559 391-544
FT: Percentage .667 .719
FT: Per Game 13.3 14.0
Rebounding
Total 962 923
Per Game 34.4 33.0
Margin 1.4 --
Assists
Total 388 378
Per Game 13.9 13.5
Turnovers
Total 326 317
Per Game 11.6 11.3
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.2
Points Off Turnovers 13.7 14.6
Steals
Total 124 142
Per Game 4.4 5.1
Blocks
Total 58 78
Per Game 2.1 2.8
Attendance
Total 5759 7195
Per Game 14-411 12-600

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis, Curtis 28 28 882 31.5 151 354 .427 34 105 .324 108 154 .701 444 15.9 13 109 122 4.4 86 144 89 20 3
44 Curry, Quinton 28 28 721 25.8 163 272 .599 0 3 .000 79 137 .577 405 14.5 56 122 178 6.4 87 22 57 11 8
25 Rushing, Auston 23 5 476 20.7 77 183 .421 51 127 .402 27 31 .871 232 10.1 14 52 66 2.9 25 14 18 4 2
05 Muench, Eddie 28 18 811 29.0 88 220 .400 67 174 .385 31 36 .861 274 9.8 14 41 55 2.0 59 44 35 10 4
12 Hagan, Alex 23 21 646 28.1 76 151 .503 27 81 .333 34 42 .810 213 9.3 50 109 159 6.9 65 28 29 12 9
20 House, Travis 28 10 599 21.4 64 178 .360 55 145 .379 19 22 .864 202 7.2 8 54 62 2.2 59 25 23 17 1
03 Evans, Connor 28 28 778 27.8 54 95 .568 5 15 .333 52 83 .627 165 5.9 37 84 121 4.3 72 62 26 38 16
21 Brown, Gabe 21 0 155 7.4 25 33 .758 0 0 .000 5 14 .357 55 2.6 15 31 46 2.2 19 4 11 1 7
10 Hrubes, Will 17 0 101 5.9 12 38 .316 12 36 .333 6 9 .667 42 2.5 3 14 17 1.0 11 6 3 1 0
42 Burch, Zach 17 0 95 5.6 18 31 .581 0 0 .000 5 14 .357 41 2.4 9 17 26 1.5 12 2 5 2 6
04 Wilson, Undra 17 0 188 11.1 11 34 .324 6 18 .333 4 10 .400 32 1.9 1 12 13 0.8 26 21 9 1 0
32 Eckelkamp, Walt 6 0 26 4.3 3 8 .375 3 8 .375 0 0 .000 9 1.5 0 2 2 0.3 4 0 3 0 1
14 Offermans, Charlton 19 0 108 5.7 10 22 .455 2 3 .667 3 5 .600 25 1.3 5 8 13 0.7 11 16 7 5 1
11 Salisbury, Kade 15 2 64 4.3 1 7 .143 1 7 .143 0 2 .000 3 0.2 3 4 7 0.5 10 0 4 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 39 75 2.7 0 0 7 0 0  
Total 28 5650 201.8 753 1626 .463 263 722 .364 373 559 .667 2142 76.50 264 698 962 34.4 546 388 326 124 58
Opponents 28 5650 201.8 751 1603 .468 267 681 .392 391 544 .719 2160 77.14 226 697 923 33.0 542 378 317 142 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis, Curtis 18 18 602 33.4 115 256 .449 24 77 .312 65 89 .730 319 17.7 8 75 83 4.6 55 97 5.4 62 10 2
44 Curry, Quinton 18 18 477 26.5 116 192 .604 0 2 .000 50 80 .625 282 15.7 43 91 134 7.4 59 13 0.7 34 5 6
05 Muench, Eddie 18 13 566 31.4 52 142 .366 44 117 .376 22 27 .815 170 9.4 7 27 34 1.9 42 35 1.9 24 8 2
12 Hagan, Alex 14 12 360 25.7 40 88 .455 18 54 .333 19 23 .826 117 8.4 23 53 76 5.4 40 12 0.9 19 8 7
25 Rushing, Auston 13 0 260 20.0 38 88 .432 26 65 .400 5 7 .714 107 8.2 3 36 39 3.0 15 7 0.5 7 1 2
20 House, Travis 18 9 423 23.5 43 124 .347 37 99 .374 10 12 .833 133 7.4 4 43 47 2.6 48 18 1.0 15 12 1
03 Evans, Connor 18 18 498 27.7 32 56 .571 5 12 .417 33 50 .660 102 5.7 19 50 69 3.8 50 32 1.8 16 24 10
21 Brown, Gabe 16 0 130 8.1 20 26 .769 0 0 .000 4 10 .400 44 2.8 11 24 35 2.2 17 4 0.3 7 1 6
04 Wilson, Undra 9 0 100 11.1 6 19 .316 4 10 .400 2 6 .333 18 2.0 1 8 9 1.0 11 9 1.0 4 0 0
10 Hrubes, Will 10 0 53 5.3 4 23 .174 4 21 .190 5 7 .714 17 1.7 2 7 9 0.9 5 0 0.0 0 1 0
14 Offermans, Charlton 12 0 60 5.0 5 11 .455 0 0 .000 2 3 .667 12 1.0 2 4 6 0.5 9 4 0.3 3 3 0
11 Salisbury, Kade 12 2 50 4.2 1 4 .250 1 4 .250 0 0 .000 3 0.3 2 2 4 0.3 9 0 0.0 3 2 0
42 Burch, Zach 8 0 29 3.6 2 5 .400 0 0 .000 1 6 .167 5 0.6 3 4 7 0.9 3 1 0.1 1 0 1
32 Eckelkamp, Walt 4 0 17 4.3 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 2 2 0.5 3 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 17 40 2.2 0 0 0.0 7 0 0  
Total 18 3625 201.4 475 1037 .458 164 464 .353 218 320 .681 1332 74.00 151 443 594 33.0 366 232 12.9 203 75 38
Opponents 18 3625 201.4 479 1025 .467 167 434 .385 270 369 .732 1395 77.50 151 456 607 33.7 327 248 13.8 187 88 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lewis, Curtis 28 28 882 151 354 .427 34 105 .324 108 154 .701 444 15.9
44 Curry, Quinton 28 28 721 163 272 .599 0 3 .000 79 137 .577 405 14.5
25 Rushing, Auston 23 5 476 77 183 .421 51 127 .402 27 31 .871 232 10.1
12 Hagan, Alex 23 21 646 76 151 .503 27 81 .333 34 42 .810 213 9.3
05 Muench, Eddie 28 18 811 88 220 .400 67 174 .385 31 36 .861 274 9.8
20 House, Travis 28 10 599 64 178 .360 55 145 .379 19 22 .864 202 7.2
03 Evans, Connor 28 28 778 54 95 .568 5 15 .333 52 83 .627 165 5.9
21 Brown, Gabe 21 0 155 25 33 .758 0 0 .000 5 14 .357 55 2.6
42 Burch, Zach 17 0 95 18 31 .581 0 0 .000 5 14 .357 41 2.4
10 Hrubes, Will 17 0 101 12 38 .316 12 36 .333 6 9 .667 42 2.5
32 Eckelkamp, Walt 6 0 26 3 8 .375 3 8 .375 0 0 .000 9 1.5
14 Offermans, Charlton 19 0 108 10 22 .455 2 3 .667 3 5 .600 25 1.3
04 Wilson, Undra 17 0 188 11 34 .324 6 18 .333 4 10 .400 32 1.9
11 Salisbury, Kade 15 2 64 1 7 .143 1 7 .143 0 2 .000 3 0.2
Total 28 5650 753 1626 .463 263 722 .364 373 559 .667 2142 76.50
Opponents 28 5650 751 1603 .468 267 681 .392 391 544 .719 2160 77.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lewis, Curtis 28 31.5 .427 .324 .701 0.5 3.9 4.4 5.1 0.7 0.1 15.9
44 Curry, Quinton 28 25.8 .599 .000 .577 2.0 4.4 6.4 0.8 0.4 0.3 14.5
25 Rushing, Auston 23 20.7 .421 .402 .871 0.6 2.3 2.9 0.6 0.2 0.1 10.1
12 Hagan, Alex 23 28.1 .503 .333 .810 2.2 4.7 6.9 1.2 0.5 0.4 9.3
05 Muench, Eddie 28 29.0 .400 .385 .861 0.5 1.5 2.0 1.6 0.4 0.1 9.8
20 House, Travis 28 21.4 .360 .379 .864 0.3 1.9 2.2 0.9 0.6 0.0 7.2
03 Evans, Connor 28 27.8 .568 .333 .627 1.3 3.0 4.3 2.2 1.4 0.6 5.9
21 Brown, Gabe 21 7.4 .758 .000 .357 0.7 1.5 2.2 0.2 0.0 0.3 2.6
42 Burch, Zach 17 5.6 .581 .000 .357 0.5 1.0 1.5 0.1 0.1 0.4 2.4
10 Hrubes, Will 17 5.9 .316 .333 .667 0.2 0.8 1.0 0.4 0.1 0.0 2.5
32 Eckelkamp, Walt 6 4.3 .375 .375 .000 0.0 0.3 0.3 0.0 0.0 0.2 1.5
14 Offermans, Charlton 19 5.7 .455 .667 .600 0.3 0.4 0.7 0.8 0.3 0.1 1.3
04 Wilson, Undra 17 11.1 .324 .333 .400 0.1 0.7 0.8 1.2 0.1 0.0 1.9
11 Salisbury, Kade 15 4.3 .143 .143 .000 0.2 0.3 0.5 0.0 0.1 0.0 0.2
Total 28 201.8 .463 .364 .667 9.4 24.9 34.4 13.9 4.4 2.1 76.50
Opponents 28 201.8 .468 .392 .719 8.1 24.9 33.0 13.5 5.1 2.8 77.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Purdue Northwest 11/10/17 88-78 W 31-67 .463 8-26 .308 18-25 .720 19 27 46 46.0 13 11 13 4 7 88 88.0
at Davenport 11/11/17 51-71 L 18-44 .409 5-16 .313 10-20 .500 7 17 24 35.0 22 12 16 3 4 51 69.5
vs Washburn 11/18/17 89-87 W (OT) 33-66 .500 8-21 .381 15-28 .536 12 27 39 36.3 25 13 7 2 1 89 76.0
vs Missouri Western 11/21/17 73-59 W 25-51 .490 8-26 .308 15-23 .652 8 29 37 36.5 18 13 13 0 4 73 75.3
vs Central Mo. 11/24/17 58-79 L 19-50 .380 10-26 .385 10-14 .714 7 21 28 34.8 23 15 18 1 3 58 71.8
at Emporia State 11/25/17 65-82 L 24-57 .421 6-18 .333 11-21 .524 13 23 36 35.0 16 12 16 1 5 65 70.7
vs Quincy 11/30/17 82-66 W 28-60 .467 10-31 .323 16-24 .667 9 25 34 34.9 25 17 7 3 9 82 72.3
vs Maryville 12/02/17 66-80 L 21-63 .333 12-33 .364 12-16 .750 7 18 25 33.6 18 11 6 4 5 66 71.5
at Illinois Springfield 12/07/17 77-74 W 30-53 .566 7-18 .389 10-12 .833 5 25 30 33.2 19 11 13 7 4 77 72.1
vs Bethel 12/16/17 104-80 W 37-71 .521 13-38 .342 17-30 .567 11 35 46 34.5 23 25 11 3 5 104 75.3
vs Avila 12/18/17 95-72 W 32-68 .471 13-31 .419 18-23 .783 16 26 42 35.2 13 14 8 2 7 95 77.1
at Newman 12/30/17 84-80 W 21-48 .438 8-18 .444 34-43 .791 9 21 30 34.8 16 10 11 1 7 84 77.7
vs William Jewell 01/04/18 72-76 L 26-66 .394 11-31 .355 9-16 .563 11 30 41 35.2 21 14 13 3 3 72 77.2
vs Indianapolis 01/06/18 69-76 L 24-57 .421 10-31 .323 11-14 .786 7 26 33 35.1 18 13 13 0 4 69 76.6
at William Jewell 01/11/18 65-80 L 23-64 .359 9-36 .250 10-15 .667 10 25 35 35.1 20 13 10 1 7 65 75.9
vs Truman State 01/13/18 95-107 L 36-65 .554 4-17 .235 19-24 .792 12 29 41 35.4 28 16 12 1 2 95 77.1
at Lewis 01/18/18 79-70 W 28-51 .549 8-23 .348 15-19 .789 6 23 29 35.1 18 9 14 3 1 79 77.2
at UW-Parkside 01/20/18 77-81 L (OT) 30-62 .484 10-24 .417 7-11 .636 8 28 36 35.1 19 12 12 2 6 77 77.2
at Missouri-St. Louis 01/25/18 49-79 L 18-56 .321 6-25 .240 7-16 .438 5 20 25 34.6 21 7 10 3 7 49 75.7
at Missouri S&T 01/27/18 94-69 W 33-64 .516 16-33 .485 12-20 .600 13 30 43 35.0 17 18 5 2 4 94 76.6
vs Haskell 01/30/18 103-77 W 38-67 .567 20-38 .526 7-12 .583 11 29 40 35.2 11 31 10 3 6 103 77.9
at Truman 02/03/18 71-82 L 25-54 .463 7-21 .333 14-22 .636 6 28 34 35.2 21 9 15 0 5 71 77.5
vs Drury 02/08/18 67-83 L 22-51 .431 9-23 .391 14-19 .737 7 21 28 34.9 18 16 13 1 3 67 77.1
at McKendree 02/10/18 83-71 W 27-48 .563 8-18 .444 21-24 .875 7 25 32 34.8 24 10 16 2 5 83 77.3
vs Bellarmine 02/15/18 64-87 L 24-51 .471 9-25 .360 7-16 .438 7 15 22 34.2 25 15 11 1 2 64 76.8
vs Southern Indiana 02/17/18 75-70 W 28-56 .500 6-20 .300 13-22 .591 9 24 33 34.2 22 12 9 3 4 75 76.7
at Drury 02/22/18 61-65 L 19-52 .365 11-27 .407 12-14 .857 10 26 36 34.3 20 8 15 2 1 61 76.1
vs Missouri S&T 02/24/18 86-79 W 33-64 .516 11-28 .393 9-16 .563 12 25 37 34.4 12 21 9 0 3 86 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Northwest 11/10/17 78-88 L 30-62 .484 10-26 .385 8-15 .533 10 20 30 30.0 20 14 15 3 7 78 78.0
Davenport 11/11/17 71-51 W 25-49 .510 7-19 .368 14-19 .737 9 27 36 33.0 23 12 17 7 8 71 74.5
Washburn 11/18/17 87-89 L (OT) 32-61 .525 9-22 .409 14-28 .500 10 29 39 35.0 25 13 9 7 2 87 78.7
Missouri Western 11/21/17 59-73 L 18-54 .333 8-23 .348 15-21 .714 7 22 29 33.5 21 8 11 1 3 59 73.8
Central Mo. 11/24/17 79-58 W 27-52 .519 8-21 .381 17-22 .773 6 27 33 33.4 18 12 13 3 7 79 74.8
Emporia State 11/25/17 82-65 W 32-62 .516 8-19 .421 10-12 .833 7 27 34 33.5 22 15 9 5 10 82 76.0
Quincy 11/30/17 66-82 L 21-55 .382 6-22 .273 18-28 .643 13 28 41 34.6 21 15 14 4 3 66 74.6
Maryville 12/02/17 80-66 W 29-56 .518 9-26 .346 13-15 .867 9 34 43 35.6 17 18 13 1 0 80 75.3
Illinois Springfield 12/07/17 74-77 L 27-61 .443 5-15 .333 15-20 .750 12 18 30 35.0 15 10 10 1 6 74 75.1
Bethel 12/16/17 80-104 L 26-61 .426 13-32 .406 15-25 .600 6 27 33 34.8 26 18 15 0 4 80 75.6
Avila 12/18/17 72-95 L 27-59 .458 8-22 .364 10-11 .909 6 19 25 33.9 18 11 13 3 4 72 75.3
Newman 12/30/17 80-84 L 27-51 .529 13-26 .500 13-17 .765 6 21 27 33.3 25 13 15 3 5 80 75.7
William Jewell 01/04/18 76-72 W 27-61 .443 8-26 .308 14-19 .737 7 31 38 33.7 16 11 11 4 5 76 75.7
Indianapolis 01/06/18 76-69 W 29-59 .492 11-26 .423 7-10 .700 7 25 32 33.6 16 12 11 2 6 76 75.7
William Jewell 01/11/18 80-65 W 26-56 .464 13-27 .481 15-17 .882 6 33 39 33.9 16 13 12 0 8 80 76.0
Truman State 01/13/18 107-95 W 33-60 .550 15-28 .536 26-35 .743 2 20 22 33.2 23 14 4 3 5 107 77.9
Lewis 01/18/18 70-79 L 28-62 .452 8-24 .333 6-10 .600 9 19 28 32.9 22 11 11 1 5 70 77.5
UW-Parkside 01/20/18 81-77 W (OT) 26-53 .491 12-25 .480 17-22 .773 3 27 30 32.7 11 13 12 5 2 81 77.7
Missouri-St. Louis 01/25/18 79-49 W 28-51 .549 7-16 .438 16-19 .842 6 37 43 33.3 21 18 17 3 3 79 77.7
Missouri S&T 01/27/18 69-94 L 23-57 .404 11-31 .355 12-16 .750 8 22 30 33.1 17 15 9 2 2 69 77.3
Haskell 01/30/18 77-103 L 28-67 .418 16-37 .432 5-5 1.000 8 22 30 33.0 17 14 13 3 4 77 77.3
Truman 02/03/18 82-71 W 27-57 .474 9-19 .474 19-26 .731 5 28 33 33.0 23 13 9 3 10 82 77.5
Drury 02/08/18 83-67 W 30-62 .484 13-29 .448 10-15 .667 11 25 36 33.1 22 17 9 4 9 83 77.7
McKendree 02/10/18 71-83 L 22-53 .415 7-19 .368 20-25 .800 10 14 24 32.7 23 12 13 1 9 71 77.5
Bellarmine 02/15/18 87-64 W 24-44 .545 11-25 .440 28-36 .778 7 23 30 32.6 17 19 7 2 6 87 77.8
Southern Indiana 02/17/18 70-75 L 26-53 .491 4-13 .308 14-24 .583 7 24 31 32.5 20 9 9 2 1 70 77.5
Drury 02/22/18 65-61 W 21-58 .362 9-35 .257 14-23 .609 17 24 41 32.9 11 10 9 4 7 65 77.1
Missouri S&T 02/24/18 79-86 L 32-67 .478 9-28 .321 6-9 .667 12 24 36 33.0 16 18 7 1 1 79 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Northwest 11/10/17 88-78 10 31-67/30-62 .463/.484 8-26/10-26 .308/.385 18-25/8-15 .720-.533 46/30 16 11/14 13/15 4/3 7/7 13/20
Davenport 11/11/17 51-71 -20 18-44/25-49 .409/.510 5-16/7-19 .313/.368 10-20/14-19 .500-.737 24/36 -12 12/12 16/17 3/7 4/8 22/23
Washburn 11/18/17 89-87 2 33-66/32-61 .500/.525 8-21/9-22 .381/.409 15-28/14-28 .536-.500 39/39 0 13/13 7/9 2/7 1/2 25/25
Missouri Western 11/21/17 73-59 14 25-51/18-54 .490/.333 8-26/8-23 .308/.348 15-23/15-21 .652-.714 37/29 8 13/8 13/11 0/1 4/3 18/21
Central Mo. 11/24/17 58-79 -21 19-50/27-52 .380/.519 10-26/8-21 .385/.381 10-14/17-22 .714-.773 28/33 -5 15/12 18/13 1/3 3/7 23/18
Emporia State 11/25/17 65-82 -17 24-57/32-62 .421/.516 6-18/8-19 .333/.421 11-21/10-12 .524-.833 36/34 2 12/15 16/9 1/5 5/10 16/22
Quincy 11/30/17 82-66 16 28-60/21-55 .467/.382 10-31/6-22 .323/.273 16-24/18-28 .667-.643 34/41 -7 17/15 7/14 3/4 9/3 25/21
Maryville 12/02/17 66-80 -14 21-63/29-56 .333/.518 12-33/9-26 .364/.346 12-16/13-15 .750-.867 25/43 -18 11/18 6/13 4/1 5/0 18/17
Illinois Springfield 12/07/17 77-74 3 30-53/27-61 .566/.443 7-18/5-15 .389/.333 10-12/15-20 .833-.750 30/30 0 11/10 13/10 7/1 4/6 19/15
Bethel 12/16/17 104-80 24 37-71/26-61 .521/.426 13-38/13-32 .342/.406 17-30/15-25 .567-.600 46/33 13 25/18 11/15 3/0 5/4 23/26
Avila 12/18/17 95-72 23 32-68/27-59 .471/.458 13-31/8-22 .419/.364 18-23/10-11 .783-.909 42/25 17 14/11 8/13 2/3 7/4 13/18
Newman 12/30/17 84-80 4 21-48/27-51 .438/.529 8-18/13-26 .444/.500 34-43/13-17 .791-.765 30/27 3 10/13 11/15 1/3 7/5 16/25
William Jewell 01/04/18 72-76 -4 26-66/27-61 .394/.443 11-31/8-26 .355/.308 9-16/14-19 .563-.737 41/38 3 14/11 13/11 3/4 3/5 21/16
Indianapolis 01/06/18 69-76 -7 24-57/29-59 .421/.492 10-31/11-26 .323/.423 11-14/7-10 .786-.700 33/32 1 13/12 13/11 0/2 4/6 18/16
William Jewell 01/11/18 65-80 -15 23-64/26-56 .359/.464 9-36/13-27 .250/.481 10-15/15-17 .667-.882 35/39 -4 13/13 10/12 1/0 7/8 20/16
Truman State 01/13/18 95-107 -12 36-65/33-60 .554/.550 4-17/15-28 .235/.536 19-24/26-35 .792-.743 41/22 19 16/14 12/4 1/3 2/5 28/23
Lewis 01/18/18 79-70 9 28-51/28-62 .549/.452 8-23/8-24 .348/.333 15-19/6-10 .789-.600 29/28 1 9/11 14/11 3/1 1/5 18/22
UW-Parkside 01/20/18 77-81 -4 30-62/26-53 .484/.491 10-24/12-25 .417/.480 7-11/17-22 .636-.773 36/30 6 12/13 12/12 2/5 6/2 19/11
Missouri-St. Louis 01/25/18 49-79 -30 18-56/28-51 .321/.549 6-25/7-16 .240/.438 7-16/16-19 .438-.842 25/43 -18 7/18 10/17 3/3 7/3 21/21
Missouri S&T 01/27/18 94-69 25 33-64/23-57 .516/.404 16-33/11-31 .485/.355 12-20/12-16 .600-.750 43/30 13 18/15 5/9 2/2 4/2 17/17
Haskell 01/30/18 103-77 26 38-67/28-67 .567/.418 20-38/16-37 .526/.432 7-12/5-5 .583-1.000 40/30 10 31/14 10/13 3/3 6/4 11/17
Truman 02/03/18 71-82 -11 25-54/27-57 .463/.474 7-21/9-19 .333/.474 14-22/19-26 .636-.731 34/33 1 9/13 15/9 0/3 5/10 21/23
Drury 02/08/18 67-83 -16 22-51/30-62 .431/.484 9-23/13-29 .391/.448 14-19/10-15 .737-.667 28/36 -8 16/17 13/9 1/4 3/9 18/22
McKendree 02/10/18 83-71 12 27-48/22-53 .563/.415 8-18/7-19 .444/.368 21-24/20-25 .875-.800 32/24 8 10/12 16/13 2/1 5/9 24/23
Bellarmine 02/15/18 64-87 -23 24-51/24-44 .471/.545 9-25/11-25 .360/.440 7-16/28-36 .438-.778 22/30 -8 15/19 11/7 1/2 2/6 25/17
Southern Indiana 02/17/18 75-70 5 28-56/26-53 .500/.491 6-20/4-13 .300/.308 13-22/14-24 .591-.583 33/31 2 12/9 9/9 3/2 4/1 22/20
Drury 02/22/18 61-65 -4 19-52/21-58 .365/.362 11-27/9-35 .407/.257 12-14/14-23 .857-.609 36/41 -5 8/10 15/9 2/4 1/7 20/11
Missouri S&T 02/24/18 86-79 7 33-64/32-67 .516/.478 11-28/9-28 .393/.321 9-16/6-9 .563-.667 37/36 1 21/18 9/7 0/1 3/1 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Bethel (12/16/17)
FIELD GOALS MADE 38 Haskell (01/30/18)
FIELD GOAL ATTEMPTS 71 Bethel (12/16/17)
3 PT FIELD GOALS MADE 20 Haskell (01/30/18)
3 PT FG ATTEMPTS 38 Bethel (12/16/17); Haskell (01/30/18)
FREE THROWS MADE 34 Newman (12/30/17)
FREE THROW ATTEMPTS 43 Newman (12/30/17)
REBOUNDS 46 Bethel (12/16/17); Purdue Northwest (11/10/17)
ASSISTS 31 Haskell (01/30/18)
STEALS 9 Quincy (11/30/17)
BLOCKED SHOTS 7 Illinois Springfield (12/07/17)
TURNOVERS 18 Central Mo. (11/24/17)
FOULS 28 Truman State (01/13/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Curry, Quinton Truman (02/03/18)
FIELD GOALS MADE 12 Curry, Quinton Illinois Springfield (12/07/17)
FIELD GOAL ATTEMPTS 24 Lewis, Curtis UW-Parkside (01/20/18)
3 PT FIELD GOALS MADE 8 Rushing, Auston Avila (12/18/17)
3 PT FG ATTEMPTS 15 House, Travis Missouri S&T (01/27/18)
FREE THROWS MADE 10 Lewis, Curtis Lewis (01/18/18)
FREE THROW ATTEMPTS 12 Lewis, Curtis Avila (12/18/17); Lewis (01/18/18)
REBOUNDS 16 Curry, Quinton William Jewell (01/04/18)
ASSISTS 13 Lewis, Curtis Haskell (01/30/18)
STEALS 5 Evans, Connor Quincy (11/30/17)
BLOCKED SHOTS 2 Hagan, Alex; Evans, Connor; Burch, Zach Maryville (12/02/17); Avila (12/18/17); Haskell (01/30/18); Southern Indiana (02/17/18); Purdue Northwest (11/10/17); Illinois Springfield (12/07/17)
TURNOVERS 8 Lewis, Curtis McKendree (02/10/18)
FOULS 5 Lewis, Curtis; Muench, Eddie; Curry, Quinton; Evans, Connor; Wilson, Undra; House, Travis Washburn (11/18/17); Central Mo. (11/24/17); Avila (12/18/17); William Jewell (01/04/18); Truman State (01/13/18); Davenport (11/11/17); Illinois Springfield (12/07/17); Truman (02/03/18); McKendree (02/10/18); Drury (02/22/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lewis, Curtis 28 444 15.9
#44 Curry, Quinton 28 405 14.5
#05 Muench, Eddie 28 274 9.8
#25 Rushing, Auston 23 232 10.1
#12 Hagan, Alex 23 213 9.3
#20 House, Travis 28 202 7.2
#03 Evans, Connor 28 165 5.9
#21 Brown, Gabe 21 55 2.6
#10 Hrubes, Will 17 42 2.5
#42 Burch, Zach 17 41 2.4
#04 Wilson, Undra 17 32 1.9
#14 Offermans, Charlton 19 25 1.3
#32 Eckelkamp, Walt 6 9 1.5
#11 Salisbury, Kade 15 3 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Curry, Quinton 28 163 272 .599 5.8 9.7
#02 Lewis, Curtis 28 151 354 .427 5.4 12.6
#05 Muench, Eddie 28 88 220 .400 3.1 7.9
#25 Rushing, Auston 23 77 183 .421 3.3 8.0
#12 Hagan, Alex 23 76 151 .503 3.3 6.6
#20 House, Travis 28 64 178 .360 2.3 6.4
#03 Evans, Connor 28 54 95 .568 1.9 3.4
#21 Brown, Gabe 21 25 33 .758 1.2 1.6
#42 Burch, Zach 17 18 31 .581 1.1 1.8
#10 Hrubes, Will 17 12 38 .316 0.7 2.2
#04 Wilson, Undra 17 11 34 .324 0.6 2.0
#14 Offermans, Charlton 19 10 22 .455 0.5 1.2
#32 Eckelkamp, Walt 6 3 8 .375 0.5 1.3
#11 Salisbury, Kade 15 1 7 .143 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Muench, Eddie 28 67 174 .385 2.4 6.2
#20 House, Travis 28 55 145 .379 2.0 5.2
#25 Rushing, Auston 23 51 127 .402 2.2 5.5
#02 Lewis, Curtis 28 34 105 .324 1.2 3.8
#12 Hagan, Alex 23 27 81 .333 1.2 3.5
#10 Hrubes, Will 17 12 36 .333 0.7 2.1
#04 Wilson, Undra 17 6 18 .333 0.4 1.1
#03 Evans, Connor 28 5 15 .333 0.2 0.5
#32 Eckelkamp, Walt 6 3 8 .375 0.5 1.3
#14 Offermans, Charlton 19 2 3 .667 0.1 0.2
#11 Salisbury, Kade 15 1 7 .143 0.1 0.5
#44 Curry, Quinton 28 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lewis, Curtis 28 108 154 .701 3.9 5.5
#44 Curry, Quinton 28 79 137 .577 2.8 4.9
#03 Evans, Connor 28 52 83 .627 1.9 3.0
#12 Hagan, Alex 23 34 42 .810 1.5 1.8
#05 Muench, Eddie 28 31 36 .861 1.1 1.3
#25 Rushing, Auston 23 27 31 .871 1.2 1.3
#20 House, Travis 28 19 22 .864 0.7 0.8
#10 Hrubes, Will 17 6 9 .667 0.4 0.5
#21 Brown, Gabe 21 5 14 .357 0.2 0.7
#42 Burch, Zach 17 5 14 .357 0.3 0.8
#04 Wilson, Undra 17 4 10 .400 0.2 0.6
#14 Offermans, Charlton 19 3 5 .600 0.2 0.3
#11 Salisbury, Kade 15 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#44 Curry, Quinton 28 178 6.4 56 2.0 122 4.4
#12 Hagan, Alex 23 159 6.9 50 2.2 109 4.7
#02 Lewis, Curtis 28 122 4.4 13 0.5 109 3.9
