Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Forte, Adonis 30 Forte, Adonis .377 1.009 41-41 138 30 52 8 1 4 28 74 .536 20 8 19 0 .473 3 0 18-19
31 Loeffelman, Andrew 31 Loeffelman, Andrew .354 .948 41-41 127 22 45 3 0 5 29 63 .496 22 4 21 5 .452 4 0 0-1
8 Wagner, Cole 8 Wagner, Cole .295 .796 49-47 146 25 43 7 0 3 23 59 .404 19 5 26 3 .392 1 2 9-11
26 Stevenson, Malik 26 Stevenson, Malik .250 .650 45-44 156 28 39 4 1 0 9 45 .288 25 3 37 1 .362 1 2 11-15
4 Hebrank, Brandon 4 Hebrank, Brandon .226 .599 46-43 137 18 31 4 1 0 10 37 .270 18 3 18 5 .329 0 8 7-9
6 Clerk, Peyton 6 Clerk, Peyton .207 .596 38-37 111 18 23 3 0 0 5 26 .234 23 4 29 1 .362 0 0 8-9
22 Bennett, Hoyt 22 Bennett, Hoyt .206 .683 47-47 155 19 32 10 0 4 25 54 .348 23 7 59 1 .335 0 1 2-2
1 Murray, Austin 1 Murray, Austin .190 .522 48-48 137 13 26 5 0 0 16 31 .226 20 1 25 5 .296 1 1 5-5
19 Rasmussen, Beckett 19 Rasmussen, Beckett .357 .769 12-1 14 2 5 0 0 0 2 5 .357 1 1 6 0 .412 1 0 0-0
41 Cross, Mac 41 Cross, Mac .288 .840 24-18 59 10 17 7 0 1 8 27 .458 8 1 18 1 .382 0 0 3-5
25 Carr, Landon 25 Carr, Landon .250 .621 33-22 56 4 14 1 0 1 7 18 .321 3 1 8 0 .300 0 0 1-1
11 Wood, Carson 11 Wood, Carson .242 .708 19-9 33 7 8 1 1 0 2 11 .333 6 1 8 0 .375 0 1 1-1
3 Loucks, PJ 3 Loucks, PJ .200 .800 18-10 5 0 1 0 1 0 1 3 .600 0 0 2 0 .200 0 1 0-0
12 Wind, Patrick 12 Wind, Patrick .190 .697 33-25 84 11 16 2 0 6 16 36 .429 6 4 36 0 .268 3 0 0-0
9 Suonandajie, DJ 9 Suonandajie, DJ .175 .657 26-20 57 7 10 3 0 2 10 19 .333 10 3 19 0 .324 1 2 4-5
36 Sherman, Roman 36 Sherman, Roman .143 .459 15-4 21 1 3 1 0 0 1 4 .190 2 2 13 1 .269 1 0 0-0
18 Miller, Jack 18 Miller, Jack .133 .368 10-5 15 1 2 0 0 0 1 2 .133 1 1 7 0 .235 0 0 1-1
33 Woodfine, Ethan 33 Woodfine, Ethan .125 .611 8-0 8 1 1 0 0 1 2 4 .500 0 0 4 0 .111 1 0 0-0
20 Gardner, Cameron 20 Gardner, Cameron .111 .440 13-3 18 2 2 1 0 0 0 3 .167 3 1 9 1 .273 0 0 0-0
10 Kiser, Ryan 10 Kiser, Ryan .067 .192 18-2 15 4 1 0 0 0 0 1 .067 0 1 6 1 .125 0 0 1-1
Totals .249 .707 50-50 1492 223 371 60 5 27 195 522 .350 210 51 370 25 .357 17 18 71-85
Opponents .326 .926 50-50 1581 396 515 95 14 55 348 803 .508 202 68 284 23 .418 25 17 73-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Allen, Sawyer 21Allen, Sawyer 4.94 1.44 4-6 13-13 3 1-0 0 71.0 80 46 39 22 68 22 0 3 286 .280 10 8 4 3 4
17 Medlin, Clayton 17Medlin, Clayton 6.50 1.54 2-8 13-13 3 0-0 0 63.2 85 53 46 13 41 15 2 9 267 .318 3 6 1 8 3
23 Gulley, Gage 23Gulley, Gage 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
36 Sherman, Roman 36Sherman, Roman 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
43 Bicak, Lucas 43Bicak, Lucas 0.00 1.50 0-0 1-0 0 0-0 0 1.1 1 0 0 1 3 1 0 0 5 .200 0 0 0 0 0
40 Evers, Derrick 40Evers, Derrick 4.26 1.58 1-2 18-0 0 0-0 0 31.2 26 17 15 24 17 4 0 3 110 .236 3 5 1 1 2
14 Canent, Jake 14Canent, Jake 5.86 1.58 2-1 23-0 0 0-0 2 35.1 39 26 23 17 26 8 2 5 134 .291 5 0 0 2 2
3 Loucks, PJ 3Loucks, PJ 7.06 1.89 1-5 15-9 0 0-0 1 43.1 66 41 34 16 25 10 0 10 194 .340 6 5 0 0 0
5 DeGroote, Tyler 5DeGroote, Tyler 7.71 1.71 0-0 3-0 0 0-0 0 4.2 6 6 4 2 3 0 1 2 21 .286 3 3 0 0 0
39 Shilt, Kellan 39Shilt, Kellan 8.10 2.30 0-0 16-0 0 0-0 0 20.0 28 18 18 18 19 3 1 1 81 .346 8 4 0 2 0
25 Carr, Landon 25Carr, Landon 10.09 1.99 2-5 10-8 0 0-0 0 35.2 50 46 40 21 27 12 2 6 156 .321 4 11 0 1 1
38 Jones, Thomas 38Jones, Thomas 11.89 2.54 0-8 13-4 0 0-0 1 28.0 46 42 37 25 22 12 3 2 119 .387 7 3 0 4 2
29 Howell, Sam 29Howell, Sam 13.50 2.54 1-0 8-0 0 0-0 0 8.2 17 13 13 5 4 3 1 4 38 .447 5 4 0 0 1
45 Pender, William 45Pender, William 15.43 2.57 0-1 9-1 0 0-0 0 9.1 19 17 16 5 10 1 0 1 47 .404 0 6 0 1 0
28 Dockery, Gavyn 28Dockery, Gavyn 19.10 2.78 0-1 11-2 0 0-0 0 13.2 24 33 29 14 11 0 1 6 64 .375 5 8 1 1 1
18 Miller, Jack 18Miller, Jack 20.25 4.50 0-0 3-0 0 0-0 0 1.1 3 3 3 3 3 1 0 0 6 .500 1 1 0 0 0
15 Jonas, Spencer 15Jonas, Spencer 21.00 6.33 0-0 6-0 0 0-0 0 3.0 12 22 7 7 1 1 1 2 24 .500 0 2 0 0 1
16 Owens, Sam 16Owens, Sam 22.50 4.50 0-0 2-0 0 0-0 0 2.0 7 5 5 2 3 1 0 1 13 .538 0 0 0 0 0
24 Klayum, Ty 24Klayum, Ty 24.00 3.67 0-0 3-0 0 0-0 0 3.0 5 8 8 6 1 1 0 0 12 .417 2 2 1 1 0
Totals 8.05 1.90 13-37 169-50 6 1 4 377.0 515 396 337 202 284 95 14 55 1581 .326 63 68 8 25 17
Opponents 4.10 1.49 37-13 158-50 3 4 11 389.0 371 223 177 210 370 60 5 27 1492 .249 44 51 1 17 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Suonandajie, DJ 9 Suonandajie, DJ 50 49 1 0 1.000 1 0 0 0 0
20 Gardner, Cameron 20 Gardner, Cameron 11 10 1 0 1.000 0 0 0 0 0
3 Loucks, PJ 3 Loucks, PJ 11 2 9 0 1.000 0 6 2 0 0
17 Medlin, Clayton 17 Medlin, Clayton 10 4 6 0 1.000 0 8 1 0 0
14 Canent, Jake 14 Canent, Jake 9 3 6 0 1.000 0 8 1 0 0
39 Shilt, Kellan 39 Shilt, Kellan 8 3 5 0 1.000 1 5 2 0 0
29 Howell, Sam 29 Howell, Sam 5 1 4 0 1.000 0 0 1 0 0
12 Wind, Patrick 12 Wind, Patrick 79 68 10 1 .987 1 15 2 2 0
31 Loeffelman, Andrew 31 Loeffelman, Andrew 279 255 20 4 .986 19 0 0 0 0
25 Carr, Landon 25 Carr, Landon 43 35 7 1 .977 5 4 1 0 0
22 Bennett, Hoyt 22 Bennett, Hoyt 250 213 31 6 .976 0 58 12 5 0
41 Cross, Mac 41 Cross, Mac 35 34 0 1 .971 0 0 0 0 0
36 Sherman, Roman 36 Sherman, Roman 32 30 1 1 .969 4 1 0 0 0
8 Wagner, Cole 8 Wagner, Cole 77 72 2 3 .961 0 0 0 0 0
26 Stevenson, Malik 26 Stevenson, Malik 111 59 47 5 .955 13 0 0 0 0
30 Forte, Adonis 30 Forte, Adonis 106 99 1 6 .943 0 0 0 0 0
6 Clerk, Peyton 6 Clerk, Peyton 120 39 72 9 .925 11 0 0 0 0
1 Murray, Austin 1 Murray, Austin 155 53 90 12 .923 15 0 0 0 0
4 Hebrank, Brandon 4 Hebrank, Brandon 120 57 52 11 .908 7 0 0 0 0
21 Allen, Sawyer 21 Allen, Sawyer 21 5 14 2 .905 1 8 1 0 0
11 Wood, Carson 11 Wood, Carson 32 23 5 4 .875 1 0 0 0 0
38 Jones, Thomas 38 Jones, Thomas 8 2 5 1 .875 0 8 0 0 0
10 Kiser, Ryan 10 Kiser, Ryan 18 6 9 3 .833 2 0 0 0 0
18 Miller, Jack 18 Miller, Jack 6 4 1 1 .833 1 1 1 0 0
19 Rasmussen, Beckett 19 Rasmussen, Beckett 5 4 0 1 .800 0 0 0 0 0
40 Evers, Derrick 40 Evers, Derrick 7 1 4 2 .714 0 5 5 0 0
15 Jonas, Spencer 15 Jonas, Spencer 1 0 0 1 .000 0 1 0 0 0
28 Dockery, Gavyn 28 Dockery, Gavyn 1 0 0 1 .000 0 7 0 0 0
16 Owens, Sam 16 Owens, Sam 0 0 0 0 .000 0 0 0 0 0
23 Gulley, Gage 23 Gulley, Gage 0 0 0 0 .000 0 0 0 0 0
24 Klayum, Ty 24 Klayum, Ty 0 0 0 0 .000 0 1 1 0 0
33 Woodfine, Ethan 33 Woodfine, Ethan 0 0 0 0 .000 0 0 0 0 0
43 Bicak, Lucas 43 Bicak, Lucas 0 0 0 0 .000 0 0 0 0 0
45 Pender, William 45 Pender, William 0 0 0 0 .000 0 9 0 0 0
5 DeGroote, Tyler 5 DeGroote, Tyler 0 0 0 0 .000 0 1 0 0 0
Totals 1610 1131 403 76 .953 28 146 30 7 0
Opponents 1694 1167 462 65 .962 31 142 27 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Loucks, PJ 3Loucks, PJ .500 2.000 10-6 2 0 1 0 1 0 1 3 1.500 0 0 0 0 .500 0 0 0-0
30 Forte, Adonis 30Forte, Adonis .386 1.025 23-23 83 20 32 7 1 2 16 47 .566 8 5 13 0 .459 2 0 7-8
31 Loeffelman, Andrew 31Loeffelman, Andrew .368 .973 28-28 95 17 35 3 0 4 20 50 .526 15 1 15 4 .447 3 0 0-1
9 Suonandajie, DJ 9Suonandajie, DJ .333 1.052 12-7 21 4 7 2 0 1 7 12 .571 4 2 7 0 .481 0 0 2-2
19 Rasmussen, Beckett 19Rasmussen, Beckett .333 .690 9-1 12 1 4 0 0 0 2 4 .333 1 0 5 0 .357 1 0 0-0
8 Wagner, Cole 8Wagner, Cole .309 .836 31-30 94 16 29 6 0 2 16 41 .436 12 3 18 1 .400 1 1 5-5
25 Carr, Landon 25Carr, Landon .290 .676 21-13 31 3 9 1 0 0 3 10 .323 2 1 4 0 .353 0 0 0-0
41 Cross, Mac 41Cross, Mac .286 .821 22-17 56 8 16 6 0 1 8 25 .446 7 1 18 1 .375 0 0 3-5
12 Wind, Patrick 12Wind, Patrick .259 .931 22-16 58 10 15 2 0 6 15 35 .603 4 3 22 0 .328 2 0 0-0
11 Wood, Carson 11Wood, Carson .250 .739 13-8 28 7 7 1 1 0 2 10 .357 5 1 6 0 .382 0 1 1-1
22 Bennett, Hoyt 22Bennett, Hoyt .232 .715 30-30 99 12 23 6 0 2 14 35 .354 15 5 32 0 .361 0 1 2-2
4 Hebrank, Brandon 4Hebrank, Brandon .218 .602 31-31 101 13 22 4 1 0 8 28 .277 13 3 15 5 .325 0 6 5-5
26 Stevenson, Malik 26Stevenson, Malik .210 .568 29-28 100 18 21 1 1 0 7 24 .240 15 3 26 1 .328 1 1 3-6
6 Clerk, Peyton 6Clerk, Peyton .197 .575 25-25 76 10 15 2 0 0 5 17 .224 16 2 20 0 .351 0 0 5-6
1 Murray, Austin 1Murray, Austin .157 .476 30-30 83 9 13 3 0 0 7 16 .193 14 1 16 5 .283 1 1 3-3
33 Woodfine, Ethan 33Woodfine, Ethan .143 .714 6-0 7 1 1 0 0 1 1 4 .571 0 0 4 0 .143 0 0 0-0
20 Gardner, Cameron 20Gardner, Cameron .118 .462 12-3 17 2 2 1 0 0 0 3 .176 3 1 8 1 .286 0 0 0-0
36 Sherman, Roman 36Sherman, Roman .100 .433 9-2 10 1 1 0 0 0 1 1 .100 2 2 8 0 .333 1 0 0-0
10 Kiser, Ryan 10Kiser, Ryan .000 .091 13-1 10 1 0 0 0 0 0 0 .000 0 1 3 1 .091 0 0 0-0
18 Miller, Jack 18Miller, Jack .000 .500 3-1 2 1 0 0 0 0 0 0 .000 1 1 1 0 .500 0 0 0-0
Totals .257 .735 32-32 985 154 253 45 5 19 133 365 .371 137 36 241 19 .364 12 11 36-44
Opponents .328 .938 32-32 1041 263 341 65 9 39 226 541 .520 135 42 184 15 .418 20 11 50-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Bicak, Lucas 43Bicak, Lucas 0.00 1.82 0-0 1-0 0 0-0 0 1.1 1 0 0 1 3 1 0 0 5 .200 0 0 0 0 0
40 Evers, Derrick 40Evers, Derrick 3.66 1.51 1-2 11-0 0 0-0 0 19.2 14 10 8 15 10 2 0 2 66 .212 1 3 0 1 2
21 Allen, Sawyer 21Allen, Sawyer 4.72 1.42 2-5 8-8 3 1-0 0 47.2 52 32 25 15 41 15 0 2 189 .275 5 4 2 2 3
39 Shilt, Kellan 39Shilt, Kellan 5.40 1.98 0-0 11-0 0 0-0 0 13.1 15 8 8 11 13 2 0 1 51 .294 5 3 0 1 0
14 Canent, Jake 14Canent, Jake 6.08 1.68 1-1 16-0 0 0-0 2 23.2 28 18 16 11 16 4 2 4 90 .311 3 0 0 2 2
5 DeGroote, Tyler 5DeGroote, Tyler 7.71 1.90 0-0 3-0 0 0-0 0 4.2 6 6 4 2 3 0 1 2 21 .286 3 3 0 0 0
17 Medlin, Clayton 17Medlin, Clayton 7.78 1.70 1-5 8-8 2 0-0 0 37.0 55 37 32 8 27 8 2 6 160 .344 2 4 1 8 1
3 Loucks, PJ 3Loucks, PJ 8.28 2.08 1-3 8-6 0 0-0 0 25.0 44 25 23 8 15 6 0 7 119 .370 5 1 0 0 0
38 Jones, Thomas 38Jones, Thomas 9.67 2.31 0-4 8-3 0 0-0 1 22.1 35 28 24 16 18 10 1 1 95 .368 4 2 0 3 1
25 Carr, Landon 25Carr, Landon 9.96 2.07 2-3 7-6 0 0-0 0 28.0 39 36 31 19 19 10 1 5 121 .322 4 7 0 1 1
45 Pender, William 45Pender, William 11.05 2.11 0-0 6-0 0 0-0 0 7.1 12 10 9 3 7 0 0 1 34 .353 0 3 0 1 0
29 Howell, Sam 29Howell, Sam 12.86 2.43 1-0 6-0 0 0-0 0 7.0 14 10 10 3 2 3 1 3 30 .467 5 3 0 0 1
15 Jonas, Spencer 15Jonas, Spencer 13.50 6.00 0-0 4-0 0 0-0 0 2.0 8 15 3 4 1 1 1 2 16 .500 0 2 0 0 0
28 Dockery, Gavyn 28Dockery, Gavyn 20.65 3.08 0-0 5-1 0 0-0 0 5.2 7 13 13 9 6 0 0 2 24 .292 2 4 0 0 0
24 Klayum, Ty 24Klayum, Ty 24.00 3.67 0-0 3-0 0 0-0 0 3.0 5 8 8 6 1 1 0 0 12 .417 2 2 1 1 0
18 Miller, Jack 18Miller, Jack 27.00 6.00 0-0 2-0 0 0-0 0 1.0 3 3 3 3 2 1 0 0 5 .600 1 1 0 0 0
16 Owens, Sam 16Owens, Sam 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 3 4 4 1 0 1 0 1 3 1.000 0 0 0 0 0
Totals 8.00 1.92 9-23 108-32 5 1 3 248.2 341 263 221 135 184 65 9 39 1041 .328 42 42 4 20 11
Opponents 4.40 1.53 23-9 101-32 2 3 9 255.2 253 154 125 137 241 45 5 19 985 .257 32 36 1 12 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Suonandajie, DJ 9 Suonandajie, DJ 17 17 0 0 1.000 0 0 0 0 0
36 Sherman, Roman 36 Sherman, Roman 15 14 1 0 1.000 1 0 0 0 0
20 Gardner, Cameron 20 Gardner, Cameron 11 10 1 0 1.000 0 0 0 0 0
17 Medlin, Clayton 17 Medlin, Clayton 7 3 4 0 1.000 0 6 0 0 0
3 Loucks, PJ 3 Loucks, PJ 6 1 5 0 1.000 0 2 1 0 0
14 Canent, Jake 14 Canent, Jake 5 2 3 0 1.000 0 6 0 0 0
39 Shilt, Kellan 39 Shilt, Kellan 5 1 4 0 1.000 0 3 1 0 0
29 Howell, Sam 29 Howell, Sam 4 1 3 0 1.000 0 0 1 0 0
31 Loeffelman, Andrew 31 Loeffelman, Andrew 212 193 16 3 .986 16 0 0 0 0
12 Wind, Patrick 12 Wind, Patrick 47 40 6 1 .979 1 8 1 2 0
8 Wagner, Cole 8 Wagner, Cole 45 44 0 1 .978 0 0 0 0 0
22 Bennett, Hoyt 22 Bennett, Hoyt 170 141 24 5 .971 0 42 7 3 0
41 Cross, Mac 41 Cross, Mac 32 31 0 1 .969 0 0 0 0 0
26 Stevenson, Malik 26 Stevenson, Malik 64 35 26 3 .953 8 0 0 0 0
6 Clerk, Peyton 6 Clerk, Peyton 80 29 47 4 .950 6 0 0 0 0
21 Allen, Sawyer 21 Allen, Sawyer 17 4 12 1 .941 1 5 1 0 0
25 Carr, Landon 25 Carr, Landon 17 12 4 1 .941 1 3 0 0 0
30 Forte, Adonis 30 Forte, Adonis 56 52 0 4 .929 0 0 0 0 0
1 Murray, Austin 1 Murray, Austin 110 39 62 9 .918 11 0 0 0 0
4 Hebrank, Brandon 4 Hebrank, Brandon 94 49 36 9 .904 4 0 0 0 0
10 Kiser, Ryan 10 Kiser, Ryan 10 0 9 1 .900 2 0 0 0 0
11 Wood, Carson 11 Wood, Carson 29 21 5 3 .897 1 0 0 0 0
38 Jones, Thomas 38 Jones, Thomas 6 2 3 1 .833 0 7 0 0 0
19 Rasmussen, Beckett 19 Rasmussen, Beckett 5 4 0 1 .800 0 0 0 0 0
40 Evers, Derrick 40 Evers, Derrick 7 1 4 2 .714 0 3 3 0 0
15 Jonas, Spencer 15 Jonas, Spencer 1 0 0 1 .000 0 0 0 0 0
18 Miller, Jack 18 Miller, Jack 1 0 0 1 .000 0 1 1 0 0
28 Dockery, Gavyn 28 Dockery, Gavyn 1 0 0 1 .000 0 4 0 0 0
16 Owens, Sam 16 Owens, Sam 0 0 0 0 .000 0 0 0 0 0
24 Klayum, Ty 24 Klayum, Ty 0 0 0 0 .000 0 1 1 0 0
33 Woodfine, Ethan 33 Woodfine, Ethan 0 0 0 0 .000 0 0 0 0 0
43 Bicak, Lucas 43 Bicak, Lucas 0 0 0 0 .000 0 0 0 0 0
45 Pender, William 45 Pender, William 0 0 0 0 .000 0 8 0 0 0
5 DeGroote, Tyler 5 DeGroote, Tyler 0 0 0 0 .000 0 1 0 0 0
Totals 1074 746 275 53 .951 52 100 17 5 0
Opponents 1106 767 303 36 .967 58 72 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 at Rogers State L 1-2 30 1 3 1 0 0 1 6 0 5 0 0 0 0 0 12 24 6 1 .100
2/11/2023 at Rogers State L 6-7 27 6 7 5 1 0 0 9 0 1 0 3 1 0 1 5 18 7 0 .259
2/11/2023 at Rogers State L 1-11 25 1 3 1 0 0 0 7 0 2 0 1 0 0 0 11 20 8 2 .120
2/18/2023 at Drury L 0-4 33 0 5 0 1 0 0 4 0 3 0 0 0 0 1 5 24 6 1 .152
2/19/2023 at Drury L 2-5 34 2 8 2 0 0 0 2 0 4 2 1 0 0 0 5 24 9 1 .235
2/19/2023 at Drury L 2-6 35 2 9 2 1 0 0 3 0 2 0 2 1 0 1 10 24 8 2 .257
2/21/2023 at Central Missouri L 2-12 24 2 3 2 2 0 0 1 0 1 0 0 0 0 0 10 20 10 0 .125
2/25/2023 Northern State L 5-6 28 5 8 4 2 0 0 4 0 2 1 1 1 0 0 5 21 5 1 .286
2/25/2023 Northern State L 4-11 37 4 8 3 1 0 0 2 0 3 0 1 0 0 0 10 27 8 2 .216
2/26/2023 Northern State W 6-4 27 6 8 6 0 0 1 2 0 2 0 0 1 0 0 8 21 10 1 .296
2/26/2023 Northern State W 5-4 23 5 5 3 0 0 1 7 1 0 1 1 0 0 0 7 21 10 0 .217
3/4/2023 Parkside W 4-3 22 4 5 4 0 0 1 3 0 2 1 1 1 1 0 5 21 7 1 .227
3/4/2023 Parkside L 4-9 27 4 6 4 1 0 0 3 0 0 0 0 1 1 0 6 21 6 1 .222
3/5/2023 Parkside W 5-1 22 5 5 4 0 0 0 5 0 1 1 2 1 0 0 7 21 7 1 .227
3/5/2023 Parkside L 6-15 26 6 7 5 2 0 1 4 0 4 0 2 0 1 0 7 21 8 6 .269
3/10/2023 Missouri-St. Louis L 2-4 26 2 6 2 2 0 0 2 0 0 1 2 0 0 0 7 21 10 1 .231
3/10/2023 Missouri-St. Louis L 3-5 26 3 6 3 0 0 0 6 0 2 0 1 0 0 1 11 21 12 0 .231
3/12/2023 Missouri-St. Louis L 0-8 25 0 5 0 0 0 0 2 0 1 1 1 0 0 0 2 21 7 2 .200
3/12/2023 Missouri-St. Louis L 5-9 35 5 9 3 0 0 1 5 0 2 0 2 0 1 0 11 27 12 2 .257
3/15/2023 at Truman W 5-3 38 5 9 5 1 1 0 1 1 1 0 1 1 0 0 5 30 12 2 .237
3/15/2023 at Truman L 6-7 33 6 9 6 2 0 1 2 0 0 0 0 0 0 0 7 23 10 3 .273
3/16/2023 at Truman W 5-3 26 5 6 5 2 0 0 3 1 1 0 0 2 1 0 4 21 7 0 .231
3/16/2023 at Truman W 7-6 40 7 13 5 3 0 0 7 0 1 0 0 0 0 0 9 27 9 1 .325
3/21/2023 at Fort Hays State L 4-8 30 4 9 4 1 0 0 3 0 3 0 0 0 1 0 11 18 6 0 .300
3/21/2023 at Fort Hays State L 2-4 26 2 6 2 1 0 0 3 0 0 0 0 0 0 1 0 18 4 0 .231
3/25/2023 at Southwest Baptist W 6-3 31 6 9 5 2 0 2 4 0 6 1 1 2 1 1 8 27 7 1 .290
3/25/2023 at Southwest Baptist W 13-0 32 13 13 11 1 0 1 7 0 0 0 2 0 2 2 6 21 5 2 .406
3/26/2023 at Southwest Baptist W 6-1 30 6 8 5 2 0 1 4 0 1 0 2 0 0 0 3 21 4 0 .267
3/26/2023 at Southwest Baptist L 3-5 31 3 5 3 0 0 1 3 0 2 0 2 0 0 2 4 24 8 2 .161
3/31/2023 McKendree L 12-16 41 12 15 10 3 0 2 8 0 1 0 1 0 1 0 11 27 8 1 .366
4/1/2023 McKendree W 6-3 24 6 8 4 1 0 0 6 0 1 0 1 1 0 2 1 21 5 1 .333
4/1/2023 McKendree W 9-8 31 9 14 9 1 0 0 8 1 0 0 0 0 1 3 5 21 5 2 .452
4/2/2023 McKendree L 10-13 39 10 11 9 4 1 2 8 0 3 0 1 0 0 0 8 27 12 1 .282
4/4/2023 Fort Hays State L 10-21 31 10 13 10 2 0 3 5 0 0 0 0 0 1 2 5 21 3 3 .419
4/14/2023 at Lewis L 6-23 32 6 12 6 2 0 2 2 0 0 0 0 0 0 1 6 18 4 2 .375
4/14/2023 at Lewis L 0-16 23 0 2 0 0 0 0 2 0 0 0 3 0 0 0 9 18 8 5 .087
4/15/2023 at LEWIS L 2-8 25 2 5 2 2 0 0 1 0 2 0 2 1 1 0 7 18 9 2 .200
4/15/2023 at LEWIS L 4-12 35 4 8 4 1 0 1 0 0 0 1 2 0 0 0 4 24 13 1 .229
4/21/2023 at William Jewell L 2-3 30 2 5 1 1 0 0 7 0 0 1 0 1 1 0 7 24 8 2 .167
4/22/2023 at William Jewell L 2-4 21 2 2 1 1 0 0 2 0 0 0 0 1 0 1 7 18 1 1 .095
4/22/2023 at William Jewell W 5-2 46 5 10 3 2 1 1 9 1 3 1 5 1 0 0 8 36 15 3 .217
4/23/2023 at William Jewell L 4-9 35 4 11 4 1 0 2 2 0 1 1 0 0 0 2 2 24 10 1 .314
4/28/2023 Indianapolis L 5-19 26 5 4 5 1 0 1 5 0 1 0 2 0 0 0 13 21 6 4 .154
4/29/2023 Indianapolis L 5-20 26 5 7 5 4 0 0 5 0 0 0 1 0 1 0 9 21 12 2 .269
4/29/2023 Indianapolis L 6-8 23 6 6 6 4 0 0 6 0 2 0 2 1 1 1 5 21 9 3 .261
4/30/2023 Indianapolis L 2-6 32 2 6 1 0 0 0 3 0 3 0 0 0 0 1 14 27 19 1 .188
5/5/2023 Quincy L 1-4 31 1 7 1 0 0 0 2 0 0 1 0 0 0 1 12 27 6 1 .226
5/6/2023 Quincy L 3-17 29 3 8 2 1 1 1 6 0 1 0 0 0 0 0 12 21 6 1 .276
5/6/2023 Quincy L 0-7 23 0 2 0 0 0 0 4 0 1 0 1 0 0 1 10 21 9 0 .087
5/7/2023 Quincy L 9-11 40 9 12 7 1 1 0 5 0 0 0 1 0 1 0 14 27 7 3 .300
Total 223-396 1492 223 371 195 60 5 27 210 5 71 14 51 18 17 25 370 1131 403 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 at Rogers State L 1-2 8.0 4 2 0 1 4 0 0 0 1 0 2 0 0 1 0 0.00
2/11/2023 at Rogers State L 6-7 6.0 11 7 7 3 5 3 1 0 1 0 3 0 0 2 0 10.50
2/11/2023 at Rogers State L 1-11 6.2 15 11 11 4 4 2 0 1 2 0 1 0 0 3 0 14.85
2/18/2023 at Drury L 0-4 8.0 7 4 4 0 7 1 0 2 0 0 0 0 0 4 0 4.50
2/19/2023 at Drury L 2-5 8.0 6 5 5 3 6 3 0 1 1 0 1 0 0 5 0 5.63
2/19/2023 at Drury L 2-6 8.0 7 6 1 4 6 0 1 0 0 0 1 0 0 6 0 1.13
2/21/2023 at Central Missouri L 2-12 6.2 14 12 12 3 2 2 0 1 1 1 4 0 0 7 0 16.20
2/25/2023 Northern State L 5-6 7.0 9 6 6 2 4 5 0 1 0 0 0 0 0 8 0 7.71
2/25/2023 Northern State L 4-11 9.0 9 11 8 2 7 0 0 2 2 0 6 0 0 9 0 8.00
2/26/2023 Northern State W 6-4 7.0 9 4 4 3 7 1 0 1 1 0 0 0 1 9 1 5.14
2/26/2023 Northern State W 5-4 7.0 9 4 4 1 3 2 0 2 0 0 2 0 2 9 0 5.14
3/4/2023 Parkside W 4-3 7.0 9 3 3 1 3 1 0 0 0 0 0 0 3 9 0 3.86
3/4/2023 Parkside L 4-9 7.0 8 9 7 5 8 4 0 1 0 0 0 0 3 10 0 9.00
3/5/2023 Parkside W 5-1 7.0 7 1 1 1 9 0 0 0 2 2 1 0 4 10 0 1.29
3/5/2023 Parkside L 6-15 7.0 18 15 12 10 9 2 0 1 4 0 1 0 4 11 0 15.43
3/10/2023 Missouri-St. Louis L 2-4 7.0 10 4 4 1 5 0 0 0 2 0 1 1 4 12 0 5.14
