Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Bennett, Hoyt 22 Bennett, Hoyt .370 1.046 48-42 146 30 54 15 0 6 40 87 .596 18 4 34 0 .450 1 0 1-2
21 Laudando, Michael 21 Laudando, Michael .361 .851 45-43 122 21 44 6 0 2 22 56 .459 6 1 19 5 .392 1 0 4-6
28 Farrell, Devon 28 Farrell, Devon .344 .897 45-36 122 29 42 11 1 0 13 55 .451 13 11 25 2 .446 2 0 4-5
5 Ellefson, Connor 5 Ellefson, Connor .312 .878 47-44 154 26 48 14 0 4 27 74 .481 13 10 22 4 .397 2 0 0-0
8 Wagner, Cole 8 Wagner, Cole .295 .744 48-43 139 33 41 4 1 1 30 50 .360 20 2 31 3 .384 3 2 6-10
6 Kleinheider, Ethan 6 Kleinheider, Ethan .292 .728 40-40 130 18 38 6 1 0 17 46 .354 9 8 25 2 .374 0 2 6-8
3 Gardner, Cameron 3 Gardner, Cameron .286 .799 39-37 119 20 34 4 1 4 17 52 .437 13 3 36 0 .362 3 1 6-9
9 Kraus, Tommy 9 Kraus, Tommy .266 .696 39-34 109 14 29 6 0 0 16 35 .321 19 0 30 1 .375 0 1 1-1
1 Murray, Austin 1 Murray, Austin .231 .603 44-40 117 21 27 1 0 1 15 31 .265 17 3 23 1 .338 2 1 7-9
7 Burns, Jack 7 Burns, Jack .105 .402 39-26 57 10 6 0 0 0 5 6 .105 15 1 33 0 .297 1 1 9-9
41 Lee, Paul 41 Lee, Paul 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Allen, Michael 33 Allen, Michael .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
30 Forte, Adonis 30 Forte, Adonis .400 1.019 30-30 115 24 46 7 1 3 27 64 .557 6 8 19 1 .462 1 0 7-8
18 Sherman, Roman 18 Sherman, Roman .400 .800 11-2 5 1 2 0 0 0 2 2 .400 0 0 2 0 .400 0 0 0-0
36 Shecut Jr., John 36 Shecut Jr., John .333 .892 20-7 30 9 10 0 0 1 8 13 .433 7 0 12 0 .459 0 0 0-1
26 Stevenson, Malik 26 Stevenson, Malik .318 .822 28-26 85 15 27 3 0 0 9 30 .353 26 0 21 0 .469 2 1 9-14
12 Wind, Patrick 12 Wind, Patrick .289 .887 20-11 38 9 11 4 0 1 8 18 .474 4 4 14 0 .413 0 0 0-0
31 Loeffelman, Andrew 31 Loeffelman, Andrew .273 .658 10-0 11 2 3 0 0 0 0 3 .273 2 0 5 0 .385 0 0 0-0
19 Rasmussen, Beckett 19 Rasmussen, Beckett .250 .500 5-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
44 Feucht, Luke 44 Feucht, Luke .200 .400 6-0 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
10 Kiser, Ryan 10 Kiser, Ryan .154 .421 16-3 13 9 2 0 0 0 0 2 .154 2 0 5 0 .267 0 1 4-4
16 Kasper, Carver 16 Kasper, Carver .133 .449 21-0 15 2 2 0 0 0 1 2 .133 3 1 9 0 .316 0 0 0-0
20 Sepac, Cole 20 Sepac, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .305 .807 50-50 1541 293 470 81 5 23 258 630 .409 193 56 371 19 .398 18 10 64-86
Opponents .319 .935 50-50 1531 407 489 91 21 53 354 781 .510 235 64 334 22 .425 25 21 61-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Laudando, Michael 21Laudando, Michael 3.16 1.19 7-5 13-12 9 1-0 1 82.2 71 40 29 27 100 15 1 9 311 .228 2 6 2 2 3
17 Medlin, Clayton 17Medlin, Clayton 7.79 1.71 4-4 13-10 2 1-0 0 52.0 70 48 45 19 64 17 3 7 213 .329 3 15 0 3 3
29 Howell, Sam 29Howell, Sam 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 1 0 0 0
38 Jones, Thomas 38Jones, Thomas 3.72 1.35 2-4 17-4 1 1-0 5 46.0 34 33 19 28 46 4 0 5 169 .201 7 6 1 2 2
43 Kaiser, Will 43Kaiser, Will 7.20 2.00 0-0 4-0 0 0-0 0 5.0 5 5 4 5 2 1 1 0 20 .250 0 2 0 1 0
35 Kulpinski, Ethan 35Kulpinski, Ethan 7.71 2.19 4-5 11-11 0 0-0 0 46.2 58 50 40 44 35 7 5 6 186 .312 15 8 0 3 2
15 Jonas, Spencer 15Jonas, Spencer 8.31 1.96 0-0 4-0 0 0-0 0 8.2 8 9 8 9 2 1 2 2 31 .258 0 2 0 1 0
45 Pender, William 45Pender, William 9.00 3.67 0-0 2-0 0 0-0 0 3.0 5 4 3 6 2 2 1 0 13 .385 0 0 0 0 0
11 Hellman, Michael 11Hellman, Michael 9.66 2.27 0-3 15-3 0 0-0 0 31.2 51 46 34 21 17 8 3 5 139 .367 6 10 1 5 2
14 Canent, Jake 14Canent, Jake 10.05 2.27 2-1 15-3 0 0-0 0 28.2 56 36 32 9 18 12 4 5 138 .406 3 0 0 3 0
40 Evers, Derrick 40Evers, Derrick 11.12 3.00 0-0 6-0 0 0-0 0 5.2 8 10 7 9 3 3 0 0 27 .296 2 1 0 0 0
18 Sherman, Roman 18Sherman, Roman 11.17 2.59 0-2 6-2 0 0-0 0 19.1 32 28 24 18 21 5 1 4 87 .368 4 1 0 0 1
39 Shilt, Kellan 39Shilt, Kellan 11.57 2.04 0-0 10-0 0 0-0 0 9.1 15 13 12 4 3 2 0 4 39 .385 1 1 0 1 0
25 Fritton, Matt 25Fritton, Matt 18.00 3.55 1-0 10-0 0 0-0 0 11.0 24 29 22 15 9 2 0 2 56 .429 4 5 3 1 2
9 Kraus, Tommy 9Kraus, Tommy 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 1 1 0 0 7 .429 0 0 1 0 0
4 July, CJ 4July, CJ 18.78 3.65 0-5 11-4 0 0-0 0 15.1 40 41 32 16 10 6 0 3 79 .506 3 4 0 2 5
24 Klayum, Ty 24Klayum, Ty 31.50 6.00 0-1 3-1 0 0-0 0 2.0 8 13 7 4 1 5 0 1 15 .533 0 2 0 1 1
Totals 7.82 1.97 20-30 142-50 12 3 6 368.1 489 407 320 235 334 91 21 53 1531 .319 50 64 8 25 21
Opponents 5.75 1.79 30-20 145-50 9 4 8 371.0 470 293 237 193 371 81 5 23 1541 .305 62 56 6 18 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 Shecut Jr., John 36 Shecut Jr., John 16 16 0 0 1.000 0 0 0 0 0
9 Kraus, Tommy 9 Kraus, Tommy 5 5 0 0 1.000 0 0 0 0 0
18 Sherman, Roman 18 Sherman, Roman 4 3 1 0 1.000 0 4 1 0 0
31 Loeffelman, Andrew 31 Loeffelman, Andrew 4 4 0 0 1.000 0 0 0 0 0
39 Shilt, Kellan 39 Shilt, Kellan 3 0 3 0 1.000 0 2 2 0 0
44 Feucht, Luke 44 Feucht, Luke 3 3 0 0 1.000 0 1 0 0 0
15 Jonas, Spencer 15 Jonas, Spencer 2 1 1 0 1.000 0 1 0 0 0
16 Kasper, Carver 16 Kasper, Carver 2 2 0 0 1.000 0 0 0 0 0
19 Rasmussen, Beckett 19 Rasmussen, Beckett 1 1 0 0 1.000 0 0 0 0 0
24 Klayum, Ty 24 Klayum, Ty 1 0 1 0 1.000 0 1 0 0 0
25 Fritton, Matt 25 Fritton, Matt 1 0 1 0 1.000 0 1 0 0 0
41 Lee, Paul 41 Lee, Paul 1 1 0 0 1.000 0 0 0 0 0
5 Ellefson, Connor 5 Ellefson, Connor 208 183 20 5 .976 19 0 0 0 0
8 Wagner, Cole 8 Wagner, Cole 83 77 4 2 .976 0 0 0 0 0
22 Bennett, Hoyt 22 Bennett, Hoyt 315 260 47 8 .975 4 40 17 8 1
12 Wind, Patrick 12 Wind, Patrick 65 56 7 2 .969 1 20 5 5 1
28 Farrell, Devon 28 Farrell, Devon 163 131 26 6 .963 11 0 0 0 0
26 Stevenson, Malik 26 Stevenson, Malik 104 49 51 4 .962 10 0 0 0 0
30 Forte, Adonis 30 Forte, Adonis 72 66 3 3 .958 1 0 0 0 0
7 Burns, Jack 7 Burns, Jack 48 45 1 2 .958 0 0 0 0 0
3 Gardner, Cameron 3 Gardner, Cameron 45 40 2 3 .933 1 0 0 0 0
10 Kiser, Ryan 10 Kiser, Ryan 14 8 5 1 .929 2 0 0 0 0
6 Kleinheider, Ethan 6 Kleinheider, Ethan 151 58 80 13 .914 9 0 0 0 0
1 Murray, Austin 1 Murray, Austin 140 59 66 15 .893 12 0 0 0 0
14 Canent, Jake 14 Canent, Jake 8 2 5 1 .875 0 5 0 0 0
38 Jones, Thomas 38 Jones, Thomas 8 3 4 1 .875 0 13 4 0 0
35 Kulpinski, Ethan 35 Kulpinski, Ethan 6 0 5 1 .833 1 9 3 0 0
21 Laudando, Michael 21 Laudando, Michael 90 28 46 16 .822 10 11 4 0 0
17 Medlin, Clayton 17 Medlin, Clayton 5 2 2 1 .800 0 5 2 0 0
11 Hellman, Michael 11 Hellman, Michael 7 2 3 2 .714 0 3 3 0 0
4 July, CJ 4 July, CJ 3 0 2 1 .667 0 5 4 0 0
40 Evers, Derrick 40 Evers, Derrick 2 0 1 1 .500 0 0 1 0 0
20 Sepac, Cole 20 Sepac, Cole 0 0 0 0 .000 0 0 0 0 0
29 Howell, Sam 29 Howell, Sam 0 0 0 0 .000 0 0 0 0 0
33 Allen, Michael 33 Allen, Michael 0 0 0 0 .000 0 0 0 0 0
43 Kaiser, Will 43 Kaiser, Will 0 0 0 0 .000 0 1 0 0 0
45 Pender, William 45 Pender, William 0 0 0 0 .000 0 0 0 0 0
Totals 1580 1105 387 88 .944 31 122 46 13 2
Opponents 1606 1113 418 75 .953 25 128 42 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Allen, Michael 33Allen, Michael 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
30 Forte, Adonis 30Forte, Adonis .431 1.106 18-18 72 13 31 3 1 3 19 45 .625 4 4 12 0 .481 1 0 6-7
28 Farrell, Devon 28Farrell, Devon .364 .991 27-24 77 21 28 9 1 0 7 39 .506 10 9 16 1 .485 1 0 4-4
22 Bennett, Hoyt 22Bennett, Hoyt .361 1.021 27-23 83 13 30 8 0 3 28 47 .566 13 2 18 0 .455 1 0 1-2
36 Shecut Jr., John 36Shecut Jr., John .346 .895 14-6 26 6 9 0 0 1 7 12 .462 4 0 10 0 .433 0 0 0-0
21 Laudando, Michael 21Laudando, Michael .329 .801 26-25 76 15 25 3 0 2 12 34 .447 2 1 12 4 .354 0 0 4-5
26 Stevenson, Malik 26Stevenson, Malik .324 .818 10-10 34 5 11 1 0 0 3 12 .353 9 0 10 0 .465 0 1 3-3
5 Ellefson, Connor 5Ellefson, Connor .323 .945 27-27 96 21 31 8 0 4 18 51 .531 9 6 16 3 .414 0 0 0-0
12 Wind, Patrick 12Wind, Patrick .316 .961 12-5 19 5 6 1 0 1 4 10 .526 2 2 9 0 .435 0 0 0-0
3 Gardner, Cameron 3Gardner, Cameron .310 .876 24-22 71 15 22 4 0 3 12 35 .493 7 2 20 0 .383 1 1 4-5
6 Kleinheider, Ethan 6Kleinheider, Ethan .304 .776 21-21 69 11 21 4 1 0 8 27 .391 5 4 14 1 .385 0 2 3-5
8 Wagner, Cole 8Wagner, Cole .284 .703 28-26 88 21 25 1 0 1 18 29 .330 13 0 21 1 .373 1 2 6-7
9 Kraus, Tommy 9Kraus, Tommy .281 .721 22-19 57 10 16 3 0 0 8 19 .333 10 0 11 1 .388 0 1 0-0
1 Murray, Austin 1Murray, Austin .273 .648 25-23 66 14 18 0 0 0 12 18 .273 9 3 17 1 .375 2 1 6-7
31 Loeffelman, Andrew 31Loeffelman, Andrew .167 .453 5-0 6 1 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
10 Kiser, Ryan 10Kiser, Ryan .091 .258 8-3 11 5 1 0 0 0 0 1 .091 1 0 5 0 .167 0 1 4-4
7 Burns, Jack 7Burns, Jack .000 .238 17-7 16 5 0 0 0 0 1 0 .000 4 1 12 0 .238 0 0 5-5
16 Kasper, Carver 16Kasper, Carver .000 .100 10-0 9 0 0 0 0 0 1 0 .000 1 0 5 0 .100 0 0 0-0
18 Sherman, Roman 18Sherman, Roman .000 .000 7-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
19 Rasmussen, Beckett 19Rasmussen, Beckett .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
44 Feucht, Luke 44Feucht, Luke .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Sepac, Cole 20Sepac, Cole .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .311 .830 28-28 888 181 276 45 3 18 158 381 .429 104 34 217 12 .401 7 9 46-54
Opponents .324 .942 28-28 859 228 278 46 11 31 199 439 .511 138 33 191 15 .431 12 12 34-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Howell, Sam 29Howell, Sam 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 0 0 0 0 1 1.000 0 1 0 0 0
38 Jones, Thomas 38Jones, Thomas 3.03 1.37 2-2 9-4 1 1-0 0 32.2 22 22 11 22 36 3 0 3 119 .185 4 3 1 0 2
21 Laudando, Michael 21Laudando, Michael 3.73 1.35 3-4 8-7 6 0-0 1 50.2 48 31 21 20 54 10 1 4 194 .247 2 2 2 2 2
15 Jonas, Spencer 15Jonas, Spencer 5.68 1.80 0-0 3-0 0 0-0 0 6.1 5 5 4 6 2 1 1 1 22 .227 0 2 0 1 0
17 Medlin, Clayton 17Medlin, Clayton 7.52 1.76 3-0 7-4 1 0-0 0 26.1 38 23 22 8 41 8 2 5 110 .345 3 7 0 2 2
14 Canent, Jake 14Canent, Jake 9.64 2.64 1-1 7-1 0 0-0 0 9.1 19 14 10 5 7 4 1 2 48 .396 1 0 0 0 0
11 Hellman, Michael 11Hellman, Michael 9.93 2.34 0-3 8-3 0 0-0 0 22.2 40 30 25 12 9 5 1 4 102 .392 0 8 1 3 2
35 Kulpinski, Ethan 35Kulpinski, Ethan 10.21 2.77 1-4 7-7 0 0-0 0 27.1 46 39 31 29 21 7 3 6 118 .390 11 4 0 2 1
39 Shilt, Kellan 39Shilt, Kellan 10.80 2.10 0-0 7-0 0 0-0 0 6.2 10 9 8 3 2 1 0 2 26 .385 0 0 0 1 0
18 Sherman, Roman 18Sherman, Roman 11.05 2.46 0-2 4-2 0 0-0 0 14.2 23 18 18 12 12 2 1 3 62 .371 2 1 0 0 1
43 Kaiser, Will 43Kaiser, Will 13.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 3 1 1 1 1 0 8 .375 0 1 0 1 0
4 July, CJ 4July, CJ 15.88 3.27 0-2 5-0 0 0-0 0 5.2 12 16 10 5 3 2 0 0 28 .429 1 2 0 0 2
40 Evers, Derrick 40Evers, Derrick 27.00 9.17 0-0 4-0 0 0-0 0 1.2 5 5 5 6 2 1 0 0 9 .556 0 1 0 0 0
25 Fritton, Matt 25Fritton, Matt 37.80 11.67 0-0 4-0 0 0-0 0 1.2 6 13 7 8 1 1 0 1 12 .500 2 1 1 0 0
Totals 7.57 2.00 10-18 76-28 8 1 1 208.0 278 228 175 138 191 46 11 31 859 .324 26 33 5 12 12
Opponents 5.91 1.81 18-10 75-28 7 2 5 210.0 276 181 138 104 217 45 3 18 888 .311 37 34 4 7 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Kiser, Ryan 10 Kiser, Ryan 13 8 5 0 1.000 2 0 0 0 0
7 Burns, Jack 7 Burns, Jack 12 12 0 0 1.000 0 0 0 0 0
36 Shecut Jr., John 36 Shecut Jr., John 11 11 0 0 1.000 0 0 0 0 0
38 Jones, Thomas 38 Jones, Thomas 6 3 3 0 1.000 0 9 3 0 0
35 Kulpinski, Ethan 35 Kulpinski, Ethan 3 0 3 0 1.000 0 6 2 0 0
44 Feucht, Luke 44 Feucht, Luke 3 3 0 0 1.000 0 1 0 0 0
18 Sherman, Roman 18 Sherman, Roman 2 1 1 0 1.000 0 2 1 0 0
31 Loeffelman, Andrew 31 Loeffelman, Andrew 2 2 0 0 1.000 0 0 0 0 0
39 Shilt, Kellan 39 Shilt, Kellan 2 0 2 0 1.000 0 2 1 0 0
9 Kraus, Tommy 9 Kraus, Tommy 2 2 0 0 1.000 0 0 0 0 0
15 Jonas, Spencer 15 Jonas, Spencer 1 0 1 0 1.000 0 0 0 0 0
16 Kasper, Carver 16 Kasper, Carver 1 1 0 0 1.000 0 0 0 0 0
17 Medlin, Clayton 17 Medlin, Clayton 1 0 1 0 1.000 0 1 0 0 0
5 Ellefson, Connor 5 Ellefson, Connor 113 100 12 1 .991 12 0 0 0 0
8 Wagner, Cole 8 Wagner, Cole 55 52 2 1 .982 0 0 0 0 0
30 Forte, Adonis 30 Forte, Adonis 47 44 2 1 .979 1 0 0 0 0
28 Farrell, Devon 28 Farrell, Devon 89 67 20 2 .978 9 0 0 0 0
22 Bennett, Hoyt 22 Bennett, Hoyt 182 153 24 5 .973 2 23 7 4 1
26 Stevenson, Malik 26 Stevenson, Malik 41 22 17 2 .951 5 0 0 0 0
12 Wind, Patrick 12 Wind, Patrick 34 27 5 2 .941 1 10 3 3 1
3 Gardner, Cameron 3 Gardner, Cameron 27 24 1 2 .926 0 0 0 0 0
6 Kleinheider, Ethan 6 Kleinheider, Ethan 77 36 34 7 .909 4 0 0 0 0
1 Murray, Austin 1 Murray, Austin 89 36 44 9 .899 10 0 0 0 0
21 Laudando, Michael 21 Laudando, Michael 55 17 28 10 .818 10 6 3 0 0
11 Hellman, Michael 11 Hellman, Michael 5 2 2 1 .800 0 3 1 0 0
14 Canent, Jake 14 Canent, Jake 2 1 0 1 .500 0 3 0 0 0
4 July, CJ 4 July, CJ 2 0 1 1 .500 0 2 1 0 0
40 Evers, Derrick 40 Evers, Derrick 2 0 1 1 .500 0 0 0 0 0
19 Rasmussen, Beckett 19 Rasmussen, Beckett 0 0 0 0 .000 0 0 0 0 0
20 Sepac, Cole 20 Sepac, Cole 0 0 0 0 .000 0 0 0 0 0
25 Fritton, Matt 25 Fritton, Matt 0 0 0 0 .000 0 0 0 0 0
29 Howell, Sam 29 Howell, Sam 0 0 0 0 .000 0 0 0 0 0
33 Allen, Michael 33 Allen, Michael 0 0 0 0 .000 0 0 0 0 0
43 Kaiser, Will 43 Kaiser, Will 0 0 0 0 .000 0 0 0 0 0
Totals 879 624 209 46 .948 56 68 22 7 2
Opponents 922 630 245 47 .949 42 92 15 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Belmont Abbey L 2-23 31 2 6 2 2 0 0 5 0 0 1 2 0 0 1 11 24 9 4 .194
2/11/2022 at Trevecca Nazarene L 2-22 31 2 6 2 2 0 0 5 0 0 0 1 0 2 0 9 24 4 3 .194
2/12/2022 at Trevecca Nazarene L 3-13 37 3 11 1 2 0 0 2 0 0 0 0 0 0 0 2 22 7 2 .297
2/19/2022 vs Bemidji State W 1-0 18 1 2 1 0 0 0 4 0 1 0 1 0 0 1 7 21 6 0 .111
2/19/2022 vs Bemidji State W 6-4 26 6 8 6 4 0 0 3 0 0 0 1 0 0 1 10 21 5 2 .308
2/20/2022 vs Bemidji State W 4-1 22 4 6 4 1 0 1 1 0 1 1 0 0 1 0 3 21 5 0 .273
2/20/2022 vs Bemidji State W 8-7 35 8 13 8 2 0 0 3 0 1 1 2 1 1 0 5 27 11 3 .371
2/27/2022 Upper Iowa L 0-6 24 0 7 0 1 0 0 3 0 0 1 1 0 0 2 6 21 6 2 .292
2/27/2022 Upper Iowa W 4-1 20 4 4 4 0 0 0 6 0 0 1 1 0 2 0 7 21 11 2 .200
2/28/2022 Upper Iowa W 2-0 25 2 7 1 0 0 0 2 0 3 1 0 0 0 0 8 21 9 0 .280
2/28/2022 Upper Iowa L 4-5 27 4 7 3 1 0 0 6 0 4 1 0 0 0 0 9 21 4 1 .259
3/4/2022 at Kentucky State W 7-6 38 7 12 6 3 0 0 5 0 1 2 1 0 1 1 2 27 16 2 .316
3/5/2022 at Kentucky State W 17-9 33 17 13 13 1 0 1 12 0 3 0 3 0 1 1 4 21 6 3 .394
3/5/2022 at Kentucky State L 4-16 31 4 9 4 3 0 1 5 0 2 0 1 0 0 0 5 18 9 3 .290
3/13/2022 Truman State W 5-1 23 5 9 5 3 0 0 0 0 0 1 1 0 1 0 4 21 5 1 .391
3/13/2022 Truman State W 6-3 37 6 12 6 6 0 0 2 0 1 0 0 0 0 0 9 27 10 2 .324
3/15/2022 at Truman State L 7-8 29 7 11 7 0 1 0 5 0 0 2 3 0 0 0 5 18 13 1 .379
3/15/2022 at Truman State L 7-8 39 7 13 7 0 0 1 5 0 0 1 0 0 0 0 7 26 12 0 .333
3/25/2022 Maryville L 11-13 40 11 15 9 2 0 2 6 0 2 0 3 1 1 1 11 27 13 0 .375
3/26/2022 Maryville L 3-4 23 3 6 3 0 0 0 6 0 1 0 2 1 1 0 9 21 6 3 .261
3/26/2022 Maryville W 10-8 30 10 13 8 2 0 1 2 0 2 0 2 0 0 0 5 21 9 2 .433
3/27/2022 Maryville L 4-7 33 4 8 4 0 0 0 4 0 3 0 1 1 0 1 12 27 9 1 .242
4/1/2022 at McKendree L 6-7 36 6 10 5 3 0 1 6 0 2 0 3 0 0 0 6 24 10 0 .278
4/2/2022 at McKendree L 5-10 30 5 8 5 1 0 0 2 0 2 0 0 0 0 0 8 18 4 0 .267
4/2/2022 at McKendree W 5-3 26 5 5 3 3 0 0 6 0 6 0 2 0 1 0 6 21 8 0 .192
4/3/2022 at McKendree L 13-16 46 13 19 12 3 2 2 5 0 3 0 2 0 0 0 14 24 9 2 .413
4/5/2022 at Northwest Mo. St. L 7-13 26 7 8 6 0 0 0 8 0 1 0 1 0 2 0 9 18 8 6 .308
4/5/2022 at Northwest Mo. St. L 8-10 33 8 12 6 4 0 0 5 0 0 0 0 0 0 0 7 18 6 2 .364
4/9/2022 at Drury L 3-13 26 3 6 3 2 1 0 5 0 0 1 1 0 1 1 4 18 8 0 .231
4/9/2022 at Drury W 15-6 41 15 18 14 1 0 1 5 0 2 0 0 1 0 0 4 21 6 0 .439
4/10/2022 at Drury L 1-4 23 1 3 1 0 0 0 2 0 0 2 1 0 0 1 5 18 8 1 .130
4/10/2022 at Drury L 9-13 43 9 16 7 4 0 0 3 0 2 0 0 0 1 1 6 24 12 2 .372
4/14/2022 William Jewell W 16-10 39 16 19 15 2 0 3 8 0 0 1 1 1 1 1 5 27 9 4 .487
4/15/2022 William Jewell L 0-10 25 0 5 0 0 0 0 2 0 0 0 1 0 0 1 8 21 7 1 .200
4/15/2022 William Jewell L 2-6 27 2 7 1 0 0 0 2 0 2 1 1 0 0 0 6 21 4 4 .259
4/16/2022 William Jewell L 2-14 30 2 10 2 1 0 0 3 0 0 0 0 0 1 0 12 21 8 2 .333
4/19/2022 at Emporia State L 0-10 22 0 1 0 0 0 0 0 0 0 0 1 0 0 0 10 19 7 2 .045
4/22/2022 at Missouri-St. Louis L 8-9 35 8 9 7 0 0 2 3 0 3 0 4 1 0 0 10 24 8 2 .257
4/22/2022 at Missouri-St. Louis L 2-8 27 2 7 1 0 0 1 0 0 1 0 0 0 0 1 9 18 6 5 .259
4/23/2022 at Missouri-St. Louis L 4-13 26 4 5 4 0 0 1 2 0 0 0 1 1 0 0 9 18 6 5 .192
4/23/2022 at Missouri-St. Louis W 16-3 38 16 13 13 3 0 2 10 0 3 0 1 0 0 0 12 21 6 0 .342
4/30/2022 Lindenwood L 5-16 38 5 14 5 5 0 0 1 0 0 0 2 0 0 0 4 24 15 6 .368
4/30/2022 Lindenwood L 0-9 23 0 2 0 0 0 0 1 0 0 0 1 0 0 1 8 21 2 1 .087
5/1/2022 Lindenwood W 10-3 27 10 8 9 2 0 0 4 0 1 0 2 1 0 0 3 21 7 0 .296
5/1/2022 Lindenwood L 7-15 41 7 14 5 3 0 0 4 0 1 0 0 0 0 0 12 27 9 2 .341
5/3/2022 at Saint Louis L 8-13 46 8 17 8 1 1 1 2 0 0 1 2 0 0 0 15 24 9 1 .370
5/6/2022 at Southwest Baptist W 4-0 28 4 6 3 1 0 0 1 0 2 1 2 1 0 0 4 27 5 0 .214
5/7/2022 Southwest Baptist W 5-2 24 5 8 5 3 0 1 1 0 1 1 0 0 0 1 7 21 2 1 .333
5/7/2022 Southwest Baptist W 11-5 31 11 14 10 1 0 0 6 0 3 1 1 0 0 1 8 21 7 1 .452
5/8/2022 Southwest Baptist W 4-1 32 4 8 4 3 0 1 4 0 4 0 0 0 0 1 10 27 6 1 .250
Total 293-407 1541 293 470 258 81 5 23 193 0 64 22 56 10 18 19 371 1105 387 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Belmont Abbey L 2-23 8.0 20 23 19 11 7 4 1 3 1 2 4 0 0 1 0 21.38
2/11/2022 at Trevecca Nazarene L 2-22 8.0 19 22 15 10 12 6 1 2 2 1 1 0 0 2 0 16.88
2/12/2022 at Trevecca Nazarene L 3-13 7.1 16 13 12 4 13 3 1 1 3 0 1 0 0 3 0 14.73
2/19/2022 vs Bemidji State W 1-0 7.0 5 0 0 3 10 1 0 0 0 0 1 0 1 3 0 0.00
2/19/2022 vs Bemidji State W 6-4 7.0 2 4 4 6 7 0 0 0 0 0 1 0 2 3 1 5.14
2/20/2022 vs Bemidji State W 4-1 7.0 3 1 1 1 12 1 0 1 0 0 1 0 3 3 0 1.29
2/20/2022 vs Bemidji State W 8-7 9.0 11 7 6 3 6 1 0 3 0 0 1 0 4 3 1 6.00
2/27/2022 Upper Iowa L 0-6 7.0 6 6 4 2 4 1 1 0 0 0 3 0 4 4 0 5.14
2/27/2022 Upper Iowa W 4-1 7.0 4 1 0 2 2 0 0 0 0 0 1 0 5 4 1 0.00
2/28/2022 Upper Iowa W 2-0 7.0 6 0 0 0 10 0 0 0 0 0 2 0 6 4 0 0.00
2/28/2022 Upper Iowa L 4-5 7.0 9 5 4 2 7 0 2 0 1 0 1 0 6 5 0 5.14
3/4/2022 at Kentucky State W 7-6 9.0 11 6 6 3 4 5 0 0 0 0 3 0 7 5 1 6.00
3/5/2022 at Kentucky State W 17-9 7.0 9 9 6 7 8 2 0 3 0 0 0 0 8 5 0 7.71
3/5/2022 at Kentucky State L 4-16 6.0 7 16 12 13 3 3 1 0 1 0 3 0 8 6 0 18.00
