Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
25 Stamer, Tyler 25 Stamer, Tyler .383 1.108 42-42 128 34 49 12 1 7 27 84 .656 4 13 31 0 .452 1 0 5-6
5 Ellefson, Connor 5 Ellefson, Connor .292 .777 34-28 89 6 26 4 0 2 20 36 .404 11 1 25 2 .373 1 1 0-0
18 Herrenbruck, Ty 18 Herrenbruck, Ty .289 .909 41-40 128 32 37 10 2 5 25 66 .516 18 4 28 1 .393 0 1 1-1
14 Mark, Nathan 14 Mark, Nathan .280 .752 42-42 143 23 40 11 1 1 23 56 .392 17 2 21 1 .360 2 0 1-1
9 Kraus, Tommy 9 Kraus, Tommy .275 .806 39-39 109 19 30 7 1 2 22 45 .413 21 2 33 0 .393 3 0 1-1
8 McNally, Garrett 8 McNally, Garrett .274 .729 42-42 146 26 40 9 0 2 18 55 .377 14 4 14 0 .352 1 0 6-9
31 Mertes, Nic 31 Mertes, Nic .250 .654 39-34 116 17 29 4 0 0 15 33 .284 14 8 22 2 .370 0 3 1-4
23 Gulley, Gage 23 Gulley, Gage 1.000 2.000 8-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Callahan, Brandt 44 Callahan, Brandt .350 .785 12-4 20 2 7 0 0 0 5 7 .350 2 1 6 0 .435 0 1 0-0
28 Farrell, Devon 28 Farrell, Devon .290 .720 24-15 62 11 18 2 0 0 5 20 .323 6 5 12 0 .397 0 0 0-0
3 Gardner, Cameron 3 Gardner, Cameron .286 .837 31-24 70 14 20 4 0 3 14 33 .471 10 0 22 2 .366 2 1 3-3
26 Stevenson, Malik 26 Stevenson, Malik .286 .804 12-0 7 5 2 1 0 0 2 3 .429 1 0 2 0 .375 0 0 1-1
24 Sands, Hunter 24 Sands, Hunter .250 .625 16-2 24 3 6 1 0 0 2 7 .292 3 0 9 1 .333 0 0 0-0
6 Kleinheider, Ethan 6 Kleinheider, Ethan .244 .630 30-28 86 7 21 2 0 0 10 23 .267 10 6 22 3 .363 0 2 0-4
16 Specht, Joe 16 Specht, Joe .241 .717 25-12 58 11 14 6 1 0 9 22 .379 5 4 21 0 .338 1 0 0-1
22 Bennett, Hoyt 22 Bennett, Hoyt .207 .488 15-8 29 2 6 0 0 0 3 6 .207 3 0 8 1 .281 0 0 0-0
7 Burns, Jack 7 Burns, Jack .146 .434 28-16 41 11 6 2 0 0 0 8 .195 5 0 21 0 .239 0 0 2-3
36 Shecut Jr., John 36 Shecut Jr., John .143 .268 6-0 7 0 1 0 0 0 3 1 .143 0 0 2 0 .125 1 0 0-0
1 Villarreal, Noah 1 Villarreal, Noah .063 .181 18-2 16 4 1 0 0 0 1 1 .063 0 1 9 1 .118 0 0 0-0
10 Kiser, Ryan 10 Kiser, Ryan .000 .250 6-0 3 2 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .276 .764 42-42 1283 230 354 75 6 22 204 507 .395 145 51 310 14 .369 12 9 21-34
Opponents .306 .851 42-42 1313 272 402 72 10 35 248 599 .456 152 54 273 16 .395 21 16 29-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Eisenbarger, Jack 43Eisenbarger, Jack 3.14 1.13 9-2 12-12 7 1-0 0 77.1 69 27 27 18 102 11 2 1 286 .241 8 6 0 2 4
27 Lancaster, Luke 27Lancaster, Luke 4.06 1.47 6-2 21-0 0 0-2 5 44.1 42 24 20 23 29 7 2 4 164 .256 1 10 0 7 3
17 Medlin, Clayton 17Medlin, Clayton 4.26 1.36 1-1 10-4 0 0-0 0 31.2 30 20 15 13 23 4 3 2 126 .238 3 6 0 0 1
20 Rost, Joe 20Rost, Joe 5.32 1.56 1-2 7-4 0 0-0 0 23.2 32 17 14 5 15 10 2 1 99 .323 3 2 0 2 0
38 Jones, Thomas 38Jones, Thomas 6.31 1.95 1-2 9-7 0 0-1 0 25.2 29 20 18 21 18 2 0 1 97 .299 3 5 1 1 3
4 July, CJ 4July, CJ 6.68 1.76 2-4 10-9 0 0-1 0 32.1 43 34 24 14 18 5 1 4 135 .319 4 6 0 5 2
12 Canent, Jake 12Canent, Jake 7.71 2.14 0-0 2-0 0 0-0 0 2.1 3 3 2 2 2 1 0 1 9 .333 1 1 0 1 0
11 Hellman, Michael 11Hellman, Michael 8.37 1.95 2-2 13-3 0 0-0 1 33.1 51 33 31 14 22 11 0 1 145 .352 9 5 1 2 2
21 Burns, Jim 21Burns, Jim 9.00 3.33 0-0 3-0 0 0-0 0 3.0 5 3 3 5 2 0 0 0 14 .357 1 2 0 0 0
23 Gulley, Gage 23Gulley, Gage 9.00 2.17 0-0 6-0 0 0-0 0 6.0 9 6 6 4 9 2 0 2 28 .321 3 2 0 0 0
19 Thigpen, Jacob 19Thigpen, Jacob 9.77 1.66 1-1 11-1 0 0-0 0 15.2 23 17 17 3 10 6 0 4 69 .333 0 4 0 0 0
29 Smith, Peyton 29Smith, Peyton 17.47 3.09 0-2 7-2 0 0-0 0 11.1 27 22 22 8 12 4 0 6 58 .466 1 2 1 0 0
41 Lankford, Dylan 41Lankford, Dylan 19.29 3.00 0-0 7-0 0 0-0 0 7.0 14 15 15 7 6 4 0 5 33 .424 1 2 1 0 1
39 Shilt, Kellan 39Shilt, Kellan 24.30 4.20 0-1 3-0 0 0-0 0 3.1 11 9 9 3 0 2 0 0 18 .611 1 1 0 1 0
33 Barboza, David 33Barboza, David 32.40 4.80 0-0 2-0 0 0-0 0 1.2 5 6 6 3 2 0 0 2 10 .500 1 0 0 0 0
45 Pender, William 45Pender, William 34.71 5.14 0-0 2-0 0 0-0 0 2.1 7 10 9 5 1 2 0 1 16 .438 1 0 0 0 0
35 Dunagan, Jared 35Dunagan, Jared 40.50 4.50 0-0 2-0 0 0-0 0 1.1 2 6 6 4 2 1 0 0 6 .333 1 0 0 0 0
Totals 6.81 1.72 23-19 127-42 7 3 6 322.1 402 272 244 152 273 72 10 35 1313 .306 42 54 4 21 16
Opponents 4.87 1.56 19-23 127-42 4 3 5 319.2 354 230 173 145 310 75 6 22 1283 .276 50 51 3 12 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Burns, Jack 7 Burns, Jack 31 31 0 0 1.000 0 0 0 0 0
26 Stevenson, Malik 26 Stevenson, Malik 10 7 3 0 1.000 2 0 0 0 0
1 Villarreal, Noah 1 Villarreal, Noah 9 8 1 0 1.000 0 0 0 0 0
11 Hellman, Michael 11 Hellman, Michael 7 3 4 0 1.000 0 6 2 0 0
4 July, CJ 4 July, CJ 7 4 3 0 1.000 0 2 2 0 0
24 Sands, Hunter 24 Sands, Hunter 6 6 0 0 1.000 0 0 0 0 0
17 Medlin, Clayton 17 Medlin, Clayton 3 2 1 0 1.000 0 0 1 0 0
36 Shecut Jr., John 36 Shecut Jr., John 2 2 0 0 1.000 0 0 0 0 0
21 Burns, Jim 21 Burns, Jim 1 0 1 0 1.000 0 0 0 0 0
29 Smith, Peyton 29 Smith, Peyton 1 1 0 0 1.000 0 2 2 0 0
18 Herrenbruck, Ty 18 Herrenbruck, Ty 269 258 10 1 .996 14 0 0 0 0
31 Mertes, Nic 31 Mertes, Nic 259 224 34 1 .996 0 27 13 5 0
28 Farrell, Devon 28 Farrell, Devon 60 31 28 1 .983 5 0 0 0 0
25 Stamer, Tyler 25 Stamer, Tyler 59 57 1 1 .983 0 0 0 0 0
22 Bennett, Hoyt 22 Bennett, Hoyt 51 48 2 1 .980 1 2 1 5 0
44 Callahan, Brandt 44 Callahan, Brandt 31 27 3 1 .968 5 0 0 0 0
6 Kleinheider, Ethan 6 Kleinheider, Ethan 104 44 55 5 .952 11 0 0 0 0
8 McNally, Garrett 8 McNally, Garrett 171 66 93 12 .930 16 0 0 0 0
3 Gardner, Cameron 3 Gardner, Cameron 56 52 0 4 .929 0 0 0 0 0
16 Specht, Joe 16 Specht, Joe 14 5 8 1 .929 2 0 0 0 0
43 Eisenbarger, Jack 43 Eisenbarger, Jack 14 2 11 1 .929 0 8 2 0 0
9 Kraus, Tommy 9 Kraus, Tommy 64 58 1 5 .922 0 0 0 0 0
14 Mark, Nathan 14 Mark, Nathan 88 28 51 9 .898 3 0 0 0 0
27 Lancaster, Luke 27 Lancaster, Luke 7 1 5 1 .857 0 4 0 0 0
38 Jones, Thomas 38 Jones, Thomas 12 3 6 3 .750 0 1 1 0 0
10 Kiser, Ryan 10 Kiser, Ryan 4 0 2 2 .500 0 0 0 0 0
20 Rost, Joe 20 Rost, Joe 2 0 1 1 .500 0 1 0 0 0
39 Shilt, Kellan 39 Shilt, Kellan 2 0 1 1 .500 0 1 0 0 0
41 Lankford, Dylan 41 Lankford, Dylan 2 0 0 2 .000 0 3 1 0 0
12 Canent, Jake 12 Canent, Jake 0 0 0 0 .000 0 0 0 0 0
19 Thigpen, Jacob 19 Thigpen, Jacob 0 0 0 0 .000 0 0 2 0 0
23 Gulley, Gage 23 Gulley, Gage 0 0 0 0 .000 0 0 1 0 0
33 Barboza, David 33 Barboza, David 0 0 0 0 .000 0 1 0 0 0
35 Dunagan, Jared 35 Dunagan, Jared 0 0 0 0 .000 0 0 0 0 0
45 Pender, William 45 Pender, William 0 0 0 0 .000 0 0 0 0 0
5 Ellefson, Connor 5 Ellefson, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1346 968 325 53 .961 22 58 28 10 0
Opponents 1336 959 329 48 .964 24 42 26 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Gulley, Gage 23Gulley, Gage 1.000 2.000 7-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
44 Callahan, Brandt 44Callahan, Brandt .429 .929 10-2 14 1 6 0 0 0 5 6 .429 1 1 5 0 .500 0 1 0-0
25 Stamer, Tyler 25Stamer, Tyler .381 1.100 36-36 113 30 43 8 1 7 23 74 .655 3 11 27 0 .445 1 0 5-6
3 Gardner, Cameron 3Gardner, Cameron .295 .876 27-22 61 13 18 3 0 3 14 30 .492 10 0 18 2 .384 2 1 3-3
5 Ellefson, Connor 5Ellefson, Connor .293 .806 29-25 75 6 22 4 0 2 18 32 .427 11 0 20 2 .379 1 1 0-0
9 Kraus, Tommy 9Kraus, Tommy .289 .834 33-33 90 17 26 6 0 2 20 38 .422 19 2 28 0 .412 3 0 1-1
28 Farrell, Devon 28Farrell, Devon .288 .687 22-15 59 9 17 1 0 0 4 18 .305 5 4 12 0 .382 0 0 0-0
8 McNally, Garrett 8McNally, Garrett .286 .767 36-36 126 25 36 9 0 2 13 51 .405 11 4 10 0 .362 0 0 6-8
14 Mark, Nathan 14Mark, Nathan .281 .757 36-36 121 20 34 10 0 1 20 47 .388 16 2 19 1 .369 2 0 1-1
6 Kleinheider, Ethan 6Kleinheider, Ethan .268 .669 24-22 71 5 19 2 0 0 10 21 .296 7 5 17 3 .373 0 2 0-3
18 Herrenbruck, Ty 18Herrenbruck, Ty .257 .807 35-35 109 28 28 6 1 4 20 48 .440 15 4 23 1 .367 0 1 1-1
31 Mertes, Nic 31Mertes, Nic .240 .627 34-30 100 12 24 2 0 0 13 26 .260 12 8 22 2 .367 0 3 0-3
24 Sands, Hunter 24Sands, Hunter .227 .547 14-2 22 3 5 0 0 0 0 5 .227 3 0 9 1 .320 0 0 0-0
22 Bennett, Hoyt 22Bennett, Hoyt .217 .497 12-6 23 2 5 0 0 0 2 5 .217 2 0 6 1 .280 0 0 0-0
16 Specht, Joe 16Specht, Joe .208 .596 21-10 48 7 10 4 0 0 4 14 .292 4 3 18 0 .304 1 0 0-1
36 Shecut Jr., John 36Shecut Jr., John .143 .286 5-0 7 0 1 0 0 0 2 1 .143 0 0 2 0 .143 0 0 0-0
7 Burns, Jack 7Burns, Jack .107 .326 23-12 28 7 3 0 0 0 0 3 .107 4 0 15 0 .219 0 0 2-3
1 Villarreal, Noah 1Villarreal, Noah .067 .134 14-2 15 2 1 0 0 0 1 1 .067 0 0 9 1 .067 0 0 0-0
26 Stevenson, Malik 26Stevenson, Malik .000 .167 9-0 5 4 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
10 Kiser, Ryan 10Kiser, Ryan .000 .250 3-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .274 .755 36-36 1091 193 299 55 2 21 169 421 .386 125 44 264 14 .369 10 9 19-30
Opponents .304 .855 36-36 1118 227 340 60 8 33 208 515 .461 131 46 231 12 .394 18 13 26-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Eisenbarger, Jack 43Eisenbarger, Jack 2.53 1.11 9-0 10-10 7 1-0 0 64.0 56 18 18 15 89 9 0 1 235 .238 6 5 0 1 2
38 Jones, Thomas 38Jones, Thomas 3.48 1.98 1-2 7-6 0 0-1 0 20.2 20 10 8 20 16 0 0 1 77 .260 2 1 1 1 2
27 Lancaster, Luke 27Lancaster, Luke 4.35 1.46 6-2 17-0 0 0-2 4 39.1 35 20 19 22 23 6 2 3 142 .246 1 10 0 7 3
17 Medlin, Clayton 17Medlin, Clayton 4.67 1.37 1-1 8-3 0 0-0 0 27.0 28 19 14 9 19 4 3 2 110 .255 3 6 0 0 1
20 Rost, Joe 20Rost, Joe 5.32 1.59 1-2 7-4 0 0-0 0 23.2 32 17 14 5 15 10 2 1 99 .323 3 2 0 2 0
4 July, CJ 4July, CJ 6.21 1.72 1-3 8-8 0 0-1 0 29.0 38 30 20 12 17 4 1 4 120 .317 4 6 0 5 2
11 Hellman, Michael 11Hellman, Michael 7.16 1.88 1-2 11-2 0 0-0 1 27.2 41 24 22 10 17 9 0 0 120 .342 5 5 1 1 2
12 Canent, Jake 12Canent, Jake 7.71 2.38 0-0 2-0 0 0-0 0 2.1 3 3 2 2 2 1 0 1 9 .333 1 1 0 1 0
21 Burns, Jim 21Burns, Jim 9.00 3.33 0-0 3-0 0 0-0 0 3.0 5 3 3 5 2 0 0 0 14 .357 1 2 0 0 0
23 Gulley, Gage 23Gulley, Gage 10.80 2.40 0-0 5-0 0 0-0 0 5.0 8 6 6 4 6 1 0 2 23 .348 2 2 0 0 0
19 Thigpen, Jacob 19Thigpen, Jacob 12.00 1.83 0-1 8-1 0 0-0 0 12.0 19 16 16 3 8 5 0 4 54 .352 0 4 0 0 0
41 Lankford, Dylan 41Lankford, Dylan 19.29 3.00 0-0 7-0 0 0-0 0 7.0 14 15 15 7 6 4 0 5 33 .424 1 2 1 0 1
29 Smith, Peyton 29Smith, Peyton 23.14 3.43 0-2 5-2 0 0-0 0 7.0 19 18 18 5 7 3 0 6 39 .487 0 0 0 0 0
39 Shilt, Kellan 39Shilt, Kellan 23.62 5.00 0-1 2-0 0 0-0 0 2.2 9 7 7 2 0 1 0 0 15 .600 0 0 0 0 0
45 Pender, William 45Pender, William 34.71 5.71 0-0 2-0 0 0-0 0 2.1 7 10 9 5 1 2 0 1 16 .438 1 0 0 0 0
35 Dunagan, Jared 35Dunagan, Jared 40.50 5.45 0-0 2-0 0 0-0 0 1.1 2 6 6 4 2 1 0 0 6 .333 1 0 0 0 0
33 Barboza, David 33Barboza, David 67.50 25.00 0-0 1-0 0 0-0 0 0.2 4 5 5 1 1 0 0 2 6 .667 0 0 0 0 0
Totals 6.62 1.72 20-16 105-36 7 3 5 274.2 340 227 202 131 231 60 8 33 1118 .304 31 46 3 18 13
Opponents 4.60 1.55 16-20 108-36 4 3 4 274.0 299 193 140 125 264 55 2 21 1091 .274 45 44 3 10 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Herrenbruck, Ty 18 Herrenbruck, Ty 236 228 8 0 1.000 12 0 0 0 0
31 Mertes, Nic 31 Mertes, Nic 223 193 30 0 1.000 0 24 11 5 0
7 Burns, Jack 7 Burns, Jack 26 26 0 0 1.000 0 0 0 0 0
26 Stevenson, Malik 26 Stevenson, Malik 9 6 3 0 1.000 2 0 0 0 0
1 Villarreal, Noah 1 Villarreal, Noah 7 6 1 0 1.000 0 0 0 0 0
43 Eisenbarger, Jack 43 Eisenbarger, Jack 7 1 6 0 1.000 0 6 2 0 0
24 Sands, Hunter 24 Sands, Hunter 6 6 0 0 1.000 0 0 0 0 0
27 Lancaster, Luke 27 Lancaster, Luke 6 1 5 0 1.000 0 4 0 0 0
4 July, CJ 4 July, CJ 6 3 3 0 1.000 0 2 2 0 0
11 Hellman, Michael 11 Hellman, Michael 5 2 3 0 1.000 0 6 2 0 0
17 Medlin, Clayton 17 Medlin, Clayton 2 1 1 0 1.000 0 0 1 0 0
36 Shecut Jr., John 36 Shecut Jr., John 2 2 0 0 1.000 0 0 0 0 0
21 Burns, Jim 21 Burns, Jim 1 0 1 0 1.000 0 0 0 0 0
29 Smith, Peyton 29 Smith, Peyton 1 1 0 0 1.000 0 1 0 0 0
39 Shilt, Kellan 39 Shilt, Kellan 1 0 1 0 1.000 0 1 0 0 0
28 Farrell, Devon 28 Farrell, Devon 57 29 27 1 .982 5 0 0 0 0
25 Stamer, Tyler 25 Stamer, Tyler 53 51 1 1 .981 0 0 0 0 0
22 Bennett, Hoyt 22 Bennett, Hoyt 40 37 2 1 .975 0 2 1 3 0
6 Kleinheider, Ethan 6 Kleinheider, Ethan 82 31 47 4 .951 9 0 0 0 0
44 Callahan, Brandt 44 Callahan, Brandt 20 19 0 1 .950 3 0 0 0 0
3 Gardner, Cameron 3 Gardner, Cameron 50 47 0 3 .940 0 0 0 0 0
8 McNally, Garrett 8 McNally, Garrett 153 57 85 11 .928 14 0 0 0 0
9 Kraus, Tommy 9 Kraus, Tommy 52 47 1 4 .923 0 0 0 0 0
14 Mark, Nathan 14 Mark, Nathan 77 25 45 7 .909 2 0 0 0 0
16 Specht, Joe 16 Specht, Joe 10 3 6 1 .900 2 0 0 0 0
38 Jones, Thomas 38 Jones, Thomas 8 3 3 2 .750 0 1 1 0 0
10 Kiser, Ryan 10 Kiser, Ryan 4 0 2 2 .500 0 0 0 0 0
20 Rost, Joe 20 Rost, Joe 2 0 1 1 .500 0 1 0 0 0
41 Lankford, Dylan 41 Lankford, Dylan 2 0 0 2 .000 0 3 1 0 0
12 Canent, Jake 12 Canent, Jake 0 0 0 0 .000 0 0 0 0 0
19 Thigpen, Jacob 19 Thigpen, Jacob 0 0 0 0 .000 0 0 2 0 0
23 Gulley, Gage 23 Gulley, Gage 0 0 0 0 .000 0 0 1 0 0
33 Barboza, David 33 Barboza, David 0 0 0 0 .000 0 1 0 0 0
35 Dunagan, Jared 35 Dunagan, Jared 0 0 0 0 .000 0 0 0 0 0
45 Pender, William 45 Pender, William 0 0 0 0 .000 0 0 0 0 0
5 Ellefson, Connor 5 Ellefson, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 1148 825 282 41 .964 49 52 24 8 0
Opponents 1146 822 281 43 .962 64 38 22 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2021 Upper Iowa L 1-8 33 1 5 1 3 0 0 1 0 0 0 0 0 0 0 10 27 11 2 .152
3/6/2021 Upper Iowa W 5-4 27 5 8 5 3 2 1 1 0 0 0 2 0 0 0 5 21 11 3 .296
3/6/2021 Upper Iowa W 8-7 31 8 13 8 3 0 0 5 0 1 1 0 0 0 0 5 21 7 2 .419
3/7/2021 Upper Iowa W 14-3 29 14 12 13 6 1 0 8 0 0 0 2 0 2 0 7 21 2 0 .414
3/11/2021 McKendree W 8-1 23 8 5 7 2 1 1 5 0 0 1 0 0 0 0 7 21 8 0 .217
3/11/2021 McKendree L 4-5 27 4 7 4 4 0 0 1 0 1 0 2 0 1 0 6 21 10 0 .259
3/16/2021 McKendree W 4-0 23 4 5 3 0 0 0 4 0 0 0 0 0 0 1 4 21 4 0 .217
3/16/2021 McKendree W 1-0 24 1 7 1 1 0 0 1 0 0 1 1 0 0 0 5 21 5 0 .292
3/19/2021 at Maryville (Mo.) L 5-8 32 5 8 5 4 0 0 9 0 0 2 0 0 0 0 9 24 15 2 .250
3/20/2021 at Maryville (Mo.) L 2-10 31 2 6 2 1 0 0 2 0 0 0 1 1 1 0 11 24 8 2 .194
3/20/2021 at Maryville (Mo.) L 5-7 37 5 11 5 1 0 0 1 0 1 0 1 0 0 0 6 24 9 1 .297
3/21/2021 at Maryville L 2-4 37 2 9 2 1 0 0 7 0 2 0 1 0 0 1 12 25 6 0 .243
3/26/2021 at Southwest Baptist W 10-8 39 10 11 10 3 0 0 4 0 1 1 1 0 0 0 9 27 7 1 .282
3/27/2021 at Southwest Baptist W 9-2 30 9 9 8 2 0 1 2 0 0 0 3 0 0 0 4 21 7 0 .300
3/27/2021 at Southwest Baptist W 8-5 30 8 10 8 0 0 3 7 0 2 0 1 0 0 0 11 21 3 2 .333
3/28/2021 at Southwest Baptist L 7-8 41 7 15 6 2 0 2 2 0 1 0 2 0 0 1 14 24 10 1 .366
4/1/2021 Drury W 9-8 33 9 9 7 0 0 2 7 0 3 1 0 1 1 0 6 27 12 1 .273
4/2/2021 Drury W 7-2 22 7 7 6 1 0 1 3 0 2 1 4 0 2 0 5 21 10 1 .318
4/2/2021 Drury L 12-27 36 12 15 6 0 0 0 7 0 0 0 0 0 1 1 6 21 8 4 .417
4/3/2021 Drury L 3-10 32 3 5 3 0 0 0 0 0 0 0 3 0 0 0 8 27 8 2 .156
4/9/2021 at Illinois Springfield L 3-9 33 3 6 3 1 0 2 6 0 0 0 1 0 1 0 12 24 9 5 .182
4/9/2021 at Illinois Springfield W 8-5 31 8 9 8 1 0 1 4 0 0 0 1 0 0 0 7 21 6 1 .290
4/11/2021 at Illinois Springfield L 7-8 34 7 9 7 2 0 1 3 0 0 0 0 0 0 1 7 26 11 3 .265
4/11/2021 at Ill.-Springfield L 0-14 24 0 4 0 1 0 0 3 0 0 0 1 0 0 2 5 18 5 1 .167
4/17/2021 Missouri S&T W 8-5 34 8 11 7 4 0 0 3 0 0 0 2 1 0 0 5 27 10 1 .324
4/17/2021 Missouri S&T W 15-1 31 15 16 15 4 0 1 2 0 0 0 3 1 1 0 5 21 7 1 .516
4/18/2021 Missouri S&T L 3-9 29 3 7 2 3 0 0 5 0 0 0 2 0 1 0 4 21 11 1 .241
4/18/2021 Missouri S&T L 0-5 34 0 8 0 1 0 0 2 0 0 0 0 0 0 1 5 27 16 3 .235
4/23/2021 at Quincy L 1-11 24 1 4 1 1 0 0 5 0 0 0 0 0 0 1 16 18 6 0 .167
4/24/2021 at Quincy W 4-3 27 4 5 4 2 0 0 2 0 0 0 2 0 1 0 7 21 8 0 .185
4/24/2021 at Quincy L 0-18 24 0 4 0 0 0 0 1 0 0 0 1 0 0 1 11 18 3 1 .167
4/25/2021 at Quincy W 7-4 33 7 11 6 3 0 1 7 0 1 2 4 1 0 1 6 27 7 0 .333
4/30/2021 Truman State L 5-16 29 5 7 4 2 0 0 4 0 1 0 0 0 0 1 8 21 8 4 .241
5/1/2021 Truman State W 7-2 23 7 7 7 1 0 1 1 0 0 0 2 1 0 0 5 21 6 0 .304
5/1/2021 Truman State W 4-2 27 4 9 4 2 0 2 0 0 1 0 0 0 0 1 2 21 4 0 .333
5/2/2021 Truman State W 11-2 35 11 12 10 1 0 2 7 0 2 1 2 0 0 0 11 27 8 0 .343
5/7/2021 at William Jewell W 1-0 31 1 6 0 1 0 0 5 0 0 0 0 0 0 1 9 27 7 0 .194
5/8/2021 at William Jewell W 3-1 23 3 3 1 1 0 0 1 0 0 0 1 2 0 0 4 21 8 0 .130
5/8/2021 at William Jewell W 6-4 31 6 10 4 1 0 0 0 0 0 0 2 0 0 0 8 21 4 2 .323
5/9/2021 at William Jewell W 4-3 37 4 12 3 1 1 0 2 0 1 1 0 1 0 0 4 27 8 1 .324
5/13/2021 vs Indianapolis L 4-6 36 4 9 3 4 1 0 3 0 1 0 0 0 0 0 7 26 5 2 .250
5/14/2021 vs Lewis L 5-17 36 5 8 5 1 0 0 2 0 0 1 3 0 0 0 12 27 7 3 .222
Total 230-272 1283 230 354 204 75 6 22 145 0 21 13 51 9 12 14 310 968 325 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2021 Upper Iowa L 1-8 9.0 13 8 8 6 10 2 1 0 2 1 2 0 0 1 0 8.00
3/6/2021 Upper Iowa W 5-4 7.0 7 4 3 3 8 1 0 1 3 0 0 0 1 1 1 3.86
3/6/2021 Upper Iowa W 8-7 7.0 8 7 7 2 3 2 0 0 2 0 3 0 2 1 0 9.00
3/7/2021 Upper Iowa W 14-3 7.0 5 3 3 6 6 0 0 0 1 0 0 0 3 1 0 3.86
3/11/2021 McKendree W 8-1 7.0 6 1 1 1 8 0 0 0 0 0 1 0 4 1 0 1.29
3/11/2021 McKendree L 4-5 7.0 9 5 5 2 2 3 0 0 1 0 2 0 4 2 0 6.43
3/16/2021 McKendree W 4-0 7.0 2 0 0 0 9 0 0 0 0 0 1 0 5 2 0 0.00
3/16/2021 McKendree W 1-0 7.0 2 0 0 4 8 0 0 0 0 0 0 0 6 2 0 0.00
3/19/2021 at Maryville (Mo.) L 5-8 8.0 9 8 6 3 3 2 0 1 0 0 1 0 6 3 0 6.75
3/20/2021 at Maryville (Mo.) L 2-10 8.0 13 10 8 4 9 2 0 3 0 0 1 0 6 4 0 9.00
3/20/2021 at Maryville (Mo.) L 5-7 8.0 10 7 6 2 5 0 0 1 2 0 3 0 6 5 0 6.75
3/21/2021 at Maryville L 2-4 8.0 11 4 4 6 12 2 0 0 1 0 0 0 6 6 0 4.50
3/26/2021 at Southwest Baptist W 10-8 9.0 12 8 8 6 4 0 0 1 2 1 5 0 7 6 0 8.00
3/27/2021 at Southwest Baptist W 9-2 7.0 6 2 2 4 9 0 0 0 1 0 0 0 8 6 0 2.57
3/27/2021 at Southwest Baptist W 8-5 7.0 7 5 5 9 5 0 2 0 2 0 0 0 9 6 1 6.43
3/28/2021 at Southwest Baptist L 7-8 8.0 12 8 7 2 4 3 1 2 1 0 0 0 9 7 0 7.88
4/1/2021 Drury W 9-8 9.0 13 8 6 4 2 1 1 0 2 0 2 0 10 7 0 6.00
4/2/2021 Drury W 7-2 7.0 4 2 2 4 10 2 0 0 0 0 0 0 11 7 0 2.57
4/2/2021 Drury L 12-27 7.0 23 27 26 11 3 6 0 3 2 0 3 0 11 8 0 33.43
4/3/2021 Drury L 3-10 9.0 16 10 9 3 4 2 0 2 1 0 0 0 11 9 0 9.00
4/9/2021 at Illinois Springfield L 3-9 8.0 13 9 6 4 5 3 2 1 3 0 0 0 11 10 0 6.75
4/9/2021 at Illinois Springfield W 8-5 7.0 10 5 5 1 13 1 0 1 2 0 0 0 12 10 0 6.43
4/11/2021 at Illinois Springfield L 7-8 8.2 11 8 7 5 8 2 0 1 1 0 3 1 12 11 0 7.27
4/11/2021 at Ill.-Springfield L 0-14 6.0 15 14 14 5 8 5 0 3 1 0 0 0 12 12 0 21.00
