Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (3-3, 1-0 GLVC) -VS- Maryville (2-1, 0-1 GLVC)

Box Score

Rockhurst logo
3
vs
Maryville logo
0

Rockhurst (3-3, 1-0 GLVC)
-VS-
Maryville (2-1, 0-1 GLVC)

Team Score By Period
Team 1 2 3
Winner Rockhurst RU 25 25 25
Maryville MU 17 18 13
Date:
9/9/2011
Time:
7:00 pm
Site:
St. Louis, MO (Simon Center)
Attendance:
350
Officials
1st Referee: Tom McFadden
2nd Referee: Dale Obermeyer
VIEW
Match History vs Maryville

Match Details

Game Statistics By Set
Set Rockhurst Maryville
K E TA % K E TA %
Set #1 10 5 39 .128 8 9 31 -.032
Set #2 15 4 37 .297 10 3 27 .259
Set #3 11 2 35 .257 7 8 33 -.030
Total 36 11 111 .225 25 20 91 .055
Team Statistical Comparison
Statistic Team Comparison
RU - MU
Points
49.5
33.0
Kills
36
25
Aces
3
3
Blocks
10
5
Assists
33
23
Digs
44
43

Game Leaders

RU - Leaders
Statistic Leaders
Kills McGovern, Maggie (15), Schwartze, Kareen (5), Rempe, Kelsi (5)
Aces Schwartze, Kareen (1), Rempe, Kelsi (1), McGovern, Maggie (1)
Blocks Rempe, Kelsi (6), Grant, Leah (3), McGovern, Maggie (3)
Assists Grant, Leah (28), Rempe, Kelsi (2), Hummel, Maggie (2)
Digs Mahl, Victoria (19), Russell, Riley (7), Grant, Leah (6)
MU - Leaders
Statistic Leaders
Kills Lahm,Mikaela (7), Greaves,Julia (6), Brockenbrough,Ashlee (5)
Aces Seitter,Hannah (2), Neff,Andi (1)
Blocks Lahm,Mikaela (3), Greaves,Julia (2), Neff,Andi (1)
Assists Neff,Andi (22), Tepen,Tanya (1)
Digs Brockenbrough,Ashlee (8), Dietl,Jordan (7), Kloss,Jamie (6)

Individual Statistics

Rockhurst (3-3, 1-0 GLVC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Schwartze, Kareen 3 5 1 18 .222 1 0 1 3 1-3 0 0 0 3 0 2 6.0
10 10 Grant, Leah 3 2 0 10 .200 28 0 0 0 0-0 1 2 0 6 0 0 4.0
12 12 Rempe, Kelsi 3 5 1 11 .364 2 0 1 1 1-1 2 4 1 2 0 0 10.0
15 15 Hummel, Maggie 3 4 2 19 .105 2 0 0 0 0-0 0 2 0 0 0 0 5.0
18 18 McGovern, Maggie 3 15 5 36 .278 0 0 1 0 1-0 1 2 0 3 0 0 18.0
3 3 Mahl, Victoria 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 19 0 0 0.0
7 7 Cory, Emily 3 5 2 16 .188 0 0 0 0 0-0 1 1 1 4 0 0 6.5
21 21 Russell, Riley 3 0 0 0 0 0 0 0 3 0-3 0 0 0 7 0 1 0.0
1 1 Bayliss, Christina 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Ready, Emily 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 11 112 .223 33 0 3 8 3-8 5 11 2 44 0 3 49.5
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Schwartze, Kareen 3 0 0 0 3 0 2 6.0
10 10 Grant, Leah 3 1 2 0 6 0 0 4.0
12 12 Rempe, Kelsi 3 2 4 1 2 0 0 10.0
15 15 Hummel, Maggie 3 0 2 0 0 0 0 5.0
18 18 McGovern, Maggie 3 1 2 0 3 0 0 18.0
3 3 Mahl, Victoria 3 0 0 0 19 0 0 0.0
7 7 Cory, Emily 3 1 1 1 4 0 0 6.5
21 21 Russell, Riley 3 0 0 0 7 0 1 0.0
1 1 Bayliss, Christina 2 0 0 0 0 0 0 0.0
4 4 Ready, Emily 1 0 0 0 0 0 0 0.0
Totals 5 11 2 44 0 3 49.5

Maryville (2-1, 0-1 GLVC)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Neff,Andi 3 0 0 3 .000 22 0 1 0 1-0 1 0 0 4 1 0 2.0
5 5 Brockenbrough,Ashlee 3 5 7 27 -.074 0 0 0 1 0-1 0 0 0 8 1 0 5.0
6 6 Bruemmer,Beth 3 2 3 9 -.111 0 0 0 0 0-0 0 1 2 3 0 1 2.5
7 7 Kloss,Jamie 3 1 1 2 .000 0 0 0 2 0-2 0 0 0 6 0 0 1.0
10 10 Lahm,Mikaela 3 7 1 15 .400 0 0 0 0 0-0 1 2 0 0 0 0 9.0
19 19 Maniaci,Demi 3 3 5 13 -.154 0 0 0 0 0-0 0 1 0 2 0 0 3.5
3 3 Seitter,Hannah 3 0 0 0 0 0 0 2 1 2-1 0 0 0 6 0 1 2.0
4 4 Huesgen,Kayla 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 Greaves,Julia 3 6 2 15 .267 0 0 0 1 0-1 0 2 1 1 0 0 7.0
12 12 Dietl,Jordan 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
9 9 Tepen,Tanya 1 1 1 6 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 25 20 91 .055 23 0 3 6 3-6 2 6 3 43 2 3 33
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Neff,Andi 3 1 0 0 4 1 0 2.0
5 5 Brockenbrough,Ashlee 3 0 0 0 8 1 0 5.0
6 6 Bruemmer,Beth 3 0 1 2 3 0 1 2.5
7 7 Kloss,Jamie 3 0 0 0 6 0 0 1.0
10 10 Lahm,Mikaela 3 1 2 0 0 0 0 9.0
19 19 Maniaci,Demi 3 0 1 0 2 0 0 3.5
3 3 Seitter,Hannah 3 0 0 0 6 0 1 2.0
4 4 Huesgen,Kayla 3 0 0 0 6 0 0 0.0
17 17 Greaves,Julia 3 0 2 1 1 0 0 7.0
12 12 Dietl,Jordan 2 0 0 0 7 0 1 0.0
9 9 Tepen,Tanya 1 0 0 0 0 0 0 1.0
Totals 2 6 3 43 2 3 33