Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (3-4)-VS-Missouri Valley (1-4)

Box Score

Rockhurst logo
17
vs
Missouri Valley logo
3

Rockhurst (3-4)
-VS-
Missouri Valley (1-4)

Team Score By Period
Team 1 F Total
Winner Rockhurst 9 8 17
Missouri Valley 1 2 3
RU
Molina, Lily (5); Gilstrap, Madeline (2); Scheipeter, Maddi (2); Naes, Madison (2); Goessling, Clare (2); Twardowski, Nicole (1); Salsich, Erin (1); Weisbrod, Hannah (1); Stevens, Shayna (1)
MVC
Poseluzny, Kellyann (1); Booze, Myleka (1); Farewell, Payge (1)
Date:
3/17/2017
Start:
5:00 pm
Time:
1:40
Attendance:
75
Location:
Marshall, MO
Stadium:
Gregg-Mitchell Field
VIEW
Match History vs Missouri Valley

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RU MVC
RU 1st 19:03 Molina, Lily (5) Unassisted 1 0
RU 1st 15:41 Stevens, Shayna (9) Unassisted 2 0
RU 1st 12:55 Scheipeter, Maddi (9) Stevens, Shayna 3 0
RU 1st 11:55 Molina, Lily (6) Goessling, Clare 4 0
RU 1st 10:39 Twardowski, Nicole (1) Molina, Lily 5 0
RU 1st 07:14 Goessling, Clare (3) Unassisted 6 0
RU 1st 03:54 Scheipeter, Maddi (10) Unassisted 7 0
MVC 1st 03:33 Booze, Myleka Unassisted 7 1
RU 1st 02:46 Weisbrod, Hannah (15) Unassisted 8 1
RU 1st 02:18 Molina, Lily (7) Unassisted 9 1
MVC 2nd 25:54 Poseluzny, Kellyann Unassisted 9 2
RU 2nd 22:39 Goessling, Clare (4) Molina, Lily 10 2
MVC 2nd 19:51 Farewell, Payge Unassisted 10 3
RU 2nd 18:21 Molina, Lily (8) Unassisted 11 3
RU 2nd 11:55 Molina, Lily (9) Naes, Madison 12 3
RU 2nd 11:08 Salsich, Erin (1) Molina, Lily 13 3
RU 2nd 10:22 Naes, Madison (4) Unassisted 14 3
RU 2nd 08:49 Naes, Madison (5) Unassisted 15 3
RU 2nd 05:04 Gilstrap, Madeline (7) (DN) Unassisted 16 3
RU 2nd 03:19 Gilstrap, Madeline (8) Unassisted 17 3

Penalty Summary

Penalty Summary
Team Period Time Player Type
RU 2nd 27:02 Salsich, Erin YELLOW CARD
RU 2nd 25:04 Scheipeter, Maddi YELLOW CARD
RU 2nd 06:35 Gregg, Betsy YELLOW CARD
RU 2nd 00:13 Buschbacher, Tierney YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Rockhurst 24 16 40
Missouri Valley 2 5 7
Shots On Goal
Rockhurst 15 12 27
Missouri Valley 2 2 4
Saves
Rockhurst 1 0 1
Missouri Valley 6 4 10
Turnovers
Rockhurst 1 1 2
Missouri Valley 3 3 6
Clears
Rockhurst 9-9 6-7 15-16
Missouri Valley 2-9 4-10 6-19
Ground Balls
Rockhurst 18 10 28
Missouri Valley 16 8 24
Draw Controls
Rockhurst 5 7 12
Missouri Valley 6 3 9
Free-Position Shots
Rockhurst 2-5 1-1 3-6
Missouri Valley 0-0 1-1 1-1

Individual Statistics

Rockhurst 17

Rockhurst 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Gilstrap, Madeline 2 0 2 4 4 3 0 0 0 0
6 Scheipeter, Maddi 2 0 2 3 3 0 0 0 2 0
8 Boots, Tessa 0 0 0 0 0 0 0 0 3 0
10 Naes, Madison 2 1 3 7 4 4 0 0 0 0
12 Twardowski, Nicole 1 0 1 2 2 1 0 0 1 0
13 Buschbacher, Tierney 0 0 0 2 0 3 0 0 2 0
16 Gregg, Betsy 0 0 0 0 0 1 0 0 0 0
17 Otteman, Zoe 0 0 0 0 0 1 0 0 0 0
20 Salsich, Erin 1 0 1 1 1 0 0 0 0 0
22 Goessling, Clare 2 1 3 4 3 1 2 0 0 0
24 Duff, Emily 0 0 0 0 0 1 0 0 0 0
25 Molina, Lily 5 3 8 6 5 2 0 0 0 0
26 Weisbrod, Hannah 1 0 1 7 3 6 0 0 3 0
27 Byington, Sam 0 0 0 0 0 2 0 0 1 0
30 Meek, Hanna 0 0 0 0 0 1 0 0 0 0
33 Stevens, Shayna 1 1 2 4 2 2 0 0 0 0
G 42 Nabulsi, Leena 0 0 0 0 0 0 0 0 0 0
Totals 17 6 23 40 27 28 2 0 12 0 3-0

Missouri Valley 3

Missouri Valley 3
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Haney, Alexis 0 0 0 0 0 3 0 0 0 0
2 Manning, Danielle 0 0 0 0 0 0 0 0 0 0
3 Jenrich, Shaye 0 0 0 0 0 1 1 0 0 0
5 Poseluzny, Kellyann 1 0 1 1 1 0 0 0 0 0
7 Moyer, Sydney 0 0 0 0 0 4 3 0 0 0
8 Booze, Myleka 1 0 1 3 1 7 0 0 6 0
9 Nelson, Amelia 0 0 0 1 0 2 0 0 0 0
10 Anderson, Jordan 0 0 0 0 0 3 0 0 1 0
13 Farewell, Payge 1 0 1 1 1 0 0 0 2 0
14 Magditch, Hayley 0 0 0 0 0 0 1 0 0 0
15 Willison, Jacie 0 0 0 0 0 1 1 0 0 0
22 Hildreth, Kristen 0 0 0 1 0 0 0 0 0 0
G 27 Hennen, April 0 0 0 0 0 0 0 0 0 0
Totals 3 0 3 7 3 21 6 0 9 0 1-0

Goalkeeping Statistics

RU - Goalkeeping
# Player Minutes GA Saves Dec
42 Nabulsi, Leena 60:00 3 1 W
Totals 3 1
MVC - Goalkeeping
# Player Minutes GA Saves Dec
27 Hennen, April 60:00 17 10 L
Totals 17 10

Play By Play

Period 1 Plays

Period 1 Plays
Time RU - Play Description RU - Score Scoring Team Logo MVC - Score MVC - Play Description
[30:00] Nabulsi, Leena at goalie for RU.
[30:00] Hennen, April at goalie for MVC.