Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

Rockhurst (10-3)-VS-Saint Mary (5-5)

Box Score

Rockhurst logo
23
vs
Saint Mary logo
3

Rockhurst (10-3)
-VS-
Saint Mary (5-5)

Team Score By Period
Team F Total
Winner Rockhurst 6 5 7 5 23
Saint Mary 0 2 0 1 3
RU
VanOverbeke, Luke (5); Martin, Jake (5); VanOverbeke, Grant (3); Conway, Sean (2); Hummel, Peter (1); Horvat, Aaron (1); Trujillo, Kai (1); Hardin, Jake (1); Beckham, Michael (1); Schveninger, Nick (1); Shovlain, Daniel (1); Byers, Oliver (1)
USM
Fraizer, Seth (2); Conklin, Elliott (1)
Date:
4/4/2017
Start:
6:00 pm
Time:
2:00
Attendance:
100
Location:
Leavenworth, KS
Stadium:
Berkel Mem. Stadium
VIEW
Match History vs Saint Mary

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By RU USM
RU 1st 10:26 Vanoverbeke, Grant (24) Unassisted 1 0
RU 1st 06:58 VanOverbeke, Luke (23) Horvat, Aaron 2 0
RU 1st 05:46 Martin, Jake (17) Unassisted 3 0
RU 1st 05:20 Martin, Jake (18) Krenek, Hunter 4 0
RU 1st 04:21 Martin, Jake (19) Conway, Sean 5 0
RU 1st 01:07 VanOverbeke, Luke (24) Schveninger, Chris. 6 0
RU 2nd 14:40 VanOverbeke, Luke (25) Martin, Jake 7 0
USM 2nd 14:12 Fraizer, Seth Dineen, Billy 7 1
USM 2nd 12:49 Fraizer, Seth Morgan, Mackinley 7 2
RU 2nd 08:53 Conway, Sean (6) VanOverbeke, Luke 8 2
RU 2nd 08:13 Beckham, Michael (25) VanOverbeke, Luke 9 2
RU 2nd 05:56 Vanoverbeke, Grant (25) Unassisted 10 2
RU 2nd 01:15 Martin, Jake Vanoverbeke, Grant 11 2
RU 3rd 11:36 VanOverbeke, Luke (26) Beckham, Michael 12 2
RU 3rd 10:41 VanOverbeke, Luke (27) Unassisted 13 2
RU 3rd 10:06 Conway, Sean (7) VanOverbeke, Luke 14 2
RU 3rd 08:21 Horvat, Aaron (7) O'Neill, Drake 15 2
RU 3rd 07:43 Vanoverbeke, Grant (26) Hill, Connor 16 2
RU 3rd 05:09 Trujillo, Kai (1) Lawson, Will 17 2
RU 3rd 03:17 Schveninger, Nick (8) Beyers, Oliver 18 2
RU 4th 12:49 Hardin, Jake (1) Schveninger, Nick 19 2
RU 4th 08:40 Martin, Jake (20) (UP) VanOverbeke, Luke 20 2
RU 4th 05:05 Hummel, Peter (2) (UP) Lawson, Will 21 2
RU 4th 00:54 Shovlain, Dan (2) Unassisted 22 2
USM 4th 00:03 Conklin, Elliott Waeckerle, Matthew 22 3
RU 4th 05:52 Beyers, Oliver (6) Unassisted 23 3

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
RU 1st 02:10 O'Neill, Drake 00:30 HOLDING
RU 2nd 00:09 Boggio, Jamison 01:00 CROSS-CHECK
RU 3rd 00:30 Kelly, Zach 01:00 ILLEGAL BODY CHECK
USM 4th 14:54 Newman, Brandon 00:30 HOLDING
USM 4th 08:40 Newman, Brandon 00:30 ILLEGAL PROCEDURE
USM 4th 07:33 Nardi, AJ 01:00 ILLEGAL BODY CHECK
RU 4th 07:11 Branscombe, Blake 01:00 CROSS-CHECK
USM 4th 05:52 Osei-Baffour, Yaw 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Rockhurst 14 16 18 18 66
Saint Mary 3 4 5 3 15
Shots On Goal
Rockhurst 10 8 10 9 37
Saint Mary 2 3 3 1 9
Saves
Rockhurst 2 1 3 0 6
Saint Mary 4 3 3 4 14
Turnovers
Rockhurst 4 2 3 2 11
Saint Mary 10 3 5 4 22
Clears
Rockhurst 7-7 4-4 7-7 1-1 19-19
Saint Mary 4-9 4-9 4-8 4-8 16-34
Ground Balls
Rockhurst 14 19 18 24 75
Saint Mary 12 14 9 10 45
Face Offs
Rockhurst 2 4 6 4 16
Saint Mary 5 4 1 2 12
Extra Man Opportunities
Rockhurst 0-0 0-0 0-0 2-4 2-4
Saint Mary 0-1 0-1 0-1 0-1 0-4

Individual Statistics

Rockhurst 23

Rockhurst 23
Pos # Player G A P SH SOG GB TO CT FO PEN
A 0 VanOverbeke, Luke 5 4 9 9 5 5 1 0 - -
M 2 Hummel, Peter 1 0 1 1 1 4 0 2 - -
3 Horvat, Aaron 1 1 2 5 1 2 1 0 - -
4 Conway, Sean 2 1 3 5 3 1 0 0 - -
5 Gaea, Elijah 0 0 0 4 1 0 0 0 - -
6 Trujillo, Kai 1 0 1 2 1 3 0 0 - -
8 O'Neill, Drake 0 1 1 4 2 0 2 0 - 1-00:30
D 9 Boehm, Mike 0 0 0 0 0 0 0 1 - -
11 Tabor, Andy 0 0 0 0 0 1 0 0 - -
12 Lawson, Will 0 2 2 0 0 1 0 0 - -
15 Dotson, Sean 0 0 0 0 0 1 0 1 - -
D 16 Martinez, Luis 0 0 0 0 0 2 0 0 - -
17 Litteken, Chase 0 0 0 1 1 0 0 0 - -
18 Hardin, Jake 1 0 1 2 2 0 1 0 - -
D 19 Bateman, Connor 0 0 0 0 0 9 1 1 2-5 -
20 Fischer, Collin 0 0 0 1 0 1 0 0 - -
22 Radel, Shea 0 0 0 2 0 0 1 0 - -
23 Beckham, Michael 1 1 2 4 1 3 0 0 - -
27 Wray, Landen 0 0 0 0 0 2 1 0 - -
M 28 Meister, Ian 0 0 0 1 0 5 0 0 10-17 -
29 Devine, Regan 0 0 0 3 2 1 0 0 - -
30 Branscombe, Blake 0 0 0 0 0 3 2 1 - 1-01:00
33 Zabel, Jason 0 0 0 2 0 0 0 0 - -
34 Kilian, Scotty 0 0 0 0 0 0 0 0 - -
G 35 Bright, Spencer 0 0 0 0 0 1 0 0 - -
39 Boggio, Jamison 0 0 0 0 0 0 0 0 - 1-01:00
40 Krenek, Hunter 0 1 1 0 0 1 0 0 - -
44 Schveninger, Christian 0 1 1 2 2 1 1 0 - -
45 Schveninger, Nick 1 1 2 3 3 4 0 1 - -
D 52 Burbach, Joe 0 0 0 0 0 2 0 1 - -
55 Shovlain, Daniel 1 0 1 1 1 0 0 0 - -
A 57 Martin, Jake 5 1 6 7 6 3 0 1 - -
66 Byers, Oliver 1 1 2 1 1 2 0 0 - -
69 Kelly, Zach 0 0 0 0 0 2 0 0 - 1-01:00
88 Bastien, Jake 0 0 0 0 0 1 0 0 2-3 -
A 91 VanOverbeke, Grant 3 1 4 4 3 5 0 0 - -
99 Hill, Connor 0 1 1 2 1 9 0 2 2-3 -
Totals 23 17 40 66 37 75 11 11 16-28 4-03:30

Saint Mary 3

Saint Mary 3
Pos # Player G A P SH SOG GB TO CT FO PEN
D 2 Nardi, AJ 0 0 0 1 1 4 1 1 - 1-01:00
M 3 Hipsher, Brennon 0 0 0 0 0 6 1 0 10-19 -
6 Newman, Brandon 0 0 0 0 0 9 3 3 - 2-01:00
8 Stone, Taylor 0 0 0 0 0 2 1 1 - -
9 Gioia. Lorenzo 0 0 0 0 0 1 0 0 2-9 -
D 16 Coleman, Drew 0 0 0 0 0 2 1 1 - -
M 17 Orr, Andrew 0 0 0 0 0 0 0 0 - -
M 19 Conklin, Elliott 1 0 1 2 1 2 4 0 - -
20 Gittens-Johnson, J. 0 0 0 0 0 5 0 3 - -
22 Cheung, Travis 0 0 0 0 0 2 3 0 - -
A 25 Dineen, Billy 0 1 1 3 1 2 1 0 - -
M 26 Waeckerle, Matthew 0 1 1 4 2 5 2 0 - -
G 28 Smith, Zander 0 0 0 0 0 1 1 1 - -
30 Maguire, Sean 0 0 0 0 0 1 0 0 - -
A 33 Morgan, Mackinley 0 1 1 2 1 2 1 1 - -
M 37 Fraizer, Seth 2 0 2 3 3 1 3 0 - -
41 Osei-Baffour, Yaw 0 0 0 0 0 0 0 0 - 1-01:00
Totals 3 3 6 15 9 45 22 11 12-28 4-03:00

Goalkeeping Statistics

RU - Goalkeeping
# Player Minutes GA Saves Dec
35 Bright, Spencer 32:57 2 3 W
34 Kilian, Scotty 5:12 1 0
39 Boggio, Jamison 22:51 0 3
Totals 3 6
USM - Goalkeeping
# Player Minutes GA Saves Dec
28 Smith, Zander 48:02 19 11 L
30 Maguire, Sean 11:58 4 3
Totals 23 14

Play By Play