Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025 Women's Soccer Cumulative Statistics

Team (6-4-3, 5-3-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Shots
Goals 32 11
Goals Per Game 2.46 0.85
Shots 207 138
Shots Per Game 15.9 10.6
Shots Percentage 0.155 0.080
Shots On Goal 107-207 69-138
Shots On Goal Percentage 0.517 0.500
Penalties
Yellow Cards 2 10
Red Cards 0 0
Miscellaneous
Assists 31 10
Saves 58 75
Fouls 104 131
Corner Kicks 73 28
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Lantz, Anna 15Lantz, Anna 13 13 892 12 3 27 58 0.207 36 0.621 0-0 3 0-0
14 Smith, Caitlyn 14Smith, Caitlyn 13 13 908 7 2 16 35 0.200 19 0.543 0-0 1 0-0
3 Matzke, Lexi 3Matzke, Lexi 13 9 565 2 7 11 13 0.154 6 0.462 0-0 0 0-0
6 Witt, Julia 6Witt, Julia 13 11 980 4 1 9 17 0.235 5 0.294 0-0 1 0-0
12 Koehler, Karsen 12Koehler, Karsen 13 4 409 0 5 5 3 0.000 1 0.333 0-0 0 0-0
5 Tottleben, Jacie 5Tottleben, Jacie 13 12 726 2 1 5 5 0.400 4 0.800 0-0 0 0-0
2 Wallace, Maya 2Wallace, Maya 13 10 543 1 3 5 11 0.091 6 0.545 0-0 1 0-0
7 Schumann, Jaycee 7Schumann, Jaycee 13 1 384 0 3 3 2 0.000 2 1.000 0-0 0 0-0
29 Zoellner, Alex 29Zoellner, Alex 9 0 151 1 1 3 4 0.250 3 0.750 0-0 0 0-0
22 Cates, Alexis 22Cates, Alexis 10 0 266 1 0 2 6 0.167 2 0.333 0-0 0 0-0
21 Conroy, Quinn 21Conroy, Quinn 13 13 1148 0 2 2 6 0.000 3 0.500 0-0 0 0-0
4 Knight, Jenna 4Knight, Jenna 13 0 264 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Schmidt, Sydney 27Schmidt, Sydney 9 9 599 1 0 2 5 0.200 3 0.600 0-0 0 0-0
8 Hobart, Kaitlyn 8Hobart, Kaitlyn 13 13 1119 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Lewis, Avery 25Lewis, Avery 9 0 179 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Mertzlufft, Elizabeth 11Mertzlufft, Elizabeth 5 0 100 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Cooper, Kayce 00Cooper, Kayce 5 5 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gilmore, Sarah 23Gilmore, Sarah 6 0 83 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hughes, Sofia 26Hughes, Sofia 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Kate 17Kelly, Kate 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Martin, Mia 9Martin, Mia 3 3 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Martinez Rangel, Jazmin 28Martinez Rangel, Jazmin 12 0 180 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 McGuire, Piper 24McGuire, Piper 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mertzlufft, Madison 30Mertzlufft, Madison 4 2 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Molitor, Lucy 20Molitor, Lucy 13 12 825 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Moore, Ally 1Moore, Ally 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Fran 16Parker, Fran 12 0 348 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Rosenthal, Lizzo 10Rosenthal, Lizzo 10 7 700 0 0 0 21 0.000 7 0.333 1-0 0 0-0
Total 13 - 12862 32 31 95 207 0.155 107 0.517 2-0 6 0-0
Opponent 13 - 12827 11 10 32 138 0.080 69 0.500 10-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cooper, Kayce 00Cooper, Kayce 5 5 405:00 3 0.67 16 0.842 3 1 1 1/1 48
30 Mertzlufft, Madison 30Mertzlufft, Madison 4 2 270:00 3 1.00 9 0.750 1 1 0 0/2 20
1 Moore, Ally 1Moore, Ally 6 6 495:00 5 0.91 29 0.853 2 2 2 1/1 70
Total 13 - 1170:00 11 0.85 54 0.831 6 4 3 4 138
Opponents 13 - 1170:00 32 2.46 74 0.698 3 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Lantz, Anna 15Lantz, Anna 10 10 673 11 3 25 44 0.250 27 0.614 0-0 3 0-0
14 Smith, Caitlyn 14Smith, Caitlyn 10 10 687 5 2 12 31 0.161 17 0.548 0-0 0 0-0
3 Matzke, Lexi 3Matzke, Lexi 10 8 429 2 7 11 10 0.200 5 0.500 0-0 0 0-0
6 Witt, Julia 6Witt, Julia 10 10 780 4 1 9 15 0.267 5 0.333 0-0 1 0-0
12 Koehler, Karsen 12Koehler, Karsen 10 2 308 0 5 5 3 0.000 1 0.333 0-0 0 0-0
5 Tottleben, Jacie 5Tottleben, Jacie 10 9 585 2 1 5 4 0.500 4 1.000 0-0 0 0-0
2 Wallace, Maya 2Wallace, Maya 10 8 373 1 2 4 10 0.100 5 0.500 0-0 1 0-0
7 Schumann, Jaycee 7Schumann, Jaycee 10 1 304 0 3 3 2 0.000 2 1.000 0-0 0 0-0
29 Zoellner, Alex 29Zoellner, Alex 8 0 148 1 1 3 4 0.250 3 0.750 0-0 0 0-0
22 Cates, Alexis 22Cates, Alexis 9 0 261 1 0 2 6 0.167 2 0.333 0-0 0 0-0
4 Knight, Jenna 4Knight, Jenna 10 0 226 1 0 2 3 0.333 2 0.667 0-0 0 0-0
21 Conroy, Quinn 21Conroy, Quinn 10 10 878 0 1 1 6 0.000 3 0.500 0-0 0 0-0
8 Hobart, Kaitlyn 8Hobart, Kaitlyn 10 10 851 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Lewis, Avery 25Lewis, Avery 9 0 179 0 1 1 4 0.000 2 0.500 0-0 0 0-0
11 Mertzlufft, Elizabeth 11Mertzlufft, Elizabeth 5 0 100 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Cooper, Kayce 00Cooper, Kayce 4 4 314 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gilmore, Sarah 23Gilmore, Sarah 4 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hughes, Sofia 26Hughes, Sofia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Kate 17Kelly, Kate 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Martinez Rangel, Jazmin 28Martinez Rangel, Jazmin 10 0 164 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Mertzlufft, Madison 30Mertzlufft, Madison 3 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Molitor, Lucy 20Molitor, Lucy 10 10 704 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Moore, Ally 1Moore, Ally 5 5 405 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Fran 16Parker, Fran 9 0 283 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Rosenthal, Lizzo 10Rosenthal, Lizzo 7 6 515 0 0 0 14 0.000 4 0.286 0-0 0 0-0
27 Schmidt, Sydney 27Schmidt, Sydney 6 6 404 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 10 - 9892 28 29 85 170 0.165 88 0.518 2-0 5 0-0
Opponent 10 - 9858 8 7 23 114 0.070 57 0.500 10-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cooper, Kayce 00Cooper, Kayce 4 4 315:00 2 0.57 12 0.857 2 1 1 1/1 38
30 Mertzlufft, Madison 30Mertzlufft, Madison 3 1 180:00 1 0.50 5 0.833 1 0 0 0/2 10
1 Moore, Ally 1Moore, Ally 5 5 405:00 5 1.11 28 0.848 2 2 1 0/1 66
Total 10 - 900:00 8 0.80 45 0.849 5 3 2 3 114
Opponents 10 - 900:00 28 2.80 59 0.678 2 170

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Fort Hays St. W 3-1 (1-0-0, 0-0-0) 0-0-0 217 Caitlyn Smith (2)
Caitlyn Smith (2)
Anna Lantz (1) (Quinn Conroy , Maya Wallace)
09/07/2025 at Mo. Southern St. L 1-2 (1-1-0, 0-0-0) 0-0-0 0 Sydney Schmidt (1)
09/11/2025 at Davenport T 0-0 (1-1-1, 0-0-0) 0-0-0 53
09/14/2025 at McKendree T 1-1 (1-1-2, 0-0-1) 0-0-1 135 Anna Lantz (2)
09/19/2025 at Mo.-St. Louis L 0-1 (1-2-2, 0-1-1) 0-1-1 168
09/21/2025 vs Maryville (MO) L 0-1 (1-3-2, 0-2-1) 0-2-1 175
09/26/2025 vs Ill. Springfield W 5-1 (2-3-2, 1-2-1) 1-2-1 422 Julia Witt (1)
Anna Lantz (4) (Caitlyn Smith , Jaycee Schumann)
Caitlyn Smith (3) (Maya Wallace)
Anna Lantz (4)
Jacie Tottleben (1) (Karsen Koehler)
09/28/2025 vs UIndy W 8-0 (3-3-2, 2-2-1) 2-2-1 208 Maya Wallace (1) (Lexi Matzke , Anna Lantz)
Jacie Tottleben (2) (Karsen Koehler , Quinn Conroy)
Anna Lantz (6) (Jaycee Schumann , Caitlyn Smith)
Alexis Cates (1) (Karsen Koehler)
Anna Lantz (6) (Lexi Matzke)
Julia Witt (3) (Lexi Matzke)
Julia Witt (3) (Karsen Koehler)
Alex Zoellner (1)
10/03/2025 at Lewis T 1-1 (3-3-3, 2-2-2) 2-2-2 200 Caitlyn Smith (4)
10/05/2025 at Upper Iowa W 6-0 (4-3-3, 3-2-2) 3-2-2 84 Anna Lantz (8) (Lexi Matzke)
Lexi Matzke (2)
Caitlyn Smith (6) (Lexi Matzke)
Anna Lantz (8) (Jaycee Schumann , Julia Witt)
Caitlyn Smith (6) (Elizabeth Mertzlufft)
Lexi Matzke (2) (Anna Lantz)
10/10/2025 vs Quincy L 1-2 (4-4-3, 3-3-2) 3-3-2 105 Jenna Knight (1) (Avery Lewis , Alex Zoellner)
10/12/2025 vs Truman St. W 3-0 (5-4-3, 4-3-2) 4-3-2 225 Anna Lantz (11) (Karsen Koehler)
Anna Lantz (11) (Lexi Matzke , Jacie Tottleben)
Anna Lantz (11) (Kaitlyn Hobart)
10/17/2025 at William Jewell W 3-1 (6-4-3, 5-3-2) 5-3-2 176 Anna Lantz (12) (Maya Wallace)
Julia Witt (4) (Lexi Matzke)
Caitlyn Smith (7) (Anna Lantz)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Fort Hays St. 3-1 3 2 8 19 0.158 12 0.632 0-0 1 0-0 990
09/07/2025 at Mo. Southern St. 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/11/2025 at Davenport 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/14/2025 at McKendree 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
09/19/2025 at Mo.-St. Louis 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/21/2025 vs Maryville (MO) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/26/2025 vs Ill. Springfield 5-1 5 4 14 23 0.217 10 0.435 0-0 1 0-0 990
09/28/2025 vs UIndy 8-0 8 10 26 32 0.250 18 0.563 0-0 1 0-0 990
10/03/2025 at Lewis 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/05/2025 at Upper Iowa 6-0 6 6 18 25 0.240 17 0.680 0-0 1 0-0 982
10/10/2025 vs Quincy 1-2 1 2 4 12 0.083 3 0.250 0-0 0 0-0 990
10/12/2025 vs Truman St. 3-0 3 4 10 17 0.176 7 0.412 1-0 1 0-0 990
10/17/2025 at William Jewell 3-1 3 3 9 18 0.167 13 0.722 0-0 1 0-0 990
Total 32-11 32 31 95 207 0.155 107 0.517 2-0 6 0-0 12862
Opponent - 11 10 32 138 0.080 69 0.500 10-0 4 - 12827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Fort Hays St. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/07/2025 Mo. Southern St. 1-2 90:00 2 1.50 4 0.667 0 1 0 0 10
09/11/2025 Davenport 0-0 90:00 0 1.00 1 1.000 0 0 1 1 4
09/14/2025 McKendree 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
09/19/2025 Mo.-St. Louis 0-1 90:00 1 1.00 9 0.900 0 1 0 0 17
09/21/2025 Maryville (MO) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
09/26/2025 Ill. Springfield 5-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/28/2025 UIndy 8-0 90:00 0 0.88 6 1.000 1 0 0 1 6
10/03/2025 Lewis 1-1 90:00 1 0.89 5 0.833 0 0 1 0 14
10/05/2025 Upper Iowa 6-0 90:00 0 0.80 2 1.000 1 0 0 1 6
10/10/2025 Quincy 1-2 90:00 2 0.91 4 0.667 0 1 0 0 18
10/12/2025 Truman St. 3-0 90:00 0 0.83 6 1.000 1 0 0 1 12
10/17/2025 William Jewell 3-1 90:00 1 0.85 1 0.500 1 0 0 0 3
Totals - 1170 11 0.85 54 0.831 6 4 3 4 138
Opponent - 1170:00 32 2.46 74 0.698 4 6 3 3 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Fort Hays St. 1-3 1 2 4 10 0.100 5 0.500 3-0 0 0-0 990
09/07/2025 Mo. Southern St. 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 989
09/11/2025 Davenport 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/14/2025 McKendree 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/19/2025 Mo.-St. Louis 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 989
09/21/2025 Maryville (MO) 1-0 1 2 4 12 0.083 3 0.250 0-0 1 0-0 990
09/26/2025 Ill. Springfield 1-5 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
09/28/2025 UIndy 0-8 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/03/2025 Lewis 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/05/2025 Upper Iowa 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 987
10/10/2025 Quincy 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/12/2025 Truman St. 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/17/2025 William Jewell 1-3 1 0 2 3 0.333 2 0.667 3-0 0 0-0 952
Total 11-32 11 10 32 138 0.080 69 0.500 10-0 4 0-0 12827
Rockhurst - 32 31 95 207 0.155 107 0.517 2-0 6 - 12862

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Fort Hays St. 1-3 90:00 3 3.00 9 0.750 0 1 0 0 19
09/07/2025 Mo. Southern St. 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
09/11/2025 Davenport 0-0 90:00 0 1.33 3 1.000 0 0 1 1 10
09/14/2025 McKendree 1-1 90:00 1 1.25 7 0.875 0 0 1 0 16
09/19/2025 Mo.-St. Louis 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/21/2025 Maryville (MO) 1-0 90:00 0 0.83 5 1.000 1 0 0 1 11
09/26/2025 Ill. Springfield 1-5 90:00 5 1.43 5 0.500 0 1 0 0 23
09/28/2025 UIndy 0-8 90:00 8 2.25 9 0.529 0 1 0 0 32
10/03/2025 Lewis 1-1 90:00 1 2.11 4 0.800 0 0 1 0 11
10/05/2025 Upper Iowa 0-6 90:00 6 2.50 11 0.647 0 1 0 0 25
10/10/2025 Quincy 2-1 90:00 1 2.36 2 0.667 1 0 0 0 12
10/12/2025 Truman St. 0-3 90:00 3 2.42 4 0.571 0 1 0 0 17
10/17/2025 William Jewell 1-3 90:00 3 2.46 10 0.769 0 1 0 0 18
Totals - 1170 32 2.46 74 0.698 4 6 3 3 207
Rockhurst - 1170:00 11 0.85 54 0.831 6 4 3 4 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Fort Hays St. 3-1 3/1 2/2 19/10 12/5 5/1 0/3 0/0
09/07/2025 at Mo. Southern St. 1-2 1/2 0/1 8/10 4/6 3/1 0/1 0/0
09/11/2025 at Davenport 0-0 0/0 0/0 10/4 3/1 3/5 1/2 0/0
09/14/2025 at McKendree 1-1 1/1 0/0 16/13 8/6 3/5 0/0 0/0
09/19/2025 at Mo.-St. Louis 0-1 0/1 0/1 5/17 2/11 5/3 0/0 0/0
09/21/2025 vs Maryville (MO) 0-1 0/1 0/2 11/12 5/3 4/3 0/0 0/0
09/26/2025 vs Ill. Springfield 5-1 5/1 4/1 23/13 10/7 6/1 0/1 0/0
09/28/2025 vs UIndy 8-0 8/0 10/0 32/6 18/6 15/1 0/0 0/0
10/03/2025 at Lewis 1-1 1/1 0/1 11/14 5/6 6/3 0/0 0/0
10/05/2025 at Upper Iowa 6-0 6/0 6/0 25/6 17/2 6/1 0/0 0/0
10/10/2025 vs Quincy 1-2 1/2 2/2 12/18 3/8 4/1 0/0 0/0
10/12/2025 vs Truman St. 3-0 3/0 4/0 17/12 7/6 6/1 1/0 0/0
10/17/2025 at William Jewell 3-1 3/1 3/0 18/3 13/2 7/2 0/3 0/0
Totals 32/11 31/10 207/138 107/69 73/28 2/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 UIndy (09/28/2025)
GOALS 8 UIndy (09/28/2025)
ASSISTS 10 UIndy (09/28/2025)
SHOTS 32 UIndy (09/28/2025)
SHOTS ON GOAL 18 UIndy (09/28/2025)
SAVES 9 Mo.-St. Louis (09/19/2025)
FOULS 13 Quincy (10/10/2025)
CORNER KICKS 15 UIndy (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Quincy (10/10/2025)
GOALS 2 Mo. Southern St. (09/07/2025)
Quincy (10/10/2025)
ASSISTS 2 Fort Hays St. (09/05/2025)
Maryville (MO) (09/21/2025)
Quincy (10/10/2025)
SHOTS 18 Quincy (10/10/2025)
SHOTS ON GOAL 11 Mo.-St. Louis (09/19/2025)
SAVES 11 Upper Iowa (10/05/2025)
FOULS 17 Mo. Southern St. (09/07/2025)
CORNER KICKS 5 Davenport (09/11/2025)
McKendree (09/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo. Southern St. (09/07/2025)
McKendree (09/14/2025)
Lewis (10/03/2025)
GOALS 1 Mo. Southern St. (09/07/2025)
McKendree (09/14/2025)
Lewis (10/03/2025)
Quincy (10/10/2025)
ASSISTS 2 Fort Hays St. (09/05/2025)
Quincy (10/10/2025)
SHOTS 5 Mo. Southern St. (09/07/2025)
Mo.-St. Louis (09/19/2025)
SHOTS ON GOAL 2 Davenport (09/11/2025)
Mo.-St. Louis (09/19/2025)
Quincy (10/10/2025)
SAVES 1 Davenport (09/11/2025)
Maryville (MO) (09/21/2025)
Upper Iowa (10/05/2025)
William Jewell (10/17/2025)
FOULS 3 Lewis (10/03/2025)
CORNER KICKS 3 Mo. Southern St. (09/07/2025)
Davenport (09/11/2025)
McKendree (09/14/2025)
Maryville (MO) (09/21/2025)
Quincy (10/10/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McKendree (09/14/2025)
William Jewell (10/17/2025)
GOALS 1 Fort Hays St. (09/05/2025)
McKendree (09/14/2025)
Mo.-St. Louis (09/19/2025)
Maryville (MO) (09/21/2025)
Ill. Springfield (09/26/2025)
Lewis (10/03/2025)
William Jewell (10/17/2025)
ASSISTS 1 Mo. Southern St. (09/07/2025)
Mo.-St. Louis (09/19/2025)
Ill. Springfield (09/26/2025)
Lewis (10/03/2025)
SHOTS 3 Davenport (09/11/2025)
William Jewell (10/17/2025)
SHOTS ON GOAL 1 Davenport (09/11/2025)
Upper Iowa (10/05/2025)
William Jewell (10/17/2025)
SAVES 2 Mo. Southern St. (09/07/2025)
Davenport (09/11/2025)
Mo.-St. Louis (09/19/2025)
Quincy (10/10/2025)
FOULS 3 McKendree (09/14/2025)
William Jewell (10/17/2025)
CORNER KICKS 1 Fort Hays St. (09/05/2025)
Mo. Southern St. (09/07/2025)
Ill. Springfield (09/26/2025)
UIndy (09/28/2025)
Upper Iowa (10/05/2025)
Quincy (10/10/2025)
Truman St. (10/12/2025)
William Jewell (10/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Upper Iowa (10/05/2025)
Truman St. (10/12/2025)
GOALS 3 Truman St. (10/12/2025)
ASSISTS 3 UIndy (09/28/2025)
SHOTS 9 Fort Hays St. (09/05/2025)
SHOTS ON GOAL 6 Fort Hays St. (09/05/2025)
SAVES 9 Mo.-St. Louis (09/19/2025)
FOULS 4 Quincy (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UIndy (09/28/2025)
GOALS 8 UIndy (09/28/2025)
ASSISTS 10 UIndy (09/28/2025)
SHOTS 32 UIndy (09/28/2025)
SHOTS ON GOAL 18 UIndy (09/28/2025)
SAVES 9 Mo.-St. Louis (09/19/2025)
FOULS 13 Quincy (10/10/2025)
CORNER KICKS 15 UIndy (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Matzke, Lexi
Lantz, Anna
Upper Iowa (10/05/2025)
Truman St. (10/12/2025)
GOALS 3 Lantz, Anna
Truman St. (10/12/2025)
ASSISTS 3 Matzke, Lexi
UIndy (09/28/2025)
SHOTS 9 Lantz, Anna
Fort Hays St. (09/05/2025)
SHOTS ON GOAL 6 Lantz, Anna
Fort Hays St. (09/05/2025)
SAVES 9 Moore, Ally
Mo.-St. Louis (09/19/2025)
FOULS 4 Rosenthal, Lizzo
Quincy (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Lantz, Anna 27
Smith, Caitlyn 16
Matzke, Lexi 11
Witt, Julia 9
Koehler, Karsen 5
Team Leaders: Goals
Player High
Goals
Lantz, Anna 12
Smith, Caitlyn 7
Witt, Julia 4
Matzke, Lexi 2
Tottleben, Jacie 2
Team Leaders: Assists
Player High
Assists
Matzke, Lexi 7
Koehler, Karsen 5
Lantz, Anna 3
Wallace, Maya 3
Schumann, Jaycee 3
Team Leaders: Shots
Player High
Shots
Lantz, Anna 58
Smith, Caitlyn 35
Rosenthal, Lizzo 21
Witt, Julia 17
Matzke, Lexi 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lantz, Anna 36
Smith, Caitlyn 19
Rosenthal, Lizzo 7
Matzke, Lexi 6
Wallace, Maya 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lantz, Anna 3
Smith, Caitlyn 1
Witt, Julia 1
Wallace, Maya 1