Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2025 Women's Soccer Cumulative Statistics

Team (8-6-4, 7-4-3)

Overall Team Statistics
Statistic Rockhurst Opponents
Shots
Goals 40 14
Goals Per Game 2.22 0.78
Shots 277 185
Shots Per Game 15.4 10.3
Shots Percentage 0.144 0.076
Shots On Goal 138-277 87-185
Shots On Goal Percentage 0.498 0.470
Penalties
Yellow Cards 6 12
Red Cards 0 0
Miscellaneous
Assists 36 12
Saves 73 98
Fouls 154 182
Corner Kicks 112 43
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Lantz, Anna 15Lantz, Anna 18 17 1240 17 5 39 75 0.227 42 0.560 0-0 3 2-2
14 Smith, Caitlyn 14Smith, Caitlyn 18 18 1282 8 2 18 45 0.178 24 0.533 0-0 2 0-0
3 Matzke, Lexi 3Matzke, Lexi 18 14 847 2 7 11 16 0.125 9 0.563 0-0 0 0-0
6 Witt, Julia 6Witt, Julia 18 16 1397 4 1 9 23 0.174 8 0.348 2-0 1 0-0
2 Wallace, Maya 2Wallace, Maya 18 13 765 2 3 7 16 0.125 9 0.563 0-0 1 0-0
5 Tottleben, Jacie 5Tottleben, Jacie 18 17 1099 2 2 6 9 0.222 5 0.556 0-0 0 0-0
12 Koehler, Karsen 12Koehler, Karsen 14 4 417 0 5 5 3 0.000 1 0.333 0-0 0 0-0
22 Cates, Alexis 22Cates, Alexis 15 3 537 2 0 4 10 0.200 5 0.500 0-0 1 0-0
21 Conroy, Quinn 21Conroy, Quinn 18 18 1598 0 3 3 9 0.000 4 0.444 0-0 0 0-0
7 Schumann, Jaycee 7Schumann, Jaycee 18 1 540 0 3 3 4 0.000 3 0.750 0-0 0 0-0
29 Zoellner, Alex 29Zoellner, Alex 14 1 242 1 1 3 6 0.167 4 0.667 0-0 0 0-0
8 Hobart, Kaitlyn 8Hobart, Kaitlyn 18 18 1550 0 2 2 6 0.000 1 0.167 0-0 0 0-0
4 Knight, Jenna 4Knight, Jenna 18 0 334 1 0 2 4 0.250 2 0.500 0-0 0 0-0
27 Schmidt, Sydney 27Schmidt, Sydney 9 9 599 1 0 2 5 0.200 3 0.600 0-0 0 0-0
25 Lewis, Avery 25Lewis, Avery 14 0 261 0 1 1 6 0.000 3 0.500 1-0 0 0-0
11 Mertzlufft, Elizabeth 11Mertzlufft, Elizabeth 9 0 142 0 1 1 2 0.000 1 0.500 0-0 0 0-0
00 Cooper, Kayce 00Cooper, Kayce 6 6 494 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gilmore, Sarah 23Gilmore, Sarah 8 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hughes, Sofia 26Hughes, Sofia 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Kate 17Kelly, Kate 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Martin, Mia 9Martin, Mia 3 3 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Martinez Rangel, Jazmin 28Martinez Rangel, Jazmin 16 0 213 0 0 0 5 0.000 3 0.600 0-0 0 0-0
24 McGuire, Piper 24McGuire, Piper 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Mertzlufft, Madison 30Mertzlufft, Madison 7 5 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Molitor, Lucy 20Molitor, Lucy 18 17 1258 0 0 0 3 0.000 1 0.333 1-0 0 0-0
1 Moore, Ally 1Moore, Ally 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Fran 16Parker, Fran 15 0 433 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Rosenthal, Lizzo 10Rosenthal, Lizzo 14 11 1013 0 0 0 28 0.000 8 0.286 1-0 0 0-0
Total 18 - 17812 40 36 116 277 0.144 138 0.498 6-0 8 2-2
Opponent 18 - 17777 14 12 40 185 0.076 87 0.470 12-0 6 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cooper, Kayce 00Cooper, Kayce 6 6 495:00 3 0.55 19 0.864 4 1 1 2/1 55
30 Mertzlufft, Madison 30Mertzlufft, Madison 7 5 540:00 5 0.83 16 0.762 2 2 1 1/2 48
1 Moore, Ally 1Moore, Ally 7 7 585:00 6 0.92 33 0.846 2 3 2 1/1 82
Total 18 - 1620:00 14 0.78 68 0.829 8 6 4 6 185
Opponents 18 - 1620:00 40 2.22 96 0.706 5 277

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Lantz, Anna 15Lantz, Anna 14 13 936 16 5 37 61 0.262 33 0.541 0-0 3 2-2
14 Smith, Caitlyn 14Smith, Caitlyn 14 14 979 6 2 14 41 0.146 22 0.537 0-0 1 0-0
3 Matzke, Lexi 3Matzke, Lexi 14 12 644 2 7 11 13 0.154 8 0.615 0-0 0 0-0
6 Witt, Julia 6Witt, Julia 14 14 1107 4 1 9 21 0.190 8 0.381 1-0 1 0-0
5 Tottleben, Jacie 5Tottleben, Jacie 14 13 881 2 2 6 8 0.250 5 0.625 0-0 0 0-0
2 Wallace, Maya 2Wallace, Maya 14 10 553 2 2 6 15 0.133 8 0.533 0-0 1 0-0
12 Koehler, Karsen 12Koehler, Karsen 10 2 308 0 5 5 3 0.000 1 0.333 0-0 0 0-0
22 Cates, Alexis 22Cates, Alexis 13 2 456 2 0 4 10 0.200 5 0.500 0-0 1 0-0
7 Schumann, Jaycee 7Schumann, Jaycee 14 1 412 0 3 3 4 0.000 3 0.750 0-0 0 0-0
29 Zoellner, Alex 29Zoellner, Alex 12 1 217 1 1 3 5 0.200 3 0.600 0-0 0 0-0
21 Conroy, Quinn 21Conroy, Quinn 14 14 1238 0 2 2 9 0.000 4 0.444 0-0 0 0-0
8 Hobart, Kaitlyn 8Hobart, Kaitlyn 14 14 1192 0 2 2 3 0.000 0 0.000 0-0 0 0-0
4 Knight, Jenna 4Knight, Jenna 14 0 291 1 0 2 4 0.250 2 0.500 0-0 0 0-0
25 Lewis, Avery 25Lewis, Avery 13 0 250 0 1 1 6 0.000 3 0.500 1-0 0 0-0
11 Mertzlufft, Elizabeth 11Mertzlufft, Elizabeth 8 0 137 0 1 1 2 0.000 1 0.500 0-0 0 0-0
00 Cooper, Kayce 00Cooper, Kayce 5 5 404 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Gilmore, Sarah 23Gilmore, Sarah 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Hughes, Sofia 26Hughes, Sofia 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Kelly, Kate 17Kelly, Kate 6 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Martinez Rangel, Jazmin 28Martinez Rangel, Jazmin 14 0 197 0 0 0 5 0.000 3 0.600 0-0 0 0-0
30 Mertzlufft, Madison 30Mertzlufft, Madison 5 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Molitor, Lucy 20Molitor, Lucy 14 14 1047 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Moore, Ally 1Moore, Ally 6 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Parker, Fran 16Parker, Fran 11 0 356 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Rosenthal, Lizzo 10Rosenthal, Lizzo 11 10 828 0 0 0 21 0.000 5 0.238 0-0 0 0-0
27 Schmidt, Sydney 27Schmidt, Sydney 6 6 404 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 14 - 13852 36 34 106 238 0.151 117 0.492 6-0 7 2-2
Opponent 14 - 13818 10 8 28 149 0.067 72 0.483 12-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Cooper, Kayce 00Cooper, Kayce 5 5 405:00 2 0.44 15 0.882 3 1 1 2/1 45
30 Mertzlufft, Madison 30Mertzlufft, Madison 5 3 360:00 2 0.50 11 0.846 2 0 1 1/2 26
1 Moore, Ally 1Moore, Ally 6 6 495:00 6 1.09 32 0.842 2 3 1 0/1 78
Total 14 - 1260:00 10 0.71 58 0.853 7 4 3 5 149
Opponents 14 - 1260:00 36 2.57 79 0.687 3 238

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2025 vs Fort Hays St. W 3-1 (1-0-0, 0-0-0) 0-0-0 217 Caitlyn Smith (2)
Caitlyn Smith (2)
Anna Lantz (1) (Quinn Conroy , Maya Wallace)
09/07/2025 at Mo. Southern St. L 1-2 (1-1-0, 0-0-0) 0-0-0 0 Sydney Schmidt (1)
09/11/2025 at Davenport T 0-0 (1-1-1, 0-0-0) 0-0-0 53
09/14/2025 at McKendree T 1-1 (1-1-2, 0-0-1) 0-0-1 135 Anna Lantz (2)
09/19/2025 at Mo.-St. Louis L 0-1 (1-2-2, 0-1-1) 0-1-1 168
09/21/2025 vs Maryville (MO) L 0-1 (1-3-2, 0-2-1) 0-2-1 175
09/26/2025 vs Ill. Springfield W 5-1 (2-3-2, 1-2-1) 1-2-1 422 Julia Witt (1)
Anna Lantz (4) (Caitlyn Smith , Jaycee Schumann)
Caitlyn Smith (3) (Maya Wallace)
Anna Lantz (4)
Jacie Tottleben (1) (Karsen Koehler)
09/28/2025 vs UIndy W 8-0 (3-3-2, 2-2-1) 2-2-1 208 Maya Wallace (1) (Lexi Matzke , Anna Lantz)
Jacie Tottleben (2) (Karsen Koehler , Quinn Conroy)
Anna Lantz (6) (Jaycee Schumann , Caitlyn Smith)
Alexis Cates (1) (Karsen Koehler)
Anna Lantz (6) (Lexi Matzke)
Julia Witt (3) (Lexi Matzke)
Julia Witt (3) (Karsen Koehler)
Alex Zoellner (1)
10/03/2025 at Lewis T 1-1 (3-3-3, 2-2-2) 2-2-2 200 Caitlyn Smith (4)
10/05/2025 at Upper Iowa W 6-0 (4-3-3, 3-2-2) 3-2-2 84 Anna Lantz (8) (Lexi Matzke)
Lexi Matzke (2)
Caitlyn Smith (6) (Lexi Matzke)
Anna Lantz (8) (Jaycee Schumann , Julia Witt)
Caitlyn Smith (6) (Elizabeth Mertzlufft)
Lexi Matzke (2) (Anna Lantz)
10/10/2025 vs Quincy L 1-2 (4-4-3, 3-3-2) 3-3-2 105 Jenna Knight (1) (Avery Lewis , Alex Zoellner)
10/12/2025 vs Truman St. W 3-0 (5-4-3, 4-3-2) 4-3-2 225 Anna Lantz (11) (Karsen Koehler)
Anna Lantz (11) (Lexi Matzke , Jacie Tottleben)
Anna Lantz (11) (Kaitlyn Hobart)
10/17/2025 at William Jewell W 3-1 (6-4-3, 5-3-2) 5-3-2 176 Anna Lantz (12) (Maya Wallace)
Julia Witt (4) (Lexi Matzke)
Caitlyn Smith (7) (Anna Lantz)
10/24/2025 at Southwest Baptist W 2-0 (7-4-3, 6-3-2) 6-3-2 67 Alexis Cates (2) (Anna Lantz)
Anna Lantz (13)
10/26/2025 at Drury L 0-1 (7-5-3, 6-4-2) 6-4-2 63
10/31/2025 vs Missouri S&T T 1-1 (7-5-4, 6-4-3) 6-4-3 128 Anna Lantz (13)
11/02/2025 vs Lincoln (MO) W 5-0 (8-5-4, 7-4-3) 7-4-3 215 Caitlyn Smith (8)
Anna Lantz (16)
Anna Lantz (16) (Quinn Conroy)
Anna Lantz (16) (Kaitlyn Hobart)
Maya Wallace (2) (Anna Lantz , Jacie Tottleben)
11/09/2025 at Maryville (MO) L 0-1 (8-6-4, 7-4-3) 7-4-3 242

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 vs Fort Hays St. 3-1 3 2 8 19 0.158 12 0.632 0-0 1 0-0 990
09/07/2025 at Mo. Southern St. 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
09/11/2025 at Davenport 0-0 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
09/14/2025 at McKendree 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
09/19/2025 at Mo.-St. Louis 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/21/2025 vs Maryville (MO) 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
09/26/2025 vs Ill. Springfield 5-1 5 4 14 23 0.217 10 0.435 0-0 1 0-0 990
09/28/2025 vs UIndy 8-0 8 10 26 32 0.250 18 0.563 0-0 1 0-0 990
10/03/2025 at Lewis 1-1 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/05/2025 at Upper Iowa 6-0 6 6 18 25 0.240 17 0.680 0-0 1 0-0 982
10/10/2025 vs Quincy 1-2 1 2 4 12 0.083 3 0.250 0-0 0 0-0 990
10/12/2025 vs Truman St. 3-0 3 4 10 17 0.176 7 0.412 1-0 1 0-0 990
10/17/2025 at William Jewell 3-1 3 3 9 18 0.167 13 0.722 0-0 1 0-0 990
10/24/2025 at Southwest Baptist 2-0 2 1 5 17 0.118 8 0.471 0-0 1 0-0 990
10/26/2025 at Drury 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/31/2025 vs Missouri S&T 1-1 1 0 2 12 0.083 4 0.333 1-0 0 1-1 990
11/02/2025 vs Lincoln (MO) 5-0 5 4 14 27 0.185 13 0.481 1-0 1 1-1 990
11/09/2025 at Maryville (MO) 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
Total 40-14 40 36 116 277 0.144 138 0.498 6-0 8 2-2 17812
Opponent - 14 12 40 185 0.076 87 0.470 12-0 6 - 17777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Fort Hays St. 3-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/07/2025 Mo. Southern St. 1-2 90:00 2 1.50 4 0.667 0 1 0 0 10
09/11/2025 Davenport 0-0 90:00 0 1.00 1 1.000 0 0 1 1 4
09/14/2025 McKendree 1-1 90:00 1 1.00 4 0.800 0 0 1 0 13
09/19/2025 Mo.-St. Louis 0-1 90:00 1 1.00 9 0.900 0 1 0 0 17
09/21/2025 Maryville (MO) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 12
09/26/2025 Ill. Springfield 5-1 90:00 1 1.00 6 0.857 1 0 0 0 13
09/28/2025 UIndy 8-0 90:00 0 0.88 6 1.000 1 0 0 1 6
10/03/2025 Lewis 1-1 90:00 1 0.89 5 0.833 0 0 1 0 14
10/05/2025 Upper Iowa 6-0 90:00 0 0.80 2 1.000 1 0 0 1 6
10/10/2025 Quincy 1-2 90:00 2 0.91 4 0.667 0 1 0 0 18
10/12/2025 Truman St. 3-0 90:00 0 0.83 6 1.000 1 0 0 1 12
10/17/2025 William Jewell 3-1 90:00 1 0.85 1 0.500 1 0 0 0 3
10/24/2025 Southwest Baptist 2-0 90:00 0 0.79 2 1.000 1 0 0 1 3
10/26/2025 Drury 0-1 90:00 1 0.80 4 0.800 0 1 0 0 12
10/31/2025 Missouri S&T 1-1 90:00 1 0.81 4 0.800 0 0 1 0 13
11/02/2025 Lincoln (MO) 5-0 90:00 0 0.76 3 1.000 1 0 0 1 7
11/09/2025 Maryville (MO) 0-1 90:00 1 0.78 1 0.500 0 1 0 0 12
Totals - 1620 14 0.78 68 0.829 8 6 4 6 185
Opponent - 1620:00 40 2.22 96 0.706 6 8 4 5 277

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2025 Fort Hays St. 1-3 1 2 4 10 0.100 5 0.500 3-0 0 0-0 990
09/07/2025 Mo. Southern St. 2-1 2 1 5 10 0.200 6 0.600 1-0 1 0-0 989
09/11/2025 Davenport 0-0 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
09/14/2025 McKendree 1-1 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
09/19/2025 Mo.-St. Louis 1-0 1 1 3 17 0.059 11 0.647 0-0 1 0-0 989
09/21/2025 Maryville (MO) 1-0 1 2 4 12 0.083 3 0.250 0-0 1 0-0 990
09/26/2025 Ill. Springfield 1-5 1 1 3 13 0.077 7 0.538 1-0 0 0-0 990
09/28/2025 UIndy 0-8 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/03/2025 Lewis 1-1 1 1 3 14 0.071 6 0.429 0-0 0 0-0 990
10/05/2025 Upper Iowa 0-6 0 0 0 6 0.000 2 0.333 0-0 0 0-0 987
10/10/2025 Quincy 2-1 2 2 6 18 0.111 8 0.444 0-0 1 0-0 990
10/12/2025 Truman St. 0-3 0 0 0 12 0.000 6 0.500 0-0 0 0-0 990
10/17/2025 William Jewell 1-3 1 0 2 3 0.333 2 0.667 3-0 0 0-0 952
10/24/2025 Southwest Baptist 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/26/2025 Drury 1-0 1 0 2 12 0.083 5 0.417 1-0 1 0-0 990
10/31/2025 Missouri S&T 1-1 1 1 3 13 0.077 5 0.385 1-0 0 0-0 990
11/02/2025 Lincoln (MO) 0-5 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
11/09/2025 Maryville (MO) 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
Total 14-40 14 12 40 185 0.076 87 0.470 12-0 6 0-0 17777
Rockhurst - 40 36 116 277 0.144 138 0.498 6-0 8 - 17812

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2025 Fort Hays St. 1-3 90:00 3 3.00 9 0.750 0 1 0 0 19
09/07/2025 Mo. Southern St. 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
09/11/2025 Davenport 0-0 90:00 0 1.33 3 1.000 0 0 1 1 10
09/14/2025 McKendree 1-1 90:00 1 1.25 7 0.875 0 0 1 0 16
09/19/2025 Mo.-St. Louis 1-0 90:00 0 1.00 2 1.000 1 0 0 1 5
09/21/2025 Maryville (MO) 1-0 90:00 0 0.83 5 1.000 1 0 0 1 11
09/26/2025 Ill. Springfield 1-5 90:00 5 1.43 5 0.500 0 1 0 0 23
09/28/2025 UIndy 0-8 90:00 8 2.25 9 0.529 0 1 0 0 32
10/03/2025 Lewis 1-1 90:00 1 2.11 4 0.800 0 0 1 0 11
10/05/2025 Upper Iowa 0-6 90:00 6 2.50 11 0.647 0 1 0 0 25
10/10/2025 Quincy 2-1 90:00 1 2.36 2 0.667 1 0 0 0 12
10/12/2025 Truman St. 0-3 90:00 3 2.42 4 0.571 0 1 0 0 17
10/17/2025 William Jewell 1-3 90:00 3 2.46 10 0.769 0 1 0 0 18
10/24/2025 Southwest Baptist 0-2 90:00 2 2.43 6 0.750 0 1 0 0 17
10/26/2025 Drury 1-0 90:00 0 2.27 4 1.000 1 0 0 1 12
10/31/2025 Missouri S&T 1-1 90:00 1 2.19 2 0.667 0 0 1 0 12
11/02/2025 Lincoln (MO) 0-5 90:00 5 2.35 8 0.615 0 1 0 0 27
11/09/2025 Maryville (MO) 1-0 90:00 0 2.22 2 1.000 1 0 0 1 2
Totals - 1620 40 2.22 96 0.706 6 8 4 5 277
Rockhurst - 1620:00 14 0.78 68 0.829 8 6 4 6 185

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2025 vs Fort Hays St. 3-1 3/1 2/2 19/10 12/5 5/1 0/3 0/0
09/07/2025 at Mo. Southern St. 1-2 1/2 0/1 8/10 4/6 3/1 0/1 0/0
09/11/2025 at Davenport 0-0 0/0 0/0 10/4 3/1 3/5 1/2 0/0
09/14/2025 at McKendree 1-1 1/1 0/0 16/13 8/6 3/5 0/0 0/0
09/19/2025 at Mo.-St. Louis 0-1 0/1 0/1 5/17 2/11 5/3 0/0 0/0
09/21/2025 vs Maryville (MO) 0-1 0/1 0/2 11/12 5/3 4/3 0/0 0/0
09/26/2025 vs Ill. Springfield 5-1 5/1 4/1 23/13 10/7 6/1 0/1 0/0
09/28/2025 vs UIndy 8-0 8/0 10/0 32/6 18/6 15/1 0/0 0/0
10/03/2025 at Lewis 1-1 1/1 0/1 11/14 5/6 6/3 0/0 0/0
10/05/2025 at Upper Iowa 6-0 6/0 6/0 25/6 17/2 6/1 0/0 0/0
10/10/2025 vs Quincy 1-2 1/2 2/2 12/18 3/8 4/1 0/0 0/0
10/12/2025 vs Truman St. 3-0 3/0 4/0 17/12 7/6 6/1 1/0 0/0
10/17/2025 at William Jewell 3-1 3/1 3/0 18/3 13/2 7/2 0/3 0/0
10/24/2025 at Southwest Baptist 2-0 2/0 1/0 17/3 8/2 8/4 0/0 0/0
10/26/2025 at Drury 0-1 0/1 0/0 12/12 4/5 4/5 1/1 0/0
10/31/2025 vs Missouri S&T 1-1 1/1 0/1 12/13 4/5 10/0 1/1 0/0
11/02/2025 vs Lincoln (MO) 5-0 5/0 4/0 27/7 13/3 14/1 1/0 0/0
11/09/2025 at Maryville (MO) 0-1 0/1 0/1 2/12 2/3 3/5 1/0 0/0
Totals 40/14 36/12 277/185 138/87 112/43 6/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 UIndy (09/28/2025)
GOALS 8 UIndy (09/28/2025)
ASSISTS 10 UIndy (09/28/2025)
SHOTS 32 UIndy (09/28/2025)
SHOTS ON GOAL 18 UIndy (09/28/2025)
SAVES 9 Mo.-St. Louis (09/19/2025)
FOULS 13 Quincy (10/10/2025)
Drury (10/26/2025)
Lincoln (MO) (11/02/2025)
CORNER KICKS 15 UIndy (09/28/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Quincy (10/10/2025)
GOALS 2 Mo. Southern St. (09/07/2025)
Quincy (10/10/2025)
ASSISTS 2 Fort Hays St. (09/05/2025)
Maryville (MO) (09/21/2025)
Quincy (10/10/2025)
SHOTS 18 Quincy (10/10/2025)
SHOTS ON GOAL 11 Mo.-St. Louis (09/19/2025)
SAVES 11 Upper Iowa (10/05/2025)
FOULS 17 Mo. Southern St. (09/07/2025)
CORNER KICKS 5 Davenport (09/11/2025)
McKendree (09/14/2025)
Drury (10/26/2025)
Maryville (MO) (11/09/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mo. Southern St. (09/07/2025)
McKendree (09/14/2025)
Lewis (10/03/2025)
Missouri S&T (10/31/2025)
GOALS 1 Mo. Southern St. (09/07/2025)
McKendree (09/14/2025)
Lewis (10/03/2025)
Quincy (10/10/2025)
Missouri S&T (10/31/2025)
ASSISTS 1 Southwest Baptist (10/24/2025)
SHOTS 2 Mo.-St. Louis (09/19/2025)
Maryville (MO) (11/09/2025)
SHOTS ON GOAL 2 Davenport (09/11/2025)
Mo.-St. Louis (09/19/2025)
Quincy (10/10/2025)
Maryville (MO) (11/09/2025)
SAVES 1 Davenport (09/11/2025)
Maryville (MO) (09/21/2025)
Upper Iowa (10/05/2025)
William Jewell (10/17/2025)
Southwest Baptist (10/24/2025)
Maryville (MO) (11/09/2025)
FOULS 3 Lewis (10/03/2025)
CORNER KICKS 3 Mo. Southern St. (09/07/2025)
Davenport (09/11/2025)
McKendree (09/14/2025)
Maryville (MO) (09/21/2025)
Quincy (10/10/2025)
Drury (10/26/2025)
Maryville (MO) (11/09/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McKendree (09/14/2025)
William Jewell (10/17/2025)
Drury (10/26/2025)
GOALS 1 Fort Hays St. (09/05/2025)
McKendree (09/14/2025)
Mo.-St. Louis (09/19/2025)
Maryville (MO) (09/21/2025)
Ill. Springfield (09/26/2025)
Lewis (10/03/2025)
William Jewell (10/17/2025)
Drury (10/26/2025)
Missouri S&T (10/31/2025)
Maryville (MO) (11/09/2025)
ASSISTS 1 Mo. Southern St. (09/07/2025)
Mo.-St. Louis (09/19/2025)
Ill. Springfield (09/26/2025)
Lewis (10/03/2025)
Missouri S&T (10/31/2025)
Maryville (MO) (11/09/2025)
SHOTS 3 Davenport (09/11/2025)
William Jewell (10/17/2025)
Southwest Baptist (10/24/2025)
SHOTS ON GOAL 1 Davenport (09/11/2025)
Upper Iowa (10/05/2025)
William Jewell (10/17/2025)
Southwest Baptist (10/24/2025)
SAVES 2 Mo. Southern St. (09/07/2025)
Davenport (09/11/2025)
Mo.-St. Louis (09/19/2025)
Quincy (10/10/2025)
Missouri S&T (10/31/2025)
Maryville (MO) (11/09/2025)
FOULS 3 McKendree (09/14/2025)
William Jewell (10/17/2025)
CORNER KICKS 1 Fort Hays St. (09/05/2025)
Mo. Southern St. (09/07/2025)
Ill. Springfield (09/26/2025)
UIndy (09/28/2025)
Upper Iowa (10/05/2025)
Quincy (10/10/2025)
Truman St. (10/12/2025)
Lincoln (MO) (11/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lincoln (MO) (11/02/2025)
GOALS 3 Truman St. (10/12/2025)
Lincoln (MO) (11/02/2025)
ASSISTS 3 UIndy (09/28/2025)
SHOTS 9 Fort Hays St. (09/05/2025)
SHOTS ON GOAL 6 Fort Hays St. (09/05/2025)
SAVES 9 Mo.-St. Louis (09/19/2025)
FOULS 4 Quincy (10/10/2025)
Drury (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 UIndy (09/28/2025)
GOALS 8 UIndy (09/28/2025)
ASSISTS 10 UIndy (09/28/2025)
SHOTS 32 UIndy (09/28/2025)
SHOTS ON GOAL 18 UIndy (09/28/2025)
SAVES 9 Mo.-St. Louis (09/19/2025)
FOULS 13 Quincy (10/10/2025)
Drury (10/26/2025)
Lincoln (MO) (11/02/2025)
CORNER KICKS 15 UIndy (09/28/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lantz, Anna
Lincoln (MO) (11/02/2025)
GOALS 3 Lantz, Anna
Lantz, Anna
Truman St. (10/12/2025)
Lincoln (MO) (11/02/2025)
ASSISTS 3 Matzke, Lexi
UIndy (09/28/2025)
SHOTS 9 Lantz, Anna
Fort Hays St. (09/05/2025)
SHOTS ON GOAL 6 Lantz, Anna
Fort Hays St. (09/05/2025)
SAVES 9 Moore, Ally
Mo.-St. Louis (09/19/2025)
FOULS 4 Rosenthal, Lizzo
Hobart, Kaitlyn
Quincy (10/10/2025)
Drury (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Lantz, Anna 39
Smith, Caitlyn 18
Matzke, Lexi 11
Witt, Julia 9
Wallace, Maya 7
Team Leaders: Goals
Player High
Goals
Lantz, Anna 17
Smith, Caitlyn 8
Witt, Julia 4
Matzke, Lexi 2
Wallace, Maya 2
Team Leaders: Assists
Player High
Assists
Matzke, Lexi 7
Lantz, Anna 5
Koehler, Karsen 5
Wallace, Maya 3
Conroy, Quinn 3
Team Leaders: Shots
Player High
Shots
Lantz, Anna 75
Smith, Caitlyn 45
Rosenthal, Lizzo 28
Witt, Julia 23
Matzke, Lexi 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lantz, Anna 42
Smith, Caitlyn 24
Matzke, Lexi 9
Wallace, Maya 9
Witt, Julia 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lantz, Anna 3
Smith, Caitlyn 2
Witt, Julia 1
Wallace, Maya 1
Cates, Alexis 1