Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (9-13, 9-13)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 1560 1591
Points Per Game 70.9 72.3
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 542-1280 545-1202
FG: Percentage .423 .453
FG: Per Game 24.6 24.8
3PT: Made-Attempted 202-592 170-497
3PT: Percentage .341 .342
3PT: Per Game 9.2 7.7
FT: Made-Attempted 274-397 331-461
FT: Percentage .690 .718
FT: Per Game 12.5 15.0
Rebounding
Total 709 774
Per Game 32.2 35.2
Margin -3.0 --
Assists
Total 243 290
Per Game 11.0 13.2
Turnovers
Total 258 303
Per Game 11.7 13.8
Margin 2.0 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 13.5 13.0
Steals
Total 146 124
Per Game 6.6 5.6
Blocks
Total 41 82
Per Game 1.9 3.7
Attendance
Total 0 295
Per Game 11-0 11-27

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis, Curtis 22 20 614 27.9 104 248 .419 34 101 .337 49 77 .636 291 13.2 14 60 74 3.4 58 50 39 26 1
20 Hamil, Chris 22 16 562 25.5 86 226 .381 43 140 .307 45 64 .703 260 11.8 9 56 65 3.0 56 21 43 15 4
13 Volz, Nick 20 14 486 24.3 83 139 .597 2 2 1.000 44 73 .603 212 10.6 43 80 123 6.2 49 40 36 18 4
44 Curry, Quinton 21 14 451 21.5 69 151 .457 1 3 .333 46 69 .667 185 8.8 37 71 108 5.1 58 29 42 11 14
04 Auer, Jake 8 5 199 24.9 24 62 .387 20 53 .377 1 1 1.000 69 8.6 2 17 19 2.4 18 4 3 4 0
05 Faber, Thomas 21 17 591 28.1 48 140 .343 35 94 .372 40 47 .851 171 8.1 7 68 75 3.6 58 29 29 19 2
03 Buchanan, Jake 18 1 327 18.2 33 84 .393 19 57 .333 7 9 .778 92 5.1 3 26 29 1.6 25 18 13 6 1
33 Byhre, Rich 20 7 238 11.9 28 64 .438 17 42 .405 17 20 .850 90 4.5 5 43 48 2.4 21 8 8 4 7
11 Gummerus, Lasse 19 3 237 12.5 22 58 .379 14 46 .304 9 12 .750 67 3.5 8 26 34 1.8 18 6 8 9 3
01 Clarey, Aidan 12 0 96 8.0 12 35 .343 11 31 .355 0 0 .000 35 2.9 2 2 4 0.3 9 0 2 5 0
14 Offermans, Charlton 20 12 368 18.4 23 40 .575 2 6 .333 3 5 .600 51 2.6 20 35 55 2.8 45 17 6 21 2
12 Hoehne, Charlie 7 0 39 5.6 3 12 .250 0 3 .000 8 12 .667 14 2.0 5 5 10 1.4 5 2 3 3 1
10 Moes, Spencer 14 1 119 8.5 4 10 .400 4 10 .400 0 1 .000 12 0.9 0 10 10 0.7 14 17 10 5 0
50 Arensberg, Nick 16 0 63 3.9 3 10 .300 0 4 .000 5 6 .833 11 0.7 2 2 4 0.3 6 2 5 0 1
25 Blau, Luke 4 0 5 1.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 2.3 0 0 11 0 0  
40 Truong, Kevin 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4400 200.0 542 1280 .423 202 592 .341 274 397 .690 1560 70.91 179 530 709 32.2 442 243 258 146 41
Opponents 22 4400 200.0 545 1202 .453 170 497 .342 331 461 .718 1591 72.32 184 590 774 35.2 383 290 303 124 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis, Curtis 22 20 614 27.9 104 248 .419 34 101 .337 49 77 .636 291 13.2 14 60 74 3.4 58 50 2.3 39 26 1
20 Hamil, Chris 22 16 562 25.5 86 226 .381 43 140 .307 45 64 .703 260 11.8 9 56 65 3.0 56 21 1.0 43 15 4
13 Volz, Nick 20 14 486 24.3 83 139 .597 2 2 1.000 44 73 .603 212 10.6 43 80 123 6.2 49 40 2.0 36 18 4
05 Faber, Thomas 21 17 591 28.1 48 140 .343 35 94 .372 40 47 .851 171 8.1 7 68 75 3.6 58 29 1.4 29 19 2
44 Curry, Quinton 21 14 451 21.5 69 151 .457 1 3 .333 46 69 .667 185 8.8 37 71 108 5.1 58 29 1.4 42 11 14
04 Auer, Jake 8 5 199 24.9 24 62 .387 20 53 .377 1 1 1.000 69 8.6 2 17 19 2.4 18 4 0.5 3 4 0
03 Buchanan, Jake 18 1 327 18.2 33 84 .393 19 57 .333 7 9 .778 92 5.1 3 26 29 1.6 25 18 1.0 13 6 1
33 Byhre, Rich 20 7 238 11.9 28 64 .438 17 42 .405 17 20 .850 90 4.5 5 43 48 2.4 21 8 0.4 8 4 7
11 Gummerus, Lasse 19 3 237 12.5 22 58 .379 14 46 .304 9 12 .750 67 3.5 8 26 34 1.8 18 6 0.3 8 9 3
14 Offermans, Charlton 20 12 368 18.4 23 40 .575 2 6 .333 3 5 .600 51 2.6 20 35 55 2.8 45 17 0.9 6 21 2
01 Clarey, Aidan 12 0 96 8.0 12 35 .343 11 31 .355 0 0 .000 35 2.9 2 2 4 0.3 9 0 0.0 2 5 0
12 Hoehne, Charlie 7 0 39 5.6 3 12 .250 0 3 .000 8 12 .667 14 2.0 5 5 10 1.4 5 2 0.3 3 3 1
10 Moes, Spencer 14 1 119 8.5 4 10 .400 4 10 .400 0 1 .000 12 0.9 0 10 10 0.7 14 17 1.2 10 5 0
50 Arensberg, Nick 16 0 63 3.9 3 10 .300 0 4 .000 5 6 .833 11 0.7 2 2 4 0.3 6 2 0.1 5 0 1
25 Blau, Luke 4 0 5 1.3 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 29 51 2.3 0 0 0.0 11 0 0  
40 Truong, Kevin 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 22 4400 200.0 542 1280 .423 202 592 .341 274 397 .690 1560 70.91 179 530 709 32.2 442 243 11.0 258 146 41
Opponents 22 4400 200.0 545 1202 .453 170 497 .342 331 461 .718 1591 72.32 184 590 774 35.2 383 290 13.2 303 124 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lewis, Curtis 22 20 614 104 248 .419 34 101 .337 49 77 .636 291 13.2
20 Hamil, Chris 22 16 562 86 226 .381 43 140 .307 45 64 .703 260 11.8
13 Volz, Nick 20 14 486 83 139 .597 2 2 1.000 44 73 .603 212 10.6
05 Faber, Thomas 21 17 591 48 140 .343 35 94 .372 40 47 .851 171 8.1
44 Curry, Quinton 21 14 451 69 151 .457 1 3 .333 46 69 .667 185 8.8
04 Auer, Jake 8 5 199 24 62 .387 20 53 .377 1 1 1.000 69 8.6
03 Buchanan, Jake 18 1 327 33 84 .393 19 57 .333 7 9 .778 92 5.1
33 Byhre, Rich 20 7 238 28 64 .438 17 42 .405 17 20 .850 90 4.5
11 Gummerus, Lasse 19 3 237 22 58 .379 14 46 .304 9 12 .750 67 3.5
14 Offermans, Charlton 20 12 368 23 40 .575 2 6 .333 3 5 .600 51 2.6
01 Clarey, Aidan 12 0 96 12 35 .343 11 31 .355 0 0 .000 35 2.9
12 Hoehne, Charlie 7 0 39 3 12 .250 0 3 .000 8 12 .667 14 2.0
10 Moes, Spencer 14 1 119 4 10 .400 4 10 .400 0 1 .000 12 0.9
50 Arensberg, Nick 16 0 63 3 10 .300 0 4 .000 5 6 .833 11 0.7
25 Blau, Luke 4 0 5 0 0 .000 0 0 .000 0 1 .000 0 0.0
40 Truong, Kevin 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4400 542 1280 .423 202 592 .341 274 397 .690 1560 70.91
Opponents 22 4400 545 1202 .453 170 497 .342 331 461 .718 1591 72.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lewis, Curtis 22 27.9 .419 .337 .636 0.6 2.7 3.4 2.3 1.2 0.0 13.2
20 Hamil, Chris 22 25.5 .381 .307 .703 0.4 2.5 3.0 1.0 0.7 0.2 11.8
13 Volz, Nick 20 24.3 .597 1.000 .603 2.2 4.0 6.2 2.0 0.9 0.2 10.6
05 Faber, Thomas 21 28.1 .343 .372 .851 0.3 3.2 3.6 1.4 0.9 0.1 8.1
44 Curry, Quinton 21 21.5 .457 .333 .667 1.8 3.4 5.1 1.4 0.5 0.7 8.8
04 Auer, Jake 8 24.9 .387 .377 1.000 0.3 2.1 2.4 0.5 0.5 0.0 8.6
03 Buchanan, Jake 18 18.2 .393 .333 .778 0.2 1.4 1.6 1.0 0.3 0.1 5.1
33 Byhre, Rich 20 11.9 .438 .405 .850 0.3 2.2 2.4 0.4 0.2 0.4 4.5
11 Gummerus, Lasse 19 12.5 .379 .304 .750 0.4 1.4 1.8 0.3 0.5 0.2 3.5
14 Offermans, Charlton 20 18.4 .575 .333 .600 1.0 1.8 2.8 0.9 1.1 0.1 2.6
01 Clarey, Aidan 12 8.0 .343 .355 .000 0.2 0.2 0.3 0.0 0.4 0.0 2.9
12 Hoehne, Charlie 7 5.6 .250 .000 .667 0.7 0.7 1.4 0.3 0.4 0.1 2.0
10 Moes, Spencer 14 8.5 .400 .400 .000 0.0 0.7 0.7 1.2 0.4 0.0 0.9
50 Arensberg, Nick 16 3.9 .300 .000 .833 0.1 0.1 0.3 0.1 0.0 0.1 0.7
25 Blau, Luke 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.3 0.0
40 Truong, Kevin 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 200.0 .423 .341 .690 8.1 24.1 32.2 11.0 6.6 1.9 70.91
Opponents 22 200.0 .453 .342 .718 8.4 26.8 35.2 13.2 5.6 3.7 72.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Southern Ind. 11/27/20 81-70 W 27-60 .450 12-29 .414 15-23 .652 10 33 43 43.0 25 16 17 1 7 81 81.0
at McKendree 11/29/20 75-87 L 22-61 .361 6-23 .261 25-31 .806 10 20 30 36.5 27 10 8 1 6 75 78.0
vs Ill. Springfield 12/03/20 74-68 W 25-55 .455 10-29 .345 14-16 .875 6 30 36 36.3 15 9 11 4 3 74 76.7
at Missouri S&T 12/05/20 83-81 W 31-64 .484 14-31 .452 7-11 .636 6 32 38 36.8 20 11 10 1 3 83 78.3
vs Mo.-St. Louis 12/12/20 77-82 L 28-64 .438 9-26 .346 12-16 .750 10 25 35 36.4 10 9 10 2 5 77 78.0
at Southwest Baptist 12/16/20 83-91 L 27-67 .403 10-25 .400 19-26 .731 14 18 32 35.7 22 14 8 1 2 83 78.8
vs Lewis 01/03/21 47-73 L 14-50 .280 2-25 .080 17-24 .708 7 16 23 33.9 16 3 14 2 13 47 74.3
vs Missouri S&T 01/06/21 74-53 W 28-67 .418 14-31 .452 4-9 .444 10 33 43 35.0 20 18 11 1 11 74 74.3
vs Southwest Baptist 01/14/21 59-72 L 19-55 .345 8-28 .286 13-18 .722 8 19 27 34.1 18 13 8 2 10 59 72.6
at Drury 01/16/21 81-91 L 29-61 .475 11-35 .314 12-18 .667 9 21 30 33.7 26 20 18 0 6 81 73.4
vs William Jewell 01/19/21 70-59 W 26-57 .456 7-27 .259 11-17 .647 5 22 27 33.1 18 12 7 5 9 70 73.1
vs Maryville (MO) 01/23/21 67-57 W 26-49 .531 11-24 .458 4-5 .800 5 23 28 32.7 12 11 16 2 5 67 72.6
at Lindenwood (MO) 01/28/21 95-76 W 36-58 .621 11-22 .500 12-18 .667 5 23 28 32.3 21 13 10 1 8 95 74.3
at Mo.-St. Louis 01/30/21 76-67 W 28-60 .467 11-28 .393 9-13 .692 10 24 34 32.4 19 11 8 0 9 76 74.4
vs McKendree 02/04/21 65-69 L 20-53 .377 9-23 .391 16-24 .667 9 28 37 32.7 22 9 13 1 5 65 73.8
vs Southern Ind. 02/06/21 57-67 L 16-60 .267 7-31 .226 18-26 .692 12 28 40 33.2 24 8 13 3 6 57 72.8
vs Drury 02/09/21 64-82 L 24-58 .414 4-13 .308 12-26 .462 10 19 29 32.9 19 11 15 1 8 64 72.2
at UIndy 02/11/21 60-61 L 20-58 .345 9-35 .257 11-14 .786 12 19 31 32.8 22 8 15 4 6 60 71.6
at Lewis 02/13/21 66-79 L 23-63 .365 12-38 .316 8-13 .615 9 17 26 32.5 24 9 14 1 7 66 71.3
vs Quincy 02/20/21 68-62 W 22-53 .415 10-29 .345 14-24 .583 8 28 36 32.7 22 12 14 2 8 68 71.1
at Truman 02/25/21 76-81 L 28-53 .528 8-22 .364 12-13 .923 1 17 18 32.0 22 7 8 3 6 76 71.3
at William Jewell 02/27/21 62-63 L 23-54 .426 7-18 .389 9-12 .750 3 35 38 32.2 18 9 10 3 3 62 70.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southern Ind. 11/27/20 70-81 L 24-69 .348 8-24 .333 14-22 .636 18 29 47 47.0 20 10 17 4 7 70 70.0
McKendree 11/29/20 87-75 W 24-46 .522 9-21 .429 30-39 .769 3 23 26 36.5 22 15 13 4 1 87 78.5
Ill. Springfield 12/03/20 68-74 L 25-63 .397 7-25 .280 11-14 .786 9 26 35 36.0 14 15 7 3 7 68 75.0
Missouri S&T 12/05/20 81-83 L 28-58 .483 6-26 .231 19-23 .826 0 30 30 34.5 14 13 6 4 6 81 76.5
Mo.-St. Louis 12/12/20 82-77 W 34-62 .548 9-20 .450 5-9 .556 6 26 32 34.0 16 19 9 7 3 82 77.6
Southwest Baptist 12/16/20 91-83 W 35-54 .648 7-15 .467 14-18 .778 4 24 28 33.0 22 18 11 5 5 91 79.8
Lewis 01/03/21 73-47 W 26-52 .500 6-16 .375 15-17 .882 9 34 43 34.4 23 13 19 2 10 73 78.9
Missouri S&T 01/06/21 53-74 L 17-61 .279 5-25 .200 14-20 .700 13 31 44 35.6 11 8 15 5 5 53 75.6
Southwest Baptist 01/14/21 72-59 W 26-51 .510 8-20 .400 12-17 .706 11 30 41 36.2 17 12 16 7 4 72 75.2
Drury 01/16/21 91-81 W 28-46 .609 15-26 .577 20-31 .645 3 21 24 35.0 20 21 16 3 10 91 76.8
William Jewell 01/19/21 59-70 L 19-47 .404 6-24 .250 15-18 .833 6 28 34 34.9 15 10 17 3 2 59 75.2
Maryville (MO) 01/23/21 57-67 L 20-55 .364 8-26 .308 9-10 .900 11 19 30 34.5 10 11 14 3 6 57 73.7
Lindenwood (MO) 01/28/21 76-95 L 26-56 .464 6-19 .316 18-24 .750 9 19 28 34.0 21 10 14 2 6 76 73.8
Mo.-St. Louis 01/30/21 67-76 L 24-47 .511 8-24 .333 11-21 .524 6 25 31 33.8 17 17 14 1 7 67 73.4
McKendree 02/04/21 69-65 W 23-53 .434 11-31 .355 12-17 .706 5 29 34 33.8 16 13 12 1 5 69 73.1
Southern Ind. 02/06/21 67-57 W 21-55 .382 4-16 .250 21-34 .618 8 36 44 34.4 25 10 10 6 4 67 72.7
Drury 02/09/21 82-64 W 30-56 .536 14-29 .483 8-15 .533 12 29 41 34.8 18 23 21 6 6 82 73.2
UIndy 02/11/21 61-60 W 18-44 .409 5-18 .278 20-26 .769 10 26 36 34.9 14 11 20 6 7 61 72.6
Lewis 02/13/21 79-66 W 29-54 .537 3-11 .273 18-29 .621 13 32 45 35.4 18 8 20 5 8 79 72.9
Quincy 02/20/21 62-68 L 20-56 .357 6-25 .240 16-21 .762 9 26 35 35.4 21 8 13 2 6 62 72.4
Truman 02/25/21 81-76 W 26-52 .500 10-24 .417 19-22 .864 9 20 29 35.1 15 15 15 0 5 81 72.8
William Jewell 02/27/21 63-62 W 22-65 .338 9-32 .281 10-14 .714 10 27 37 35.2 14 10 4 3 4 63 72.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southern Ind. 11/27/20 81-70 11 27-60/24-69 .450/.348 12-29/8-24 .414/.333 15-23/14-22 .652-.636 43/47 -4 16/10 17/17 1/4 7/7 25/20
McKendree 11/29/20 75-87 -12 22-61/24-46 .361/.522 6-23/9-21 .261/.429 25-31/30-39 .806-.769 30/26 4 10/15 8/13 1/4 6/1 27/22
Ill. Springfield 12/03/20 74-68 6 25-55/25-63 .455/.397 10-29/7-25 .345/.280 14-16/11-14 .875-.786 36/35 1 9/15 11/7 4/3 3/7 15/14
Missouri S&T 12/05/20 83-81 2 31-64/28-58 .484/.483 14-31/6-26 .452/.231 7-11/19-23 .636-.826 38/30 8 11/13 10/6 1/4 3/6 20/14
Mo.-St. Louis 12/12/20 77-82 -5 28-64/34-62 .438/.548 9-26/9-20 .346/.450 12-16/5-9 .750-.556 35/32 3 9/19 10/9 2/7 5/3 10/16
Southwest Baptist 12/16/20 83-91 -8 27-67/35-54 .403/.648 10-25/7-15 .400/.467 19-26/14-18 .731-.778 32/28 4 14/18 8/11 1/5 2/5 22/22
Lewis 01/03/21 47-73 -26 14-50/26-52 .280/.500 2-25/6-16 .080/.375 17-24/15-17 .708-.882 23/43 -20 3/13 14/19 2/2 13/10 16/23
Missouri S&T 01/06/21 74-53 21 28-67/17-61 .418/.279 14-31/5-25 .452/.200 4-9/14-20 .444-.700 43/44 -1 18/8 11/15 1/5 11/5 20/11
Southwest Baptist 01/14/21 59-72 -13 19-55/26-51 .345/.510 8-28/8-20 .286/.400 13-18/12-17 .722-.706 27/41 -14 13/12 8/16 2/7 10/4 18/17
Drury 01/16/21 81-91 -10 29-61/28-46 .475/.609 11-35/15-26 .314/.577 12-18/20-31 .667-.645 30/24 6 20/21 18/16 0/3 6/10 26/20
William Jewell 01/19/21 70-59 11 26-57/19-47 .456/.404 7-27/6-24 .259/.250 11-17/15-18 .647-.833 27/34 -7 12/10 7/17 5/3 9/2 18/15
Maryville (MO) 01/23/21 67-57 10 26-49/20-55 .531/.364 11-24/8-26 .458/.308 4-5/9-10 .800-.900 28/30 -2 11/11 16/14 2/3 5/6 12/10
Lindenwood (MO) 01/28/21 95-76 19 36-58/26-56 .621/.464 11-22/6-19 .500/.316 12-18/18-24 .667-.750 28/28 0 13/10 10/14 1/2 8/6 21/21
Mo.-St. Louis 01/30/21 76-67 9 28-60/24-47 .467/.511 11-28/8-24 .393/.333 9-13/11-21 .692-.524 34/31 3 11/17 8/14 0/1 9/7 19/17
McKendree 02/04/21 65-69 -4 20-53/23-53 .377/.434 9-23/11-31 .391/.355 16-24/12-17 .667-.706 37/34 3 9/13 13/12 1/1 5/5 22/16
Southern Ind. 02/06/21 57-67 -10 16-60/21-55 .267/.382 7-31/4-16 .226/.250 18-26/21-34 .692-.618 40/44 -4 8/10 13/10 3/6 6/4 24/25
Drury 02/09/21 64-82 -18 24-58/30-56 .414/.536 4-13/14-29 .308/.483 12-26/8-15 .462-.533 29/41 -12 11/23 15/21 1/6 8/6 19/18
UIndy 02/11/21 60-61 -1 20-58/18-44 .345/.409 9-35/5-18 .257/.278 11-14/20-26 .786-.769 31/36 -5 8/11 15/20 4/6 6/7 22/14
Lewis 02/13/21 66-79 -13 23-63/29-54 .365/.537 12-38/3-11 .316/.273 8-13/18-29 .615-.621 26/45 -19 9/8 14/20 1/5 7/8 24/18
Quincy 02/20/21 68-62 6 22-53/20-56 .415/.357 10-29/6-25 .345/.240 14-24/16-21 .583-.762 36/35 1 12/8 14/13 2/2 8/6 22/21
Truman 02/25/21 76-81 -5 28-53/26-52 .528/.500 8-22/10-24 .364/.417 12-13/19-22 .923-.864 18/29 -11 7/15 8/15 3/0 6/5 22/15
William Jewell 02/27/21 62-63 -1 23-54/22-65 .426/.338 7-18/9-32 .389/.281 9-12/10-14 .750-.714 38/37 1 9/10 10/4 3/3 3/4 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Lindenwood (MO) (01/28/21)
FIELD GOALS MADE 36 Lindenwood (MO) (01/28/21)
FIELD GOAL ATTEMPTS 67 Missouri S&T (01/06/21); Southwest Baptist (12/16/20)
3 PT FIELD GOALS MADE 14 Missouri S&T (01/06/21); Missouri S&T (12/05/20)
3 PT FG ATTEMPTS 38 Lewis (02/13/21)
FREE THROWS MADE 25 McKendree (11/29/20)
FREE THROW ATTEMPTS 31 McKendree (11/29/20)
REBOUNDS 43 Missouri S&T (01/06/21); Southern Ind. (11/27/20)
ASSISTS 20 Drury (01/16/21)
STEALS 13 Lewis (01/03/21)
BLOCKED SHOTS 5 William Jewell (01/19/21)
TURNOVERS 18 Drury (01/16/21)
FOULS 27 McKendree (11/29/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Lewis,Curtis Missouri S&T (12/05/20)
FIELD GOALS MADE 13 Lewis,Curtis Missouri S&T (12/05/20)
FIELD GOAL ATTEMPTS 22 Lewis,Curtis Missouri S&T (12/05/20)
3 PT FIELD GOALS MADE 5 Clarey,Aidan; Faber,Thomas; Lewis,Curtis Southwest Baptist (01/14/21); McKendree (02/04/21); Missouri S&T (12/05/20)
3 PT FG ATTEMPTS 11 Hamil,Chris; Auer,Jake Ill. Springfield (12/03/20); Southern Ind. (11/27/20); Truman (02/25/21)
FREE THROWS MADE 11 Hamil,Chris McKendree (11/29/20)
FREE THROW ATTEMPTS 12 Hamil,Chris McKendree (11/29/20)
REBOUNDS 13 Volz,Nick McKendree (02/04/21)
ASSISTS 7 Volz,Nick Drury (01/16/21)
STEALS 5 Faber,Thomas Lewis (01/03/21)
BLOCKED SHOTS 3 Curry,Quinton; Byhre,Rich Ill. Springfield (12/03/20); William Jewell (01/19/21); Truman (02/25/21)
TURNOVERS 6 Hamil,Chris Maryville (MO) (01/23/21)
FOULS 5 Volz,Nick; Offermans,Charlton; Hamil,Chris; Faber,Thomas; Curry,Quinton McKendree (02/04/21); Southern Ind. (02/06/21); Quincy (02/20/21); Southern Ind. (11/27/20); McKendree (11/29/20); Southwest Baptist (12/16/20); UIndy (02/11/21); Lewis (02/13/21); William Jewell (02/27/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lewis, Curtis 22 291 13.2
#20 Hamil, Chris 22 260 11.8
#13 Volz, Nick 20 212 10.6
#44 Curry, Quinton 21 185 8.8
#05 Faber, Thomas 21 171 8.1
#03 Buchanan, Jake 18 92 5.1
#33 Byhre, Rich 20 90 4.5
#04 Auer, Jake 8 69 8.6
#11 Gummerus, Lasse 19 67 3.5
#14 Offermans, Charlton 20 51 2.6
#01 Clarey, Aidan 12 35 2.9
#12 Hoehne, Charlie 7 14 2.0
#10 Moes, Spencer 14 12 0.9
#50 Arensberg, Nick 16 11 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lewis, Curtis 22 104 248 .419 4.7 11.3
#20 Hamil, Chris 22 86 226 .381 3.9 10.3
#13 Volz, Nick 20 83 139 .597 4.2 7.0
#44 Curry, Quinton 21 69 151 .457 3.3 7.2
#05 Faber, Thomas 21 48 140 .343 2.3 6.7
#03 Buchanan, Jake 18 33 84 .393 1.8 4.7
#33 Byhre, Rich 20 28 64 .438 1.4 3.2
#04 Auer, Jake 8 24 62 .387 3.0 7.8
#14 Offermans, Charlton 20 23 40 .575 1.2 2.0
#11 Gummerus, Lasse 19 22 58 .379 1.2 3.1
#01 Clarey, Aidan 12 12 35 .343 1.0 2.9
#10 Moes, Spencer 14 4 10 .400 0.3 0.7
#50 Arensberg, Nick 16 3 10 .300 0.2 0.6
#12 Hoehne, Charlie 7 3 12 .250 0.4 1.7
#40 Truong, Kevin 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hamil, Chris 22 43 140 .307 2.0 6.4
#05 Faber, Thomas 21 35 94 .372 1.7 4.5
#02 Lewis, Curtis 22 34 101 .337 1.5 4.6
#04 Auer, Jake 8 20 53 .377 2.5 6.6
#03 Buchanan, Jake 18 19 57 .333 1.1 3.2
#33 Byhre, Rich 20 17 42 .405 0.9 2.1
#11 Gummerus, Lasse 19 14 46 .304 0.7 2.4
#01 Clarey, Aidan 12 11 31 .355 0.9 2.6
#10 Moes, Spencer 14 4 10 .400 0.3 0.7
#14 Offermans, Charlton 20 2 6 .333 0.1 0.3
#13 Volz, Nick 20 2 2 1.000 0.1 0.1
#44 Curry, Quinton 21 1 3 .333 0.0 0.1
#50 Arensberg, Nick 16 0 4 .000 0.0 0.3
#12 Hoehne, Charlie 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Lewis, Curtis 22 49 77 .636 2.2 3.5
#44 Curry, Quinton 21 46 69 .667 2.2 3.3
#20 Hamil, Chris 22 45 64 .703 2.0 2.9
#13 Volz, Nick 20 44 73 .603 2.2 3.7
#05 Faber, Thomas 21 40 47 .851 1.9 2.2
#33 Byhre, Rich 20 17 20 .850 0.9 1.0
#11 Gummerus, Lasse 19 9 12 .750 0.5 0.6
#12 Hoehne, Charlie 7 8 12 .667 1.1 1.7
#03 Buchanan, Jake 18 7 9 .778 0.4 0.5
#50 Arensberg, Nick 16 5 6 .833 0.3 0.4
#14 Offermans, Charlton 20 3 5 .600 0.2 0.3
#04 Auer, Jake 8 1 1 1.000 0.1 0.1
#25 Blau, Luke 4 0 1 .000 0.0 0.3
#10 Moes, Spencer 14 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Volz, Nick 20 123 6.2 43 2.2 80 4.0
#44 Curry, Quinton 21 108 5.1 37 1.8 71 3.4
#05 Faber, Thomas 21 75 3.6 7 0.3 68 3.2
#02 Lewis, Curtis 22 74 3.4 14 0.6 60 2.7
#20 Hamil, Chris 22 65 3.0 9 0.4 56 2.5
#14 Offermans, Charlton 20 55 2.8 20 1.0 35 1.8
#TM Team 22 51 2.3 22 1.0 29 1.3
#33 Byhre, Rich 20 48 2.4 5 0.3 43 2.2
#11 Gummerus, Lasse 19 34 1.8 8 0.4 26 1.4
#03 Buchanan, Jake 18 29 1.6 3 0.2 26 1.4
#04 Auer, Jake 8 19 2.4 2 0.3 17 2.1
#12 Hoehne, Charlie 7 10 1.4 5 0.7 5 0.7
#10 Moes, Spencer 14 10 0.7 0 0.0 10 0.7
#50 Arensberg, Nick 16 4 0.3 2 0.1 2 0.1
#01 Clarey, Aidan 12 4 0.3 2 0.2 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Lewis, Curtis 22 50 2.3
#13 Volz, Nick 20 40 2.0
#44 Curry, Quinton 21 29 1.4
#05 Faber, Thomas 21 29 1.4
#20 Hamil, Chris 22 21 1.0
#03 Buchanan, Jake 18 18 1.0
#10 Moes, Spencer 14 17 1.2
#14 Offermans, Charlton 20 17 0.9
#33 Byhre, Rich 20 8 0.4
