Skip To Main Content

Rockhurst University Athletics

2015 Women's Volleyball Cumulative Statistics - Rockhurst University Athletics

2015 Women's Volleyball Cumulative Statistics

Team (34-4, 18-0)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1766 1553
Errors 516 866
Attempts 4693 5117
Percent .266 .134
Kills Per Set 13.7 12.0
Set
Assists 1650 1463
Assists Per Set 12.8 11.3
Ball Handling Errors 21 50
Serve
Aces 138 85
Errors 80 172
Aces Per Set 1.1 .7
Receptions
Errors 85 138
Errors Per Set .7 1.1
Defense
Digs 2349 2098
Digs Per Set 18.2 16.3
Blocking
Solo 81 47
Assists 492 365
Errors 53 73
Blocks 327.0 229.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hogge, Holli 1 1 0 2.5 2.50 2 2.00 0 3 .667 0 0.00 0 0.00 0
2 Unoski, Emma 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Hellwege, Anne 129 38 0 27.0 0.21 0 0.00 1 3 -.333 36 0.28 27 0.21 16
4 Carter, Grace 21 13 0 16.5 0.79 13 0.62 4 38 .237 10 0.48 0 0.00 0
5 Arnold, Kalie 96 30 0 9.0 0.09 0 0.00 0 0 0 3 0.03 9 0.09 5
6 Kostal, Whitney 129 38 38 136.5 1.06 71 0.55 22 225 .218 1453 11.26 17 0.13 8
7 Seever, Preecy 114 34 34 415.5 3.64 318 2.79 65 683 .370 5 0.04 0 0.00 0
8 Poulicek, Lauren 129 38 0 32.0 0.25 1 0.01 2 12 -.083 48 0.37 31 0.24 11
9 Rietzke, Morgan 129 38 38 445.0 3.45 401 3.11 107 1278 .230 40 0.31 10 0.08 7
10 Gray, Mattie 125 38 37 293.0 2.34 258 2.06 96 687 .236 1 0.01 0 0.00 0
11 Loescher, Katie 121 36 36 403.0 3.33 341 2.82 96 705 .348 9 0.07 6 0.05 11
12 Arnold, Alyssa 129 38 38 362.0 2.81 293 2.27 97 916 .214 31 0.24 37 0.29 22
13 Rietzke, Kylie 10 6 0 2.0 0.20 2 0.20 1 7 .143 11 1.10 0 0.00 0
18 Stratman, Kelsey 31 11 7 85.5 2.76 65 2.10 25 131 .305 3 0.10 1 0.03 0
22 Roepe, Rebecca 4 4 0 1.5 0.38 1 0.25 0 4 .250 0 0.00 0 0.00 0
Total 129 38 2,231.0 17.29 1766 13.69 516 4693 .266 1650 12.79 138 1.07 80
Opponents 129 38 1,867.5 14.48 1553 12.04 866 5117 .134 1463 11.34 85 0.66 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hogge, Holli 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
2 Unoski, Emma 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hellwege, Anne 129 635 4.92 23 607 .962 0.18 0 0 0 0.00 0 0
4 Carter, Grace 21 7 0.33 0 1 1.000 0.00 1 5 6.0 0.29 1 1
5 Arnold, Kalie 96 48 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
6 Kostal, Whitney 129 283 2.19 0 3 1.000 0.00 4 89 93.0 0.72 4 18
7 Seever, Preecy 114 17 0.15 1 3 .667 0.01 29 137 166.0 1.46 19 1
8 Poulicek, Lauren 129 382 2.96 19 440 .957 0.15 0 0 0 0.00 0 0
9 Rietzke, Morgan 129 342 2.65 8 238 .966 0.06 7 54 61.0 0.47 4 1
10 Gray, Mattie 125 57 0.46 2 38 .947 0.02 9 52 61.0 0.49 3 0
11 Loescher, Katie 121 48 0.40 1 8 .875 0.01 16 80 96.0 0.79 8 0
12 Arnold, Alyssa 129 520 4.03 15 577 .974 0.12 9 46 55.0 0.43 10 0
13 Rietzke, Kylie 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stratman, Kelsey 31 6 0.19 0 4 1.000 0.00 6 27 33.0 1.06 4 0
22 Roepe, Rebecca 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
Total 129 2349 18.21 85 1950 .956 0.66 81 492 327.0 2.53 53 21
Opponents 129 2098 16.26 138 2673 .948 1.07 47 365 229.5 1.78 73 50

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Unoski, Emma 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Hellwege, Anne 57 18 0 16.0 0.28 0 0.00 1 1 -1.000 13 0.23 16 0.28 9
4 Carter, Grace 10 7 0 7.5 0.75 5 0.50 0 9 .556 7 0.70 0 0.00 0
5 Arnold, Kalie 52 17 0 5.0 0.10 0 0.00 0 0 0 2 0.04 5 0.10 3
6 Kostal, Whitney 57 18 18 67.0 1.18 42 0.74 10 111 .288 653 11.46 7 0.12 3
7 Seever, Preecy 57 18 18 202.5 3.55 157 2.75 38 352 .338 1 0.02 0 0.00 0
8 Poulicek, Lauren 57 18 0 10.0 0.18 1 0.02 0 4 .250 24 0.42 9 0.16 2
9 Rietzke, Morgan 57 18 18 206.5 3.62 188 3.30 53 579 .233 17 0.30 7 0.12 4
10 Gray, Mattie 55 18 17 126.0 2.29 110 2.00 42 275 .247 1 0.02 0 0.00 0
11 Loescher, Katie 54 17 17 160.5 2.97 136 2.52 39 283 .343 5 0.09 1 0.02 0
12 Arnold, Alyssa 57 18 18 175.0 3.07 147 2.58 39 414 .261 17 0.30 15 0.26 9
13 Rietzke, Kylie 7 4 0 2.0 0.29 2 0.29 1 3 .333 5 0.71 0 0.00 0
18 Stratman, Kelsey 9 4 2 23.0 2.56 20 2.22 8 35 .343 3 0.33 0 0.00 0
22 Roepe, Rebecca 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 57 18 1,001.0 17.56 808 14.18 231 2068 .279 748 13.12 60 1.05 30
Opponents 57 18 771.5 13.54 626 10.98 384 2250 .108 591 10.37 39 0.68 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Unoski, Emma 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hellwege, Anne 57 297 5.21 13 200 .935 0.23 0 0 0 0.00 0 0
4 Carter, Grace 10 3 0.30 0 0 .000 0.00 1 3 4.0 0.40 0 0
5 Arnold, Kalie 52 25 0.48 0 6 1.000 0.00 0 0 0 0.00 0 0
6 Kostal, Whitney 57 114 2.00 0 0 .000 0.00 2 32 34.0 0.60 1 9
7 Seever, Preecy 57 4 0.07 0 0 .000 0.00 15 61 76.0 1.33 13 1
8 Poulicek, Lauren 57 195 3.42 5 162 .969 0.09 0 0 0 0.00 0 0
9 Rietzke, Morgan 57 146 2.56 3 70 .957 0.05 2 19 21.0 0.37 1 0
10 Gray, Mattie 55 27 0.49 1 17 .941 0.02 1 30 31.0 0.56 3 0
11 Loescher, Katie 54 19 0.35 0 4 1.000 0.00 5 37 42.0 0.78 2 0
12 Arnold, Alyssa 57 258 4.53 8 229 .965 0.14 3 20 23.0 0.40 6 0
13 Rietzke, Kylie 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stratman, Kelsey 9 3 0.33 0 0 .000 0.00 1 4 5.0 0.56 1 0
22 Roepe, Rebecca 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 57 1093 19.18 39 697 .944 0.68 30 206 133.0 2.33 27 10
Opponents 57 903 15.84 60 1053 .943 1.05 13 187 106.5 1.87 43 30

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Cal Poly Pomona W 3 38 11 100 .270 37 5 3 0 55 2 8 0 6.0 0 49.0
9/04/2015 at Alaska Anchorage L 4 52 25 176 .153 48 2 0 4 92 2 12 0 8.0 1 62.0
9/05/2015 vs Azusa Pacific W 3 35 10 97 .258 34 7 3 4 45 5 10 0 10.0 1 52.0
9/05/2015 vs Nebraska Kearney W 3 45 16 126 .230 43 1 4 3 58 3 30 1 18.0 2 64.0
9/11/2015 Christian Brothers W 3 42 4 86 .442 37 5 2 0 34 3 10 0 8.0 1 55.0
9/11/2015 Wayne State W 3 45 14 117 .265 44 2 4 1 60 0 28 5 14.0 1 61.0
9/12/2015 Henderson State W 3 47 5 90 .467 44 4 3 0 51 1 12 3 7.0 0 58.0
9/12/2015 Pittsburg State W 3 52 9 104 .413 52 3 2 1 47 5 18 4 14.0 0 69.0
9/16/2015 Benedictine W 3 35 6 69 .420 33 8 1 2 40 0 16 0 8.0 0 51.0
9/18/2015 Southern Indiana W 3 49 9 95 .421 46 3 0 1 45 0 14 0 7.0 0 59.0
9/19/2015 Bellarmine W 3 46 9 112 .330 42 3 1 3 59 3 16 3 11.0 0 60.0
9/19/2015 Southwest Baptist W 3 38 8 92 .326 37 8 2 0 43 4 14 0 11.0 0 57.0
9/25/2015 at Illinois Springfield W 3 44 10 87 .391 39 5 2 2 43 2 10 2 7.0 0 56.0
9/26/2015 at McKendree W 3 39 11 92 .304 34 5 2 1 54 2 10 1 7.0 0 51.0
10/02/2015 Truman State W 3 43 7 93 .387 39 3 4 1 45 1 4 1 3.0 0 49.0
10/03/2015 Quincy W 3 42 10 96 .333 41 3 1 2 57 1 10 1 6.0 1 51.0
10/06/2015 at William Jewell W 3 36 9 95 .284 36 1 1 1 60 2 10 2 7.0 0 44.0
10/09/2015 Drury W 4 49 20 145 .200 45 1 3 6 72 6 10 2 11.0 1 61.0
10/10/2015 Missouri S&T W 3 49 15 129 .264 47 4 0 3 60 0 14 2 7.0 1 60.0
10/16/2015 vs Hillsdale W 5 63 20 164 .262 60 5 5 1 72 3 16 2 11.0 0 79.0
10/16/2015 vs Cedarville W 4 50 16 133 .256 49 4 2 4 55 7 24 2 19.0 1 73.0
10/17/2015 vs Ferris State L 3 37 14 131 .176 35 2 0 4 55 1 8 0 5.0 1 44.0
10/20/2015 at Emporia State W 4 56 18 148 .257 53 5 1 2 71 1 16 2 9.0 0 70.0
10/23/2015 at Maryville W 3 50 14 113 .319 48 4 2 3 57 0 14 2 7.0 0 61.0
10/24/2015 at Missouri-St. Louis W 3 41 18 123 .187 38 2 2 2 72 1 10 1 6.0 2 49.0
10/30/2015 at Lewis W 5 55 17 165 .230 48 3 3 7 85 4 12 1 10.0 1 68.0
10/31/2015 at UW-Parkside W 3 43 13 137 .219 37 1 1 1 64 1 14 0 8.0 2 52.0
11/06/2015 Indianapolis W 3 39 17 110 .200 30 5 2 1 57 3 18 4 12.0 0 56.0
11/07/2015 Saint Joseph's W 3 45 10 105 .333 41 8 3 0 54 1 6 4 4.0 0 57.0
11/10/2015 William Jewell W 3 50 11 114 .342 50 4 1 2 60 0 10 0 5.0 0 59.0
11/13/2015 at Quincy W 3 38 14 125 .192 38 3 1 2 79 2 14 0 9.0 1 50.0
11/14/2015 at Truman W 3 50 17 132 .250 49 2 1 1 70 1 10 1 6.0 1 58.0
11/20/2015 vs UW-Parkside W 3 41 10 130 .238 35 2 0 2 58 6 12 0 12.0 1 55.0
11/21/2015 vs Lewis L 5 65 23 199 .211 61 3 2 5 103 2 10 1 7.0 1 75.0
12/03/2015 vs Saginaw Valley St W 3 41 6 110 .318 38 4 1 0 51 1 6 3 4.0 0 49.0
12/04/2015 vs Lewis W 5 66 16 188 .266 62 2 3 6 89 1 14 1 8.0 0 76.0
12/05/2015 at Ferris State W 5 62 28 190 .179 52 3 6 5 90 3 6 0 6.0 0 71.0
12/10/2015 vs Western Washington L 4 48 26 175 .126 48 3 6 2 87 1 16 2 9.0 1 60.0
Rockhurst 129 1766 516 4693 .266 1650 138 80 85 2349 81 492 53 327.0 21 2,231.0
Opponents 129 1553 866 5117 .134 1463 85 172 138 2098 47 365 73 229.5 50 1,867.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 13.69
Assists Per Set 12.79
Service Aces Per Set 1.07
Reception Errors Per Set 0.66
Digs Per Set 18.21
Blocks Per Set 2.53
Ball Handling Errors Per Set 0.16
Points Per Set 17.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Cal Poly Pomona L 3 31 25 117 .051 30 0 4 5 44 3 2 2 4.0 2 35.0
9/04/2015 Alaska Anchorage W 4 64 23 188 .218 61 4 9 2 93 5 20 0 15.0 4 83.0
9/05/2015 vs Azusa Pacific L 3 37 24 124 .105 36 4 7 7 48 0 10 1 5.0 0 46.0
9/05/2015 vs Nebraska Kearney L 3 42 28 142 .099 39 3 3 1 60 2 8 2 6.0 0 51.0
9/11/2015 at Christian Brothers L 3 27 19 85 .094 25 0 3 5 30 0 4 0 2.0 1 29.0
9/11/2015 at Wayne State L 3 40 22 130 .138 36 1 5 2 47 2 12 3 8.0 0 49.0
9/12/2015 at Henderson State L 3 24 22 106 .019 21 0 1 4 32 0 2 5 1.0 0 25.0
9/12/2015 at Pittsburg State L 3 29 18 98 .112 29 1 0 3 36 1 12 3 7.0 1 37.0
9/16/2015 at Benedictine L 3 21 22 89 -.011 20 2 4 8 23 0 4 3 2.0 0 25.0
9/18/2015 at Southern Indiana L 3 34 17 102 .167 33 1 2 3 32 0 10 3 5.0 2 40.0
9/19/2015 at Bellarmine L 3 29 24 120 .042 27 3 1 3 56 1 8 4 5.0 0 37.0
9/19/2015 at Southwest Baptist L 3 33 26 106 .066 32 0 1 8 40 0 2 1 1.0 1 34.0
9/25/2015 Illinois Springfield L 3 28 17 93 .118 27 2 5 5 29 1 7 2 4.5 2 34.5
9/26/2015 McKendree L 3 31 20 112 .098 31 1 7 5 34 0 10 1 5.0 3 37.0
10/02/2015 at Truman State L 3 34 22 107 .112 33 1 6 3 34 0 4 2 2.0 3 37.0
10/03/2015 at Quincy L 3 15 25 109 -.092 14 2 3 3 34 1 4 1 3.0 1 20.0
10/06/2015 William Jewell L 3 27 23 116 .034 26 1 9 1 45 1 8 2 5.0 0 33.0
10/09/2015 at Drury L 4 45 28 160 .106 42 6 3 1 69 0 10 5 5.0 0 56.0
10/10/2015 at Missouri S&T L 3 41 15 127 .205 40 3 2 4 57 0 20 4 10.0 4 54.0
10/16/2015 vs Hillsdale L 5 70 26 181 .243 66 1 10 5 71 3 14 1 10.0 1 81.0
10/16/2015 vs Cedarville L 4 50 34 149 .107 48 4 5 4 57 2 12 0 8.0 2 62.0
10/17/2015 vs Ferris State W 3 54 12 128 .328 51 4 5 2 69 3 6 4 6.0 0 64.0
10/20/2015 Emporia State L 4 55 30 161 .155 51 2 1 5 67 2 8 0 6.0 0 63.0
10/23/2015 Maryville L 3 36 19 120 .142 32 3 2 4 41 4 12 4 10.0 0 49.0
10/24/2015 Missouri-St. Louis L 3 36 22 138 .101 33 2 6 2 61 2 16 1 10.0 2 48.0
10/30/2015 Lewis L 5 73 33 198 .202 67 7 12 3 84 1 14 2 8.0 3 88.0
10/31/2015 UW-Parkside L 3 43 21 139 .158 40 1 5 1 70 0 8 0 4.0 3 48.0
11/06/2015 at Indianapolis L 3 25 27 117 -.017 22 1 0 5 50 0 14 4 7.0 1 33.0
11/07/2015 at Saint Joseph's L 3 30 15 108 .139 29 0 5 8 40 0 8 3 4.0 1 34.0
11/10/2015 at William Jewell L 3 30 14 112 .143 28 2 3 4 47 0 10 2 5.0 3 37.0
11/13/2015 Quincy L 3 30 28 141 .014 29 2 4 3 62 1 12 2 7.0 0 39.0
11/14/2015 Truman L 3 39 14 131 .191 38 1 5 2 58 1 12 1 7.0 2 47.0
11/20/2015 vs UW-Parkside L 3 46 26 151 .132 43 2 4 2 69 0 12 1 6.0 2 54.0
11/21/2015 vs Lewis W 5 76 24 217 .240 71 5 6 3 100 2 16 1 10.0 5 91.0
12/03/2015 vs Saginaw Valley St L 3 35 25 121 .083 32 0 2 4 52 1 2 0 2.0 0 37.0
12/04/2015 vs Lewis L 5 77 34 216 .199 71 6 6 2 89 0 6 1 3.0 0 86.0
12/05/2015 Ferris State L 5 57 22 183 .191 55 5 10 3 81 5 4 0 7.0 0 69.0
12/10/2015 vs Western Washington W 4 59 20 175 .223 55 2 6 3 87 3 22 2 14.0 1 75.0
Opponents 129 1553 866 5117 .134 1463 85 172 138 2098 47 365 73 229.5 50 1,867.5
Rockhurst 129 1766 516 4693 .266 1650 138 80 85 2349 81 492 53 327.0 21 2,231.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 12.04
Assists Per Set 11.34
Service Aces Per Set 0.66
Reception Errors Per Set 1.07
Digs Per Set 16.26
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.39
Points Per Set 14.48

Leaders

Team Leaders: Kills
Player High
Kills
Rietzke, Morgan 401
Loescher, Katie 341
Seever, Preecy 318
Arnold, Alyssa 293
Gray, Mattie 258
Team Leaders: Assists
Player High
Assists
Kostal, Whitney 1453
Poulicek, Lauren 48
Rietzke, Morgan 40
Hellwege, Anne 36
Arnold, Alyssa 31
Team Leaders: Service Aces
Player High
Service Aces
Arnold, Alyssa 37
Poulicek, Lauren 31
Hellwege, Anne 27
Kostal, Whitney 17
Rietzke, Morgan 10
Team Leaders: Digs
Player High
Digs
Hellwege, Anne 635
Arnold, Alyssa 520
Poulicek, Lauren 382
Rietzke, Morgan 342
Kostal, Whitney 283
Team Leaders: Blocks
Player High
Blocks
Seever, Preecy 166.0
Loescher, Katie 96.0
Kostal, Whitney 93.0
Gray, Mattie 61.0
Rietzke, Morgan 61.0

Copyright © 2025 Rockhurst University Athletics