Skip To Main Content

Rockhurst University Athletics

2016 Men's Soccer Cumulative Statistics - Rockhurst University Athletics

2016 Men's Soccer Cumulative Statistics

Team (18-3-3, 12-2-1)

Overall Team Statistics
Statistic Rockhurst Opponents
Shots
Goals 49 17
Goals Per Game 2.04 0.71
Shots 378 216
Shots Per Game 15.8 9.0
Shots Percentage 0.130 0.079
Shots On Goal 186-378 92-216
Shots On Goal Percentage 0.492 0.426
Penalties
Yellow Cards 33 47
Red Cards 3 3
Miscellaneous
Assists 53 13
Saves 75 137
Fouls 303 337
Corner Kicks 136 84
Penalty Kicks: Goals-Attempts 2-4 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jackson, Kaleb 11Jackson, Kaleb 23 14 1265 12 5 29 40 0.300 23 0.575 2-0 7 0-0
20 Bottoni, Gianluca 20Bottoni, Gianluca 20 17 1218 8 9 25 53 0.151 30 0.566 3-1 2 1-1
13 Moncada, Mitch 13Moncada, Mitch 24 18 1155 7 3 17 48 0.146 25 0.521 0-0 0 1-1
10 Michel, Adam 10Michel, Adam 11 6 627 5 5 15 28 0.179 12 0.429 0-0 2 0-0
9 Panarisi, Michael 9Panarisi, Michael 24 5 820 5 5 15 25 0.200 13 0.520 1-0 3 0-0
21 O'Neal, Brian 21O'Neal, Brian 22 8 663 4 5 13 19 0.211 10 0.526 1-0 2 0-0
17 Schrick, Derek 17Schrick, Derek 22 19 1004 1 5 7 23 0.043 13 0.565 4-0 0 0-0
25 Michel, Sean 25Michel, Sean 22 1 822 2 2 6 19 0.105 7 0.368 1-1 0 0-0
28 Patke, Andrew 28Patke, Andrew 20 0 474 2 1 5 13 0.154 7 0.538 0-0 1 0-0
14 McDonald, Ben 14McDonald, Ben 24 6 999 1 2 4 22 0.045 9 0.409 5-0 0 0-0
18 Parry, Dom 18Parry, Dom 16 0 314 1 1 3 6 0.167 3 0.500 1-0 0 0-0
2 Craig, Evan 2Craig, Evan 24 24 2147 0 2 2 9 0.000 2 0.222 2-0 0 0-1
5 Dean, Paul 5Dean, Paul 8 8 701 0 2 2 7 0.000 2 0.286 0-0 0 0-0
8 Ngwefang, Chi 8Ngwefang, Chi 24 23 1089 0 2 2 16 0.000 6 0.375 1-0 0 0-0
12 Peters, Jake 12Peters, Jake 9 5 458 1 0 2 4 0.250 1 0.250 0-0 1 0-0
4 Santandrea, Filippo 4Santandrea, Filippo 19 18 1622 0 2 2 12 0.000 7 0.583 2-0 0 0-0
3 Caruso, Sal 3Caruso, Sal 21 17 1663 0 1 1 4 0.000 1 0.250 0-0 0 0-0
15 Collier, Matt 15Collier, Matt 24 24 2092 0 1 1 1 0.000 1 1.000 2-0 0 0-0
29 Adewumni, Julius 29Adewumni, Julius 4 0 14 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Douglas, Drew 6Douglas, Drew 14 1 177 0 0 0 8 0.000 4 0.500 0-0 0 0-0
1 Feldmann, Logan 1Feldmann, Logan 24 24 2222 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Geist, Mikey 7Geist, Mikey 19 3 335 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Gumati, Salim 23Gumati, Salim 14 0 266 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Medcalfe, Calvin 32Medcalfe, Calvin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mullen, Connor 22Mullen, Connor 23 23 2077 0 0 0 10 0.000 5 0.500 1-1 0 0-0
16 Reinholz, Andrew 16Reinholz, Andrew 3 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romano, Claudio 30Romano, Claudio 4 0 166 0 0 0 2 0.000 2 1.000 1-0 0 0-1
31 Salazar, Charles 31Salazar, Charles 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Souder, Quentin 19Souder, Quentin 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 24 - 24404 49 53 151 378 0.130 186 0.492 33-3 18 2-4
Opponent 24 - 24381 17 13 47 216 0.079 92 0.426 47-3 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Feldmann, Logan 1Feldmann, Logan 24 24 2222:15 17 0.69 71 0.807 18 3 3 11 210
Total 24 - 2222:15 17 0.69 71 0.807 18 3 3 11 210
Opponents 24 - 2222:15 49 1.98 127 0.722 2 365

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Jackson, Kaleb 11Jackson, Kaleb 14 12 791 8 3 19 28 0.286 16 0.571 2-0 4 0-0
20 Bottoni, Gianluca 20Bottoni, Gianluca 14 12 840 4 7 15 32 0.125 17 0.531 3-1 1 1-1
10 Michel, Adam 10Michel, Adam 7 5 398 4 3 11 23 0.174 10 0.435 0-0 2 0-0
21 O'Neal, Brian 21O'Neal, Brian 13 1 276 3 3 9 10 0.300 7 0.700 0-0 1 0-0
13 Moncada, Mitch 13Moncada, Mitch 15 10 712 3 2 8 34 0.088 14 0.412 0-0 0 1-1
9 Panarisi, Michael 9Panarisi, Michael 15 3 470 3 2 8 13 0.231 7 0.538 1-0 2 0-0
17 Schrick, Derek 17Schrick, Derek 13 12 571 1 3 5 14 0.071 7 0.500 3-0 0 0-0
25 Michel, Sean 25Michel, Sean 14 0 470 1 2 4 13 0.077 5 0.385 0-0 0 0-0
28 Patke, Andrew 28Patke, Andrew 12 0 280 2 0 4 12 0.167 6 0.500 0-0 1 0-0
2 Craig, Evan 2Craig, Evan 15 15 1335 0 2 2 6 0.000 2 0.333 0-0 0 0-1
14 McDonald, Ben 14McDonald, Ben 15 1 562 0 2 2 11 0.000 5 0.455 3-0 0 0-0
18 Parry, Dom 18Parry, Dom 12 0 243 1 0 2 5 0.200 3 0.600 1-0 0 0-0
12 Peters, Jake 12Peters, Jake 9 5 458 1 0 2 4 0.250 1 0.250 0-0 1 0-0
4 Santandrea, Filippo 4Santandrea, Filippo 11 10 893 0 2 2 7 0.000 5 0.714 2-0 0 0-0
15 Collier, Matt 15Collier, Matt 15 15 1285 0 1 1 1 0.000 1 1.000 1-0 0 0-0
5 Dean, Paul 5Dean, Paul 6 6 521 0 1 1 3 0.000 1 0.333 0-0 0 0-0
8 Ngwefang, Chi 8Ngwefang, Chi 15 15 685 0 1 1 12 0.000 3 0.250 0-0 0 0-0
29 Adewumni, Julius 29Adewumni, Julius 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Caruso, Sal 3Caruso, Sal 13 10 965 0 0 0 2 0.000 0 0.000 0-0 0 0-0
6 Douglas, Drew 6Douglas, Drew 8 1 123 0 0 0 5 0.000 2 0.400 0-0 0 0-0
1 Feldmann, Logan 1Feldmann, Logan 15 15 1372 0 0 0 0 0.000 0 0.000 2-0 0 0-0
7 Geist, Mikey 7Geist, Mikey 13 3 256 0 0 0 4 0.000 2 0.500 0-0 0 0-0
23 Gumati, Salim 23Gumati, Salim 8 0 147 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Medcalfe, Calvin 32Medcalfe, Calvin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Mullen, Connor 22Mullen, Connor 14 14 1227 0 0 0 5 0.000 1 0.200 1-1 0 0-0
16 Reinholz, Andrew 16Reinholz, Andrew 2 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Romano, Claudio 30Romano, Claudio 4 0 166 0 0 0 2 0.000 2 1.000 1-0 0 0-1
31 Salazar, Charles 31Salazar, Charles 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Souder, Quentin 19Souder, Quentin 3 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 15062 31 34 96 247 0.126 117 0.474 33-3 12 2-4
Opponent 15 - 15056 8 6 22 132 0.061 57 0.432 47-3 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Feldmann, Logan 1Feldmann, Logan 15 15 1372:15 8 0.52 45 0.849 12 2 1 9 126
Total 15 - 1372:15 8 0.52 45 0.849 12 2 1 9 126
Opponents 15 - 1372:15 31 2.03 79 0.718 2 237

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 vs Alderson Broaddus W 4-2 (1-0) 250 Moncada, Mitch (1) (Dean, Paul , Bottoni, Gianluca)
Jackson, Kaleb (1) (O'Neal, Brian)
Bottoni, Gianluca (1) (Ngwefang, Chi)
Moncada, Mitch (2) (Panarisi, Michael)
9/5/2016 vs Fort Hays State W 2-1 (2-0-0) 350 Panarisi, Michael (1) (Schrick, Derek)
Jackson, Kaleb (2) (Parry, Dom)
9/9/2016 vs UW-Parkside W 3-0 (3-0-0) 330 Peters, Jake (1) (O'Neal, Brian)
Jackson, Kaleb (3) (Michel, Adam)
Michel, Adam (1)
9/11/2016 vs Lewis W 3-1 (4-0, 2-0 GLVC) 2-0 GLVC 400 Jackson, Kaleb (4) (Schrick, Derek)
Jackson, Kaleb (5) (Michel, Adam , Bottoni, Gianluca)
Parry, Dom (1) (Jackson, Kaleb , Michel, Sean)
9/16/2016 at Saint Joseph's (IN) W 3-0 (5-0, 3-0 GLVC) 3-0 GLVC 129 Michel, Adam (2) (Bottoni, Gianluca , Dean, Paul)
Michel, Adam (3) (Bottoni, Gianluca , Jackson, Kaleb)
Schrick, Derek (1)
9/18/2016 at Indianapolis W 1-0 (6-0-0, 4-0-0 GLVC) 4-0-0 GLVC 281 Panarisi, Michael (2) (Moncada, Mitch)
9/23/2016 at Missouri-St. Louis T 0-0 (6-0-1, 4-0-1 GLVC) 4-0-1 GLVC 389
9/25/2016 at Maryville W 2-0 (7-0-1,5-0-1) 5-0-1 505 Michel, Adam (4) (Schrick, Derek)
Patke, Andrew (1) (Michel, Adam)
9/30/2016 vs Quincy W 1-0 (8-0-1, 6-0-1 GLVC) 6-0-1 GLVC 1025 Jackson, Kaleb (6) (Bottoni, Gianluca)
10/2/2016 vs Truman State W 2-0 (9-0-1, 7-0-1 GLVC) 7-0-1 GLVC 425 Patke, Andrew (2) (Craig, Evan)
Moncada, Mitch (3) (Collier, Matt , Jackson, Kaleb)
10/7/2016 at Bellarmine W 2-1 (10-0-1,8-0-1 GLVC) 8-0-1 GLVC 350 Bottoni, Gianluca (2)
Jackson, Kaleb (7) (Ngwefang, Chi)
10/9/2016 at Southern Indiana W 2-1 (11-0-1, 9-0-1 GLVC) 9-0-1 GLVC 233 O'Neal, Brian (3) (Panarisi, Michael)
Jackson, Kaleb (8) (McDonald, Ben)
10/14/2016 vs McKendree L 0-1 (11-1-1, 9-1-1 GLVC) 9-1-1 GLVC 325
10/16/2016 vs Illinois Springfield W 3-1 (12-1-1, 10-1-1 GLVC) 10-1-1 GLVC 350 Bottoni, Gianluca (3) (O'Neal, Brian)
O'Neal, Brian (2) (Panarisi, Michael , Craig, Evan)
Jackson, Kaleb (9) (Bottoni, Gianluca)
10/21/2016 vs Drury W 5-0 (13-1-1, 11-1-1 GLVC) 11-1-1 GLVC 325 Panarisi, Michael (3) (Santandrea, Filippo)
Moncada, Mitch (4) (Santandrea, Filippo)
Jackson, Kaleb (10) (Schrick, Derek , McDonald, Ben)
Panarisi, Michael (4) (Michel, Sean , Bottoni, Gianluca)
Michel, Sean (1) (Bottoni, Gianluca , O'Neal, Brian)
10/23/2016 at Missouri S&T L 1-3 (13-2-1, 11-2-1 GLVC) 11-2-1 GLVC 225 O'Neal, Brian (3)
10/26/2016 at William Jewell W 3-0 (14-2-1, 12-2-1 GLVC) 12-2-1 GLVC 164 Bottoni, Gianluca (4) (Moncada, Mitch)
Bottoni, Gianluca (5)
Moncada, Mitch (5)
10/30/2016 vs Maryville W 3-0 (15-2-1) 450 Jackson, Kaleb (11) (Panarisi, Michael , Bottoni, Gianluca)
Bottoni, Gianluca (6) (O'Neal, Brian)
Bottoni, Gianluca (7) (Jackson, Kaleb , Moncada, Mitch)
11/4/2016 vs Quincy W 2-1 (16-2-1 (12-2-1)) 217 Bottoni, Gianluca (8) (Patke, Andrew)
O'Neal, Brian (4)
11/6/2016 vs Indianapolis T 1-1 (16-2-2) 317 Michel, Sean (2) (Schrick, Derek)
11/13/2016 vs Southern Indiana W 3-1 (17-2-2) 300 McDonald, Ben (1)
Panarisi, Michael (5)
Michel, Adam (5) (Panarisi, Michael)
11/18/2016 vs Drury T 1-1 (17-2-3) 152 Moncada, Mitch (6) (Michel, Adam , Jackson, Kaleb)
11/20/2016 at Fort Hays State W 1-0 (18-2-3) 389 Jackson, Kaleb (12) (Caruso, Sal , Michel, Adam)
12/1/2016 vs Charleston L 1-2 (18-3-3) 1370 Moncada, Mitch (7)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 vs Alderson Broaddus 4-2 4 5 13 20 0.200 8 0.400 2-0 1 0-0 990
9/5/2016 vs Fort Hays State 2-1 2 2 6 14 0.143 8 0.571 1-1 1 0-0 990
9/9/2016 vs UW-Parkside 3-0 3 2 8 26 0.115 12 0.462 1-0 1 0-0 990
9/11/2016 vs Lewis 3-1 3 5 11 15 0.200 8 0.533 3-0 1 0-0 990
9/16/2016 at Saint Joseph's (IN) 3-0 3 4 10 16 0.188 8 0.500 2-0 1 0-0 991
9/18/2016 at Indianapolis 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1010
9/23/2016 at Missouri-St. Louis 0-0 0 0 0 13 0.000 6 0.462 1-1 0 0-0 1211
9/25/2016 at Maryville 2-0 2 2 6 17 0.118 7 0.412 1-0 1 0-0 989
9/30/2016 vs Quincy 1-0 1 1 3 9 0.111 3 0.333 1-1 1 0-0 978
10/2/2016 vs Truman State 2-0 2 3 7 21 0.095 10 0.476 1-0 1 0-0 991
10/7/2016 at Bellarmine 2-1 2 1 5 12 0.167 5 0.417 2-0 1 0-0 990
10/9/2016 at Southern Indiana 2-1 2 2 6 8 0.250 4 0.500 2-0 1 0-0 1015
10/14/2016 vs McKendree 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 993
10/16/2016 vs Illinois Springfield 3-1 3 4 10 24 0.125 13 0.542 0-0 1 0-1 990
10/21/2016 vs Drury 5-0 5 8 18 23 0.217 12 0.522 2-0 1 0-0 990
10/23/2016 at Missouri S&T 1-3 1 0 2 20 0.050 5 0.250 2-0 0 0-0 989
10/26/2016 at William Jewell 3-0 3 1 7 20 0.150 12 0.600 3-0 1 2-3 945
10/30/2016 vs Maryville 3-0 3 5 11 18 0.167 11 0.611 0-0 1 0-0 989
11/4/2016 vs Quincy 2-1 2 1 5 19 0.105 11 0.579 0-0 1 0-0 989
11/6/2016 vs Indianapolis 1-1 1 1 3 14 0.071 7 0.500 1-0 0 0-0 1203
11/13/2016 vs Southern Indiana 3-1 3 1 7 12 0.250 5 0.417 3-0 1 0-0 991
11/18/2016 vs Drury 1-1 1 2 4 14 0.071 6 0.429 1-0 0 0-0 1211
11/20/2016 at Fort Hays State 1-0 1 2 4 8 0.125 4 0.500 2-0 1 0-0 988
12/1/2016 vs Charleston 1-2 1 0 2 12 0.083 9 0.750 2-0 0 0-0 991
Total 49-17 49 53 151 378 0.130 186 0.492 33-3 18 2-4 24404
Opponent - 17 13 47 216 0.079 92 0.426 47-3 3 - 24381

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Alderson Broaddus 4-2 90:00 2 2.00 3 0.600 1 0 0 0 11
9/5/2016 Fort Hays State 2-1 90:00 1 1.50 0 0.000 1 0 0 0 8
9/9/2016 UW-Parkside 3-0 90:00 0 1.00 1 1.000 1 0 0 1 6
9/11/2016 Lewis 3-1 90:00 1 1.00 2 0.667 1 0 0 0 9
9/16/2016 Saint Joseph's (IN) 3-0 90:00 0 0.80 1 1.000 1 0 0 1 4
9/18/2016 Indianapolis 1-0 90:00 0 0.67 6 1.000 1 0 0 1 9
9/23/2016 Missouri-St. Louis 0-0 110:00 0 0.55 1 1.000 0 0 1 1 8
9/25/2016 Maryville 2-0 90:00 0 0.49 6 1.000 1 0 0 1 10
9/30/2016 Quincy 1-0 90:00 0 0.43 7 1.000 1 0 0 1 13
10/2/2016 Truman State 2-0 90:00 0 0.39 2 1.000 1 0 0 1 8
10/7/2016 Bellarmine 2-1 90:00 1 0.45 5 0.833 1 0 0 0 9
10/9/2016 Southern Indiana 2-1 92:15 1 0.49 4 0.800 1 0 0 0 4
10/14/2016 McKendree 0-1 90:00 1 0.53 1 0.500 0 1 0 0 5
10/16/2016 Illinois Springfield 3-1 90:00 1 0.56 0 0.000 1 0 0 0 5
10/21/2016 Drury 5-0 90:00 0 0.52 3 1.000 1 0 0 1 6
10/23/2016 Missouri S&T 1-3 90:00 3 0.68 4 0.571 0 1 0 0 14
10/26/2016 William Jewell 3-0 90:00 0 0.64 6 1.000 1 0 0 1 16
10/30/2016 Maryville 3-0 90:00 0 0.60 0 0.00 1 0 0 1 3
11/4/2016 Quincy 2-1 90:00 1 0.62 3 0.750 1 0 0 0 8
11/6/2016 Indianapolis 1-1 110:00 1 0.64 2 0.667 0 0 1 0 14
11/13/2016 Southern Indiana 3-1 90:00 1 0.65 2 0.667 1 0 0 0 6
11/18/2016 Drury 1-1 110:00 1 0.66 3 0.750 0 0 1 0 8
11/20/2016 Fort Hays State 1-0 90:00 0 0.63 7 1.000 1 0 0 1 13
12/1/2016 Charleston 1-2 90:00 2 0.69 6 0.750 0 1 0 0 13
Totals - 2222 17 0.69 75 0.815 18 3 3 11 210
Opponent - 2222:15 49 1.98 137 0.737 3 18 3 2 365

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Alderson Broaddus 2-4 2 2 6 11 0.182 5 0.455 2-0 0 0-0 989
9/5/2016 Fort Hays State 1-2 1 1 3 8 0.125 1 0.125 3-0 0 0-0 990
9/9/2016 UW-Parkside 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 991
9/11/2016 Lewis 1-3 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
9/16/2016 Saint Joseph's (IN) 0-3 0 0 0 4 0.000 1 0.250 2-0 0 0-0 990
9/18/2016 Indianapolis 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-1 990
9/23/2016 Missouri-St. Louis 0-0 0 0 0 8 0.000 1 0.125 2-0 0 0-0 1193
9/25/2016 Maryville 0-2 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
9/30/2016 Quincy 0-1 0 0 0 14 0.000 7 0.500 2-1 0 0-0 963
10/2/2016 Truman State 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 990
10/7/2016 Bellarmine 1-2 1 0 2 10 0.100 6 0.600 2-0 0 1-1 990
10/9/2016 Southern Indiana 1-2 1 1 3 6 0.167 5 0.833 1-0 0 0-0 1016
10/14/2016 McKendree 1-0 1 0 2 5 0.200 2 0.400 5-0 1 0-0 989
10/16/2016 Illinois Springfield 1-3 1 2 4 5 0.200 1 0.200 2-0 0 0-0 993
10/21/2016 Drury 0-5 0 0 0 7 0.000 3 0.429 2-0 0 0-0 991
10/23/2016 Missouri S&T 3-1 3 2 8 14 0.214 7 0.500 2-0 1 0-0 990
10/26/2016 William Jewell 0-3 0 0 0 16 0.000 6 0.375 4-0 0 0-0 990
10/30/2016 Maryville 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
11/4/2016 Quincy 1-2 1 0 2 8 0.125 4 0.500 0-0 0 0-0 986
11/6/2016 Indianapolis 1-1 1 0 2 14 0.071 3 0.214 2-1 0 0-0 1191
11/13/2016 Southern Indiana 1-3 1 1 3 6 0.167 3 0.500 2-1 0 0-0 989
11/18/2016 Drury 1-1 1 1 3 8 0.125 4 0.500 4-0 0 0-0 1210
11/20/2016 Fort Hays State 0-1 0 0 0 13 0.000 7 0.538 3-0 0 0-0 990
12/1/2016 Charleston 2-1 2 2 6 13 0.154 8 0.615 2-0 1 0-0 991
Total 17-49 17 13 47 216 0.079 92 0.426 47-3 3 1-2 24381
Rockhurst - 49 53 151 378 0.130 186 0.492 33-3 18 - 24404

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Alderson Broaddus 2-4 90:00 4 4.00 4 0.500 0 1 0 0 20
9/5/2016 Fort Hays State 1-2 90:00 2 3.00 6 0.750 0 1 0 0 13
9/9/2016 UW-Parkside 0-3 90:00 3 3.00 9 0.750 0 1 0 0 24
9/11/2016 Lewis 1-3 90:00 3 3.00 5 0.625 0 1 0 0 15
9/16/2016 Saint Joseph's (IN) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 16
9/18/2016 Indianapolis 0-1 90:00 1 2.67 5 0.833 0 1 0 0 10
9/23/2016 Missouri-St. Louis 0-0 110:00 0 2.22 6 1.000 0 0 1 1 13
9/25/2016 Maryville 0-2 90:00 2 2.19 5 0.714 0 1 0 0 17
9/30/2016 Quincy 0-1 90:00 1 2.06 2 0.667 0 1 0 0 9
10/2/2016 Truman State 0-2 90:00 2 2.05 8 0.800 0 1 0 0 19
10/7/2016 Bellarmine 1-2 90:00 2 2.05 3 0.600 0 1 0 0 12
10/9/2016 Southern Indiana 1-2 92:15 2 2.04 2 0.500 0 1 0 0 8
10/14/2016 McKendree 1-0 90:00 0 1.89 6 1.000 1 0 0 1 12
10/16/2016 Illinois Springfield 1-3 90:00 3 1.97 10 0.769 0 1 0 0 22
10/21/2016 Drury 0-5 90:00 5 2.16 7 0.583 0 1 0 0 23
10/23/2016 Missouri S&T 3-1 90:00 1 2.09 4 0.800 1 0 0 0 20
10/26/2016 William Jewell 0-3 90:00 3 2.15 9 0.750 0 1 0 0 17
10/30/2016 Maryville 0-3 90:00 3 2.19 8 0.727 0 1 0 0 17
11/4/2016 Quincy 1-2 90:00 2 2.18 9 0.818 0 1 0 0 19
11/6/2016 Indianapolis 1-1 110:00 1 2.10 6 0.857 0 0 1 0 14
11/13/2016 Southern Indiana 1-3 90:00 3 2.14 2 0.400 0 1 0 0 12
11/18/2016 Drury 1-1 110:00 1 2.07 5 0.833 0 0 1 0 14
11/20/2016 Fort Hays State 0-1 90:00 1 2.03 3 0.750 0 1 0 0 8
12/1/2016 Charleston 2-1 90:00 1 1.98 8 0.889 1 0 0 0 11
Totals - 2222 49 1.98 137 0.737 3 18 3 2 365
Rockhurst - 2222:15 17 0.69 75 0.815 18 3 3 11 210

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 vs Alderson Broaddus 4-2 4/2 5/2 20/11 8/5 7/2 2/2 0/0
9/5/2016 vs Fort Hays State 2-1 2/1 2/1 14/8 8/1 7/4 1/3 1/0
9/9/2016 vs UW-Parkside 3-0 3/0 2/0 26/6 12/1 12/3 1/0 0/0
9/11/2016 vs Lewis 3-1 3/1 5/1 15/9 8/3 4/4 3/2 0/0
9/16/2016 at Saint Joseph's (IN) 3-0 3/0 4/0 16/4 8/1 8/2 2/2 0/0
9/18/2016 at Indianapolis 1-0 1/0 1/0 10/10 6/6 6/6 0/1 0/0
9/23/2016 at Missouri-St. Louis 0-0 0/0 0/0 13/8 6/1 9/3 1/2 1/0
9/25/2016 at Maryville 2-0 2/0 2/0 17/10 7/6 7/6 1/0 0/0
9/30/2016 vs Quincy 1-0 1/0 1/0 9/14 3/7 0/4 1/2 1/1
10/2/2016 vs Truman State 2-0 2/0 3/0 21/8 10/2 4/2 1/0 0/0
10/7/2016 at Bellarmine 2-1 2/1 1/0 12/10 5/6 2/2 2/2 0/0
10/9/2016 at Southern Indiana 2-1 2/1 2/1 8/6 4/5 5/3 2/1 0/0
10/14/2016 vs McKendree 0-1 0/1 0/0 13/5 6/2 11/2 0/5 0/0
10/16/2016 vs Illinois Springfield 3-1 3/1 4/2 24/5 13/1 4/0 0/2 0/0
10/21/2016 vs Drury 5-0 5/0 8/0 23/7 12/3 5/1 2/2 0/0
10/23/2016 at Missouri S&T 1-3 1/3 0/2 20/14 5/7 6/5 2/2 0/0
10/26/2016 at William Jewell 3-0 3/0 1/0 20/16 12/6 4/5 3/4 0/0
10/30/2016 vs Maryville 3-0 3/0 5/0 18/3 11/0 8/4 0/2 0/0
11/4/2016 vs Quincy 2-1 2/1 1/0 19/8 11/4 6/4 0/0 0/0
11/6/2016 vs Indianapolis 1-1 1/1 1/0 14/14 7/3 6/4 1/2 0/1
11/13/2016 vs Southern Indiana 3-1 3/1 1/1 12/6 5/3 3/3 3/2 0/1
11/18/2016 vs Drury 1-1 1/1 2/1 14/8 6/4 7/3 1/4 0/0
11/20/2016 at Fort Hays State 1-0 1/0 2/0 8/13 4/7 5/4 2/3 0/0
12/1/2016 vs Charleston 1-2 1/2 0/2 12/13 9/8 0/8 2/2 0/0
Totals 49/17 53/13 378/216 186/92 136/84 33/47 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Drury (10/21/2016)
GOALS 5 Drury (10/21/2016)
ASSISTS 8 Drury (10/21/2016)
SHOTS 26 UW-Parkside (9/9/2016)
SHOTS ON GOAL 13 Illinois Springfield (10/16/2016)
SAVES 7 Quincy (9/30/2016)
Fort Hays State (11/20/2016)
FOULS 20 Missouri S&T (10/23/2016)
CORNER KICKS 12 UW-Parkside (9/9/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Missouri S&T (10/23/2016)
GOALS 3 Missouri S&T (10/23/2016)
ASSISTS 2 Alderson Broaddus (9/1/2016)
Illinois Springfield (10/16/2016)
Missouri S&T (10/23/2016)
Charleston (12/1/2016)
SHOTS 16 William Jewell (10/26/2016)
SHOTS ON GOAL 8 Charleston (12/1/2016)
SAVES 10 Illinois Springfield (10/16/2016)
FOULS 21 Alderson Broaddus (9/1/2016)
CORNER KICKS 8 Charleston (12/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Missouri S&T (10/23/2016)
Charleston (12/1/2016)
GOALS 1 Indianapolis (9/18/2016)
Quincy (9/30/2016)
Missouri S&T (10/23/2016)
Indianapolis (11/6/2016)
Drury (11/18/2016)
Fort Hays State (11/20/2016)
Charleston (12/1/2016)
ASSISTS 1 Indianapolis (9/18/2016)
Quincy (9/30/2016)
Bellarmine (10/7/2016)
William Jewell (10/26/2016)
Quincy (11/4/2016)
Indianapolis (11/6/2016)
Southern Indiana (11/13/2016)
SHOTS 8 Quincy (9/30/2016)
Southern Indiana (10/9/2016)
Fort Hays State (11/20/2016)
SHOTS ON GOAL 3 Quincy (9/30/2016)
Southern Indiana (10/9/2016)
Fort Hays State (11/20/2016)
SAVES 1 UW-Parkside (9/9/2016)
Saint Joseph's (IN) (9/16/2016)
Missouri-St. Louis (9/23/2016)
McKendree (10/14/2016)
FOULS 6 Quincy (9/30/2016)
Quincy (11/4/2016)
Charleston (12/1/2016)
CORNER KICKS 2 Bellarmine (10/7/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bellarmine (10/7/2016)
McKendree (10/14/2016)
Quincy (11/4/2016)
Indianapolis (11/6/2016)
GOALS 1 Fort Hays State (9/5/2016)
Lewis (9/11/2016)
Bellarmine (10/7/2016)
Southern Indiana (10/9/2016)
McKendree (10/14/2016)
Illinois Springfield (10/16/2016)
