Skip To Main Content

Rockhurst University Athletics

2018-19 Men's Basketball Cumulative Statistics - Rockhurst University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (17-12, 11-7)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 2235 2101
Points Per Game 77.1 72.4
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 819-1703 727-1652
FG: Percentage .481 .440
FG: Per Game 28.2 25.1
3PT: Made-Attempted 239-679 199-572
3PT: Percentage .352 .348
3PT: Per Game 8.2 6.9
FT: Made-Attempted 358-514 448-591
FT: Percentage .696 .758
FT: Per Game 12.3 15.4
Rebounding
Total 1025 911
Per Game 35.3 31.4
Margin 3.9 --
Assists
Total 402 364
Per Game 13.9 12.6
Turnovers
Total 375 340
Per Game 12.9 11.7
Margin -1.2 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 14.0 13.1
Steals
Total 158 154
Per Game 5.4 5.3
Blocks
Total 72 72
Per Game 2.5 2.5
Attendance
Total 5829 9538
Per Game 14-416 12-795

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis, Curtis 29 28 870 30.0 159 321 .495 22 79 .278 93 123 .756 433 14.9 13 116 129 4.4 78 104 73 24 2
44 Curry, Quinton 27 27 680 25.2 143 265 .540 2 7 .286 61 94 .649 349 12.9 42 124 166 6.1 76 33 63 12 15
20 Hamil, Chris 29 28 854 29.4 136 310 .439 66 177 .373 34 60 .567 372 12.8 15 76 91 3.1 72 33 63 30 4
13 Volz, Nick 29 13 662 22.8 111 179 .620 6 15 .400 44 66 .667 272 9.4 63 99 162 5.6 80 47 54 9 4
05 Muench, Eddie 29 10 685 23.6 91 221 .412 59 168 .351 30 37 .811 271 9.3 12 49 61 2.1 39 46 28 14 4
03 Evans, Connor 29 28 815 28.1 58 107 .542 5 20 .250 40 62 .645 161 5.6 47 110 157 5.4 90 53 29 39 28
25 Rushing, Auston 28 5 371 13.3 47 121 .388 42 104 .404 7 9 .778 143 5.1 7 34 41 1.5 25 14 8 2 12
01 Garrett, Tyler 29 5 520 17.9 36 94 .383 25 69 .362 29 33 .879 126 4.3 13 63 76 2.6 54 52 23 16 1
42 Burch, Zach 10 0 73 7.3 11 21 .524 0 0 .000 5 6 .833 27 2.7 7 9 16 1.6 13 3 2 1 1
00 Sutton, Kendall 6 0 30 5.0 5 15 .333 3 9 .333 2 4 .500 15 2.5 2 5 7 1.2 0 1 4 1 1
14 Offermans, Charlton 3 0 25 8.3 3 5 .600 0 1 .000 1 2 .500 7 2.3 1 5 6 2.0 3 1 3 3 0
04 Wilson, Undra 25 1 205 8.2 13 29 .448 6 20 .300 12 13 .923 44 1.8 2 15 17 0.7 37 11 10 4 0
30 Beasley, Blake 5 0 14 2.8 2 4 .500 0 0 .000 0 2 .000 4 0.8 1 0 1 0.2 1 3 0 0 0
32 Eckelkamp, Walt 14 0 61 4.4 4 10 .400 3 9 .333 0 1 .000 11 0.8 2 3 5 0.4 10 1 2 3 0
10 Moes, Spencer 4 0 10 2.5 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 3 3 0.8 1 0 2 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 3.0 1 0 11 0 0  
Total 29 5875 202.6 819 1703 .481 239 679 .352 358 514 .696 2235 77.07 271 754 1025 35.3 580 402 375 158 72
Opponents 29 5877 202.7 727 1652 .440 199 572 .348 448 591 .758 2101 72.45 221 690 911 31.4 533 364 340 154 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Lewis, Curtis 18 17 556 30.9 109 210 .519 17 51 .333 63 81 .778 298 16.6 8 71 79 4.4 47 58 3.2 52 15 1
44 Curry, Quinton 16 16 400 25.0 84 169 .497 1 5 .200 30 51 .588 199 12.4 22 75 97 6.1 40 21 1.3 36 8 9
20 Hamil, Chris 18 17 542 30.1 77 176 .438 35 97 .361 18 35 .514 207 11.5 9 46 55 3.1 46 20 1.1 33 12 2
13 Volz, Nick 18 12 485 26.9 81 128 .633 5 12 .417 25 36 .694 192 10.7 45 70 115 6.4 58 38 2.1 41 8 3
05 Muench, Eddie 18 5 398 22.1 44 119 .370 30 90 .333 17 22 .773 135 7.5 8 27 35 1.9 22 20 1.1 12 9 3
03 Evans, Connor 18 18 504 28.0 37 66 .561 2 10 .200 19 34 .559 95 5.3 26 66 92 5.1 59 32 1.8 19 25 18
01 Garrett, Tyler 18 2 301 16.7 20 50 .400 12 34 .353 13 15 .867 65 3.6 9 44 53 2.9 33 18 1.0 16 5 0
25 Rushing, Auston 17 2 188 11.1 20 56 .357 17 48 .354 5 6 .833 62 3.6 5 16 21 1.2 14 2 0.1 1 0 6
04 Wilson, Undra 15 1 140 9.3 11 24 .458 5 16 .313 6 6 1.000 33 2.2 2 12 14 0.9 22 9 0.6 7 4 0
42 Burch, Zach 8 0 51 6.4 4 11 .364 0 0 .000 3 4 .750 11 1.4 3 6 9 1.1 10 3 0.4 0 1 1
30 Beasley, Blake 2 0 2 1.0 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Eckelkamp, Walt 9 0 25 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.3 1 0 1 0.1 7 1 0.1 0 2 0
10 Moes, Spencer 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
00 Sutton, Kendall 2 0 5 2.5 0 5 .000 0 3 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 26 53 2.9 1 0 0.0 6 0 0  
Total 18 3600 200.0 488 1016 .480 125 368 .340 200 294 .680 1301 72.28 165 459 624 34.7 359 222 12.3 224 89 43
Opponents 18 3600 200.0 439 1001 .439 115 334 .344 254 349 .728 1247 69.28 144 417 561 31.2 319 229 12.7 194 89 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Lewis, Curtis 29 28 870 159 321 .495 22 79 .278 93 123 .756 433 14.9
20 Hamil, Chris 29 28 854 136 310 .439 66 177 .373 34 60 .567 372 12.8
44 Curry, Quinton 27 27 680 143 265 .540 2 7 .286 61 94 .649 349 12.9
13 Volz, Nick 29 13 662 111 179 .620 6 15 .400 44 66 .667 272 9.4
05 Muench, Eddie 29 10 685 91 221 .412 59 168 .351 30 37 .811 271 9.3
03 Evans, Connor 29 28 815 58 107 .542 5 20 .250 40 62 .645 161 5.6
25 Rushing, Auston 28 5 371 47 121 .388 42 104 .404 7 9 .778 143 5.1
01 Garrett, Tyler 29 5 520 36 94 .383 25 69 .362 29 33 .879 126 4.3
42 Burch, Zach 10 0 73 11 21 .524 0 0 .000 5 6 .833 27 2.7
14 Offermans, Charlton 3 0 25 3 5 .600 0 1 .000 1 2 .500 7 2.3
00 Sutton, Kendall 6 0 30 5 15 .333 3 9 .333 2 4 .500 15 2.5
04 Wilson, Undra 25 1 205 13 29 .448 6 20 .300 12 13 .923 44 1.8
30 Beasley, Blake 5 0 14 2 4 .500 0 0 .000 0 2 .000 4 0.8
32 Eckelkamp, Walt 14 0 61 4 10 .400 3 9 .333 0 1 .000 11 0.8
10 Moes, Spencer 4 0 10 0 1 .000 0 1 .000 0 2 .000 0 0.0
Total 29 5875 819 1703 .481 239 679 .352 358 514 .696 2235 77.07
Opponents 29 5877 727 1652 .440 199 572 .348 448 591 .758 2101 72.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Lewis, Curtis 29 30.0 .495 .278 .756 0.4 4.0 4.4 3.6 0.8 0.1 14.9
20 Hamil, Chris 29 29.4 .439 .373 .567 0.5 2.6 3.1 1.1 1.0 0.1 12.8
44 Curry, Quinton 27 25.2 .540 .286 .649 1.6 4.6 6.1 1.2 0.4 0.6 12.9
13 Volz, Nick 29 22.8 .620 .400 .667 2.2 3.4 5.6 1.6 0.3 0.1 9.4
05 Muench, Eddie 29 23.6 .412 .351 .811 0.4 1.7 2.1 1.6 0.5 0.1 9.3
03 Evans, Connor 29 28.1 .542 .250 .645 1.6 3.8 5.4 1.8 1.3 1.0 5.6
25 Rushing, Auston 28 13.3 .388 .404 .778 0.3 1.2 1.5 0.5 0.1 0.4 5.1
01 Garrett, Tyler 29 17.9 .383 .362 .879 0.4 2.2 2.6 1.8 0.6 0.0 4.3
42 Burch, Zach 10 7.3 .524 .000 .833 0.7 0.9 1.6 0.3 0.1 0.1 2.7
14 Offermans, Charlton 3 8.3 .600 .000 .500 0.3 1.7 2.0 0.3 1.0 0.0 2.3
00 Sutton, Kendall 6 5.0 .333 .333 .500 0.3 0.8 1.2 0.2 0.2 0.2 2.5
04 Wilson, Undra 25 8.2 .448 .300 .923 0.1 0.6 0.7 0.4 0.2 0.0 1.8
30 Beasley, Blake 5 2.8 .500 .000 .000 0.2 0.0 0.2 0.6 0.0 0.0 0.8
32 Eckelkamp, Walt 14 4.4 .400 .333 .000 0.1 0.2 0.4 0.1 0.2 0.0 0.8
10 Moes, Spencer 4 2.5 .000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.0
Total 29 202.6 .481 .352 .696 9.3 26.0 35.3 13.9 5.4 2.5 77.07
Opponents 29 202.7 .440 .348 .758 7.6 23.8 31.4 12.6 5.3 2.5 72.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Purdue Northwest 11/09/18 103-73 W 37-65 .569 12-28 .429 17-23 .739 10 38 48 48.0 26 19 16 1 4 103 103.0
vs Davenport 11/10/18 62-73 L 25-58 .431 4-23 .174 8-15 .533 10 21 31 39.5 21 12 14 3 6 62 82.5
at Washburn 11/14/18 72-76 L 23-57 .404 7-24 .292 19-24 .792 10 27 37 38.7 18 8 20 3 7 72 79.0
at Rogers St. 11/17/18 95-87 W (OT) 31-55 .564 12-26 .462 21-28 .750 4 25 29 36.3 21 14 10 1 6 95 83.0
vs York 11/24/18 91-61 W 28-58 .483 15-36 .417 20-32 .625 9 28 37 36.4 13 19 10 2 10 91 84.6
at Truman State 11/29/18 60-64 L 22-52 .423 3-14 .214 13-17 .765 9 27 36 36.3 22 7 16 4 5 60 80.5
at Quincy 12/01/18 72-56 W 29-62 .468 7-17 .412 7-16 .438 9 34 43 37.3 20 13 11 3 3 72 79.3
vs Benedictine 12/05/18 75-69 W 28-63 .444 12-28 .429 7-11 .636 11 19 30 36.4 10 15 9 3 7 75 78.8
vs Emporia State 12/15/18 95-90 W 34-59 .576 9-21 .429 18-24 .750 5 23 28 35.4 22 19 13 6 7 95 80.6
at Missouri Western 12/19/18 81-89 L 33-75 .440 5-25 .200 10-14 .714 13 28 41 36.0 27 8 12 3 7 81 80.6
vs Newman 12/29/18 81-85 L (OT) 25-69 .362 12-39 .308 19-24 .792 9 32 41 36.5 26 19 15 5 3 81 80.6
vs Missouri S&T 01/03/19 72-69 W 26-63 .413 4-15 .267 16-21 .762 16 27 43 37.0 17 14 11 6 6 72 79.9
vs Drury 01/05/19 62-60 W 24-53 .453 7-22 .318 7-8 .875 6 23 29 36.4 13 10 13 2 5 62 78.5
vs Kansas Christian 01/08/19 115-76 W 46-74 .622 19-34 .559 4-6 .667 14 30 44 36.9 13 39 15 2 7 115 81.1
vs William Jewell 01/12/19 88-75 W 30-65 .462 12-31 .387 16-25 .640 13 43 56 38.2 19 19 16 3 2 88 81.6
vs Southern Indiana 01/17/19 59-78 L 21-57 .368 7-26 .269 10-20 .500 13 23 36 38.1 20 14 12 1 4 59 80.2
vs Bellarmine 01/19/19 71-82 L 30-58 .517 3-19 .158 8-15 .533 10 23 33 37.8 29 9 11 1 3 71 79.6
at Indianapolis 01/24/19 66-68 L 27-59 .458 5-17 .294 7-10 .700 12 22 34 37.6 15 10 16 2 8 66 78.9
at Lewis 01/26/19 70-73 L 25-58 .431 9-24 .375 11-18 .611 9 21 30 37.2 19 12 14 1 5 70 78.4
at Missouri-St. Louis 01/31/19 59-75 L 19-51 .373 5-18 .278 16-21 .762 6 19 25 36.6 25 4 10 7 5 59 77.5
at Maryville (MO) 02/02/19 70-67 W 29-58 .500 8-25 .320 4-5 .800 6 19 25 36.0 16 16 11 2 10 70 77.1
vs Illinois Springfield 02/07/19 83-73 W 27-53 .509 11-25 .440 18-25 .720 9 28 37 36.0 20 20 15 1 5 83 77.4
vs McKendree 02/09/19 75-55 W 32-57 .561 8-21 .381 3-4 .750 8 29 37 36.1 21 18 12 2 2 75 77.3
vs Quincy 02/14/19 71-50 W 29-58 .500 8-21 .381 5-8 .625 10 22 32 35.9 23 13 11 3 8 71 77.0
vs Truman State 02/16/19 75-69 W 27-50 .540 7-19 .368 14-17 .824 4 26 30 35.7 21 11 10 2 6 75 76.9
at William Jewell 02/23/19 96-80 W 35-58 .603 9-20 .450 17-23 .739 10 33 43 36.0 21 11 12 0 2 96 77.7
at DU 02/28/19 71-79 L 26-51 .510 9-22 .409 10-17 .588 6 18 24 35.5 23 10 12 2 7 71 77.4
at Missouri S&T 03/02/19 81-74 W 30-53 .566 3-12 .250 18-24 .750 9 22 31 35.4 15 11 11 1 3 81 77.5
at Bellarmine 03/07/19 64-75 L (OT) 21-54 .389 7-27 .259 15-19 .789 11 24 35 35.3 24 8 17 0 5 64 77.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Purdue Northwest 11/09/18 73-103 L 24-65 .369 5-26 .192 20-29 .690 6 19 25 25.0 24 7 10 3 6 73 73.0
Davenport 11/10/18 73-62 W 24-52 .462 9-20 .450 16-18 .889 6 28 34 29.5 17 13 17 3 7 73 73.0
Washburn 11/14/18 76-72 W 29-66 .439 4-17 .235 14-16 .875 10 26 36 31.7 19 12 13 6 7 76 74.0
Rogers St. 11/17/18 87-95 L (OT) 30-60 .500 7-19 .368 20-24 .833 7 24 31 31.5 24 11 12 2 5 87 77.3
York 11/24/18 61-91 L 25-57 .439 7-16 .438 4-8 .500 6 23 29 31.0 25 5 20 0 5 61 74.0
Truman State 11/29/18 64-60 W 25-52 .481 6-21 .286 8-15 .533 5 25 30 30.8 17 12 14 1 2 64 72.3
Quincy 12/01/18 56-72 L 20-58 .345 3-13 .231 13-22 .591 9 30 39 32.0 18 11 10 2 4 56 70.0
Benedictine 12/05/18 69-75 L 25-53 .472 10-22 .455 9-14 .643 9 26 35 32.4 16 14 15 4 5 69 69.9
Emporia State 12/15/18 90-95 L 28-59 .475 8-22 .364 26-30 .867 7 21 28 31.9 22 15 12 2 7 90 72.1
Missouri Western 12/19/18 89-81 W 27-56 .482 10-24 .417 25-30 .833 3 31 34 32.1 20 16 13 4 5 89 73.8
Newman 12/29/18 85-81 W (OT) 26-68 .382 8-20 .400 25-33 .758 11 36 47 33.5 25 14 12 3 4 85 74.8
Missouri S&T 01/03/19 69-72 L 26-63 .413 6-14 .429 11-14 .786 11 25 36 33.7 22 11 10 4 4 69 74.3
Drury 01/05/19 60-62 L 22-53 .415 8-23 .348 8-10 .800 7 22 29 33.3 12 13 13 1 2 60 73.2
Kansas Christian 01/08/19 76-115 L 28-61 .459 8-21 .381 12-15 .800 4 14 18 32.2 7 12 13 1 8 76 73.4
William Jewell 01/12/19 75-88 L 28-75 .373 8-28 .286 11-17 .647 5 27 32 32.2 21 14 5 1 8 75 73.5
Southern Indiana 01/17/19 78-59 W 28-60 .467 9-21 .429 13-19 .684 10 28 38 32.6 20 17 7 3 5 78 73.8
Bellarmine 01/19/19 82-71 W 24-52 .462 6-14 .429 28-32 .875 7 21 28 32.3 17 17 6 2 7 82 74.3
Indianapolis 01/24/19 68-66 W 28-56 .500 6-17 .353 6-10 .600 9 22 31 32.2 15 8 16 7 11 68 73.9
Lewis 01/26/19 73-70 W 27-54 .500 4-15 .267 15-23 .652 5 26 31 32.2 16 15 12 2 8 73 73.9
Missouri-St. Louis 01/31/19 75-59 W 29-55 .527 5-12 .417 12-19 .632 13 28 41 32.6 20 16 11 3 2 75 74.0
Maryville (MO) 02/02/19 67-70 L 25-48 .521 7-15 .467 10-12 .833 5 23 28 32.4 14 17 17 2 4 67 73.6
Illinois Springfield 02/07/19 73-83 L 26-63 .413 9-26 .346 12-16 .750 9 21 30 32.3 22 15 8 0 11 73 73.6
McKendree 02/09/19 55-75 L 18-49 .367 4-20 .200 15-21 .714 7 18 25 32.0 12 9 10 2 4 55 72.8
Quincy 02/14/19 50-71 L 13-39 .333 4-15 .267 20-26 .769 7 22 29 31.8 15 7 17 3 2 50 71.8
Truman State 02/16/19 69-75 L 21-56 .375 7-26 .269 20-25 .800 10 20 30 31.8 18 10 11 2 4 69 71.7
William Jewell 02/23/19 80-96 L 26-67 .388 10-25 .400 18-23 .783 11 17 28 31.6 20 9 5 1 5 80 72.0
DU 02/28/19 79-71 W 24-43 .558 8-16 .500 23-32 .719 6 24 30 31.6 19 21 14 0 4 79 72.3
Missouri S&T 03/02/19 74-81 L 29-58 .500 5-13 .385 11-13 .846 8 18 26 31.4 21 7 8 0 2 74 72.4
Bellarmine 03/07/19 75-64 W (OT) 22-54 .407 8-31 .258 23-25 .920 8 25 33 31.4 15 16 9 8 6 75 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Purdue Northwest 11/09/18 103-73 30 37-65/24-65 .569/.369 12-28/5-26 .429/.192 17-23/20-29 .739-.690 48/25 23 19/7 16/10 1/3 4/6 26/24
Davenport 11/10/18 62-73 -11 25-58/24-52 .431/.462 4-23/9-20 .174/.450 8-15/16-18 .533-.889 31/34 -3 12/13 14/17 3/3 6/7 21/17
Washburn 11/14/18 72-76 -4 23-57/29-66 .404/.439 7-24/4-17 .292/.235 19-24/14-16 .792-.875 37/36 1 8/12 20/13 3/6 7/7 18/19
Rogers St. 11/17/18 95-87 8 31-55/30-60 .564/.500 12-26/7-19 .462/.368 21-28/20-24 .750-.833 29/31 -2 14/11 10/12 1/2 6/5 21/24
York 11/24/18 91-61 30 28-58/25-57 .483/.439 15-36/7-16 .417/.438 20-32/4-8 .625-.500 37/29 8 19/5 10/20 2/0 10/5 13/25
Truman State 11/29/18 60-64 -4 22-52/25-52 .423/.481 3-14/6-21 .214/.286 13-17/8-15 .765-.533 36/30 6 7/12 16/14 4/1 5/2 22/17
Quincy 12/01/18 72-56 16 29-62/20-58 .468/.345 7-17/3-13 .412/.231 7-16/13-22 .438-.591 43/39 4 13/11 11/10 3/2 3/4 20/18
Benedictine 12/05/18 75-69 6 28-63/25-53 .444/.472 12-28/10-22 .429/.455 7-11/9-14 .636-.643 30/35 -5 15/14 9/15 3/4 7/5 10/16
Emporia State 12/15/18 95-90 5 34-59/28-59 .576/.475 9-21/8-22 .429/.364 18-24/26-30 .750-.867 28/28 0 19/15 13/12 6/2 7/7 22/22
Missouri Western 12/19/18 81-89 -8 33-75/27-56 .440/.482 5-25/10-24 .200/.417 10-14/25-30 .714-.833 41/34 7 8/16 12/13 3/4 7/5 27/20
Newman 12/29/18 81-85 -4 25-69/26-68 .362/.382 12-39/8-20 .308/.400 19-24/25-33 .792-.758 41/47 -6 19/14 15/12 5/3 3/4 26/25
Missouri S&T 01/03/19 72-69 3 26-63/26-63 .413/.413 4-15/6-14 .267/.429 16-21/11-14 .762-.786 43/36 7 14/11 11/10 6/4 6/4 17/22
Drury 01/05/19 62-60 2 24-53/22-53 .453/.415 7-22/8-23 .318/.348 7-8/8-10 .875-.800 29/29 0 10/13 13/13 2/1 5/2 13/12
Kansas Christian 01/08/19 115-76 39 46-74/28-61 .622/.459 19-34/8-21 .559/.381 4-6/12-15 .667-.800 44/18 26 39/12 15/13 2/1 7/8 13/7
William Jewell 01/12/19 88-75 13 30-65/28-75 .462/.373 12-31/8-28 .387/.286 16-25/11-17 .640-.647 56/32 24 19/14 16/5 3/1 2/8 19/21
Southern Indiana 01/17/19 59-78 -19 21-57/28-60 .368/.467 7-26/9-21 .269/.429 10-20/13-19 .500-.684 36/38 -2 14/17 12/7 1/3 4/5 20/20
Bellarmine 01/19/19 71-82 -11 30-58/24-52 .517/.462 3-19/6-14 .158/.429 8-15/28-32 .533-.875 33/28 5 9/17 11/6 1/2 3/7 29/17
Indianapolis 01/24/19 66-68 -2 27-59/28-56 .458/.500 5-17/6-17 .294/.353 7-10/6-10 .700-.600 34/31 3 10/8 16/16 2/7 8/11 15/15
Lewis 01/26/19 70-73 -3 25-58/27-54 .431/.500 9-24/4-15 .375/.267 11-18/15-23 .611-.652 30/31 -1 12/15 14/12 1/2 5/8 19/16
Missouri-St. Louis 01/31/19 59-75 -16 19-51/29-55 .373/.527 5-18/5-12 .278/.417 16-21/12-19 .762-.632 25/41 -16 4/16 10/11 7/3 5/2 25/20
Maryville (MO) 02/02/19 70-67 3 29-58/25-48 .500/.521 8-25/7-15 .320/.467 4-5/10-12 .800-.833 25/28 -3 16/17 11/17 2/2 10/4 16/14
Illinois Springfield 02/07/19 83-73 10 27-53/26-63 .509/.413 11-25/9-26 .440/.346 18-25/12-16 .720-.750 37/30 7 20/15 15/8 1/0 5/11 20/22
McKendree 02/09/19 75-55 20 32-57/18-49 .561/.367 8-21/4-20 .381/.200 3-4/15-21 .750-.714 37/25 12 18/9 12/10 2/2 2/4 21/12
Quincy 02/14/19 71-50 21 29-58/13-39 .500/.333 8-21/4-15 .381/.267 5-8/20-26 .625-.769 32/29 3 13/7 11/17 3/3 8/2 23/15
Truman State 02/16/19 75-69 6 27-50/21-56 .540/.375 7-19/7-26 .368/.269 14-17/20-25 .824-.800 30/30 0 11/10 10/11 2/2 6/4 21/18
William Jewell 02/23/19 96-80 16 35-58/26-67 .603/.388 9-20/10-25 .450/.400 17-23/18-23 .739-.783 43/28 15 11/9 12/5 0/1 2/5 21/20
DU 02/28/19 71-79 -8 26-51/24-43 .510/.558 9-22/8-16 .409/.500 10-17/23-32 .588-.719 24/30 -6 10/21 12/14 2/0 7/4 23/19
Missouri S&T 03/02/19 81-74 7 30-53/29-58 .566/.500 3-12/5-13 .250/.385 18-24/11-13 .750-.846 31/26 5 11/7 11/8 1/0 3/2 15/21
Bellarmine 03/07/19 64-75 -11 21-54/22-54 .389/.407 7-27/8-31 .259/.258 15-19/23-25 .789-.920 35/33 2 8/16 17/9 0/8 5/6 24/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Kansas Christian (01/08/19)
FIELD GOALS MADE 46 Kansas Christian (01/08/19)
FIELD GOAL ATTEMPTS 75 Missouri Western (12/19/18)
3 PT FIELD GOALS MADE 19 Kansas Christian (01/08/19)
3 PT FG ATTEMPTS 39 Newman (12/29/18)
FREE THROWS MADE 21 Rogers St. (11/17/18)
FREE THROW ATTEMPTS 32 York (11/24/18)
REBOUNDS 56 William Jewell (01/12/19)
ASSISTS 39 Kansas Christian (01/08/19)
STEALS 10 York (11/24/18); Maryville (MO) (02/02/19)
BLOCKED SHOTS 7 Missouri-St. Louis (01/31/19)
TURNOVERS 20 Washburn (11/14/18)
FOULS 29 Bellarmine (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nick Volz Indianapolis (01/24/19)
FIELD GOALS MADE 13 Nick Volz Indianapolis (01/24/19)
FIELD GOAL ATTEMPTS 21 Lewis, Curtis Quincy (12/01/18)
3 PT FIELD GOALS MADE 6 Hamil, Chris Purdue Northwest (11/09/18); William Jewell (01/12/19)
3 PT FG ATTEMPTS 14 Hamil, Chris William Jewell (01/12/19)
FREE THROWS MADE 9 Lewis, Curtis Bellarmine (03/07/19)
FREE THROW ATTEMPTS 12 Curry, Quinton Southern Indiana (01/17/19)
REBOUNDS 14 Curry, Quinton Missouri Western (12/19/18)
ASSISTS 9 Lewis, Curtis; Garrett, Tyler York (11/24/18); Kansas Christian (01/08/19); Quincy (12/01/18)
STEALS 5 Connor Evans Indianapolis (01/24/19)
BLOCKED SHOTS 4 Evans, Connor Missouri S&T (01/03/19)
TURNOVERS 6 Curry, Quinton William Jewell (01/12/19)
FOULS 5 Curry, Quinton; Lewis, Curtis; Evans, Connor; Volz, Nick; Quinton Curry Emporia State (12/15/18); Newman (12/29/18); Bellarmine (01/19/19); Quincy (02/14/19); Truman State (02/16/19); Rogers St. (11/17/18); Truman State (11/29/18); Missouri Western (12/19/18); Missouri-St. Louis (01/31/19); Bellarmine (03/07/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Lewis, Curtis 29 433 14.9
#20 Hamil, Chris 29 372 12.8
#44 Curry, Quinton 27 349 12.9
#13 Volz, Nick 29 272 9.4
#05 Muench, Eddie 29 271 9.3
#03 Evans, Connor 29 161 5.6
#25 Rushing, Auston 28 143 5.1
#01 Garrett, Tyler 29 126 4.3
#04 Wilson, Undra 25 44 1.8
#42 Burch, Zach 10 27 2.7
#00 Sutton, Kendall 6 15 2.5
#32 Eckelkamp, Walt 14 11 0.8
#14 Offermans, Charlton 3 7 2.3
#30 Beasley, Blake 5 4 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Lewis, Curtis 29 159 321 .495 5.5 11.1
#44 Curry, Quinton 27 143 265 .540 5.3 9.8
#20 Hamil, Chris 29 136 310 .439 4.7 10.7
#13 Volz, Nick 29 111 179 .620 3.8 6.2
#05 Muench, Eddie 29 91 221 .412 3.1 7.6
#03 Evans, Connor 29 58 107 .542 2.0 3.7
#25 Rushing, Auston 28 47 121 .388 1.7 4.3
#01 Garrett, Tyler 29 36 94 .383 1.2 3.2
#04 Wilson, Undra 25 13 29 .448 0.5 1.2
#42 Burch, Zach 10 11 21 .524 1.1 2.1
#00 Sutton, Kendall 6 5 15 .333 0.8 2.5
#32 Eckelkamp, Walt 14 4 10 .400 0.3 0.7
#14 Offermans, Charlton 3 3 5 .600 1.0 1.7
#30 Beasley, Blake 5 2 4 .500 0.4 0.8
#10 Moes, Spencer 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Hamil, Chris 29 66 177 .373 2.3 6.1
#05 Muench, Eddie 29 59 168 .351 2.0 5.8
#25 Rushing, Auston 28 42 104 .404 1.5 3.7
#01 Garrett, Tyler 29 25 69 .362 0.9 2.4
#02 Lewis, Curtis 29 22 79 .278 0.8 2.7
#13 Volz, Nick 29 6 15 .400 0.2 0.5
#04 Wilson, Undra 25 6 20 .300 0.2 0.8
#03 Evans, Connor 29 5 20 .250 0.2 0.7
#32 Eckelkamp, Walt 14 3 9 .333 0.2 0.6
#00 Sutton, Kendall 6 3 9 .333 0.5 1.5
#44 Curry, Quinton 27 2 7 .286 0.1 0.3
#10 Moes, Spencer 4 0 1 .000 0.0 0.3
#14 Offermans, Charlton 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
