Skip To Main Content

Rockhurst University Athletics

2014 Baseball Cumulative Statistics - Rockhurst University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Dennett, Josh 11 Dennett, Josh .379 .948 48-48 161 29 61 9 1 2 27 78 .484 25 3 12 2 .464 3 0 4-6
4 McCourt, Calin 4 McCourt, Calin .310 .714 44-43 158 22 49 2 1 1 15 56 .354 6 7 11 1 .360 1 3 10-16
7 Marr, Brett 7 Marr, Brett .308 .771 48-48 169 26 52 7 2 2 25 69 .408 15 2 15 2 .363 4 3 6-10
10 Stober, David 10 Stober, David .268 .689 47-47 168 30 45 8 1 2 17 61 .363 13 2 32 3 .326 1 2 6-9
12 Jeck, Stu 12 Jeck, Stu .242 .651 48-48 161 19 39 8 0 1 18 50 .311 21 4 24 4 .340 2 3 10-15
6 Jones, Jake 6 Jones, Jake .360 .787 19-11 50 8 18 1 0 0 1 19 .380 3 1 6 2 .407 0 0 0-1
25 Petersen, Blake 25 Petersen, Blake .343 .826 26-20 67 7 23 1 0 1 11 27 .403 8 2 17 0 .423 1 0 1-1
37 Soto, Seth 37 Soto, Seth .305 .751 30-29 95 12 29 1 1 1 11 35 .368 5 7 11 4 .383 0 0 1-2
22 Hare, Corbin 22 Hare, Corbin .292 .736 35-26 89 5 26 6 0 0 11 32 .360 8 4 20 2 .376 0 0 3-3
1 Burns, Patrick 1 Burns, Patrick .274 .684 32-20 62 8 17 3 0 0 7 20 .323 7 2 13 2 .361 1 4 4-7
20 Baker, Caleb 20 Baker, Caleb .258 .647 28-24 66 7 17 0 1 0 9 19 .288 8 3 5 2 .359 1 7 4-5
15 Thompson, Dalton 15 Thompson, Dalton .257 .706 26-26 74 9 19 5 0 0 13 24 .324 13 2 22 2 .382 0 1 1-1
26 Leavy, Chase 26 Leavy, Chase .235 .686 25-4 17 3 4 2 0 0 5 6 .353 2 1 8 1 .333 1 0 2-3
2 Mahoney, Tim 2 Mahoney, Tim .200 .588 15-5 20 3 4 3 0 0 2 7 .350 1 0 9 0 .238 0 1 1-1
8 Downey, Kyle 8 Downey, Kyle .190 .499 14-6 21 2 4 1 0 0 0 5 .238 1 1 9 0 .261 0 0 0-0
9 Baker, Josh 9 Baker, Josh .182 .550 20-12 33 4 6 2 0 0 1 8 .242 4 2 11 2 .308 0 1 0-0
3 Jones, Derrick 3 Jones, Derrick .158 .353 24-10 38 6 6 0 0 0 3 6 .158 2 0 7 3 .195 1 1 2-3
36 Weber, Brandon 36 Weber, Brandon .136 .310 15-5 22 2 3 0 0 0 1 3 .136 1 0 4 0 .174 0 0 0-0
17 Smith, Skylar 17 Smith, Skylar .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
14 Youngman, Dillon 14 Youngman, Dillon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dowell, Jacob 29 Dowell, Jacob .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Brauner, Dylan 28 Brauner, Dylan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .286 .719 48-48 1476 204 422 59 7 10 177 525 .356 144 43 236 32 .363 16 26 56-85
Opponents .297 .772 48-48 1454 256 432 89 8 8 212 561 .386 171 48 216 33 .386 15 27 70-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Lydon-Lorson, Michael 18Lydon-Lorson, Michael 1.89 1.18 2-4 10-8 3 0-0 0 52.1 56 20 11 6 20 11 0 1 203 .276 4 5 0 2 5
21 Tols, Josh 21Tols, Josh 2.60 1.18 4-7 13-10 8 2-0 0 69.1 58 26 20 24 71 16 0 1 249 .233 5 11 0 3 4
5 Huber, Joe 5Huber, Joe 3.78 1.28 4-3 11-9 4 0-0 1 66.2 70 31 28 15 30 19 2 0 256 .273 3 5 0 4 2
13 Goessling, Jake 13Goessling, Jake 0.00 .00 0-0 1-1 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
48 48 4848 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
50 Olson, Derec 50Olson, Derec 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
52 McLaughlin, Matt 52McLaughlin, Matt 0.00 1.50 0-1 5-0 0 0-0 0 6.2 8 2 0 2 6 2 0 0 27 .296 0 1 1 0 0
42 Cargile, Thomas 42Cargile, Thomas 2.25 1.25 0-0 2-0 0 0-0 0 4.0 2 1 1 3 0 1 0 0 13 .154 1 0 0 1 0
35 35 3535 2.57 1.48 2-2 11-0 0 0-0 1 21.0 15 10 6 16 7 1 1 0 71 .211 1 6 0 1 1  
33 33 3333 4.82 2.25 0-0 7-0 0 0-0 0 9.1 12 7 5 9 7 2 0 0 41 .293 2 1 2 0 0  
23 Woodard, Thomas 23Woodard, Thomas 6.39 2.16 2-3 10-6 0 0-0 0 31.0 38 25 22 29 19 10 2 1 124 .306 8 1 0 0 3
41 Seier, Alex 41Seier, Alex 7.43 1.91 0-2 13-2 0 0-0 1 23.0 37 27 19 7 11 5 1 2 101 .366 2 5 0 0 2
24 Loeffelholz, Zach 24Loeffelholz, Zach 7.61 2.15 3-1 13-4 0 0-0 0 23.2 34 23 20 17 18 4 1 0 98 .347 5 5 0 0 2
40 Otte, Grant 40Otte, Grant 8.72 2.22 0-5 9-6 2 0-0 0 21.2 35 31 21 13 8 6 1 1 103 .340 2 2 3 2 3
30 Perry, Trenton 30Perry, Trenton 9.15 2.64 0-1 10-2 0 0-0 0 19.2 36 23 20 16 7 6 0 1 84 .429 3 2 0 2 4
43 Dahlgren, Jacob 43Dahlgren, Jacob 12.71 2.65 0-1 6-0 0 0-0 0 5.2 13 10 8 2 7 1 0 0 30 .433 0 1 0 0 0
31 D'Angelo, Matt 31D'Angelo, Matt 13.50 3.00 0-0 2-0 0 0-0 0 2.0 4 3 3 2 0 2 0 0 9 .444 1 1 2 0 0
44 Greco, Joey 44Greco, Joey 18.00 3.00 0-0 1-0 0 0-0 0 1.0 0 3 2 3 2 0 0 0 5 .000 1 0 0 0 0
27 Merithew, Alex 27Merithew, Alex 22.24 3.71 0-1 6-0 0 0-0 0 5.2 14 14 14 7 2 3 0 1 28 .500 3 2 0 0 1
Totals 4.91 1.65 17-31 132-48 17 2 3 366.2 432 256 200 171 216 89 8 8 1454 .297 41 48 8 15 27
Opponents 3.93 1.50 31-17 128-48 14 9 5 378.1 422 204 165 144 236 59 7 10 1476 .286 42 43 5 16 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Baker, Caleb 20 Baker, Caleb 48 45 3 0 1.000 0 0 0 0 0
9 Baker, Josh 9 Baker, Josh 48 42 6 0 1.000 0 21 5 8 0
36 Weber, Brandon 36 Weber, Brandon 16 15 1 0 1.000 0 0 0 0 0
21 Tols, Josh 21 Tols, Josh 15 3 12 0 1.000 0 11 6 0 0
18 Lydon-Lorson, Michael 18 Lydon-Lorson, Michael 11 5 6 0 1.000 0 11 3 0 0
23 Woodard, Thomas 23 Woodard, Thomas 9 0 9 0 1.000 0 6 3 0 0
17 Smith, Skylar 17 Smith, Skylar 8 5 3 0 1.000 2 0 0 0 0
25 Petersen, Blake 25 Petersen, Blake 8 8 0 0 1.000 0 0 0 0 0
41 Seier, Alex 41 Seier, Alex 5 1 4 0 1.000 0 2 1 0 0
35 35 35 35 2 2 0 0 1.000 0 4 2 0 0  
27 Merithew, Alex 27 Merithew, Alex 1 1 0 0 1.000 0 1 0 0 0
33 33 33 33 1 0 1 0 1.000 0 2 1 0 0  
43 Dahlgren, Jacob 43 Dahlgren, Jacob 1 1 0 0 1.000 0 1 0 0 0
50 Olson, Derec 50 Olson, Derec 1 1 0 0 1.000 0 0 0 0 0
4 McCourt, Calin 4 McCourt, Calin 77 69 7 1 .987 0 0 0 0 0
22 Hare, Corbin 22 Hare, Corbin 65 60 4 1 .985 6 0 0 0 0
8 Downey, Kyle 8 Downey, Kyle 44 37 6 1 .977 0 14 5 6 0
10 Stober, David 10 Stober, David 117 113 1 3 .974 0 0 0 0 0
11 Dennett, Josh 11 Dennett, Josh 353 309 32 12 .966 33 0 0 0 0
15 Thompson, Dalton 15 Thompson, Dalton 118 102 12 4 .966 0 23 5 5 1
12 Jeck, Stu 12 Jeck, Stu 210 90 109 11 .948 27 0 0 0 0
1 Burns, Patrick 1 Burns, Patrick 37 32 3 2 .946 1 0 0 0 0
37 Soto, Seth 37 Soto, Seth 69 16 49 4 .942 5 0 0 0 0
5 Huber, Joe 5 Huber, Joe 15 2 12 1 .933 0 6 1 0 0
3 Jones, Derrick 3 Jones, Derrick 29 10 17 2 .931 1 0 0 0 0
7 Marr, Brett 7 Marr, Brett 223 72 135 16 .928 28 0 0 0 0
6 Jones, Jake 6 Jones, Jake 54 44 6 4 .926 1 12 2 0 1
2 Mahoney, Tim 2 Mahoney, Tim 13 2 10 1 .923 2 0 0 0 0
30 Perry, Trenton 30 Perry, Trenton 8 1 6 1 .875 0 7 3 0 0
24 Loeffelholz, Zach 24 Loeffelholz, Zach 7 0 6 1 .857 0 13 1 0 0
26 Leavy, Chase 26 Leavy, Chase 13 10 1 2 .846 0 0 0 0 0
40 Otte, Grant 40 Otte, Grant 9 2 5 2 .778 0 3 0 0 0
13 Goessling, Jake 13 Goessling, Jake 0 0 0 0 .000 0 0 0 0 0
14 Youngman, Dillon 14 Youngman, Dillon 0 0 0 0 .000 0 0 0 0 0
28 Brauner, Dylan 28 Brauner, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Dowell, Jacob 29 Dowell, Jacob 0 0 0 0 .000 0 0 0 0 0
31 D'Angelo, Matt 31 D'Angelo, Matt 0 0 0 0 .000 0 0 0 0 0
42 Cargile, Thomas 42 Cargile, Thomas 0 0 0 0 .000 0 1 0 0 0
44 Greco, Joey 44 Greco, Joey 0 0 0 0 .000 0 0 0 0 0
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
52 McLaughlin, Matt 52 McLaughlin, Matt 0 0 0 0 .000 0 2 1 0 0
Totals 1635 1100 466 69 .958 41 140 39 19 2
Opponents 1680 1135 480 65 .961 42 112 55 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Petersen, Blake 25Petersen, Blake .381 .902 16-12 42 5 16 1 0 1 9 20 .476 3 1 9 0 .426 1 0 1-1
11 Dennett, Josh 11Dennett, Josh .374 .949 35-35 115 24 43 6 0 2 13 55 .478 19 3 7 0 .471 1 0 4-6
6 Jones, Jake 6Jones, Jake .359 .790 14-10 39 6 14 1 0 0 1 15 .385 2 1 6 1 .405 0 0 0-1
7 Marr, Brett 7Marr, Brett .323 .797 35-35 124 18 40 5 1 2 16 53 .427 9 1 10 2 .370 1 3 4-7
22 Hare, Corbin 22Hare, Corbin .296 .727 26-22 71 4 21 4 0 0 10 25 .352 5 4 16 2 .375 0 0 2-2
4 McCourt, Calin 4McCourt, Calin .289 .663 33-33 121 15 35 1 0 1 11 39 .322 5 5 9 1 .341 1 2 8-14
37 Soto, Seth 37Soto, Seth .279 .668 26-26 86 8 24 0 0 1 10 27 .314 5 5 11 4 .354 0 0 1-2
26 Leavy, Chase 26Leavy, Chase .273 .840 17-2 11 1 3 2 0 0 4 5 .455 2 0 5 0 .385 0 0 1-2
10 Stober, David 10Stober, David .270 .673 34-34 122 20 33 5 1 1 13 43 .352 7 2 22 2 .321 0 2 4-6
1 Burns, Patrick 1Burns, Patrick .267 .691 22-16 45 6 12 3 0 0 5 15 .333 6 1 8 2 .358 1 3 4-7
15 Thompson, Dalton 15Thompson, Dalton .255 .650 18-18 51 3 13 2 0 0 10 15 .294 6 2 16 0 .356 0 1 1-1
9 Baker, Josh 9Baker, Josh .238 .646 13-8 21 1 5 1 0 0 1 6 .286 2 2 5 1 .360 0 1 0-0
12 Jeck, Stu 12Jeck, Stu .235 .643 35-35 115 16 27 7 0 1 13 37 .322 12 3 18 2 .321 1 2 8-10
20 Baker, Caleb 20Baker, Caleb .234 .634 20-18 47 5 11 0 1 0 4 13 .277 7 2 3 2 .357 0 6 4-5
8 Downey, Kyle 8Downey, Kyle .188 .466 11-4 16 1 3 0 0 0 0 3 .188 1 1 7 0 .278 0 0 0-0
2 Mahoney, Tim 2Mahoney, Tim .143 .429 10-2 7 1 1 1 0 0 1 2 .286 0 0 4 0 .143 0 1 1-1
3 Jones, Derrick 3Jones, Derrick .125 .347 16-3 16 4 2 0 0 0 1 2 .125 2 0 3 0 .222 0 0 1-1
36 Weber, Brandon 36Weber, Brandon .000 .000 9-2 12 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Youngman, Dillon 14Youngman, Dillon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Smith, Skylar 17Smith, Skylar .000 .500 3-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
29 Dowell, Jacob 29Dowell, Jacob .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Brauner, Dylan 28Brauner, Dylan .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .285 .711 35-35 1064 141 303 39 3 9 122 375 .352 94 33 162 19 .359 6 21 45-68
Opponents .274 .698 35-35 1041 145 285 55 3 4 117 358 .344 104 30 147 25 .354 9 18 48-61

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Goessling, Jake 13Goessling, Jake 0.00 .00 0-0 1-1 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
48 48 4848 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0  
50 Olson, Derec 50Olson, Derec 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
52 McLaughlin, Matt 52McLaughlin, Matt 0.00 1.71 0-1 2-0 0 0-0 0 4.1 7 2 0 0 3 2 0 0 19 .368 0 1 1 0 0
18 Lydon-Lorson, Michael 18Lydon-Lorson, Michael 1.55 1.19 2-3 7-6 3 0-0 0 40.2 44 15 7 4 9 8 0 1 160 .275 2 2 0 1 3
21 Tols, Josh 21Tols, Josh 2.31 1.14 3-6 9-8 8 2-0 0 58.1 46 21 15 20 56 11 0 1 206 .223 4 8 0 2 3
35 35 3535 2.76 1.55 2-2 9-0 0 0-0 1 16.1 12 9 5 13 5 1 1 0 56 .214 0 6 0 1 1  
5 Huber, Joe 5Huber, Joe 3.66 1.24 4-2 9-8 3 0-0 1 59.0 61 26 24 12 27 15 1 0 226 .270 3 3 0 3 2
40 Otte, Grant 40Otte, Grant 4.08 1.74 0-4 5-4 2 0-0 0 17.2 23 18 8 7 7 5 0 0 80 .288 1 2 3 1 3
23 Woodard, Thomas 23Woodard, Thomas 5.26 2.10 2-2 7-5 0 0-0 0 25.2 29 18 15 24 16 7 0 1 103 .282 7 0 0 0 2
41 Seier, Alex 41Seier, Alex 5.82 1.65 0-0 9-1 0 0-0 1 17.0 23 12 11 5 8 2 0 1 69 .333 0 4 0 0 1
30 Perry, Trenton 30Perry, Trenton 6.75 2.42 0-0 4-0 0 0-0 0 6.2 11 5 5 4 3 2 0 0 31 .355 2 0 0 0 1
24 Loeffelholz, Zach 24Loeffelholz, Zach 7.24 1.97 2-0 9-2 0 0-0 0 13.2 17 12 11 9 8 1 1 0 54 .315 3 3 0 0 2
31 D'Angelo, Matt 31D'Angelo, Matt 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 1 0 0 0
42 Cargile, Thomas 42Cargile, Thomas 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 0 1 0 0 3 .333 1 0 0 1 0
43 Dahlgren, Jacob 43Dahlgren, Jacob 10.80 2.50 0-0 2-0 0 0-0 0 1.2 3 2 2 0 2 0 0 0 8 .375 0 0 0 0 0
33 33 3333 16.20 6.67 0-0 2-0 0 0-0 0 1.2 6 3 3 2 2 0 0 0 10 .600 1 0 0 0 0  
Totals 3.62 1.45 15-20 79-35 16 2 3 268.2 285 145 108 104 147 55 3 4 1041 .274 24 30 4 9 18
Opponents 3.68 1.46 20-15 74-35 13 8 3 271.1 303 141 111 94 162 39 3 9 1064 .285 32 33 3 6 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Stober, David 10 Stober, David 89 88 1 0 1.000 0 0 0 0 0
4 McCourt, Calin 4 McCourt, Calin 56 49 7 0 1.000 0 0 0 0 0
20 Baker, Caleb 20 Baker, Caleb 37 35 2 0 1.000 0 0 0 0 0
9 Baker, Josh 9 Baker, Josh 31 29 2 0 1.000 0 12 2 5 0
21 Tols, Josh 21 Tols, Josh 13 3 10 0 1.000 0 9 5 0 0
3 Jones, Derrick 3 Jones, Derrick 10 4 6 0 1.000 0 0 0 0 0
36 Weber, Brandon 36 Weber, Brandon 10 9 1 0 1.000 0 0 0 0 0
18 Lydon-Lorson, Michael 18 Lydon-Lorson, Michael 8 5 3 0 1.000 0 10 3 0 0
23 Woodard, Thomas 23 Woodard, Thomas 8 0 8 0 1.000 0 5 1 0 0
17 Smith, Skylar 17 Smith, Skylar 5 3 2 0 1.000 2 0 0 0 0
41 Seier, Alex 41 Seier, Alex 4 0 4 0 1.000 0 1 0 0 0
25 Petersen, Blake 25 Petersen, Blake 2 2 0 0 1.000 0 0 0 0 0
33 33 33 33 1 0 1 0 1.000 0 1 1 0 0  
35 35 35 35 1 1 0 0 1.000 0 4 2 0 0  
50 Olson, Derec 50 Olson, Derec 1 1 0 0 1.000 0 0 0 0 0
22 Hare, Corbin 22 Hare, Corbin 49 47 1 1 .980 3 0 0 0 0
8 Downey, Kyle 8 Downey, Kyle 32 27 4 1 .969 0 12 3 5 0
11 Dennett, Josh 11 Dennett, Josh 284 247 28 9 .968 26 0 0 0 0
1 Burns, Patrick 1 Burns, Patrick 26 23 2 1 .962 1 0 0 0 0
15 Thompson, Dalton 15 Thompson, Dalton 80 67 9 4 .950 0 13 2 1 1
12 Jeck, Stu 12 Jeck, Stu 147 58 80 9 .939 19 0 0 0 0
37 Soto, Seth 37 Soto, Seth 65 16 45 4 .938 5 0 0 0 0
5 Huber, Joe 5 Huber, Joe 14 2 11 1 .929 0 5 0 0 0
7 Marr, Brett 7 Marr, Brett 172 53 106 13 .924 21 0 0 0 0
6 Jones, Jake 6 Jones, Jake 41 31 6 4 .902 1 11 2 0 1
2 Mahoney, Tim 2 Mahoney, Tim 7 0 6 1 .857 1 0 0 0 0
26 Leavy, Chase 26 Leavy, Chase 7 5 1 1 .857 0 0 0 0 0
24 Loeffelholz, Zach 24 Loeffelholz, Zach 5 0 4 1 .800 0 6 0 0 0
40 Otte, Grant 40 Otte, Grant 8 1 5 2 .750 0 1 0 0 0
30 Perry, Trenton 30 Perry, Trenton 2 0 1 1 .500 0 3 0 0 0
13 Goessling, Jake 13 Goessling, Jake 0 0 0 0 .000 0 0 0 0 0
14 Youngman, Dillon 14 Youngman, Dillon 0 0 0 0 .000 0 0 0 0 0
27 Merithew, Alex 27 Merithew, Alex 0 0 0 0 .000 0 0 0 0 0
28 Brauner, Dylan 28 Brauner, Dylan 0 0 0 0 .000 0 0 0 0 0
29 Dowell, Jacob 29 Dowell, Jacob 0 0 0 0 .000 0 0 0 0 0
31 D'Angelo, Matt 31 D'Angelo, Matt 0 0 0 0 .000 0 0 0 0 0
42 Cargile, Thomas 42 Cargile, Thomas 0 0 0 0 .000 0 1 0 0 0
43 Dahlgren, Jacob 43 Dahlgren, Jacob 0 0 0 0 .000 0 1 0 0 0
48 48 48 48 0 0 0 0 .000 0 0 0 0 0  
52 McLaughlin, Matt 52 McLaughlin, Matt 0 0 0 0 .000 0 1 1 0 0
Totals 1215 806 356 53 .956 79 96 22 11 2
Opponents 1209 814 345 50 .959 70 90 43 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2014 at Avila L 14-17 42 14 17 10 6 0 0 5 0 2 2 1 0 1 1 2 24 6 2 .405
3/7/2014 at Trevecca Nazarene L 2-5 34 2 6 2 1 0 0 4 0 0 0 0 1 0 1 8 24 10 1 .176
3/8/2014 at Trevecca Nazarene L 0-11 28 0 2 0 0 0 0 4 0 0 0 1 0 0 2 9 24 11 1 .071
3/8/2014 at Trevecca Nazarene L 1-4 21 1 2 1 1 0 0 4 0 1 2 0 0 0 0 8 18 6 1 .095
3/11/2014 at Missouri Western L 7-13 34 7 12 7 1 0 1 7 0 1 0 1 1 0 1 2 24 5 2 .353
3/12/2014 Augustana L 6-9 37 6 10 6 3 0 0 7 0 0 0 3 0 0 1 13 27 14 1 .270
3/15/2014 at McKendree W 14-2 37 14 15 13 8 0 0 7 0 3 0 0 0 1 0 7 21 9 0 .405
3/15/2014 at McKendree W 11-0 31 11 10 10 2 0 0 6 0 5 0 3 0 0 0 7 21 7 2 .323
3/17/2014 at McKendree L 0-4 26 0 6 0 0 0 0 2 0 1 2 0 0 0 0 1 18 8 2 .231
3/17/2014 at McKendree W 10-5 40 10 16 10 3 0 1 5 0 1 0 0 0 0 1 3 27 9 0 .400
3/18/2014 at Butler L 3-8 33 3 8 3 2 1 0 3 0 1 0 1 0 0 0 9 24 6 2 .242
3/19/2014 at Bellarmine W 7-3 27 7 10 7 2 1 0 8 0 4 1 0 1 2 0 1 21 10 1 .370
3/19/2014 at Bellarmine L 1-6 25 1 6 1 0 0 0 1 0 0 1 0 1 1 0 7 18 6 0 .240
3/22/2014 Illinois Springfield L 3-6 44 3 12 2 1 0 0 1 0 2 2 1 1 0 0 13 33 17 5 .273
3/22/2014 Illinois Springfield W 6-1 26 6 10 4 1 0 0 4 0 0 0 0 1 0 1 5 21 9 0 .385
3/23/2014 Illinois Springfield L 3-5 26 3 5 2 0 0 0 5 0 3 0 2 0 1 0 13 21 12 4 .192
3/23/2014 Illinois Springfield W 8-2 37 8 13 8 2 0 0 1 0 2 0 2 3 0 0 4 27 14 3 .351
3/26/2014 at Northwest Missouri L 3-10 33 3 9 3 1 0 0 1 0 2 0 2 1 0 3 9 24 10 1 .273
3/29/2014 at Missouri-St. Louis W 3-1 41 3 15 1 3 0 0 1 0 3 0 0 1 0 1 7 27 11 0 .366
3/29/2014 at Missouri-St. Louis L 1-2 29 1 8 1 1 0 0 2 0 1 0 1 1 0 1 0 23 11 1 .276
3/30/2014 at Missouri-St. Louis L 2-10 24 2 4 2 1 0 0 0 0 0 1 1 1 0 0 7 18 6 4 .167
3/30/2014 at Missouri-St. Louis L 3-5 32 3 7 2 0 2 0 6 0 1 1 5 0 0 1 5 24 9 0 .219
4/1/2014 at William Jewell W 5-4 33 5 8 5 1 0 0 3 0 1 1 1 0 0 2 0 27 9 0 .242
4/1/2014 at William Jewell L 0-4 26 0 8 0 0 0 0 2 0 0 1 0 0 0 2 3 18 9 2 .308
4/5/2014 Maryville W 8-7 39 8 15 7 2 0 0 3 0 4 1 0 1 1 0 8 27 19 1 .385
4/5/2014 Maryville L 4-5 26 4 10 3 1 0 0 1 0 0 3 0 0 0 0 4 21 5 1 .385
4/6/2014 Maryville W 6-5 33 6 11 4 1 0 0 4 0 0 0 2 2 0 2 3 27 15 2 .333
4/6/2014 Maryville W 7-3 27 7 11 6 1 1 0 4 0 6 0 1 1 0 0 3 21 10 3 .407
4/8/2014 at Washburn L 5-10 25 5 8 4 3 0 0 2 0 0 0 1 0 2 2 1 18 7 0 .320
4/8/2014 at Washburn W 11-7 34 11 15 9 0 2 0 2 0 0 0 0 0 3 1 1 21 8 3 .441
4/12/2014 at Missouri S&T W 7-3 39 7 15 6 1 0 0 5 0 0 1 1 1 0 2 1 27 9 2 .385
4/12/2014 at Missouri S&T L 1-3 26 1 6 0 0 0 0 0 0 1 0 1 0 0 1 1 18 3 0 .231
4/13/2014 at Missouri S&T L 0-1 25 0 6 0 0 0 0 1 0 0 2 1 1 0 0 6 18 10 1 .240
4/16/2014 William Jewell L 2-3 22 2 2 1 0 0 1 2 0 0 0 0 1 0 1 3 21 10 0 .091
4/16/2014 William Jewell W 6-5 35 6 13 6 1 0 3 3 0 1 0 2 1 0 1 7 27 14 4 .371
4/18/2014 Drury L 2-5 35 2 6 1 0 0 0 0 0 0 0 1 0 0 0 11 27 12 2 .171
4/18/2014 Drury L 0-8 26 0 6 0 0 0 0 3 0 0 0 0 0 0 1 7 21 9 0 .231
4/19/2014 Drury L 0-4 23 0 4 0 0 0 0 1 0 0 0 0 1 0 1 6 21 13 0 .174
4/19/2014 Drury L 3-13 31 3 8 3 0 0 1 1 0 0 1 0 1 0 0 4 24 7 1 .258
4/22/2014 Washburn L 3-8 39 3 14 2 0 0 0 2 0 0 0 0 0 1 1 4 27 11 1 .359
4/25/2014 Truman State W 11-1 35 11 11 10 3 0 1 5 0 3 1 4 0 1 0 2 27 15 3 .314
4/25/2014 Truman State W 3-2 25 3 8 3 1 0 1 0 0 0 1 0 0 0 0 0 21 8 1 .320
4/26/2014 Truman State W 1-0 30 1 7 1 0 0 0 2 0 1 0 0 1 0 1 1 27 13 0 .233
4/26/2014 Truman State L 10-11 31 10 13 10 4 0 0 6 0 3 1 1 1 2 0 2 21 12 3 .419
5/3/2014 at Quincy L 1-7 32 1 6 1 0 0 1 3 0 2 0 0 0 0 0 5 24 9 1 .188
5/3/2014 at Quincy L 0-5 22 0 2 0 1 0 0 0 0 0 2 2 1 0 0 4 18 2 2 .091
5/4/2014 at Quincy L 0-1 22 0 3 0 0 0 0 3 0 1 1 1 0 0 0 2 18 9 2 .136
5/4/2014 at Quincy L 0-2 28 0 3 0 0 0 0 2 0 0 1 0 0 0 0 7 24 12 1 .107
Total 204-256 1476 204 422 177 59 7 10 144 0 56 29 43 26 16 32 236 1100 466 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2014 at Avila L 14-17 8.0 18 17 17 10 6 3 2 1 1 0 2 0 0 1 0 19.13
3/7/2014 at Trevecca Nazarene L 2-5 8.0 12 5 5 3 5 1 0 0 2 0 1 0 0 2 0 5.63
3/8/2014 at Trevecca Nazarene L 0-11 8.0 16 11 10 7 5 5 2 0 2 0 1 0 0 3 0 11.25
3/8/2014 at Trevecca Nazarene L 1-4 6.0 6 4 3 3 2 4 0 0 0 0 1 0 0 4 0 4.50
3/11/2014 at Missouri Western L 7-13 8.0 15 13 11 5 4 3 0 1 1 0 2 0 0 5 0 12.38
3/12/2014 Augustana L 6-9 9.0 13 9 9 8 9 1 0 1 1 0 2 0 0 6 0 9.00
3/15/2014 at McKendree W 14-2 7.0 5 2 2 1 3 3 0 0 0 0 0 0 1 6 0 2.57
