Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (32-8, 14-4)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1995 1688
Errors 711 796
Attempts 5303 5380
Percent .242 .166
Kills Per Set 14.3 12.1
Set
Assists 1882 1605
Assists Per Set 13.4 11.5
Ball Handling Errors 37 65
Serve
Aces 155 97
Errors 170 196
Aces Per Set 1.1 .7
Receptions
Errors 98 155
Errors Per Set .7 1.1
Defense
Digs 2531 2244
Digs Per Set 18.1 16.0
Blocking
Solo 51 52
Assists 412 467
Errors 54 70
Blocks 257.0 285.5
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Sada 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
2 Rolf, Mary 138 40 40 343.5 2.49 271 1.96 74 581 .339 6 0.04 0 0.00 0
3 Hellwege, Anne 140 40 0 20.0 0.14 3 0.02 3 12 .000 121 0.86 17 0.12 21
4 Carter, Grace 128 36 36 255.5 2.00 217 1.70 58 552 .288 1103 8.62 17 0.13 9
5 Arnold, Kalie 140 40 0 26.0 0.19 0 0.00 2 9 -.222 19 0.14 26 0.19 13
6 Reichert, Karli 140 40 38 530.0 3.79 467 3.34 192 1223 .225 28 0.20 21 0.15 37
7 Berhorst, Blake 43 18 0 2.0 0.05 0 0.00 0 0 0 3 0.07 2 0.05 5
8 Hutchinson, Morgan 8 5 1 5.0 0.63 4 0.50 4 21 .000 0 0.00 0 0.00 1
9 Reding, Lauren 86 27 0 32.5 0.38 13 0.15 7 46 .130 0 0.00 14 0.16 10
10 Prusha, Dani 117 34 5 26.0 0.22 12 0.10 2 42 .238 412 3.52 13 0.11 12
11 Woodman, Alyssa 140 40 40 527.0 3.76 463 3.31 176 1427 .201 18 0.13 32 0.23 30
12 Matio, Emily 138 40 40 307.5 2.23 246 1.78 79 526 .317 5 0.04 0 0.00 2
13 Kriete, Emma 28 13 7 59.5 2.13 56 2.00 15 140 .293 2 0.07 0 0.00 0
15 Buchheit, Tessa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Thornberg, Lily 53 20 1 8.0 0.15 3 0.06 3 13 .000 160 3.02 5 0.09 15
18 Chohon, Payton 10 6 0 4.0 0.40 4 0.40 2 8 .250 0 0.00 0 0.00 1
22 Arand, Audrey 110 33 32 260.5 2.37 236 2.15 94 702 .202 5 0.05 8 0.07 14
Total 140 40 2,407.0 17.19 1995 14.25 711 5303 .242 1882 13.44 155 1.11 170
Opponents 140 40 2,070.5 14.79 1688 12.06 796 5380 .166 1605 11.46 97 0.69 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Sada 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Rolf, Mary 138 38 0.28 1 12 .917 0.01 19 107 126.0 0.91 17 0
3 Hellwege, Anne 140 726 5.19 23 892 .974 0.16 0 0 0 0.00 0 0
4 Carter, Grace 128 355 2.77 6 73 .918 0.05 2 39 41.0 0.32 8 15
5 Arnold, Kalie 140 387 2.76 12 602 .980 0.09 0 0 0 0.00 0 2
6 Reichert, Karli 140 165 1.18 3 112 .973 0.02 7 70 77.0 0.55 8 0
7 Berhorst, Blake 43 51 1.19 3 44 .932 0.07 0 0 0 0.00 0 0
8 Hutchinson, Morgan 8 1 0.13 0 0 .000 0.00 0 2 2.0 0.25 0 0
9 Reding, Lauren 86 43 0.50 0 4 1.000 0.00 2 7 9.0 0.10 2 0
10 Prusha, Dani 117 163 1.39 0 4 1.000 0.00 0 2 2.0 0.02 1 12
11 Woodman, Alyssa 140 375 2.68 19 367 .948 0.14 3 58 61.0 0.44 4 1
12 Matio, Emily 138 36 0.26 0 17 1.000 0.00 16 91 107.0 0.78 7 1
13 Kriete, Emma 28 11 0.39 0 2 1.000 0.00 0 7 7.0 0.25 3 0
15 Buchheit, Tessa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Thornberg, Lily 53 88 1.66 5 50 .900 0.09 0 0 0 0.00 0 5
18 Chohon, Payton 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
22 Arand, Audrey 110 90 0.82 8 215 .963 0.07 2 29 31.0 0.28 4 1
Total 140 2531 18.08 98 2474 .960 0.70 51 412 257.0 1.84 54 37
Opponents 140 2244 16.03 155 2964 .948 1.11 52 467 285.5 2.04 70 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Rolf, Mary 61 18 18 160.5 2.63 129 2.11 35 279 .337 2 0.03 0 0.00 0
3 Hellwege, Anne 63 18 0 11.0 0.17 3 0.05 2 10 .100 49 0.78 8 0.13 12
4 Carter, Grace 54 15 15 105.0 1.94 93 1.72 30 240 .263 442 8.19 5 0.09 2
5 Arnold, Kalie 63 18 0 11.0 0.17 0 0.00 1 6 -.167 13 0.21 11 0.17 8
6 Reichert, Karli 63 18 18 214.5 3.40 189 3.00 90 546 .181 15 0.24 10 0.16 18
7 Berhorst, Blake 18 9 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 0
8 Hutchinson, Morgan 7 4 1 4.5 0.64 4 0.57 4 19 .000 0 0.00 0 0.00 1
9 Reding, Lauren 47 15 0 20.0 0.43 8 0.17 6 34 .059 0 0.00 9 0.19 6
10 Prusha, Dani 59 17 2 12.0 0.20 6 0.10 2 25 .160 241 4.08 6 0.10 8
11 Woodman, Alyssa 63 18 18 231.5 3.67 202 3.21 76 637 .198 7 0.11 14 0.22 9
12 Matio, Emily 62 18 18 129.0 2.08 103 1.66 37 233 .283 4 0.06 0 0.00 1
13 Kriete, Emma 22 10 6 48.0 2.18 45 2.05 11 107 .318 2 0.09 0 0.00 0
17 Thornberg, Lily 23 9 1 2.0 0.09 2 0.09 0 4 .500 60 2.61 0 0.00 4
18 Chohon, Payton 9 5 0 2.0 0.22 2 0.22 2 5 .000 0 0.00 0 0.00 1
22 Arand, Audrey 37 12 11 95.0 2.57 90 2.43 31 244 .242 1 0.03 0 0.00 1
Total 63 18 1,046.0 16.60 876 13.90 327 2389 .230 837 13.29 63 1.00 71
Opponents 63 18 925.0 14.68 759 12.05 369 2437 .160 718 11.40 37 0.59 84

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Rolf, Mary 61 17 0.28 1 6 .833 0.02 10 43 53.0 0.87 5 0
3 Hellwege, Anne 63 340 5.40 11 368 .970 0.17 0 0 0 0.00 0 0
4 Carter, Grace 54 169 3.13 1 34 .971 0.02 0 14 14.0 0.26 3 6
5 Arnold, Kalie 63 174 2.76 7 275 .975 0.11 0 0 0 0.00 0 2
6 Reichert, Karli 63 104 1.65 2 62 .968 0.03 3 25 28.0 0.44 5 0
7 Berhorst, Blake 18 23 1.28 1 16 .938 0.06 0 0 0 0.00 0 0
8 Hutchinson, Morgan 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
9 Reding, Lauren 47 22 0.47 0 3 1.000 0.00 2 2 4.0 0.09 1 0
10 Prusha, Dani 59 79 1.34 0 3 1.000 0.00 0 0 0 0.00 1 7
11 Woodman, Alyssa 63 155 2.46 8 133 .940 0.13 2 27 29.0 0.46 1 1
12 Matio, Emily 62 11 0.18 0 11 1.000 0.00 7 38 45.0 0.73 5 1
13 Kriete, Emma 22 8 0.36 0 1 1.000 0.00 0 6 6.0 0.27 2 0
17 Thornberg, Lily 23 33 1.43 0 22 1.000 0.00 0 0 0 0.00 0 4
18 Chohon, Payton 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
22 Arand, Audrey 37 24 0.65 3 58 .948 0.08 0 10 10.0 0.27 2 0
Total 63 1160 18.41 38 1055 .964 0.60 24 166 107.0 1.70 25 21
Opponents 63 1022 16.22 63 1258 .950 1.00 18 222 129.0 2.05 33 32

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Midwestern State W 3 35 8 69 .391 33 4 8 3 34 3 14 0 10.0 1 49.0
9/01/2017 at Tarleton State L 3 30 17 113 .115 27 0 9 5 48 2 14 1 9.0 2 39.0
9/02/2017 vs Henderson State W 3 53 8 124 .363 51 2 6 4 63 3 10 3 8.0 0 63.0
9/02/2017 vs Tex. A&M-Commerce W 3 47 11 115 .313 42 5 5 6 44 0 4 1 2.0 0 54.0
9/08/2017 vs NW Oklahoma State W 3 47 20 128 .211 45 8 3 2 69 0 10 2 5.0 0 60.0
9/08/2017 at Nebraska Kearney L 3 38 20 124 .145 37 3 7 5 50 0 12 0 6.0 0 47.0
9/09/2017 vs Western St Colorado W 3 40 13 105 .257 35 9 6 4 52 2 6 0 5.0 0 54.0
9/09/2017 vs SE Oklahoma State W 3 57 12 107 .421 52 3 7 1 51 0 8 0 4.0 0 64.0
9/14/2017 at William Jewell W 3 36 13 95 .242 34 3 4 1 61 3 16 1 11.0 1 50.0
9/16/2017 at Lewis L 3 32 19 102 .127 31 1 4 2 45 0 2 2 1.0 2 34.0
9/16/2017 vs Kentucky State W 3 43 8 86 .407 39 10 7 1 44 0 8 1 4.0 0 57.0
9/19/2017 Lindenwood W 3 47 8 85 .459 41 6 4 2 35 1 6 6 4.0 0 57.0
9/22/2017 Missouri-St. Louis W 5 60 26 162 .210 56 8 9 7 70 1 10 0 6.0 2 74.0
9/23/2017 Illinois Springfield W 4 59 24 150 .233 54 3 8 2 60 1 14 3 8.0 1 70.0
9/29/2017 Drury L 3 49 19 138 .217 49 5 5 1 54 0 10 1 5.0 0 59.0
9/30/2017 Missouri S&T W 3 45 9 107 .336 44 1 1 2 51 2 8 1 6.0 1 52.0
10/03/2017 Maryville W 3 42 5 77 .481 39 5 5 0 41 1 8 0 5.0 1 52.0
10/06/2017 at Southern Indiana W 3 45 11 114 .298 41 4 5 2 56 2 6 0 5.0 0 54.0
10/07/2017 at Bellarmine L 3 40 24 127 .126 38 2 4 1 45 0 10 1 5.0 1 47.0
10/13/2017 vs Northern Michigan W 5 64 22 164 .256 56 6 0 3 77 1 14 2 8.0 0 78.0
10/13/2017 vs Wayne State W 4 57 30 171 .158 53 2 2 5 79 1 14 3 8.0 3 67.0
10/14/2017 vs Walsh W 4 64 18 170 .271 61 5 2 1 87 0 8 3 4.0 1 73.0
10/20/2017 at Quincy W 3 49 13 127 .283 48 1 3 2 67 1 0 4 1.0 0 51.0
10/21/2017 at McKendree L 5 64 34 204 .147 60 5 1 1 90 0 12 2 6.0 0 75.0
10/24/2017 Ottawa W 3 44 10 104 .327 38 3 2 2 52 1 12 1 7.0 0 54.0
10/27/2017 Wisconsin-Parkside W 3 47 18 117 .248 45 0 5 2 58 2 10 1 7.0 0 54.0
10/28/2017 Indianapolis W 3 46 9 104 .356 41 5 5 2 57 1 6 3 4.0 1 55.0
10/31/2017 William Jewell W 5 58 24 160 .213 56 5 3 4 78 2 4 4 4.0 1 67.0
11/03/2017 at Truman State W 4 56 36 198 .101 55 4 4 3 109 3 14 0 10.0 5 70.0
11/04/2017 at Drury W 3 41 9 133 .241 41 2 2 1 71 2 12 1 8.0 3 51.0
11/07/2017 at Missouri S&T W 3 49 10 97 .402 47 7 0 4 44 2 6 0 5.0 2 61.0
11/11/2017 Truman State W 4 58 24 177 .192 58 2 3 1 103 1 18 1 10.0 0 70.0
11/17/2017 vs Missouri-St. Louis W 4 64 19 176 .256 60 3 6 0 74 2 20 0 12.0 1 79.0
11/18/2017 vs McKendree W 4 66 22 149 .295 63 2 3 1 73 0 8 0 4.0 3 72.0
11/19/2017 vs Lewis L 5 61 30 188 .165 60 4 6 4 88 1 4 0 3.0 3 68.0
11/30/2017 vs Bellarmine W 4 60 19 159 .258 59 5 2 1 64 1 16 0 9.0 0 74.0
12/01/2017 vs Findlay W 3 41 10 89 .348 38 5 3 1 35 4 12 1 10.0 0 56.0
12/02/2017 at Lewis W 4 58 33 187 .134 54 3 7 1 91 1 12 2 7.0 0 68.0
12/07/2017 vs Flagler W 4 61 23 163 .233 59 2 3 6 94 0 16 2 8.0 1 71.0
12/08/2017 vs Concordia St. Paul L 3 42 23 138 .138 42 2 1 2 67 4 18 1 13.0 1 57.0
Rockhurst 140 1995 711 5303 .242 1882 155 170 98 2531 51 412 54 257.0 37 2,407.0
Opponents 140 1688 796 5380 .166 1605 97 196 155 2244 52 467 70 285.5 65 2,070.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 140
Kills Per Set 14.25
Assists Per Set 13.44
Service Aces Per Set 1.11
Reception Errors Per Set 0.70
Digs Per Set 18.08
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.26
Points Per Set 17.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Midwestern State L 3 17 21 82 -.049 16 3 10 4 24 0 2 0 1.0 2 21.0
9/01/2017 Tarleton State W 3 40 22 116 .155 37 5 6 0 60 2 12 1 8.0 0 53.0
9/02/2017 vs Henderson State L 3 37 14 124 .185 35 4 3 2 56 0 4 2 2.0 1 43.0
9/02/2017 vs Tex. A&M-Commerce L 3 42 17 115 .217 41 6 4 5 47 2 4 5 4.0 1 52.0
9/08/2017 vs NW Oklahoma State L 3 25 14 114 .096 25 2 5 8 51 1 10 1 6.0 1 33.0
9/08/2017 Nebraska Kearney W 3 40 12 112 .250 36 5 3 3 54 0 8 1 4.0 0 49.0
9/09/2017 vs Western St Colorado L 3 25 16 97 .093 23 4 7 9 43 0 10 1 5.0 0 34.0
9/09/2017 vs SE Oklahoma State L 3 21 15 97 .062 21 1 0 3 36 1 4 0 3.0 0 25.0
9/14/2017 William Jewell L 3 25 29 122 -.033 20 1 4 3 41 0 6 2 3.0 2 29.0
9/16/2017 Lewis W 3 48 11 108 .343 45 2 10 1 43 0 18 1 9.0 0 59.0
9/16/2017 vs Kentucky State L 3 16 15 79 .013 16 1 4 10 30 1 4 0 3.0 2 20.0
9/19/2017 at Lindenwood L 3 24 13 78 .141 23 2 6 6 23 0 4 2 2.0 1 28.0
9/22/2017 at Missouri-St. Louis L 5 57 26 164 .189 55 7 5 8 66 1 16 1 9.0 2 73.0
9/23/2017 at Illinois Springfield L 4 47 21 136 .191 46 2 5 3 51 1 10 3 6.0 4 55.0
9/29/2017 at Drury W 3 57 12 131 .344 54 1 4 5 57 0 12 2 6.0 2 64.0
9/30/2017 at Missouri S&T L 3 39 21 125 .144 39 2 4 1 47 1 6 3 4.0 1 45.0
10/03/2017 at Maryville L 3 26 18 90 .089 25 0 5 5 26 1 2 0 2.0 2 28.0
10/06/2017 Southern Indiana L 3 28 19 113 .080 26 2 3 4 52 0 8 0 4.0 0 34.0
10/07/2017 Bellarmine W 3 43 14 111 .261 39 1 2 2 53 2 14 0 9.0 3 53.0
10/13/2017 vs Northern Michigan L 5 69 25 180 .244 65 3 7 6 74 4 18 4 13.0 2 85.0
10/13/2017 vs Wayne State L 4 52 31 177 .119 51 5 4 2 75 3 10 4 8.0 7 65.0
10/14/2017 vs Walsh L 4 57 14 170 .253 54 1 5 5 80 2 10 5 7.0 4 65.0
10/20/2017 Quincy L 3 42 16 134 .194 39 1 4 1 60 3 10 5 8.0 0 51.0
10/21/2017 McKendree W 5 63 28 193 .181 60 1 5 5 86 1 22 1 12.0 0 76.0
10/24/2017 at Ottawa L 3 39 20 117 .162 37 2 5 3 47 0 4 0 2.0 1 43.0
10/27/2017 at Wisconsin-Parkside L 3 27 18 110 .082 24 2 5 0 43 0 18 2 9.0 0 38.0
10/28/2017 at Indianapolis L 3 32 14 108 .167 32 2 2 5 46 0 6 2 3.0 5 37.0
10/31/2017 at William Jewell L 5 58 27 171 .181 55 4 7 5 71 2 10 2 7.0 3 69.0
11/03/2017 Truman State L 4 42 28 186 .075 40 3 9 4 88 5 22 0 16.0 2 61.0
11/04/2017 Drury L 3 48 27 156 .135 47 1 2 2 73 0 2 2 1.0 2 50.0
11/07/2017 Missouri S&T L 3 37 13 99 .242 35 4 2 7 35 1 8 5 5.0 3 46.0
11/11/2017 at Truman State L 4 40 27 180 .072 37 1 6 2 84 0 32 2 16.0 1 57.0
11/17/2017 vs Missouri-St. Louis L 4 58 23 167 .210 56 0 4 3 77 2 12 0 8.0 1 66.0
11/18/2017 vs McKendree L 4 52 21 156 .199 47 1 5 2 52 3 23 0 14.5 4 67.5
11/19/2017 vs Lewis W 5 68 22 189 .243 65 4 7 4 82 2 32 5 18.0 4 90.0
11/30/2017 vs Bellarmine L 4 57 21 166 .217 53 1 5 5 66 1 10 0 6.0 0 64.0
12/01/2017 vs Findlay L 3 36 21 104 .144 35 1 5 5 30 0 4 0 2.0 0 39.0
12/02/2017 Lewis L 4 53 32 188 .112 50 1 4 3 80 4 26 1 17.0 0 71.0
12/07/2017 vs Flagler L 4 47 21 167 .156 47 6 7 2 71 1 20 4 11.0 1 64.0
12/08/2017 vs Concordia St. Paul W 3 54 17 148 .250 54 2 6 2 64 5 14 1 12.0 1 68.0
Opponents 140 1688 796 5380 .166 1605 97 196 155 2244 52 467 70 285.5 65 2,070.5
Rockhurst 140 1995 711 5303 .242 1882 155 170 98 2531 51 412 54 257.0 37 2,407.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 140
Kills Per Set 12.06
Assists Per Set 11.46
Service Aces Per Set 0.69
Reception Errors Per Set 1.11
Digs Per Set 16.03
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.46
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Reichert, Karli 467
Woodman, Alyssa 463
Rolf, Mary 271
Matio, Emily 246
Arand, Audrey 236
Team Leaders: Assists
Player High
Assists
Carter, Grace 1103
Prusha, Dani 412
Thornberg, Lily 160
Hellwege, Anne 121
Reichert, Karli 28
Team Leaders: Service Aces
Player High
Service Aces
Woodman, Alyssa 32
Arnold, Kalie 26
Reichert, Karli 21
Carter, Grace 17
Hellwege, Anne 17
Team Leaders: Digs
Player High
Digs
Hellwege, Anne 726
Arnold, Kalie 387
Woodman, Alyssa 375
Carter, Grace 355
Reichert, Karli 165
Team Leaders: Blocks
Player High
Blocks
Rolf, Mary 126.0
Matio, Emily 107.0
Reichert, Karli 77.0
Woodman, Alyssa 61.0
Carter, Grace 41.0