Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (28-5, 16-2)

Overall Team Statistics
Statistic Rockhurst Opponents
Attack
Kills 1697 1529
Errors 552 765
Attempts 4582 4827
Percent .250 .158
Kills Per Set 13.7 12.3
Set
Assists 1593 1436
Assists Per Set 12.8 11.6
Ball Handling Errors 35 59
Serve
Aces 121 87
Errors 103 160
Aces Per Set 1.0 .7
Receptions
Errors 87 121
Errors Per Set .7 1.0
Defense
Digs 2146 2015
Digs Per Set 17.3 16.3
Blocking
Solo 71 52
Assists 446 349
Errors 44 52
Blocks 294.0 226.5
Blocks Per Set 2.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hogge, Holli 49 16 0 5.0 0.10 2 0.04 1 5 .200 0 0.00 3 0.06 5
3 Hellwege, Anne 124 33 1 26.0 0.21 0 0.00 1 8 -.125 51 0.41 26 0.21 19
4 Ready, Emily 44 12 9 117.0 2.66 95 2.16 26 234 .295 1 0.02 0 0.00 0
5 Adler, Bridget 57 25 1 3.0 0.05 1 0.02 1 3 .000 3 0.05 2 0.04 7
6 Kostal, Whitney 124 33 33 142.5 1.15 91 0.73 24 246 .272 1419 11.44 14 0.11 14
7 Seever, Preecy 120 33 33 455.5 3.80 366 3.05 96 767 .352 3 0.03 0 0.00 1
8 Poulicek, Lauren 121 32 1 19.0 0.16 1 0.01 3 28 -.071 63 0.52 18 0.15 9
9 Rietzke, Morgan 124 33 33 427.5 3.45 389 3.14 111 1213 .229 16 0.13 8 0.06 6
10 Rempe, Kelsi 4 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Loescher, Katie 85 25 24 262.0 3.08 216 2.54 75 445 .317 2 0.02 1 0.01 5
12 Arnold, Alyssa 124 33 33 345.5 2.79 270 2.18 106 858 .191 28 0.23 40 0.32 24
13 Rietzke, Kylie 3 3 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
15 Hummel, Maggie 124 33 30 295.5 2.38 263 2.12 108 765 .203 3 0.02 0 0.00 0
17 Knipp, Elissa 51 16 0 10.0 0.20 0 0.00 0 4 .000 2 0.04 9 0.18 12
18 Stratman, Kelsey 1 1 0 3.5 3.50 3 3.00 0 5 .600 0 0.00 0 0.00 0
21 Schuett, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dye, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 124 33 2,112.0 17.03 1697 13.69 552 4582 .250 1593 12.85 121 0.98 103
Opponents 124 33 1,842.5 14.86 1529 12.33 765 4827 .158 1436 11.58 87 0.70 160

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hogge, Holli 49 13 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hellwege, Anne 124 558 4.50 23 383 .940 0.19 0 0 0 0.00 0 0
4 Ready, Emily 44 9 0.20 0 2 1.000 0.00 7 30 37.0 0.84 2 0
5 Adler, Bridget 57 61 1.07 6 68 .912 0.11 0 0 0 0.00 0 0
6 Kostal, Whitney 124 231 1.86 0 2 1.000 0.00 2 71 73.0 0.59 9 28
7 Seever, Preecy 120 10 0.08 0 3 1.000 0.00 28 123 151.0 1.26 8 0
8 Poulicek, Lauren 121 408 3.37 18 332 .946 0.15 0 0 0 0.00 0 0
9 Rietzke, Morgan 124 322 2.60 16 258 .938 0.13 8 45 53.0 0.43 5 2
10 Rempe, Kelsi 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Loescher, Katie 85 31 0.36 0 3 1.000 0.00 13 64 77.0 0.91 10 2
12 Arnold, Alyssa 124 410 3.31 12 411 .971 0.10 5 61 66.0 0.53 6 3
13 Rietzke, Kylie 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hummel, Maggie 124 73 0.59 3 46 .935 0.02 7 51 58.0 0.47 4 0
17 Knipp, Elissa 51 16 0.31 0 0 .000 0.00 1 0 1.0 0.02 0 0
18 Stratman, Kelsey 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Schuett, Marissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dye, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 124 2146 17.31 87 1606 .946 0.70 71 446 294.0 2.37 44 35
Opponents 124 2015 16.25 121 1936 .938 0.98 52 349 226.5 1.83 52 59

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hogge, Holli 25 8 0 4.0 0.16 2 0.08 1 4 .250 0 0.00 2 0.08 3
3 Hellwege, Anne 66 18 1 16.0 0.24 0 0.00 0 2 .000 30 0.45 16 0.24 10
4 Ready, Emily 21 6 4 59.5 2.83 47 2.24 7 105 .381 1 0.05 0 0.00 0
5 Adler, Bridget 30 13 1 2.0 0.07 0 0.00 0 1 .000 2 0.07 2 0.07 7
6 Kostal, Whitney 66 18 18 78.0 1.18 50 0.76 12 144 .264 772 11.70 8 0.12 7
7 Seever, Preecy 66 18 18 245.5 3.72 196 2.97 46 402 .373 2 0.03 0 0.00 0
8 Poulicek, Lauren 63 17 1 6.0 0.10 0 0.00 1 10 -.100 35 0.56 6 0.10 6
9 Rietzke, Morgan 66 18 18 235.0 3.56 211 3.20 57 619 .249 6 0.09 3 0.05 3
10 Rempe, Kelsi 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Loescher, Katie 45 14 14 129.5 2.88 103 2.29 43 234 .256 2 0.04 0 0.00 2
12 Arnold, Alyssa 66 18 18 205.5 3.11 163 2.47 49 462 .247 15 0.23 23 0.35 13
13 Rietzke, Kylie 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
15 Hummel, Maggie 66 18 15 166.5 2.52 148 2.24 54 416 .226 1 0.02 0 0.00 0
17 Knipp, Elissa 29 10 0 2.0 0.07 0 0.00 0 3 .000 1 0.03 1 0.03 7
18 Stratman, Kelsey 1 1 0 3.5 3.50 3 3.00 0 5 .600 0 0.00 0 0.00 0
21 Schuett, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Dye, Morgan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 66 18 1,153.0 17.47 923 13.98 270 2408 .271 869 13.17 61 0.92 58
Opponents 66 18 959.0 14.53 802 12.15 416 2563 .151 755 11.44 39 0.59 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hogge, Holli 25 8 0.32 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hellwege, Anne 66 310 4.70 12 162 .926 0.18 0 0 0 0.00 0 0
4 Ready, Emily 21 7 0.33 0 1 1.000 0.00 2 21 23.0 1.10 1 0
5 Adler, Bridget 30 36 1.20 1 20 .950 0.03 0 0 0 0.00 0 0
6 Kostal, Whitney 66 132 2.00 0 1 1.000 0.00 1 38 39.0 0.59 5 12
7 Seever, Preecy 66 6 0.09 0 1 1.000 0.00 17 65 82.0 1.24 4 0
8 Poulicek, Lauren 63 193 3.06 7 140 .950 0.11 0 0 0 0.00 0 0
9 Rietzke, Morgan 66 156 2.36 7 106 .934 0.11 6 30 36.0 0.55 4 2
10 Rempe, Kelsi 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Loescher, Katie 45 13 0.29 0 1 1.000 0.00 5 43 48.0 1.07 7 0
12 Arnold, Alyssa 66 230 3.48 5 187 .973 0.08 3 33 36.0 0.55 4 2
13 Rietzke, Kylie 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Hummel, Maggie 66 36 0.55 3 29 .897 0.05 4 29 33.0 0.50 1 0
17 Knipp, Elissa 29 8 0.28 0 0 .000 0.00 1 0 1.0 0.03 0 0
18 Stratman, Kelsey 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
21 Schuett, Marissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Dye, Morgan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 1139 17.26 39 741 .947 0.59 39 260 169.0 2.56 26 16
Opponents 66 1057 16.02 61 915 .933 0.92 21 194 118.0 1.79 35 30

Match-By-Match

Rockhurst

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 Pittsburg State W 3 47 12 108 .324 41 7 1 1 46 1 8 1 5.0 1 59.0
9/05/2014 Missouri Western W 4 61 18 144 .299 53 4 4 1 63 0 8 1 4.0 3 69.0
9/06/2014 Northwest Missouri W 4 53 22 139 .223 51 4 3 4 64 3 16 1 11.0 0 68.0
9/06/2014 Findlay W 3 46 15 118 .263 42 9 1 3 48 1 8 0 5.0 0 60.0
9/11/2014 Emporia State W 5 57 24 154 .214 55 3 7 6 67 5 22 4 16.0 1 76.0
9/13/2014 at Bellarmine W 3 41 9 90 .356 40 3 3 0 47 1 12 0 7.0 0 51.0
9/14/2014 at Southern Indiana W 3 42 15 117 .231 38 4 4 2 55 2 20 2 12.0 0 58.0
9/20/2014 Saint Joseph's W 3 38 13 87 .287 34 8 4 1 19 3 8 2 7.0 0 53.0
9/21/2014 Indianapolis W 4 61 21 155 .258 57 2 6 4 63 5 10 1 10.0 1 73.0
9/26/2014 at Drury L 4 52 27 161 .155 50 1 7 1 67 2 8 3 6.0 1 59.0
9/27/2014 at Missouri S&T W 3 46 14 120 .267 41 2 3 1 57 1 12 1 7.0 1 55.0
9/30/2014 William Jewell W 3 42 10 95 .337 41 1 2 3 49 2 22 1 13.0 0 56.0
10/03/2014 at Quincy W 5 65 32 207 .159 61 2 4 3 103 1 16 0 9.0 0 76.0
10/04/2014 at Truman L 5 66 24 201 .209 64 3 7 6 94 3 20 3 13.0 1 82.0
10/07/2014 Ottawa W 4 56 18 155 .245 53 3 6 1 80 1 18 0 10.0 3 69.0
10/10/2014 Missouri-St. Louis W 3 48 7 94 .436 44 1 1 2 50 1 18 0 10.0 1 59.0
10/11/2014 Maryville W 3 39 9 88 .341 36 2 5 2 41 2 22 3 13.0 0 54.0
10/17/2014 vs Northern Michigan W 4 59 16 142 .303 53 3 4 4 64 3 10 1 8.0 0 70.0
10/18/2014 vs Saginaw Valley W 4 65 21 157 .280 63 2 2 1 68 3 12 1 9.0 1 76.0
10/18/2014 vs Grand Valley State L 4 44 18 149 .174 42 3 4 5 68 2 14 0 9.0 1 56.0
10/22/2014 Newman W 3 46 9 120 .308 44 5 2 2 74 3 10 2 8.0 2 59.0
10/25/2014 Wisconsin-Parkside W 4 52 13 146 .267 50 3 1 4 75 6 20 2 16.0 5 71.0
10/26/2014 Lewis W 4 65 15 163 .307 62 3 2 2 73 1 10 1 6.0 3 74.0
10/28/2014 at William Jewell W 3 44 3 105 .390 43 5 2 1 66 0 8 3 4.0 0 53.0
11/01/2014 at McKendree W 5 66 18 188 .255 62 3 4 5 85 4 16 1 12.0 2 81.0
11/02/2014 at Illinois Springfield W 3 45 11 95 .358 41 5 1 0 40 0 14 1 7.0 1 57.0
11/07/2014 Missouri S&T W 3 40 9 107 .290 36 9 2 1 54 2 12 0 8.0 0 57.0
11/08/2014 Drury W 5 71 20 189 .270 69 4 0 1 101 3 12 2 9.0 0 84.0
11/11/2014 Northwestern Okla. W 3 46 13 107 .308 43 3 3 1 56 2 6 0 5.0 0 54.0
11/13/2014 vs McKendree L 4 41 25 142 .113 39 5 2 8 50 2 18 1 11.0 1 57.0
11/20/2014 vs Indianapolis W 5 59 25 210 .162 56 3 2 3 98 3 14 3 10.0 4 72.0
11/21/2014 vs Truman W 5 64 24 215 .186 61 5 1 4 113 1 20 2 11.0 1 80.0
11/22/2014 at Grand Valley State L 3 30 22 114 .070 28 1 3 4 48 2 2 1 3.0 1 34.0
Rockhurst 124 1697 552 4582 .250 1593 121 103 87 2146 71 446 44 294.0 35 2,112.0
Opponents 124 1529 765 4827 .158 1436 87 160 121 2015 52 349 52 226.5 59 1,842.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 13.69
Assists Per Set 12.85
Service Aces Per Set 0.98
Reception Errors Per Set 0.70
Digs Per Set 17.31
Blocks Per Set 2.37
Ball Handling Errors Per Set 0.28
Points Per Set 17.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 at Pittsburg State L 3 37 15 103 .214 37 1 3 7 45 0 10 0 5.0 1 43.0
9/05/2014 at Missouri Western L 4 46 20 142 .183 44 1 7 4 60 2 6 0 5.0 3 52.0
9/06/2014 at Northwest Missouri L 4 38 31 152 .046 37 4 7 4 52 1 6 1 4.0 0 46.0
9/06/2014 at Findlay L 3 35 13 105 .210 32 3 6 9 42 1 8 1 5.0 1 43.0
9/11/2014 at Emporia State L 5 54 36 183 .098 50 6 4 3 64 4 6 2 7.0 2 67.0
9/13/2014 Bellarmine L 3 28 27 106 .009 26 0 4 3 36 0 8 0 4.0 1 32.0
9/14/2014 Southern Indiana L 3 35 22 121 .107 33 2 1 4 51 0 14 3 7.0 6 44.0
9/20/2014 at Saint Joseph's L 3 32 21 83 .133 31 1 2 8 32 5 4 4 7.0 2 40.0
9/21/2014 at Indianapolis L 4 57 22 163 .215 56 4 8 2 66 1 10 2 6.0 1 67.0
9/26/2014 Drury W 4 58 26 157 .204 53 1 2 1 73 3 16 1 11.0 0 70.0
9/27/2014 Missouri S&T L 3 35 17 120 .150 34 1 3 2 55 1 8 2 5.0 2 41.0
9/30/2014 at William Jewell L 3 34 23 117 .094 33 3 5 1 41 1 6 1 4.0 2 41.0
10/03/2014 Quincy L 5 54 31 203 .113 50 3 5 2 93 0 34 1 17.0 0 74.0
10/04/2014 Truman W 5 65 26 196 .199 62 6 4 3 98 3 14 1 10.0 1 81.0
10/07/2014 at Ottawa L 4 37 28 160 .056 30 1 2 3 68 3 8 0 7.0 1 45.0
10/10/2014 at Missouri-St. Louis L 3 29 16 103 .126 27 2 2 1 34 0 8 2 4.0 0 35.0
10/11/2014 at Maryville L 3 35 22 110 .118 30 2 6 2 37 1 4 1 3.0 1 40.0
10/17/2014 vs Northern Michigan L 4 46 22 140 .171 45 4 10 3 55 4 6 1 7.0 0 57.0
10/18/2014 vs Saginaw Valley L 4 67 25 165 .255 62 1 9 2 60 2 8 0 6.0 2 74.0
10/18/2014 vs Grand Valley State W 4 64 30 167 .204 58 5 11 3 77 5 12 1 11.0 2 80.0
10/22/2014 at Newman L 3 33 19 142 .099 29 2 2 5 57 1 2 1 2.0 1 37.0
10/25/2014 at Wisconsin-Parkside L 4 49 26 165 .139 49 4 3 3 67 1 12 1 7.0 5 60.0
10/26/2014 at Lewis L 4 67 22 173 .260 64 2 5 3 69 0 10 4 5.0 1 74.0
10/28/2014 William Jewell L 3 20 18 111 .018 20 1 3 5 48 0 4 4 2.0 5 23.0
11/01/2014 McKendree L 5 69 29 200 .200 65 5 3 3 91 3 14 2 10.0 1 84.0
11/02/2014 Illinois Springfield L 3 30 22 100 .080 29 0 1 5 30 1 8 2 5.0 1 35.0
11/07/2014 at Missouri S&T L 3 35 18 121 .140 30 1 2 9 52 1 6 0 4.0 0 40.0
11/08/2014 at Drury L 5 70 28 214 .196 63 1 6 4 84 0 14 4 7.0 1 78.0
11/11/2014 at Northwestern Okla. L 3 32 15 109 .156 28 1 9 3 42 0 8 2 4.0 2 37.0
11/13/2014 vs McKendree W 4 62 27 153 .229 59 8 7 5 63 0 25 2 12.5 7 82.5
11/20/2014 vs Indianapolis L 5 64 32 216 .148 62 3 6 3 112 4 8 1 8.0 4 75.0
11/21/2014 vs Truman L 5 68 24 217 .203 66 4 7 5 106 2 26 2 15.0 3 87.0
11/22/2014 Grand Valley State W 3 44 12 110 .291 42 4 5 1 55 2 16 3 10.0 0 58.0
Opponents 124 1529 765 4827 .158 1436 87 160 121 2015 52 349 52 226.5 59 1,842.5
Rockhurst 124 1697 552 4582 .250 1593 121 103 87 2146 71 446 44 294.0 35 2,112.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.33
Assists Per Set 11.58
Service Aces Per Set 0.70
Reception Errors Per Set 0.98
Digs Per Set 16.25
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.48
Points Per Set 14.86

Leaders

Team Leaders: Kills
Player High
Kills
Rietzke, Morgan 389
Seever, Preecy 366
Arnold, Alyssa 270
Hummel, Maggie 263
Loescher, Katie 216
Team Leaders: Assists
Player High
Assists
Kostal, Whitney 1419
Poulicek, Lauren 63
Hellwege, Anne 51
Arnold, Alyssa 28
Rietzke, Morgan 16
Team Leaders: Service Aces
Player High
Service Aces
Arnold, Alyssa 40
Hellwege, Anne 26
Poulicek, Lauren 18
Kostal, Whitney 14
Knipp, Elissa 9
Team Leaders: Digs
Player High
Digs
Hellwege, Anne 558
Arnold, Alyssa 410
Poulicek, Lauren 408
Rietzke, Morgan 322
Kostal, Whitney 231
Team Leaders: Blocks
Player High
Blocks
Seever, Preecy 151.0
Loescher, Katie 77.0
Kostal, Whitney 73.0
Arnold, Alyssa 66.0
Hummel, Maggie 58.0