Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (14-13, 8-10)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 2058 2106
Points Per Game 76.2 78.0
Scoring Margin -1.8 --
Shooting
FG: Made-Attempted 672-1470 735-1556
FG: Percentage .457 .472
FG: Per Game 24.9 27.2
3PT: Made-Attempted 257-715 211-524
3PT: Percentage .359 .403
3PT: Per Game 9.5 7.8
FT: Made-Attempted 457-646 425-582
FT: Percentage .707 .730
FT: Per Game 16.9 15.7
Rebounding
Total 822 965
Per Game 30.4 35.7
Margin -5.3 --
Assists
Total 315 365
Per Game 11.7 13.5
Turnovers
Total 318 341
Per Game 11.8 12.6
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.9 13.5
Steals
Total 148 162
Per Game 5.5 6.0
Blocks
Total 85 65
Per Game 3.1 2.4
Attendance
Total 6042 15016
Per Game 15-403 12-1,251

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Warner, Kaleb 23 22 657 28.6 122 270 .452 58 151 .384 48 62 .774 350 15.2 6 88 94 4.1 52 24 54 12 6
12 Hagan, Alex 19 17 581 30.6 99 183 .541 19 46 .413 47 69 .681 264 13.9 39 104 143 7.5 57 22 27 16 4
02 Nix, Malachi 27 27 837 31.0 95 213 .446 33 88 .375 129 155 .832 352 13.0 11 72 83 3.1 69 108 55 31 1
20 House, Travis 27 20 740 27.4 74 209 .354 65 193 .337 26 32 .813 239 8.9 7 43 50 1.9 57 14 23 21 2
14 Loewen, Mason 26 8 605 23.3 73 165 .442 13 56 .232 66 101 .653 225 8.7 18 58 76 2.9 49 35 31 17 9
03 Evans, Connor 27 27 801 29.7 71 132 .538 8 14 .571 73 119 .613 223 8.3 42 93 135 5.0 93 59 43 34 18
32 Ellwanger, Andrew 20 4 338 16.9 44 101 .436 33 81 .407 2 8 .250 123 6.2 15 33 48 2.4 43 7 7 7 8
04 Wilson, Undra 22 1 343 15.6 33 71 .465 13 33 .394 37 48 .771 116 5.3 2 22 24 1.1 35 32 37 4 0
21 Brown, Gabe 22 7 253 11.5 34 64 .531 5 18 .278 14 23 .609 87 4.0 17 48 65 3.0 31 6 20 2 34
10 Hrubes, Will 15 0 84 5.6 14 32 .438 8 25 .320 6 6 1.000 42 2.8 1 10 11 0.7 5 0 2 3 0
05 Burton, John 15 0 89 5.9 8 19 .421 1 7 .143 8 11 .727 25 1.7 2 5 7 0.5 14 4 7 0 1
50 Kathrein, Will 13 2 64 4.9 4 7 .571 0 0 .000 1 12 .083 9 0.7 3 5 8 0.6 12 3 4 1 2
11 Salisbury, Kade 6 0 33 5.5 1 4 .250 1 3 .333 0 0 .000 3 0.5 2 3 5 0.8 6 1 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 42 73 2.7 0 0 7 0 0  
Total 27 5425 200.9 672 1470 .457 257 715 .359 457 646 .707 2058 76.22 196 626 822 30.4 523 315 318 148 85
Opponents 27 5425 200.9 735 1556 .472 211 524 .403 425 582 .730 2106 78.00 269 696 965 35.7 597 365 341 162 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Warner, Kaleb 16 15 460 28.8 86 186 .462 45 107 .421 29 38 .763 246 15.4 3 53 56 3.5 34 15 0.9 42 10 2
02 Nix, Malachi 18 18 549 30.5 65 151 .430 21 61 .344 86 105 .819 237 13.2 6 45 51 2.8 46 75 4.2 38 19 1
12 Hagan, Alex 15 13 484 32.3 80 152 .526 14 38 .368 35 52 .673 209 13.9 27 90 117 7.8 46 14 0.9 20 13 3
20 House, Travis 18 15 519 28.8 51 148 .345 43 135 .319 17 21 .810 162 9.0 6 28 34 1.9 43 10 0.6 8 13 1
14 Loewen, Mason 18 3 400 22.2 51 107 .477 10 34 .294 46 69 .667 158 8.8 13 37 50 2.8 32 27 1.5 18 15 7
03 Evans, Connor 18 18 530 29.4 44 82 .537 5 7 .714 46 78 .590 139 7.7 30 67 97 5.4 59 40 2.2 27 20 14
32 Ellwanger, Andrew 16 3 253 15.8 34 78 .436 24 60 .400 1 5 .200 93 5.8 11 28 39 2.4 34 4 0.3 6 7 6
10 Hrubes, Will 9 0 63 7.0 11 24 .458 5 17 .294 4 4 1.000 31 3.4 1 8 9 1.0 2 0 0.0 1 3 0
04 Wilson, Undra 13 0 167 12.8 12 26 .462 3 10 .300 16 23 .696 43 3.3 1 14 15 1.2 16 17 1.3 18 1 0
21 Brown, Gabe 13 3 122 9.4 14 25 .560 1 5 .200 3 5 .600 32 2.5 9 18 27 2.1 13 4 0.3 11 1 14
50 Kathrein, Will 7 2 28 4.0 2 3 .667 0 0 .000 0 6 .000 4 0.6 0 3 3 0.4 4 1 0.1 3 1 0
05 Burton, John 9 0 34 3.8 3 6 .500 0 2 .000 1 3 .333 7 0.8 0 2 2 0.2 7 2 0.2 2 0 0
11 Salisbury, Kade 2 0 16 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 4 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 32 48 2.7 0 0 0.0 1 0 0  
Total 18 3625 201.4 453 990 .458 171 477 .358 284 409 .694 1361 75.61 124 425 549 30.5 340 209 11.6 196 103 48
Opponents 18 3625 201.4 490 1029 .476 137 349 .393 274 376 .729 1391 77.28 165 477 642 35.7 384 231 12.8 221 106 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Warner, Kaleb 23 22 657 122 270 .452 58 151 .384 48 62 .774 350 15.2
02 Nix, Malachi 27 27 837 95 213 .446 33 88 .375 129 155 .832 352 13.0
12 Hagan, Alex 19 17 581 99 183 .541 19 46 .413 47 69 .681 264 13.9
03 Evans, Connor 27 27 801 71 132 .538 8 14 .571 73 119 .613 223 8.3
20 House, Travis 27 20 740 74 209 .354 65 193 .337 26 32 .813 239 8.9
14 Loewen, Mason 26 8 605 73 165 .442 13 56 .232 66 101 .653 225 8.7
32 Ellwanger, Andrew 20 4 338 44 101 .436 33 81 .407 2 8 .250 123 6.2
04 Wilson, Undra 22 1 343 33 71 .465 13 33 .394 37 48 .771 116 5.3
21 Brown, Gabe 22 7 253 34 64 .531 5 18 .278 14 23 .609 87 4.0
10 Hrubes, Will 15 0 84 14 32 .438 8 25 .320 6 6 1.000 42 2.8
05 Burton, John 15 0 89 8 19 .421 1 7 .143 8 11 .727 25 1.7
50 Kathrein, Will 13 2 64 4 7 .571 0 0 .000 1 12 .083 9 0.7
11 Salisbury, Kade 6 0 33 1 4 .250 1 3 .333 0 0 .000 3 0.5
Total 27 5425 672 1470 .457 257 715 .359 457 646 .707 2058 76.22
Opponents 27 5425 735 1556 .472 211 524 .403 425 582 .730 2106 78.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Warner, Kaleb 23 28.6 .452 .384 .774 0.3 3.8 4.1 1.0 0.5 0.3 15.2
02 Nix, Malachi 27 31.0 .446 .375 .832 0.4 2.7 3.1 4.0 1.1 0.0 13.0
12 Hagan, Alex 19 30.6 .541 .413 .681 2.1 5.5 7.5 1.2 0.8 0.2 13.9
03 Evans, Connor 27 29.7 .538 .571 .613 1.6 3.4 5.0 2.2 1.3 0.7 8.3
20 House, Travis 27 27.4 .354 .337 .813 0.3 1.6 1.9 0.5 0.8 0.1 8.9
14 Loewen, Mason 26 23.3 .442 .232 .653 0.7 2.2 2.9 1.3 0.7 0.3 8.7
32 Ellwanger, Andrew 20 16.9 .436 .407 .250 0.8 1.7 2.4 0.4 0.4 0.4 6.2
04 Wilson, Undra 22 15.6 .465 .394 .771 0.1 1.0 1.1 1.5 0.2 0.0 5.3
21 Brown, Gabe 22 11.5 .531 .278 .609 0.8 2.2 3.0 0.3 0.1 1.5 4.0
10 Hrubes, Will 15 5.6 .438 .320 1.000 0.1 0.7 0.7 0.0 0.2 0.0 2.8
05 Burton, John 15 5.9 .421 .143 .727 0.1 0.3 0.5 0.3 0.0 0.1 1.7
50 Kathrein, Will 13 4.9 .571 .000 .083 0.2 0.4 0.6 0.2 0.1 0.2 0.7
11 Salisbury, Kade 6 5.5 .250 .333 .000 0.3 0.5 0.8 0.2 0.0 0.0 0.5
Total 27 200.9 .457 .359 .707 7.3 23.2 30.4 11.7 5.5 3.1 76.22
Opponents 27 200.9 .472 .403 .730 10.0 25.8 35.7 13.5 6.0 2.4 78.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nebraska Wesleyan 11/12/16 101-91 W 31-58 .534 8-21 .381 31-50 .620 15 27 42 42.0 29 18 20 1 6 101 101.0
vs Emporia State 11/16/16 81-78 W 28-56 .500 10-24 .417 15-22 .682 5 21 26 34.0 23 12 12 4 5 81 91.0
at Washburn 11/19/16 72-93 L 26-57 .456 9-26 .346 11-16 .688 6 18 24 30.7 15 9 10 5 5 72 84.7
at Mo. Southern St. 11/22/16 74-85 L 23-49 .469 10-26 .385 18-19 .947 6 21 27 29.8 21 12 21 3 1 74 82.0
vs Newman 11/26/16 69-66 W 20-51 .392 5-24 .208 24-31 .774 6 22 28 29.4 18 6 12 7 11 69 79.4
vs Truman State 12/01/16 58-72 L 21-57 .368 10-33 .303 6-10 .600 6 25 31 29.7 17 10 16 4 3 58 75.8
vs Quincy 12/03/16 68-75 L 23-48 .479 5-19 .263 17-31 .548 4 25 29 29.6 24 11 10 3 5 68 74.7
vs William Jewell 12/07/16 83-77 W 27-52 .519 13-30 .433 16-27 .593 6 26 32 29.9 19 12 11 5 2 83 75.8
vs Rogers State 12/10/16 77-73 W 22-51 .431 12-30 .400 21-26 .808 9 26 35 30.4 18 12 15 6 5 77 75.9
vs Ottawa 12/19/16 73-66 W 21-49 .429 10-28 .357 21-29 .724 3 32 35 30.9 17 13 12 3 6 73 75.6
vs Central Missouri 12/31/16 74-66 W 22-48 .458 11-28 .393 19-22 .864 5 21 26 30.5 22 13 9 4 2 74 75.5
at Bellarmine 01/05/17 71-80 L 23-48 .479 12-31 .387 13-26 .500 5 19 24 29.9 26 13 14 2 3 71 75.1
at Southern Indiana 01/07/17 77-98 L 30-57 .526 9-22 .409 8-13 .615 4 16 20 29.2 20 8 13 1 7 77 75.2
vs McKendree 01/12/17 81-65 W 32-65 .492 10-29 .345 7-9 .778 12 23 35 29.6 16 9 8 2 5 81 75.6
vs Illinois Springfield 01/14/17 72-65 W 24-58 .414 9-28 .321 15-20 .750 11 21 32 29.7 12 14 9 2 9 72 75.4
at Missouri S&T 01/19/17 99-96 W (OT) 31-59 .525 17-34 .500 20-29 .690 7 26 33 29.9 16 16 15 3 8 99 76.9
at Drury 01/21/17 68-70 L 22-52 .423 13-36 .361 11-17 .647 8 17 25 29.6 14 9 9 4 8 68 76.4
vs Missouri-St. Louis 01/26/17 77-68 W 25-57 .439 12-31 .387 15-17 .882 8 31 39 30.2 19 16 13 5 3 77 76.4
vs Maryville 01/28/17 93-83 W 30-59 .508 10-26 .385 23-29 .793 10 19 29 30.1 21 17 9 1 8 93 77.3
vs Wisconsin-Parkside 02/02/17 64-54 W 21-52 .404 3-18 .167 19-30 .633 5 34 39 30.6 19 11 9 2 7 64 76.6
vs Lewis 02/04/17 54-75 L 20-61 .328 4-26 .154 10-16 .625 11 20 31 30.6 14 6 3 3 3 54 75.5
at Saint Joseph's (IN) 02/09/17 85-77 W 26-45 .578 5-10 .500 28-33 .848 3 33 36 30.8 22 15 17 1 4 85 76.0
at Indianapolis 02/11/17 72-81 L 21-56 .375 9-28 .321 21-26 .808 6 21 27 30.7 17 8 9 4 10 72 75.8
at Quincy 02/16/17 75-76 L 22-47 .468 9-21 .429 22-32 .688 3 24 27 30.5 16 10 14 0 10 75 75.8
at Truman 02/18/17 84-95 L 29-65 .446 11-28 .393 15-20 .750 11 24 35 30.7 23 13 11 3 5 84 76.1
at William Jewell 02/23/17 80-84 L 26-52 .500 10-27 .370 18-24 .750 4 21 25 30.5 25 11 6 3 3 80 76.2
at Drury University 02/26/17 76-97 L 26-61 .426 11-31 .355 13-22 .591 17 13 30 30.4 20 11 11 4 4 76 76.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nebraska Wesleyan 11/12/16 91-101 L 27-67 .403 10-31 .323 27-35 .771 16 21 37 37.0 40 13 19 3 7 91 91.0
Emporia State 11/16/16 78-81 L 24-56 .429 5-12 .417 25-31 .806 14 25 39 38.0 22 12 16 3 6 78 84.5
Washburn 11/19/16 93-72 W 35-61 .574 12-19 .632 11-15 .733 11 27 38 38.0 14 26 11 7 3 93 87.3
Mo. Southern St. 11/22/16 85-74 W 31-62 .500 9-17 .529 14-16 .875 12 20 32 36.5 20 18 15 0 9 85 86.8
Newman 11/26/16 66-69 L 23-62 .371 8-27 .296 12-18 .667 20 27 47 38.6 25 12 19 2 7 66 82.6
Truman State 12/01/16 72-58 W 29-64 .453 6-19 .316 8-14 .571 13 32 45 39.7 19 11 14 3 9 72 80.8
Quincy 12/03/16 75-68 W 25-55 .455 7-17 .412 18-26 .692 8 29 37 39.3 26 18 13 1 3 75 80.0
William Jewell 12/07/16 77-83 L 26-59 .441 7-22 .318 18-22 .818 10 25 35 38.8 23 13 10 2 4 77 79.6
Rogers State 12/10/16 73-77 L 24-57 .421 10-16 .625 15-23 .652 11 24 35 38.3 22 10 10 4 6 73 78.9
Ottawa 12/19/16 66-73 L 24-64 .375 7-24 .292 11-13 .846 6 29 35 38.0 25 10 11 0 8 66 77.6
Central Missouri 12/31/16 66-74 L 24-48 .500 2-13 .154 16-30 .533 7 21 28 37.1 21 13 8 2 5 66 76.5
Bellarmine 01/05/17 80-71 W 25-50 .500 8-21 .381 22-30 .733 10 28 38 37.2 24 20 12 0 7 80 76.8
Southern Indiana 01/07/17 98-77 W 34-53 .642 14-23 .609 16-21 .762 5 28 33 36.8 19 16 12 3 8 98 78.5
McKendree 01/12/17 65-81 L 26-55 .473 2-19 .105 11-16 .688 7 23 30 36.4 15 9 11 1 3 65 77.5
Illinois Springfield 01/14/17 65-72 L 23-47 .489 8-18 .444 11-15 .733 5 25 30 35.9 21 8 16 3 9 65 76.7
Missouri S&T 01/19/17 96-99 L (OT) 37-80 .463 11-30 .367 11-19 .579 19 24 43 36.4 27 16 14 3 11 96 77.9
Drury 01/21/17 70-68 W 27-51 .529 6-15 .400 10-15 .667 11 26 37 36.4 16 18 15 3 7 70 77.4
Missouri-St. Louis 01/26/17 68-77 L 24-56 .429 7-17 .412 13-21 .619 7 25 32 36.2 21 10 10 1 5 68 76.9
Maryville 01/28/17 83-93 L 27-49 .551 10-18 .556 19-25 .760 6 21 27 35.7 28 16 19 0 6 83 77.2
Wisconsin-Parkside 02/02/17 54-64 L 18-60 .300 5-18 .278 13-22 .591 12 28 40 35.9 24 8 10 2 2 54 76.1
Lewis 02/04/17 75-54 W 30-52 .577 8-15 .533 7-11 .636 4 32 36 35.9 16 8 8 6 1 75 76.0
Saint Joseph's (IN) 02/09/17 77-85 L 26-72 .361 6-24 .250 19-23 .826 16 18 34 35.8 24 10 10 1 8 77 76.0
Indianapolis 02/11/17 81-72 W 28-52 .538 8-19 .421 17-21 .810 5 32 37 35.9 20 14 16 4 8 81 76.3
Quincy 02/16/17 76-75 W 27-58 .466 7-16 .438 15-17 .882 8 28 36 35.9 23 9 16 4 6 76 76.3
Truman 02/18/17 95-84 W 31-60 .517 8-18 .444 25-34 .735 9 27 36 35.9 14 17 8 4 8 95 77.0
William Jewell 02/23/17 84-80 W 27-56 .482 9-20 .450 21-24 .875 10 26 36 35.9 24 10 7 1 1 84 77.3
Drury University 02/26/17 97-76 W 33-50 .660 11-16 .688 20-25 .800 7 25 32 35.7 24 20 11 2 5 97 78.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nebraska Wesleyan 11/12/16 101-91 10 31-58/27-67 .534/.403 8-21/10-31 .381/.323 31-50/27-35 .620-.771 42/37 5 18/13 20/19 1/3 6/7 29/40
Emporia State 11/16/16 81-78 3 28-56/24-56 .500/.429 10-24/5-12 .417/.417 15-22/25-31 .682-.806 26/39 -13 12/12 12/16 4/3 5/6 23/22
Washburn 11/19/16 72-93 -21 26-57/35-61 .456/.574 9-26/12-19 .346/.632 11-16/11-15 .688-.733 24/38 -14 9/26 10/11 5/7 5/3 15/14
Mo. Southern St. 11/22/16 74-85 -11 23-49/31-62 .469/.500 10-26/9-17 .385/.529 18-19/14-16 .947-.875 27/32 -5 12/18 21/15 3/0 1/9 21/20
Newman 11/26/16 69-66 3 20-51/23-62 .392/.371 5-24/8-27 .208/.296 24-31/12-18 .774-.667 28/47 -19 6/12 12/19 7/2 11/7 18/25
Truman State 12/01/16 58-72 -14 21-57/29-64 .368/.453 10-33/6-19 .303/.316 6-10/8-14 .600-.571 31/45 -14 10/11 16/14 4/3 3/9 17/19
Quincy 12/03/16 68-75 -7 23-48/25-55 .479/.455 5-19/7-17 .263/.412 17-31/18-26 .548-.692 29/37 -8 11/18 10/13 3/1 5/3 24/26
William Jewell 12/07/16 83-77 6 27-52/26-59 .519/.441 13-30/7-22 .433/.318 16-27/18-22 .593-.818 32/35 -3 12/13 11/10 5/2 2/4 19/23
Rogers State 12/10/16 77-73 4 22-51/24-57 .431/.421 12-30/10-16 .400/.625 21-26/15-23 .808-.652 35/35 0 12/10 15/10 6/4 5/6 18/22
Ottawa 12/19/16 73-66 7 21-49/24-64 .429/.375 10-28/7-24 .357/.292 21-29/11-13 .724-.846 35/35 0 13/10 12/11 3/0 6/8 17/25
Central Missouri 12/31/16 74-66 8 22-48/24-48 .458/.500 11-28/2-13 .393/.154 19-22/16-30 .864-.533 26/28 -2 13/13 9/8 4/2 2/5 22/21
Bellarmine 01/05/17 71-80 -9 23-48/25-50 .479/.500 12-31/8-21 .387/.381 13-26/22-30 .500-.733 24/38 -14 13/20 14/12 2/0 3/7 26/24
Southern Indiana 01/07/17 77-98 -21 30-57/34-53 .526/.642 9-22/14-23 .409/.609 8-13/16-21 .615-.762 20/33 -13 8/16 13/12 1/3 7/8 20/19
McKendree 01/12/17 81-65 16 32-65/26-55 .492/.473 10-29/2-19 .345/.105 7-9/11-16 .778-.688 35/30 5 9/9 8/11 2/1 5/3 16/15
Illinois Springfield 01/14/17 72-65 7 24-58/23-47 .414/.489 9-28/8-18 .321/.444 15-20/11-15 .750-.733 32/30 2 14/8 9/16 2/3 9/9 12/21
Missouri S&T 01/19/17 99-96 3 31-59/37-80 .525/.463 17-34/11-30 .500/.367 20-29/11-19 .690-.579 33/43 -10 16/16 15/14 3/3 8/11 16/27
Drury 01/21/17 68-70 -2 22-52/27-51 .423/.529 13-36/6-15 .361/.400 11-17/10-15 .647-.667 25/37 -12 9/18 9/15 4/3 8/7 14/16
Missouri-St. Louis 01/26/17 77-68 9 25-57/24-56 .439/.429 12-31/7-17 .387/.412 15-17/13-21 .882-.619 39/32 7 16/10 13/10 5/1 3/5 19/21
Maryville 01/28/17 93-83 10 30-59/27-49 .508/.551 10-26/10-18 .385/.556 23-29/19-25 .793-.760 29/27 2 17/16 9/19 1/0 8/6 21/28
Wisconsin-Parkside 02/02/17 64-54 10 21-52/18-60 .404/.300 3-18/5-18 .167/.278 19-30/13-22 .633-.591 39/40 -1 11/8 9/10 2/2 7/2 19/24
Lewis 02/04/17 54-75 -21 20-61/30-52 .328/.577 4-26/8-15 .154/.533 10-16/7-11 .625-.636 31/36 -5 6/8 3/8 3/6 3/1 14/16
Saint Joseph's (IN) 02/09/17 85-77 8 26-45/26-72 .578/.361 5-10/6-24 .500/.250 28-33/19-23 .848-.826 36/34 2 15/10 17/10 1/1 4/8 22/24
Indianapolis 02/11/17 72-81 -9 21-56/28-52 .375/.538 9-28/8-19 .321/.421 21-26/17-21 .808-.810 27/37 -10 8/14 9/16 4/4 10/8 17/20
Quincy 02/16/17 75-76 -1 22-47/27-58 .468/.466 9-21/7-16 .429/.438 22-32/15-17 .688-.882 27/36 -9 10/9 14/16 0/4 10/6 16/23
Truman 02/18/17 84-95 -11 29-65/31-60 .446/.517 11-28/8-18 .393/.444 15-20/25-34 .750-.735 35/36 -1 13/17 11/8 3/4 5/8 23/14
William Jewell 02/23/17 80-84 -4 26-52/27-56 .500/.482 10-27/9-20 .370/.450 18-24/21-24 .750-.875 25/36 -11 11/10 6/7 3/1 3/1 25/24
Drury University 02/26/17 76-97 -21 26-61/33-50 .426/.660 11-31/11-16 .355/.688 13-22/20-25 .591-.800 30/32 -2 11/20 11/11 4/2 4/5 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Nebraska Wesleyan (11/12/16)
FIELD GOALS MADE 32 McKendree (01/12/17)
FIELD GOAL ATTEMPTS 65 McKendree (01/12/17); Truman (02/18/17)
3 PT FIELD GOALS MADE 17 Missouri S&T (01/19/17)
3 PT FG ATTEMPTS 36 Drury (01/21/17)
FREE THROWS MADE 31 Nebraska Wesleyan (11/12/16)
FREE THROW ATTEMPTS 50 Nebraska Wesleyan (11/12/16)
REBOUNDS 42 Nebraska Wesleyan (11/12/16)
ASSISTS 18 Nebraska Wesleyan (11/12/16)
STEALS 11 Newman (11/26/16)
BLOCKED SHOTS 7 Newman (11/26/16)
TURNOVERS 21 Mo. Southern St. (11/22/16)
FOULS 29 Nebraska Wesleyan (11/12/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Nix, Malachi; Warner, Kaleb McKendree (01/12/17); Missouri S&T (01/19/17)
FIELD GOALS MADE 11 Nix, Malachi; Warner, Kaleb McKendree (01/12/17); Missouri S&T (01/19/17)
FIELD GOAL ATTEMPTS 18 Warner, Kaleb Indianapolis (02/11/17)
3 PT FIELD GOALS MADE 7 Warner, Kaleb Missouri S&T (01/19/17)
3 PT FG ATTEMPTS 13 Warner, Kaleb Bellarmine (01/05/17)
FREE THROWS MADE 15 Nix, Malachi Maryville (01/28/17)
FREE THROW ATTEMPTS 18 Nix, Malachi Maryville (01/28/17)
REBOUNDS 14 Hagan, Alex McKendree (01/12/17); Maryville (01/28/17)
ASSISTS 9 Nix, Malachi Missouri-St. Louis (01/26/17)
STEALS 4 Evans, Connor; Nix, Malachi Newman (11/26/16); Quincy (02/16/17)
BLOCKED SHOTS 4 Brown, Gabe William Jewell (12/07/16); Rogers State (12/10/16)
TURNOVERS 5 Wilson, Undra; Loewen, Mason; Nix, Malachi; Warner, Kaleb Truman State (12/01/16); Mo. Southern St. (11/22/16); Southern Indiana (01/07/17); William Jewell (02/23/17)
FOULS 5 Evans, Connor; Kathrein, Will; Nix, Malachi; Warner, Kaleb; Brown, Gabe; Burton, John; Hagan, Alex; House, Travis Emporia State (11/16/16); Newman (11/26/16); Quincy (12/03/16); William Jewell (12/07/16); Ottawa (12/19/16); Central Missouri (12/31/16); Lewis (02/04/17); Mo. Southern St. (11/22/16); Bellarmine (01/05/17); Indianapolis (02/11/17); Quincy (02/16/17); Truman (02/18/17); William Jewell (02/23/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Nix, Malachi 27 352 13.0
#25 Warner, Kaleb 23 350 15.2
#12 Hagan, Alex 19 264 13.9
#20 House, Travis 27 239 8.9
#14 Loewen, Mason 26 225 8.7
#03 Evans, Connor 27 223 8.3
#32 Ellwanger, Andrew 20 123 6.2
#04 Wilson, Undra 22 116 5.3
#21 Brown, Gabe 22 87 4.0
#10 Hrubes, Will 15 42 2.8
#05 Burton, John 15 25 1.7
#50 Kathrein, Will 13 9 0.7
#11 Salisbury, Kade 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Warner, Kaleb 23 122 270 .452 5.3 11.7
#12 Hagan, Alex 19 99 183 .541 5.2 9.6
#02 Nix, Malachi 27 95 213 .446 3.5 7.9
#20 House, Travis 27 74 209 .354 2.7 7.7
#14 Loewen, Mason 26 73 165 .442 2.8 6.3
#03 Evans, Connor 27 71 132 .538 2.6 4.9
#32 Ellwanger, Andrew 20 44 101 .436 2.2 5.1
#21 Brown, Gabe 22 34 64 .531 1.5 2.9
#04 Wilson, Undra 22 33 71 .465 1.5 3.2
#10 Hrubes, Will 15 14 32 .438 0.9 2.1
#05 Burton, John 15 8 19 .421 0.5 1.3
#50 Kathrein, Will 13 4 7 .571 0.3 0.5
#11 Salisbury, Kade 6 1 4 .250 0.2 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 House, Travis 27 65 193 .337 2.4 7.1
#25 Warner, Kaleb 23 58 151 .384 2.5 6.6
#32 Ellwanger, Andrew 20 33 81 .407 1.7 4.1
#02 Nix, Malachi 27 33 88 .375 1.2 3.3
#12 Hagan, Alex 19 19 46 .413 1.0 2.4
#14 Loewen, Mason 26 13 56 .232 0.5 2.2
#04 Wilson, Undra 22 13 33 .394 0.6 1.5
#03 Evans, Connor 27 8 14 .571 0.3 0.5
#10 Hrubes, Will 15 8 25 .320 0.5 1.7
#21 Brown, Gabe 22 5 18 .278 0.2 0.8
#05 Burton, John 15 1 7 .143 0.1 0.5
#11 Salisbury, Kade 6 1 3 .333 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Nix, Malachi 27 129 155 .832 4.8 5.7
#03 Evans, Connor 27 73 119 .613 2.7 4.4
#14 Loewen, Mason 26 66 101 .653 2.5 3.9
#25 Warner, Kaleb 23 48 62 .774 2.1 2.7
#12 Hagan, Alex 19 47 69 .681 2.5 3.6
#04 Wilson, Undra 22 37 48 .771 1.7 2.2
#20 House, Travis 27 26 32 .813 1.0 1.2
#21 Brown, Gabe 22 14 23 .609 0.6 1.0
#05 Burton, John 15 8 11 .727 0.5 0.7
#10 Hrubes, Will 15 6 6 1.000 0.4 0.4
#32 Ellwanger, Andrew 20 2 8 .250 0.1 0.4
#50 Kathrein, Will 13 1 12 .083 0.1 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Hagan, Alex 19 143 7.5 39 2.1 104 5.5
#03 Evans, Connor 27 135 5.0 42 1.6 93 3.4
#25 Warner, Kaleb 23 94 4.1 6 0.3 88 3.8
#02 Nix, Malachi 27 83 3.1 11 0.4 72 2.7
#14 Loewen, Mason 26 76 2.9 18 0.7 58 2.2
#TM Team 27 73 2.7 31 1.1 42 1.6
#21 Brown, Gabe 22 65 3.0 17 0.8 48 2.2
#20 House, Travis 27 50 1.9 7 0.3 43 1.6
#32 Ellwanger, Andrew 20 48 2.4 15 0.8 33 1.7
#04 Wilson, Undra 22 24 1.1 2 0.1 22 1.0
#10 Hrubes, Will 15 11 0.7 1 0.1 10 0.7
#50 Kathrein, Will 13 8 0.6 3 0.2 5 0.4
#05 Burton, John 15 7 0.5 2 0.1 5 0.3
#11 Salisbury, Kade 6 5 0.8 2 0.3 3 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
