Skip To Main Content
Skip To Main Content

Rockhurst University Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (7-19, 3-15)

Overall Team Statistics
Statistic Rockhurst Opponents
Scoring
Total Points 1774 2007
Points Per Game 68.2 77.2
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 628-1538 702-1545
FG: Percentage .408 .454
FG: Per Game 24.2 27.0
3PT: Made-Attempted 167-514 210-563
3PT: Percentage .325 .373
3PT: Per Game 6.4 8.1
FT: Made-Attempted 351-490 393-548
FT: Percentage .716 .717
FT: Per Game 13.5 15.1
Rebounding
Total 949 952
Per Game 36.5 36.6
Margin -0.1 --
Assists
Total 344 400
Per Game 13.2 15.4
Turnovers
Total 341 265
Per Game 13.1 10.2
Margin -2.9 --
Assist/Turnover Ratio 1.0 1.5
Points Off Turnovers 10.6 14.3
Steals
Total 115 181
Per Game 4.4 7.0
Blocks
Total 80 69
Per Game 3.1 2.7
Attendance
Total 5050 13046
Per Game 13-388 12-1,087

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Washington, Dominique 26 17 581 22.3 116 260 .446 22 68 .324 51 74 .689 305 11.7 59 89 148 5.7 39 30 29 9 8
32 Burns, Russell 25 24 718 28.7 95 252 .377 28 76 .368 62 85 .729 280 11.2 29 118 147 5.9 51 57 45 19 10
42 Fatkin, Adam 25 22 538 21.5 94 183 .514 4 12 .333 44 59 .746 236 9.4 51 68 119 4.8 77 21 33 4 29
10 Roberts, Josh 26 22 695 26.7 50 140 .357 36 86 .419 28 41 .683 164 6.3 12 68 80 3.1 62 44 31 26 0
20 Burke, John 26 19 410 15.8 56 151 .371 12 48 .250 41 49 .837 165 6.3 12 30 42 1.6 49 35 39 10 2
24 Duffy, Liam 26 5 426 16.4 48 120 .400 35 99 .354 6 12 .500 137 5.3 10 43 53 2.0 17 39 27 4 4
40 Brannon, Joshua 25 10 344 13.8 38 90 .422 0 3 .000 29 44 .659 105 4.2 23 40 63 2.5 32 22 26 3 8
54 Ellwanger, Andrew 23 4 360 15.7 34 96 .354 12 49 .245 15 21 .714 95 4.1 17 47 64 2.8 28 13 11 6 7
50 Amedu, Kareem 23 2 154 6.7 28 46 .609 0 0 .000 28 41 .683 84 3.7 14 12 26 1.1 9 1 15 4 0
30 McMeekin, Scott 9 1 49 5.4 8 16 .500 2 8 .250 11 13 .846 29 3.2 5 6 11 1.2 7 4 4 2 2
52 Wingerson, David 24 1 181 7.5 17 48 .354 5 18 .278 8 10 .800 47 2.0 4 17 21 0.9 37 11 12 3 1
14 Souder, Logan 24 0 270 11.3 18 53 .340 7 30 .233 4 5 .800 47 2.0 5 15 20 0.8 17 19 11 9 2
34 Beckett, Cooper 24 2 176 7.3 11 31 .355 0 0 .000 11 20 .550 33 1.4 17 19 36 1.5 27 14 14 3 3
12 Hagan, Alex 5 0 25 5.0 3 4 .750 0 0 .000 1 1 1.000 7 1.4 0 4 4 0.8 1 2 2 0 1
02 Briscoe, Sam 22 1 211 9.6 6 27 .222 4 14 .286 9 9 1.000 25 1.1 2 11 13 0.6 19 24 19 6 1
22 Osepa, Michael 16 0 48 3.0 6 18 .333 0 2 .000 3 6 .500 15 0.9 8 9 17 1.1 6 4 9 6 2
00 Hutchinson, Matt 8 0 14 1.8 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 1 4 1 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 44 84 3.2 0 0 13 0 0  
Total 26 5200 200.0 628 1538 .408 167 514 .325 351 490 .716 1774 68.23 309 640 949 36.5 479 344 341 115 80
Opponents 26 5200 200.0 702 1545 .454 210 563 .373 393 548 .717 2007 77.19 283 669 952 36.6 436 400 265 181 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Burns, Russell 18 17 558 31.0 77 197 .391 24 60 .400 48 67 .716 226 12.6 21 90 111 6.2 43 40 2.2 35 12 7
44 Washington, Dominique 18 14 448 24.9 81 188 .431 15 48 .313 41 58 .707 218 12.1 40 71 111 6.2 27 24 1.3 19 6 6
42 Fatkin, Adam 17 14 370 21.8 60 113 .531 3 9 .333 34 43 .791 157 9.2 33 42 75 4.4 55 13 0.8 25 2 14
20 Burke, John 18 14 280 15.6 37 97 .381 7 29 .241 22 27 .815 103 5.7 6 17 23 1.3 34 28 1.6 27 7 1
10 Roberts, Josh 18 14 475 26.4 31 88 .352 23 53 .434 12 19 .632 97 5.4 6 39 45 2.5 45 32 1.8 20 17 0
24 Duffy, Liam 18 4 300 16.7 33 85 .388 22 68 .324 4 6 .667 92 5.1 8 31 39 2.2 10 29 1.6 22 1 3
40 Brannon, Joshua 18 6 246 13.7 30 70 .429 0 1 .000 24 34 .706 84 4.7 17 33 50 2.8 25 14 0.8 18 3 4
54 Ellwanger, Andrew 15 0 225 15.0 27 68 .397 10 36 .278 9 12 .750 73 4.9 9 29 38 2.5 23 9 0.6 8 4 3
50 Amedu, Kareem 16 2 103 6.4 18 31 .581 0 0 .000 16 22 .727 52 3.3 8 6 14 0.9 8 0 0.0 11 2 0
30 McMeekin, Scott 6 1 31 5.2 5 10 .500 2 6 .333 2 2 1.000 14 2.3 2 2 4 0.7 6 1 0.2 3 1 0
52 Wingerson, David 16 1 108 6.8 11 27 .407 3 11 .273 7 8 .875 32 2.0 4 10 14 0.9 24 5 0.3 7 1 1
34 Beckett, Cooper 17 2 119 7.0 9 23 .391 0 0 .000 5 9 .556 23 1.4 12 16 28 1.6 22 6 0.4 9 2 1
02 Briscoe, Sam 14 1 124 8.9 4 14 .286 3 6 .500 5 5 1.000 16 1.1 1 8 9 0.6 8 17 1.2 11 4 1
22 Osepa, Michael 12 0 32 2.7 6 14 .429 0 2 .000 2 4 .500 14 1.2 5 5 10 0.8 2 1 0.1 6 3 1
14 Souder, Logan 17 0 169 9.9 8 33 .242 3 19 .158 3 3 1.000 22 1.3 0 10 10 0.6 14 10 0.6 8 6 1
00 Hutchinson, Matt 7 0 12 1.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.1 1 2 0.3 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 23 48 2.7 0 0 0.0 8 0 0  
Total 18 3600 200.0 437 1061 .412 115 349 .330 234 319 .734 1223 67.94 198 432 630 35.0 347 231 12.8 238 71 43
Opponents 18 3600 200.0 508 1082 .470 153 402 .381 287 398 .721 1456 80.89 196 464 660 36.7 289 290 16.1 168 129 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Burns, Russell 25 24 718 95 252 .377 28 76 .368 62 85 .729 280 11.2
44 Washington, Dominique 26 17 581 116 260 .446 22 68 .324 51 74 .689 305 11.7
42 Fatkin, Adam 25 22 538 94 183 .514 4 12 .333 44 59 .746 236 9.4
10 Roberts, Josh 26 22 695 50 140 .357 36 86 .419 28 41 .683 164 6.3
20 Burke, John 26 19 410 56 151 .371 12 48 .250 41 49 .837 165 6.3
24 Duffy, Liam 26 5 426 48 120 .400 35 99 .354 6 12 .500 137 5.3
40 Brannon, Joshua 25 10 344 38 90 .422 0 3 .000 29 44 .659 105 4.2
54 Ellwanger, Andrew 23 4 360 34 96 .354 12 49 .245 15 21 .714 95 4.1
50 Amedu, Kareem 23 2 154 28 46 .609 0 0 .000 28 41 .683 84 3.7
30 McMeekin, Scott 9 1 49 8 16 .500 2 8 .250 11 13 .846 29 3.2
52 Wingerson, David 24 1 181 17 48 .354 5 18 .278 8 10 .800 47 2.0
14 Souder, Logan 24 0 270 18 53 .340 7 30 .233 4 5 .800 47 2.0
34 Beckett, Cooper 24 2 176 11 31 .355 0 0 .000 11 20 .550 33 1.4
02 Briscoe, Sam 22 1 211 6 27 .222 4 14 .286 9 9 1.000 25 1.1
12 Hagan, Alex 5 0 25 3 4 .750 0 0 .000 1 1 1.000 7 1.4
00 Hutchinson, Matt 8 0 14 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Osepa, Michael 16 0 48 6 18 .333 0 2 .000 3 6 .500 15 0.9
Total 26 5200 628 1538 .408 167 514 .325 351 490 .716 1774 68.23
Opponents 26 5200 702 1545 .454 210 563 .373 393 548 .717 2007 77.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Burns, Russell 25 28.7 .377 .368 .729 1.2 4.7 5.9 2.3 0.8 0.4 11.2
44 Washington, Dominique 26 22.3 .446 .324 .689 2.3 3.4 5.7 1.2 0.3 0.3 11.7
42 Fatkin, Adam 25 21.5 .514 .333 .746 2.0 2.7 4.8 0.8 0.2 1.2 9.4
10 Roberts, Josh 26 26.7 .357 .419 .683 0.5 2.6 3.1 1.7 1.0 0.0 6.3
20 Burke, John 26 15.8 .371 .250 .837 0.5 1.2 1.6 1.3 0.4 0.1 6.3
24 Duffy, Liam 26 16.4 .400 .354 .500 0.4 1.7 2.0 1.5 0.2 0.2 5.3
40 Brannon, Joshua 25 13.8 .422 .000 .659 0.9 1.6 2.5 0.9 0.1 0.3 4.2
54 Ellwanger, Andrew 23 15.7 .354 .245 .714 0.7 2.0 2.8 0.6 0.3 0.3 4.1
50 Amedu, Kareem 23 6.7 .609 .000 .683 0.6 0.5 1.1 0.0 0.2 0.0 3.7
30 McMeekin, Scott 9 5.4 .500 .250 .846 0.6 0.7 1.2 0.4 0.2 0.2 3.2
52 Wingerson, David 24 7.5 .354 .278 .800 0.2 0.7 0.9 0.5 0.1 0.0 2.0
14 Souder, Logan 24 11.3 .340 .233 .800 0.2 0.6 0.8 0.8 0.4 0.1 2.0
34 Beckett, Cooper 24 7.3 .355 .000 .550 0.7 0.8 1.5 0.6 0.1 0.1 1.4
02 Briscoe, Sam 22 9.6 .222 .286 1.000 0.1 0.5 0.6 1.1 0.3 0.0 1.1
12 Hagan, Alex 5 5.0 .750 .000 1.000 0.0 0.8 0.8 0.4 0.0 0.2 1.4
00 Hutchinson, Matt 8 1.8 .000 .000 .000 0.1 0.0 0.1 0.5 0.1 0.0 0.0
22 Osepa, Michael 16 3.0 .333 .000 .500 0.5 0.6 1.1 0.3 0.4 0.1 0.9
Total 26 200.0 .408 .325 .716 11.9 24.6 36.5 13.2 4.4 3.1 68.23
Opponents 26 200.0 .454 .373 .717 10.9 25.7 36.6 15.4 7.0 2.7 77.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvary Bible 11/17/14 115-58 W 46-79 .582 6-17 .353 17-24 .708 19 31 50 50.0 13 27 10 6 13 115 115.0
at Missouri Western 11/21/14 60-66 L 18-53 .340 5-16 .313 19-28 .679 12 24 36 43.0 22 8 12 4 5 60 87.5
at Northwest Missouri 11/22/14 58-82 L 20-54 .370 5-21 .238 13-20 .650 11 23 34 40.0 20 12 14 4 4 58 77.7
vs Peru State 11/28/14 78-71 W 20-54 .370 11-25 .440 27-31 .871 8 26 34 38.5 13 10 14 4 6 78 77.8
vs Haskell 11/29/14 71-65 W 26-71 .366 4-22 .182 15-26 .577 23 32 55 41.8 15 15 12 5 6 71 76.4
vs William Jewell 12/04/14 79-85 L 29-62 .468 10-26 .385 11-16 .688 6 22 28 39.5 23 19 6 0 5 79 76.8
at Emporia State 12/06/14 63-92 L 21-55 .382 7-19 .368 14-19 .737 11 16 27 37.7 20 10 10 3 3 63 74.9
vs Washburn 12/13/14 48-47 W 17-52 .327 7-23 .304 7-10 .700 12 29 41 38.1 15 11 14 8 4 48 71.5
at Avila 12/16/14 58-70 L 23-59 .390 7-22 .318 5-13 .385 15 27 42 38.6 14 20 17 3 3 58 70.0
at Bellarmine 01/02/15 56-73 L 21-65 .323 7-21 .333 7-12 .583 13 25 38 38.5 22 12 10 4 5 56 68.6
at Southern Indiana 01/04/15 64-75 L 24-55 .436 4-14 .286 12-18 .667 13 21 34 38.1 17 10 12 1 2 64 68.2
vs Saint Joseph's 01/08/15 63-73 L 20-58 .345 6-21 .286 17-24 .708 10 29 39 38.2 19 11 16 0 6 63 67.8
vs Indianapolis 01/10/15 49-88 L 18-49 .367 5-17 .294 8-11 .727 5 17 22 36.9 20 10 15 2 4 49 66.3
vs Drury 01/15/15 50-74 L 16-49 .327 7-20 .350 11-15 .733 10 18 28 36.3 18 10 19 0 6 50 65.1
vs Missouri S&T 01/17/15 94-89 W 32-60 .533 5-12 .417 25-35 .714 9 33 42 36.7 22 22 13 7 3 94 67.1
at Quincy 01/22/15 76-91 L 31-76 .408 4-23 .174 10-13 .769 20 21 41 36.9 16 9 17 1 7 76 67.6
at Truman 01/24/15 65-89 L 25-61 .410 6-15 .400 9-17 .529 14 23 37 36.9 9 13 12 2 3 65 67.5
vs Missouri-St. Louis 01/29/15 76-77 L 28-57 .491 4-16 .250 16-20 .800 11 25 36 36.9 17 18 11 3 4 76 67.9
vs Maryville 01/31/15 86-75 W 28-59 .475 11-25 .440 19-21 .905 8 33 41 37.1 26 16 11 2 1 86 68.9
vs Wisconsin-Parkside 02/05/15 44-74 L 18-56 .321 3-14 .214 5-8 .625 13 25 38 37.2 13 6 17 3 5 44 67.7
vs Lewis 02/07/15 65-85 L 21-61 .344 8-22 .364 15-23 .652 14 22 36 37.1 19 10 11 4 2 65 67.5
at McKendree 02/12/15 78-84 L 28-57 .491 8-14 .571 14-20 .700 9 21 30 36.8 29 16 11 4 5 78 68.0
at Illinois Springfield 02/14/15 67-81 L 24-60 .400 11-24 .458 8-12 .667 8 25 33 36.6 19 14 17 3 4 67 68.0
at Missouri S&T 02/19/15 87-81 W 27-58 .466 2-16 .125 31-35 .886 12 30 42 36.8 25 13 13 4 3 87 68.8
at Drury University Panthers 02/21/15 60-75 L 22-55 .400 8-22 .364 8-10 .800 12 24 36 36.8 21 12 19 3 3 60 68.4
at William Jewell College 02/26/15 64-87 L 25-63 .397 6-27 .222 8-9 .889 11 18 29 36.5 12 10 8 0 3 64 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvary Bible 11/17/14 58-115 L 18-58 .310 8-27 .296 14-15 .933 9 17 26 26.0 17 5 23 0 5 58 58.0
Missouri Western 11/21/14 66-60 W 22-59 .373 4-18 .222 18-24 .750 16 26 42 34.0 17 10 10 2 6 66 62.0
Northwest Missouri 11/22/14 82-58 W 27-55 .491 9-17 .529 19-25 .760 10 27 37 35.0 17 13 11 3 6 82 68.7
Peru State 11/28/14 71-78 L 26-62 .419 10-24 .417 9-19 .474 14 29 43 37.0 25 18 15 3 9 71 69.3
Haskell 11/29/14 65-71 L 26-63 .413 4-17 .235 9-14 .643 9 29 38 37.2 21 12 12 6 7 65 68.4
William Jewell 12/04/14 85-79 W 30-65 .462 7-21 .333 18-28 .643 17 30 47 38.8 13 13 11 1 2 85 71.2
Emporia State 12/06/14 92-63 W 29-50 .580 13-24 .542 21-27 .778 10 24 34 38.1 20 23 9 3 4 92 74.1
Washburn 12/13/14 47-48 L 19-53 .358 4-14 .286 5-12 .417 9 26 35 37.8 11 12 10 3 7 47 70.8
Avila 12/16/14 70-58 W 27-63 .429 5-20 .250 11-14 .786 10 27 37 37.7 19 17 7 1 8 70 70.7
Bellarmine 01/02/15 73-56 W 21-54 .389 4-20 .200 27-34 .794 13 33 46 38.5 11 14 10 6 7 73 70.9
Southern Indiana 01/04/15 75-64 W 29-59 .492 10-25 .400 7-12 .583 12 22 34 38.1 20 17 9 3 5 75 71.3
Saint Joseph's 01/08/15 73-63 W 24-56 .429 8-17 .471 17-21 .810 4 34 38 38.1 23 12 11 2 7 73 71.4
Indianapolis 01/10/15 88-49 W 30-55 .545 11-29 .379 17-20 .850 11 27 38 38.1 13 26 12 0 6 88 72.7
Drury 01/15/15 74-50 W 28-51 .549 10-21 .476 8-19 .421 11 25 36 37.9 14 20 12 5 8 74 72.8
Missouri S&T 01/17/15 89-94 L 31-77 .403 10-27 .370 17-27 .630 16 24 40 38.1 28 13 8 3 7 89 73.9
Quincy 01/22/15 91-76 W 33-64 .516 6-19 .316 19-23 .826 11 27 38 38.1 12 19 15 6 11 91 74.9
Truman 01/24/15 89-65 W 33-66 .500 17-36 .472 6-6 1.000 9 26 35 37.9 15 24 8 1 7 89 75.8
Missouri-St. Louis 01/29/15 77-76 W 28-56 .500 3-13 .231 18-23 .783 7 18 25 37.2 14 10 6 2 8 77 75.8
Maryville 01/31/15 75-86 L 22-57 .386 7-24 .292 24-33 .727 8 24 32 36.9 19 10 8 3 6 75 75.8
Wisconsin-Parkside 02/05/15 74-44 W 29-63 .460 8-19 .421 8-10 .800 10 28 38 37.0 9 20 7 2 8 74 75.7
Lewis 02/07/15 85-65 W 31-63 .492 8-22 .364 15-23 .652 13 32 45 37.3 19 20 6 5 10 85 76.1
McKendree 02/12/15 84-78 W 22-51 .431 8-21 .381 32-40 .800 12 23 35 37.2 15 9 10 5 7 84 76.5
Illinois Springfield 02/14/15 81-67 W 28-53 .528 7-19 .368 18-24 .750 4 28 32 37.0 11 18 12 0 6 81 76.7
Missouri S&T 02/19/15 81-87 L 30-66 .455 8-24 .333 13-24 .542 11 19 30 36.7 26 14 8 1 7 81 76.9
Drury University Panthers 02/21/15 75-60 W 27-70 .386 7-21 .333 14-20 .700 22 22 44 37.0 14 14 8 2 12 75 76.8
William Jewell College 02/26/15 87-64 W 32-56 .571 14-24 .583 9-11 .818 5 22 27 36.6 13 17 7 1 5 87 77.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvary Bible 11/17/14 115-58 57 46-79/18-58 .582/.310 6-17/8-27 .353/.296 17-24/14-15 .708-.933 50/26 24 27/5 10/23 6/0 13/5 13/17
Missouri Western 11/21/14 60-66 -6 18-53/22-59 .340/.373 5-16/4-18 .313/.222 19-28/18-24 .679-.750 36/42 -6 8/10 12/10 4/2 5/6 22/17
Northwest Missouri 11/22/14 58-82 -24 20-54/27-55 .370/.491 5-21/9-17 .238/.529 13-20/19-25 .650-.760 34/37 -3 12/13 14/11 4/3 4/6 20/17
Peru State 11/28/14 78-71 7 20-54/26-62 .370/.419 11-25/10-24 .440/.417 27-31/9-19 .871-.474 34/43 -9 10/18 14/15 4/3 6/9 13/25
Haskell 11/29/14 71-65 6 26-71/26-63 .366/.413 4-22/4-17 .182/.235 15-26/9-14 .577-.643 55/38 17 15/12 12/12 5/6 6/7 15/21
William Jewell 12/04/14 79-85 -6 29-62/30-65 .468/.462 10-26/7-21 .385/.333 11-16/18-28 .688-.643 28/47 -19 19/13 6/11 0/1 5/2 23/13
Emporia State 12/06/14 63-92 -29 21-55/29-50 .382/.580 7-19/13-24 .368/.542 14-19/21-27 .737-.778 27/34 -7 10/23 10/9 3/3 3/4 20/20
Washburn 12/13/14 48-47 1 17-52/19-53 .327/.358 7-23/4-14 .304/.286 7-10/5-12 .700-.417 41/35 6 11/12 14/10 8/3 4/7 15/11
Avila 12/16/14 58-70 -12 23-59/27-63 .390/.429 7-22/5-20 .318/.250 5-13/11-14 .385-.786 42/37 5 20/17 17/7 3/1 3/8 14/19
Bellarmine 01/02/15 56-73 -17 21-65/21-54 .323/.389 7-21/4-20 .333/.200 7-12/27-34 .583-.794 38/46 -8 12/14 10/10 4/6 5/7 22/11
Southern Indiana 01/04/15 64-75 -11 24-55/29-59 .436/.492 4-14/10-25 .286/.400 12-18/7-12 .667-.583 34/34 0 10/17 12/9 1/3 2/5 17/20
Saint Joseph's 01/08/15 63-73 -10 20-58/24-56 .345/.429 6-21/8-17 .286/.471 17-24/17-21 .708-.810 39/38 1 11/12 16/11 0/2 6/7 19/23
Indianapolis 01/10/15 49-88 -39 18-49/30-55 .367/.545 5-17/11-29 .294/.379 8-11/17-20 .727-.850 22/38 -16 10/26 15/12 2/0 4/6 20/13
Drury 01/15/15 50-74 -24 16-49/28-51 .327/.549 7-20/10-21 .350/.476 11-15/8-19 .733-.421 28/36 -8 10/20 19/12 0/5 6/8 18/14
Missouri S&T 01/17/15 94-89 5 32-60/31-77 .533/.403 5-12/10-27 .417/.370 25-35/17-27 .714-.630 42/40 2 22/13 13/8 7/3 3/7 22/28
Quincy 01/22/15 76-91 -15 31-76/33-64 .408/.516 4-23/6-19 .174/.316 10-13/19-23 .769-.826 41/38 3 9/19 17/15 1/6 7/11 16/12
Truman 01/24/15 65-89 -24 25-61/33-66 .410/.500 6-15/17-36 .400/.472 9-17/6-6 .529-1.000 37/35 2 13/24 12/8 2/1 3/7 9/15
Missouri-St. Louis 01/29/15 76-77 -1 28-57/28-56 .491/.500 4-16/3-13 .250/.231 16-20/18-23 .800-.783 36/25 11 18/10 11/6 3/2 4/8 17/14
Maryville 01/31/15 86-75 11 28-59/22-57 .475/.386 11-25/7-24 .440/.292 19-21/24-33 .905-.727 41/32 9 16/10 11/8 2/3 1/6 26/19
Wisconsin-Parkside 02/05/15 44-74 -30 18-56/29-63 .321/.460 3-14/8-19 .214/.421 5-8/8-10 .625-.800 38/38 0 6/20 17/7 3/2 5/8 13/9
Lewis 02/07/15 65-85 -20 21-61/31-63 .344/.492 8-22/8-22 .364/.364 15-23/15-23 .652-.652 36/45 -9 10/20 11/6 4/5 2/10 19/19
McKendree 02/12/15 78-84 -6 28-57/22-51 .491/.431 8-14/8-21 .571/.381 14-20/32-40 .700-.800 30/35 -5 16/9 11/10 4/5 5/7 29/15
Illinois Springfield 02/14/15 67-81 -14 24-60/28-53 .400/.528 11-24/7-19 .458/.368 8-12/18-24 .667-.750 33/32 1 14/18 17/12 3/0 4/6 19/11
Missouri S&T 02/19/15 87-81 6 27-58/30-66 .466/.455 2-16/8-24 .125/.333 31-35/13-24 .886-.542 42/30 12 13/14 13/8 4/1 3/7 25/26
Drury University Panthers 02/21/15 60-75 -15 22-55/27-70 .400/.386 8-22/7-21 .364/.333 8-10/14-20 .800-.700 36/44 -8 12/14 19/8 3/2 3/12 21/14
William Jewell College 02/26/15 64-87 -23 25-63/32-56 .397/.571 6-27/14-24 .222/.583 8-9/9-11 .889-.818 29/27 2 10/17 8/7 0/1 3/5 12/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Calvary Bible (11/17/14)
FIELD GOALS MADE 46 Calvary Bible (11/17/14)
FIELD GOAL ATTEMPTS 79 Calvary Bible (11/17/14)
3 PT FIELD GOALS MADE 11 Peru State (11/28/14); Maryville (01/31/15); Illinois Springfield (02/14/15)
3 PT FG ATTEMPTS 27 William Jewell College (02/26/15)
FREE THROWS MADE 31 Missouri S&T (02/19/15)
FREE THROW ATTEMPTS 35 Missouri S&T (01/17/15); Missouri S&T (02/19/15)
REBOUNDS 55 Haskell (11/29/14)
ASSISTS 27 Calvary Bible (11/17/14)
STEALS 13 Calvary Bible (11/17/14)
BLOCKED SHOTS 8 Washburn (12/13/14)
TURNOVERS 19 Drury (01/15/15); Drury University Panthers (02/21/15)
FOULS 29 McKendree (02/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Washington,Dominique Missouri S&T (02/19/15)
FIELD GOALS MADE 10 Washington,Dominique Missouri S&T (02/19/15)
FIELD GOAL ATTEMPTS 20 Washington,Dominique Quincy (01/22/15)
3 PT FIELD GOALS MADE 6 Duffy, Liam McKendree (02/12/15)
3 PT FG ATTEMPTS 9 Duffy, Liam McKendree (02/12/15)
FREE THROWS MADE 10 Roberts, Josh; Fatkin, Adam Peru State (11/28/14); Missouri S&T (02/19/15)
FREE THROW ATTEMPTS 12 Washington,Dominique Missouri S&T (01/17/15)
REBOUNDS 14 Fatkin, Adam Haskell (11/29/14)
ASSISTS 7 Brannon, Joshua; Washington,Dominique William Jewell (12/04/14); Missouri S&T (01/17/15)
STEALS 3 Souder, Logan; Roberts, Josh Calvary Bible (11/17/14); Drury (01/15/15); Northwest Missouri (11/22/14)
BLOCKED SHOTS 6 Fatkin, Adam Washburn (12/13/14)
TURNOVERS 6 Burns, Russell Drury University Panthers (02/21/15)
FOULS 5 Roberts, Josh; Fatkin, Adam; Brannon, Joshua; Burke, John William Jewell (12/04/14); Saint Joseph's (01/08/15); Missouri S&T (01/17/15); Maryville (01/31/15); McKendree (02/12/15); Missouri S&T (02/19/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Washington, Dominique 26 305 11.7
#32 Burns, Russell 25 280 11.2
#42 Fatkin, Adam 25 236 9.4
#20 Burke, John 26 165 6.3
#10 Roberts, Josh 26 164 6.3
#24 Duffy, Liam 26 137 5.3
#40 Brannon, Joshua 25 105 4.2
#54 Ellwanger, Andrew 23 95 4.1
#50 Amedu, Kareem 23 84 3.7
#14 Souder, Logan 24 47 2.0
#52 Wingerson, David 24 47 2.0
#34 Beckett, Cooper 24 33 1.4
#30 McMeekin, Scott 9 29 3.2
#02 Briscoe, Sam 22 25 1.1
#22 Osepa, Michael 16 15 0.9
#12 Hagan, Alex 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Washington, Dominique 26 116 260 .446 4.5 10.0
#32 Burns, Russell 25 95 252 .377 3.8 10.1
#42 Fatkin, Adam 25 94 183 .514 3.8 7.3
#20 Burke, John 26 56 151 .371 2.2 5.8
#10 Roberts, Josh 26 50 140 .357 1.9 5.4
#24 Duffy, Liam 26 48 120 .400 1.8 4.6
#40 Brannon, Joshua 25 38 90 .422 1.5 3.6
#54 Ellwanger, Andrew 23 34 96 .354 1.5 4.2
#50 Amedu, Kareem 23 28 46 .609 1.2 2.0
#14 Souder, Logan 24 18 53 .340 0.8 2.2
#52 Wingerson, David 24 17 48 .354 0.7 2.0
#34 Beckett, Cooper 24 11 31 .355 0.5 1.3
#30 McMeekin, Scott 9 8 16 .500 0.9 1.8
#02 Briscoe, Sam 22 6 27 .222 0.3 1.2
#22 Osepa, Michael 16 6 18 .333 0.4 1.1
#12 Hagan, Alex 5 3 4 .750 0.6 0.8
#00 Hutchinson, Matt 8 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Roberts, Josh 26 36 86 .419 1.4 3.3
#24 Duffy, Liam 26 35 99 .354 1.3 3.8
#32 Burns, Russell 25 28 76 .368 1.1 3.0
#44 Washington, Dominique 26 22 68 .324 0.8 2.6
#20 Burke, John 26 12 48 .250 0.5 1.8
#54 Ellwanger, Andrew 23 12 49 .245 0.5 2.1
#14 Souder, Logan 24 7 30 .233 0.3 1.3
#52 Wingerson, David 24 5 18 .278 0.2 0.8
#02 Briscoe, Sam 22 4 14 .286 0.2 0.6
#42 Fatkin, Adam 25 4 12 .333 0.2 0.5
#30 McMeekin, Scott 9 2 8 .250 0.2 0.9
#40 Brannon, Joshua 25 0 3 .000 0.0 0.1
#00 Hutchinson, Matt 8 0 1 .000 0.0 0.1
#22 Osepa, Michael 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
